Loading the list…
Selected: 313.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating |
|---|---|---|---|---|---|---|---|---|
| 10 | MoneroXMR coin | 542.120000 $ | +0.34 % | +2.32 % | −1.91 % | 10.2 B $ | 1.90 M $ | 18.8 M |
| 11 | CardanoADA coin | 0.253300 $ | +0.08 % | — | +3.60 % | 9.51 B $ | 46.3 M $ | 37.5 B |
| 12 | NEAR ProtocolNEAR coin | 5.667000 $ | −0.84 % | +5.97 % | +17.74 % | 7.42 B $ | 247.5 M $ | 1.31 B |
| 13 | StellarXLM coin | 0.203700 $ | +0.44 % | +3.40 % | −5.78 % | 7.14 B $ | 22.4 M $ | 35.1 B |
| 14 | Bitcoin CashBCH coin | 285.600000 $ | +0.53 % | +1.46 % | −10.81 % | 5.74 B $ | 14.7 M $ | 20.1 M |
| 15 | LitecoinLTC coin | 64.650000 $ | +0.43 % | +0.87 % | −8.15 % | 5.02 B $ | 25.9 M $ | 77.7 M |
| 16 | CantonCC coin | 0.125150 $ | −1.18 % | +5.12 % | +0.55 % | 4.98 B $ | 7.10 M $ | 39.8 B |
| 17 | AvalancheAVAX coin | 10.846000 $ | −0.21 % | +3.53 % | −2.47 % | 4.81 B $ | 39.8 M $ | 443.3 M |
| 18 | SuiSUI coin | 1.124500 $ | +0.22 % | +0.30 % | −4.72 % | 4.63 B $ | 73.7 M $ | 4.12 B |
| 19 | HederaHBAR coin | 0.093960 $ | +1.21 % | +1.73 % | −7.59 % | 4.13 B $ | 12.6 M $ | 44.0 B |
| 20 | coin | 1.463000 $ | — | −0.21 % | −3.62 % | 4.13 B $ | 13.4 M $ | 2.83 B |
| 21 | BittensorTAO coin | 292.300000 $ | +0.17 % | +2.49 % | −4.94 % | 3.31 B $ | 30.6 M $ | 11.3 M |
| 22 | CronosCRO coin | 0.061050 $ | +0.89 % | −0.07 % | −8.13 % | 3.02 B $ | 871.1 K $ | 49.5 B |
| 23 | OKBOKB coin | 125.810000 $ | +0.18 % | +0.08 % | +4.59 % | 2.64 B $ | 8.38 M $ | 21.0 M |
| 24 | PolkadotDOT coin | 1.257000 $ | +0.08 % | +0.24 % | +6.17 % | 2.15 B $ | 7.52 M $ | 1.71 B |
| 25 | coin | 0.932580 $ | −0.14 % | −6.08 % | −9.92 % | 2.13 B $ | 68.5 K $ | 2.29 B |
| 26 | coin | 3.364000 $ | +2.84 % | +6.73 % | +0.69 % | 1.87 B $ | 14.2 M $ | 557.4 M |
| 27 | MantleMNT coin | 0.563900 $ | −0.28 % | −1.09 % | −12.37 % | 1.86 B $ | 5.96 M $ | 3.30 B |
| 28 | coin | 8.490000 $ | +0.35 % | +0.59 % | −4.07 % | 1.35 B $ | 2.71 M $ | 158.7 M |
| 29 | GateGT coin | 11.070000 $ | +0.02 % | +2.65 % | +0.12 % | 1.16 B $ | 1.89 M $ | 104.7 M |
| 30 | KaspaKAS coin | 0.041390 $ | +0.36 % | +1.35 % | −4.41 % | 1.15 B $ | 2.20 M $ | 27.8 B |
| 31 | AlgorandALGO coin | 0.125700 $ | −0.24 % | +6.35 % | −3.68 % | 1.14 B $ | 11.7 M $ | 9.07 B |
| 32 | coin | 0.103850 $ | +0.44 % | +2.11 % | −5.68 % | 1.10 B $ | 7.07 M $ | 10.6 B |
| 33 | KuCoinKCS coin | 7.649300 $ | −0.31 % | +0.37 % | +3.93 % | 1.07 B $ | 56.1 K $ | 139.7 M |
| 34 | Cosmos HubATOM coin | 1.927000 $ | +0.89 % | −3.31 % | +12.03 % | 1.03 B $ | 26.9 M $ | 535.5 M |
| 35 | FilecoinFIL coin | 1.210300 $ | +4.61 % | +7.56 % | +13.79 % | 1.01 B $ | 29.6 M $ | 834.8 M |
| 36 | coin | 0.082960 $ | +0.10 % | +0.17 % | −6.18 % | 932.7 M $ | 1.32 M $ | 11.2 B |
| 37 | StarknetSTRK coin | 0.117240 $ | −0.25 % | +16.70 % | +111.93 % | 870.1 M $ | 236.7 M $ | 7.42 B |
| 38 | AptosAPT coin | 0.910900 $ | −0.26 % | +6.54 % | +13.56 % | 793.8 M $ | 40.1 M $ | 871.5 M |
| 39 | InjectiveINJ coin | 7.820000 $ | −0.65 % | +2.65 % | +1.62 % | 782.0 M $ | 24.4 M $ | 100.0 M |
| 40 | StacksSTX coin | 0.397400 $ | −0.43 % | −2.86 % | +2.93 % | 744.6 M $ | 5.97 M $ | 1.87 B |
| 41 | XDC NetworkXDC coin | 0.035210 $ | +0.09 % | +0.46 % | +7.12 % | 702.3 M $ | 1.08 M $ | 19.9 B |
| 42 | GHOGHO coin | 0.998628 $ | +0.01 % | +0.01 % | −0.08 % | 698.0 M $ | 2.00 M $ | 699.0 M |
| 43 | VeChainVET coin | 0.007980 $ | −0.10 % | +1.22 % | −8.25 % | 686.2 M $ | 1.26 M $ | 86.0 B |
| 44 | DashDASH coin | 52.320000 $ | +0.35 % | +1.81 % | −12.14 % | 672.7 M $ | 5.13 M $ | 12.9 M |
| 45 | FlareFLR coin | 0.006986 $ | −0.27 % | −0.37 % | −2.81 % | 608.8 M $ | 335.4 K $ | 87.1 B |
| 46 | CelestiaTIA coin | 0.581500 $ | −0.21 % | +1.64 % | +22.78 % | 569.7 M $ | 58.7 M $ | 979.6 M |
| 47 | SeiSEI coin | 0.070080 $ | −0.27 % | +1.73 % | −2.79 % | 471.9 M $ | 7.36 M $ | 6.73 B |
| 48 | PearlPRL coin | 1.350000 $ | +0.25 % | −2.00 % | +30.32 % | 461.5 M $ | 3.20 M $ | 341.8 M |
| 49 | PlasmaXPL coin | 0.088310 $ | +0.22 % | +0.51 % | −7.74 % | 400.3 M $ | 7.11 M $ | 4.53 B |
| 50 | Bitcoin SVBSV coin | 19.350000 $ | +0.31 % | −1.63 % | −2.81 % | 388.9 M $ | 64.6 K $ | 20.1 M |
| 51 | BitTorrentBTT coin | 0.0₆3666 $ | −0.03 % | +0.03 % | −2.06 % | 361.8 M $ | 103.5 K $ | 987.0 T |
| 52 | coin | 0.006100 $ | +0.40 % | +16.16 % | +4.52 % | 359.4 M $ | 2.43 K $ | 58.9 B |
| 53 | ConfluxCFX coin | 0.067130 $ | −1.78 % | +12.18 % | +23.74 % | 352.2 M $ | 55.3 M $ | 5.25 B |
| 54 | TezosXTZ coin | 0.312800 $ | +1.30 % | +4.58 % | −2.77 % | 343.6 M $ | 808.1 K $ | 1.10 B |
| 55 | KaiaKAIA coin | 0.052100 $ | +0.58 % | −7.62 % | +39.68 % | 335.6 M $ | 6.96 M $ | 6.44 B |
| 56 | MonadMON coin | 0.026660 $ | −0.30 % | +6.81 % | −21.36 % | 315.3 M $ | 6.37 M $ | 11.8 B |
| 57 | DecredDCR coin | 16.810000 $ | +0.42 % | −2.32 % | −7.94 % | 296.6 M $ | 389.2 K $ | 17.6 M |
| 58 | coin | 0.000052 $ | +0.23 % | +0.41 % | −1.60 % | 285.1 M $ | 1.03 M $ | 5.52 T |
| 59 | ArweaveAR coin | 4.317000 $ | +0.35 % | +4.10 % | −4.66 % | 283.4 M $ | 3.30 M $ | 65.7 M |
| 60 | coin | 0.064930 $ | −1.71 % | +39.88 % | +50.72 % | 252.3 M $ | 46.2 M $ | 3.89 B |
| 61 | IOTAIOTA coin | 0.053200 $ | +0.38 % | +3.50 % | −2.56 % | 249.0 M $ | 1.83 M $ | 4.68 B |
| 62 | coin | 0.769006 $ | +0.84 % | +4.64 % | −2.29 % | 229.7 M $ | 4.76 M $ | 298.7 M |
| 63 | THORChainRUNE coin | 0.699000 $ | +0.14 % | +0.72 % | −6.17 % | 229.7 M $ | 3.22 M $ | 328.6 M |
| 64 | Theta NetworkTHETA coin | 0.227400 $ | +0.53 % | −0.26 % | −0.04 % | 227.4 M $ | 883.0 K $ | 1.00 B |
| 65 | GRX ChainGRX coin | 21.150000 $ | +0.03 % | −0.01 % | −0.08 % | 201.2 M $ | 2.78 M $ | 9.51 M |
| 66 | ZamaZAMA coin | 0.078390 $ | −1.00 % | +2.10 % | −11.73 % | 198.9 M $ | 3.26 M $ | 2.54 B |
| 67 | NEONEO coin | 2.645000 $ | −0.23 % | +2.72 % | +4.13 % | 186.6 M $ | 5.16 M $ | 70.5 M |
| 68 | ImmutableIMX coin | 0.194200 $ | +0.78 % | −2.12 % | +6.00 % | 175.6 M $ | 1.12 M $ | 904.5 M |
| 69 | coin | 0.103900 $ | +0.10 % | — | +8.68 % | 173.8 M $ | 1.72 M $ | 1.67 B |
| 70 | ChilizCHZ coin | 0.015700 $ | −0.32 % | +0.97 % | −7.59 % | 165.7 M $ | 1.32 M $ | 10.6 B |
| 71 | ApeCoinAPE coin | 0.157100 $ | +0.06 % | +2.41 % | −3.20 % | 157.1 M $ | 3.59 M $ | 1.00 B |
| 72 | eCashXEC coin | 0.000007 $ | +0.14 % | +0.41 % | −8.77 % | 148.5 M $ | 253.5 K $ | 20.1 T |
| 73 | PlumePLUME coin | 0.022300 $ | +5.79 % | +18.49 % | +24.37 % | 147.3 M $ | 7.99 M $ | 6.61 B |
| 74 | Ozone ChainOZO coin | 0.131100 $ | +0.46 % | — | +0.08 % | 126.0 M $ | 142.5 K $ | 960.9 M |
| 75 | GALAGALA coin | 0.002438 $ | −0.08 % | +1.04 % | −3.14 % | 123.2 M $ | 2.58 M $ | 50.5 B |
| 76 | MultiversXEGLD coin | 3.972000 $ | −0.25 % | −1.81 % | −12.61 % | 122.9 M $ | 859.9 K $ | 30.9 M |
| 77 | dYdXDYDX coin | 0.140620 $ | +0.29 % | +0.62 % | −5.15 % | 119.0 M $ | 1.56 M $ | 846.1 M |
| 78 | Mina ProtocolMINA coin | 0.086300 $ | −0.12 % | +2.01 % | −47.18 % | 111.6 M $ | 7.89 M $ | 1.29 B |
| 79 | SoSoValueSOSO coin | 0.325800 $ | −0.15 % | −4.01 % | +7.03 % | 111.4 M $ | 445.7 K $ | 342.0 M |
| 80 | peaqPEAQ coin | 0.042200 $ | −0.28 % | −0.61 % | −5.23 % | 108.7 M $ | 180.2 K $ | 2.57 B |
| 81 | QtumQTUM coin | 1.003000 $ | −0.40 % | −1.47 % | +1.31 % | 106.4 M $ | 1.36 M $ | 106.1 M |
| 82 | coin | 1.254960 $ | +0.13 % | −1.14 % | +46.59 % | 98.4 M $ | 89.4 K $ | 78.4 M |
| 83 | KusamaKSM coin | 5.130000 $ | +0.98 % | +1.99 % | −1.72 % | 97.3 M $ | 308.4 K $ | 19.0 M |
| 84 | WEMIXWEMIX coin | 0.189100 $ | −0.16 % | −0.26 % | −2.93 % | 94.5 M $ | 88.6 K $ | 499.7 M |
| 85 | PharosPROS coin | 0.676900 $ | +1.54 % | −0.22 % | −4.93 % | 91.8 M $ | 304.3 K $ | 135.6 M |
| 86 | QubicQUBIC coin | 0.000001 $ | +1.16 % | +3.54 % | +12.54 % | 91.3 M $ | 649.0 K $ | 143.3 T |
| 87 | coin | 0.001819 $ | +6.56 % | +28.10 % | +39.60 % | 90.4 M $ | 10.9 M $ | 49.7 B |
| 88 | ZanoZANO coin | 5.595000 $ | −0.04 % | −4.06 % | +2.02 % | 86.5 M $ | 574.7 K $ | 15.5 M |
| 89 | ZIG FinanceZIG coin | 0.059080 $ | +0.03 % | −0.84 % | +4.51 % | 83.2 M $ | 804.7 K $ | 1.41 B |
| 90 | BerachainBERA coin | 0.227200 $ | −0.35 % | +1.75 % | −0.26 % | 79.5 M $ | 886.0 K $ | 349.8 M |
| 91 | ADIADI coin | 8.370900 $ | −0.05 % | −0.27 % | +3.51 % | 79.0 M $ | 564.7 K $ | 9.43 M |
| 92 | ZetaChainZETA coin | 0.047120 $ | — | +0.32 % | −4.67 % | 78.0 M $ | 231.4 K $ | 1.66 B |
| 93 | VeThorVTHO coin | 0.000742 $ | +0.68 % | +4.65 % | +13.46 % | 76.9 M $ | 1.47 M $ | 103.7 B |
| 94 | OasisROSE coin | 0.009350 $ | −0.53 % | +9.61 % | +11.31 % | 75.2 M $ | 4.11 M $ | 8.04 B |
| 95 | Theta FuelTFUEL coin | 0.009970 $ | −0.20 % | +0.30 % | −3.11 % | 74.7 M $ | 144.6 K $ | 7.49 B |
| 96 | AxelarAXL coin | 0.059300 $ | +5.33 % | +9.21 % | +7.62 % | 74.0 M $ | 657.8 K $ | 1.25 B |
| 97 | KavaKAVA coin | 0.067510 $ | +0.10 % | −0.21 % | −1.52 % | 73.1 M $ | 687.0 K $ | 1.08 B |
| 98 | ZilliqaZIL coin | 0.003718 $ | +2.09 % | +4.32 % | +5.90 % | 72.6 M $ | 730.9 K $ | 19.5 B |
| 99 | Data NetworkDATA coin | 0.198600 $ | +0.15 % | +0.46 % | −6.28 % | 71.5 M $ | 6.29 M $ | 359.9 M |
| 100 | aelfELF coin | 0.085570 $ | −0.13 % | +1.13 % | +11.97 % | 70.7 M $ | 54.1 K $ | 826.8 M |
| 101 | NexpaceNXPC coin | 0.220300 $ | +0.32 % | −0.90 % | −6.34 % | 68.9 M $ | 185.3 K $ | 312.9 M |
| 102 | ONEchainONE coin | 0.129113 $ | −0.04 % | −4.59 % | −12.17 % | 68.8 M $ | 1.98 M $ | 532.9 M |
| 103 | DigiByteDGB coin | 0.003580 $ | — | −1.38 % | −16.36 % | 66.3 M $ | 247.5 K $ | 18.5 B |
| 104 | BabylonBABY coin | 0.013200 $ | +0.53 % | −1.12 % | −1.71 % | 64.6 M $ | 624.0 K $ | 4.89 B |
| 105 | FlowFLOW coin | 0.036490 $ | +5.83 % | +11.69 % | +10.91 % | 61.8 M $ | 2.06 M $ | 1.69 B |
| 106 | Open CampusEDU coin | 0.073300 $ | +0.14 % | −0.14 % | +43.73 % | 61.8 M $ | 1.13 M $ | 843.5 M |
| 107 | AstarASTR coin | 0.007031 $ | +0.23 % | +0.53 % | −6.40 % | 61.8 M $ | 265.8 K $ | 8.78 B |
| 108 | OntologyONT coin | 0.060800 $ | +0.10 % | −2.53 % | +0.40 % | 60.8 M $ | 1.29 M $ | 1.00 B |
| 109 | CeloCELO coin | 0.098720 $ | +0.34 % | +2.22 % | −1.70 % | 60.1 M $ | 946.7 K $ | 608.4 M |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.