Loading the list…
Selected: 684.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating |
|---|---|---|---|---|---|---|---|---|
| 645 | FuseFUSE token · Ethereum | 0.0005385 $ | −5.69 % | +0.88 % | −20.74 % | 515.46 K $ | 41.02 K $ | 957.16 M |
| 646 | XRP Healthcare AIXRPHAI token · Xrp | 0.0004999 $ | −9.70 % | 0.00 % | −16.80 % | 499.90 K $ | 1.13 K $ | 1.00 B |
| 647 | The BullBULL token · Robinhood | 0.0004485 $ | −2.30 % | +3.95 % | +32.66 % | 448.50 K $ | 3.40 K $ | 1.00 B |
| 648 | hotdogHOTDOG token · Robinhood | 0.0004404 $ | +8.72 % | +0.32 % | +81.44 % | 440.40 K $ | 11.37 K $ | 1.00 B |
| 649 | Leveraged CatLEVERCAT token | 0.0004135 $ | −0.64 % | +6.61 % | −8.66 % | 410.98 K $ | 23.50 K $ | 993.70 M |
| 650 | FATCOINFATCOIN token · Robinhood | 0.0003919 $ | +20.90 % | −6.51 % | +5.38 % | 391.90 K $ | 63.15 K $ | 1.00 B |
| 651 | PER ProjectPER token | 0.0006409 $ | −0.50 % | +3.18 % | +12.75 % | 384.58 K $ | 269 $ | 600.00 M |
| 652 | token · BNB Chain | 0.0003845 $ | +11.41 % | +2.91 % | −31.33 % | 384.50 K $ | 59.55 K $ | 1.00 B |
| 653 | Fair and FreeFAIR3 token · BNB Chain | 0.0003861 $ | −1.51 % | +2.69 % | −40.07 % | 361.40 K $ | 1.81 K $ | 935.81 M |
| 654 | PYTHIAPYTHIA token · Solana | 0.0003071 $ | −1.41 % | −8.18 % | −76.37 % | 306.59 K $ | 13.01 K $ | 998.13 M |
| 655 | VK TokenVK token · BNB Chain | 0.0₄1072 $ | −0.30 % | +0.50 % | −46.29 % | 300.16 K $ | 21 $ | 28.00 B |
| 656 | ButtensorBUTT token | 0.0002942 $ | −1.51 % | −5.18 % | −10.09 % | 293.86 K $ | 229 $ | 998.66 M |
| 657 | CALICALI token · Solana | 0.0002927 $ | −3.26 % | +1.67 % | −13.21 % | 290.00 K $ | 81.85 K $ | 990.70 M |
| 658 | PerpsHoodPERPSHOOD token · Robinhood | 0.0002707 $ | −4.35 % | −0.85 % | −17.84 % | 267.99 K $ | 5.14 K $ | 990.00 M |
| 659 | Golden KittyGOLDEN token · Robinhood | 0.0002519 $ | −0.38 % | −15.28 % | −56.92 % | 251.98 K $ | 77.78 K $ | 1.00 B |
| 660 | Alpha FiALPHA token · Sui | 0.0251 $ | +0.36 % | +3.79 % | −96.98 % | 250.27 K $ | 21 $ | 9.97 M |
| 661 | TA FUNDTA token · Robinhood | 0.0002378 $ | −99.47 % | −99.45 % | −99.54 % | 237.84 K $ | 25.84 K $ | 1.00 B |
| 662 | RobinWifHatWIF token · Robinhood | 0.0002153 $ | −99.89 % | −99.89 % | −99.90 % | 215.38 K $ | 3.03 K $ | 1.00 B |
| 663 | DexFunDEX token · Solana | 0.0002204 $ | +2.30 % | +3.72 % | −19.75 % | 212.85 K $ | 6.94 K $ | 965.55 M |
| 664 | PAWPAW token · Ethereum | 0.0₉1771 $ | 0.00 % | — | −95.58 % | 177.13 K $ | 10 $ | 1000.00 T |
| 665 | Copper (inu)COPPERINU token · Solana | 0.0001618 $ | +4.63 % | +3.16 % | −1.26 % | 161.80 K $ | 25.35 K $ | 999.85 M |
| 666 | pNetworkPNT token · Ethereum | 0.001723 $ | −0.01 % | +3.46 % | −95.88 % | 151.65 K $ | 77 $ | 87.97 M |
| 667 | token · Robinhood | 0.0001509 $ | −1.32 % | −2.37 % | −43.53 % | 150.99 K $ | 9.91 K $ | 1.00 B |
| 668 | CharacterXCAI token · BNB Chain | 0.001362 $ | +1.94 % | −15.05 % | −96.59 % | 136.25 K $ | 485 $ | 100.00 M |
| 669 | RobinvistaVISTA token · Robinhood | 0.0001112 $ | — | −6.74 % | +13.05 % | 111.29 K $ | 56.45 K $ | 1.00 B |
| 670 | TOESCOINTOES token · Solana | 0.0₄7506 $ | −0.90 % | −17.71 % | −57.18 % | 75.06 K $ | 9.93 K $ | 999.94 M |
| 671 | Swole CatSWOLE token · Robinhood | 0.0₄5281 $ | +3.60 % | +6.32 % | −33.95 % | 52.81 K $ | 54 $ | 1.00 B |
| 672 | MowCatMOW token · Robinhood | 0.0₄4336 $ | −0.20 % | — | — | 43.36 K $ | 70.71 K $ | 1.00 B |
| 673 | Evolve PROEVOP token · Solana | 0.0008266 $ | +0.35 % | −0.07 % | −24.25 % | 41.33 K $ | 7 $ | 50.00 M |
| 674 | SyloSYLO token · Ethereum | 0.0₅405 $ | +0.06 % | −4.29 % | +17.73 % | 40.50 K $ | 121 $ | 10.00 B |
| 675 | PlumberPLUMBER token | 0.0₄3211 $ | +7.75 % | −0.52 % | +8.96 % | 30.68 K $ | 219 $ | 955.33 M |
| 676 | WojakWOJAK token · Robinhood | 0.0₄2883 $ | −3.48 % | −32.33 % | −46.05 % | 28.83 K $ | 2.23 K $ | 1.00 B |
| 677 | token · Solana | 0.0₄2879 $ | −1.12 % | +40.03 % | −97.15 % | 28.79 K $ | 4.91 K $ | 1000.00 M |
| 678 | token · Solana | 0.0₄2217 $ | −0.10 % | +0.71 % | −24.15 % | 21.50 K $ | 124 $ | 969.99 M |
| 679 | Lil' ShrubSHRUB token · Robinhood | 0.0₄165 $ | +83.56 % | — | −90.39 % | 16.50 K $ | 6.90 K $ | 1.00 B |
| 680 | token · Solana | 0.0₄1173 $ | +0.25 % | −9.76 % | −29.89 % | 11.72 K $ | 415 $ | 999.43 M |
| 681 | NASDANQNASDANQ token · Robinhood | 0.0₅702 $ | +4.87 % | −0.53 % | −99.35 % | 7.02 K $ | 33 $ | 1000.00 M |
| 682 | Smol BunBUN token · Solana | 0.0₅7 $ | −9.50 % | — | +1.66 % | 7.00 K $ | 1 $ | 999.95 M |
| 683 | token · Ethereum | 0.0₄1362 $ | — | −2.70 % | −17.00 % | 5.39 K $ | 10 $ | 395.44 M |
| 684 | token · Solana | 0.0₅398 $ | +0.01 % | −99.98 % | −99.98 % | 1.50 K $ | 6.00 K $ | 376.47 M |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.