Loading the list…
Selected: 682.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating |
|---|---|---|---|---|---|---|---|---|
| 619 | KetKET token | 0.0008663 $ | +0.82 % | −1.30 % | −44.40 % | 866.31 K $ | 371 $ | 1.00 B |
| 620 | HoodratHOODRAT token · Robinhood | 0.0008472 $ | +3.41 % | −11.86 % | +6.53 % | 847.20 K $ | 58.59 K $ | 1.00 B |
| 621 | Pepe on SOLPEPE token | 0.0008458 $ | +20,179.79 % | +20,652.45 % | +20,576.36 % | 845.87 K $ | 76.29 K $ | 1.00 B |
| 622 | 401jK401JK token · Solana | 0.0008382 $ | −0.60 % | +3.20 % | −24.17 % | 837.69 K $ | 27.12 K $ | 999.34 M |
| 623 | Sally A1CA1C token · Base | 0.0397 $ | −6.20 % | +0.97 % | −23.84 % | 832.96 K $ | 2.06 K $ | 21.00 M |
| 624 | CeylonRS token · Solana | 0.0₆1988 $ | +2.60 % | — | −27.04 % | 795.24 K $ | 297 $ | 4.00 T |
| 625 | MOTIONMOTION token · Injective | 0.0007651 $ | −1.00 % | −5.73 % | −10.34 % | 765.18 K $ | 4.36 K $ | 1.00 B |
| 626 | tomochiTOMOCHI token · Solana | 0.0007638 $ | +0.20 % | −2.91 % | −21.16 % | 763.82 K $ | 4.33 K $ | 999.98 M |
| 627 | ZealZEAL token | 0.0007585 $ | −9.76 % | +5.82 % | −33.85 % | 758.58 K $ | 25.87 K $ | 1.00 B |
| 628 | HachikoHACHI token · Solana | 0.0₉7784 $ | +49.10 % | −4.81 % | −15.14 % | 751.56 K $ | 35.20 K $ | 965.45 T |
| 629 | ASTEROIDASTEROID token · Robinhood | 0.0007145 $ | 0.00 % | — | −15.11 % | 714.52 K $ | 1.70 K $ | 1.00 B |
| 630 | GreenHoodHOOD token · Robinhood | 0.0006915 $ | −0.30 % | +1.83 % | −74.80 % | 698.44 K $ | 37 $ | 1.01 B |
| 631 | RatspeakRATSPEAK token | 0.0₅688 $ | +5.40 % | −21.25 % | −41.25 % | 660.48 K $ | 27.97 K $ | 96.00 B |
| 632 | memestockMEMESTOCK token · BNB Chain | 0.0006291 $ | −9.24 % | −9.16 % | −21.18 % | 629.15 K $ | 944.59 K $ | 1.00 B |
| 633 | token · Robinhood | 0.0006276 $ | +14.01 % | −10.92 % | −33.79 % | 627.65 K $ | 21.08 K $ | 1.00 B |
| 634 | pools.tradePOOLS token · Robinhood | 0.0006049 $ | +2.30 % | +4.78 % | −14.42 % | 604.97 K $ | 17.87 K $ | 1.00 B |
| 635 | TesoroTORO token · Robinhood | 0.0005942 $ | +0.05 % | −11.64 % | +37.61 % | 594.23 K $ | 3.00 K $ | 1.00 B |
| 636 | SuperseedSUPR token · Ethereum | 0.0₄574 $ | — | −1.14 % | +289.00 % | 574.00 K $ | 575 $ | 10.00 B |
| 637 | Robin the FrogROBIN token | 0.0005694 $ | +8.22 % | +9.35 % | +31.81 % | 569.40 K $ | 57.82 K $ | 1.00 B |
| 638 | FuseFUSE token · Ethereum | 0.0005839 $ | −5.69 % | +8.26 % | −37.58 % | 558.96 K $ | 28.21 K $ | 957.16 M |
| 639 | iCoinICOIN token | 0.0005554 $ | −1.97 % | +4.41 % | −21.36 % | 554.21 K $ | 36.17 K $ | 997.76 M |
| 640 | Raydium CatRAYCAT token | 0.0005739 $ | −5.21 % | +6.40 % | −36.95 % | 552.47 K $ | 61.78 K $ | 962.59 M |
| 641 | token · BNB Chain | 0.0001077 $ | −0.01 % | −28.12 % | +49.44 % | 538.65 K $ | 1.12 K $ | 5.00 B |
| 642 | DOGE-1 SatelliteDOGE-1 token · Solana | 0.0₄7646 $ | −5.90 % | +10.78 % | +7.48 % | 530.76 K $ | 5.35 K $ | 6.94 B |
| 643 | token | 0.0248 $ | +15.41 % | +0.27 % | −14.57 % | 520.98 K $ | 942 $ | 21.00 M |
| 644 | XRP Healthcare AIXRPHAI token · Xrp | 0.0004999 $ | −9.70 % | 0.00 % | −16.80 % | 499.90 K $ | 1.13 K $ | 1.00 B |
| 645 | The BullBULL token · Robinhood | 0.0004379 $ | −2.30 % | +6.03 % | −3.93 % | 437.99 K $ | 4.52 K $ | 1.00 B |
| 646 | hotdogHOTDOG token · Robinhood | 0.0004278 $ | +8.72 % | +2.05 % | +52.03 % | 427.81 K $ | 17.75 K $ | 1.00 B |
| 647 | token · BNB Chain | 0.0003999 $ | +11.41 % | +10.80 % | −33.69 % | 399.90 K $ | 59.80 K $ | 1.00 B |
| 648 | FATCOINFATCOIN token · Robinhood | 0.0003908 $ | +20.90 % | −5.87 % | −21.34 % | 390.80 K $ | 62.99 K $ | 1.00 B |
| 649 | PER ProjectPER token | 0.000624 $ | −0.50 % | −2.04 % | +10.06 % | 374.43 K $ | 384 $ | 600.00 M |
| 650 | Fair and FreeFAIR3 token · BNB Chain | 0.0003878 $ | −1.51 % | +3.68 % | −22.65 % | 362.93 K $ | 1.79 K $ | 935.81 M |
| 651 | Leveraged CatLEVERCAT token | 0.0003568 $ | −0.64 % | −14.28 % | −32.21 % | 354.60 K $ | 19.80 K $ | 993.70 M |
| 652 | ButtensorBUTT token | 0.0003291 $ | −1.51 % | −1.13 % | −3.55 % | 328.74 K $ | 350 $ | 998.66 M |
| 653 | PYTHIAPYTHIA token · Solana | 0.0003188 $ | −1.41 % | −2.76 % | −74.40 % | 318.27 K $ | 14.54 K $ | 998.13 M |
| 654 | CALICALI token · Solana | 0.0003177 $ | −3.26 % | +21.83 % | −13.21 % | 314.76 K $ | 136.59 K $ | 990.70 M |
| 655 | VK TokenVK token · BNB Chain | 0.0₄1069 $ | −0.30 % | +0.29 % | −46.36 % | 299.32 K $ | 21 $ | 28.00 B |
| 656 | PerpsHoodPERPSHOOD token · Robinhood | 0.0002749 $ | −4.35 % | +9.33 % | −16.44 % | 272.22 K $ | 7.79 K $ | 990.00 M |
| 657 | Alpha FiALPHA token · Sui | 0.0251 $ | +0.36 % | +3.79 % | −96.98 % | 250.27 K $ | 21 $ | 9.97 M |
| 658 | TA FUNDTA token · Robinhood | 0.0002383 $ | −99.47 % | −99.47 % | −99.55 % | 238.36 K $ | 29.62 K $ | 1.00 B |
| 659 | Golden KittyGOLDEN token · Robinhood | 0.0002362 $ | −0.38 % | −28.22 % | −72.43 % | 236.24 K $ | 73.83 K $ | 1.00 B |
| 660 | DexFunDEX token · Solana | 0.0002281 $ | +2.30 % | +0.19 % | −29.77 % | 220.30 K $ | 8.82 K $ | 965.55 M |
| 661 | RobinWifHatWIF token · Robinhood | 0.0002181 $ | −99.89 % | −99.89 % | −99.91 % | 218.16 K $ | 3.09 K $ | 1.00 B |
| 662 | PAWPAW token · Ethereum | 0.0₉1771 $ | 0.00 % | — | −95.58 % | 177.13 K $ | 10 $ | 1000.00 T |
| 663 | Copper (inu)COPPERINU token · Solana | 0.0001638 $ | +4.63 % | +2.50 % | +0.57 % | 163.83 K $ | 25.70 K $ | 999.85 M |
| 664 | token · Robinhood | 0.0001576 $ | −1.32 % | +1.84 % | −63.41 % | 157.69 K $ | 13.07 K $ | 1.00 B |
| 665 | pNetworkPNT token · Ethereum | 0.001741 $ | −0.01 % | −0.93 % | −96.20 % | 153.21 K $ | 78 $ | 87.97 M |
| 666 | CharacterXCAI token · BNB Chain | 0.00137 $ | +1.94 % | −12.27 % | −96.76 % | 137.01 K $ | 755 $ | 100.00 M |
| 667 | RobinvistaVISTA token · Robinhood | 0.0001129 $ | — | −2.12 % | +3.24 % | 112.90 K $ | 56.81 K $ | 1.00 B |
| 668 | TOESCOINTOES token · Solana | 0.0₄6922 $ | −0.90 % | −26.43 % | −63.55 % | 69.22 K $ | 7.87 K $ | 999.94 M |
| 669 | Swole CatSWOLE token · Robinhood | 0.0₄5534 $ | +3.60 % | +5.52 % | −70.05 % | 55.34 K $ | 58 $ | 1.00 B |
| 670 | MowCatMOW token · Robinhood | 0.0₄4336 $ | −0.20 % | — | — | 43.36 K $ | 70.71 K $ | 1.00 B |
| 671 | Evolve PROEVOP token · Solana | 0.0008316 $ | +0.35 % | +1.86 % | −37.05 % | 41.58 K $ | 10 $ | 50.00 M |
| 672 | SyloSYLO token · Ethereum | 0.0₅409 $ | +0.06 % | −3.31 % | +14.89 % | 40.90 K $ | 122 $ | 10.00 B |
| 673 | WojakWOJAK token · Robinhood | 0.0₄3965 $ | −3.48 % | −27.09 % | +64.25 % | 39.65 K $ | 3.73 K $ | 1.00 B |
| 674 | PlumberPLUMBER token | 0.0₄3274 $ | +7.75 % | −0.26 % | −93.74 % | 31.28 K $ | 1.12 K $ | 955.33 M |
| 675 | token · Solana | 0.0₄2469 $ | −1.12 % | +27.07 % | −99.22 % | 24.69 K $ | 2.68 K $ | 1000.00 M |
| 676 | token · Solana | 0.0₄2259 $ | −0.10 % | +3.47 % | −24.75 % | 21.91 K $ | 168 $ | 969.99 M |
| 677 | token · Solana | 0.0₄4476 $ | +0.01 % | −99.74 % | −99.72 % | 16.85 K $ | 57.25 K $ | 376.47 M |
| 678 | Lil' ShrubSHRUB token · Robinhood | 0.0₄165 $ | +83.56 % | — | −90.39 % | 16.50 K $ | 6.90 K $ | 1.00 B |
| 679 | token · Solana | 0.0₄1199 $ | +0.25 % | −6.07 % | −15.56 % | 11.98 K $ | 462 $ | 999.43 M |
| 680 | NASDANQNASDANQ token · Robinhood | 0.0₅709 $ | +4.87 % | −7.61 % | −99.42 % | 7.09 K $ | 244 $ | 1000.00 M |
| 681 | Smol BunBUN token · Solana | 0.0₅7 $ | −9.50 % | — | +1.66 % | 7.00 K $ | 1 $ | 999.95 M |
| 682 | token · Ethereum | 0.0₄1373 $ | — | −1.74 % | −99.63 % | 5.43 K $ | 10 $ | 395.44 M |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.