Loading the list…
Selected: 684.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating |
|---|---|---|---|---|---|---|---|---|
| 605 | BORTBORT token · BNB Chain | 0.001081 $ | −3.07 % | −9.95 % | −41.29 % | 1.05 M $ | 69.95 K $ | 974.00 M |
| 606 | VAIOTVAI token · Ethereum | 0.0026 $ | +1.94 % | +3.50 % | +16.94 % | 1.04 M $ | 26.94 K $ | 400.00 M |
| 607 | ASTEROIDASTEROID token · Robinhood | 0.001037 $ | 0.00 % | +45.17 % | +67.78 % | 1.04 M $ | 2.12 K $ | 1.00 B |
| 608 | SIBYLSIBYL token · Base | 0.001051 $ | −2.90 % | +3.81 % | −13.13 % | 1.03 M $ | 5.43 K $ | 978.29 M |
| 609 | Ledger AILEDGER token · Ethereum | 0.000318 $ | −0.20 % | +0.49 % | −17.37 % | 999.03 K $ | 10.44 K $ | 3.14 B |
| 610 | The White WhaleWHITEWHALE token · Solana | 0.0009984 $ | −4.62 % | −11.57 % | +147.02 % | 998.41 K $ | 56.17 K $ | 1.00 B |
| 611 | XDOGEXDOGE token · Ethereum | 0.0₈2347 $ | −0.60 % | — | −19.79 % | 985.74 K $ | 44 $ | 420.00 T |
| 612 | The Toad PepeTOAD token · Solana | 0.001025 $ | +0.39 % | −18.52 % | −32.87 % | 984.55 K $ | 60.52 K $ | 960.54 M |
| 613 | RainmakerRAIN token · Solana | 0.0009476 $ | −0.59 % | −15.64 % | −51.50 % | 947.62 K $ | 32.32 K $ | 1000.00 M |
| 614 | Puff The DragonPUFF token · Ethereum | 0.001057 $ | 0.00 % | — | −69.86 % | 940.10 K $ | 1.67 K $ | 888.89 M |
| 615 | FrothFROTH token · Abstract | 0.0009555 $ | +16.83 % | +7.56 % | −12.42 % | 935.34 K $ | 626 $ | 978.84 M |
| 616 | DogBullDOGO token · Robinhood | 0.0009233 $ | +0.45 % | — | −16.71 % | 932.62 K $ | 6 $ | 1.01 B |
| 617 | BNQ GLOBALBNQ token · BNB Chain | 0.0009254 $ | +1.10 % | +2.48 % | +91.88 % | 925.49 K $ | 343 $ | 1.00 B |
| 618 | token · BNB Chain | 0.0009739 $ | +19.20 % | +9.31 % | −6.73 % | 925.27 K $ | 52.05 K $ | 950.00 M |
| 619 | LAIKA CoinLAIKA token · X Layer | 0.0008938 $ | −2.82 % | −11.99 % | −1.50 % | 893.87 K $ | 26.47 K $ | 1.00 B |
| 620 | 401jK401JK token · Solana | 0.0008762 $ | −0.60 % | +7.37 % | −13.27 % | 875.62 K $ | 28.51 K $ | 999.34 M |
| 621 | KetKET token | 0.0008729 $ | +0.82 % | +2.78 % | −5.79 % | 872.93 K $ | 98 $ | 1.00 B |
| 622 | HoodratHOODRAT token · Robinhood | 0.0008634 $ | +3.41 % | −1.91 % | +7.52 % | 863.40 K $ | 59.37 K $ | 1.00 B |
| 623 | b-moneyB-MONEY token · BNB Chain | 0.000851 $ | +8.06 % | +14.66 % | −16.06 % | 851.05 K $ | 1.12 M $ | 1.00 B |
| 624 | MOTIONMOTION token · Injective | 0.0008355 $ | −1.00 % | +12.02 % | +8.94 % | 835.58 K $ | 4.70 K $ | 1.00 B |
| 625 | Sally A1CA1C token · Base | 0.0396 $ | −6.20 % | +4.18 % | −18.09 % | 831.89 K $ | 944 $ | 21.00 M |
| 626 | Pepe on SOLPEPE token | 0.0008317 $ | +20,261.57 % | +21,059.25 % | +21,639.94 % | 831.77 K $ | 4.17 K $ | 1.00 B |
| 627 | CeylonRS token · Solana | 0.0₆1988 $ | +2.60 % | — | −27.04 % | 795.24 K $ | 297 $ | 4.00 T |
| 628 | HachikoHACHI token · Solana | 0.0₉8002 $ | +49.10 % | +7.22 % | −14.23 % | 772.65 K $ | 31.76 K $ | 965.45 T |
| 629 | tomochiTOMOCHI token · Solana | 0.0007693 $ | +0.20 % | +1.09 % | −14.95 % | 769.34 K $ | 4.04 K $ | 999.98 M |
| 630 | astronautASTRO token · Robinhood | 0.00074 $ | +15.37 % | −45.20 % | +40.57 % | 740.03 K $ | 560.28 K $ | 1.00 B |
| 631 | ZealZEAL token | 0.0007071 $ | −9.76 % | +3.67 % | −24.82 % | 707.13 K $ | 22.11 K $ | 1.00 B |
| 632 | GreenHoodHOOD token · Robinhood | 0.0006915 $ | −0.30 % | +3.20 % | −54.65 % | 698.46 K $ | 37 $ | 1.01 B |
| 633 | RatspeakRATSPEAK token | 0.0₅685 $ | +5.40 % | −14.16 % | −41.10 % | 657.60 K $ | 27.44 K $ | 96.00 B |
| 634 | token · Robinhood | 0.0006329 $ | +14.01 % | −2.74 % | −34.94 % | 632.96 K $ | 20.85 K $ | 1.00 B |
| 635 | iCoinICOIN token | 0.0006085 $ | −1.97 % | +18.92 % | +21.26 % | 607.17 K $ | 46.80 K $ | 997.76 M |
| 636 | pools.tradePOOLS token · Robinhood | 0.000607 $ | +2.30 % | +5.36 % | −1.96 % | 607.00 K $ | 14.08 K $ | 1.00 B |
| 637 | TesoroTORO token · Robinhood | 0.0006035 $ | +0.05 % | −4.75 % | −65.16 % | 603.52 K $ | 2.92 K $ | 1.00 B |
| 638 | Raydium CatRAYCAT token | 0.0006218 $ | −5.21 % | +34.78 % | −23.14 % | 598.58 K $ | 62.70 K $ | 962.59 M |
| 639 | Robin the FrogROBIN token | 0.0005903 $ | +8.22 % | +6.61 % | +37.44 % | 590.30 K $ | 56.91 K $ | 1.00 B |
| 640 | SuperseedSUPR token · Ethereum | 0.0₄574 $ | — | −1.14 % | +289.00 % | 574.00 K $ | 575 $ | 10.00 B |
| 641 | memestockMEMESTOCK token · BNB Chain | 0.0005599 $ | −9.24 % | −9.90 % | −50.95 % | 559.99 K $ | 944.54 K $ | 1.00 B |
| 642 | token | 0.0262 $ | +15.41 % | +9.07 % | −4.51 % | 549.76 K $ | 4.47 K $ | 21.00 M |
| 643 | token · BNB Chain | 0.0001055 $ | −0.01 % | −18.45 % | −66.66 % | 527.55 K $ | 911 $ | 5.00 B |
| 644 | DOGE-1 SatelliteDOGE-1 token · Solana | 0.0₄7427 $ | −5.90 % | +5.14 % | −3.77 % | 515.56 K $ | 4.38 K $ | 6.94 B |
| 645 | FuseFUSE token · Ethereum | 0.0005292 $ | −5.69 % | +1.97 % | −22.10 % | 506.62 K $ | 43.01 K $ | 957.16 M |
| 646 | XRP Healthcare AIXRPHAI token · Xrp | 0.0004999 $ | −9.70 % | 0.00 % | −16.80 % | 499.90 K $ | 1.13 K $ | 1.00 B |
| 647 | The BullBULL token · Robinhood | 0.0004485 $ | −2.30 % | +3.95 % | +32.66 % | 448.50 K $ | 3.40 K $ | 1.00 B |
| 648 | hotdogHOTDOG token · Robinhood | 0.0004404 $ | +8.72 % | +0.32 % | +81.44 % | 440.40 K $ | 11.37 K $ | 1.00 B |
| 649 | Leveraged CatLEVERCAT token | 0.0004135 $ | −0.64 % | +6.61 % | −8.66 % | 410.98 K $ | 23.50 K $ | 993.70 M |
| 650 | token · BNB Chain | 0.0003926 $ | +11.41 % | +11.15 % | −29.88 % | 392.60 K $ | 59.77 K $ | 1.00 B |
| 651 | FATCOINFATCOIN token · Robinhood | 0.0003899 $ | +20.90 % | +12.16 % | +4.84 % | 389.90 K $ | 59.60 K $ | 1.00 B |
| 652 | PER ProjectPER token | 0.0006409 $ | −0.50 % | +3.18 % | +12.75 % | 384.58 K $ | 269 $ | 600.00 M |
| 653 | Fair and FreeFAIR3 token · BNB Chain | 0.0003861 $ | −1.51 % | +2.69 % | −40.07 % | 361.40 K $ | 1.81 K $ | 935.81 M |
| 654 | PYTHIAPYTHIA token · Solana | 0.0003071 $ | −1.41 % | −8.18 % | −76.37 % | 306.59 K $ | 13.01 K $ | 998.13 M |
| 655 | VK TokenVK token · BNB Chain | 0.0₄1071 $ | −0.30 % | −0.27 % | −46.34 % | 299.88 K $ | 25 $ | 28.00 B |
| 656 | Golden KittyGOLDEN token · Robinhood | 0.0002981 $ | −0.38 % | −4.95 % | −49.02 % | 298.18 K $ | 90.47 K $ | 1.00 B |
| 657 | ButtensorBUTT token | 0.0002942 $ | −1.51 % | −5.18 % | −10.09 % | 293.86 K $ | 229 $ | 998.66 M |
| 658 | CALICALI token · Solana | 0.0002927 $ | −3.26 % | +1.67 % | −13.21 % | 290.00 K $ | 81.85 K $ | 990.70 M |
| 659 | PerpsHoodPERPSHOOD token · Robinhood | 0.0002726 $ | −4.35 % | +5.00 % | −17.26 % | 269.88 K $ | 3.67 K $ | 990.00 M |
| 660 | Alpha FiALPHA token · Sui | 0.0251 $ | +0.36 % | +3.79 % | −96.98 % | 250.27 K $ | 21 $ | 9.97 M |
| 661 | TA FUNDTA token · Robinhood | 0.0002378 $ | −99.47 % | −99.45 % | −99.54 % | 237.84 K $ | 25.84 K $ | 1.00 B |
| 662 | RobinWifHatWIF token · Robinhood | 0.000216 $ | −99.89 % | −99.89 % | −99.90 % | 216.04 K $ | 3.02 K $ | 1.00 B |
| 663 | DexFunDEX token · Solana | 0.0002204 $ | +2.30 % | +3.72 % | −19.75 % | 212.85 K $ | 6.94 K $ | 965.55 M |
| 664 | PAWPAW token · Ethereum | 0.0₉1771 $ | 0.00 % | — | −95.58 % | 177.13 K $ | 10 $ | 1000.00 T |
| 665 | Copper (inu)COPPERINU token · Solana | 0.0001648 $ | +4.63 % | +3.80 % | +0.59 % | 164.83 K $ | 25.75 K $ | 999.85 M |
| 666 | pNetworkPNT token · Ethereum | 0.001723 $ | −0.01 % | +3.46 % | −95.88 % | 151.65 K $ | 77 $ | 87.97 M |
| 667 | token · Robinhood | 0.0001513 $ | −1.32 % | −9.97 % | −43.40 % | 151.33 K $ | 6.60 K $ | 1.00 B |
| 668 | CharacterXCAI token · BNB Chain | 0.001372 $ | +1.94 % | −14.32 % | −96.57 % | 137.20 K $ | 458 $ | 100.00 M |
| 669 | RobinvistaVISTA token · Robinhood | 0.0001115 $ | — | −5.38 % | +13.36 % | 111.59 K $ | 56.82 K $ | 1.00 B |
| 670 | TOESCOINTOES token · Solana | 0.0₄7915 $ | −0.90 % | −13.41 % | −54.85 % | 79.15 K $ | 11.76 K $ | 999.94 M |
| 671 | Swole CatSWOLE token · Robinhood | 0.0₄5281 $ | +3.60 % | +18.01 % | −33.95 % | 52.81 K $ | 45 $ | 1.00 B |
| 672 | MowCatMOW token · Robinhood | 0.0₄4336 $ | −0.20 % | — | — | 43.36 K $ | 70.71 K $ | 1.00 B |
| 673 | Evolve PROEVOP token · Solana | 0.0008277 $ | +0.35 % | −94.94 % | −24.16 % | 41.39 K $ | 7 $ | 50.00 M |
| 674 | SyloSYLO token · Ethereum | 0.0₅407 $ | +0.06 % | −2.81 % | +18.31 % | 40.70 K $ | 122 $ | 10.00 B |
| 675 | PlumberPLUMBER token | 0.0₄3211 $ | +7.75 % | −0.52 % | +8.96 % | 30.68 K $ | 219 $ | 955.33 M |
| 676 | token · Solana | 0.0₄3059 $ | −1.12 % | +23.03 % | −96.97 % | 30.59 K $ | 4.76 K $ | 1000.00 M |
| 677 | WojakWOJAK token · Robinhood | 0.0₄2945 $ | −3.48 % | −30.28 % | −44.89 % | 29.45 K $ | 2.23 K $ | 1.00 B |
| 678 | token · Solana | 0.0₄2244 $ | −0.10 % | +2.60 % | −23.23 % | 21.77 K $ | 126 $ | 969.99 M |
| 679 | Lil' ShrubSHRUB token · Robinhood | 0.0₄165 $ | +83.56 % | — | −90.39 % | 16.50 K $ | 6.90 K $ | 1.00 B |
| 680 | token · Solana | 0.0₄1174 $ | +0.25 % | −9.87 % | −29.83 % | 11.73 K $ | 443 $ | 999.43 M |
| 681 | NASDANQNASDANQ token · Robinhood | 0.0₅705 $ | +4.87 % | −0.92 % | −99.35 % | 7.05 K $ | 33 $ | 1000.00 M |
| 682 | Smol BunBUN token · Solana | 0.0₅7 $ | −9.50 % | — | +1.66 % | 7.00 K $ | 1 $ | 999.95 M |
| 683 | token · Ethereum | 0.0₄1362 $ | — | −2.70 % | −17.00 % | 5.39 K $ | 10 $ | 395.44 M |
| 684 | token · Solana | 0.0₅398 $ | +0.01 % | −99.98 % | −99.98 % | 1.50 K $ | 6.00 K $ | 376.47 M |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.