Loading the list…
Selected: 684.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating |
|---|---|---|---|---|---|---|---|---|
| 225 | Boba NetworkBOBA coin | 0.0202 $ | +0.40 % | +1.71 % | +0.05 % | 9.96 M $ | 72.01 K $ | 493.60 M |
| 226 | CHAINNOVA NETWORKCHNET token · BNB Chain | 0.009942 $ | −0.15 % | — | −1.03 % | 9.94 M $ | 11 $ | 1.00 B |
| 227 | Just a chill guyCHILLGUY token · Solana | 0.009942 $ | −0.19 % | +3.13 % | −9.21 % | 9.94 M $ | 137.65 K $ | 999.94 M |
| 228 | WOLFWOLF token · Solana | 0.009764 $ | −0.09 % | +4.23 % | −4.03 % | 9.76 M $ | 11.77 K $ | 999.98 M |
| 229 | token · Solana | 0.0004548 $ | +0.13 % | −1.80 % | −4.07 % | 9.55 M $ | 50.53 K $ | 21.00 B |
| 230 | FoomFOOM token · Ethereum | 0.0₇5431 $ | +0.53 % | — | −2.05 % | 9.51 M $ | 11 $ | 175.00 T |
| 231 | NEURALAINEURAL token · Ethereum | 0.9385 $ | −0.96 % | −11.75 % | −21.80 % | 9.39 M $ | 8.52 K $ | 10.00 M |
| 232 | heyAuraADX token · Ethereum | 0.0632 $ | — | +3.10 % | −8.14 % | 9.35 M $ | 244.12 K $ | 147.90 M |
| 233 | Thinking CatHMM token · Robinhood | 0.009203 $ | +0.05 % | +7.18 % | +6.37 % | 9.20 M $ | 59.34 K $ | 1.00 B |
| 234 | smolecoinSMOLE token · Solana | 0.0₄2191 $ | −0.09 % | +3.47 % | −4.25 % | 9.20 M $ | 53 $ | 420.00 B |
| 235 | token · Ethereum | 0.009251 $ | +0.55 % | −17.43 % | −41.00 % | 9.15 M $ | 282.01 K $ | 989.45 M |
| 236 | Versatize CoinVTCN coin | 0.0914 $ | −0.01 % | — | −0.01 % | 9.14 M $ | 155.86 K $ | 100.00 M |
| 237 | SaveSAVE token · Solana | 0.1818 $ | −0.01 % | 0.00 % | −0.37 % | 9.09 M $ | 49 $ | 50.00 M |
| 238 | SingularrySINGULARRY token · BNB Chain | 0.00907 $ | −0.06 % | +3.30 % | +1.23 % | 9.07 M $ | 28.44 K $ | 1.00 B |
| 239 | UraniumXU3O8 token · Etherlink | 5.641 $ | −0.15 % | +2.19 % | +0.61 % | 9.03 M $ | 56.67 K $ | 1.60 M |
| 240 | PAAL AIPAAL token · Ethereum | 0.008921 $ | −0.52 % | +4.81 % | −6.42 % | 8.91 M $ | 62.38 K $ | 998.86 M |
| 241 | Capybara NationBARA token · Cronos | 0.0₇8811 $ | −0.53 % | +2.88 % | −6.32 % | 8.81 M $ | 2.84 K $ | 100.00 T |
| 242 | Coq InuCOQ token · Avalanche | 0.0₆1238 $ | −0.46 % | −0.16 % | −6.26 % | 8.60 M $ | 58.53 K $ | 69.42 T |
| 243 | WecanWECAN token · Ethereum | 0.001431 $ | 0.00 % | +3.21 % | −2.30 % | 8.59 M $ | 114 $ | 6.00 B |
| 244 | token · Solana | 0.008589 $ | +1.11 % | +11.99 % | −1.64 % | 8.59 M $ | 428.35 K $ | 999.69 M |
| 245 | GRX ChainGRX coin | 0.8860 $ | — | −95.81 % | −95.81 % | 8.43 M $ | 117.60 K $ | 9.51 M |
| 246 | AstraAIASTRA token · Ethereum | 0.8340 $ | +1.43 % | −0.17 % | +85.77 % | 8.34 M $ | 8.72 K $ | 10.00 M |
| 247 | UnibrightUBT token · Ethereum | 0.0555 $ | −11.39 % | −0.05 % | +2.03 % | 8.32 M $ | 30.88 K $ | 150.00 M |
| 248 | EvernodeEVR coin | 0.1142 $ | −0.69 % | +2.80 % | −9.59 % | 8.25 M $ | 302 $ | 72.25 M |
| 249 | Destra NetworkDSYNC token · Ethereum | 0.00822 $ | −0.66 % | +4.39 % | +2.43 % | 8.19 M $ | 114.26 K $ | 996.36 M |
| 250 | Crob MobCROB token · Cronos | 0.008188 $ | −3.11 % | +4.18 % | −8.25 % | 8.19 M $ | 657 $ | 1.00 B |
| 251 | PayAI NetworkPAYAI token · Solana | 0.008128 $ | +1.80 % | −1.28 % | −7.75 % | 8.13 M $ | 70.80 K $ | 999.94 M |
| 252 | FroggieFROGGIE token · BNB Chain | 0.00791 $ | −0.83 % | +1.83 % | −9.07 % | 7.91 M $ | 76.48 K $ | 1.00 B |
| 253 | McDull (Meme)MCDULL token · Solana | 0.0₆8794 $ | +0.82 % | — | −3.09 % | 7.82 M $ | 1 $ | 8.89 T |
| 254 | AISM FAITH TOKENAISM token · Solana | 0.007813 $ | −0.09 % | +3.34 % | −3.33 % | 7.81 M $ | 5 $ | 999.95 M |
| 255 | Epic ChainEPIC token · Ethereum | 0.2324 $ | +2.24 % | −22.33 % | −49.48 % | 7.81 M $ | 5.81 M $ | 33.60 M |
| 256 | token · Neo | 0.002296 $ | — | — | +0.30 % | 7.78 M $ | 0 $ | 3.39 B |
| 257 | auraAURA token · Solana | 0.007949 $ | +0.64 % | +1.43 % | −5.41 % | 7.66 M $ | 367.78 K $ | 963.24 M |
| 258 | HoodPorkPORKU token · Robinhood | 0.007649 $ | +0.21 % | +3.59 % | +106.57 % | 7.65 M $ | 3.17 M $ | 1.00 B |
| 259 | VineVINE token · Solana | 0.007591 $ | −0.07 % | −0.28 % | +3.10 % | 7.59 M $ | 97.48 K $ | 999.96 M |
| 260 | PinLinkPIN token · Ethereum | 0.0744 $ | −0.45 % | −3.01 % | −0.27 % | 7.44 M $ | 76.48 K $ | 100.00 M |
| 261 | Ava AIAVA token · Solana | 0.007412 $ | −0.42 % | −0.74 % | −19.36 % | 7.41 M $ | 2.12 M $ | 999.19 M |
| 262 | DITGOLDDITAU token · Ethereum | 0.008329 $ | −0.07 % | +3.53 % | −2.65 % | 7.40 M $ | 153.34 K $ | 888.89 M |
| 263 | I love puppiesPUPPIES token · Ethereum | 0.0₆1752 $ | +0.25 % | +3.25 % | −1.28 % | 7.37 M $ | 455.45 K $ | 42.07 T |
| 264 | SwarmsSWARMS token · Solana | 0.00734 $ | −0.73 % | +3.80 % | −7.18 % | 7.34 M $ | 58.44 K $ | 999.98 M |
| 265 | Bonsai CoinBONSAICOIN token · Base | 0.0₈9072 $ | −0.07 % | +1.26 % | −10.64 % | 7.29 M $ | 42 $ | 803.10 T |
| 266 | LOFILOFI token · Sui | 0.007266 $ | −0.09 % | +2.05 % | −23.52 % | 7.27 M $ | 22.49 K $ | 1.00 B |
| 267 | MUSHROOMSHROOM token · Robinhood | 0.007375 $ | +1.20 % | +24.55 % | +26.39 % | 7.26 M $ | 396.11 K $ | 984.82 M |
| 268 | SINOSINO token · BNB Chain | 0.007178 $ | 0.00 % | −0.73 % | +0.34 % | 7.15 M $ | 2.53 K $ | 995.41 M |
| 269 | Darik CoinDARIK token · BNB Chain | 0.3401 $ | 0.00 % | −2.39 % | −4.43 % | 7.14 M $ | 3.92 K $ | 21.00 M |
| 270 | CREPECREPE token · BNB Chain | 0.0₄1032 $ | −0.50 % | −1.30 % | +16.91 % | 7.12 M $ | 10.28 K $ | 690.00 B |
| 271 | ButtcoinBUTTCOIN token · Solana | 0.007115 $ | +0.88 % | +7.76 % | −16.25 % | 7.11 M $ | 706.51 K $ | 999.74 M |
| 272 | Spectre AISPECTRE token · Ethereum | 0.7077 $ | −1.79 % | +6.73 % | −5.76 % | 7.07 M $ | 16.01 K $ | 9.99 M |
| 273 | BLACKCOINBLACKCOIN token · Solana | 0.007052 $ | −0.09 % | +3.23 % | −1.20 % | 7.05 M $ | 10.81 K $ | 999.97 M |
| 274 | GIVEBACKGBACK token · Solana | 0.00705 $ | −0.09 % | −6.12 % | +69.75 % | 7.05 M $ | 9.43 K $ | 999.90 M |
| 275 | token · Solana | 7,001,484.00 $ | −1.64 % | +4.21 % | +5.36 % | 7.00 M $ | 1.47 K $ | 1 |
| 276 | PEPECATPEPECAT token · Solana | 0.00705 $ | −0.09 % | +3.29 % | −7.80 % | 6.98 M $ | 1.84 K $ | 989.74 M |
| 277 | KaskadKSKD token · Igra | 0.006913 $ | −0.86 % | +39.60 % | +34.55 % | 6.91 M $ | 351.11 K $ | 1.00 B |
| 278 | CRONUSCRONUS token · Cronos | 0.007025 $ | −0.89 % | +14.03 % | +24.54 % | 6.90 M $ | 52.74 K $ | 982.12 M |
| 279 | Heroes of MaviaMAVIA token · Ethereum | 0.0273 $ | −1.26 % | +2.67 % | −6.08 % | 6.84 M $ | 154.34 K $ | 250.00 M |
| 280 | token · Solana | 0.006761 $ | −0.34 % | −14.91 % | −17.16 % | 6.76 M $ | 99.63 K $ | 1000.00 M |
| 281 | token · Solana | 0.006707 $ | −0.19 % | −0.30 % | −5.75 % | 6.71 M $ | 148.93 K $ | 999.99 M |
| 282 | VultisigVULT token · Ethereum | 0.0658 $ | 0.00 % | −2.26 % | +3.68 % | 6.58 M $ | 1.84 K $ | 100.00 M |
| 283 | token · Cardano | 0.3205 $ | −0.20 % | +6.44 % | −4.06 % | 6.51 M $ | 1.51 K $ | 20.32 M |
| 284 | Baby Shiba InuBABYSHIBAINU token · BNB Chain | 0.0₈6508 $ | +0.02 % | +1.36 % | −1.77 % | 6.51 M $ | 553 $ | 1000.00 T |
| 285 | SquidGrowSQGROW token · Ethereum | 0.006427 $ | +0.21 % | −2.12 % | −14.74 % | 6.43 M $ | 72.26 K $ | 1.00 B |
| 286 | PikabossPIKA token · Ethereum | 0.0₇1522 $ | 0.00 % | +3.10 % | −1.15 % | 6.41 M $ | 1.87 K $ | 420.69 T |
| 287 | Wilder WorldWILD token · Ethereum | 0.0128 $ | +2.40 % | +2.82 % | −1.92 % | 6.38 M $ | 58.20 K $ | 499.97 M |
| 288 | AMO CoinAMO token · Klay Token | 0.0003005 $ | −0.10 % | +3.57 % | −6.62 % | 6.37 M $ | 12.71 K $ | 21.20 B |
| 289 | Resistance DogREDO token · TON | 0.0633 $ | −0.12 % | +25.73 % | +39.90 % | 6.33 M $ | 60.88 K $ | 100.00 M |
| 290 | PofuPOFU token · Ethereum | 0.0₄6249 $ | −0.52 % | +2.82 % | −2.39 % | 6.25 M $ | 8 $ | 100.00 B |
| 291 | AlphaBlockAIALPHA token · Solana | 0.006202 $ | −0.89 % | +41.32 % | +6.33 % | 6.20 M $ | 35.26 K $ | 999.98 M |
| 292 | Kishu InuKISHU token · Ethereum | 0.0₁₀6386 $ | −0.01 % | +2.11 % | −15.57 % | 6.16 M $ | 58.35 K $ | 96452.88 T |
| 293 | MemeternMXT token · Memecore | 0.006158 $ | 0.00 % | — | −18.24 % | 6.16 M $ | 8 $ | 1.00 B |
| 294 | token · Robinhood | 29.01 $ | 0.00 % | +11.97 % | +21.44 % | 6.09 M $ | 776.05 K $ | 210.00 K |
| 295 | PolkastarterPOLS token · Ethereum | 0.0614 $ | −0.33 % | +0.14 % | +6.62 % | 6.09 M $ | 54.87 K $ | 99.21 M |
| 296 | GearboxGEAR token · Ethereum | 0.0006088 $ | +0.20 % | +2.59 % | +1.79 % | 6.09 M $ | 2.28 K $ | 10.00 B |
| 297 | Tung Tung Tung SahurTRIPLET token · Solana | 0.006086 $ | −0.79 % | −4.55 % | −4.72 % | 6.09 M $ | 250.16 K $ | 999.90 M |
| 298 | LongbowBOW token · Robinhood | 0.005992 $ | +0.46 % | +19.43 % | +64.84 % | 5.99 M $ | 386.90 K $ | 1.00 B |
| 299 | Codec FlowCODEC token · Solana | 0.005947 $ | −0.38 % | +2.18 % | −22.45 % | 5.95 M $ | 227.95 K $ | 999.89 M |
| 300 | NFTXNFTX token · Ethereum | 8.790 $ | +0.20 % | +3.59 % | +22.17 % | 5.71 M $ | 17 $ | 650.00 K |
| 301 | BroccoliBROCCOLI token · BNB Chain | 0.005586 $ | −0.23 % | +4.61 % | −3.70 % | 5.59 M $ | 1.82 M $ | 1.00 B |
| 302 | HoskyHOSKY token · Cardano | 0.0₈556 $ | +0.55 % | +4.61 % | −7.79 % | 5.56 M $ | 7.85 K $ | 1000.00 T |
| 303 | DOWGEDJI6930 token · Solana | 0.005511 $ | −1.10 % | +3.70 % | +10.04 % | 5.51 M $ | 43.52 K $ | 999.94 M |
| 304 | AUGURREPV2_YES_1 token · Ethereum | 0.8322 $ | −0.21 % | +1.82 % | −2.83 % | 5.45 M $ | 2.11 K $ | 6.55 M |
| 305 | Milady Meme CoinLADYS token · Ethereum | 0.0₈6123 $ | −0.49 % | +4.32 % | −2.55 % | 5.44 M $ | 56.70 K $ | 888.00 T |
| 306 | IlluminatiCoinNATI token · Ethereum | 0.0₆1645 $ | +0.47 % | +3.60 % | −1.68 % | 5.43 M $ | 44 $ | 33.00 T |
| 307 | CommonWealthCWU token · Solana | 0.005382 $ | −0.11 % | +3.05 % | −14.52 % | 5.38 M $ | 10.60 K $ | 1000.00 M |
| 308 | BeefyBIFI token · Ethereum | 66.93 $ | +0.23 % | +2.66 % | +3.95 % | 5.35 M $ | 9.58 K $ | 80.00 K |
| 309 | Joe CoinJOE token · Ethereum | 0.005351 $ | −0.34 % | +4.52 % | −14.18 % | 5.35 M $ | 24.98 K $ | 1.00 B |
| 310 | Keyboard Cat (Base)KEYCAT token · Base | 0.000535 $ | +0.23 % | +2.57 % | −1.12 % | 5.35 M $ | 65.30 K $ | 10.00 B |
| 311 | MetaheroHERO token · BNB Chain | 0.0005349 $ | +0.02 % | +0.79 % | −2.07 % | 5.35 M $ | 354 $ | 10.00 B |
| 312 | BoboBOBO token · Solana | 0.005342 $ | −1.50 % | +12.01 % | +3.74 % | 5.34 M $ | 525.38 K $ | 999.99 M |
| 313 | SOSANASOSANA token · Solana | 0.0601 $ | −0.09 % | +11.71 % | −6.52 % | 5.34 M $ | 488 $ | 88.89 M |
| 314 | token · BNB Chain | 0.003804 $ | 0.00 % | — | −0.10 % | 5.21 M $ | 1 $ | 1.37 B |
| 315 | SectoraSECT token · Ethereum | 0.1037 $ | 0.00 % | +0.17 % | +2.80 % | 5.18 M $ | 24.61 K $ | 50.00 M |
| 316 | Kekius MaximusKEKIUS token · Ethereum | 0.00516 $ | −0.53 % | +2.69 % | −0.82 % | 5.16 M $ | 2.05 M $ | 1.00 B |
| 317 | token · Solana | 0.0₈6672 $ | +0.78 % | +4.17 % | −9.88 % | 5.12 M $ | 8.89 K $ | 766.69 T |
| 318 | CUPSEYCUPSEY token · Solana | 0.005112 $ | −0.11 % | +0.27 % | −17.51 % | 5.11 M $ | 104.96 K $ | 999.57 M |
| 319 | SYMMIOSYMM token · Base | 0.006027 $ | +0.13 % | +2.24 % | −6.28 % | 5.09 M $ | 8.15 K $ | 843.65 M |
| 320 | Harvest FinanceFARM token · Ethereum | 7.550 $ | −0.52 % | −0.33 % | −4.17 % | 5.07 M $ | 59.99 K $ | 672.18 K |
| 321 | PolytradeTRADE token · Ethereum | 0.0507 $ | −0.63 % | +3.13 % | −5.13 % | 5.07 M $ | 60.00 K $ | 100.00 M |
| 322 | SNPadSNPAD token · Ethereum | 0.0180 $ | +0.19 % | +4.89 % | +15.24 % | 5.04 M $ | 4.39 K $ | 280.00 M |
| 323 | FwogFWOG token · Solana | 0.005064 $ | +0.50 % | +2.86 % | +3.62 % | 4.94 M $ | 54.85 K $ | 975.55 M |
| 324 | Mahina TokenMHNA token · BNB Chain | 0.0004926 $ | +0.02 % | +1.20 % | −4.31 % | 4.93 M $ | 130 $ | 10.00 B |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.