Loading the list…
Selected: 313.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating |
|---|---|---|---|---|---|---|---|---|
| 202 | WanchainWAN coin | 0.057010 $ | −0.19 % | +0.30 % | −2.15 % | 11.4 M $ | 131.3 K $ | 199.3 M |
| 203 | OptioOPT coin | 0.000682 $ | — | — | +40.00 % | 11.3 M $ | 103 $ | 16.5 B |
| 204 | Quai NetworkQUAI coin | 0.009578 $ | +0.01 % | −2.47 % | −12.99 % | 10.9 M $ | 67.2 K $ | 1.13 B |
| 205 | GunzGUN coin | 0.002890 $ | −0.34 % | −0.69 % | −12.95 % | 10.7 M $ | 584.5 K $ | 3.71 B |
| 206 | Loan ProtocolLOAN coin | 0.000317 $ | −0.36 % | 0.00 % | −4.33 % | 10.7 M $ | 78.9 K $ | 33.6 B |
| 207 | Boba NetworkBOBA coin | 0.021200 $ | +0.14 % | +2.61 % | −4.03 % | 10.5 M $ | 84.8 K $ | 493.6 M |
| 208 | VeronaVERONA coin | 0.110191 $ | −0.27 % | +0.02 % | −2.47 % | 10.2 M $ | 10.2 K $ | 92.7 M |
| 209 | BXNBXN coin | 0.000623 $ | −0.77 % | −2.06 % | −8.68 % | 10.0 M $ | 24.8 K $ | 16.1 B |
| 210 | AlephiumALPH coin | 0.069460 $ | −0.12 % | +0.60 % | +10.82 % | 9.75 M $ | 68.3 K $ | 140.4 M |
| 211 | coin | 0.001400 $ | −6.60 % | −6.52 % | −20.55 % | 9.69 M $ | 25.4 K $ | 6.92 B |
| 212 | PepecoinPEP coin | 0.000091 $ | −0.19 % | −3.17 % | +0.78 % | 9.39 M $ | 92.9 K $ | 102.7 B |
| 213 | AchainACT coin | 0.010837 $ | −1.82 % | +3.29 % | −2.57 % | 9.29 M $ | 184.9 K $ | 857.4 M |
| 214 | EvernodeEVR coin | 0.128187 $ | −2.36 % | −3.61 % | −10.34 % | 9.26 M $ | 315 $ | 72.3 M |
| 215 | SagaSAGA coin | 0.022220 $ | −1.02 % | +0.54 % | −2.88 % | 9.25 M $ | 2.16 M $ | 416.5 M |
| 216 | Versatize CoinVTCN coin | 0.091352 $ | 0.00 % | 0.00 % | −8.64 % | 9.14 M $ | 155.7 K $ | 100.0 M |
| 217 | XeffyXEF coin | 0.004040 $ | −0.21 % | −0.05 % | −9.28 % | 9.13 M $ | 202.8 K $ | 2.26 B |
| 218 | ApertumAPTM coin | 0.043500 $ | −0.11 % | +15.14 % | −22.14 % | 8.84 M $ | 127.1 K $ | 203.2 M |
| 219 | ElastosELA coin | 0.366515 $ | −1.97 % | +1.39 % | −8.60 % | 8.46 M $ | 37.0 K $ | 23.1 M |
| 220 | TACTAC coin | 0.001399 $ | −0.68 % | −1.89 % | −8.20 % | 8.41 M $ | 81.6 K $ | 6.01 B |
| 221 | KONETKONET coin | 0.017502 $ | 0.00 % | −1.73 % | +7.58 % | 8.35 M $ | 21 $ | 477.1 M |
| 222 | AhaTokenAHT coin | 0.001143 $ | −0.22 % | −3.27 % | −2.91 % | 8.32 M $ | 415.2 K $ | 7.28 B |
| 223 | MAP ProtocolMAPO coin | 0.001308 $ | +0.13 % | +1.01 % | −0.49 % | 8.10 M $ | 27.0 K $ | 6.20 B |
| 224 | TelosTLOS coin | 0.017784 $ | −0.02 % | −0.05 % | +3.46 % | 8.03 M $ | 58.6 K $ | 451.5 M |
| 225 | Fuel NetworkFUEL coin | 0.000809 $ | −0.05 % | +0.68 % | +8.26 % | 7.71 M $ | 31.0 K $ | 9.53 B |
| 226 | MonaCoinMONA coin | 0.072105 $ | +0.19 % | −3.60 % | +3.15 % | 7.58 M $ | 3.56 K $ | 105.1 M |
| 227 | LUKSOLYX coin | 0.230200 $ | −0.20 % | −1.45 % | −7.59 % | 7.03 M $ | 28.4 K $ | 30.5 M |
| 228 | SupraSUPRA coin | 0.000145 $ | −0.69 % | −4.17 % | −5.18 % | 6.55 M $ | 179.3 K $ | 45.3 B |
| 229 | BitgertBRISE coin | 0.0₇1529 $ | −0.04 % | +1.05 % | −2.49 % | 6.53 M $ | 53.5 K $ | 427.1 T |
| 230 | Redbelly NetworkRBNT coin | 0.002105 $ | +0.84 % | −2.95 % | −19.56 % | 6.34 M $ | 110.9 K $ | 3.01 B |
| 231 | YcashYEC coin | 0.369267 $ | +1.13 % | +1.67 % | +4.02 % | 6.27 M $ | 4.04 K $ | 17.0 M |
| 232 | ZclassicZCL coin | 0.605614 $ | −0.28 % | +1.85 % | −35.86 % | 6.26 M $ | 1.22 K $ | 10.3 M |
| 233 | ExiomXEQM coin | 0.021245 $ | +0.47 % | +3.29 % | −9.47 % | 5.97 M $ | 1.39 K $ | 281.0 M |
| 234 | CONXCONX coin | 0.005748 $ | +0.87 % | −3.73 % | +0.02 % | 5.89 M $ | 493.9 K $ | 1.02 B |
| 235 | MCOINMCOIN coin | 0.033242 $ | −0.02 % | +5.34 % | −8.33 % | 5.88 M $ | 91.1 K $ | 177.0 M |
| 236 | KleverKLV coin | 0.000643 $ | +0.01 % | −1.60 % | −7.97 % | 5.81 M $ | 49.8 K $ | 9.03 B |
| 237 | coin | 0.591378 $ | −0.18 % | −2.10 % | +4.35 % | 5.80 M $ | 1.40 M $ | 9.80 M |
| 238 | SecretSCRT coin | 0.008441 $ | −0.42 % | −3.46 % | −7.85 % | 5.78 M $ | 28.8 K $ | 684.9 M |
| 239 | PIVXPIVX coin | 0.050687 $ | −3.97 % | −8.39 % | +3.72 % | 5.45 M $ | 62.7 K $ | 107.5 M |
| 240 | NeonNEON coin | 0.012460 $ | −2.84 % | −6.50 % | −43.16 % | 5.37 M $ | 2.17 M $ | 431.0 M |
| 241 | Iron FishIRON coin | 0.070110 $ | +0.49 % | −0.49 % | −6.48 % | 5.36 M $ | 62.3 K $ | 76.5 M |
| 242 | Reactive NetworkREACT coin | 0.004343 $ | −0.43 % | +3.41 % | +6.39 % | 5.21 M $ | 46.2 K $ | 1.20 B |
| 243 | HandshakeHNS coin | 0.007527 $ | 0.00 % | −24.64 % | +16.10 % | 5.11 M $ | 172 $ | 678.9 M |
| 244 | NERO ChainNERO coin | 0.000493 $ | +0.02 % | +13.24 % | −12.66 % | 4.93 M $ | 23.8 K $ | 10.0 B |
| 245 | Oduwa CoinOWC coin | 0.309033 $ | +0.04 % | — | −0.52 % | 4.79 M $ | 1.61 K $ | 15.5 M |
| 246 | coin | 0.008900 $ | 0.00 % | −6.37 % | −18.16 % | 4.74 M $ | 6.34 K $ | 532.4 M |
| 247 | NEMXEM coin | 0.000520 $ | −0.02 % | −5.43 % | −10.35 % | 4.68 M $ | 216.7 K $ | 9.00 B |
| 248 | SplendorSPLD coin | 0.121400 $ | −0.17 % | +0.91 % | −5.16 % | 4.56 M $ | 25.0 K $ | 37.5 M |
| 249 | DiamondDMD coin | 1.190000 $ | −0.16 % | +1.09 % | −1.27 % | 4.51 M $ | 22.2 K $ | 3.79 M |
| 250 | OctaSpaceOCTA coin | 0.099832 $ | −0.20 % | +0.11 % | −10.62 % | 4.48 M $ | 3.38 K $ | 44.9 M |
| 251 | RadixXRD coin | 0.000321 $ | 0.00 % | −0.31 % | −10.29 % | 4.34 M $ | 70.3 K $ | 13.5 B |
| 252 | coin | 0.000575 $ | +0.69 % | +5.78 % | −9.11 % | 4.11 M $ | 382.7 K $ | 7.15 B |
| 253 | NimiqNIM coin | 0.000295 $ | −1.24 % | +4.73 % | −0.22 % | 4.10 M $ | 5.20 K $ | 13.9 B |
| 254 | Bitcoin GoldBTG coin | 0.233797 $ | — | — | −6.00 % | 4.09 M $ | 59 $ | 17.5 M |
| 255 | Pundi AIPUNDIAI coin | 0.428393 $ | −0.34 % | −0.14 % | −7.05 % | 3.86 M $ | 1.25 K $ | 9.00 M |
| 256 | BitSharesBTS coin | 0.001269 $ | +1.01 % | −1.63 % | −7.20 % | 3.80 M $ | 75.9 K $ | 3.00 B |
| 257 | GridcoinGRC coin | 0.007446 $ | −0.07 % | −1.14 % | −12.90 % | 3.77 M $ | 5 $ | 506.1 M |
| 258 | Zephyr ProtocolZEPH coin | 0.303400 $ | −0.09 % | −5.12 % | −12.06 % | 3.71 M $ | 57.4 K $ | 12.2 M |
| 259 | dogiDOGI coin | 0.168832 $ | +0.15 % | +42.32 % | +135.32 % | 3.55 M $ | 278 $ | 21.0 M |
| 260 | HathorHTR coin | 0.006747 $ | +0.08 % | +2.58 % | −21.43 % | 3.49 M $ | 56.8 K $ | 516.9 M |
| 261 | KadenaKDA coin | 0.009712 $ | −0.55 % | +1.85 % | +7.10 % | 3.29 M $ | 1.28 K $ | 338.6 M |
| 262 | VertcoinVTC coin | 0.042628 $ | −0.24 % | +0.89 % | −3.42 % | 3.18 M $ | 143 $ | 74.6 M |
| 263 | ParticlPART coin | 0.195052 $ | +0.01 % | +41.86 % | +19.06 % | 3.11 M $ | 509 $ | 15.9 M |
| 264 | Buy the DIPDIP coin | 0.000311 $ | +1.35 % | +3.93 % | −8.76 % | 3.11 M $ | 2.13 K $ | 10.0 B |
| 265 | Vara NetworkVARA coin | 0.000541 $ | −0.52 % | −1.87 % | −15.75 % | 3.10 M $ | 23.1 K $ | 5.73 B |
| 266 | SafeCoinSAFE coin | 0.097214 $ | 0.00 % | +33.92 % | +72.55 % | 3.03 M $ | 1.16 K $ | 31.2 M |
| 267 | MinimaMINIMA coin | 0.004510 $ | −3.40 % | −0.66 % | −12.43 % | 3.03 M $ | 27.2 K $ | 671.8 M |
| 268 | ValidityVAL coin | 0.529921 $ | −0.24 % | −2.94 % | +3.62 % | 3.01 M $ | 59.5 K $ | 5.68 M |
| 269 | NuminousSN6 coin | 0.684987 $ | +0.26 % | +5.24 % | −2.22 % | 2.99 M $ | 12.0 K $ | 4.37 M |
| 270 | FuseFUSE coin | 0.009332 $ | −0.55 % | +0.21 % | +18.14 % | 2.96 M $ | 55.5 K $ | 316.7 M |
| 271 | EverscaleEVER coin | 0.001465 $ | −0.13 % | +7.36 % | −15.75 % | 2.91 M $ | 3.63 K $ | 1.99 B |
| 272 | coin | 0.002353 $ | 0.00 % | +0.65 % | −0.29 % | 2.88 M $ | 74.2 K $ | 1.22 B |
| 273 | RSS3RSS3 coin | 0.002871 $ | −1.32 % | −6.22 % | −24.17 % | 2.87 M $ | 298.5 K $ | 1.00 B |
| 274 | coin | 0.006427 $ | −1.04 % | +1.08 % | +8.81 % | 2.82 M $ | 2.85 K $ | 438.2 M |
| 275 | ExchangeCoinEXCC coin | 0.087106 $ | −0.10 % | +1.20 % | −5.22 % | 2.69 M $ | 189.0 K $ | 30.9 M |
| 276 | XelisXEL coin | 0.418000 $ | −2.15 % | −13.81 % | −10.87 % | 2.57 M $ | 11.7 K $ | 6.15 M |
| 277 | CellframeCELL coin | 0.069090 $ | +1.23 % | +39.46 % | +12.29 % | 2.57 M $ | 85.3 K $ | 37.2 M |
| 278 | Persistence OneXPRT coin | 0.009398 $ | −3.86 % | +3.70 % | +11.71 % | 2.56 M $ | 20.0 K $ | 272.9 M |
| 279 | BellscoinBELLS coin | 0.041075 $ | +0.08 % | −3.07 % | +15.63 % | 2.51 M $ | 76.2 K $ | 61.0 M |
| 280 | ThoughtTHT coin | 0.006551 $ | — | — | −5.70 % | 2.49 M $ | 55 $ | 380.4 M |
| 281 | GrinGRIN coin | 0.010691 $ | 0.00 % | −5.23 % | −9.25 % | 2.39 M $ | 22.3 K $ | 223.8 M |
| 282 | VexaniumVEX coin | 0.002125 $ | −0.04 % | +2.68 % | +2.91 % | 2.35 M $ | 313 $ | 1.10 B |
| 283 | Aleph ZeroAZERO coin | 0.007679 $ | +0.23 % | +9.48 % | −4.79 % | 2.32 M $ | 61.6 K $ | 302.3 M |
| 284 | OasysOAS coin | 0.000334 $ | −0.22 % | −0.87 % | −4.44 % | 2.31 M $ | 7.86 K $ | 6.92 B |
| 285 | VelasVLX coin | 0.000805 $ | −0.16 % | +4.56 % | −10.50 % | 2.31 M $ | 158 $ | 2.87 B |
| 286 | WINR ProtocolWINR coin | 0.002482 $ | −4.27 % | −5.92 % | +23.72 % | 2.17 M $ | 5.84 K $ | 873.3 M |
| 287 | KYVE NetworkKYVE coin | 0.001766 $ | +0.93 % | −6.83 % | −17.09 % | 2.17 M $ | 2.21 K $ | 1.23 B |
| 288 | HERBCOINHERB coin | 0.023064 $ | — | — | −23.60 % | 2.13 M $ | 4.91 K $ | 92.3 M |
| 289 | coin | 0.002623 $ | +0.04 % | −0.82 % | −1.08 % | 2.12 M $ | 337.1 K $ | 809.2 M |
| 290 | REI NetworkREI coin | 0.002117 $ | +0.12 % | +0.84 % | +0.47 % | 2.10 M $ | 47.1 K $ | 989.9 M |
| 291 | GXChainGXC coin | 0.027920 $ | — | — | −86.10 % | 2.09 M $ | 8.45 K $ | 75.0 M |
| 292 | ZenonZNN coin | 0.157929 $ | — | +0.24 % | +1.59 % | 2.09 M $ | 37 $ | 13.2 M |
| 293 | BEAMBEAM coin | 0.010271 $ | +0.63 % | +5.06 % | −16.24 % | 2.07 M $ | 63.4 K $ | 201.5 M |
| 294 | PendulumPEN coin | 0.023760 $ | −0.04 % | +10.41 % | +30.62 % | 2.01 M $ | 975 $ | 84.8 M |
| 295 | CANTOCANTO coin | 0.003226 $ | +0.06 % | +0.02 % | −3.78 % | 1.96 M $ | 20 $ | 608.5 M |
| 296 | SyscoinSYS coin | 0.002113 $ | −0.05 % | +0.57 % | +2.37 % | 1.94 M $ | 55.8 K $ | 917.3 M |
| 297 | PhoenixcoinPXC coin | 0.020558 $ | — | — | −6.90 % | 1.92 M $ | 5 $ | 93.2 M |
| 298 | PocketcoinPKOIN coin | 0.149558 $ | −6.15 % | −5.42 % | −18.50 % | 1.84 M $ | 5.91 K $ | 12.3 M |
| 299 | Clore.aiCLORE coin | 0.002800 $ | +0.01 % | −14.62 % | −20.86 % | 1.78 M $ | 85.0 K $ | 635.7 M |
| 300 | BlockDAGBDAG coin | 0.000018 $ | +62.90 % | −0.09 % | +11.58 % | 1.66 M $ | 796.5 K $ | 90.7 B |
| 301 | W CoinWCO coin | 0.000155 $ | 0.00 % | −7.02 % | −12.53 % | 1.55 M $ | 1.43 K $ | 10.00 B |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.