Loading the list…
Selected: 313.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating |
|---|---|---|---|---|---|---|---|---|
| 122 | Casper NetworkCSPR coin | 0.002539 $ | +1.97 % | +5.57 % | −1.36 % | 44.0 M $ | 262.5 K $ | 17.3 B |
| 123 | coin | 0.395600 $ | +1.89 % | +1.48 % | +2.70 % | 43.4 M $ | 54.8 K $ | 109.6 M |
| 124 | MovementMOVE coin | 0.009165 $ | −0.70 % | −0.13 % | −9.89 % | 42.7 M $ | 442.5 K $ | 4.66 B |
| 125 | Ontology GasONG coin | 0.086500 $ | −0.62 % | −0.06 % | −4.28 % | 41.7 M $ | 339.5 K $ | 482.4 M |
| 126 | COTICOTI coin | 0.013640 $ | — | +3.65 % | −2.15 % | 40.6 M $ | 1.49 M $ | 2.98 B |
| 127 | ARKARK coin | 0.200400 $ | −0.55 % | −4.39 % | −10.26 % | 40.0 M $ | 899.4 K $ | 199.7 M |
| 128 | PaycoinPCI coin | 0.039129 $ | +0.04 % | +1.72 % | +0.68 % | 40.0 M $ | 618.4 K $ | 1.02 B |
| 129 | KUB CoinKUB coin | 0.579900 $ | −0.05 % | +0.57 % | −3.67 % | 40.0 M $ | 12.9 K $ | 69.0 M |
| 130 | BifrostBFC coin | 0.027551 $ | −0.07 % | +1.31 % | −0.56 % | 38.3 M $ | 4.18 M $ | 1.39 B |
| 131 | VenomVENOM coin | 0.016233 $ | +6.56 % | +21.73 % | +25.86 % | 37.6 M $ | 13.5 K $ | 2.32 B |
| 132 | FluxFLUX coin | 0.088000 $ | −0.23 % | +6.41 % | +13.99 % | 37.1 M $ | 1.04 M $ | 421.5 M |
| 133 | DegenDEGEN coin | 0.001008 $ | −0.46 % | +0.91 % | −5.62 % | 36.3 M $ | 931.7 K $ | 36.0 B |
| 134 | IoTeXIOTX coin | 0.003836 $ | +0.76 % | +3.93 % | +4.84 % | 36.2 M $ | 322.3 K $ | 9.44 B |
| 135 | AbeyABEY coin | 0.033960 $ | +0.24 % | +1.22 % | +10.12 % | 35.8 M $ | 11.8 K $ | 1.05 B |
| 136 | ElectroneumETN coin | 0.001940 $ | −0.13 % | +0.57 % | −1.12 % | 34.9 M $ | 101.8 K $ | 18.0 B |
| 137 | VanaVANA coin | 1.122000 $ | +0.09 % | +7.37 % | +1.91 % | 34.6 M $ | 1.80 M $ | 30.8 M |
| 138 | SteemSTEEM coin | 0.060020 $ | −0.30 % | −1.30 % | −6.17 % | 33.6 M $ | 171.5 K $ | 560.4 M |
| 139 | Hive DollarHBD coin | 1.019000 $ | — | −1.06 % | +2.45 % | 33.6 M $ | 5 $ | 33.0 M |
| 140 | coin | 0.097050 $ | +0.19 % | +0.36 % | −2.19 % | 33.5 M $ | 57.1 K $ | 345.0 M |
| 141 | TerraLUNA coin | 0.046900 $ | −1.05 % | — | −8.40 % | 33.3 M $ | 429.1 K $ | 710.0 M |
| 142 | Frax (prev. FXS)FRAX coin | 0.351800 $ | +1.24 % | +4.80 % | +17.86 % | 32.9 M $ | 1.03 M $ | 93.6 M |
| 143 | SomniaSOMI coin | 0.203000 $ | — | −0.88 % | −5.54 % | 32.5 M $ | 436.4 K $ | 160.2 M |
| 144 | SKALESKL coin | 0.005290 $ | +2.12 % | +5.80 % | +11.84 % | 32.2 M $ | 1.77 M $ | 6.09 B |
| 145 | coin | 0.169418 $ | −0.78 % | +6.46 % | −6.38 % | 31.4 M $ | 14.8 K $ | 185.6 M |
| 146 | XT.comXT coin | 5.150000 $ | −0.20 % | +1.95 % | −3.53 % | 31.1 M $ | 6.38 M $ | 6.05 M |
| 147 | MetisMETIS coin | 3.810000 $ | −5.93 % | +10.12 % | +13.06 % | 30.9 M $ | 5.67 M $ | 8.12 M |
| 148 | ChiaXCH coin | 1.607000 $ | −0.36 % | +0.82 % | +1.84 % | 30.7 M $ | 293.0 K $ | 19.1 M |
| 149 | coin | 0.004240 $ | +0.71 % | −0.70 % | −12.03 % | 30.7 M $ | 1.08 M $ | 7.23 B |
| 150 | HiveHIVE coin | 0.055000 $ | −0.72 % | −0.54 % | −5.17 % | 30.3 M $ | 198.6 K $ | 550.1 M |
| 151 | CoreCORE coin | 0.020130 $ | −1.47 % | +0.50 % | −8.71 % | 30.2 M $ | 496.9 K $ | 1.50 B |
| 152 | MANTRAMANTRA coin | 0.004550 $ | +0.22 % | +0.22 % | −0.66 % | 30.0 M $ | 533.5 K $ | 6.59 B |
| 153 | EthereumPoWETHW coin | 0.273200 $ | −0.91 % | −1.05 % | −5.92 % | 29.5 M $ | 168.0 K $ | 107.8 M |
| 154 | Metal DAOMTL coin | 0.310100 $ | −0.42 % | −1.34 % | −2.94 % | 29.0 M $ | 123.2 K $ | 93.4 M |
| 155 | ArdorARDR coin | 0.028923 $ | +0.01 % | +5.83 % | +1.19 % | 28.9 M $ | 2.01 M $ | 998.5 M |
| 156 | OsmosisOSMO coin | 0.036400 $ | −1.09 % | +3.41 % | +0.83 % | 28.8 M $ | 1.04 M $ | 791.9 M |
| 157 | coin | 4.679000 $ | −0.11 % | +7.43 % | −1.10 % | 28.7 M $ | 62.6 K $ | 6.13 M |
| 158 | HarmonyONE coin | 0.001924 $ | +0.47 % | −6.56 % | −19.50 % | 28.6 M $ | 1.57 M $ | 14.9 B |
| 159 | coin | 0.007121 $ | +0.79 % | +5.91 % | −6.79 % | 28.0 M $ | 52.7 K $ | 3.94 B |
| 160 | RavencoinRVN coin | 0.001694 $ | −0.59 % | −17.93 % | −27.64 % | 28.0 M $ | 9.98 M $ | 16.5 B |
| 161 | ErgoERG coin | 0.333600 $ | −0.44 % | +0.75 % | +2.24 % | 27.8 M $ | 97.4 K $ | 83.5 M |
| 162 | Geode ChainGEODE coin | 0.002368 $ | — | — | −30.20 % | 27.8 M $ | 476 $ | 11.7 B |
| 163 | XphereXP coin | 0.009071 $ | −0.08 % | −1.75 % | −3.29 % | 27.5 M $ | 53.7 K $ | 3.03 B |
| 164 | WavesWAVES coin | 0.269500 $ | −0.63 % | +0.56 % | −10.05 % | 27.0 M $ | 196.6 K $ | 100.0 M |
| 165 | WAXWAXP coin | 0.005730 $ | −2.05 % | −0.87 % | −8.90 % | 26.9 M $ | 242.1 K $ | 4.70 B |
| 166 | Celer NetworkCELR coin | 0.003159 $ | +0.54 % | +1.71 % | +2.47 % | 25.0 M $ | 225.4 K $ | 7.92 B |
| 167 | XertraSTRAX coin | 0.011260 $ | −0.79 % | +4.26 % | −1.66 % | 25.0 M $ | 443.7 K $ | 2.22 B |
| 168 | InitiaINIT coin | 0.118390 $ | +1.25 % | −0.24 % | +0.58 % | 24.8 M $ | 1.12 M $ | 209.7 M |
| 169 | FogoFOGO coin | 0.004710 $ | −1.05 % | −2.48 % | −9.25 % | 24.7 M $ | 477.6 K $ | 5.23 B |
| 170 | ChromiaCHR coin | 0.022640 $ | −0.35 % | −2.37 % | −4.07 % | 22.1 M $ | 388.8 K $ | 974.8 M |
| 171 | FusionistACE coin | 0.190000 $ | +0.42 % | +1.88 % | +0.80 % | 21.6 M $ | 1.22 M $ | 113.5 M |
| 172 | PlaynanceGCOIN coin | 0.000860 $ | −0.03 % | −1.13 % | −2.79 % | 21.5 M $ | 19.6 K $ | 25.0 B |
| 173 | MoonriverMOVR coin | 1.660000 $ | +0.97 % | −5.63 % | −2.52 % | 20.9 M $ | 2.18 M $ | 12.6 M |
| 174 | FiroFIRO coin | 1.052900 $ | −0.82 % | +7.73 % | −6.07 % | 20.1 M $ | 111.3 K $ | 19.1 M |
| 175 | XaiXAI coin | 0.009290 $ | −0.54 % | +0.98 % | −6.45 % | 19.6 M $ | 716.6 K $ | 2.11 B |
| 176 | SophonSOPH coin | 0.003550 $ | −0.28 % | −1.11 % | −6.08 % | 17.7 M $ | 895.2 K $ | 4.99 B |
| 177 | SongbirdSGB coin | 0.000936 $ | +5.48 % | −2.56 % | −8.37 % | 17.5 M $ | 69.5 K $ | 18.7 B |
| 178 | coin | 0.187351 $ | +0.01 % | −0.26 % | +1.64 % | 16.8 M $ | 1.79 K $ | 89.9 M |
| 179 | BityuanBTY coin | 0.022226 $ | +0.05 % | −0.53 % | +2.70 % | 16.6 M $ | 10.2 K $ | 748.2 M |
| 180 | ICONICX coin | 0.014628 $ | −0.47 % | +3.37 % | +0.13 % | 16.1 M $ | 4.99 M $ | 1.10 B |
| 181 | Bone ShibaSwapBONE coin | 0.062610 $ | +0.10 % | +1.88 % | +8.10 % | 15.6 M $ | 73.9 K $ | 249.9 M |
| 182 | HuobiHT coin | 0.139399 $ | +0.01 % | −0.13 % | −6.56 % | 15.2 M $ | 4.73 K $ | 109.4 M |
| 183 | AtomOneATONE coin | 0.095981 $ | +2.83 % | +0.15 % | −2.29 % | 15.2 M $ | 5.72 K $ | 158.2 M |
| 184 | txTX coin | 0.001414 $ | −0.05 % | −0.57 % | −10.94 % | 14.8 M $ | 101.3 K $ | 10.4 B |
| 185 | coin | 1.380000 $ | +0.01 % | +2.50 % | +3.96 % | 14.5 M $ | 1.60 K $ | 10.5 M |
| 186 | VerusVRSC coin | 0.179313 $ | −17.31 % | +23.41 % | −11.93 % | 14.5 M $ | 1.05 K $ | 80.9 M |
| 187 | LoopringLRC coin | 0.010160 $ | −0.39 % | +0.99 % | −2.31 % | 14.0 M $ | 272.0 K $ | 1.37 B |
| 188 | coin | 0.171556 $ | — | — | −86.70 % | 13.7 M $ | 3.34 K $ | 80.0 M |
| 189 | Gno.landGNOT coin | 0.069075 $ | −0.44 % | +0.12 % | −1.92 % | 13.6 M $ | 3.43 M $ | 197.3 M |
| 190 | DymensionDYM coin | 0.020300 $ | −1.93 % | +9.20 % | +2.58 % | 13.5 M $ | 8.69 M $ | 666.0 M |
| 191 | coin | 0.698493 $ | −0.26 % | −0.32 % | +48.09 % | 13.5 M $ | 85.2 K $ | 19.3 M |
| 192 | UCHAINUCN coin | 132.910000 $ | +0.01 % | +1.43 % | +0.51 % | 13.3 M $ | 10.8 K $ | 100.0 K |
| 193 | CounterpartyXCP coin | 5.050000 $ | — | — | −9.66 % | 13.1 M $ | 253 $ | 2.59 M |
| 194 | coin | 0.008802 $ | +0.02 % | −1.49 % | −10.43 % | 13.0 M $ | 26.1 K $ | 1.47 B |
| 195 | AbelianABEL coin | 0.087900 $ | −0.92 % | −1.52 % | +31.86 % | 12.6 M $ | 17.1 K $ | 143.7 M |
| 196 | Maya ProtocolCACAO coin | 0.123010 $ | — | — | +4.20 % | 12.3 M $ | 606.9 K $ | 100.0 M |
| 197 | OraichainORAI coin | 0.629300 $ | +0.17 % | +16.02 % | +15.85 % | 12.2 M $ | 76.4 K $ | 19.4 M |
| 198 | CoinExCET coin | 0.004999 $ | — | — | +0.01 % | 12.2 M $ | 2 $ | 2.44 B |
| 199 | NexaNEXA coin | 0.000001 $ | +0.73 % | +6.98 % | −1.98 % | 12.0 M $ | 60.0 K $ | 11.1 T |
| 200 | MoonbeamGLMR coin | 0.010361 $ | −2.78 % | −2.26 % | −8.28 % | 11.4 M $ | 1.09 M $ | 1.10 B |
| 201 | ZenChainZTC coin | 0.000543 $ | −0.05 % | — | −0.33 % | 11.4 M $ | 44.9 K $ | 21.0 B |
| 202 | WanchainWAN coin | 0.057020 $ | −0.05 % | −0.86 % | −1.99 % | 11.4 M $ | 128.7 K $ | 199.3 M |
| 203 | OptioOPT coin | 0.000682 $ | — | — | +40.00 % | 11.3 M $ | 103 $ | 16.5 B |
| 204 | Quai NetworkQUAI coin | 0.009524 $ | +0.01 % | +0.72 % | −13.48 % | 10.8 M $ | 64.8 K $ | 1.13 B |
| 205 | GunzGUN coin | 0.002880 $ | — | −1.03 % | −13.25 % | 10.7 M $ | 633.6 K $ | 3.71 B |
| 206 | Boba NetworkBOBA coin | 0.020900 $ | −0.29 % | +1.51 % | −5.39 % | 10.3 M $ | 85.1 K $ | 493.6 M |
| 207 | VeronaVERONA coin | 0.111040 $ | +0.16 % | +0.64 % | −3.80 % | 10.3 M $ | 10.8 K $ | 92.7 M |
| 208 | Loan ProtocolLOAN coin | 0.000305 $ | −0.98 % | −4.65 % | −9.41 % | 10.3 M $ | 82.8 K $ | 33.6 B |
| 209 | BXNBXN coin | 0.000623 $ | −0.77 % | −1.70 % | −8.62 % | 10.0 M $ | 24.0 K $ | 16.1 B |
| 210 | AlephiumALPH coin | 0.070550 $ | −0.12 % | +3.03 % | +12.56 % | 9.90 M $ | 70.3 K $ | 140.4 M |
| 211 | coin | 0.001428 $ | −6.60 % | +0.65 % | −18.94 % | 9.88 M $ | 20.4 K $ | 6.92 B |
| 212 | XeffyXEF coin | 0.004197 $ | −0.21 % | +3.78 % | −5.76 % | 9.49 M $ | 216.5 K $ | 2.26 B |
| 213 | PepecoinPEP coin | 0.000091 $ | +0.09 % | −2.84 % | +1.80 % | 9.37 M $ | 94.5 K $ | 102.7 B |
| 214 | EvernodeEVR coin | 0.128301 $ | +0.01 % | −2.64 % | −9.88 % | 9.27 M $ | 313 $ | 72.3 M |
| 215 | AchainACT coin | 0.010794 $ | −0.57 % | −1.76 % | −0.75 % | 9.25 M $ | 183.3 K $ | 857.4 M |
| 216 | SagaSAGA coin | 0.022110 $ | +0.64 % | +0.73 % | −3.37 % | 9.21 M $ | 2.25 M $ | 416.5 M |
| 217 | Versatize CoinVTCN coin | 0.091356 $ | +0.01 % | +0.01 % | −8.62 % | 9.14 M $ | 155.6 K $ | 100.0 M |
| 218 | ApertumAPTM coin | 0.044280 $ | −0.11 % | +16.22 % | −20.74 % | 9.00 M $ | 121.6 K $ | 203.2 M |
| 219 | KONETKONET coin | 0.017896 $ | +0.01 % | +2.25 % | +4.46 % | 8.54 M $ | 274 $ | 477.2 M |
| 220 | ElastosELA coin | 0.364188 $ | −0.15 % | −0.60 % | −8.62 % | 8.41 M $ | 37.9 K $ | 23.1 M |
| 221 | AhaTokenAHT coin | 0.001148 $ | −0.34 % | −1.49 % | −2.66 % | 8.36 M $ | 403.4 K $ | 7.28 B |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.