Loading the list
Selected: 356.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating |
|---|---|---|---|---|---|---|---|---|
| 101 | OptimismOP token · Optimism | 0.1411 $ | +1.58 % | −2.22 % | +3.37 % | 324.5 M $ | 19.4 M $ | 2.30 B |
| 102 | First Digital USDFDUSD stablecoin · Ethereum | 0.9979 $ | 0.00 % | +0.01 % | −0.13 % | 324.3 M $ | 8.58 M $ | 325.0 M |
| 103 | ConfluxCFX coin | 0.0604 $ | +2.86 % | +16.82 % | +11.28 % | 316.7 M $ | 48.0 M $ | 5.25 B |
| 104 | Re Protocol reUSDREUSD token · Ethereum | 1.110 $ | 0.00 % | +0.05 % | +0.24 % | 312.3 M $ | 5.29 M $ | 281.3 M |
| 105 | KiteKITE token · Ethereum | 0.1267 $ | +1.28 % | +3.26 % | −18.57 % | 303.0 M $ | 2.33 M $ | 2.39 B |
| 106 | BonkBONK token · Ethereum | 0.0₅338 $ | +0.30 % | −1.46 % | −11.52 % | 297.4 M $ | 2.02 M $ | 88.0 T |
| 107 | MonadMON coin | 0.0250 $ | +0.97 % | −0.04 % | −26.28 % | 295.5 M $ | 2.70 M $ | 11.8 B |
| 108 | JitoJTO token · Solana | 0.5502 $ | +1.55 % | +3.99 % | −2.84 % | 292.3 M $ | 5.30 M $ | 531.2 M |
| 109 | Maple FinanceSYRUP token · Ethereum | 0.2330 $ | +1.22 % | +0.65 % | −9.44 % | 272.0 M $ | 1.19 M $ | 1.17 B |
| 110 | ArweaveAR coin | 4.098 $ | +1.31 % | −1.70 % | −9.50 % | 269.0 M $ | 2.55 M $ | 65.7 M |
| 111 | FLOKIFLOKI token · Ethereum | 0.0₄2713 $ | +0.89 % | −2.45 % | −0.99 % | 261.6 M $ | 1.54 M $ | 9.64 T |
| 112 | token · Ethereum | 6.170 $ | +0.33 % | −3.89 % | −9.80 % | 260.8 M $ | 1.77 M $ | 42.3 M |
| 113 | CompoundCOMP token · Ethereum | 24.91 $ | +2.09 % | +1.55 % | −2.08 % | 249.1 M $ | 2.11 M $ | 10.0 M |
| 114 | token · Ethereum | 0.2486 $ | +2.56 % | +8.28 % | −4.57 % | 241.5 M $ | 6.80 M $ | 971.4 M |
| 115 | PonsPONS token · Robinhood | 0.3549 $ | +1.20 % | +2.42 % | −14.56 % | 240.6 M $ | 7.13 M $ | 678.0 M |
| 116 | ShuffleSHFL token · Ethereum | 0.4845 $ | −0.34 % | +21.11 % | +15.83 % | 237.5 M $ | 1.92 M $ | 490.2 M |
| 117 | MeteoraMET token · Solana | 0.4156 $ | +1.79 % | +0.07 % | +36.26 % | 231.9 M $ | 5.94 M $ | 558.0 M |
| 118 | THORChainRUNE coin | 0.6850 $ | +0.59 % | −1.44 % | −8.05 % | 225.1 M $ | 3.28 M $ | 328.6 M |
| 119 | token · Ethereum | 0.1466 $ | +7.01 % | +7.32 % | +54.80 % | 219.3 M $ | 18.4 M $ | 1.50 B |
| 120 | token · Ethereum | 1.246 $ | +2.30 % | −1.42 % | +0.97 % | 217.8 M $ | 3.14 M $ | 174.8 M |
| 121 | coin | 0.7177 $ | −2.04 % | −3.26 % | +5.40 % | 214.4 M $ | 4.00 M $ | 298.7 M |
| 122 | crvUSDCRVUSD stablecoin · Ethereum | 0.9995 $ | −0.02 % | 0.00 % | −0.03 % | 213.5 M $ | 3.66 M $ | 213.7 M |
| 123 | GRX ChainGRX coin | 21.16 $ | −0.03 % | −0.02 % | −0.12 % | 201.3 M $ | 2.96 M $ | 9.51 M |
| 124 | ZamaZAMA coin | 0.0772 $ | +0.46 % | +0.44 % | −13.13 % | 195.7 M $ | 3.11 M $ | 2.54 B |
| 125 | The SandboxSAND token · Ethereum | 0.0650 $ | +1.93 % | −6.30 % | −12.07 % | 191.0 M $ | 9.39 M $ | 2.94 B |
| 126 | token · Solana | 0.0368 $ | +1.04 % | −3.16 % | −18.55 % | 189.9 M $ | 1.66 M $ | 5.16 B |
| 127 | EUR CoinVertibleEURCV token · Ethereum | 1.120 $ | −0.01 % | 0.00 % | −0.48 % | 187.9 M $ | 3.17 M $ | 167.8 M |
| 128 | coin | 0.0481 $ | +2.73 % | +7.60 % | +11.70 % | 187.0 M $ | 9.33 M $ | 3.89 B |
| 129 | DecentralandMANA token · Ethereum | 0.0950 $ | +2.26 % | −1.96 % | −8.74 % | 186.0 M $ | 1.77 M $ | 1.96 B |
| 130 | NEONEO coin | 2.564 $ | +1.10 % | +4.78 % | +0.94 % | 180.8 M $ | 5.41 M $ | 70.5 M |
| 131 | ImmutableIMX coin | 0.1946 $ | +0.15 % | −3.33 % | +6.22 % | 176.0 M $ | 1.73 M $ | 904.5 M |
| 132 | AUSDAUSD stablecoin · Ethereum | 0.9990 $ | −0.01 % | −0.01 % | −0.08 % | 175.2 M $ | 10.1 M $ | 175.3 M |
| 133 | MXMX token · Ethereum | 1.904 $ | +0.03 % | +0.77 % | +1.98 % | 174.8 M $ | 1.55 M $ | 91.8 M |
| 134 | coin | 0.1039 $ | +1.17 % | −2.72 % | +8.68 % | 173.8 M $ | 1.56 M $ | 1.67 B |
| 135 | ZKsyncZK token · Ethereum | 0.0159 $ | +2.71 % | +14.92 % | +18.87 % | 172.4 M $ | 23.0 M $ | 10.8 B |
| 136 | ChilizCHZ coin | 0.0154 $ | +0.85 % | −1.79 % | −9.36 % | 162.5 M $ | 1.73 M $ | 10.6 B |
| 137 | ApeCoinAPE coin | 0.1558 $ | +2.70 % | +1.83 % | −4.00 % | 155.8 M $ | 2.43 M $ | 1.00 B |
| 138 | SentientSENT token · Ethereum | 0.0213 $ | +1.72 % | +4.20 % | −4.13 % | 154.4 M $ | 8.11 M $ | 7.24 B |
| 139 | token · BNB Chain | 85.61 $ | +0.21 % | +0.18 % | +3.74 % | 152.7 M $ | 3.83 M $ | 1.78 M |
| 140 | BedrockBR token · Ethereum | 0.5056 $ | +2.01 % | +5.64 % | −4.16 % | 150.0 M $ | 1.33 M $ | 296.7 M |
| 141 | OrcaORCA token · Solana | 2.385 $ | +2.49 % | +0.97 % | +32.80 % | 145.0 M $ | 7.42 M $ | 60.8 M |
| 142 | DGrid AIDGAI token · BNB Chain | 0.9610 $ | +0.04 % | −1.02 % | −7.69 % | 144.2 M $ | 3.33 M $ | 150.0 M |
| 143 | CapCAP token · Ethereum | 0.0917 $ | +2.15 % | −0.71 % | +33.06 % | 143.1 M $ | 5.96 M $ | 1.56 B |
| 144 | MetaDAOMETA token · Solana | 5.890 $ | −0.49 % | −0.52 % | −7.47 % | 133.6 M $ | 1.01 M $ | 22.7 M |
| 145 | CASHCASH token · Solana | 0.9989 $ | +0.01 % | −0.01 % | −0.07 % | 127.3 M $ | 8.93 M $ | 127.5 M |
| 146 | USD.AICHIP token · Ethereum | 0.0631 $ | −5.92 % | +19.67 % | +42.82 % | 126.2 M $ | 33.2 M $ | 2.00 B |
| 147 | PlumePLUME coin | 0.0190 $ | +1.66 % | −0.79 % | +5.74 % | 125.3 M $ | 4.59 M $ | 6.61 B |
| 148 | edgeXEDGE token · Ethereum | 0.3466 $ | +1.61 % | −7.23 % | −28.92 % | 121.3 M $ | 1.13 M $ | 350.0 M |
| 149 | GALAGALA coin | 0.002391 $ | +1.57 % | −2.13 % | −5.01 % | 120.8 M $ | 4.74 M $ | 50.5 B |
| 150 | HorizenZEN token · Base | 6.414 $ | +0.44 % | −1.44 % | −7.86 % | 118.1 M $ | 2.16 M $ | 18.4 M |
| 151 | token · Ethereum | 0.0177 $ | +3.74 % | +4.60 % | +27.81 % | 117.0 M $ | 9.40 M $ | 6.60 B |
| 152 | dYdXDYDX coin | 0.1375 $ | +1.02 % | −3.40 % | −7.22 % | 116.4 M $ | 1.63 M $ | 846.1 M |
| 153 | MicroStrategy xStockMSTRX token · Ethereum | 154.95 $ | −0.39 % | +0.21 % | −5.31 % | 115.5 M $ | 1.20 M $ | 745.2 K |
| 154 | Mina ProtocolMINA coin | 0.0873 $ | +0.58 % | −3.75 % | −46.57 % | 112.9 M $ | 15.2 M $ | 1.29 B |
| 155 | 0x ProtocolZRX token · Ethereum | 0.1286 $ | +1.74 % | −0.54 % | +3.46 % | 109.1 M $ | 1.37 M $ | 848.4 M |
| 156 | QtumQTUM coin | 1.003 $ | +1.42 % | +5.36 % | +1.31 % | 106.4 M $ | 1.68 M $ | 106.1 M |
| 157 | token · Solana | 1.150 $ | +0.02 % | +0.04 % | +0.09 % | 106.1 M $ | 1.06 M $ | 92.3 M |
| 158 | Frax USDFRXUSD stablecoin · Ethereum | 0.9997 $ | 0.00 % | −0.01 % | −0.02 % | 105.6 M $ | 2.99 M $ | 105.6 M |
| 159 | Unity USDUUSD stablecoin · Ethereum | 0.9994 $ | +0.01 % | +0.01 % | −0.06 % | 99.9 M $ | 2.82 M $ | 100.0 M |
| 160 | Saturn DollarUSDAT stablecoin · Ethereum | 0.9990 $ | 0.00 % | +0.02 % | −0.11 % | 99.5 M $ | 1.21 M $ | 99.6 M |
| 161 | WalrusWAL token · Sui | 0.0379 $ | +1.77 % | +6.74 % | +7.62 % | 99.1 M $ | 11.4 M $ | 2.62 B |
| 162 | NumeraireNMR token · Ethereum | 13.54 $ | +2.50 % | +2.65 % | +18.98 % | 97.1 M $ | 3.09 M $ | 7.17 M |
| 163 | token · Robinhood | 0.0979 $ | −2.66 % | −1.90 % | −24.52 % | 97.1 M $ | 6.67 M $ | 991.1 M |
| 164 | PromPROM token · Ethereum | 5.236 $ | +0.42 % | −7.33 % | −17.01 % | 95.6 M $ | 9.11 M $ | 18.3 M |
| 165 | MarsCoinMARSCOIN token · BNB Chain | 0.0942 $ | +1.62 % | −0.21 % | −15.44 % | 94.2 M $ | 6.36 M $ | 1.00 B |
| 166 | ArkhamARKM token · Ethereum | 0.1307 $ | +0.54 % | 0.00 % | −1.88 % | 93.2 M $ | 1.30 M $ | 713.1 M |
| 167 | ORDIORDI token · Solana | 4.370 $ | +0.99 % | −0.80 % | −4.33 % | 91.8 M $ | 2.10 M $ | 21.0 M |
| 168 | f(x) Protocol fxUSDFXUSD stablecoin · Ethereum | 0.9995 $ | 0.00 % | −0.05 % | −0.02 % | 91.3 M $ | 9.60 M $ | 91.4 M |
| 169 | GasGAS token · Neo | 1.394 $ | +1.83 % | +3.41 % | −1.69 % | 90.7 M $ | 1.16 M $ | 65.1 M |
| 170 | LivepeerLPT token · Ethereum | 1.795 $ | +2.57 % | −4.67 % | +1.76 % | 89.2 M $ | 10.5 M $ | 49.7 M |
| 171 | iExec RLCRLC token · Ethereum | 1.020 $ | +5.65 % | −5.91 % | +176.32 % | 88.7 M $ | 19.8 M $ | 87.0 M |
| 172 | token · BNB Chain | 163.70 $ | +0.06 % | +0.25 % | +2.90 % | 86.9 M $ | 1.92 M $ | 531.1 K |
| 173 | USDAUSDA stablecoin · BNB Chain | 0.9941 $ | −0.05 % | +0.17 % | +9.40 % | 86.5 M $ | 2.24 M $ | 87.0 M |
| 174 | KinetiqKNTQ token · Hyperevm | 0.2992 $ | +0.10 % | +3.43 % | −2.29 % | 83.9 M $ | 2.08 M $ | 280.5 M |
| 175 | ZIG FinanceZIG coin | 0.0587 $ | −0.09 % | −0.34 % | +3.87 % | 82.7 M $ | 1.17 M $ | 1.41 B |
| 176 | USDsuiUSDSUI stablecoin · Sui | 0.9996 $ | +0.14 % | +0.06 % | +0.04 % | 80.0 M $ | 3.97 M $ | 80.0 M |
| 177 | token · BNB Chain | 0.0774 $ | +0.09 % | +4.78 % | −5.28 % | 77.4 M $ | 7.14 M $ | 1.00 B |
| 178 | KAITOKAITO token · Base | 0.3184 $ | +0.47 % | +0.38 % | −8.43 % | 76.9 M $ | 1.18 M $ | 241.4 M |
| 179 | MubarakMUBARAK token · BNB Chain | 0.0757 $ | +1.42 % | −0.42 % | +19.18 % | 75.7 M $ | 4.77 M $ | 1.00 B |
| 180 | BOOK OF MEMEBOME token · Solana | 0.001092 $ | +2.05 % | +0.62 % | +8.50 % | 75.4 M $ | 2.71 M $ | 69.0 B |
| 181 | SparkSPK token · Ethereum | 0.0216 $ | +0.49 % | −1.36 % | −13.46 % | 72.5 M $ | 1.16 M $ | 3.35 B |
| 182 | VeThorVTHO coin | 0.000694 $ | +1.02 % | +5.63 % | +6.12 % | 71.9 M $ | 3.21 M $ | 103.7 B |
| 183 | ONEchainONE coin | 0.1337 $ | −1.18 % | +4.01 % | −9.88 % | 71.2 M $ | 2.22 M $ | 532.3 M |
| 184 | RERE token · Ethereum | 0.4451 $ | +0.77 % | −0.22 % | −12.49 % | 71.0 M $ | 1.02 M $ | 159.6 M |
| 185 | coin | 0.001427 $ | +2.74 % | +7.13 % | +9.52 % | 70.9 M $ | 2.87 M $ | 49.7 B |
| 186 | LineaLINEA token · Ethereum | 0.002877 $ | +0.98 % | +1.84 % | +1.45 % | 70.6 M $ | 1.45 M $ | 24.5 B |
| 187 | Data NetworkDATA coin | 0.1941 $ | +0.36 % | +0.31 % | −8.40 % | 69.9 M $ | 7.15 M $ | 359.9 M |
| 188 | OasisROSE coin | 0.00862 $ | −0.58 % | +4.74 % | +2.62 % | 69.3 M $ | 2.38 M $ | 8.04 B |
| 189 | DeXeDEXE token · Ethereum | 1.869 $ | −0.11 % | +0.70 % | −0.95 % | 65.9 M $ | 1.48 M $ | 35.3 M |
| 190 | BabylonBABY coin | 0.0130 $ | +0.62 % | −5.31 % | −3.05 % | 63.7 M $ | 1.02 M $ | 4.89 B |
| 191 | Enjin CoinENJ token · Ethereum | 0.0317 $ | +1.83 % | −3.73 % | −5.12 % | 63.7 M $ | 1.36 M $ | 2.01 B |
| 192 | io.netIO token · Solana | 0.1546 $ | +1.64 % | +1.71 % | −8.47 % | 63.4 M $ | 1.28 M $ | 410.3 M |
| 193 | Bio ProtocolBIO token · Ethereum | 0.0290 $ | +1.33 % | 0.00 % | −7.25 % | 62.2 M $ | 1.59 M $ | 2.15 B |
| 194 | OntologyONT coin | 0.0620 $ | +1.27 % | +1.41 % | +2.38 % | 62.0 M $ | 2.35 M $ | 1.00 B |
| 195 | Royal EuroREUR token · Ethereum | 4.130 $ | — | — | +260.85 % | 62.0 M $ | 19.8 M $ | 15.0 M |
| 196 | Open CampusEDU coin | 0.0722 $ | +0.84 % | +5.71 % | +41.57 % | 60.9 M $ | 1.85 M $ | 843.5 M |
| 197 | token · Solana | 0.0606 $ | −1.34 % | −2.10 % | −16.55 % | 60.6 M $ | 2.77 M $ | 1000.0 M |
| 198 | token · Bittensor | 10.61 $ | −1.73 % | +3.08 % | +3.97 % | 60.2 M $ | 1.98 M $ | 5.68 M |
| 199 | AltLayerALT token · Ethereum | 0.00806 $ | +1.90 % | −0.74 % | +0.75 % | 59.4 M $ | 1.63 M $ | 7.37 B |
| 200 | AmpAMP token · Ethereum | 0.000641 $ | +1.91 % | −3.32 % | +0.63 % | 57.5 M $ | 1.04 M $ | 89.8 B |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.