Loading the list…
Selected: 313.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating |
|---|---|---|---|---|---|---|---|---|
| 2 | EthereumETH coin | 2,565.610000 $ | −0.06 % | +2.31 % | −5.92 % | 313.3 B $ | 1.31 B $ | 122.1 M |
| 3 | BNBBNB coin | 754.380000 $ | −0.09 % | +0.71 % | −5.16 % | 100.5 B $ | 88.4 M $ | 133.2 M |
| 4 | XRPXRP coin | 1.412000 $ | −0.51 % | +0.99 % | −7.14 % | 89.1 B $ | 158.3 M $ | 63.1 B |
| 5 | SolanaSOL coin | 112.400000 $ | −0.68 % | +2.29 % | −7.57 % | 66.2 B $ | 321.8 M $ | 589.1 M |
| 6 | TRONTRX coin | 0.332400 $ | −0.03 % | +0.54 % | −0.98 % | 31.6 B $ | 35.3 M $ | 95.0 B |
| 7 | ZcashZEC coin | 1,328.440000 $ | −1.06 % | +7.97 % | −1.77 % | 22.6 B $ | 408.5 M $ | 17.0 M |
| 8 | HyperliquidHYPE coin | 87.750000 $ | −0.19 % | +3.08 % | −3.11 % | 19.5 B $ | 47.4 M $ | 222.4 M |
| 9 | DogecoinDOGE coin | 0.087420 $ | −0.65 % | +2.10 % | −8.85 % | 13.7 B $ | 66.3 M $ | 156.3 B |
| 10 | MoneroXMR coin | 535.140000 $ | −0.17 % | +1.55 % | −2.13 % | 10.1 B $ | 1.70 M $ | 18.8 M |
| 11 | CardanoADA coin | 0.253000 $ | −0.75 % | +1.98 % | −2.58 % | 9.50 B $ | 44.4 M $ | 37.6 B |
| 12 | NEAR ProtocolNEAR coin | 5.836000 $ | −1.25 % | +11.16 % | +18.69 % | 7.64 B $ | 337.6 M $ | 1.31 B |
| 13 | StellarXLM coin | 0.202400 $ | −0.74 % | +3.21 % | −9.68 % | 7.10 B $ | 24.9 M $ | 35.1 B |
| 14 | Bitcoin CashBCH coin | 287.300000 $ | −0.21 % | +3.05 % | −9.91 % | 5.78 B $ | 19.3 M $ | 20.1 M |
| 15 | LitecoinLTC coin | 65.540000 $ | +0.02 % | +2.53 % | −7.30 % | 5.09 B $ | 29.9 M $ | 77.7 M |
| 16 | CantonCC coin | 0.126570 $ | −0.39 % | +6.89 % | −2.22 % | 5.04 B $ | 9.11 M $ | 39.8 B |
| 17 | AvalancheAVAX coin | 11.014000 $ | — | +6.41 % | −0.80 % | 4.88 B $ | 52.0 M $ | 443.3 M |
| 18 | SuiSUI coin | 1.125200 $ | −0.94 % | +2.07 % | −6.88 % | 4.63 B $ | 93.2 M $ | 4.12 B |
| 19 | HederaHBAR coin | 0.094280 $ | −0.71 % | +2.49 % | −9.35 % | 4.15 B $ | 15.9 M $ | 44.0 B |
| 20 | coin | 1.446000 $ | −0.55 % | −0.35 % | −5.61 % | 4.09 B $ | 15.0 M $ | 2.83 B |
| 21 | BittensorTAO coin | 298.300000 $ | −0.40 % | +4.96 % | −2.04 % | 3.38 B $ | 41.1 M $ | 11.3 M |
| 22 | CronosCRO coin | 0.062420 $ | −0.06 % | +4.54 % | −9.51 % | 3.09 B $ | 909.8 K $ | 49.5 B |
| 23 | OKBOKB coin | 127.150000 $ | −0.09 % | +2.07 % | +4.32 % | 2.67 B $ | 9.43 M $ | 21.0 M |
| 24 | PolkadotDOT coin | 1.262000 $ | −0.47 % | +2.02 % | +4.73 % | 2.15 B $ | 7.40 M $ | 1.71 B |
| 25 | coin | 0.928570 $ | +0.42 % | −4.07 % | −11.47 % | 2.12 B $ | 63.4 K $ | 2.29 B |
| 26 | coin | 3.449000 $ | −1.37 % | +11.80 % | +2.50 % | 1.92 B $ | 30.4 M $ | 557.4 M |
| 27 | MantleMNT coin | 0.577100 $ | +0.59 % | +3.04 % | −13.13 % | 1.91 B $ | 5.97 M $ | 3.30 B |
| 28 | coin | 8.470000 $ | −0.82 % | +1.20 % | −6.10 % | 1.34 B $ | 3.48 M $ | 158.7 M |
| 29 | AlgorandALGO coin | 0.131200 $ | +0.46 % | +9.33 % | −1.06 % | 1.19 B $ | 15.1 M $ | 9.07 B |
| 30 | KaspaKAS coin | 0.041920 $ | −1.53 % | +3.61 % | −1.85 % | 1.16 B $ | 2.24 M $ | 27.8 B |
| 31 | GateGT coin | 10.990000 $ | −0.06 % | +1.15 % | −1.31 % | 1.15 B $ | 900.6 K $ | 104.7 M |
| 32 | coin | 0.103410 $ | −1.13 % | +1.46 % | −6.08 % | 1.10 B $ | 8.93 M $ | 10.6 B |
| 33 | KuCoinKCS coin | 7.779900 $ | +0.17 % | +2.22 % | +4.39 % | 1.09 B $ | 55.3 K $ | 139.7 M |
| 34 | FilecoinFIL coin | 1.239300 $ | −0.29 % | +11.98 % | +16.95 % | 1.03 B $ | 63.6 M $ | 834.8 M |
| 35 | Cosmos HubATOM coin | 1.891000 $ | −2.02 % | −3.42 % | +8.06 % | 1.01 B $ | 20.7 M $ | 535.6 M |
| 36 | coin | 0.082140 $ | −0.39 % | −0.29 % | −5.81 % | 923.5 M $ | 1.31 M $ | 11.2 B |
| 37 | InjectiveINJ coin | 7.931000 $ | −1.28 % | +2.36 % | +3.77 % | 793.1 M $ | 23.5 M $ | 100.0 M |
| 38 | StarknetSTRK coin | 0.105390 $ | −0.73 % | −5.45 % | +79.51 % | 782.2 M $ | 192.8 M $ | 7.42 B |
| 39 | AptosAPT coin | 0.892800 $ | −0.92 % | +4.63 % | +11.38 % | 778.1 M $ | 39.2 M $ | 871.5 M |
| 40 | StacksSTX coin | 0.386800 $ | −0.69 % | −2.67 % | −0.72 % | 724.8 M $ | 5.79 M $ | 1.87 B |
| 41 | XDC NetworkXDC coin | 0.035570 $ | +0.08 % | +1.34 % | +9.48 % | 709.5 M $ | 1.01 M $ | 19.9 B |
| 42 | GHOGHO coin | 0.998167 $ | 0.00 % | −0.02 % | −0.11 % | 697.7 M $ | 5.04 M $ | 699.0 M |
| 43 | VeChainVET coin | 0.007938 $ | −0.85 % | +1.12 % | −10.37 % | 682.5 M $ | 1.58 M $ | 86.0 B |
| 44 | DashDASH coin | 53.080000 $ | −2.32 % | +4.47 % | −11.13 % | 682.5 M $ | 8.12 M $ | 12.9 M |
| 45 | FlareFLR coin | 0.007063 $ | −0.14 % | +1.67 % | −3.18 % | 615.6 M $ | 447.7 K $ | 87.2 B |
| 46 | CelestiaTIA coin | 0.599100 $ | +1.08 % | −2.60 % | +24.94 % | 587.2 M $ | 31.5 M $ | 980.1 M |
| 47 | SeiSEI coin | 0.069710 $ | −1.95 % | +3.11 % | −5.20 % | 469.4 M $ | 8.94 M $ | 6.73 B |
| 48 | PearlPRL coin | 1.370000 $ | −0.27 % | −0.99 % | +24.46 % | 468.8 M $ | 3.51 M $ | 342.2 M |
| 49 | PlasmaXPL coin | 0.087920 $ | −1.31 % | +0.76 % | −8.69 % | 398.6 M $ | 9.50 M $ | 4.53 B |
| 50 | Bitcoin SVBSV coin | 19.390000 $ | −0.67 % | +0.47 % | −4.10 % | 389.7 M $ | 73.3 K $ | 20.1 M |
| 51 | BitTorrentBTT coin | 0.0₆3695 $ | +0.05 % | +0.79 % | −1.44 % | 364.7 M $ | 115.4 K $ | 987.0 T |
| 52 | coin | 0.006047 $ | +0.65 % | +12.50 % | +5.35 % | 356.4 M $ | 1.90 K $ | 58.9 B |
| 53 | TezosXTZ coin | 0.323200 $ | −0.03 % | +6.11 % | −2.12 % | 355.1 M $ | 2.06 M $ | 1.10 B |
| 54 | ConfluxCFX coin | 0.063360 $ | −1.15 % | −6.66 % | +16.58 % | 332.4 M $ | 52.1 M $ | 5.25 B |
| 55 | KaiaKAIA coin | 0.049500 $ | −2.75 % | −7.99 % | +32.00 % | 318.9 M $ | 8.02 M $ | 6.44 B |
| 56 | MonadMON coin | 0.026140 $ | −2.64 % | +4.94 % | −21.57 % | 309.1 M $ | 9.22 M $ | 11.8 B |
| 57 | DecredDCR coin | 16.680000 $ | −0.54 % | −2.06 % | −9.69 % | 294.3 M $ | 261.5 K $ | 17.6 M |
| 58 | coin | 0.000051 $ | −0.75 % | −0.93 % | −2.77 % | 283.1 M $ | 1.09 M $ | 5.52 T |
| 59 | ArweaveAR coin | 4.265000 $ | −2.07 % | +3.52 % | −5.33 % | 280.0 M $ | 4.05 M $ | 65.7 M |
| 60 | IOTAIOTA coin | 0.052500 $ | −1.13 % | +3.35 % | −11.17 % | 245.7 M $ | 2.24 M $ | 4.68 B |
| 61 | coin | 0.062060 $ | +1.36 % | +28.94 % | +52.11 % | 241.1 M $ | 61.9 M $ | 3.89 B |
| 62 | THORChainRUNE coin | 0.705000 $ | −0.14 % | +2.47 % | −11.43 % | 231.6 M $ | 3.91 M $ | 328.6 M |
| 63 | coin | 0.770561 $ | −1.69 % | +4.39 % | −2.48 % | 230.2 M $ | 10.0 M $ | 298.7 M |
| 64 | Theta NetworkTHETA coin | 0.224500 $ | −1.19 % | −2.60 % | −3.48 % | 224.5 M $ | 898.3 K $ | 1.00 B |
| 65 | GRX ChainGRX coin | 21.150000 $ | −0.02 % | −0.03 % | +62.01 % | 201.2 M $ | 2.16 M $ | 9.51 M |
| 66 | ZamaZAMA coin | 0.077020 $ | −1.27 % | −1.96 % | −11.83 % | 195.4 M $ | 3.32 M $ | 2.54 B |
| 67 | NEONEO coin | 2.595000 $ | −0.65 % | −1.37 % | +0.89 % | 183.0 M $ | 3.67 M $ | 70.5 M |
| 68 | ImmutableIMX coin | 0.191700 $ | −0.88 % | −1.64 % | +3.79 % | 173.4 M $ | 1.17 M $ | 904.5 M |
| 69 | coin | 0.102200 $ | −0.78 % | −2.39 % | +5.80 % | 171.0 M $ | 1.77 M $ | 1.67 B |
| 70 | ChilizCHZ coin | 0.015960 $ | — | +2.77 % | −6.23 % | 168.5 M $ | 1.45 M $ | 10.6 B |
| 71 | ApeCoinAPE coin | 0.157100 $ | −1.57 % | −1.81 % | −5.93 % | 157.1 M $ | 3.17 M $ | 1.00 B |
| 72 | PlumePLUME coin | 0.022100 $ | −2.81 % | +15.22 % | +17.18 % | 146.0 M $ | 19.3 M $ | 6.61 B |
| 73 | eCashXEC coin | 0.000007 $ | −0.96 % | −2.16 % | −11.59 % | 145.7 M $ | 412.6 K $ | 20.1 T |
| 74 | Ozone ChainOZO coin | 0.130800 $ | −0.15 % | −0.15 % | −0.15 % | 125.7 M $ | 142.6 K $ | 960.9 M |
| 75 | MultiversXEGLD coin | 3.970000 $ | −1.49 % | +0.81 % | −12.75 % | 122.8 M $ | 1.18 M $ | 30.9 M |
| 76 | GALAGALA coin | 0.002425 $ | −1.06 % | −0.25 % | −4.11 % | 122.5 M $ | 2.46 M $ | 50.5 B |
| 77 | dYdXDYDX coin | 0.141900 $ | −0.92 % | +1.60 % | −3.04 % | 120.1 M $ | 1.78 M $ | 846.1 M |
| 78 | SoSoValueSOSO coin | 0.319100 $ | −1.51 % | −4.72 % | +5.04 % | 109.1 M $ | 353.6 K $ | 342.0 M |
| 79 | peaqPEAQ coin | 0.042320 $ | −0.28 % | +2.66 % | −9.75 % | 109.0 M $ | 172.5 K $ | 2.57 B |
| 80 | Mina ProtocolMINA coin | 0.083500 $ | −2.11 % | −3.36 % | −47.05 % | 108.0 M $ | 6.50 M $ | 1.29 B |
| 81 | QtumQTUM coin | 0.985000 $ | −1.01 % | −3.90 % | −0.91 % | 104.5 M $ | 1.09 M $ | 106.1 M |
| 82 | KusamaKSM coin | 5.240000 $ | +1.75 % | +2.75 % | +0.58 % | 99.4 M $ | 322.3 K $ | 19.0 M |
| 83 | coin | 1.214070 $ | +0.13 % | −0.63 % | +43.75 % | 95.2 M $ | 67.8 K $ | 78.4 M |
| 84 | WEMIXWEMIX coin | 0.188100 $ | −0.32 % | −0.74 % | −3.29 % | 94.0 M $ | 91.3 K $ | 499.7 M |
| 85 | QubicQUBIC coin | 0.000001 $ | +1.16 % | −5.63 % | −0.02 % | 89.9 M $ | 348.8 K $ | 143.3 T |
| 86 | PharosPROS coin | 0.658700 $ | +1.54 % | −4.16 % | −18.22 % | 89.3 M $ | 392.2 K $ | 135.6 M |
| 87 | ZanoZANO coin | 5.577000 $ | +0.13 % | −0.91 % | +1.05 % | 86.2 M $ | 588.1 K $ | 15.5 M |
| 88 | coin | 0.001725 $ | −5.06 % | +15.93 % | +30.78 % | 85.7 M $ | 23.4 M $ | 49.7 B |
| 89 | ZIG FinanceZIG coin | 0.060060 $ | +1.92 % | +2.28 % | +4.02 % | 84.6 M $ | 670.3 K $ | 1.41 B |
| 90 | BerachainBERA coin | 0.233900 $ | +1.56 % | +4.51 % | +2.95 % | 81.8 M $ | 1.03 M $ | 349.8 M |
| 91 | ADIADI coin | 8.374300 $ | −0.05 % | −0.07 % | +3.41 % | 79.0 M $ | 554.8 K $ | 9.43 M |
| 92 | ZetaChainZETA coin | 0.047420 $ | −0.52 % | +1.32 % | −7.07 % | 78.5 M $ | 193.8 K $ | 1.66 B |
| 93 | Data NetworkDATA coin | 0.216400 $ | −1.23 % | +11.37 % | +1.84 % | 77.9 M $ | 13.5 M $ | 359.9 M |
| 94 | VeThorVTHO coin | 0.000749 $ | +0.40 % | +7.31 % | +13.48 % | 77.7 M $ | 1.42 M $ | 103.7 B |
| 95 | Theta FuelTFUEL coin | 0.009870 $ | +0.10 % | −0.70 % | −6.53 % | 74.0 M $ | 159.4 K $ | 7.50 B |
| 96 | KavaKAVA coin | 0.068230 $ | +0.32 % | +0.87 % | −0.68 % | 73.9 M $ | 679.4 K $ | 1.08 B |
| 97 | AxelarAXL coin | 0.058600 $ | — | +4.09 % | +9.12 % | 73.1 M $ | 2.07 M $ | 1.25 B |
| 98 | ZilliqaZIL coin | 0.003738 $ | +0.73 % | +3.60 % | +6.22 % | 72.9 M $ | 756.3 K $ | 19.5 B |
| 99 | OasisROSE coin | 0.009040 $ | — | +4.75 % | +7.24 % | 72.7 M $ | 3.75 M $ | 8.04 B |
| 100 | ONEchainONE coin | 0.129557 $ | −0.61 % | −2.83 % | −11.19 % | 69.1 M $ | 2.23 M $ | 533.2 M |
| 101 | NexpaceNXPC coin | 0.220200 $ | −0.90 % | +0.27 % | −6.46 % | 68.9 M $ | 181.7 K $ | 312.9 M |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.