Loading the list
Selected: 37.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | FDV | FDV / cap | Turnover / cap | Circulating share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC coin | 83,064.00 $ | +0.29 % | +0.34 % | −2.12 % | 1.67 T $ | 1.25 B $ | 20.1 M | 1.74 T $ | 1.04 | 0.0008 | 95.7 % |
| 2 | TetherUSDT stablecoin · Ethereum | 0.9992 $ | 0.00 % | −0.01 % | −0.05 % | 184.1 B $ | 11.6 M $ | 184.3 B | 189.6 B $ | 1.03 | 0.0001 | — |
| 3 | BNBBNB coin | 747.58 $ | +0.31 % | −0.34 % | −4.93 % | 99.5 B $ | 69.1 M $ | 133.2 M | 149.5 B $ | 1.50 | 0.0007 | 66.6 % |
| 4 | USDCUSDC stablecoin · Ethereum | 1.001 $ | +0.01 % | +0.01 % | +0.08 % | 73.1 B $ | 1.79 B $ | 73.0 B | 73.1 B $ | 1.00 | 0.0245 | — |
| 5 | TRONTRX coin | 0.3307 $ | +0.15 % | −0.09 % | −1.46 % | 31.4 B $ | 23.4 M $ | 95.0 B | 31.4 B $ | 1.00 | 0.0007 | — |
| 6 | USDSUSDS stablecoin · Ethereum | 1.001 $ | 0.00 % | +0.04 % | +0.07 % | 10.1 B $ | 529.5 K $ | 10.1 B | 10.1 B $ | 1.00 | 0.0001 | — |
| 7 | Ethena USDeUSDE stablecoin · Ethereum | 1.000 $ | 0.00 % | −0.02 % | +0.05 % | 4.77 B $ | 3.25 M $ | 4.76 B | — | — | 0.0007 | — |
| 8 | USD1USD1 stablecoin · Ethereum | 0.9999 $ | 0.00 % | −0.01 % | +0.02 % | 4.26 B $ | 71.1 M $ | 4.26 B | 4.26 B $ | 1.00 | 0.0167 | — |
| 9 | Tether GoldXAUT token · Ethereum | 4,183.56 $ | −0.08 % | 0.00 % | +1.02 % | 3.38 B $ | 5.04 M $ | 809.0 K | 3.46 B $ | 1.02 | 0.0015 | — |
| 10 | PayPal USDPYUSD stablecoin · Ethereum | 0.9996 $ | +0.01 % | 0.00 % | −0.03 % | 2.91 B $ | 548.0 K $ | 2.91 B | 2.91 B $ | 1.00 | 0.0002 | — |
| 11 | Ripple USDRLUSD stablecoin · Ethereum | 1.001 $ | +0.01 % | +0.01 % | +0.08 % | 2.45 B $ | 20.2 M $ | 2.45 B | — | — | 0.0082 | — |
| 12 | token · Ethereum | 1.150 $ | +0.07 % | +0.01 % | +0.08 % | 2.32 B $ | 39.0 K $ | 2.02 B | 2.32 B $ | 1.00 | 0.0000 | — |
| 13 | PAX GoldPAXG token · Ethereum | 4,186.02 $ | −0.05 % | −0.02 % | +0.90 % | 1.84 B $ | 2.29 M $ | 439.4 K | — | — | 0.0012 | — |
| 14 | Falcon USDUSDF stablecoin · Ethereum | 0.9952 $ | +0.01 % | +0.04 % | −0.09 % | 1.82 B $ | 343.4 K $ | 1.83 B | — | — | 0.0002 | — |
| 15 | USDDUSDD stablecoin · Ethereum | 0.9980 $ | 0.00 % | +0.11 % | −0.13 % | 1.61 B $ | 6.56 M $ | 1.62 B | 1.62 B $ | 1.00 | 0.0041 | — |
| 16 | token · Ethereum | 1.000 $ | 0.00 % | −0.03 % | +0.07 % | 1.55 B $ | 19.5 M $ | 1.55 B | 1.55 B $ | 1.00 | 0.0125 | — |
| 17 | HTX DAOHTX token · Ethereum | 0.0₅1691 $ | +0.18 % | +0.65 % | −1.57 % | 1.52 B $ | 55.7 K $ | 898.2 T | 1.69 B $ | 1.11 | 0.0000 | 89.8 % |
| 18 | Bitget TokenBGB token · Ethereum | 1.948 $ | +0.12 % | +0.03 % | −2.70 % | 1.36 B $ | 80.1 K $ | 700.0 M | 3.90 B $ | 2.86 | 0.0001 | 35.0 % |
| 19 | BFUSDBFUSD stablecoin | 0.9993 $ | 0.00 % | +0.02 % | −0.07 % | 1.32 B $ | 765.3 K $ | 1.32 B | 1.32 B $ | 1.00 | 0.0006 | — |
| 20 | USDGOUSDGO stablecoin · Ethereum | 0.9997 $ | +0.01 % | −0.01 % | −0.02 % | 1.29 B $ | 47.4 K $ | 1.29 B | 1.29 B $ | 1.00 | 0.0000 | — |
| 21 | KuCoinKCS coin | 7.606 $ | −0.06 % | +0.65 % | +3.34 % | 1.06 B $ | 56.8 K $ | 139.7 M | 1.08 B $ | 1.02 | 0.0001 | — |
| 22 | NEXONEXO token · Ethereum | 0.8460 $ | −0.12 % | +0.36 % | −0.59 % | 846.0 M $ | 548.0 K $ | 1.00 B | 846.0 M $ | 1.00 | 0.0006 | 100.0 % |
| 23 | BeldexBDX token · BNB Chain | 0.0793 $ | +0.11 % | +0.43 % | +8.34 % | 624.4 M $ | 488.5 K $ | 7.87 B | 788.5 M $ | 1.26 | 0.0008 | — |
| 24 | TrueUSDTUSD stablecoin · Ethereum | 0.9998 $ | −0.02 % | −0.03 % | 0.00 % | 494.4 M $ | 107.7 K $ | 494.5 M | 494.4 M $ | 1.00 | 0.0002 | — |
| 25 | USDtbUSDTB stablecoin · Ethereum | 0.9992 $ | 0.00 % | +0.02 % | −0.07 % | 470.2 M $ | 10.2 K $ | 470.6 M | — | — | 0.0000 | — |
| 26 | Sun TokenSUN token · Tron | 0.0169 $ | +0.30 % | +0.54 % | −1.17 % | 324.7 M $ | 973.2 K $ | 19.2 B | 336.1 M $ | 1.04 | 0.0030 | 96.6 % |
| 27 | First Digital USDFDUSD stablecoin · Ethereum | 0.9979 $ | 0.00 % | +0.01 % | −0.13 % | 324.3 M $ | 8.58 M $ | 325.0 M | 324.3 M $ | 1.00 | 0.0265 | — |
| 28 | GnosisGNO token · Ethereum | 115.08 $ | −0.11 % | −0.84 % | −2.75 % | 303.8 M $ | 112.2 K $ | 2.64 M | 345.2 M $ | 1.14 | 0.0004 | 88.0 % |
| 29 | AINFTNFT token · Ethereum | 0.0₆2365 $ | −0.67 % | +0.08 % | −1.79 % | 234.2 M $ | 98.6 K $ | 990.1 T | 236.5 M $ | 1.01 | 0.0004 | 99.0 % |
| 30 | USATUSAT token · Ethereum | 1.000 $ | −0.01 % | +0.01 % | +0.01 % | 183.3 M $ | 132.5 K $ | 183.3 M | 183.3 M $ | 1.00 | 0.0007 | — |
| 31 | MXMX token · Ethereum | 1.904 $ | +0.05 % | +0.79 % | +1.99 % | 174.8 M $ | 1.55 M $ | 91.8 M | 778.7 M $ | 4.45 | 0.0089 | — |
| 32 | VisionVSN token · Ethereum | 0.0437 $ | −0.02 % | +0.18 % | −0.18 % | 165.7 M $ | 58.1 K $ | 3.80 B | 183.3 M $ | 1.11 | 0.0004 | 90.4 % |
| 33 | cocoCOCO token · BNB Chain | 0.1570 $ | −0.09 % | +0.76 % | −3.60 % | 157.0 M $ | 27.7 K $ | 1.00 B | 157.0 M $ | 1.00 | 0.0002 | 100.0 % |
| 34 | GUSDGUSD stablecoin | 0.9976 $ | 0.00 % | −0.02 % | −0.08 % | 149.4 M $ | 176.9 K $ | 149.8 M | 319.2 M $ | 2.14 | 0.0012 | — |
| 35 | Ozone ChainOZO coin | 0.1310 $ | −0.08 % | −0.08 % | 0.00 % | 125.9 M $ | 137.3 K $ | 960.9 M | 131.0 M $ | 1.04 | 0.0011 | 96.1 % |
| 36 | WEMIXWEMIX coin | 0.1910 $ | +1.43 % | +2.52 % | −1.95 % | 95.4 M $ | 72.7 K $ | 499.7 M | 112.7 M $ | 1.18 | 0.0008 | 84.7 % |
| 37 | Goldfish GoldGGBR token · Ethereum | 4.147 $ | −0.02 % | +0.02 % | +0.12 % | 84.1 M $ | 66.3 K $ | 20.3 M | 103.7 M $ | 1.23 | 0.0008 | — |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.