Loading the list…
Selected: 512.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | FDV | FDV / cap | Turnover / cap | Circulating share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 439 | token · Solana | 876.25 $ | +0.35 % | −7.21 % | −17.70 % | 5.93 M $ | 6.59 M $ | 6.77 K | 5.93 M $ | 1.00 | 1.1115 | — |
| 440 | token · BNB Chain | 176.26 $ | −2.50 % | −9.29 % | −26.29 % | 5.80 M $ | 2.73 M $ | 32.91 K | 5.81 M $ | 1.00 | 0.4700 | — |
| 441 | dYdXETHDYDX token · Ethereum | 0.1185 $ | −0.02 % | −10.74 % | −12.22 % | 5.76 M $ | 4.71 M $ | 48.64 M | 118.46 M $ | 20.56 | 0.8175 | 4.9 % |
| 442 | token · Base | 344.00 $ | +0.42 % | −3.97 % | −1.00 % | 5.75 M $ | 14.27 M $ | 16.70 K | 5.75 M $ | 1.00 | 2.4833 | — |
| 443 | token · BNB Chain | 163.85 $ | +0.10 % | −3.67 % | −3.70 % | 5.71 M $ | 3.38 M $ | 34.87 K | 5.71 M $ | 1.00 | 0.5916 | — |
| 444 | token · Robinhood | 344.71 $ | +0.48 % | −3.81 % | −0.91 % | 5.67 M $ | 5.12 M $ | 16.44 K | 5.67 M $ | 1.00 | 0.9030 | — |
| 445 | TRIATRIA token · Ethereum | 0.002621 $ | −2.20 % | −12.55 % | −26.29 % | 5.66 M $ | 3.11 M $ | 2.16 B | 26.21 M $ | 4.63 | 0.5503 | 21.6 % |
| 446 | ALLINUALLINU token · Solana | 0.005698 $ | +6.06 % | +0.05 % | +50.92 % | 5.65 M $ | 1.44 M $ | 991.61 M | — | — | 0.2554 | — |
| 447 | token · Bittensor | 1.130 $ | +0.09 % | −4.60 % | +15.83 % | 5.54 M $ | 2.88 M $ | 4.90 M | 23.73 M $ | 4.29 | 0.5204 | 23.3 % |
| 448 | BroccoliBROCCOLI token · BNB Chain | 0.005367 $ | −0.64 % | −6.41 % | −12.86 % | 5.37 M $ | 1.71 M $ | 1.00 B | 5.37 M $ | 1.00 | 0.3194 | 100.0 % |
| 449 | NominaNOM token · Ethereum | 0.001837 $ | +0.44 % | −1.71 % | −18.75 % | 5.33 M $ | 1.10 M $ | 2.90 B | 13.78 M $ | 2.59 | 0.2065 | 38.7 % |
| 450 | coin | 0.5401 $ | −0.01 % | −8.72 % | −4.90 % | 5.29 M $ | 2.04 M $ | 9.80 M | 5.29 M $ | 1.00 | 0.3857 | — |
| 451 | token · Robinhood | 721.19 $ | +0.11 % | −3.10 % | −4.17 % | 5.24 M $ | 2.94 M $ | 7.27 K | 5.24 M $ | 1.00 | 0.5611 | — |
| 452 | QuickswapQUICK token · Ethereum | 0.00787 $ | +11.79 % | +11.79 % | −26.31 % | 5.16 M $ | 1.28 M $ | 655.20 M | 7.87 M $ | 1.53 | 0.2486 | 65.5 % |
| 453 | token · BNB Chain | 9.410 $ | −2.28 % | −14.46 % | −41.11 % | 5.15 M $ | 7.49 M $ | 547.43 K | 5.21 M $ | 1.01 | 1.4540 | — |
| 454 | Kekius MaximusKEKIUS token · Ethereum | 0.005094 $ | +1.48 % | −1.74 % | −4.87 % | 5.09 M $ | 2.21 M $ | 1.00 B | 5.09 M $ | 1.00 | 0.4348 | 100.0 % |
| 455 | DentDENT token · Ethereum | 0.0₄4835 $ | −3.20 % | −1.93 % | −21.64 % | 4.84 M $ | 1.60 M $ | 100.00 B | 4.84 M $ | 1.00 | 0.3304 | — |
| 456 | token · Ethereum | 0.4992 $ | −0.43 % | −6.08 % | −21.78 % | 4.73 M $ | 3.51 M $ | 9.48 M | 4.99 M $ | 1.05 | 0.7417 | 94.8 % |
| 457 | LimitlessLMTS token · Base | 0.0352 $ | +1.93 % | −8.68 % | −16.16 % | 4.64 M $ | 1.07 M $ | 131.60 M | 35.24 M $ | 7.60 | 0.2315 | 13.2 % |
| 458 | token · BNB Chain | 81.55 $ | −0.62 % | −13.80 % | −33.42 % | 4.64 M $ | 2.73 M $ | 56.85 K | 4.64 M $ | 1.00 | 0.5892 | — |
| 459 | token · Arbitrum | 100.92 $ | −0.20 % | −19.45 % | −36.93 % | 4.59 M $ | 5.25 M $ | 45.49 K | 4.59 M $ | 1.00 | 1.1433 | — |
| 460 | token · BNB Chain | 136.52 $ | −0.04 % | −4.76 % | −22.23 % | 4.53 M $ | 1.78 M $ | 33.16 K | 4.55 M $ | 1.00 | 0.3940 | — |
| 461 | MamoMAMO token · Base | 0.00721 $ | +0.99 % | −1.47 % | −7.97 % | 4.37 M $ | 1.13 M $ | 606.09 M | 7.21 M $ | 1.65 | 0.2579 | 60.6 % |
| 462 | token · Robinhood | 361.83 $ | +0.29 % | −3.57 % | −3.17 % | 4.33 M $ | 3.03 M $ | 11.97 K | 4.33 M $ | 1.00 | 0.7007 | — |
| 463 | token · Base | 728.90 $ | +0.19 % | −3.83 % | +1.72 % | 4.18 M $ | 13.59 M $ | 5.74 K | 4.18 M $ | 1.00 | 3.2488 | — |
| 464 | PixelsPIXEL token · Ethereum | 0.00529 $ | −1.86 % | −10.03 % | −9.57 % | 4.08 M $ | 1.12 M $ | 771.04 M | 26.45 M $ | 6.48 | 0.2751 | 15.4 % |
| 465 | ScrollSCR token · Scroll | 0.0210 $ | −0.66 % | −7.69 % | −15.53 % | 3.99 M $ | 1.12 M $ | 190.00 M | 21.00 M $ | 5.26 | 0.2801 | 19.0 % |
| 466 | token · Robinhood | 345.84 $ | −0.03 % | +0.47 % | +2.67 % | 3.93 M $ | 5.15 M $ | 11.35 K | 3.93 M $ | 1.00 | 1.3116 | — |
| 467 | AlonALON token · Solana | 0.00391 $ | −0.94 % | −10.21 % | −2.74 % | 3.87 M $ | 1.02 M $ | 989.13 M | 3.91 M $ | 1.01 | 0.2647 | 98.9 % |
| 468 | Cets On GoldCETS token · BNB Chain | 0.003663 $ | −0.42 % | −6.30 % | −22.38 % | 3.66 M $ | 1.07 M $ | 1.00 B | 3.66 M $ | 1.00 | 0.2914 | 100.0 % |
| 469 | RamsesRAM token · Hyperevm | 0.0434 $ | −4.84 % | +54.98 % | +31.46 % | 3.56 M $ | 4.13 M $ | 82.05 M | 43.42 M $ | 12.19 | 1.1599 | 8.2 % |
| 470 | apM FashionAPM token · BNB Chain | 0.003945 $ | −0.14 % | −2.80 % | −34.53 % | 3.55 M $ | 1.30 M $ | 900.00 M | 39.46 M $ | 11.11 | 0.3648 | 9.0 % |
| 471 | token · BNB Chain | 0.004082 $ | −0.06 % | −3.83 % | −17.60 % | 3.47 M $ | 1.08 M $ | 850.00 M | 3.47 M $ | 1.00 | 0.3115 | 100.0 % |
| 472 | token · BNB Chain | 46.91 $ | +1.87 % | +17.78 % | +54.56 % | 3.38 M $ | 5.13 M $ | 72.03 K | 3.38 M $ | 1.00 | 1.5194 | — |
| 473 | token · BNB Chain | 18.97 $ | −0.58 % | −11.27 % | −32.08 % | 3.38 M $ | 2.48 M $ | 178.11 K | 3.38 M $ | 1.00 | 0.7342 | — |
| 474 | token · Robinhood | 249.29 $ | −0.04 % | −4.22 % | −3.37 % | 3.27 M $ | 1.26 M $ | 13.12 K | 3.27 M $ | 1.00 | 0.3838 | — |
| 475 | ALTSEASONALTSZN token · Solana | 0.00327 $ | −0.73 % | +3.49 % | −11.02 % | 3.27 M $ | 1.65 M $ | 999.95 M | 3.27 M $ | 1.00 | 0.5056 | 100.0 % |
| 476 | token · Base | 249.26 $ | +0.24 % | −4.24 % | −3.34 % | 3.21 M $ | 9.07 M $ | 12.88 K | 3.21 M $ | 1.00 | 2.8235 | — |
| 477 | token · Robinhood | 26.74 $ | +0.18 % | −3.22 % | +11.04 % | 3.11 M $ | 1.87 M $ | 116.28 K | 3.11 M $ | 1.00 | 0.6021 | — |
| 478 | token · BNB Chain | 28.88 $ | −2.13 % | −13.48 % | −26.19 % | 3.04 M $ | 1.30 M $ | 105.21 K | 3.05 M $ | 1.00 | 0.4285 | — |
| 479 | token · Robinhood | 27.06 $ | +0.17 % | −9.03 % | −7.56 % | 2.96 M $ | 3.66 M $ | 109.33 K | 2.96 M $ | 1.00 | 1.2381 | — |
| 480 | token · BNB Chain | 52.58 $ | −0.68 % | −16.27 % | −27.14 % | 2.96 M $ | 1.25 M $ | 56.22 K | 2.96 M $ | 1.00 | 0.4220 | — |
| 481 | token · Solana | 137.33 $ | +0.50 % | −10.13 % | −22.17 % | 2.95 M $ | 3.41 M $ | 21.46 K | 2.95 M $ | 1.00 | 1.1574 | — |
| 482 | Foxsy AIFOXSY token · Solana | 0.002515 $ | −0.71 % | −0.07 % | −6.44 % | 2.83 M $ | 1.01 M $ | 1.12 B | 4.98 M $ | 1.76 | 0.3584 | 56.9 % |
| 483 | token · Base | 345.28 $ | −0.08 % | +0.35 % | +2.51 % | 2.76 M $ | 9.86 M $ | 8.01 K | 2.76 M $ | 1.00 | 3.5660 | — |
| 484 | token · Robinhood | 169.86 $ | +0.33 % | −6.16 % | −3.90 % | 2.67 M $ | 1.20 M $ | 15.74 K | 2.67 M $ | 1.00 | 0.4481 | — |
| 485 | DeLoreanDMC token · Solana | 0.0003293 $ | −0.06 % | −1.77 % | −1.74 % | 2.53 M $ | 1.46 M $ | 7.67 B | 4.22 M $ | 1.67 | 0.5791 | 59.9 % |
| 486 | token · Base | 140.01 $ | +0.02 % | −8.33 % | −7.40 % | 2.51 M $ | 19.05 M $ | 17.95 K | 2.54 M $ | 1.01 | 7.5802 | — |
| 487 | token · BNB Chain | 0.0187 $ | +0.28 % | −10.59 % | −6.16 % | 2.43 M $ | 6.59 M $ | 130.00 M | 18.72 M $ | 7.69 | 2.7071 | — |
| 488 | token · Robinhood | 94.58 $ | +0.53 % | −6.66 % | −13.72 % | 2.30 M $ | 1.51 M $ | 24.37 K | 2.30 M $ | 1.00 | 0.6551 | — |
| 489 | token · Ethereum | 34.07 $ | +0.26 % | −0.89 % | +2.06 % | 2.25 M $ | 9.15 M $ | 65.94 K | 2.25 M $ | 1.00 | 4.0721 | — |
| 490 | token · Base | 361.39 $ | +0.30 % | −3.60 % | −3.29 % | 2.24 M $ | 5.55 M $ | 6.19 K | 2.24 M $ | 1.00 | 2.4813 | — |
| 491 | VanarVANRY token · Base | 0.0005858 $ | −1.03 % | −1.94 % | −10.86 % | 2.23 M $ | 1.14 M $ | 3.80 B | 5.86 M $ | 2.63 | 0.5135 | 38.0 % |
| 492 | token · Robinhood | 195.97 $ | −0.17 % | −5.97 % | −1.08 % | 2.18 M $ | 1.62 M $ | 11.12 K | 2.18 M $ | 1.00 | 0.7453 | — |
| 493 | token · Robinhood | 553.23 $ | +0.22 % | −7.82 % | −12.50 % | 2.17 M $ | 3.86 M $ | 3.93 K | 2.17 M $ | 1.00 | 1.7790 | — |
| 494 | NeonNEON coin | 0.004939 $ | −5.53 % | −21.01 % | −66.44 % | 2.13 M $ | 1.36 M $ | 431.02 M | 4.94 M $ | 2.32 | 0.6373 | 43.1 % |
| 495 | token · Robinhood | 153.83 $ | +0.15 % | −0.46 % | +2.78 % | 2.10 M $ | 1.34 M $ | 13.63 K | — | — | 0.6409 | — |
| 496 | token · Robinhood | 2.850 $ | −0.61 % | −6.96 % | −0.05 % | 2.10 M $ | 2.60 M $ | 735.44 K | 2.10 M $ | 1.00 | 1.2410 | — |
| 497 | ReinforcedAISN92 token · Bittensor | 10.44 $ | −0.23 % | +86.58 % | +2,526.39 % | 2.07 M $ | 14.93 M $ | 198.50 K | 219.24 M $ | 105.79 | 7.2044 | 0.9 % |
| 498 | token · Arbitrum | 79.93 $ | −0.05 % | +1.95 % | +1.70 % | 2.06 M $ | 1.63 M $ | 25.74 K | 2.06 M $ | 1.00 | 0.7911 | — |
| 499 | token · Base | 147.94 $ | +0.35 % | −5.78 % | −11.07 % | 2.04 M $ | 5.12 M $ | 13.77 K | 2.04 M $ | 1.00 | 2.5122 | — |
| 500 | Quantoz USDQUSDQ stablecoin · Ethereum | 0.9986 $ | −0.03 % | −0.05 % | −0.07 % | 1.97 M $ | 5.69 M $ | 1.97 M | 6.99 M $ | 3.55 | 2.8872 | — |
| 501 | ROCK DAOROCK token · Tron | 0.0003496 $ | −0.01 % | +9.39 % | −9.19 % | 1.88 M $ | 1.49 M $ | 5.37 B | 2.09 M $ | 1.11 | 0.7939 | 89.9 % |
| 502 | PermacastPWT token · BNB Chain | 0.5494 $ | — | +0.41 % | −0.08 % | 1.87 M $ | 1.48 M $ | 3.40 M | 549.42 M $ | 294.10 | 0.7942 | 0.3 % |
| 503 | token · Solana | 1,340.76 $ | −0.14 % | −7.06 % | −21.34 % | 1.57 M $ | 1.21 M $ | 1.17 K | — | — | 0.7747 | — |
| 504 | token · Solana | 25.56 $ | +3.82 % | −5.16 % | −13.47 % | 1.55 M $ | 1.20 M $ | 60.78 K | — | — | 0.7750 | — |
| 505 | aeonAEON token · Base | 0.0₄1485 $ | −0.63 % | −2.71 % | −26.16 % | 1.49 M $ | 1.05 M $ | 100.00 B | 1.49 M $ | 1.00 | 0.7081 | 100.0 % |
| 506 | sudengHIPPO token · Sui | 0.0001461 $ | −3.92 % | −5.85 % | +73.00 % | 1.46 M $ | 2.00 M $ | 10.00 B | 1.46 M $ | 1.00 | 1.3679 | 100.0 % |
| 507 | 中国人能飞火箭中国人能飞 token · BNB Chain | 0.001268 $ | +1.65 % | −23.08 % | +75.05 % | 1.27 M $ | 1.33 M $ | 1.00 B | 1.27 M $ | 1.00 | 1.0489 | 100.0 % |
| 508 | WXT TokenWXT token · Ethereum | 0.0004747 $ | +0.23 % | −0.29 % | −19.35 % | 1.09 M $ | 2.41 M $ | 2.30 B | 4.75 M $ | 4.35 | 2.2026 | — |
| 509 | CyberLeekCYBERLEEK token · Solana | 0.001488 $ | −15.17 % | −44.71 % | +97.52 % | 1.09 M $ | 2.04 M $ | 729.89 M | 1.49 M $ | 1.37 | 1.8768 | 73.0 % |
| 510 | NetNetNET token · Robinhood | 175.64 $ | −1.91 % | −17.69 % | −31.48 % | 847.34 K $ | 1.46 M $ | 4.82 K | 21.95 M $ | 25.91 | 1.7275 | — |
| 511 | b-moneyB-MONEY token · BNB Chain | 0.0007962 $ | +8.06 % | −20.36 % | −27.30 % | 796.22 K $ | 1.03 M $ | 1.00 B | 796.22 K $ | 1.00 | 1.2964 | 100.0 % |
| 512 | token · BNB Chain | 0.0004412 $ | −1.18 % | +4.38 % | −54.86 % | 635.23 K $ | 7.21 M $ | 1.44 B | 4.41 M $ | 6.95 | 11.3465 | 14.4 % |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.