Loading the list…
Selected: 152.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | FDV | FDV / cap | Turnover / cap | Circulating share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | BeldexBDX token · BNB Chain | 0.0893 $ | +2.57 % | +0.84 % | +20.26 % | 702.66 M $ | 626.23 K $ | 7.87 B | 887.32 M $ | 1.26 | 0.0009 | — |
| 43 | XDC NetworkXDC coin | 0.0340 $ | −0.18 % | −2.99 % | +3.44 % | 678.39 M $ | 1.09 M $ | 19.95 B | 1.29 B $ | 1.91 | 0.0016 | — |
| 44 | Ether.fiETHFI token · Ethereum | 0.6851 $ | −0.54 % | −2.07 % | −7.54 % | 661.36 M $ | 17.22 M $ | 965.35 M | 685.10 M $ | 1.04 | 0.0260 | 96.5 % |
| 45 | StarknetSTRK coin | 0.0869 $ | +0.25 % | −6.49 % | +64.37 % | 644.74 M $ | 124.28 M $ | 7.42 B | 868.70 M $ | 1.35 | 0.1928 | 74.2 % |
| 46 | DashDASH coin | 50.00 $ | +1.30 % | −1.94 % | −13.81 % | 643.02 M $ | 9.04 M $ | 12.86 M | 946.00 M $ | 1.47 | 0.0141 | 68.0 % |
| 47 | Pyth NetworkPYTH token · Solana | 0.0805 $ | −1.40 % | −6.84 % | +1.44 % | 633.62 M $ | 19.06 M $ | 7.87 B | 804.60 M $ | 1.27 | 0.0301 | 78.7 % |
| 48 | AkedoAKE token · BNB Chain | 0.0250 $ | +1.44 % | +6.68 % | −19.28 % | 570.33 M $ | 178.86 K $ | 22.80 B | 2.50 B $ | 4.39 | 0.0003 | 22.8 % |
| 49 | RaydiumRAY token · Solana | 2.054 $ | −0.61 % | −7.48 % | −7.61 % | 554.30 M $ | 12.30 M $ | 269.86 M | 1.14 B $ | 2.06 | 0.0222 | 48.6 % |
| 50 | Official TrumpTRUMP token · Solana | 1.910 $ | +0.79 % | +0.05 % | −7.15 % | 538.37 M $ | 14.12 M $ | 281.87 M | 1.91 B $ | 3.55 | 0.0262 | 28.2 % |
| 51 | Curve DAOCRV token · Ethereum | 0.3401 $ | +0.56 % | −5.97 % | −8.84 % | 535.30 M $ | 15.71 M $ | 1.57 B | 1.03 B $ | 1.93 | 0.0294 | 51.9 % |
| 52 | token · BNB Chain | 0.5298 $ | +0.84 % | −10.28 % | +3.94 % | 529.80 M $ | 5.87 M $ | 1.00 B | 529.80 M $ | 1.00 | 0.0111 | 100.0 % |
| 53 | GrassGRASS token · Solana | 0.7080 $ | +1.32 % | −8.06 % | −4.41 % | 495.24 M $ | 8.78 M $ | 699.49 M | 708.00 M $ | 1.43 | 0.0177 | 69.9 % |
| 54 | TrueUSDTUSD stablecoin · Ethereum | 0.9999 $ | +0.01 % | +0.02 % | +0.03 % | 494.47 M $ | 36.73 K $ | 494.52 M | 494.47 M $ | 1.00 | 0.0001 | — |
| 55 | USDtbUSDTB stablecoin · Ethereum | 0.9989 $ | −0.17 % | −0.16 % | −0.11 % | 470.12 M $ | 350.70 K $ | 470.65 M | — | — | 0.0007 | — |
| 56 | DeriveDRV token · Ethereum | 0.4279 $ | +1.23 % | −5.81 % | +3.91 % | 427.75 M $ | 69.45 K $ | 999.65 M | 641.85 M $ | 1.50 | 0.0002 | 66.6 % |
| 57 | token · Ethereum | 0.1136 $ | +0.75 % | +0.23 % | −2.26 % | 379.64 M $ | 1.61 M $ | 3.34 B | 1.14 B $ | 2.99 | 0.0043 | 33.4 % |
| 58 | Lido DAOLDO token · Ethereum | 0.4239 $ | +2.69 % | +0.55 % | −10.13 % | 351.65 M $ | 11.00 M $ | 829.57 M | 423.90 M $ | 1.21 | 0.0313 | 83.0 % |
| 59 | PieversePIEVERSE token · Ethereum | 1.225 $ | +2.01 % | −1.62 % | −7.65 % | 336.46 M $ | 372.75 K $ | 274.75 M | 1.22 B $ | 3.64 | 0.0011 | 27.5 % |
| 60 | First Digital USDFDUSD stablecoin · Ethereum | 0.9992 $ | +0.01 % | +0.07 % | +0.04 % | 318.90 M $ | 47.44 M $ | 319.15 M | 318.90 M $ | 1.00 | 0.1488 | — |
| 61 | Sun TokenSUN token · Tron | 0.0164 $ | −0.06 % | −1.68 % | −4.42 % | 316.01 M $ | 1.35 M $ | 19.22 B | 327.17 M $ | 1.04 | 0.0043 | 96.6 % |
| 62 | UnibaseUB token · Ethereum | 0.1250 $ | −0.06 % | −2.76 % | −9.27 % | 312.60 M $ | 97.26 K $ | 2.50 B | 1.25 B $ | 4.00 | 0.0003 | 25.0 % |
| 63 | KiteKITE token · Ethereum | 0.1278 $ | +1.35 % | +0.39 % | −9.36 % | 305.59 M $ | 3.79 M $ | 2.39 B | 1.28 B $ | 4.18 | 0.0124 | 23.9 % |
| 64 | ConfluxCFX coin | 0.0580 $ | +0.24 % | −2.54 % | +5.51 % | 304.41 M $ | 13.17 M $ | 5.25 B | 304.43 M $ | 1.00 | 0.0433 | — |
| 65 | KaiaKAIA coin | 0.0469 $ | +0.86 % | — | +16.09 % | 302.19 M $ | 11.78 M $ | 6.44 B | 302.19 M $ | 1.00 | 0.0390 | — |
| 66 | DecredDCR coin | 16.32 $ | +0.25 % | −1.75 % | −12.07 % | 287.94 M $ | 366.31 K $ | 17.64 M | 342.72 M $ | 1.19 | 0.0013 | 84.0 % |
| 67 | JitoJTO token · Solana | 0.5404 $ | +0.97 % | +1.50 % | −7.31 % | 287.46 M $ | 8.33 M $ | 531.94 M | 540.40 M $ | 1.88 | 0.0290 | — |
| 68 | token · Ethereum | 0.1829 $ | +1.78 % | +20.49 % | +72.55 % | 273.57 M $ | 17.58 M $ | 1.50 B | 274.35 M $ | 1.00 | 0.0643 | 99.7 % |
| 69 | coin | 0.0696 $ | −2.01 % | +21.12 % | +59.24 % | 270.31 M $ | 35.82 M $ | 3.89 B | 270.31 M $ | 1.00 | 0.1325 | — |
| 70 | BackpackBP token · Solana | 1.065 $ | +2.33 % | −4.92 % | −14.16 % | 266.33 M $ | 344.84 K $ | 250.00 M | 1.07 B $ | 4.00 | 0.0013 | 25.0 % |
| 71 | Collector CryptCARDS token · Solana | 0.2834 $ | +1.11 % | −5.19 % | −0.83 % | 255.80 M $ | 1.20 M $ | 902.61 M | 566.80 M $ | 2.22 | 0.0047 | 45.1 % |
| 72 | Ape and PepeAPEPE token · Polygon | 0.0₅1179 $ | +0.37 % | −4.59 % | −10.77 % | 247.59 M $ | 42.23 K $ | 210.00 T | 247.59 M $ | 1.00 | 0.0002 | 100.0 % |
| 73 | AINFTNFT token · Ethereum | 0.0₆2375 $ | −0.25 % | −0.08 % | −0.75 % | 235.15 M $ | 109.74 K $ | 990.11 T | 237.50 M $ | 1.01 | 0.0005 | 99.0 % |
| 74 | MeteoraMET token · Solana | 0.3942 $ | +0.59 % | +0.20 % | +32.95 % | 220.06 M $ | 2.65 M $ | 558.25 M | 394.20 M $ | 1.79 | 0.0120 | 55.8 % |
| 75 | token · Ethereum | 0.9905 $ | −0.06 % | −0.13 % | −0.40 % | 217.23 M $ | 324.51 K $ | 219.31 M | 217.23 M $ | 1.00 | 0.0015 | — |
| 76 | KaminoKMNO token · Solana | 0.0374 $ | +4.01 % | +4.33 % | −8.80 % | 215.02 M $ | 1.73 M $ | 5.75 B | 373.90 M $ | 1.74 | 0.0081 | 57.5 % |
| 77 | Trust WalletTWT token · BNB Chain | 0.5040 $ | +0.20 % | −4.60 % | −12.74 % | 209.99 M $ | 2.05 M $ | 416.65 M | 504.00 M $ | 2.40 | 0.0098 | — |
| 78 | Ribbita by VirtualsTIBBIR token · Base | 0.2053 $ | +0.65 % | −4.11 % | −20.86 % | 205.25 M $ | 87.07 K $ | 999.90 M | 205.27 M $ | 1.00 | 0.0004 | 100.0 % |
| 79 | PonsPONS token · Robinhood | 0.3028 $ | +1.99 % | +1.03 % | −21.74 % | 204.81 M $ | 14.24 M $ | 676.40 M | 302.80 M $ | 1.48 | 0.0695 | 67.6 % |
| 80 | ZamaZAMA coin | 0.0778 $ | −1.57 % | +2.02 % | −9.36 % | 197.47 M $ | 10.61 M $ | 2.54 B | 880.98 M $ | 4.46 | 0.0537 | — |
| 81 | token · Ethereum | 0.0404 $ | +2.98 % | +29.85 % | +91.65 % | 189.96 M $ | 208.91 K $ | 4.71 B | 403.57 M $ | 2.12 | 0.0011 | 47.1 % |
| 82 | FluidFLUID token · Ethereum | 2.243 $ | +0.30 % | +3.47 % | +7.38 % | 187.74 M $ | 648.91 K $ | 83.70 M | 224.31 M $ | 1.19 | 0.0035 | 83.7 % |
| 83 | OriginTrailTRAC token · Ethereum | 0.4100 $ | −0.75 % | +3.98 % | −7.34 % | 183.38 M $ | 268.85 K $ | 447.27 M | 205.00 M $ | 1.12 | 0.0015 | 89.5 % |
| 84 | USATUSAT token · Ethereum | 0.9997 $ | −0.03 % | −0.02 % | +0.02 % | 183.26 M $ | 49.49 K $ | 183.32 M | 183.26 M $ | 1.00 | 0.0003 | — |
| 85 | token · Ethereum | 1.966 $ | +0.92 % | −5.62 % | −13.09 % | 183.22 M $ | 1.07 M $ | 93.19 M | 196.60 M $ | 1.07 | 0.0059 | 93.2 % |
| 86 | The SandboxSAND token · Ethereum | 0.0601 $ | +0.55 % | −1.86 % | −13.85 % | 176.67 M $ | 7.42 M $ | 2.94 B | 180.42 M $ | 1.02 | 0.0420 | 97.9 % |
| 87 | MXMX token · Ethereum | 1.916 $ | +0.10 % | +0.16 % | +0.10 % | 175.96 M $ | 2.20 M $ | 91.84 M | 783.69 M $ | 4.45 | 0.0125 | — |
| 88 | TelcoinTEL token · Ethereum | 0.001768 $ | +1.61 % | +0.86 % | −7.58 % | 174.69 M $ | 162.80 K $ | 98.81 B | 176.80 M $ | 1.01 | 0.0009 | 98.8 % |
| 89 | OnyxcoinXCN token · Ethereum | 0.0043 $ | −0.16 % | −1.90 % | −10.08 % | 170.20 M $ | 77.54 K $ | 39.58 B | 296.24 M $ | 1.74 | 0.0005 | 57.5 % |
| 90 | Useless CoinUSELESS token · Solana | 0.1689 $ | +0.65 % | −7.10 % | −28.98 % | 168.92 M $ | 563.95 K $ | 999.94 M | 168.93 M $ | 1.00 | 0.0033 | 100.0 % |
| 91 | VisionVSN token · Ethereum | 0.0433 $ | +0.07 % | +1.36 % | −0.64 % | 164.41 M $ | 88.44 K $ | 3.80 B | 181.94 M $ | 1.11 | 0.0005 | 90.4 % |
| 92 | token · Ethereum | 0.0202 $ | +1.40 % | −4.03 % | −1.55 % | 162.35 M $ | 378.37 K $ | 8.05 B | 162.35 M $ | 1.00 | 0.0023 | 100.0 % |
| 93 | cocoCOCO token · BNB Chain | 0.1559 $ | +0.06 % | −0.52 % | −4.65 % | 155.89 M $ | 27.33 K $ | 1.00 B | 155.89 M $ | 1.00 | 0.0002 | 100.0 % |
| 94 | GoMining TokenGOMINING token · Ethereum | 0.3832 $ | +0.13 % | +1.32 % | −4.82 % | 154.34 M $ | 30.75 K $ | 402.77 M | 167.43 M $ | 1.08 | 0.0002 | 92.2 % |
| 95 | GUSDGUSD stablecoin | 0.9976 $ | 0.00 % | −0.01 % | −0.06 % | 149.43 M $ | 361.09 K $ | 149.79 M | 319.23 M $ | 2.14 | 0.0024 | — |
| 96 | CapCAP token · Ethereum | 0.0931 $ | +0.37 % | −5.41 % | +25.87 % | 145.27 M $ | 6.72 M $ | 1.56 B | 931.20 M $ | 6.41 | 0.0463 | 15.6 % |
| 97 | SentientSENT token · Ethereum | 0.0198 $ | −0.85 % | −3.31 % | −20.80 % | 143.60 M $ | 3.35 M $ | 7.24 B | 681.70 M $ | 4.75 | 0.0233 | 21.1 % |
| 98 | BeamBEAM token · Ethereum | 0.002778 $ | +1.13 % | +3.08 % | +10.41 % | 142.51 M $ | 564.35 K $ | 51.30 B | 162.43 M $ | 1.14 | 0.0040 | 87.7 % |
| 99 | token · BNB Chain | 0.1405 $ | +0.74 % | −4.88 % | −20.25 % | 140.49 M $ | 74.12 K $ | 1.00 B | 140.49 M $ | 1.00 | 0.0005 | 100.0 % |
| 100 | eCashXEC coin | 0.0₅696 $ | +1.02 % | −2.11 % | −14.60 % | 139.87 M $ | 599.94 K $ | 20.10 T | 146.16 M $ | 1.04 | 0.0043 | 95.7 % |
| 101 | PlumePLUME coin | 0.0211 $ | +0.91 % | −2.63 % | +7.31 % | 139.65 M $ | 9.86 M $ | 6.61 B | 211.40 M $ | 1.51 | 0.0706 | 66.1 % |
| 102 | UltimaULTIMA token · BNB Chain | 1,633.64 $ | +0.12 % | +0.38 % | +0.74 % | 138.38 M $ | 276.74 K $ | 84.71 K | 163.36 M $ | 1.18 | 0.0020 | 84.7 % |
| 103 | token · Ethereum | 0.002052 $ | +0.64 % | −15.83 % | +17.59 % | 128.36 M $ | 15.21 M $ | 62.55 B | 205.20 M $ | 1.60 | 0.1185 | 62.6 % |
| 104 | Ozone ChainOZO coin | 0.1309 $ | −0.08 % | −0.08 % | +0.15 % | 125.79 M $ | 145.73 K $ | 960.93 M | 130.90 M $ | 1.04 | 0.0012 | 96.1 % |
| 105 | AWE NetworkAWE token · Base | 0.0645 $ | +0.12 % | −4.44 % | −4.61 % | 125.36 M $ | 494.54 K $ | 1.94 B | 129.08 M $ | 1.03 | 0.0039 | 97.1 % |
| 106 | GeodnetGEOD token · Solana | 0.2652 $ | −0.90 % | −2.07 % | −14.09 % | 122.14 M $ | 125.59 K $ | 460.55 M | 265.20 M $ | 2.17 | 0.0010 | 46.1 % |
| 107 | token · Ethereum | 0.0559 $ | +1.40 % | −6.21 % | −20.12 % | 118.53 M $ | 481.07 K $ | 2.12 B | 559.00 M $ | 4.72 | 0.0041 | 21.2 % |
| 108 | SeekerSKR token · Solana | 0.0165 $ | +0.04 % | −3.38 % | −8.26 % | 117.76 M $ | 419.16 K $ | 7.15 B | 175.38 M $ | 1.49 | 0.0036 | — |
| 109 | MultiversXEGLD coin | 3.798 $ | +2.04 % | +0.93 % | −17.29 % | 117.54 M $ | 1.21 M $ | 30.95 M | 117.54 M $ | 1.00 | 0.0103 | — |
| 110 | edgeXEDGE token · Ethereum | 0.3341 $ | +1.03 % | −4.24 % | −27.16 % | 116.94 M $ | 528.71 K $ | 350.00 M | 334.10 M $ | 2.86 | 0.0045 | 35.0 % |
| 111 | USD.AICHIP token · Ethereum | 0.0581 $ | −0.07 % | −2.24 % | +10.78 % | 116.14 M $ | 9.19 M $ | 2.00 B | 580.70 M $ | 5.00 | 0.0791 | 20.0 % |
| 112 | deBridgeDBR token · Solana | 0.0195 $ | +0.57 % | −1.31 % | +4.83 % | 115.79 M $ | 86.10 K $ | 5.93 B | 195.30 M $ | 1.69 | 0.0007 | 59.3 % |
| 113 | GeniusGENIUS token · BNB Chain | 0.3193 $ | −0.31 % | −4.23 % | −2.86 % | 107.09 M $ | 640.94 K $ | 335.38 M | 319.30 M $ | 2.98 | 0.0060 | 33.5 % |
| 114 | FourFORM token · BNB Chain | 0.2748 $ | +0.26 % | −2.31 % | −2.76 % | 104.94 M $ | 1.41 M $ | 381.87 M | 159.38 M $ | 1.52 | 0.0134 | 65.8 % |
| 115 | SoSoValueSOSO coin | 0.3031 $ | +0.43 % | −4.02 % | −0.59 % | 103.66 M $ | 405.51 K $ | 342.00 M | 303.10 M $ | 2.92 | 0.0039 | 34.2 % |
| 116 | Cash CatCASHCAT token · Robinhood | 0.1034 $ | −0.02 % | −7.20 % | −35.02 % | 102.09 M $ | 385.27 K $ | 987.81 M | 103.35 M $ | 1.01 | 0.0038 | 98.8 % |
| 117 | AnvilANVL token · Ethereum | 0.001152 $ | +0.34 % | +0.73 % | +70.51 % | 101.50 M $ | 49.18 K $ | 88.08 B | 115.23 M $ | 1.14 | 0.0005 | 88.1 % |
| 118 | Mina ProtocolMINA coin | 0.0767 $ | +1.05 % | −5.89 % | −48.59 % | 99.22 M $ | 5.51 M $ | 1.29 B | 99.22 M $ | 1.00 | 0.0555 | — |
| 119 | PromPROM token · Ethereum | 5.156 $ | +0.04 % | −1.57 % | −16.41 % | 94.10 M $ | 3.66 M $ | 18.25 M | 99.25 M $ | 1.05 | 0.0389 | 94.8 % |
| 120 | GMXGMX token · Arbitrum | 8.750 $ | +1.27 % | +5.17 % | −0.79 % | 91.62 M $ | 1.14 M $ | 10.47 M | 115.94 M $ | 1.27 | 0.0124 | 79.0 % |
| 121 | WEMIXWEMIX coin | 0.1831 $ | −0.11 % | −0.65 % | −5.13 % | 91.50 M $ | 92.40 K $ | 499.71 M | 108.03 M $ | 1.18 | 0.0010 | 84.7 % |
| 122 | HeliumHNT token · Solana | 0.4558 $ | −0.42 % | −3.98 % | −14.24 % | 89.13 M $ | 458.04 K $ | 195.54 M | 101.64 M $ | 1.14 | 0.0051 | 87.7 % |
| 123 | Goldfish GoldGGBR token · Ethereum | 4.171 $ | −0.07 % | −0.24 % | +0.75 % | 84.61 M $ | 68.80 K $ | 20.29 M | 104.28 M $ | 1.23 | 0.0008 | — |
| 124 | token · Ethereum | 0.0840 $ | — | −1.64 % | +1.08 % | 84.00 M $ | 625.60 K $ | 1.00 B | 84.00 M $ | 1.00 | 0.0074 | — |
| 125 | VeloVELO token · BNB Chain | 0.004659 $ | −0.91 % | −5.78 % | −23.67 % | 81.83 M $ | 195.71 K $ | 17.56 B | 111.81 M $ | 1.37 | 0.0024 | — |
| 126 | ZanoZANO coin | 5.197 $ | +0.48 % | −3.83 % | −1.96 % | 80.31 M $ | 678.65 K $ | 15.45 M | 80.32 M $ | 1.00 | 0.0085 | — |
| 127 | token · BNB Chain | 0.3229 $ | +0.40 % | +0.16 % | +9.42 % | 77.17 M $ | 172.62 K $ | 239.00 M | 322.90 M $ | 4.18 | 0.0022 | 23.9 % |
| 128 | token · BNB Chain | 0.4781 $ | +0.95 % | +0.76 % | −5.81 % | 76.50 M $ | 53.87 K $ | 160.00 M | 478.10 M $ | 6.25 | 0.0007 | 16.0 % |
| 129 | KAITOKAITO token · Base | 0.3067 $ | +1.05 % | −2.17 % | −11.44 % | 74.03 M $ | 2.35 M $ | 241.39 M | 306.70 M $ | 4.14 | 0.0317 | 24.1 % |
| 130 | Data NetworkDATA coin | 0.2049 $ | +1.19 % | −0.24 % | −3.89 % | 73.76 M $ | 18.17 M $ | 359.97 M | 211.76 M $ | 2.87 | 0.2464 | — |
| 131 | RERE token · Ethereum | 0.4300 $ | +0.77 % | −0.44 % | −14.83 % | 68.63 M $ | 1.19 M $ | 159.60 M | 430.00 M $ | 6.27 | 0.0173 | 16.0 % |
| 132 | Banana For ScaleBANANAS31 token · BNB Chain | 0.006626 $ | +0.90 % | −2.62 % | −11.58 % | 66.26 M $ | 585.65 K $ | 10.00 B | 66.26 M $ | 1.00 | 0.0088 | 100.0 % |
| 133 | DeXeDEXE token · Ethereum | 1.859 $ | +0.98 % | −0.54 % | −0.27 % | 65.55 M $ | 1.54 M $ | 35.26 M | 179.40 M $ | 2.74 | 0.0234 | — |
| 134 | DigiByteDGB coin | 0.00353 $ | +0.86 % | +1.73 % | −17.33 % | 65.35 M $ | 162.90 K $ | 18.51 B | 74.13 M $ | 1.13 | 0.0025 | 88.2 % |
| 135 | The Black BullANSEM token · Solana | 0.1366 $ | +0.90 % | +2.78 % | −14.73 % | 56.95 M $ | 171.96 K $ | 416.92 M | 136.59 M $ | 2.40 | 0.0030 | 41.7 % |
| 136 | BOOK OF MEMEBOME token · Solana | 0.0007962 $ | +0.67 % | −4.93 % | −22.70 % | 54.94 M $ | 14.09 M $ | 69.00 B | 54.94 M $ | 1.00 | 0.2565 | 100.0 % |
| 137 | ABAB token · BNB Chain | 0.0005388 $ | −0.29 % | −4.83 % | −7.16 % | 53.25 M $ | 676.50 K $ | 98.82 B | 53.88 M $ | 1.01 | 0.0127 | 98.8 % |
| 138 | token · BNB Chain | 0.00792 $ | +0.89 % | −21.58 % | −27.21 % | 47.02 M $ | 4.86 M $ | 5.94 B | 79.20 M $ | 1.68 | 0.1033 | 59.4 % |
| 139 | RaveDAORAVE token · Ethereum | 0.1706 $ | −0.10 % | −0.29 % | −11.93 % | 46.09 M $ | 1.50 M $ | 270.22 M | 170.56 M $ | 3.70 | 0.0325 | 27.0 % |
| 140 | Magma FinanceMAGMA token · Sui | 0.2275 $ | +0.53 % | +2.11 % | +10.16 % | 43.23 M $ | 68.30 K $ | 190.00 M | 227.53 M $ | 5.26 | 0.0016 | 19.0 % |
| 141 | token · BNB Chain | 0.0432 $ | −1.59 % | +3.79 % | −3.92 % | 43.21 M $ | 636.03 K $ | 1.00 B | 43.21 M $ | 1.00 | 0.0147 | 100.0 % |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.