Loading the list…
Selected: 462.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | FDV | FDV / cap | Turnover / cap | Circulating share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 333 | OpenRobotoSN80 token · Base | 6.980 $ | +1.03 % | +6.20 % | −0.77 % | 15.97 M $ | 1.47 M $ | 2.29 M | 146.58 M $ | 9.18 | 0.0920 | 10.9 % |
| 334 | SpellSPELL token · Ethereum | 0.0₄907 $ | — | +2.14 % | −7.92 % | 15.56 M $ | 1.09 M $ | 171.51 B | 19.05 M $ | 1.22 | 0.0701 | 81.7 % |
| 335 | KatanaKAT token · Base | 0.00434 $ | +0.23 % | — | −8.25 % | 14.17 M $ | 1.18 M $ | 3.27 B | 43.40 M $ | 3.06 | 0.0834 | 32.7 % |
| 336 | token · Arbitrum | 84.10 $ | −0.50 % | +3.40 % | −0.43 % | 14.01 M $ | 1.22 M $ | 166.54 K | 14.01 M $ | 1.00 | 0.0874 | — |
| 337 | Gno.landGNOT coin | 0.0691 $ | +0.56 % | +0.01 % | −1.02 % | 13.64 M $ | 1.58 M $ | 197.32 M | 92.13 M $ | 6.76 | 0.1158 | 14.8 % |
| 338 | ICONICX coin | 0.0124 $ | −0.03 % | −15.65 % | −13.72 % | 13.60 M $ | 2.68 M $ | 1.10 B | 13.74 M $ | 1.01 | 0.1970 | — |
| 339 | Hydrated DollarHOLLAR token · Hydration | 0.9966 $ | −0.04 % | +0.02 % | +0.01 % | 13.36 M $ | 2.33 M $ | 13.41 M | 13.36 M $ | 1.00 | 0.1743 | — |
| 340 | DymensionDYM coin | 0.0195 $ | +1.14 % | +0.93 % | +1.14 % | 13.02 M $ | 1.59 M $ | 667.78 M | 20.93 M $ | 1.61 | 0.1218 | — |
| 341 | SentismAISENTIS token · BNB Chain | 0.0663 $ | −0.57 % | −33.82 % | −54.68 % | 13.00 M $ | 1.69 M $ | 196.00 M | 66.30 M $ | 5.10 | 0.1300 | 19.6 % |
| 342 | SolsticeSLX token · Solana | 0.0532 $ | +0.11 % | −2.71 % | −13.15 % | 12.91 M $ | 1.02 M $ | 242.85 M | 53.15 M $ | 4.12 | 0.0790 | 24.3 % |
| 343 | Level 114SN114 token · Bittensor | 6.170 $ | +0.46 % | +0.91 % | +3.02 % | 12.69 M $ | 1.02 M $ | 2.06 M | 129.57 M $ | 10.21 | 0.0805 | 9.8 % |
| 344 | Koma InuKOMA token · BNB Chain | 0.0204 $ | −0.22 % | +3.06 % | −5.65 % | 12.38 M $ | 1.82 M $ | 605.95 M | 20.43 M $ | 1.65 | 0.1473 | 60.6 % |
| 345 | LagrangeLA token · Ethereum | 0.0638 $ | +0.16 % | +1.43 % | −6.59 % | 12.31 M $ | 1.02 M $ | 193.00 M | 63.80 M $ | 5.18 | 0.0832 | — |
| 346 | pipedogPIPEDOG token · Robinhood | 0.0009971 $ | −0.25 % | +0.51 % | −23.80 % | 12.31 M $ | 1.57 M $ | 12.35 B | 12.31 M $ | 1.00 | 0.1276 | — |
| 347 | Surplus intelligenceSURPLUS token · Base | 0.000121 $ | +15.95 % | +21.31 % | +32.20 % | 12.10 M $ | 1.25 M $ | 100.00 B | 12.10 M $ | 1.00 | 0.1035 | 100.0 % |
| 348 | A Meme CoinAMC token · Robinhood | 0.0116 $ | +0.90 % | −2.72 % | −33.16 % | 11.65 M $ | 2.07 M $ | 1.00 B | 11.65 M $ | 1.00 | 0.1776 | 100.0 % |
| 349 | OpinionOPN token · Ethereum | 0.0634 $ | +1.28 % | +2.76 % | +8.56 % | 11.58 M $ | 2.79 M $ | 182.72 M | 63.40 M $ | 5.47 | 0.2410 | 18.3 % |
| 350 | Bundle CatBUN token · Robinhood | 0.0556 $ | +4.53 % | +21.80 % | −8.54 % | 11.54 M $ | 1.54 M $ | 207.62 M | 55.59 M $ | 4.82 | 0.1335 | 20.8 % |
| 351 | Gold xStockGLDX token · Ethereum | 381.04 $ | −0.05 % | −0.23 % | −0.05 % | 11.39 M $ | 4.96 M $ | 29.89 K | 129.43 M $ | 11.36 | 0.4354 | — |
| 352 | BasedBASED token · Ethereum | 0.0483 $ | +1.17 % | −11.78 % | −28.09 % | 11.35 M $ | 3.11 M $ | 235.00 M | 48.29 M $ | 4.26 | 0.2739 | 23.5 % |
| 353 | CalderaERA token · Ethereum | 0.0649 $ | +1.09 % | −1.52 % | −0.46 % | 11.34 M $ | 3.41 M $ | 174.75 M | 64.90 M $ | 5.72 | 0.3009 | 17.5 % |
| 354 | StaderSD token · Ethereum | 0.1540 $ | +9.38 % | +24.39 % | +29.30 % | 11.26 M $ | 4.92 M $ | 73.10 M | 23.10 M $ | 2.05 | 0.4373 | 48.7 % |
| 355 | EGL1EGL1 token · BNB Chain | 0.0113 $ | −1.07 % | +0.41 % | −3.65 % | 10.81 M $ | 1.17 M $ | 954.96 M | 11.32 M $ | 1.05 | 0.1084 | 95.5 % |
| 356 | token · Robinhood | 157.30 $ | −0.10 % | −3.21 % | −7.87 % | 10.73 M $ | 6.02 M $ | 68.22 K | 10.73 M $ | 1.00 | 0.5606 | — |
| 357 | Meta xStockMETAX token · Ethereum | 765.93 $ | −0.05 % | +3.01 % | +3.18 % | 10.72 M $ | 1.57 M $ | 14.00 K | 168.68 M $ | 15.73 | 0.1465 | — |
| 358 | MoonbeamGLMR coin | 0.009434 $ | −0.55 % | −0.48 % | −9.76 % | 10.40 M $ | 1.38 M $ | 1.10 B | 11.67 M $ | 1.12 | 0.1327 | — |
| 359 | OMEGA LabsSN24 token · Bittensor | 1.920 $ | +1.84 % | +29.01 % | +23.09 % | 10.36 M $ | 2.03 M $ | 5.39 M | 40.32 M $ | 3.89 | 0.1965 | 25.7 % |
| 360 | token · BNB Chain | 14.87 $ | — | +0.27 % | −30.48 % | 10.25 M $ | 9.62 M $ | 689.36 K | 10.25 M $ | 1.00 | 0.9381 | — |
| 361 | Chump CoinCHUMP token · Robinhood | 0.0101 $ | −1.25 % | −24.70 % | −66.01 % | 10.13 M $ | 1.37 M $ | 1.00 B | 10.13 M $ | 1.00 | 0.1351 | 100.0 % |
| 362 | token · BNB Chain | 78.96 $ | −0.19 % | +0.17 % | −6.37 % | 9.96 M $ | 3.26 M $ | 126.16 K | 10.02 M $ | 1.01 | 0.3270 | — |
| 363 | BullbitBUBI token · Base | 0.0350 $ | −0.01 % | +15.47 % | −8.91 % | 9.92 M $ | 16.92 M $ | 283.67 M | 139.89 M $ | 14.10 | 1.7052 | 7.1 % |
| 364 | MoonwellWELL token · Base | 0.002088 $ | +0.02 % | +0.57 % | −14.89 % | 9.46 M $ | 2.63 M $ | 4.53 B | 10.44 M $ | 1.10 | 0.2779 | 90.6 % |
| 365 | token · BNB Chain | 111.06 $ | +0.12 % | +0.70 % | +1.81 % | 9.21 M $ | 1.02 M $ | 82.94 K | 9.21 M $ | 1.00 | 0.1103 | — |
| 366 | Zeus NetworkZEUS token · Solana | 0.009444 $ | −1.47 % | +8.74 % | +40.42 % | 8.80 M $ | 9.59 M $ | 931.40 M | 9.44 M $ | 1.07 | 1.0898 | 93.1 % |
| 367 | SagaSAGA coin | 0.0209 $ | +0.67 % | +2.20 % | −15.23 % | 8.72 M $ | 1.79 M $ | 416.51 M | 23.12 M $ | 2.65 | 0.2052 | — |
| 368 | VidaioSN85 token · Bittensor | 1.700 $ | +0.81 % | +5.43 % | −2.44 % | 8.41 M $ | 1.62 M $ | 4.95 M | 35.70 M $ | 4.25 | 0.1929 | 23.6 % |
| 369 | URSN25 token · Bittensor | 1.630 $ | +0.16 % | −8.24 % | −24.05 % | 8.39 M $ | 1.20 M $ | 5.14 M | 34.23 M $ | 4.08 | 0.1435 | 24.5 % |
| 370 | token · BNB Chain | 271.02 $ | −0.12 % | +3.94 % | −5.98 % | 8.37 M $ | 1.48 M $ | 30.89 K | 8.37 M $ | 1.00 | 0.1769 | — |
| 371 | token · Solana | 157.28 $ | −0.15 % | −3.04 % | −7.80 % | 8.31 M $ | 10.65 M $ | 52.85 K | 8.31 M $ | 1.00 | 1.2811 | — |
| 372 | token · Robinhood | 381.08 $ | −0.08 % | −0.38 % | −0.28 % | 8.10 M $ | 3.77 M $ | 21.26 K | 8.10 M $ | 1.00 | 0.4648 | — |
| 373 | Particle NetworkPARTI token · BNB Chain | 0.0344 $ | — | −0.29 % | +5.20 % | 8.02 M $ | 2.21 M $ | 233.00 M | 34.40 M $ | 4.29 | 0.2754 | 23.3 % |
| 374 | strkBTCSTRKBTC token · Starknet | 82,755.00 $ | −0.63 % | +1.95 % | −3.14 % | 8.00 M $ | 3.93 M $ | 97 | 8.00 M $ | 1.00 | 0.4921 | — |
| 375 | Ava AIAVA token · Solana | 0.00783 $ | +0.26 % | −1.93 % | −15.71 % | 7.82 M $ | 2.15 M $ | 999.19 M | 7.83 M $ | 1.00 | 0.2753 | 99.9 % |
| 376 | token · BNB Chain | 611.21 $ | +0.18 % | +3.76 % | −6.24 % | 7.80 M $ | 4.63 M $ | 12.77 K | 7.82 M $ | 1.00 | 0.5927 | — |
| 377 | token · BNB Chain | 167.43 $ | +0.07 % | +0.23 % | −10.69 % | 7.69 M $ | 1.02 M $ | 45.92 K | 7.69 M $ | 1.00 | 0.1324 | — |
| 378 | SN21 AdTAOSN21 token · Bittensor | 1.430 $ | +0.58 % | −2.21 % | +22.95 % | 7.68 M $ | 1.03 M $ | 5.37 M | 30.03 M $ | 3.91 | 0.1335 | 25.6 % |
| 379 | token · Robinhood | 84.27 $ | −0.57 % | +2.99 % | −0.43 % | 7.52 M $ | 3.94 M $ | 89.23 K | 7.52 M $ | 1.00 | 0.5243 | — |
| 380 | IBSIBS token · BNB Chain | 8.350 $ | −0.52 % | −0.40 % | +0.12 % | 7.27 M $ | 1.15 M $ | 871.02 K | 7.27 M $ | 1.00 | 0.1584 | — |
| 381 | Broadcom xStockAVGOX token · Ethereum | 357.25 $ | −0.87 % | +0.54 % | −5.96 % | 7.27 M $ | 1.02 M $ | 20.35 K | 91.36 M $ | 12.56 | 0.1403 | — |
| 382 | token · Solana | 0.7922 $ | −0.03 % | −0.40 % | −3.23 % | 7.03 M $ | 2.30 M $ | 8.87 M | 7.90 M $ | 1.12 | 0.3272 | 89.0 % |
| 383 | upUP token · Robinhood | 0.2984 $ | +1.33 % | +51.32 % | +21.30 % | 6.98 M $ | 2.19 M $ | 23.40 M | 93.97 M $ | 13.46 | 0.3130 | — |
| 384 | ALLINUALLINU token · Solana | 0.006877 $ | −0.57 % | +72.13 % | +42.30 % | 6.82 M $ | 2.06 M $ | 991.68 M | 6.82 M $ | 1.00 | 0.3017 | — |
| 385 | token · Base | 229.00 $ | +0.06 % | +1.99 % | −4.69 % | 6.73 M $ | 10.91 M $ | 29.40 K | 6.73 M $ | 1.00 | 1.6209 | — |
| 386 | dYdXETHDYDX token · Ethereum | 0.1361 $ | +0.05 % | +6.03 % | −5.16 % | 6.62 M $ | 5.44 M $ | 48.64 M | 136.11 M $ | 20.56 | 0.8218 | 4.9 % |
| 387 | token · Arbitrum | 215.57 $ | −0.08 % | +1.39 % | +14.40 % | 6.60 M $ | 1.71 M $ | 30.61 K | 6.60 M $ | 1.00 | 0.2586 | — |
| 388 | TRIATRIA token · Ethereum | 0.003047 $ | +1.23 % | −3.12 % | −17.58 % | 6.57 M $ | 2.24 M $ | 2.16 B | 30.47 M $ | 4.63 | 0.3409 | 21.6 % |
| 389 | SK Hynix xStockSKHYX token · Ethereum | 157.35 $ | −1.49 % | −1.22 % | −15.23 % | 6.43 M $ | 1.39 M $ | 40.86 K | 57.32 M $ | 8.91 | 0.2164 | — |
| 390 | RXR CoinRXRC token · BNB Chain | 0.1570 $ | — | — | −1.59 % | 6.28 M $ | 1.72 M $ | 40.00 M | 59.67 M $ | 9.50 | 0.2739 | 10.5 % |
| 391 | token · BNB Chain | 210.21 $ | +0.04 % | +2.15 % | −16.01 % | 6.25 M $ | 1.24 M $ | 29.73 K | 6.33 M $ | 1.01 | 0.1991 | — |
| 392 | Cea IndustriesBNC4 token · BNB Chain | 5.050 $ | −0.10 % | +0.05 % | −11.59 % | 6.19 M $ | 1.03 M $ | 1.23 M | 6.19 M $ | 1.00 | 0.1669 | — |
| 393 | ZircuitZRC token · Ethereum | 0.00169 $ | −18.34 % | +26.41 % | +35.41 % | 6.18 M $ | 1.37 M $ | 3.66 B | 16.90 M $ | 2.73 | 0.2222 | 36.6 % |
| 394 | BroccoliBROCCOLI token · BNB Chain | 0.00608 $ | +0.02 % | +4.29 % | −7.88 % | 6.08 M $ | 1.96 M $ | 1.00 B | 6.08 M $ | 1.00 | 0.3219 | 100.0 % |
| 395 | token · Bittensor | 1.160 $ | +0.53 % | +16.06 % | +10.15 % | 5.73 M $ | 1.05 M $ | 4.94 M | 24.36 M $ | 4.25 | 0.1824 | 23.5 % |
| 396 | NominaNOM token · Ethereum | 0.001962 $ | +0.46 % | −0.96 % | −16.19 % | 5.69 M $ | 1.29 M $ | 2.90 B | 14.72 M $ | 2.59 | 0.2265 | 38.7 % |
| 397 | token · BNB Chain | 12.15 $ | — | +6.02 % | −20.33 % | 5.66 M $ | 5.94 M $ | 465.43 K | 5.66 M $ | 1.00 | 1.0509 | — |
| 398 | token · Robinhood | 354.47 $ | −0.06 % | +0.33 % | +1.83 % | 5.65 M $ | 6.22 M $ | 15.93 K | 5.65 M $ | 1.00 | 1.1018 | — |
| 399 | token · BNB Chain | 100.10 $ | +1.00 % | +0.90 % | −22.85 % | 5.64 M $ | 2.11 M $ | 56.33 K | 5.68 M $ | 1.01 | 0.3740 | — |
| 400 | token · Solana | 954.66 $ | −0.38 % | −1.94 % | −8.70 % | 5.59 M $ | 4.41 M $ | 5.86 K | 5.59 M $ | 1.00 | 0.7889 | — |
| 401 | token · Robinhood | 764.28 $ | −0.10 % | +3.08 % | +3.33 % | 5.49 M $ | 6.80 M $ | 7.19 K | 5.49 M $ | 1.00 | 1.2368 | — |
| 402 | coin | 0.5569 $ | −0.24 % | −1.92 % | −7.04 % | 5.46 M $ | 1.95 M $ | 9.80 M | 5.46 M $ | 1.00 | 0.3576 | — |
| 403 | Lazio Fan TokenLAZIO token · BNB Chain | 0.4120 $ | +0.24 % | +2.23 % | +3.26 % | 5.43 M $ | 1.72 M $ | 13.18 M | 16.48 M $ | 3.04 | 0.3174 | — |
| 404 | token · BNB Chain | 37.02 $ | +0.14 % | −3.44 % | +25.24 % | 5.31 M $ | 5.36 M $ | 143.32 K | 5.31 M $ | 1.00 | 1.0109 | — |
| 405 | token · BNB Chain | 149.77 $ | +0.26 % | +3.13 % | −15.59 % | 5.26 M $ | 1.20 M $ | 35.15 K | 5.27 M $ | 1.00 | 0.2288 | — |
| 406 | Kekius MaximusKEKIUS token · Ethereum | 0.005222 $ | −0.92 % | +0.33 % | −7.21 % | 5.22 M $ | 2.11 M $ | 1.00 B | 5.22 M $ | 1.00 | 0.4032 | 100.0 % |
| 407 | token · Robinhood | 743.48 $ | −0.12 % | −0.19 % | −2.22 % | 5.07 M $ | 2.49 M $ | 6.81 K | 5.07 M $ | 1.00 | 0.4910 | — |
| 408 | token · Base | 354.37 $ | −0.12 % | +0.43 % | +1.73 % | 4.87 M $ | 10.99 M $ | 13.76 K | 4.87 M $ | 1.00 | 2.2537 | — |
| 409 | token · Ethereum | 0.006798 $ | −2.93 % | +15.70 % | +4.39 % | 4.77 M $ | 1.71 M $ | 702.02 M | 11.56 M $ | 2.42 | 0.3588 | 41.3 % |
| 410 | PixelsPIXEL token · Ethereum | 0.00606 $ | +1.00 % | +2.89 % | −3.96 % | 4.67 M $ | 1.15 M $ | 771.04 M | 30.30 M $ | 6.48 | 0.2466 | 15.4 % |
| 411 | token · Robinhood | 152.32 $ | −0.66 % | +1.90 % | −7.40 % | 4.66 M $ | 3.31 M $ | 30.59 K | 4.66 M $ | 1.00 | 0.7098 | — |
| 412 | MamoMAMO token · Base | 0.007282 $ | −0.08 % | −0.49 % | −6.89 % | 4.41 M $ | 1.27 M $ | 606.09 M | 7.28 M $ | 1.65 | 0.2880 | 60.6 % |
| 413 | token · Robinhood | 375.10 $ | −0.06 % | −0.49 % | −1.29 % | 4.20 M $ | 1.81 M $ | 11.20 K | 4.20 M $ | 1.00 | 0.4313 | — |
| 414 | token · Robinhood | 340.85 $ | −0.17 % | −0.13 % | +2.08 % | 4.11 M $ | 5.54 M $ | 12.05 K | 4.11 M $ | 1.00 | 1.3500 | — |
| 415 | token · BNB Chain | 23.04 $ | −0.30 % | +7.66 % | −16.16 % | 3.75 M $ | 1.89 M $ | 162.77 K | 3.75 M $ | 1.00 | 0.5035 | — |
| 416 | token · BNB Chain | 0.00433 $ | +0.22 % | −1.79 % | −13.32 % | 3.68 M $ | 1.11 M $ | 850.00 M | 3.68 M $ | 1.00 | 0.3009 | 100.0 % |
| 417 | token · Base | 761.86 $ | −0.16 % | +2.83 % | +3.06 % | 3.66 M $ | 17.90 M $ | 4.80 K | 3.66 M $ | 1.00 | 4.8908 | — |
| 418 | AventusAVT token · Ethereum | 0.3345 $ | −0.43 % | +13.24 % | +17.93 % | 3.55 M $ | 1.09 M $ | 10.60 M | 3.55 M $ | 1.00 | 0.3071 | — |
| 419 | apM FashionAPM token · BNB Chain | 0.003927 $ | −4.81 % | −18.53 % | −9.91 % | 3.53 M $ | 1.11 M $ | 900.00 M | 39.27 M $ | 11.11 | 0.3131 | 9.0 % |
| 420 | Palantir xStockPLTRX token · Ethereum | 207.00 $ | −0.23 % | −0.60 % | +8.25 % | 3.28 M $ | 1.06 M $ | 15.86 K | 204.75 M $ | 62.35 | 0.3229 | — |
| 421 | token · BNB Chain | 35.24 $ | −0.14 % | +2.80 % | −14.74 % | 3.27 M $ | 1.08 M $ | 92.73 K | 3.27 M $ | 1.00 | 0.3293 | — |
| 422 | ALTSEASONALTSZN token · Solana | 0.003262 $ | −1.01 % | +2.35 % | −19.57 % | 3.26 M $ | 1.64 M $ | 999.95 M | 3.26 M $ | 1.00 | 0.5032 | 100.0 % |
| 423 | Cets On GoldCETS token · BNB Chain | 0.003255 $ | −5.50 % | −20.28 % | −49.73 % | 3.26 M $ | 1.08 M $ | 1.00 B | 3.26 M $ | 1.00 | 0.3327 | 100.0 % |
| 424 | token · Robinhood | 27.75 $ | −0.30 % | +2.45 % | +12.29 % | 3.11 M $ | 1.77 M $ | 111.99 K | 3.11 M $ | 1.00 | 0.5691 | — |
| 425 | token · Base | 340.31 $ | −0.09 % | −0.16 % | +1.96 % | 2.91 M $ | 8.37 M $ | 8.56 K | 2.91 M $ | 1.00 | 2.8752 | — |
| 426 | token · Solana | 156.66 $ | −1.73 % | −1.86 % | −14.89 % | 2.89 M $ | 2.86 M $ | 18.43 K | 2.89 M $ | 1.00 | 0.9918 | — |
| 427 | token · Arbitrum | 228.77 $ | −0.12 % | +2.19 % | −4.78 % | 2.87 M $ | 9.24 M $ | 12.53 K | 2.87 M $ | 1.00 | 3.2248 | — |
| 428 | token · Base | 258.13 $ | −0.23 % | −0.46 % | +0.46 % | 2.84 M $ | 5.74 M $ | 10.98 K | 2.84 M $ | 1.00 | 2.0243 | — |
| 429 | token · Robinhood | 29.75 $ | +0.23 % | −2.54 % | +1.03 % | 2.75 M $ | 5.34 M $ | 92.38 K | 2.75 M $ | 1.00 | 1.9448 | — |
| 430 | NeonNEON coin | 0.006103 $ | −9.62 % | −35.86 % | −68.13 % | 2.63 M $ | 1.70 M $ | 431.02 M | 6.10 M $ | 2.32 | 0.6470 | 43.1 % |
| 431 | token · BNB Chain | 0.0201 $ | −1.00 % | +0.81 % | −3.91 % | 2.62 M $ | 5.19 M $ | 130.00 M | 20.12 M $ | 7.69 | 1.9858 | — |
| 432 | DeLoreanDMC token · Solana | 0.0003293 $ | +0.76 % | +6.51 % | −10.39 % | 2.53 M $ | 1.63 M $ | 7.67 B | 4.22 M $ | 1.67 | 0.6455 | 59.9 % |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.