Loading the list…
Selected: 2,870.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | FDV | FDV / cap | Turnover / cap | Circulating share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Mina ProtocolMINA coin | 0.0763 $ | −0.13 % | −6.15 % | −48.86 % | 98.70 M $ | 5.32 M $ | 1.29 B | 98.70 M $ | 1.00 | 0.0539 | — |
| 302 | Cheems TokenCHEEMS token · BNB Chain | 0.0₆4844 $ | −1.14 % | −4.36 % | −12.02 % | 98.66 M $ | 55.04 K $ | 203.67 T | 106.46 M $ | 1.08 | 0.0006 | 92.7 % |
| 303 | FUNTokenFUN token · Ethereum | 0.008797 $ | −0.06 % | +0.48 % | +9.85 % | 96.78 M $ | 981.14 K $ | 11.00 B | 96.78 M $ | 1.00 | 0.0101 | — |
| 304 | STONKSTONK token · Solana | 0.1207 $ | +0.84 % | −18.01 % | −32.35 % | 95.75 M $ | 333.22 K $ | 793.61 M | 120.65 M $ | 1.26 | 0.0035 | 79.4 % |
| 305 | token · Ethereum | 1,107.40 $ | −0.01 % | +0.03 % | +0.03 % | 95.31 M $ | 0 $ | 86.06 K | 95.31 M $ | 1.00 | 0.0000 | — |
| 306 | USDaUSDA stablecoin · Ethereum | 0.9671 $ | — | — | −1.90 % | 94.54 M $ | 11 $ | 97.76 M | — | — | 0.0000 | — |
| 307 | token · Solana | 0.0009431 $ | −1.58 % | −1.90 % | −4.15 % | 94.31 M $ | 70.99 K $ | 100.00 B | 94.31 M $ | 1.00 | 0.0008 | 100.0 % |
| 308 | PromPROM token · Ethereum | 5.152 $ | −0.16 % | −1.25 % | −16.47 % | 94.02 M $ | 3.57 M $ | 18.25 M | 99.18 M $ | 1.05 | 0.0380 | 94.8 % |
| 309 | Bermuda ShortsSHORT token · BNB Chain | 0.0₄2317 $ | +1.82 % | −2.17 % | −7.86 % | 92.68 M $ | 722 $ | 4.00 T | 92.68 M $ | 1.00 | 0.0000 | 100.0 % |
| 310 | GMXGMX token · Arbitrum | 8.830 $ | +1.61 % | +6.13 % | +0.11 % | 92.46 M $ | 1.16 M $ | 10.47 M | 117.00 M $ | 1.27 | 0.0126 | 79.0 % |
| 311 | WEMIXWEMIX coin | 0.1835 $ | +0.05 % | +0.33 % | −4.92 % | 91.70 M $ | 30.06 K $ | 499.71 M | 108.27 M $ | 1.18 | 0.0003 | 84.7 % |
| 312 | MAG7.ssiMAG7.SSI token · Base | 0.5474 $ | −0.14 % | +0.26 % | −5.30 % | 91.63 M $ | 628.76 K $ | 167.37 M | 91.63 M $ | 1.00 | 0.0069 | — |
| 313 | f(x) Protocol fxUSDFXUSD stablecoin · Ethereum | 1.000 $ | −0.01 % | +0.01 % | +0.06 % | 91.52 M $ | 317.35 K $ | 91.52 M | 91.52 M $ | 1.00 | 0.0035 | — |
| 314 | ArkhamARKM token · Ethereum | 0.1281 $ | — | −4.97 % | −5.04 % | 91.35 M $ | 1.42 M $ | 713.14 M | 128.10 M $ | 1.40 | 0.0156 | 71.3 % |
| 315 | Circle xStockCRCLX token · Ethereum | 84.61 $ | +0.74 % | +0.56 % | +1.03 % | 91.31 M $ | 948.22 K $ | 1.08 M | 289.95 M $ | 3.18 | 0.0104 | — |
| 316 | HeliumHNT token · Solana | 0.4595 $ | −0.48 % | −1.03 % | −13.55 % | 89.85 M $ | 331.44 K $ | 195.54 M | 102.47 M $ | 1.14 | 0.0037 | 87.7 % |
| 317 | NumeraireNMR token · Ethereum | 12.53 $ | +1.79 % | −4.21 % | +3.38 % | 89.85 M $ | 4.39 M $ | 7.17 M | 137.83 M $ | 1.53 | 0.0488 | 65.2 % |
| 318 | token · BNB Chain | 158.38 $ | +0.96 % | −3.82 % | −8.05 % | 89.21 M $ | 26.85 M $ | 563.29 K | 90.93 M $ | 1.02 | 0.3009 | — |
| 319 | KusamaKSM coin | 4.690 $ | −0.42 % | −5.44 % | −10.50 % | 89.01 M $ | 478.49 K $ | 18.98 M | 89.01 M $ | 1.00 | 0.0054 | — |
| 320 | Melania MemeMELANIA token · Solana | 0.0883 $ | −0.23 % | −1.54 % | −14.62 % | 88.32 M $ | 75.74 K $ | 1000.00 M | 88.32 M $ | 1.00 | 0.0009 | 100.0 % |
| 321 | GasGAS token · Neo | 1.355 $ | +0.15 % | +0.07 % | −5.84 % | 88.20 M $ | 393.86 K $ | 65.09 M | 88.20 M $ | 1.00 | 0.0045 | — |
| 322 | coin | 1.118 $ | −0.94 % | −7.64 % | +35.79 % | 87.63 M $ | 107.09 K $ | 78.39 M | 117.37 M $ | 1.34 | 0.0012 | 74.7 % |
| 323 | Smilek to the BankSMILEK token · BNB Chain | 0.0₄4998 $ | — | — | — | 87.47 M $ | 2 $ | 1.75 T | 87.47 M $ | 1.00 | 0.0000 | 100.0 % |
| 324 | ORDIORDI token · Solana | 4.141 $ | +0.93 % | −2.77 % | −10.13 % | 86.96 M $ | 3.59 M $ | 21.00 M | 86.96 M $ | 1.00 | 0.0413 | — |
| 325 | USDAUSDA stablecoin · BNB Chain | 0.9970 $ | +0.47 % | +0.24 % | +10.03 % | 86.71 M $ | 1.89 M $ | 86.97 M | 86.71 M $ | 1.00 | 0.0218 | — |
| 326 | YZYYZY token · Solana | 0.2881 $ | +0.01 % | 0.00 % | +0.07 % | 86.12 M $ | 9.39 K $ | 298.96 M | 288.05 M $ | 3.34 | 0.0001 | 29.9 % |
| 327 | LivepeerLPT token · Ethereum | 1.716 $ | +0.35 % | −1.15 % | −3.27 % | 85.27 M $ | 1.72 M $ | 49.69 M | 85.27 M $ | 1.00 | 0.0202 | — |
| 328 | Goldfish GoldGGBR token · Ethereum | 4.174 $ | +0.05 % | −0.17 % | +0.82 % | 85.08 M $ | 68.80 K $ | 20.38 M | 104.35 M $ | 1.23 | 0.0008 | — |
| 329 | KinetiqKNTQ token · Hyperevm | 0.3005 $ | −1.01 % | −12.01 % | −14.60 % | 84.27 M $ | 1.89 M $ | 280.48 M | 300.46 M $ | 3.57 | 0.0224 | 28.0 % |
| 330 | Hastra AUTOAUTO token · Ethereum | 1.024 $ | 0.00 % | +0.03 % | +0.18 % | 84.17 M $ | 117.96 K $ | 82.20 M | 85.14 M $ | 1.01 | 0.0014 | — |
| 331 | f(x) USD SavingFXSAVE token · Ethereum | 1.120 $ | +0.01 % | +0.03 % | +0.14 % | 84.17 M $ | 1.17 K $ | 75.15 M | — | — | 0.0000 | — |
| 332 | TargonSN4 token · Bittensor | 14.24 $ | −0.40 % | −4.65 % | −8.46 % | 83.89 M $ | 122.65 K $ | 5.89 M | 299.04 M $ | 3.56 | 0.0015 | 28.1 % |
| 333 | PharosPROS coin | 0.6167 $ | +0.90 % | −3.38 % | −15.92 % | 83.62 M $ | 280.12 K $ | 135.60 M | 616.70 M $ | 7.37 | 0.0033 | — |
| 334 | token · Ethereum | 0.0835 $ | −1.88 % | −2.23 % | +0.48 % | 83.50 M $ | 571.13 K $ | 1.00 B | 83.50 M $ | 1.00 | 0.0068 | — |
| 335 | RedStoneRED token · Ethereum | 0.1534 $ | +0.66 % | −2.91 % | −10.61 % | 83.20 M $ | 4.09 M $ | 542.35 M | 153.40 M $ | 1.84 | 0.0492 | 54.2 % |
| 336 | token · Ethereum | 2,296.00 $ | +0.13 % | −3.29 % | −11.83 % | 82.83 M $ | 1.00 M $ | 36.08 K | 84.19 M $ | 1.02 | 0.0121 | 98.4 % |
| 337 | ZIG FinanceZIG coin | 0.0585 $ | +0.09 % | −1.55 % | +1.46 % | 82.35 M $ | 896.17 K $ | 1.41 B | 116.90 M $ | 1.42 | 0.0109 | 70.4 % |
| 338 | CoW ProtocolCOW token · Ethereum | 0.1431 $ | +0.42 % | −2.85 % | −9.26 % | 82.21 M $ | 273.73 K $ | 574.49 M | 143.10 M $ | 1.74 | 0.0033 | 57.4 % |
| 339 | VeloVELO token · BNB Chain | 0.004675 $ | −0.38 % | −5.50 % | −23.41 % | 82.11 M $ | 196.48 K $ | 17.56 B | 112.20 M $ | 1.37 | 0.0024 | — |
| 340 | MarsCoinMARSCOIN token · BNB Chain | 0.0816 $ | +1.49 % | −6.32 % | −22.43 % | 81.60 M $ | 12.06 M $ | 1.00 B | 81.60 M $ | 1.00 | 0.1478 | 100.0 % |
| 341 | Pleasing GoldPGOLD token · Arbitrum | 4,175.97 $ | +0.06 % | — | +0.11 % | 81.45 M $ | 10 $ | 19.51 K | 81.45 M $ | 1.00 | 0.0000 | — |
| 342 | QubicQUBIC coin | 0.0₆5678 $ | −1.54 % | −6.41 % | −1.34 % | 81.36 M $ | 377.86 K $ | 143.29 T | 113.56 M $ | 1.40 | 0.0046 | 71.6 % |
| 343 | token · Robinhood | 0.0818 $ | −1.15 % | −8.51 % | −28.40 % | 81.08 M $ | 10.73 M $ | 991.08 M | 81.81 M $ | 1.01 | 0.1323 | 99.1 % |
| 344 | token · Ethereum | 37.21 $ | +306.96 % | −0.35 % | +15.38 % | 80.66 M $ | 99.01 K $ | 2.17 M | — | — | 0.0012 | — |
| 345 | iExec RLCRLC token · Ethereum | 0.9248 $ | +1.46 % | −6.44 % | +27.10 % | 80.46 M $ | 6.96 M $ | 87.00 M | 80.46 M $ | 1.00 | 0.0865 | 100.0 % |
| 346 | ZanoZANO coin | 5.199 $ | +0.12 % | −3.29 % | −1.92 % | 80.34 M $ | 678.65 K $ | 15.45 M | 80.35 M $ | 1.00 | 0.0084 | — |
| 347 | USDsuiUSDSUI stablecoin · Sui | 0.9989 $ | +0.01 % | −0.12 % | −0.05 % | 79.96 M $ | 5.22 M $ | 80.05 M | 79.96 M $ | 1.00 | 0.0653 | — |
| 348 | token · BNB Chain | 0.3315 $ | +2.85 % | +1.66 % | +12.33 % | 79.23 M $ | 172.62 K $ | 239.00 M | 331.50 M $ | 4.18 | 0.0022 | 23.9 % |
| 349 | BerachainBERA coin | 0.2264 $ | +1.66 % | +0.62 % | −4.43 % | 79.22 M $ | 1.38 M $ | 349.91 M | 127.33 M $ | 1.61 | 0.0174 | — |
| 350 | ADIADI coin | 8.396 $ | +0.03 % | +0.37 % | +4.14 % | 79.21 M $ | 532.15 K $ | 9.43 M | 8.40 B $ | 105.99 | 0.0067 | 0.9 % |
| 351 | token · zkSync | 1.000 $ | — | — | — | 79.20 M $ | 0 $ | 79.20 M | 150.00 M $ | 1.89 | 0.0000 | 52.8 % |
| 352 | LineaLINEA token · Ethereum | 0.003171 $ | +4.10 % | +4.90 % | +9.27 % | 77.78 M $ | 3.38 M $ | 24.53 B | 228.34 M $ | 2.94 | 0.0434 | 34.1 % |
| 353 | token · Ethereum | 0.9994 $ | +0.01 % | — | −0.04 % | 77.45 M $ | 146 $ | 77.50 M | 77.45 M $ | 1.00 | 0.0000 | — |
| 354 | coin | 0.001552 $ | +1.11 % | −4.73 % | +14.37 % | 77.13 M $ | 4.46 M $ | 49.70 B | 78.46 M $ | 1.02 | 0.0578 | — |
| 355 | token · BNB Chain | 0.4805 $ | +0.25 % | +0.73 % | −5.34 % | 76.88 M $ | 53.87 K $ | 160.00 M | 480.50 M $ | 6.25 | 0.0007 | 16.0 % |
| 356 | token · zkSync | 1.000 $ | — | — | — | 76.72 M $ | 0 $ | 76.72 M | 100.00 M $ | 1.30 | 0.0000 | 76.7 % |
| 357 | Midas mTBILLMTBILL token · Ethereum | 1.075 $ | — | +0.01 % | +0.06 % | 76.53 M $ | 0 $ | 71.19 M | 76.53 M $ | 1.00 | 0.0000 | — |
| 358 | token · BNB Chain | 0.0762 $ | +5.16 % | +5.59 % | −0.87 % | 76.16 M $ | 6.41 M $ | 1.00 B | 76.16 M $ | 1.00 | 0.0841 | 100.0 % |
| 359 | ECOMIOMI token · Ethereum | 0.000281 $ | −0.45 % | −3.03 % | −4.91 % | 76.14 M $ | 33.17 K $ | 270.95 B | 210.75 M $ | 2.77 | 0.0004 | 36.1 % |
| 360 | token · Solana | 0.1154 $ | −0.16 % | −1.50 % | −14.66 % | 75.90 M $ | 1.84 K $ | 657.63 M | 115.42 M $ | 1.52 | 0.0000 | 65.8 % |
| 361 | stablecoin · Base | 0.9916 $ | 0.00 % | 0.00 % | −0.06 % | 75.62 M $ | 2 $ | 76.26 M | 75.62 M $ | 1.00 | 0.0000 | — |
| 362 | Lista USDLISUSD stablecoin · BNB Chain | 0.9964 $ | +0.02 % | +0.03 % | −0.11 % | 75.61 M $ | 4.74 K $ | 75.88 M | 75.61 M $ | 1.00 | 0.0001 | — |
| 363 | Tradable NA Neobank SSTLPC0000023 token · zkSync | 1.000 $ | — | — | — | 75.00 M $ | 0 $ | 75.00 M | 150.00 M $ | 2.00 | 0.0000 | 50.0 % |
| 364 | Felix feUSDFEUSD stablecoin · Hyperevm | 0.9989 $ | −0.01 % | +0.05 % | −0.07 % | 74.92 M $ | 35.60 K $ | 75.00 M | 8.89 B $ | 118.64 | 0.0005 | — |
| 365 | ZetaChainZETA coin | 0.0452 $ | +0.11 % | −1.74 % | −10.93 % | 74.87 M $ | 467.20 K $ | 1.66 B | 94.96 M $ | 1.27 | 0.0062 | 78.8 % |
| 366 | KAITOKAITO token · Base | 0.3081 $ | +0.65 % | −2.04 % | −11.03 % | 74.37 M $ | 1.76 M $ | 241.39 M | 308.10 M $ | 4.14 | 0.0237 | 24.1 % |
| 367 | token · Ethereum | 0.1526 $ | −0.05 % | −4.22 % | −2.09 % | 74.36 M $ | 108.41 K $ | 487.30 M | 78.96 M $ | 1.06 | 0.0015 | 94.2 % |
| 368 | KavaKAVA coin | 0.0685 $ | −0.15 % | +0.68 % | −0.41 % | 74.15 M $ | 957.19 K $ | 1.08 B | 74.15 M $ | 1.00 | 0.0129 | — |
| 369 | Cap USDCUSD stablecoin · Ethereum | 0.9999 $ | — | 0.00 % | 0.00 % | 74.12 M $ | 0 $ | 74.13 M | 74.17 M $ | 1.00 | 0.0000 | — |
| 370 | EspressoESP token · Ethereum | 0.1038 $ | +0.50 % | −4.14 % | −8.70 % | 73.93 M $ | 899.20 K $ | 712.48 M | 374.98 M $ | 5.07 | 0.0122 | — |
| 371 | Data NetworkDATA coin | 0.2049 $ | +0.69 % | −0.39 % | −3.89 % | 73.76 M $ | 17.37 M $ | 359.98 M | 211.76 M $ | 2.87 | 0.2355 | — |
| 372 | Crown BRLVBRLV token · Ethereum | 0.1999 $ | +0.21 % | — | +0.31 % | 73.76 M $ | 2.70 K $ | 368.97 M | 73.76 M $ | 1.00 | 0.0000 | — |
| 373 | APESAPES token · BNB Chain | 0.0819 $ | +0.21 % | — | −3.14 % | 73.68 M $ | 277 $ | 900.00 M | 73.68 M $ | 1.00 | 0.0000 | 100.0 % |
| 374 | stablecoin · Ethereum | 1.000 $ | — | — | — | 72.49 M $ | 0 $ | 72.49 M | 73.74 M $ | 1.02 | 0.0000 | — |
| 375 | DOLADOLA token · Ethereum | 0.9971 $ | +0.02 % | −0.01 % | −0.09 % | 71.77 M $ | 1.10 M $ | 71.98 M | 112.73 M $ | 1.57 | 0.0153 | — |
| 376 | stablecoin · PulseChain | 0.001615 $ | +0.11 % | −4.29 % | −0.31 % | 71.66 M $ | 103.53 K $ | 44.36 B | 71.66 M $ | 1.00 | 0.0014 | — |
| 377 | VeThorVTHO coin | 0.00069 $ | — | −1.99 % | +3.45 % | 71.55 M $ | 1.04 M $ | 103.70 B | 71.57 M $ | 1.00 | 0.0146 | — |
| 378 | token · Ethereum | 787.98 $ | — | −0.43 % | −0.08 % | 71.32 M $ | 3.76 K $ | 90.51 K | 71.32 M $ | 1.00 | 0.0001 | — |
| 379 | Tradable Eu/LatAm PoS Financing SSTLPC0000049 token · zkSync | 1.000 $ | — | — | — | 71.30 M $ | 0 $ | 71.30 M | 100.00 M $ | 1.40 | 0.0000 | 71.3 % |
| 380 | MubarakMUBARAK token · BNB Chain | 0.0712 $ | −0.08 % | −0.35 % | −5.56 % | 71.15 M $ | 4.50 M $ | 1.00 B | 71.15 M $ | 1.00 | 0.0632 | 100.0 % |
| 381 | HoloHOT token · Ethereum | 0.0004 $ | +0.50 % | −2.91 % | −13.04 % | 71.05 M $ | 198.70 K $ | 177.62 B | 71.05 M $ | 1.00 | 0.0028 | — |
| 382 | Tesla xStockTSLAX token · Ethereum | 376.71 $ | +0.13 % | −0.98 % | −0.76 % | 71.00 M $ | 530.00 K $ | 188.48 K | 209.69 M $ | 2.95 | 0.0075 | — |
| 383 | Tori trUSDTRUSD stablecoin · Ethereum | 0.9988 $ | +0.01 % | +0.06 % | +0.01 % | 70.68 M $ | 741.76 K $ | 70.77 M | 70.73 M $ | 1.00 | 0.0105 | — |
| 384 | SparkSPK token · Ethereum | 0.0210 $ | +0.48 % | −1.95 % | −16.50 % | 70.22 M $ | 1.57 M $ | 3.35 B | 209.53 M $ | 2.98 | 0.0224 | 33.5 % |
| 385 | Baby Doge CoinBABYDOGE token · Ethereum | 0.0₉38 $ | −0.26 % | −0.73 % | −8.54 % | 69.97 M $ | 115.03 K $ | 184126.13 T | 159.60 M $ | 2.28 | 0.0016 | 43.8 % |
| 386 | UnipolyUNP token · Ethereum | 0.2500 $ | +0.04 % | −0.01 % | +16.30 % | 69.82 M $ | 67.05 K $ | 279.23 M | 250.04 M $ | 3.58 | 0.0010 | 27.9 % |
| 387 | Theta FuelTFUEL coin | 0.00929 $ | −0.64 % | −3.43 % | −12.11 % | 69.63 M $ | 92.05 K $ | 7.50 B | 69.64 M $ | 1.00 | 0.0013 | — |
| 388 | Matrixdock GoldXAUM token · Ethereum | 4,091.46 $ | −0.83 % | −1.06 % | −1.41 % | 69.58 M $ | 457.28 K $ | 17.01 K | 69.58 M $ | 1.00 | 0.0066 | — |
| 389 | AxelarAXL coin | 0.0557 $ | +0.36 % | −3.13 % | −0.36 % | 69.54 M $ | 3.15 M $ | 1.25 B | 70.03 M $ | 1.01 | 0.0453 | — |
| 390 | token · Ethereum | 105.80 $ | +0.18 % | — | +0.33 % | 69.48 M $ | 151.72 K $ | 656.67 K | — | — | 0.0022 | — |
| 391 | NOXONOXO token · BNB Chain | 0.4135 $ | −0.08 % | +4.65 % | +2.85 % | 68.92 M $ | 33.23 K $ | 166.67 M | 68.92 M $ | 1.00 | 0.0005 | 100.0 % |
| 392 | TempleDAOTEMPLE token · Ethereum | 2.900 $ | 0.00 % | +0.02 % | −1.36 % | 68.80 M $ | 8 $ | 23.72 M | 68.93 M $ | 1.00 | 0.0000 | — |
| 393 | RERE token · Ethereum | 0.4301 $ | +0.07 % | −0.78 % | −14.81 % | 68.64 M $ | 1.07 M $ | 159.60 M | 430.10 M $ | 6.27 | 0.0156 | 16.0 % |
| 394 | SushiSUSHI token · Ethereum | 0.2390 $ | +0.29 % | −0.08 % | −5.98 % | 68.53 M $ | 898.39 K $ | 286.75 M | 69.67 M $ | 1.02 | 0.0131 | — |
| 395 | token · Ethereum | 0.5347 $ | −0.17 % | −0.34 % | −7.40 % | 68.31 M $ | 23 $ | 127.75 M | 106.94 M $ | 1.57 | 0.0000 | 63.9 % |
| 396 | io.netIO token · Solana | 0.1646 $ | −0.48 % | −2.49 % | −4.36 % | 68.03 M $ | 4.29 M $ | 413.32 M | 131.68 M $ | 1.94 | 0.0631 | 51.7 % |
| 397 | OasisROSE coin | 0.00836 $ | −0.24 % | −1.99 % | — | 67.90 M $ | 1.12 M $ | 8.12 B | 83.60 M $ | 1.23 | 0.0165 | 81.2 % |
| 398 | Prize ProtocolPRIZE token · Solana | 0.001196 $ | −0.56 % | −1.29 % | −12.14 % | 67.06 M $ | 64.39 K $ | 56.07 B | 119.61 M $ | 1.78 | 0.0010 | 56.1 % |
| 399 | ZilliqaZIL coin | 0.003428 $ | +0.23 % | −6.54 % | −5.43 % | 66.89 M $ | 595.61 K $ | 19.51 B | 71.99 M $ | 1.08 | 0.0089 | 92.9 % |
| 400 | MindWaveDAONILA token · BNB Chain | 0.0791 $ | −0.11 % | +0.10 % | +0.51 % | 66.62 M $ | 243.05 K $ | 842.77 M | 83.56 M $ | 1.25 | 0.0036 | 79.7 % |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.