Loading the list…
Selected: 534.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | FDV | FDV / cap | Turnover / cap | Circulating share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 299 | grailSN81 token · Bittensor | 1.550 $ | +0.03 % | −2.88 % | −17.11 % | 7.34 M $ | 103.31 K $ | 4.73 M | 32.55 M $ | 4.44 | 0.0141 | 22.5 % |
| 300 | SynthSN50 token · Bittensor | 1.310 $ | +0.23 % | −0.98 % | −3.76 % | 7.22 M $ | 849.03 K $ | 5.51 M | 27.51 M $ | 3.81 | 0.1176 | 26.2 % |
| 301 | FlameWireSN97 token · Bittensor | 3.750 $ | +0.19 % | −6.05 % | −20.39 % | 7.17 M $ | 344.12 K $ | 1.91 M | 78.75 M $ | 10.98 | 0.0480 | 9.1 % |
| 302 | token · BNB Chain | 446.59 $ | +0.21 % | −0.27 % | −0.65 % | 6.86 M $ | 106.47 K $ | 15.36 K | 93.78 M $ | 13.67 | 0.0155 | 7.3 % |
| 303 | FIGHTFIGHT token · Solana | 0.003342 $ | +0.81 % | −1.99 % | −21.71 % | 6.85 M $ | 165.76 K $ | 2.05 B | 33.42 M $ | 4.88 | 0.0242 | 20.5 % |
| 304 | NuanceSN23 token · Bittensor | 1.360 $ | +0.19 % | −1.07 % | −17.25 % | 6.80 M $ | 154.73 K $ | 5.00 M | 28.56 M $ | 4.20 | 0.0228 | 23.8 % |
| 305 | Marvell xStockMRVLX token · Ethereum | 266.85 $ | −0.40 % | −0.02 % | −5.81 % | 6.71 M $ | 25.80 K $ | 25.16 K | 266.33 M $ | 39.66 | 0.0038 | — |
| 306 | XaurasXRS token · Polygon | 0.0298 $ | 0.00 % | +0.02 % | −0.06 % | 6.66 M $ | 12.66 K $ | 223.50 M | 29.78 M $ | 4.47 | 0.0019 | 22.3 % |
| 307 | dYdXETHDYDX token · Ethereum | 0.1366 $ | +1.90 % | +1.33 % | −6.61 % | 6.64 M $ | 5.61 M $ | 48.64 M | 136.62 M $ | 20.56 | 0.8440 | 4.9 % |
| 308 | AnyspendANY token · Base | 0.0300 $ | −0.48 % | −2.09 % | −8.70 % | 6.61 M $ | 140 $ | 220.00 M | 30.04 M $ | 4.55 | 0.0000 | 22.0 % |
| 309 | UplandSPARKLET token · Ethereum | 0.0212 $ | +0.73 % | −0.07 % | −0.73 % | 6.59 M $ | 187 $ | 310.72 M | 21.22 M $ | 3.22 | 0.0000 | 31.1 % |
| 310 | TreehouseTREE token · Ethereum | 0.0417 $ | +0.24 % | −5.66 % | −10.52 % | 6.51 M $ | 363.16 K $ | 156.12 M | 41.70 M $ | 6.41 | 0.0558 | 15.6 % |
| 311 | TRIATRIA token · Ethereum | 0.003017 $ | +0.30 % | −8.55 % | −22.72 % | 6.51 M $ | 3.19 M $ | 2.16 B | 30.17 M $ | 4.63 | 0.4899 | 21.6 % |
| 312 | Compute HordeSN12 token · Bittensor | 1.370 $ | +0.19 % | −2.72 % | −8.28 % | 6.47 M $ | 40.56 K $ | 4.72 M | 28.77 M $ | 4.45 | 0.0063 | 22.5 % |
| 313 | token · BNB Chain | 0.0726 $ | +0.09 % | +6.03 % | +1.14 % | 6.44 M $ | 27.12 K $ | 88.62 M | 181.60 M $ | 28.21 | 0.0042 | 3.5 % |
| 314 | upUP token · Robinhood | 0.2751 $ | −0.77 % | +37.93 % | +8.42 % | 6.44 M $ | 1.96 M $ | 23.40 M | 86.64 M $ | 13.46 | 0.3052 | — |
| 315 | Data UniverseSN13 token · Bittensor | 1.160 $ | +0.17 % | −7.11 % | −15.23 % | 6.42 M $ | 177.71 K $ | 5.54 M | 24.36 M $ | 3.79 | 0.0277 | 26.4 % |
| 316 | SK Hynix xStockSKHYX token · Ethereum | 155.51 $ | −0.55 % | −4.68 % | −16.98 % | 6.36 M $ | 1.32 M $ | 40.89 K | 56.65 M $ | 8.91 | 0.2082 | — |
| 317 | RXR CoinRXRC token · BNB Chain | 0.1570 $ | — | — | −1.59 % | 6.28 M $ | 1.72 M $ | 40.00 M | 59.67 M $ | 9.50 | 0.2739 | 10.5 % |
| 318 | BIDZ CoinBIDZ token · BNB Chain | 0.001513 $ | +0.62 % | +0.77 % | −49.14 % | 6.21 M $ | 883 $ | 4.10 B | 22.71 M $ | 3.66 | 0.0001 | 27.3 % |
| 319 | TurtleTURTLE token · Ethereum | 0.0395 $ | −0.25 % | −3.19 % | −7.06 % | 6.11 M $ | 336.27 K $ | 154.70 M | 39.50 M $ | 6.46 | 0.0550 | 15.5 % |
| 320 | Vestra DAOVSTR token · Ethereum | 0.002028 $ | −0.73 % | −0.78 % | −13.63 % | 6.10 M $ | 13.40 K $ | 3.01 B | 101.43 M $ | 16.63 | 0.0022 | 6.0 % |
| 321 | Aria.AIARIA token · BNB Chain | 0.0333 $ | −0.30 % | +0.84 % | −10.23 % | 6.08 M $ | 69.25 K $ | 183.00 M | 33.25 M $ | 5.46 | 0.0114 | 18.3 % |
| 322 | MILMIL token · Solana | 0.005 $ | −0.60 % | +0.05 % | −14.23 % | 6.07 M $ | 15.65 K $ | 1.21 B | 25.00 M $ | 4.12 | 0.0026 | 24.3 % |
| 323 | TethereumT99 token · BNB Chain | 0.3012 $ | 0.00 % | +0.06 % | +0.24 % | 6.06 M $ | 27.44 K $ | 20.13 M | 3.01 B $ | 496.87 | 0.0045 | 0.2 % |
| 324 | Redbelly NetworkRBNT coin | 0.002011 $ | −0.13 % | −4.82 % | −20.29 % | 6.06 M $ | 116.04 K $ | 3.01 B | 20.11 M $ | 3.32 | 0.0191 | 30.1 % |
| 325 | inSure DeFiSURE token · Ethereum | 0.000228 $ | −0.51 % | −0.31 % | −3.03 % | 6.04 M $ | 1 $ | 26.48 B | 20.07 M $ | 3.32 | 0.0000 | 30.1 % |
| 326 | WorldAssetsINC token · Ethereum | 0.0671 $ | −0.32 % | +0.43 % | +0.10 % | 6.04 M $ | 51.99 K $ | 90.00 M | 20.12 M $ | 3.33 | 0.0086 | 30.0 % |
| 327 | Quantum InnovateSN63 token · Bittensor | 1.096 $ | −0.29 % | −4.39 % | −9.78 % | 5.99 M $ | 102.16 K $ | 5.47 M | 23.02 M $ | 3.84 | 0.0170 | 26.0 % |
| 328 | MyShellSHELL token · Ethereum | 0.0221 $ | +0.91 % | −3.79 % | −7.84 % | 5.96 M $ | 284.98 K $ | 270.00 M | 22.09 M $ | 3.70 | 0.0478 | 27.0 % |
| 329 | ALDALD token · BNB Chain | 0.0297 $ | −0.46 % | −1.19 % | −10.26 % | 5.95 M $ | 277.01 K $ | 200.00 M | 29.74 M $ | 5.00 | 0.0466 | 20.0 % |
| 330 | Bitsec.aiSN60 token · Bittensor | 1.130 $ | +0.38 % | −7.11 % | −6.26 % | 5.87 M $ | 390.68 K $ | 5.20 M | 23.73 M $ | 4.04 | 0.0665 | 24.7 % |
| 331 | OPENLOOTOL token · Ethereum | 0.007307 $ | −0.92 % | +10.36 % | +0.77 % | 5.85 M $ | 657.10 K $ | 800.71 M | 36.54 M $ | 6.24 | 0.1123 | 16.0 % |
| 332 | ZeusSN18 token · Bittensor | 1.035 $ | +0.19 % | −2.84 % | −9.14 % | 5.84 M $ | 126.88 K $ | 5.64 M | 21.74 M $ | 3.72 | 0.0217 | 26.9 % |
| 333 | GroveGROVE token · Ethereum | 0.006736 $ | −6.44 % | −3.27 % | −13.08 % | 5.73 M $ | 404.83 K $ | 850.50 M | 67.36 M $ | 11.76 | 0.0707 | 8.5 % |
| 334 | PACTPACT token · Ethereum | 0.0001587 $ | +0.55 % | +5.33 % | −8.30 % | 5.72 M $ | 24.65 K $ | 36.05 B | 19.84 M $ | 3.47 | 0.0043 | 28.8 % |
| 335 | GraphiteSN43 token · Bittensor | 1.094 $ | +0.19 % | −2.29 % | −9.93 % | 5.70 M $ | 156 $ | 5.21 M | 22.97 M $ | 4.03 | 0.0000 | 24.8 % |
| 336 | Lazio Fan TokenLAZIO token · BNB Chain | 0.4190 $ | −0.48 % | −0.48 % | +8.55 % | 5.52 M $ | 2.14 M $ | 13.18 M | 16.76 M $ | 3.04 | 0.3870 | — |
| 337 | BugsCoinBGSC token · BNB Chain | 0.0005384 $ | −0.41 % | −2.55 % | −8.90 % | 5.48 M $ | 37.79 K $ | 10.18 B | 53.84 M $ | 9.83 | 0.0069 | 10.2 % |
| 338 | LeverUpLV token · Monad | 0.0609 $ | −0.36 % | −2.82 % | −14.95 % | 5.48 M $ | 142 $ | 90.00 M | 60.86 M $ | 11.11 | 0.0000 | 9.0 % |
| 339 | token · BNB Chain | 0.0662 $ | −0.36 % | +0.45 % | −3.45 % | 5.44 M $ | 4.72 K $ | 82.07 M | 66.24 M $ | 12.18 | 0.0009 | 8.2 % |
| 340 | EverybodyHOLD token · Ethereum | 0.0001918 $ | −2.22 % | −5.38 % | −16.30 % | 5.33 M $ | 9.03 K $ | 27.78 B | 19.18 M $ | 3.60 | 0.0017 | 27.8 % |
| 341 | The Game CompanyGMRT token · Ethereum | 0.0209 $ | +0.01 % | +4,508.88 % | +4,456.55 % | 5.30 M $ | 544 $ | 253.51 M | 20.90 M $ | 3.94 | 0.0001 | 25.4 % |
| 342 | DivoDVO token · Polygon | 0.006271 $ | +0.39 % | −0.51 % | −7.67 % | 5.29 M $ | 38.68 K $ | 843.03 M | 37.63 M $ | 7.12 | 0.0073 | 14.1 % |
| 343 | VenomVENOM coin | 0.002255 $ | +1.67 % | −70.48 % | −82.88 % | 5.22 M $ | 63.30 K $ | 2.32 B | 18.04 M $ | 3.45 | 0.0121 | 29.0 % |
| 344 | GAIBGAIB token · Ethereum | 0.0255 $ | −0.11 % | −1.04 % | +0.52 % | 5.22 M $ | 158.62 K $ | 204.83 M | 25.49 M $ | 4.88 | 0.0304 | 20.5 % |
| 345 | BeatswapBTX token · BNB Chain | 0.0231 $ | +0.20 % | −0.22 % | +0.65 % | 5.18 M $ | 55.26 K $ | 224.76 M | 34.60 M $ | 6.67 | 0.0107 | 15.0 % |
| 346 | FC PortoPORTO token · BNB Chain | 0.4570 $ | +0.88 % | −0.65 % | +0.22 % | 5.18 M $ | 600.09 K $ | 11.33 M | 18.28 M $ | 3.53 | 0.1159 | 28.3 % |
| 347 | token · Bittensor | 1.047 $ | +3.10 % | −0.17 % | −2.82 % | 5.17 M $ | 300.32 K $ | 4.94 M | 21.99 M $ | 4.25 | 0.0580 | 23.5 % |
| 348 | OneoneoneSN111 token · Bittensor | 1.200 $ | +0.19 % | −2.30 % | −7.00 % | 5.09 M $ | 17.80 K $ | 4.24 M | 25.20 M $ | 4.95 | 0.0035 | 20.2 % |
| 349 | Masx.aiSN104 token · Bittensor | 1.140 $ | +0.37 % | −2.08 % | −10.24 % | 5.05 M $ | 174 $ | 4.43 M | 23.94 M $ | 4.74 | 0.0000 | 21.1 % |
| 350 | token · Solana | 0.001643 $ | −0.14 % | +2.04 % | −6.49 % | 5.04 M $ | 22.27 K $ | 3.07 B | 16.44 M $ | 3.26 | 0.0044 | 30.7 % |
| 351 | LimitlessLMTS token · Base | 0.0380 $ | +0.57 % | −3.21 % | −11.06 % | 5.00 M $ | 978.23 K $ | 131.60 M | 38.02 M $ | 7.60 | 0.1955 | 13.2 % |
| 352 | CESS NetworkCESS token · BNB Chain | 0.001884 $ | −0.26 % | −5.31 % | −14.95 % | 4.99 M $ | 52.51 K $ | 2.65 B | 18.84 M $ | 3.77 | 0.0105 | 26.5 % |
| 353 | BettensorSN30 token · Bittensor | 0.9416 $ | −0.04 % | +0.16 % | −11.80 % | 4.96 M $ | 159.99 K $ | 5.27 M | 19.77 M $ | 3.98 | 0.0322 | 25.1 % |
| 354 | token · Mantle | 0.002967 $ | −0.75 % | −4.41 % | −13.27 % | 4.96 M $ | 31.53 K $ | 1.67 B | 29.67 M $ | 5.99 | 0.0064 | 16.7 % |
| 355 | ReadyAISN33 token · Bittensor | 0.9869 $ | −0.03 % | −3.37 % | −16.19 % | 4.91 M $ | 202.49 K $ | 4.98 M | 20.73 M $ | 4.22 | 0.0412 | 23.7 % |
| 356 | IkaIKA token · Sui | 0.001604 $ | −1.38 % | −4.43 % | −15.73 % | 4.81 M $ | 738.86 K $ | 3.00 B | 16.05 M $ | 3.33 | 0.1535 | 30.0 % |
| 357 | CygnusCGN token · Base | 0.002062 $ | +0.02 % | +0.19 % | −1.20 % | 4.74 M $ | 65.00 K $ | 2.30 B | 20.62 M $ | 4.35 | 0.0137 | 23.0 % |
| 358 | token · Ethereum | 0.2573 $ | −0.23 % | +0.08 % | +1.37 % | 4.73 M $ | 77.42 K $ | 18.39 M | 69.46 M $ | 14.68 | 0.0164 | 6.8 % |
| 359 | CosantaCOSA token · BNB Chain | 1.330 $ | −0.38 % | −3.33 % | −19.20 % | 4.73 M $ | 14.89 K $ | 3.56 M | 74.54 M $ | 15.76 | 0.0031 | 6.3 % |
| 360 | Oracle xStockORCLX token · Ethereum | 143.78 $ | +1.43 % | +4.54 % | −1.00 % | 4.67 M $ | 15.58 K $ | 32.51 K | 73.52 M $ | 15.73 | 0.0033 | — |
| 361 | PolarisCloud.aiSN49 token · Bittensor | 2.050 $ | +0.46 % | −7.70 % | −25.02 % | 4.66 M $ | 241.16 K $ | 2.27 M | 43.05 M $ | 9.24 | 0.0518 | 10.8 % |
| 362 | Mind NetworkFHE token · Ethereum | 0.0187 $ | +0.11 % | −1.89 % | −14.17 % | 4.66 M $ | 265.51 K $ | 249.00 M | 18.71 M $ | 4.02 | 0.0570 | 24.9 % |
| 363 | PixelsPIXEL token · Ethereum | 0.00601 $ | +1.18 % | −2.75 % | −4.15 % | 4.63 M $ | 1.72 M $ | 771.04 M | 30.05 M $ | 6.48 | 0.3720 | 15.4 % |
| 364 | GaleonGALEON token · BNB Chain | 0.004915 $ | −0.51 % | −1.85 % | −8.58 % | 4.62 M $ | 23.52 K $ | 939.95 M | 19.66 M $ | 4.26 | 0.0051 | 23.5 % |
| 365 | SplendorSPLD coin | 0.1208 $ | −0.08 % | +0.58 % | −3.13 % | 4.54 M $ | 32.03 K $ | 37.55 M | 3.14 B $ | 692.44 | 0.0071 | 0.1 % |
| 366 | ScrollSCR token · Scroll | 0.0239 $ | +1.45 % | −4.45 % | −14.17 % | 4.53 M $ | 960.61 K $ | 190.00 M | 23.86 M $ | 5.26 | 0.2119 | 19.0 % |
| 367 | minotaurSN112 token · Bittensor | 1.690 $ | +0.19 % | −6.59 % | −8.14 % | 4.51 M $ | 674.43 K $ | 2.67 M | 35.49 M $ | 7.87 | 0.1495 | 12.7 % |
| 368 | ItsAISN32 token · Bittensor | 0.7200 $ | +0.18 % | −3.02 % | −12.24 % | 4.47 M $ | 18.86 K $ | 6.21 M | 15.12 M $ | 3.38 | 0.0042 | 29.6 % |
| 369 | DragonSwapDRG token · Sei V2 | 0.0180 $ | +0.11 % | −8.70 % | −8.52 % | 4.47 M $ | 21.55 K $ | 247.83 M | 18.03 M $ | 4.04 | 0.0048 | 24.8 % |
| 370 | TSMC xStockTSMX token · Ethereum | 445.93 $ | +0.01 % | −1.78 % | −8.12 % | 4.44 M $ | 3.05 K $ | 9.97 K | 110.43 M $ | 24.85 | 0.0007 | — |
| 371 | MintoBTCMT token · BNB Chain | 0.6779 $ | +0.15 % | −0.04 % | −0.48 % | 4.37 M $ | 118.97 K $ | 6.45 M | 25.01 M $ | 5.72 | 0.0272 | — |
| 372 | AMD xStockAMDX token · Ethereum | 598.63 $ | −0.80 % | +1.20 % | −9.20 % | 4.37 M $ | 436.64 K $ | 7.30 K | 211.76 M $ | 48.44 | 0.0999 | — |
| 373 | FakeNewsSN66 token · Bittensor | 0.8342 $ | −0.67 % | +0.26 % | −16.07 % | 4.30 M $ | 205.39 K $ | 5.16 M | 17.52 M $ | 4.07 | 0.0477 | 24.6 % |
| 374 | RainbowRNBW token · Base | 0.0239 $ | −0.26 % | +0.33 % | +0.72 % | 4.29 M $ | 113.15 K $ | 180.00 M | 23.86 M $ | 5.56 | 0.0263 | 18.0 % |
| 375 | DesearchSN22 token · Bittensor | 0.8594 $ | +0.51 % | −3.35 % | −6.56 % | 4.28 M $ | 61.99 K $ | 4.98 M | 18.05 M $ | 4.22 | 0.0145 | 23.7 % |
| 376 | TQQQ xStockTQQQX token · Ethereum | 78.82 $ | +0.17 % | −2.39 % | −7.02 % | 4.26 M $ | 13.69 K $ | 54.00 K | 171.35 M $ | 40.26 | 0.0032 | — |
| 377 | OmronSN2 token · Bittensor | 0.8199 $ | +0.19 % | −2.64 % | −11.04 % | 4.26 M $ | 26.18 K $ | 5.19 M | 17.22 M $ | 4.05 | 0.0062 | 24.7 % |
| 378 | TokocryptoTKO token · BNB Chain | 0.0565 $ | +2.36 % | +3.48 % | −6.15 % | 4.24 M $ | 409.72 K $ | 75.00 M | 28.25 M $ | 6.67 | 0.0967 | — |
| 379 | EVAA ProtocolEVAA token · BNB Chain | 0.6344 $ | +0.45 % | +1.47 % | −17.12 % | 4.20 M $ | 76.83 K $ | 6.62 M | 31.72 M $ | 7.56 | 0.0183 | 13.2 % |
| 380 | WayfinderPROMPT token · Ethereum | 0.0186 $ | +0.35 % | +0.37 % | −6.06 % | 4.17 M $ | 121.07 K $ | 223.90 M | 18.61 M $ | 4.47 | 0.0291 | 22.4 % |
| 381 | τaosSN79 token · Bittensor | 0.8520 $ | +0.19 % | −2.60 % | −10.35 % | 4.16 M $ | 11.72 K $ | 4.88 M | 17.89 M $ | 4.30 | 0.0028 | 23.2 % |
| 382 | RaylsRLS token · Ethereum | 0.00218 $ | +0.06 % | +3.26 % | −0.41 % | 4.09 M $ | 72.60 K $ | 1.87 B | 21.80 M $ | 5.34 | 0.0178 | 18.7 % |
| 383 | SταkingSN88 token · Bittensor | 0.7670 $ | +0.22 % | −3.34 % | −12.28 % | 4.07 M $ | 37.89 K $ | 5.30 M | 16.11 M $ | 3.96 | 0.0093 | 25.2 % |
| 384 | GittensorSN74 token · Bittensor | 0.8379 $ | +0.19 % | −3.92 % | −12.73 % | 4.05 M $ | 15.11 K $ | 4.84 M | 17.60 M $ | 4.34 | 0.0037 | 23.0 % |
| 385 | Alpine F1 Team Fan TokenALPINE token · BNB Chain | 0.3520 $ | +0.57 % | −1.95 % | −3.30 % | 4.00 M $ | 290.31 K $ | 11.36 M | 14.08 M $ | 3.52 | 0.0726 | 28.4 % |
| 386 | WiglWIGL token · Ethereum | 0.0323 $ | −0.35 % | +0.12 % | −5.22 % | 3.95 M $ | 3.16 K $ | 122.24 M | 19.39 M $ | 4.91 | 0.0008 | 20.4 % |
| 387 | Arrow AirARROW token · Ethereum | 0.1574 $ | −0.01 % | −0.73 % | −4.73 % | 3.94 M $ | 1.10 K $ | 25.06 M | 15.74 M $ | 3.99 | 0.0003 | 25.1 % |
| 388 | ColdintSN29 token · Bittensor | 0.7016 $ | +0.19 % | −2.28 % | −9.80 % | 3.92 M $ | 96 $ | 5.58 M | 14.73 M $ | 3.76 | 0.0000 | 26.6 % |
| 389 | NESTNEST token · Hyperevm | 0.0148 $ | −0.07 % | −4.03 % | −10.88 % | 3.88 M $ | 107.55 K $ | 262.03 M | 28.23 M $ | 7.27 | 0.0277 | — |
| 390 | LuxxcoinLUX token · Solana | 0.0004027 $ | −0.62 % | — | +28.82 % | 3.83 M $ | 5 $ | 9.51 B | 40.27 M $ | 10.52 | 0.0000 | 9.5 % |
| 391 | apM FashionAPM token · BNB Chain | 0.004233 $ | −0.16 % | −12.52 % | −2.92 % | 3.81 M $ | 1.12 M $ | 900.00 M | 42.34 M $ | 11.11 | 0.2929 | 9.0 % |
| 392 | AureliusSN37 token · Bittensor | 0.7724 $ | +0.22 % | −2.04 % | −9.53 % | 3.76 M $ | 3.63 K $ | 4.87 M | 16.22 M $ | 4.31 | 0.0010 | 23.2 % |
| 393 | Tangent USGUSG token · Ethereum | 0.9961 $ | −0.25 % | +0.02 % | +0.12 % | 3.76 M $ | 41.18 K $ | 3.78 M | 43.61 M $ | 11.59 | 0.0109 | — |
| 394 | token · Ethereum | 22.79 $ | −0.63 % | −9.72 % | −31.23 % | 3.74 M $ | 333.98 K $ | 164.15 K | 45.58 M $ | 12.18 | 0.0893 | 8.2 % |
| 395 | OLYOLY token · Ethereum | 0.0165 $ | −0.01 % | −0.93 % | −0.59 % | 3.72 M $ | 1.21 K $ | 225.62 M | 146.53 M $ | 39.36 | 0.0003 | 2.5 % |
| 396 | NI ComputeSN27 token · Bittensor | 0.7582 $ | +0.19 % | +10.21 % | +11.73 % | 3.72 M $ | 563.80 K $ | 4.90 M | 15.92 M $ | 4.28 | 0.1517 | 23.3 % |
| 397 | TownsTOWNS token · Ethereum | 0.001733 $ | — | −5.35 % | −18.75 % | 3.66 M $ | 647.57 K $ | 2.11 B | 26.56 M $ | 7.27 | 0.1771 | 13.8 % |
| 398 | MeritSN73 token · Bittensor | 0.8522 $ | +0.14 % | −2.50 % | −10.04 % | 3.59 M $ | 2.13 K $ | 4.22 M | 17.90 M $ | 4.98 | 0.0006 | 20.1 % |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.