Loading the list…
Selected: 2857.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | FDV | FDV / cap | Turnover / cap | Circulating share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Pyth NetworkPYTH token · Solana | 0.083120 $ | +3.65 % | +6.84 % | +6.47 % | 654.6 M $ | 7.87 M $ | 7.87 B | 831.2 M $ | 1.27 | 0.0120 | 78.7 % |
| 102 | BeldexBDX token · BNB Chain | 0.082590 $ | −0.02 % | +3.11 % | +12.72 % | 650.1 M $ | 534.3 K $ | 7.87 B | 820.9 M $ | 1.26 | 0.0008 | — |
| 103 | RaydiumRAY token · Solana | 2.407000 $ | −0.32 % | +5.03 % | +14.00 % | 649.6 M $ | 7.47 M $ | 269.9 M | 1.34 B $ | 2.06 | 0.0115 | 48.6 % |
| 104 | token · Ethereum | 1.190000 $ | −0.03 % | +0.01 % | +0.21 % | 642.1 M $ | — | 539.6 M | 642.1 M $ | 1.00 | — | — |
| 105 | FlareFLR coin | 0.007063 $ | −0.16 % | +1.82 % | −3.18 % | 615.6 M $ | 492.0 K $ | 87.2 B | 753.9 M $ | 1.22 | 0.0008 | — |
| 106 | token · BNB Chain | 0.593600 $ | −1.38 % | +4.20 % | +18.65 % | 593.6 M $ | 9.17 M $ | 1.00 B | 593.6 M $ | 1.00 | 0.0155 | 100.0 % |
| 107 | CelestiaTIA coin | 0.597200 $ | −0.80 % | −1.34 % | +24.55 % | 585.3 M $ | 31.6 M $ | 980.1 M | 704.2 M $ | 1.20 | 0.0540 | — |
| 108 | token · Ethereum | 1.052000 $ | — | +0.02 % | +0.14 % | 583.9 M $ | — | 555.0 M | 583.9 M $ | 1.00 | — | — |
| 109 | Curve DAOCRV token · Ethereum | 0.369900 $ | — | +1.73 % | −2.38 % | 582.0 M $ | 12.5 M $ | 1.57 B | 1.12 B $ | 1.93 | 0.0215 | 51.9 % |
| 110 | GrassGRASS token · Solana | 0.806000 $ | −0.46 % | +18.53 % | +16.05 % | 563.8 M $ | 13.8 M $ | 699.5 M | 806.0 M $ | 1.43 | 0.0245 | 69.9 % |
| 111 | AkedoAKE token · BNB Chain | 0.024387 $ | −2.21 % | −8.24 % | −27.66 % | 555.9 M $ | 231.0 K $ | 22.8 B | 2.44 B $ | 4.39 | 0.0004 | 22.8 % |
| 112 | Official TrumpTRUMP token · Solana | 1.934000 $ | −0.41 % | +2.87 % | −6.34 % | 545.1 M $ | 9.43 M $ | 281.9 M | 1.93 B $ | 3.55 | 0.0173 | 28.2 % |
| 113 | token · Ethereum | 0.235800 $ | −1.38 % | +6.26 % | −6.84 % | 545.1 M $ | 37.3 M $ | 2.31 B | 640.1 M $ | 1.17 | 0.0684 | 85.2 % |
| 114 | Usual USDUSD0 stablecoin · Ethereum | 0.998854 $ | −0.02 % | +0.08 % | −0.02 % | 542.2 M $ | 1.40 M $ | 542.9 M | 542.2 M $ | 1.00 | 0.0026 | — |
| 115 | Kinesis GoldKAU token · Ethereum | 135.080000 $ | +0.43 % | +0.59 % | +2.22 % | 538.5 M $ | 81.5 K $ | 3.99 M | 538.5 M $ | 1.00 | 0.0002 | — |
| 116 | Pudgy PenguinsPENGU token · Ethereum | 0.008174 $ | −0.66 % | −0.21 % | −14.70 % | 513.8 M $ | 14.1 M $ | 62.9 B | 726.6 M $ | 1.41 | 0.0274 | 70.7 % |
| 117 | TrueUSDTUSD stablecoin · Ethereum | 0.999800 $ | — | +0.01 % | −0.01 % | 494.4 M $ | 67.4 K $ | 494.5 M | 494.4 M $ | 1.00 | 0.0001 | — |
| 118 | EURCEURC stablecoin · Ethereum | 1.120000 $ | −0.04 % | +0.01 % | +0.08 % | 493.7 M $ | 11.5 K $ | 440.8 M | 493.8 M $ | 1.00 | 0.0000 | — |
| 119 | Virtuals ProtocolVIRTUAL token · Ethereum | 0.740600 $ | −0.51 % | +1.02 % | −12.19 % | 487.6 M $ | 6.86 M $ | 658.4 M | 740.6 M $ | 1.52 | 0.0141 | 65.8 % |
| 120 | YLDSYLDS token · Provenance | 0.999213 $ | +0.01 % | 0.00 % | −0.05 % | 487.3 M $ | 4.19 M $ | 487.7 M | 487.3 M $ | 1.00 | 0.0086 | — |
| 121 | USDtbUSDTB stablecoin · Ethereum | 0.999117 $ | −0.01 % | 0.00 % | −0.05 % | 470.2 M $ | 511.6 K $ | 470.6 M | 470.2 M $ | 1.00 | 0.0011 | — |
| 122 | SeiSEI coin | 0.069820 $ | −0.17 % | +3.76 % | −5.05 % | 470.1 M $ | 9.05 M $ | 6.73 B | 698.2 M $ | 1.49 | 0.0192 | — |
| 123 | DeriveDRV token · Ethereum | 0.468400 $ | +1.45 % | −4.98 % | +10.98 % | 468.2 M $ | 22.1 K $ | 999.7 M | 702.6 M $ | 1.50 | 0.0000 | 66.6 % |
| 124 | PearlPRL coin | 1.360000 $ | −0.59 % | −0.03 % | +23.19 % | 465.5 M $ | 3.16 M $ | 342.3 M | 2.86 B $ | 6.13 | 0.0068 | 16.3 % |
| 125 | A7A5A7A5 token · Ethereum | 0.011561 $ | +0.01 % | −0.48 % | −1.27 % | 453.6 M $ | 118 $ | 39.2 B | 453.6 M $ | 1.00 | 0.0000 | — |
| 126 | PlasmaXPL coin | 0.087550 $ | −0.77 % | +0.68 % | −9.08 % | 396.9 M $ | 9.57 M $ | 4.53 B | 875.5 M $ | 2.21 | 0.0241 | — |
| 127 | Bitcoin SVBSV coin | 19.350000 $ | −0.41 % | −0.41 % | −4.30 % | 388.9 M $ | 76.4 K $ | 20.1 M | 406.4 M $ | 1.04 | 0.0002 | 95.7 % |
| 128 | PendlePENDLE token · Ethereum | 2.200000 $ | −0.63 % | +2.04 % | −10.09 % | 382.4 M $ | 4.03 M $ | 173.8 M | 619.4 M $ | 1.62 | 0.0105 | — |
| 129 | token · Ethereum | 0.113690 $ | +0.58 % | +3.18 % | −1.30 % | 380.1 M $ | 3.07 M $ | 3.34 B | 1.14 B $ | 2.99 | 0.0081 | 33.4 % |
| 130 | Lido DAOLDO token · Ethereum | 0.452300 $ | +0.42 % | +4.43 % | −2.73 % | 375.2 M $ | 8.10 M $ | 829.6 M | 452.3 M $ | 1.21 | 0.0216 | 83.0 % |
| 131 | BitTorrentBTT coin | 0.0₆3728 $ | +0.73 % | +1.75 % | −0.56 % | 368.0 M $ | 118.3 K $ | 987.0 T | 369.1 M $ | 1.00 | 0.0003 | 99.7 % |
| 132 | TezosXTZ coin | 0.325300 $ | +0.56 % | +7.47 % | −1.48 % | 357.4 M $ | 2.09 M $ | 1.10 B | 363.9 M $ | 1.02 | 0.0058 | — |
| 133 | PieversePIEVERSE token · Ethereum | 1.293600 $ | +0.68 % | −0.87 % | −4.32 % | 355.4 M $ | 226.3 K $ | 274.8 M | 1.29 B $ | 3.64 | 0.0006 | 27.5 % |
| 134 | coin | 0.006028 $ | +0.14 % | +12.29 % | +5.11 % | 355.3 M $ | 2.02 K $ | 58.9 B | 602.8 M $ | 1.70 | 0.0000 | 58.9 % |
| 135 | SPX6900SPX token · Ethereum | 0.379200 $ | −1.17 % | +2.13 % | −14.31 % | 353.0 M $ | 1.34 M $ | 931.0 M | 379.2 M $ | 1.07 | 0.0038 | 93.1 % |
| 136 | UnibaseUB token · Ethereum | 0.140090 $ | −1.02 % | +0.64 % | +2.19 % | 350.2 M $ | 61.7 K $ | 2.50 B | 1.40 B $ | 4.00 | 0.0002 | 25.0 % |
| 137 | USDaiUSDAI stablecoin · Ethereum | 0.999393 $ | +0.01 % | −0.04 % | −0.05 % | 345.6 M $ | 112.4 K $ | 345.8 M | 345.6 M $ | 1.00 | 0.0003 | — |
| 138 | SoFiUSDSOFID stablecoin · Ethereum | 0.999551 $ | +0.01 % | +0.12 % | 0.00 % | 336.9 M $ | 5.43 M $ | 337.1 M | 336.9 M $ | 1.00 | 0.0161 | — |
| 139 | token · Ethereum | 154.980000 $ | +306.96 % | +306.98 % | +386.06 % | 336.0 M $ | 0 $ | 2.17 M | — | — | 0.0000 | — |
| 140 | ConfluxCFX coin | 0.063430 $ | −0.14 % | −7.35 % | +16.71 % | 332.8 M $ | 42.5 M $ | 5.25 B | 332.8 M $ | 1.00 | 0.1277 | — |
| 141 | token · Ethereum | 1.120000 $ | — | +0.04 % | +0.11 % | 326.8 M $ | — | 291.8 M | 326.8 M $ | 1.00 | — | — |
| 142 | First Digital USDFDUSD stablecoin · Ethereum | 0.998700 $ | −0.01 % | +0.07 % | −0.06 % | 324.5 M $ | 27.7 M $ | 325.0 M | 324.5 M $ | 1.00 | 0.0855 | — |
| 143 | Sun TokenSUN token · Tron | 0.016850 $ | −0.06 % | −0.30 % | −2.32 % | 323.9 M $ | 509.8 K $ | 19.2 B | 335.3 M $ | 1.04 | 0.0016 | 96.6 % |
| 144 | OptimismOP token · Optimism | 0.139900 $ | −1.06 % | −1.41 % | +4.25 % | 321.7 M $ | 15.7 M $ | 2.30 B | 600.9 M $ | 1.87 | 0.0488 | 53.5 % |
| 145 | token · Ethereum | 116.850000 $ | — | — | +0.07 % | 319.4 M $ | — | 2.73 M | — | — | — | — |
| 146 | Re Protocol reUSDREUSD token · Ethereum | 1.110000 $ | −0.05 % | −0.03 % | +0.18 % | 315.8 M $ | 5.30 M $ | 284.5 M | 315.8 M $ | 1.00 | 0.0168 | — |
| 147 | apxUSDAPXUSD stablecoin · Ethereum | 0.991663 $ | −0.06 % | −0.15 % | +0.02 % | 313.7 M $ | 542.4 K $ | 316.3 M | 313.7 M $ | 1.00 | 0.0017 | — |
| 148 | KaiaKAIA coin | 0.048600 $ | −2.21 % | −9.50 % | +29.60 % | 313.1 M $ | 8.18 M $ | 6.44 B | 313.1 M $ | 1.00 | 0.0261 | — |
| 149 | MonadMON coin | 0.026130 $ | −0.31 % | +3.04 % | −21.60 % | 309.0 M $ | 8.99 M $ | 11.8 B | 2.63 B $ | 8.51 | 0.0291 | — |
| 150 | KiteKITE token · Ethereum | 0.127900 $ | +0.39 % | +1.59 % | −12.93 % | 305.8 M $ | 1.54 M $ | 2.39 B | 1.28 B $ | 4.18 | 0.0050 | 23.9 % |
| 151 | GnosisGNO token · Ethereum | 115.110000 $ | −1.29 % | −0.17 % | −4.43 % | 303.8 M $ | 132.8 K $ | 2.64 M | 345.3 M $ | 1.14 | 0.0004 | 88.0 % |
| 152 | JitoJTO token · Solana | 0.571300 $ | −0.05 % | +3.14 % | −1.07 % | 303.7 M $ | 7.88 M $ | 531.6 M | 571.3 M $ | 1.88 | 0.0260 | — |
| 153 | BonkBONK token · Ethereum | 0.000003 $ | −0.29 % | +2.07 % | −11.99 % | 303.6 M $ | 4.49 M $ | 88.0 T | 303.6 M $ | 1.00 | 0.0148 | 100.0 % |
| 154 | The GraphGRT token · Ethereum | 0.027680 $ | −0.97 % | +2.79 % | −6.26 % | 302.9 M $ | 1.60 M $ | 10.9 B | 321.4 M $ | 1.06 | 0.0053 | — |
| 155 | OlympusOHM token · Ethereum | 20.050000 $ | +0.07 % | +0.49 % | −1.08 % | 299.5 M $ | 236.6 K $ | 14.9 M | 397.4 M $ | 1.33 | 0.0008 | — |
| 156 | DecredDCR coin | 16.710000 $ | −0.30 % | +0.30 % | −9.53 % | 294.8 M $ | 254.6 K $ | 17.6 M | 350.9 M $ | 1.19 | 0.0009 | 84.0 % |
| 157 | Maple FinanceSYRUP token · Ethereum | 0.250800 $ | +1.91 % | +6.68 % | −3.20 % | 292.8 M $ | 3.28 M $ | 1.17 B | 318.0 M $ | 1.09 | 0.0112 | — |
| 158 | BackpackBP token · Solana | 1.168600 $ | −0.02 % | +3.58 % | −6.51 % | 292.2 M $ | 181.2 K $ | 250.0 M | 1.17 B $ | 4.00 | 0.0006 | 25.0 % |
| 159 | coin | 0.000051 $ | −0.21 % | −0.72 % | −3.00 % | 282.4 M $ | 1.11 M $ | 5.52 T | 329.9 M $ | 1.17 | 0.0039 | — |
| 160 | Collector CryptCARDS token · Solana | 0.312400 $ | −4.96 % | −5.47 % | +33.03 % | 279.5 M $ | 1.04 M $ | 894.6 M | 624.8 M $ | 2.24 | 0.0037 | 44.7 % |
| 161 | ArweaveAR coin | 4.246000 $ | −0.63 % | +3.79 % | −5.75 % | 278.8 M $ | 4.06 M $ | 65.7 M | 280.2 M $ | 1.01 | 0.0146 | 99.5 % |
| 162 | token · Ethereum | 0.279500 $ | +1.82 % | +13.07 % | +7.75 % | 271.5 M $ | 14.3 M $ | 971.4 M | 517.6 M $ | 1.91 | 0.0526 | — |
| 163 | token · Ethereum | 6.350000 $ | −0.47 % | +3.25 % | −7.70 % | 268.4 M $ | 2.53 M $ | 42.3 M | 635.0 M $ | 2.37 | 0.0094 | 42.3 % |
| 164 | FLOKIFLOKI token · Ethereum | 0.000027 $ | −0.36 % | +0.96 % | −5.49 % | 264.1 M $ | 1.66 M $ | 9.64 T | 547.8 M $ | 2.07 | 0.0063 | 48.2 % |
| 165 | Ape and PepeAPEPE token · Polygon | 0.000001 $ | −0.22 % | −13.86 % | −6.70 % | 260.1 M $ | 35.9 K $ | 210.0 T | 260.1 M $ | 1.00 | 0.0001 | 100.0 % |
| 166 | CompoundCOMP token · Ethereum | 25.040000 $ | +0.20 % | +0.85 % | −0.08 % | 250.4 M $ | 1.70 M $ | 10.0 M | 250.4 M $ | 1.00 | 0.0068 | 100.0 % |
| 167 | JasmyCoinJASMY token · Ethereum | 0.005060 $ | −0.98 % | −1.56 % | −6.30 % | 250.2 M $ | 1.46 M $ | 49.4 B | 253.0 M $ | 1.01 | 0.0058 | 98.9 % |
| 168 | IOTAIOTA coin | 0.052600 $ | −0.19 % | +4.16 % | −11.00 % | 246.2 M $ | 2.27 M $ | 4.68 B | 263.1 M $ | 1.07 | 0.0092 | — |
| 169 | ShuffleSHFL token · Ethereum | 0.497621 $ | +0.01 % | +1.44 % | +10.62 % | 244.2 M $ | 1.10 M $ | 490.7 M | 497.6 M $ | 2.04 | 0.0045 | 49.1 % |
| 170 | token · Ethereum | 0.159200 $ | −0.56 % | +9.87 % | +53.22 % | 238.1 M $ | 13.5 M $ | 1.50 B | 238.8 M $ | 1.00 | 0.0565 | 99.7 % |
| 171 | Zebec NetworkZBCN token · Solana | 0.002378 $ | −0.85 % | +5.62 % | −8.75 % | 237.8 M $ | 632.4 K $ | 100.0 B | 237.8 M $ | 1.00 | 0.0027 | 100.0 % |
| 172 | PonsPONS token · Robinhood | 0.350600 $ | +0.06 % | −0.93 % | −12.11 % | 237.4 M $ | 5.62 M $ | 677.1 M | 350.6 M $ | 1.48 | 0.0237 | 67.7 % |
| 173 | AINFTNFT token · Ethereum | 0.0₆238 $ | −0.25 % | +0.38 % | −1.49 % | 235.6 M $ | 102.8 K $ | 990.1 T | 238.0 M $ | 1.01 | 0.0004 | 99.0 % |
| 174 | coin | 0.059870 $ | −3.73 % | +26.15 % | +46.74 % | 232.6 M $ | 64.3 M $ | 3.89 B | 232.6 M $ | 1.00 | 0.2765 | — |
| 175 | coin | 0.767902 $ | +0.37 % | +3.06 % | −1.07 % | 229.4 M $ | 6.33 M $ | 298.7 M | 298.4 M $ | 1.30 | 0.0276 | 76.9 % |
| 176 | THORChainRUNE coin | 0.698000 $ | −1.27 % | +1.75 % | −12.31 % | 229.3 M $ | 4.02 M $ | 328.6 M | 247.0 M $ | 1.08 | 0.0175 | 92.8 % |
| 177 | token · Ethereum | 61.360000 $ | +0.22 % | +3.45 % | +0.67 % | 225.7 M $ | 94.8 K $ | 3.68 M | 225.7 M $ | 1.00 | 0.0004 | — |
| 178 | MeteoraMET token · Solana | 0.402600 $ | −3.06 % | −2.87 % | +33.18 % | 224.7 M $ | 6.38 M $ | 558.2 M | 402.6 M $ | 1.79 | 0.0284 | 55.8 % |
| 179 | Theta NetworkTHETA coin | 0.223000 $ | −1.20 % | −2.62 % | −4.13 % | 223.0 M $ | 873.1 K $ | 1.00 B | 223.0 M $ | 1.00 | 0.0039 | 100.0 % |
| 180 | dogwifhatWIF token · Solana | 0.220900 $ | −0.32 % | +2.55 % | −12.96 % | 220.7 M $ | 1.28 M $ | 998.9 M | 220.7 M $ | 1.00 | 0.0058 | 100.0 % |
| 181 | token · Provenance | 31.750000 $ | +0.10 % | — | −1.77 % | 220.4 M $ | 15.9 K $ | 6.94 M | 220.4 M $ | 1.00 | 0.0001 | 100.0 % |
| 182 | token · Ethereum | 1.024000 $ | — | — | +0.09 % | 220.3 M $ | — | 215.1 M | 220.3 M $ | 1.00 | — | — |
| 183 | crvUSDCRVUSD stablecoin · Ethereum | 0.998851 $ | −0.04 % | −0.05 % | −0.08 % | 220.3 M $ | 15.5 M $ | 220.5 M | 220.3 M $ | 1.00 | 0.0703 | — |
| 184 | Trust WalletTWT token · BNB Chain | 0.525000 $ | +0.29 % | +2.24 % | −7.91 % | 218.7 M $ | 781.8 K $ | 416.6 M | 525.0 M $ | 2.40 | 0.0036 | — |
| 185 | token · Ethereum | 1.247000 $ | −0.16 % | −0.56 % | −8.31 % | 218.0 M $ | 2.64 M $ | 174.8 M | 336.7 M $ | 1.54 | 0.0121 | 64.7 % |
| 186 | token · Ethereum | 0.991898 $ | −0.01 % | +0.01 % | −0.25 % | 217.5 M $ | 214.4 K $ | 219.3 M | 217.5 M $ | 1.00 | 0.0010 | — |
| 187 | KOGEKOGE token · BNB Chain | 64.350000 $ | +0.04 % | +0.45 % | −2.08 % | 217.5 M $ | 3.19 K $ | 3.38 M | — | — | 0.0000 | 100.0 % |
| 188 | Ribbita by VirtualsTIBBIR token · Base | 0.217500 $ | +0.18 % | −5.01 % | −9.95 % | 217.5 M $ | 141.2 K $ | 999.9 M | 217.5 M $ | 1.00 | 0.0006 | 100.0 % |
| 189 | KaminoKMNO token · Solana | 0.037390 $ | −0.19 % | +3.86 % | −7.52 % | 214.5 M $ | 1.58 M $ | 5.74 B | 373.9 M $ | 1.74 | 0.0074 | 57.4 % |
| 190 | USXUSX token · Solana | 0.999320 $ | 0.00 % | 0.00 % | — | 210.6 M $ | 1.29 M $ | 210.7 M | 210.6 M $ | 1.00 | 0.0061 | — |
| 191 | token · zkSync | 1.000000 $ | — | — | — | 207.5 M $ | — | 207.5 M | 400.0 M $ | 1.93 | — | 51.9 % |
| 192 | GRX ChainGRX coin | 21.150000 $ | +0.04 % | +0.02 % | +62.05 % | 201.2 M $ | 2.13 M $ | 9.51 M | 211.5 M $ | 1.05 | 0.0106 | 95.1 % |
| 193 | Useless CoinUSELESS token · Solana | 0.199763 $ | −0.71 % | +8.86 % | −16.88 % | 199.8 M $ | 690.8 K $ | 999.9 M | 199.8 M $ | 1.00 | 0.0035 | 100.0 % |
| 194 | token · Ethereum | 0.030200 $ | +4.21 % | +72.97 % | +107.85 % | 199.3 M $ | 83.6 M $ | 6.60 B | 302.0 M $ | 1.52 | 0.4194 | 66.0 % |
| 195 | token · Ethereum | 2.129000 $ | −0.61 % | +1.33 % | −7.52 % | 198.4 M $ | 995.2 K $ | 93.2 M | 212.9 M $ | 1.07 | 0.0050 | 93.2 % |
| 196 | ZamaZAMA coin | 0.076900 $ | −0.30 % | −1.86 % | −11.96 % | 195.1 M $ | 3.30 M $ | 2.54 B | 870.3 M $ | 4.46 | 0.0169 | — |
| 197 | token · Solana | 0.037490 $ | −0.92 % | +0.21 % | −17.06 % | 193.7 M $ | 2.03 M $ | 5.17 B | 374.9 M $ | 1.94 | 0.0105 | 51.7 % |
| 198 | DecentralandMANA token · Ethereum | 0.097200 $ | −0.51 % | +2.10 % | −6.27 % | 190.3 M $ | 2.05 M $ | 1.96 B | 213.2 M $ | 1.12 | 0.0108 | — |
| 199 | EUR CoinVertibleEURCV token · Ethereum | 1.120000 $ | −0.05 % | +0.03 % | +0.13 % | 187.9 M $ | 6.85 M $ | 167.8 M | 187.9 M $ | 1.00 | 0.0365 | — |
| 200 | The SandboxSAND token · Ethereum | 0.063820 $ | −0.95 % | −1.60 % | −16.22 % | 187.5 M $ | 5.87 M $ | 2.94 B | 191.5 M $ | 1.02 | 0.0313 | 97.9 % |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.