Loading the list…
Selected: 122.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | FDV | FDV / cap | Turnover / cap | Circulating share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Flying Tulip USDFTUSD stablecoin · Ethereum | 0.997645 $ | −0.40 % | −0.38 % | −0.46 % | 4.63 M $ | 102.1 K $ | 4.64 M | 4.63 M $ | 1.00 | 0.0221 | — |
| 102 | Startale USDUSDSC stablecoin · Soneium | 0.994299 $ | +0.18 % | −0.47 % | −0.07 % | 4.46 M $ | 22.5 K $ | 4.48 M | 4.46 M $ | 1.00 | 0.0051 | — |
| 103 | Fei USDFEI stablecoin · Ethereum | 0.999917 $ | 0.00 % | +0.05 % | −0.02 % | 3.75 M $ | 71.0 K $ | 3.75 M | 4.00 M $ | 1.07 | 0.0189 | — |
| 104 | Citrea USDCTUSD stablecoin · Citrea | 1.003000 $ | −0.14 % | +0.47 % | +1.06 % | 3.65 M $ | 16.7 K $ | 3.64 M | 3.65 M $ | 1.00 | 0.0046 | — |
| 105 | Midas msyrupUSDpMSYRUPUSDP stablecoin · Ethereum | 1.061000 $ | — | — | — | 3.49 M $ | 0 $ | 3.29 M | 212.2 M $ | 60.80 | 0.0000 | 1.6 % |
| 106 | Last USDUSDXL stablecoin · Hyperevm | 0.991388 $ | 0.00 % | +0.58 % | −0.77 % | 3.17 M $ | 536 $ | 3.20 M | 87.2 B $ | 27,502.53 | 0.0002 | — |
| 107 | YieldFi vyUSDVYUSD stablecoin · Ethereum | 0.923628 $ | — | — | — | 3.07 M $ | 0 $ | 3.33 M | 3.07 M $ | 1.00 | 0.0000 | — |
| 108 | Monetrix USDUSDM stablecoin · Hyperevm | 0.999408 $ | −0.27 % | +0.28 % | −0.06 % | 2.97 M $ | 42.7 K $ | 2.98 M | 2.97 M $ | 1.00 | 0.0144 | — |
| 109 | evaUSDTEVAUSDT stablecoin · Ethereum | 0.996790 $ | 0.00 % | −0.01 % | −0.06 % | 2.87 M $ | 2.36 K $ | 2.88 M | 2.87 M $ | 1.00 | 0.0008 | — |
| 110 | mStable USDMUSD stablecoin · Ethereum | 0.996978 $ | 0.00 % | −0.11 % | −0.16 % | 2.87 M $ | 202 $ | 2.88 M | 2.87 M $ | 1.00 | 0.0001 | — |
| 111 | Veno USDVUSD stablecoin · Cronos Zkevm | 1.053000 $ | +1.17 % | +4.07 % | +5.75 % | 2.73 M $ | 936 $ | 2.59 M | — | — | 0.0003 | — |
| 112 | limUSDLIMUSD stablecoin · Hyperevm | 1.028000 $ | 0.00 % | +1.90 % | +1.08 % | 2.68 M $ | 7.42 K $ | 2.61 M | 2.68 M $ | 1.00 | 0.0028 | — |
| 113 | evaUSDCEVAUSDC stablecoin · Ethereum | 0.997299 $ | 0.00 % | −0.01 % | −0.10 % | 2.40 M $ | 1.17 K $ | 2.41 M | 2.40 M $ | 1.00 | 0.0005 | — |
| 114 | RIF US DollarUSDRIF stablecoin · Arbitrum | 0.996858 $ | 0.00 % | +0.01 % | −0.06 % | 2.17 M $ | 471 $ | 2.18 M | — | — | 0.0002 | — |
| 115 | Plume USDPUSD stablecoin · Ethereum | 1.001000 $ | 0.00 % | +0.09 % | +0.09 % | 2.15 M $ | 14.1 K $ | 2.15 M | 2.15 M $ | 1.00 | 0.0066 | — |
| 116 | aptUSDAPTUSD stablecoin · Ethereum | 0.999710 $ | 0.00 % | — | −0.09 % | 2.10 M $ | 2.60 K $ | 2.10 M | — | — | 0.0012 | 100.0 % |
| 117 | Galaxy USDC Quality (Base)BASEETH:GUSDCQ stablecoin · Base | 1.018000 $ | 0.00 % | +0.01 % | +0.06 % | 2.03 M $ | 0 $ | 2.00 M | — | — | 0.0000 | — |
| 118 | Curve.fi FRAX/USDCCRVFRAX stablecoin · Ethereum | 1.010000 $ | +0.26 % | −0.16 % | +0.13 % | 2.02 M $ | 78.2 K $ | 2.00 M | — | — | 0.0388 | — |
| 119 | Hermetica USDhUSDH stablecoin · Stacks | 0.999793 $ | 0.00 % | +0.02 % | 0.00 % | 1.98 M $ | 22 $ | 1.98 M | 1.98 M $ | 1.00 | 0.0000 | — |
| 120 | Quantoz USDQUSDQ stablecoin · Ethereum | 0.999019 $ | −0.02 % | +0.04 % | −0.08 % | 1.97 M $ | 1.98 M $ | 1.97 M | 6.99 M $ | 3.55 | 1.0068 | — |
| 121 | Parallel USDpUSDP stablecoin · Ethereum | 0.999588 $ | — | −0.06 % | +0.14 % | 1.89 M $ | 2.06 K $ | 1.90 M | — | — | 0.0011 | — |
| 122 | stablecoin · Ethereum | 1.009000 $ | 0.00 % | — | +0.43 % | 1.83 M $ | 349 $ | 1.81 M | — | — | 0.0002 | — |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.