Loading the list…
Selected: 37.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | RSI (14) | To MA50 | To MA200 | Turnover / cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC coin | 83,878.000000 $ | −0.32 % | +0.99 % | −3.06 % | 1.69 T $ | 1.76 B $ | 20.1 M | 45.66 | 3.5 % | 16.3 % | 0.0010 |
| 2 | TetherUSDT stablecoin · Ethereum | 0.998790 $ | 0.00 % | −0.04 % | −0.09 % | 184.0 B $ | 20.8 M $ | 184.3 B | 26.45 | −100.0 % | −100.0 % | 0.0001 |
| 3 | BNBBNB coin | 752.140000 $ | −0.39 % | +0.69 % | −5.44 % | 100.2 B $ | 83.0 M $ | 133.2 M | 39.91 | 1.5 % | 17.2 % | 0.0008 |
| 4 | USDCUSDC stablecoin · Ethereum | 1.001060 $ | −0.01 % | +0.02 % | +0.09 % | 73.0 B $ | 2.48 B $ | 72.9 B | 70.56 | 0.1 % | 0.1 % | 0.0339 |
| 5 | TRONTRX coin | 0.332500 $ | — | +0.64 % | −0.95 % | 31.6 B $ | 34.7 M $ | 95.0 B | 40.76 | −1.8 % | −0.7 % | 0.0011 |
| 6 | USDSUSDS stablecoin · Ethereum | 1.000800 $ | −0.01 % | +0.01 % | +0.08 % | 10.3 B $ | 274.3 K $ | 10.2 B | 66.67 | 0.1 % | — | 0.0000 |
| 7 | Ethena USDeUSDE stablecoin · Ethereum | 1.000500 $ | — | +0.02 % | +0.06 % | 4.76 B $ | 4.96 M $ | 4.75 B | 57.14 | 0.0 % | 0.0 % | 0.0010 |
| 8 | USD1USD1 stablecoin · Ethereum | 0.999990 $ | −0.01 % | +0.01 % | +0.01 % | 4.26 B $ | 95.3 M $ | 4.26 B | 60.00 | 0.0 % | 0.0 % | 0.0224 |
| 9 | Tether GoldXAUT token · Ethereum | 4,182.150000 $ | −0.24 % | −0.03 % | +0.91 % | 3.38 B $ | 23.1 M $ | 809.0 K | 44.72 | −2.9 % | −3.8 % | 0.0068 |
| 10 | PayPal USDPYUSD stablecoin · Ethereum | 0.999873 $ | +0.01 % | +0.03 % | 0.00 % | 2.92 B $ | 155.7 K $ | 2.92 B | 49.57 | 0.0 % | 0.0 % | 0.0001 |
| 11 | Ripple USDRLUSD stablecoin · Ethereum | 1.001200 $ | −0.01 % | +0.02 % | +0.10 % | 2.45 B $ | 35.3 M $ | 2.45 B | 69.57 | 0.1 % | 0.1 % | 0.0144 |
| 12 | token · Ethereum | 1.149700 $ | — | +0.11 % | +0.17 % | 2.32 B $ | 201.4 K $ | 2.02 B | 44.94 | 0.2 % | 0.9 % | 0.0001 |
| 13 | PAX GoldPAXG token · Ethereum | 4,183.910000 $ | −0.27 % | −0.07 % | +0.87 % | 1.84 B $ | 19.2 M $ | 439.4 K | 45.09 | −2.9 % | −3.9 % | 0.0104 |
| 14 | Falcon USDUSDF stablecoin · Ethereum | 0.994655 $ | −0.02 % | −0.04 % | −0.12 % | 1.82 B $ | 234.9 K $ | 1.83 B | 42.09 | −0.1 % | −0.2 % | 0.0001 |
| 15 | USDDUSDD stablecoin · Ethereum | 0.998610 $ | 0.00 % | +0.13 % | −0.07 % | 1.79 B $ | 42.8 K $ | 1.79 B | 48.85 | −0.1 % | −0.2 % | 0.0000 |
| 16 | token · Ethereum | 1.000300 $ | −0.01 % | +0.01 % | +0.09 % | 1.55 B $ | 15.7 M $ | 1.55 B | 48.15 | 0.0 % | 0.0 % | 0.0101 |
| 17 | HTX DAOHTX token · Ethereum | 0.000002 $ | −0.12 % | −0.06 % | −3.43 % | 1.52 B $ | 53.2 K $ | 898.2 T | 43.52 | −0.6 % | −5.3 % | 0.0000 |
| 18 | Bitget TokenBGB token · Ethereum | 1.959390 $ | −0.40 % | +0.57 % | −2.38 % | 1.37 B $ | 81.2 K $ | 700.0 M | 32.90 | −0.8 % | 4.9 % | 0.0001 |
| 19 | BFUSDBFUSD stablecoin | 0.999300 $ | −0.03 % | — | −0.06 % | 1.32 B $ | 4.89 M $ | 1.32 B | 40.62 | 0.0 % | 0.0 % | 0.0037 |
| 20 | USDGOUSDGO stablecoin · Ethereum | 0.999982 $ | −0.01 % | +0.03 % | −0.01 % | 1.29 B $ | 36.3 K $ | 1.29 B | 46.67 | 0.0 % | — | 0.0000 |
| 21 | KuCoinKCS coin | 7.743900 $ | −0.30 % | +1.75 % | +3.90 % | 1.08 B $ | 54.7 K $ | 139.7 M | 71.12 | 6.9 % | 4.2 % | 0.0001 |
| 22 | NEXONEXO token · Ethereum | 0.835000 $ | −0.24 % | −1.07 % | −3.47 % | 835.0 M $ | 516.1 K $ | 1.00 B | 36.42 | −0.6 % | 2.0 % | 0.0006 |
| 23 | BeldexBDX token · BNB Chain | 0.082430 $ | +0.94 % | +3.93 % | +12.50 % | 648.8 M $ | 533.8 K $ | 7.87 B | 69.81 | 4.5 % | −0.1 % | 0.0008 |
| 24 | TrueUSDTUSD stablecoin · Ethereum | 0.999700 $ | −0.01 % | −0.02 % | −0.09 % | 494.4 M $ | 92.6 K $ | 494.5 M | 48.00 | 0.0 % | 0.1 % | 0.0002 |
| 25 | USDtbUSDTB stablecoin · Ethereum | 0.999118 $ | −0.01 % | 0.00 % | −0.06 % | 470.2 M $ | 510.4 K $ | 470.6 M | 41.61 | −0.1 % | −0.1 % | 0.0011 |
| 26 | First Digital USDFDUSD stablecoin · Ethereum | 0.998700 $ | −0.01 % | +0.07 % | −0.06 % | 324.5 M $ | 23.9 M $ | 325.0 M | 44.19 | 0.0 % | 0.0 % | 0.0735 |
| 27 | Sun TokenSUN token · Tron | 0.016870 $ | −0.06 % | −0.06 % | −2.20 % | 324.3 M $ | 462.1 K $ | 19.2 B | 46.63 | −0.6 % | −5.7 % | 0.0014 |
| 28 | GnosisGNO token · Ethereum | 116.120000 $ | +0.03 % | +0.90 % | −3.59 % | 306.5 M $ | 117.6 K $ | 2.64 M | 38.86 | −1.5 % | 0.9 % | 0.0004 |
| 29 | AINFTNFT token · Ethereum | 0.0₆2378 $ | +0.21 % | +0.63 % | −1.57 % | 235.4 M $ | 91.3 K $ | 990.1 T | 42.62 | −1.2 % | −13.7 % | 0.0004 |
| 30 | USATUSAT token · Ethereum | 0.999800 $ | −0.02 % | −0.02 % | −0.01 % | 183.3 M $ | 53.8 K $ | 183.3 M | 51.28 | 0.0 % | 0.0 % | 0.0003 |
| 31 | MXMX token · Ethereum | 1.907600 $ | −0.13 % | +0.19 % | +1.09 % | 175.2 M $ | 1.62 M $ | 91.8 M | 53.77 | 5.2 % | 9.4 % | 0.0093 |
| 32 | VisionVSN token · Ethereum | 0.044010 $ | +0.18 % | +0.85 % | +1.88 % | 167.0 M $ | 63.0 K $ | 3.80 B | 45.83 | 3.8 % | 4.6 % | 0.0004 |
| 33 | cocoCOCO token · BNB Chain | 0.157150 $ | +0.31 % | +0.07 % | −3.54 % | 157.2 M $ | 27.5 K $ | 1.00 B | 27.97 | −5.1 % | −28.9 % | 0.0002 |
| 34 | GUSDGUSD stablecoin | 0.997501 $ | −0.01 % | −0.01 % | −0.07 % | 149.4 M $ | 373.6 K $ | 149.8 M | 25.84 | −0.1 % | −0.1 % | 0.0025 |
| 35 | Ozone ChainOZO coin | 0.131000 $ | — | — | — | 125.9 M $ | 142.3 K $ | 960.9 M | 53.85 | 0.0 % | 0.1 % | 0.0011 |
| 36 | WEMIXWEMIX coin | 0.188600 $ | −0.05 % | −0.47 % | −3.03 % | 94.2 M $ | 93.5 K $ | 499.7 M | 25.50 | −2.9 % | −18.1 % | 0.0010 |
| 37 | Goldfish GoldGGBR token · Ethereum | 4.170000 $ | +0.07 % | +0.60 % | +0.90 % | 84.6 M $ | 69.6 K $ | 20.3 M | 38.61 | −2.6 % | −4.5 % | 0.0008 |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.