Loading the list…
Selected: 101.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | RSI (14) | To MA50 | To MA200 | Turnover / cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StarknetSTRK coin | 0.119570 $ | +6.84 % | +26.74 % | +116.14 % | 887.4 M $ | 253.5 M $ | 7.42 B | 87.17 | 176.2 % | 199.8 % | 0.2856 |
| 2 | USD.AICHIP token · Ethereum | 0.068910 $ | −1.05 % | +25.25 % | +55.98 % | 137.8 M $ | 45.4 M $ | 2.00 B | 71.45 | 45.2 % | — | 0.3291 |
| 3 | iExec RLCRLC token · Ethereum | 1.043500 $ | −3.35 % | +4.56 % | +182.71 % | 90.8 M $ | 24.1 M $ | 87.0 M | 82.00 | — | — | 0.2651 |
| 4 | Royal EuroREUR token · Ethereum | 4.130000 $ | — | — | +260.85 % | 62.0 M $ | 19.8 M $ | 15.0 M | — | — | — | 0.3197 |
| 5 | TreasureMAGIC token · Ethereum | 0.124800 $ | −4.22 % | +21.40 % | +118.56 % | 42.1 M $ | 39.6 M $ | 337.3 M | 68.03 | — | — | 0.9398 |
| 6 | BifrostBFC coin | 0.027655 $ | +0.66 % | +2.25 % | −0.79 % | 38.5 M $ | 8.23 M $ | 1.39 B | 39.31 | — | — | 0.2138 |
| 7 | QuantusQTC token · NEAR | 130.470000 $ | −0.30 % | −0.39 % | +23.00 % | 36.1 M $ | 14.0 M $ | 276.8 K | — | — | — | 0.3874 |
| 8 | TellerDEBIT token · BNB Chain | 1.860000 $ | +0.05 % | −2.57 % | −17.47 % | 32.0 M $ | 54.9 M $ | 17.2 M | 44.35 | — | — | 1.7136 |
| 9 | LumiaLUMIA token · Ethereum | 0.124000 $ | −8.28 % | +11.41 % | +44.52 % | 29.6 M $ | 30.4 M $ | 238.9 M | 59.91 | — | — | 1.0262 |
| 10 | MiL.kMLK token · BNB Chain | 0.043940 $ | −0.30 % | +6.23 % | −0.44 % | 25.4 M $ | 5.51 M $ | 578.5 M | 34.72 | — | — | 0.2170 |
| 11 | Origin TokenOGN token · Ethereum | 0.033230 $ | −0.33 % | −5.78 % | +60.45 % | 25.1 M $ | 7.30 M $ | 756.8 M | 65.34 | — | — | 0.2902 |
| 12 | dKargoDKA token · Ethereum | 0.004344 $ | −0.71 % | +8.28 % | +2.44 % | 21.7 M $ | 20.7 M $ | 5.00 B | 39.19 | — | — | 0.9520 |
| 13 | token · Robinhood | 780.400000 $ | 0.00 % | +0.03 % | +1.04 % | 18.7 M $ | 6.59 M $ | 24.0 K | 58.13 | — | — | 0.3524 |
| 14 | MovieBlocMBL token · Ontology | 0.000937 $ | −7.87 % | −18.45 % | +15.11 % | 18.5 M $ | 4.48 M $ | 19.7 B | 68.27 | — | — | 0.2423 |
| 15 | token · Robinhood | 231.020000 $ | +0.02 % | +0.25 % | −1.72 % | 18.3 M $ | 5.60 M $ | 79.0 K | 54.69 | — | — | 0.3067 |
| 16 | Little JohnJOHN token · Robinhood | 0.017195 $ | — | — | — | 17.2 M $ | 167.5 M $ | 1.00 B | — | — | — | 9.7412 |
| 17 | ICONICX coin | 0.014127 $ | +0.15 % | +3.62 % | −6.48 % | 15.5 M $ | 7.59 M $ | 1.10 B | 41.39 | — | — | 0.4897 |
| 18 | CalderaERA token · Ethereum | 0.078300 $ | −0.13 % | −3.69 % | +20.28 % | 13.7 M $ | 13.2 M $ | 174.8 M | 63.85 | — | — | 0.9651 |
| 19 | LagrangeLA token · Ethereum | 0.068300 $ | 0.00 % | +4.28 % | +2.55 % | 13.2 M $ | 3.69 M $ | 193.0 M | 41.57 | — | — | 0.2799 |
| 20 | Gold xStockGLDX token · Ethereum | 384.010000 $ | +0.02 % | +0.07 % | +1.12 % | 11.7 M $ | 4.57 M $ | 30.5 K | 30.20 | — | — | 0.3906 |
| 21 | OpinionOPN token · Ethereum | 0.062900 $ | +0.16 % | −1.57 % | +13.54 % | 11.5 M $ | 2.36 M $ | 182.7 M | 66.97 | — | — | 0.2055 |
| 22 | token · Solana | 0.010900 $ | −1.27 % | +5.01 % | +1.40 % | 10.3 M $ | 5.08 M $ | 948.2 M | 46.03 | — | — | 0.4914 |
| 23 | eUSDEUSD stablecoin · Ethereum | 0.999178 $ | 0.00 % | +0.01 % | −0.07 % | 10.0 M $ | 3.23 M $ | 10.0 M | 48.32 | — | — | 0.3221 |
| 24 | Zeus NetworkZEUS token · Solana | 0.010020 $ | −2.20 % | +44.86 % | +350.96 % | 9.33 M $ | 21.3 M $ | 931.4 M | 65.15 | — | — | 2.2853 |
| 25 | BullbitBUBI token · Base | 0.030462 $ | +1.44 % | +0.61 % | −19.20 % | 8.64 M $ | 5.99 M $ | 283.7 M | — | — | — | 0.6932 |
| 26 | Ava AIAVA token · Solana | 0.008599 $ | +0.92 % | −2.18 % | −10.46 % | 8.59 M $ | 1.99 M $ | 999.2 M | 49.79 | — | — | 0.2320 |
| 27 | Anthropic PreStocksANTHROPIC token · Solana | 1,070.790000 $ | +0.88 % | +0.89 % | +0.17 % | 8.23 M $ | 1.65 M $ | 7.68 K | 50.39 | — | — | 0.2009 |
| 28 | token · Solana | 164.170000 $ | +0.07 % | +0.29 % | +3.03 % | 7.54 M $ | 23.3 M $ | 45.9 K | 61.82 | — | — | 3.0942 |
| 29 | token · Solana | 0.812804 $ | +0.01 % | +0.40 % | −0.87 % | 7.21 M $ | 1.57 M $ | 8.87 M | 27.31 | — | — | 0.2175 |
| 30 | dYdXETHDYDX token · Ethereum | 0.142255 $ | +1.64 % | +1.49 % | −4.16 % | 6.92 M $ | 3.04 M $ | 48.6 M | 50.13 | — | — | 0.4388 |
| 31 | RXR CoinRXRC token · BNB Chain | 0.157032 $ | — | — | −1.59 % | 6.28 M $ | 1.72 M $ | 40.0 M | — | — | — | 0.2739 |
| 32 | token · Base | 231.270000 $ | +0.02 % | +0.33 % | −1.76 % | 6.23 M $ | 1.25 M $ | 26.9 K | 54.76 | — | — | 0.2010 |
| 33 | BroccoliBROCCOLI token · BNB Chain | 0.006223 $ | +0.86 % | −1.07 % | −7.14 % | 6.22 M $ | 1.64 M $ | 1.00 B | 40.49 | — | — | 0.2641 |
| 34 | CONXCONX coin | 0.005854 $ | −2.23 % | −6.48 % | −1.71 % | 6.00 M $ | 2.99 M $ | 1.02 B | 70.84 | — | — | 0.4982 |
| 35 | KRYLLKRL token · Ethereum | 0.140072 $ | 0.00 % | +0.14 % | −0.36 % | 5.64 M $ | 1.27 M $ | 40.2 M | 55.08 | — | — | 0.2245 |
| 36 | NeonNEON coin | 0.012636 $ | +0.97 % | −9.22 % | −44.47 % | 5.45 M $ | 1.15 M $ | 431.0 M | 49.68 | — | — | 0.2119 |
| 37 | Kekius MaximusKEKIUS token · Ethereum | 0.005344 $ | +0.40 % | −1.29 % | −5.42 % | 5.34 M $ | 2.18 M $ | 1.00 B | 23.94 | — | — | 0.4078 |
| 38 | upUP token · Robinhood | 0.223754 $ | +3.80 % | +9.91 % | −18.83 % | 5.25 M $ | 1.26 M $ | 23.4 M | 31.99 | −49.4 % | — | 0.2407 |
| 39 | Cets On GoldCETS token · BNB Chain | 0.004922 $ | −1.21 % | +0.74 % | −13.12 % | 4.92 M $ | 1.06 M $ | 1.00 B | 47.69 | — | — | 0.2149 |
| 40 | PixelsPIXEL token · Ethereum | 0.006180 $ | +1.15 % | −5.36 % | −2.06 % | 4.77 M $ | 2.91 M $ | 771.0 M | 52.79 | — | — | 0.6115 |
| 41 | MamoMAMO token · Base | 0.007787 $ | +0.27 % | −0.82 % | +1.16 % | 4.71 M $ | 1.39 M $ | 605.3 M | 61.15 | — | — | 0.2957 |
| 42 | NearKatNEARKAT token · Solana | 0.004599 $ | +1.46 % | +21.55 % | +46.38 % | 4.60 M $ | 1.14 M $ | 999.9 M | — | — | — | 0.2478 |
| 43 | apM FashionAPM token · BNB Chain | 0.004920 $ | +0.21 % | +2.40 % | +15.73 % | 4.43 M $ | 1.19 M $ | 900.0 M | — | — | — | 0.2699 |
| 44 | ALLINUALLINU token · Solana | 0.004276 $ | −1.28 % | +13.27 % | −21.70 % | 4.24 M $ | 1.43 M $ | 992.1 M | — | — | — | 0.3368 |
| 45 | token · Base | 720.800000 $ | +0.02 % | +0.19 % | −1.50 % | 4.20 M $ | 1.33 M $ | 5.83 K | 42.14 | — | — | 0.3173 |
| 46 | RARIRARI token · Ethereum | 0.168038 $ | −3.03 % | +14.21 % | +27.96 % | 4.12 M $ | 878.6 K $ | 24.5 M | 61.67 | — | — | 0.2132 |
| 47 | CyberLeekCYBERLEEK token · Solana | 0.005622 $ | −18.65 % | +13.56 % | +361.78 % | 4.10 M $ | 10.1 M $ | 729.9 M | — | — | — | 2.4506 |
| 48 | token · BNB Chain | 0.004631 $ | +0.35 % | +2.25 % | −8.08 % | 3.94 M $ | 1.11 M $ | 850.0 M | 21.10 | — | — | 0.2819 |
| 49 | AventusAVT token · Ethereum | 0.368611 $ | +2.09 % | +21.23 % | +24.83 % | 3.91 M $ | 3.41 M $ | 10.6 M | 74.40 | — | — | 0.8715 |
| 50 | pNetworkPNT token · Ethereum | 0.039652 $ | −0.13 % | +10.42 % | +2,822.04 % | 3.49 M $ | 3.07 M $ | 88.0 M | — | — | — | 0.8790 |
| 51 | XDOGXDOG token · X Layer | 0.003454 $ | +0.05 % | −1.71 % | −9.73 % | 3.45 M $ | 719.9 K $ | 1.00 B | 22.61 | — | — | 0.2084 |
| 52 | token · Base | 351.550000 $ | +0.05 % | −0.16 % | +2.15 % | 3.44 M $ | 2.69 M $ | 9.78 K | 45.90 | — | — | 0.7834 |
| 53 | ALTSEASONALTSZN token · Solana | 0.003397 $ | +0.51 % | +0.91 % | −9.98 % | 3.40 M $ | 1.76 M $ | 1000.0 M | 27.06 | — | — | 0.5194 |
| 54 | Foxsy AIFOXSY token · Solana | 0.002969 $ | −3.18 % | +1.25 % | +22.65 % | 3.34 M $ | 1.04 M $ | 1.12 B | 78.72 | — | — | 0.3109 |
| 55 | Comtech GoldCGO token · Xdc Network | 133.630000 $ | +0.10 % | +0.22 % | +1.21 % | 3.21 M $ | 876.9 K $ | 24.0 K | 27.82 | — | — | 0.2734 |
| 56 | BelieveBELIEVE token · Solana | 0.002455 $ | +3.10 % | +9.33 % | +123.24 % | 3.14 M $ | 1.69 M $ | 1.28 B | — | — | — | 0.5377 |
| 57 | AscendExASD token · Ethereum | 0.003987 $ | — | — | −2.10 % | 2.96 M $ | 757.3 K $ | 743.0 M | — | — | — | 0.2556 |
| 58 | token · Base | 336.040000 $ | 0.00 % | −0.06 % | +0.81 % | 2.87 M $ | 965.9 K $ | 8.54 K | 50.78 | — | — | 0.3365 |
| 59 | token · Robinhood | 31.170000 $ | +0.24 % | +1.12 % | +7.17 % | 2.80 M $ | 814.7 K $ | 90.0 K | 56.48 | — | — | 0.2906 |
| 60 | token · BNB Chain | 0.021132 $ | +0.31 % | −1.18 % | +4.51 % | 2.75 M $ | 5.27 M $ | 130.0 M | 63.53 | — | — | 1.9165 |
| 61 | token · Ethereum | 34.860000 $ | +0.56 % | +1.16 % | +4.44 % | 2.48 M $ | 3.64 M $ | 71.1 K | — | — | — | 1.4691 |
| 62 | ReservoirDAM token · Ethereum | 0.008889 $ | +20.47 % | +174.70 % | +248.91 % | 2.47 M $ | 579.2 K $ | 277.5 M | — | — | — | 0.2348 |
| 63 | VanarVANRY token · Base | 0.000647 $ | +0.90 % | +0.79 % | −4.18 % | 2.46 M $ | 1.17 M $ | 3.80 B | 49.78 | — | — | 0.4752 |
| 64 | token · Base | 263.000000 $ | +0.07 % | +0.31 % | +4.09 % | 2.33 M $ | 1.60 M $ | 8.85 K | — | — | — | 0.6894 |
| 65 | token · Solana | 0.002246 $ | +3.45 % | +19.74 % | +3.19 % | 2.24 M $ | 1.31 M $ | 999.6 M | 50.40 | — | — | 0.5851 |
| 66 | ProjectVexVEX token · Robinhood | 0.002214 $ | +0.56 % | −4.95 % | −21.90 % | 2.21 M $ | 698.9 K $ | 1000.0 M | 49.34 | — | — | 0.3156 |
| 67 | KetKET token · Solana | 0.002153 $ | +1.80 % | −13.94 % | −31.48 % | 2.15 M $ | 863.1 K $ | 1000.0 M | 44.75 | — | — | 0.4009 |
| 68 | 中国人能飞火箭中国人能飞 token · BNB Chain | 0.002148 $ | −12.69 % | −16.86 % | +9.95 % | 2.15 M $ | 1.51 M $ | 1.00 B | — | — | — | 0.7027 |
| 69 | token · Base | 157.470000 $ | +0.54 % | +1.00 % | −4.13 % | 2.11 M $ | 4.23 M $ | 13.4 K | — | — | — | 2.0031 |
| 70 | PlutonPLU token · Ethereum | 0.150504 $ | +0.42 % | +0.23 % | −3.34 % | 2.11 M $ | 638.6 K $ | 14.0 M | 58.78 | — | — | 0.3031 |
| 71 | RamsesRAM token · Hyperevm | 0.025188 $ | +0.03 % | −4.77 % | −37.45 % | 2.06 M $ | 961.6 K $ | 81.8 M | 19.32 | — | — | 0.4665 |
| 72 | token · Base | 163.640000 $ | 0.00 % | +0.10 % | +2.81 % | 2.00 M $ | 647.0 K $ | 12.2 K | — | — | — | 0.3232 |
| 73 | token · Base | 382.470000 $ | +0.40 % | +0.07 % | +6.48 % | 1.99 M $ | 583.6 K $ | 5.20 K | — | — | — | 0.2933 |
| 74 | US Sonic DollarUSSD token · Sonic | 1.004000 $ | 0.00 % | +0.43 % | +0.45 % | 1.97 M $ | 482.7 K $ | 1.96 M | 48.52 | — | — | 0.2448 |
| 75 | Quantoz USDQUSDQ stablecoin · Ethereum | 0.996872 $ | −0.02 % | −0.26 % | −0.08 % | 1.97 M $ | 2.12 M $ | 1.97 M | 50.41 | — | — | 1.0773 |
| 76 | aeonAEON token · Base | 0.000018 $ | −0.63 % | −9.93 % | +4.73 % | 1.84 M $ | 965.3 K $ | 100.0 B | 51.18 | — | — | 0.5249 |
| 77 | PermacastPWT token · BNB Chain | 0.527842 $ | 0.00 % | −2.19 % | −9.58 % | 1.79 M $ | 1.12 M $ | 3.40 M | 15.42 | — | — | 0.6225 |
| 78 | Regent CoinREGENT token · BNB Chain | 0.602500 $ | −0.53 % | −1.66 % | −12.63 % | 1.74 M $ | 977.7 K $ | 2.90 M | 47.06 | — | — | 0.5605 |
| 79 | JotchuaJOTCHUA token · Solana | 0.001677 $ | −1.28 % | +11.51 % | −12.35 % | 1.68 M $ | 753.4 K $ | 999.8 M | — | — | — | 0.4493 |
| 80 | BlockDAGBDAG coin | 0.000018 $ | +62.90 % | +4.46 % | +13.27 % | 1.64 M $ | 771.7 K $ | 90.7 B | 48.40 | — | — | 0.4703 |
| 81 | sudengHIPPO token · Sui | 0.000163 $ | −1.46 % | +5.68 % | +53.26 % | 1.63 M $ | 2.06 M $ | 10.0 B | — | — | — | 1.2658 |
| 82 | Burnie SendersBURNIE token · Solana | 0.001671 $ | +4.60 % | +2.44 % | +12.96 % | 1.62 M $ | 381.0 K $ | 969.7 M | 44.34 | — | — | 0.2351 |
| 83 | TEH EPIK DUCKEPIK token · Solana | 0.001803 $ | +0.05 % | −1.28 % | −22.37 % | 1.53 M $ | 688.4 K $ | 846.7 M | 35.82 | — | — | 0.4510 |
| 84 | b-moneyB-MONEY token · BNB Chain | 0.001389 $ | +8.06 % | −14.08 % | +8.49 % | 1.39 M $ | 983.4 K $ | 1.00 B | — | — | — | 0.7078 |
| 85 | PaluPALU token · BNB Chain | 0.001377 $ | −0.50 % | −1.84 % | −4.76 % | 1.38 M $ | 368.9 K $ | 1000.0 M | 30.10 | — | — | 0.2679 |
| 86 | token · BNB Chain | 0.672332 $ | +1.56 % | −13.95 % | +86.10 % | 1.28 M $ | 6.27 M $ | 1.90 M | — | — | — | 4.9093 |
| 87 | Pod the SquireSQUIRE token | 0.001189 $ | +10.78 % | +18.58 % | −11.96 % | 1.19 M $ | 275.5 K $ | 999.8 M | — | — | — | 0.2318 |
| 88 | YOLOYOLO token · Robinhood | 0.001179 $ | −5.56 % | −9.49 % | −47.79 % | 1.18 M $ | 1.04 M $ | 1.00 B | 20.23 | — | — | 0.8861 |
| 89 | WXT TokenWXT token · Ethereum | 0.000495 $ | +0.23 % | −10.97 % | −18.55 % | 1.14 M $ | 917.2 K $ | 2.30 B | 19.56 | — | — | 0.8057 |
| 90 | memestockMEMESTOCK token · BNB Chain | 0.000916 $ | −9.24 % | −15.52 % | −16.04 % | 916.1 K $ | 967.1 K $ | 1.00 B | 31.39 | — | — | 1.0557 |
| 91 | NetNetNET token · Robinhood | 189.510000 $ | −1.91 % | −17.60 % | −45.65 % | 914.2 K $ | 1.03 M $ | 4.82 K | 16.41 | — | — | 1.1271 |
| 92 | token · BNB Chain | 0.000630 $ | −1.18 % | −7.57 % | −55.51 % | 907.4 K $ | 5.67 M $ | 1.44 B | 12.91 | — | — | 6.2488 |
| 93 | CALICALI token · Solana | 0.000886 $ | −3.26 % | +9.44 % | −13.21 % | 877.5 K $ | 1.44 M $ | 990.7 M | — | — | — | 1.6353 |
| 94 | token · BNB Chain | 0.003747 $ | +0.60 % | −23.99 % | −39.65 % | 562.1 K $ | 553.2 K $ | 150.0 M | — | — | — | 0.9842 |
| 95 | Golden KittyGOLDEN token · Robinhood | 0.000286 $ | −0.38 % | −14.23 % | −92.19 % | 286.4 K $ | 86.1 K $ | 1.00 B | — | — | — | 0.3006 |
| 96 | QubeticsTICS coin | 0.001083 $ | −0.01 % | +2.75 % | −73.46 % | 263.5 K $ | 128.3 K $ | 243.3 M | 4.71 | — | — | 0.4870 |
| 97 | Canopy FinanceCNPY token · Robinhood | 0.000161 $ | −8.60 % | −30.13 % | −56.10 % | 123.1 K $ | 30.9 K $ | 764.6 M | 22.54 | — | — | 0.2508 |
| 98 | RobinvistaVISTA token · Robinhood | 0.000115 $ | — | +6.08 % | −46.87 % | 114.8 K $ | 56.3 K $ | 1.00 B | 26.88 | — | — | 0.4906 |
| 99 | MowCatMOW token · Robinhood | 0.000043 $ | −0.20 % | 0.00 % | −98.82 % | 43.4 K $ | 70.7 K $ | 1.00 B | 35.33 | — | — | 1.6308 |
| 100 | token · Solana | 0.000030 $ | −1.12 % | +131.24 % | +15.92 % | 29.5 K $ | 18.8 K $ | 1000.0 M | — | — | — | 0.6356 |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.