Loading the list…
Selected: 451.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | RSI (14) | To MA50 | To MA200 | Turnover / cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | NEXONEXO token · Ethereum | 0.8150 $ | +0.12 % | −1.69 % | −4.45 % | 815.00 M $ | 1.13 M $ | 1.00 B | 46.67 | −1.0 % | 1.7 % | 0.0014 |
| 70 | StacksSTX coin | 0.4238 $ | −0.73 % | −0.33 % | +10.25 % | 794.45 M $ | 10.12 M $ | 1.87 B | 82.28 | 40.6 % | 95.5 % | 0.0127 |
| 71 | LighterLIT token · Ethereum | 3.122 $ | −1.16 % | −7.08 % | −18.24 % | 780.40 M $ | 7.75 M $ | 250.00 M | 42.38 | −18.9 % | 49.1 % | 0.0099 |
| 72 | LayerZeroZRO token · Ethereum | 1.922 $ | +0.89 % | −5.41 % | −14.69 % | 768.62 M $ | 26.94 M $ | 399.91 M | 63.61 | 43.0 % | 62.5 % | 0.0350 |
| 73 | InjectiveINJ coin | 7.644 $ | −0.52 % | −6.16 % | −5.78 % | 764.40 M $ | 31.18 M $ | 100.00 M | 55.67 | 23.7 % | 62.0 % | 0.0408 |
| 74 | MidnightNIGHT token · BNB Chain | 0.0438 $ | +0.18 % | −1.57 % | −12.55 % | 727.90 M $ | 6.22 M $ | 16.61 B | 62.28 | 53.3 % | 46.8 % | 0.0085 |
| 75 | AptosAPT coin | 0.8128 $ | +0.43 % | −3.43 % | −1.60 % | 717.66 M $ | 15.48 M $ | 882.95 M | 55.91 | 20.5 % | 12.8 % | 0.0216 |
| 76 | PancakeSwapCAKE token · Ethereum | 2.238 $ | +0.18 % | −2.61 % | −6.40 % | 711.58 M $ | 17.14 M $ | 317.95 M | 36.70 | 1.7 % | 40.6 % | 0.0241 |
| 77 | GHOGHO coin | 0.9983 $ | −0.01 % | −0.02 % | −0.08 % | 697.81 M $ | 2.62 M $ | 699.00 M | 50.64 | — | — | 0.0038 |
| 78 | PearlPRL coin | 1.980 $ | −0.50 % | +6.86 % | +35.89 % | 683.14 M $ | 10.85 M $ | 345.02 M | 89.96 | — | — | 0.0159 |
| 79 | Pyth NetworkPYTH token · Solana | 0.0861 $ | +4.03 % | +9.64 % | +13.64 % | 678.27 M $ | 18.27 M $ | 7.87 B | 49.85 | 22.4 % | 63.1 % | 0.0269 |
| 80 | DashDASH coin | 49.00 $ | −0.02 % | −2.08 % | −12.06 % | 630.27 M $ | 6.00 M $ | 12.86 M | 25.92 | −9.0 % | 22.4 % | 0.0095 |
| 81 | VeChainVET coin | 0.007079 $ | +0.44 % | −3.45 % | −17.64 % | 608.69 M $ | 1.38 M $ | 85.99 B | 29.31 | −6.3 % | 16.9 % | 0.0023 |
| 82 | Ether.fiETHFI token · Ethereum | 0.6288 $ | +0.67 % | −7.86 % | −19.38 % | 607.01 M $ | 15.34 M $ | 965.35 M | 38.86 | 3.5 % | 44.1 % | 0.0253 |
| 83 | StarknetSTRK coin | 0.0769 $ | +0.98 % | −9.63 % | +48.80 % | 570.75 M $ | 56.89 M $ | 7.42 B | 66.27 | 103.4 % | 138.7 % | 0.0997 |
| 84 | CelestiaTIA coin | 0.5535 $ | +0.54 % | −3.10 % | +13.03 % | 542.92 M $ | 20.58 M $ | 980.89 M | 67.17 | 35.7 % | 52.5 % | 0.0379 |
| 85 | Usual USDUSD0 stablecoin · Ethereum | 0.9983 $ | 0.00 % | −0.01 % | −0.03 % | 541.25 M $ | 1.47 M $ | 542.16 M | 61.53 | — | — | 0.0027 |
| 86 | Official TrumpTRUMP token · Solana | 1.890 $ | +0.43 % | −1.05 % | −5.97 % | 532.73 M $ | 9.18 M $ | 281.87 M | 41.31 | −10.1 % | −7.7 % | 0.0172 |
| 87 | Curve DAOCRV token · Ethereum | 0.3267 $ | −0.24 % | −3.29 % | −9.43 % | 514.35 M $ | 8.44 M $ | 1.57 B | 41.71 | −2.6 % | 33.2 % | 0.0164 |
| 88 | YLDSYLDS token · Provenance | 0.9992 $ | 0.00 % | −0.01 % | −0.06 % | 513.22 M $ | 31.02 M $ | 513.63 M | 43.24 | — | — | 0.0604 |
| 89 | RaydiumRAY token · Solana | 1.843 $ | −0.07 % | −10.09 % | −15.92 % | 497.65 M $ | 10.95 M $ | 269.96 M | 55.98 | 29.4 % | 128.1 % | 0.0220 |
| 90 | token · BNB Chain | 0.4884 $ | +1.01 % | −7.22 % | −0.79 % | 488.40 M $ | 2.92 M $ | 1.00 B | 53.45 | 4.2 % | 4.7 % | 0.0060 |
| 91 | Pudgy PenguinsPENGU token · Ethereum | 0.007687 $ | +1.25 % | −1.55 % | −15.61 % | 483.21 M $ | 12.00 M $ | 62.86 B | 27.93 | −8.5 % | 3.7 % | 0.0248 |
| 92 | token · Ethereum | 0.1979 $ | +1.07 % | −7.52 % | −17.23 % | 457.45 M $ | 27.32 M $ | 2.31 B | 48.32 | 11.6 % | 12.5 % | 0.0597 |
| 93 | Virtuals ProtocolVIRTUAL token · Ethereum | 0.6808 $ | +0.18 % | −3.84 % | −15.23 % | 448.23 M $ | 4.96 M $ | 658.39 M | 44.23 | −0.9 % | 6.7 % | 0.0111 |
| 94 | GrassGRASS token · Solana | 0.6246 $ | +0.02 % | −13.38 % | −6.02 % | 436.90 M $ | 5.31 M $ | 699.49 M | 49.07 | 52.7 % | 83.2 % | 0.0122 |
| 95 | SeiSEI coin | 0.0625 $ | −0.13 % | −2.85 % | −13.21 % | 420.63 M $ | 8.56 M $ | 6.73 B | 37.57 | 14.7 % | 21.1 % | 0.0204 |
| 96 | PlasmaXPL coin | 0.0806 $ | +0.45 % | −2.72 % | −10.28 % | 365.39 M $ | 9.98 M $ | 4.53 B | 33.99 | −8.3 % | −9.9 % | 0.0273 |
| 97 | PendlePENDLE token · Ethereum | 2.100 $ | −0.05 % | −1.36 % | −11.99 % | 365.09 M $ | 6.23 M $ | 173.85 M | 41.81 | −2.5 % | 31.4 % | 0.0171 |
| 98 | token · Ethereum | 0.1047 $ | −2.31 % | −6.78 % | −5.45 % | 349.88 M $ | 2.65 M $ | 3.34 B | 37.88 | −5.6 % | 34.4 % | 0.0076 |
| 99 | TezosXTZ coin | 0.3118 $ | +0.68 % | −4.65 % | −6.42 % | 342.62 M $ | 1.28 M $ | 1.10 B | 53.73 | 14.3 % | 14.4 % | 0.0037 |
| 100 | SoFiUSDSOFID stablecoin · Ethereum | 0.9995 $ | 0.00 % | 0.00 % | +0.02 % | 338.75 M $ | 5.58 M $ | 338.91 M | 51.25 | — | — | 0.0165 |
| 101 | SPX6900SPX token · Ethereum | 0.3619 $ | +1.23 % | −1.15 % | −13.57 % | 336.92 M $ | 1.17 M $ | 930.99 M | 39.85 | −23.0 % | −3.5 % | 0.0035 |
| 102 | Lido DAOLDO token · Ethereum | 0.4014 $ | −0.32 % | −7.34 % | −15.35 % | 332.99 M $ | 7.79 M $ | 829.57 M | 45.52 | 7.3 % | 25.6 % | 0.0234 |
| 103 | Re Protocol reUSDREUSD token · Ethereum | 1.110 $ | 0.00 % | +0.01 % | +0.22 % | 327.40 M $ | 5.71 M $ | 294.96 M | 100.00 | — | — | 0.0174 |
| 104 | OptimismOP token · Optimism | 0.1397 $ | −0.57 % | −11.86 % | +7.05 % | 321.26 M $ | 39.56 M $ | 2.30 B | 65.87 | 38.7 % | 44.9 % | 0.1231 |
| 105 | First Digital USDFDUSD stablecoin · Ethereum | 0.9982 $ | — | −0.08 % | −0.08 % | 318.58 M $ | 36.54 M $ | 319.15 M | 54.90 | 0.0 % | 0.0 % | 0.1147 |
| 106 | apxUSDAPXUSD stablecoin · Ethereum | 0.9950 $ | +0.03 % | +0.23 % | +0.15 % | 314.72 M $ | 3.23 M $ | 316.30 M | 67.38 | — | — | 0.0103 |
| 107 | KiteKITE token · Ethereum | 0.1276 $ | +0.47 % | −0.55 % | −9.82 % | 305.12 M $ | 5.21 M $ | 2.39 B | 48.07 | 2.8 % | −7.7 % | 0.0171 |
| 108 | ConfluxCFX coin | 0.0564 $ | −0.35 % | −2.42 % | +3.77 % | 295.95 M $ | 5.93 M $ | 5.25 B | 54.16 | 13.0 % | 13.8 % | 0.0201 |
| 109 | KaiaKAIA coin | 0.0445 $ | +0.23 % | −4.30 % | +12.37 % | 286.77 M $ | 5.31 M $ | 6.44 B | 62.21 | 35.6 % | 21.9 % | 0.0185 |
| 110 | MonadMON coin | 0.0242 $ | +1.68 % | −1.39 % | −14.95 % | 285.93 M $ | 3.85 M $ | 11.83 B | 46.24 | −7.2 % | −3.4 % | 0.0135 |
| 111 | The GraphGRT token · Ethereum | 0.0252 $ | +0.60 % | −3.48 % | −13.42 % | 275.94 M $ | 1.05 M $ | 10.94 B | 39.12 | 16.5 % | 24.1 % | 0.0038 |
| 112 | BonkBONK token · Ethereum | 0.0₅313 $ | +0.64 % | −3.69 % | −14.25 % | 275.42 M $ | 7.96 M $ | 87.99 T | 40.63 | 0.4 % | −25.2 % | 0.0289 |
| 113 | coin | 0.0₄4814 $ | +0.44 % | −3.06 % | −9.37 % | 265.75 M $ | 1.39 M $ | 5.52 T | 36.10 | −4.6 % | −15.8 % | 0.0052 |
| 114 | JitoJTO token · Solana | 0.4944 $ | +0.37 % | −8.78 % | −9.38 % | 263.17 M $ | 5.72 M $ | 532.31 M | 49.13 | 9.2 % | 5.6 % | 0.0218 |
| 115 | token · Ethereum | 0.1699 $ | +0.41 % | −14.88 % | +68.72 % | 254.12 M $ | 17.13 M $ | 1.50 B | 90.18 | 120.0 % | 120.2 % | 0.0674 |
| 116 | ArweaveAR coin | 3.800 $ | +0.90 % | −4.07 % | −16.37 % | 249.48 M $ | 5.01 M $ | 65.65 M | 46.10 | 15.3 % | 70.2 % | 0.0201 |
| 117 | Maple FinanceSYRUP token · Ethereum | 0.2127 $ | −1.21 % | −11.78 % | −15.29 % | 248.28 M $ | 3.70 M $ | 1.17 B | 50.67 | 7.2 % | 20.6 % | 0.0149 |
| 118 | token · Ethereum | 5.790 $ | +0.35 % | −4.14 % | −14.35 % | 244.78 M $ | 1.20 M $ | 42.28 M | 25.27 | −2.7 % | 11.0 % | 0.0049 |
| 119 | FLOKIFLOKI token · Ethereum | 0.0₄2494 $ | +0.93 % | −3.63 % | −13.01 % | 240.49 M $ | 1.66 M $ | 9.64 T | 43.37 | −2.2 % | −1.9 % | 0.0069 |
| 120 | token · Ethereum | 0.2395 $ | +2.61 % | −2.36 % | −5.26 % | 232.65 M $ | 5.57 M $ | 971.38 M | 48.32 | 7.7 % | 18.6 % | 0.0239 |
| 121 | PonsPONS token · Robinhood | 0.3405 $ | −0.70 % | +14.53 % | −13.86 % | 230.00 M $ | 18.48 M $ | 675.48 M | 24.13 | −39.5 % | — | 0.0803 |
| 122 | JasmyCoinJASMY token · Ethereum | 0.00464 $ | +1.09 % | −5.69 % | −9.90 % | 229.42 M $ | 1.07 M $ | 49.44 B | 44.19 | 6.5 % | 0.6 % | 0.0046 |
| 123 | CompoundCOMP token · Ethereum | 22.75 $ | +1.29 % | −0.96 % | −6.53 % | 227.50 M $ | 1.60 M $ | 10.00 M | 39.25 | 6.0 % | 17.7 % | 0.0070 |
| 124 | IOTAIOTA coin | 0.0477 $ | +0.63 % | −3.83 % | −17.19 % | 223.94 M $ | 1.31 M $ | 4.69 B | 47.20 | 7.2 % | 5.8 % | 0.0059 |
| 125 | crvUSDCRVUSD stablecoin · Ethereum | 0.9992 $ | −0.01 % | −0.10 % | −0.15 % | 217.52 M $ | 13.80 M $ | 217.70 M | 40.38 | — | — | 0.0635 |
| 126 | KaminoKMNO token · Solana | 0.0373 $ | +0.84 % | −5.60 % | −4.53 % | 214.72 M $ | 3.62 M $ | 5.76 B | 40.42 | 23.2 % | 76.2 % | 0.0168 |
| 127 | MeteoraMET token · Solana | 0.3795 $ | +3.29 % | −1.91 % | +15.74 % | 211.89 M $ | 1.29 M $ | 558.33 M | 60.83 | 39.8 % | 111.0 % | 0.0061 |
| 128 | THORChainRUNE coin | 0.6420 $ | +0.16 % | −3.02 % | −14.97 % | 210.93 M $ | 4.09 M $ | 328.55 M | 39.25 | 10.6 % | 39.1 % | 0.0194 |
| 129 | Trust WalletTWT token · BNB Chain | 0.5027 $ | +0.56 % | +0.32 % | −12.28 % | 209.45 M $ | 1.01 M $ | 416.65 M | 28.93 | −8.0 % | 15.2 % | 0.0048 |
| 130 | coin | 0.0535 $ | +0.26 % | −6.47 % | +22.92 % | 207.99 M $ | 12.16 M $ | 3.89 B | 70.78 | 61.8 % | 68.0 % | 0.0585 |
| 131 | FluidFLUID token · Ethereum | 2.447 $ | +0.73 % | +6.53 % | +26.77 % | 204.84 M $ | 1.23 M $ | 83.70 M | 78.41 | 58.8 % | 71.0 % | 0.0060 |
| 132 | coin | 0.6799 $ | −0.61 % | −2.04 % | −4.15 % | 203.16 M $ | 4.52 M $ | 298.82 M | 55.61 | 11.5 % | 13.9 % | 0.0223 |
| 133 | dogwifhatWIF token · Solana | 0.2025 $ | +0.60 % | −2.83 % | −17.52 % | 202.28 M $ | 1.11 M $ | 998.93 M | 37.36 | −3.4 % | 14.0 % | 0.0055 |
| 134 | GRX ChainGRX coin | 21.15 $ | +0.01 % | −0.01 % | +0.03 % | 201.19 M $ | 1.61 M $ | 9.51 M | 66.63 | — | — | 0.0080 |
| 135 | token · Ethereum | 1.082 $ | +0.56 % | −5.50 % | −13.16 % | 189.16 M $ | 2.11 M $ | 174.82 M | 50.32 | 8.9 % | 7.7 % | 0.0111 |
| 136 | EUR CoinVertibleEURCV token · Ethereum | 1.120 $ | +0.03 % | −0.41 % | −0.34 % | 187.91 M $ | 24.21 M $ | 167.78 M | 33.33 | — | — | 0.1289 |
| 137 | AUSDAUSD stablecoin · Ethereum | 0.9990 $ | 0.00 % | −0.01 % | −0.05 % | 187.87 M $ | 14.41 M $ | 188.06 M | 38.35 | — | — | 0.0767 |
| 138 | coin | 0.1057 $ | +0.48 % | +5.59 % | +2.52 % | 176.86 M $ | 3.80 M $ | 1.67 B | 56.67 | 13.8 % | 29.2 % | 0.0215 |
| 139 | DecentralandMANA token · Ethereum | 0.0900 $ | +0.56 % | −4.56 % | −11.94 % | 176.25 M $ | 1.88 M $ | 1.96 B | 56.20 | 12.6 % | 18.9 % | 0.0107 |
| 140 | token · Solana | 0.0337 $ | −0.21 % | −3.22 % | −18.54 % | 174.19 M $ | 1.73 M $ | 5.17 B | 5.75 | −31.0 % | −49.4 % | 0.0099 |
| 141 | MXMX token · Ethereum | 1.895 $ | −0.06 % | −0.89 % | −2.48 % | 174.02 M $ | 1.37 M $ | 91.84 M | 58.26 | 4.8 % | 9.6 % | 0.0078 |
| 142 | ZamaZAMA coin | 0.0682 $ | +1.38 % | −12.10 % | −17.88 % | 172.96 M $ | 10.51 M $ | 2.54 B | 54.39 | 16.8 % | 83.0 % | 0.0608 |
| 143 | WalrusWAL token · Sui | 0.0646 $ | +6.99 % | +69.23 % | +73.74 % | 169.16 M $ | 46.89 M $ | 2.62 B | 63.32 | — | — | 0.2772 |
| 144 | ZKsyncZK token · Ethereum | 0.0154 $ | +2.87 % | −7.73 % | +18.83 % | 166.57 M $ | 9.43 M $ | 10.82 B | 68.66 | 45.2 % | 32.9 % | 0.0566 |
| 145 | NEONEO coin | 2.328 $ | +0.39 % | −2.96 % | −8.24 % | 164.19 M $ | 1.00 M $ | 70.53 M | 44.83 | 2.6 % | 1.6 % | 0.0061 |
| 146 | The SandboxSAND token · Ethereum | 0.0558 $ | +0.78 % | −7.14 % | −16.45 % | 163.80 M $ | 4.25 M $ | 2.94 B | 60.52 | 27.9 % | 5.6 % | 0.0260 |
| 147 | ChilizCHZ coin | 0.0142 $ | +0.64 % | −3.39 % | −14.12 % | 150.27 M $ | 2.00 M $ | 10.56 B | 38.83 | −1.9 % | −41.0 % | 0.0133 |
| 148 | 0G0G coin | 0.2483 $ | −0.16 % | −2.36 % | −22.55 % | 149.44 M $ | 1.92 M $ | 601.84 M | 27.89 | — | — | 0.0129 |
| 149 | token · BNB Chain | 79.28 $ | −0.53 % | −6.23 % | −5.56 % | 146.48 M $ | 18.77 M $ | 1.85 M | 51.72 | −5.3 % | — | 0.1281 |
| 150 | ApeCoinAPE coin | 0.1438 $ | +0.56 % | −4.77 % | −8.87 % | 143.80 M $ | 2.49 M $ | 1.00 B | 52.92 | 5.6 % | 12.7 % | 0.0173 |
| 151 | SentientSENT token · Ethereum | 0.0194 $ | +0.83 % | −1.72 % | −24.67 % | 140.56 M $ | 2.08 M $ | 7.24 B | 47.88 | 11.6 % | 26.5 % | 0.0148 |
| 152 | DGrid AIDGAI token · BNB Chain | 0.9137 $ | −0.42 % | −0.33 % | −7.00 % | 137.06 M $ | 6.66 M $ | 150.00 M | 43.80 | — | — | 0.0486 |
| 153 | SynthetixSNX token · Ethereum | 0.2293 $ | +0.66 % | −5.25 % | −10.39 % | 133.22 M $ | 1.03 M $ | 580.98 M | 40.48 | 4.8 % | −4.6 % | 0.0077 |
| 154 | PlumePLUME coin | 0.0201 $ | −1.67 % | −5.20 % | +4.32 % | 132.45 M $ | 9.38 M $ | 6.61 B | 64.01 | 31.3 % | 64.9 % | 0.0709 |
| 155 | SuperVerseSUPER token · Ethereum | 0.2022 $ | +0.95 % | −4.03 % | −14.54 % | 132.07 M $ | 1.84 M $ | 653.16 M | 56.76 | 31.4 % | 80.3 % | 0.0140 |
| 156 | CASHCASH token · Solana | 0.9990 $ | −0.01 % | +0.01 % | −0.02 % | 127.46 M $ | 9.98 M $ | 127.59 M | 43.56 | — | — | 0.0783 |
| 157 | token · Ethereum | 0.001998 $ | +2.94 % | −7.59 % | +14.70 % | 124.98 M $ | 4.49 M $ | 62.55 B | 74.44 | 34.9 % | 42.0 % | 0.0360 |
| 158 | AethirATH token · Ethereum | 0.006006 $ | +1.04 % | −3.02 % | −14.86 % | 120.89 M $ | 1.71 M $ | 20.13 B | 53.10 | 14.6 % | 19.8 % | 0.0141 |
| 159 | OrcaORCA token · Solana | 1.977 $ | +0.36 % | −2.90 % | −38.10 % | 120.20 M $ | 1.95 M $ | 60.80 M | 58.03 | — | — | 0.0162 |
| 160 | CapCAP token · Ethereum | 0.0760 $ | −0.50 % | −16.22 % | −13.56 % | 118.51 M $ | 3.40 M $ | 1.56 B | 64.18 | 42.2 % | — | 0.0287 |
| 161 | token · Ethereum | 53.08 $ | +306.96 % | +40.41 % | +58.02 % | 115.07 M $ | 1.50 M $ | 2.17 M | 55.45 | — | — | 0.0130 |
| 162 | MicroStrategy xStockMSTRX token · Ethereum | 143.79 $ | +0.33 % | −5.69 % | −7.02 % | 111.96 M $ | 2.85 M $ | 778.64 K | 46.20 | 4.3 % | 15.2 % | 0.0254 |
| 163 | HorizenZEN token · Base | 6.019 $ | +0.27 % | −3.25 % | −13.68 % | 110.79 M $ | 2.90 M $ | 18.41 M | 39.84 | −6.4 % | 14.3 % | 0.0262 |
| 164 | dYdXDYDX coin | 0.1278 $ | +0.21 % | −6.98 % | −10.79 % | 108.15 M $ | 2.05 M $ | 846.09 M | 48.38 | 7.5 % | 4.7 % | 0.0190 |
| 165 | GeniusGENIUS token · BNB Chain | 0.3220 $ | −2.19 % | +0.81 % | −1.74 % | 107.99 M $ | 1.20 M $ | 335.38 M | 51.38 | 0.9 % | — | 0.0111 |
| 166 | token · Solana | 1.150 $ | −0.04 % | −0.05 % | +0.11 % | 106.09 M $ | 1.81 M $ | 92.26 M | — | — | — | 0.0171 |
| 167 | USD.AICHIP token · Ethereum | 0.0526 $ | −0.45 % | −8.61 % | −1.61 % | 105.26 M $ | 7.03 M $ | 2.00 B | 64.28 | 23.0 % | — | 0.0668 |
| 168 | token · BNB Chain | 152.00 $ | −0.31 % | −3.36 % | −10.54 % | 105.16 M $ | 34.14 M $ | 691.83 K | 59.22 | — | — | 0.3247 |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.