Loading the list…
Selected: 536.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | RSI (14) | To MA50 | To MA200 | Turnover / cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 385 | Alpine F1 Team Fan TokenALPINE token · BNB Chain | 0.3430 $ | — | −2.83 % | −7.05 % | 3.90 M $ | 175.93 K $ | 11.36 M | 52.70 | — | — | 0.0452 |
| 386 | WiglWIGL token · Ethereum | 0.0318 $ | +0.01 % | −1.28 % | −4.49 % | 3.89 M $ | 1.51 K $ | 122.24 M | 25.80 | — | — | 0.0004 |
| 387 | Arrow AirARROW token · Ethereum | 0.1542 $ | +0.01 % | −2.01 % | −3.95 % | 3.87 M $ | 596 $ | 25.06 M | — | — | — | 0.0002 |
| 388 | FakeNewsSN66 token · Bittensor | 0.7533 $ | +0.83 % | −9.51 % | −13.35 % | 3.85 M $ | 337.51 K $ | 5.12 M | 39.80 | — | — | 0.0876 |
| 389 | LuxxcoinLUX token · Solana | 0.000403 $ | — | +0.91 % | −7.53 % | 3.83 M $ | 5 $ | 9.51 B | 49.77 | — | — | 0.0000 |
| 390 | ColdintSN29 token · Bittensor | 0.6833 $ | +0.52 % | −3.66 % | −7.35 % | 3.81 M $ | 172 $ | 5.57 M | 33.74 | — | — | 0.0000 |
| 391 | Tangent USGUSG token · Ethereum | 0.9966 $ | −0.25 % | +0.07 % | +0.22 % | 3.76 M $ | 111.18 K $ | 3.78 M | — | — | — | 0.0295 |
| 392 | AureliusSN37 token · Bittensor | 0.7656 $ | +0.57 % | −2.81 % | −3.93 % | 3.72 M $ | 27.71 K $ | 4.86 M | 42.16 | — | — | 0.0074 |
| 393 | NI ComputeSN27 token · Bittensor | 0.7435 $ | +0.57 % | −2.97 % | +8.12 % | 3.62 M $ | 190.59 K $ | 4.86 M | 57.29 | — | — | 0.0527 |
| 394 | TownsTOWNS token · Ethereum | 0.001711 $ | −0.87 % | −2.73 % | −9.33 % | 3.61 M $ | 821.05 K $ | 2.11 B | 36.93 | — | — | 0.2275 |
| 395 | apM FashionAPM token · BNB Chain | 0.004009 $ | +0.02 % | +2.00 % | −22.84 % | 3.61 M $ | 1.22 M $ | 900.00 M | — | — | — | 0.3380 |
| 396 | Sport.funFUN token · Solana | 0.0202 $ | +3.06 % | +4.22 % | +0.53 % | 3.60 M $ | 608.55 K $ | 178.00 M | 49.88 | — | — | 0.1691 |
| 397 | Haedal ProtocolHAEDAL token · BNB Chain | 0.0182 $ | −0.87 % | −0.55 % | −3.49 % | 3.56 M $ | 525.89 K $ | 195.00 M | 44.54 | — | — | 0.1479 |
| 398 | token · Ethereum | 21.51 $ | −0.13 % | −2.58 % | −30.74 % | 3.53 M $ | 33.60 K $ | 164.15 K | 29.49 | — | — | 0.0095 |
| 399 | MeritSN73 token · Bittensor | 0.8290 $ | +0.57 % | −3.79 % | −7.49 % | 3.50 M $ | 2.65 K $ | 4.22 M | 36.74 | — | — | 0.0008 |
| 400 | NereusNRS token · Polygon | 0.0726 $ | — | — | −1.10 % | 3.49 M $ | 48 $ | 48.13 M | — | — | — | 0.0000 |
| 401 | Midas msyrupUSDpMSYRUPUSDP stablecoin · Ethereum | 1.061 $ | — | — | — | 3.49 M $ | 0 $ | 3.29 M | — | — | — | 0.0000 |
| 402 | VenomVENOM coin | 0.001498 $ | +0.01 % | −6.26 % | −86.67 % | 3.47 M $ | 52.41 K $ | 2.32 B | 33.47 | — | — | 0.0151 |
| 403 | token · Ethereum | 0.0368 $ | −0.14 % | −2.26 % | −6.65 % | 3.43 M $ | 16.13 K $ | 93.33 M | 48.73 | — | — | 0.0047 |
| 404 | SilencioSLC token · Base | 0.0001316 $ | +0.42 % | +0.47 % | +18.95 % | 3.41 M $ | 78.76 K $ | 25.92 B | 55.84 | — | — | 0.0231 |
| 405 | BytomDAOBTM token · Ethereum | 0.006802 $ | 0.00 % | — | −3.14 % | 3.41 M $ | 680 $ | 500.70 M | — | — | — | 0.0002 |
| 406 | Bitmine xStockBMNRX token · Ethereum | 22.25 $ | −0.01 % | −4.83 % | −9.79 % | 3.41 M $ | 5.80 K $ | 153.07 K | 30.10 | — | — | 0.0017 |
| 407 | PrecogSN55 token · Bittensor | 0.6335 $ | +0.75 % | −1.00 % | +1.08 % | 3.40 M $ | 268.98 K $ | 5.37 M | 41.57 | — | — | 0.0790 |
| 408 | EverlynLYN token · BNB Chain | 0.0162 $ | −1.15 % | −6.20 % | −21.80 % | 3.38 M $ | 182.46 K $ | 209.00 M | 17.88 | — | — | 0.0540 |
| 409 | SubVortexSN7 token · Bittensor | 0.6175 $ | +0.66 % | −4.24 % | −13.44 % | 3.35 M $ | 13.60 K $ | 5.43 M | 36.72 | — | — | 0.0041 |
| 410 | tokenforgeTKFG token · Base | 0.0120 $ | +0.01 % | −0.06 % | −9.86 % | 3.34 M $ | 1 $ | 278.46 M | 9.52 | — | — | 0.0000 |
| 411 | TQQQ xStockTQQQX token · Ethereum | 73.23 $ | −0.74 % | −7.57 % | −12.28 % | 3.31 M $ | 32.99 K $ | 45.21 K | 50.22 | — | — | 0.0100 |
| 412 | ByteLeapSN128 token · Bittensor | 0.7470 $ | +0.54 % | −3.77 % | −7.58 % | 3.25 M $ | 425 $ | 4.36 M | 41.59 | — | — | 0.0001 |
| 413 | BrainSN90 token · Bittensor | 5.910 $ | +2.52 % | −2.75 % | −3.65 % | 3.25 M $ | 554.73 K $ | 549.68 K | 44.22 | — | — | 0.1708 |
| 414 | Sundae_BarSN121 token · Bittensor | 1.015 $ | +0.56 % | −3.73 % | −8.11 % | 3.22 M $ | 22.06 K $ | 3.17 M | 42.86 | — | — | 0.0069 |
| 415 | WingbitsWINGS token · Solana | 0.003252 $ | −0.07 % | −3.19 % | −3.66 % | 3.20 M $ | 9.93 K $ | 985.39 M | 55.29 | — | — | 0.0031 |
| 416 | Palantir xStockPLTRX token · Ethereum | 197.10 $ | −0.88 % | −5.36 % | +2.25 % | 3.19 M $ | 416.45 K $ | 16.18 K | 71.52 | — | — | 0.1306 |
| 417 | Last USDUSDXL stablecoin · Hyperevm | 0.9854 $ | +0.05 % | +0.38 % | −1.13 % | 3.15 M $ | 1.05 K $ | 3.20 M | 32.89 | — | — | 0.0003 |
| 418 | token · Bittensor | 0.6273 $ | +0.50 % | −11.87 % | +4.06 % | 3.14 M $ | 196.75 K $ | 5.01 M | 59.28 | — | — | 0.0626 |
| 419 | ScorSCOR token · Base | 0.006859 $ | +0.03 % | −4.61 % | −5.88 % | 3.08 M $ | 4.98 K $ | 448.76 M | 29.22 | — | — | 0.0016 |
| 420 | token · Ethereum | 0.0009669 $ | +0.35 % | −1.11 % | −0.58 % | 3.05 M $ | 18.86 K $ | 3.16 B | 39.93 | — | — | 0.0062 |
| 421 | Talisman AISN45 token · Bittensor | 0.6374 $ | +0.55 % | −5.95 % | −10.90 % | 3.05 M $ | 60.07 K $ | 4.79 M | 44.28 | — | — | 0.0197 |
| 422 | token · Bittensor | 0.5743 $ | +0.57 % | −5.53 % | −4.12 % | 3.02 M $ | 35.46 K $ | 5.26 M | 43.77 | — | — | 0.0117 |
| 423 | Pipe NetworkPIPE token · Solana | 0.0302 $ | +0.60 % | −2.68 % | +0.54 % | 3.02 M $ | 161.43 K $ | 100.00 M | 64.13 | — | — | 0.0535 |
| 424 | UranoTokenURANO token · Arbitrum | 0.0554 $ | −0.01 % | +1.02 % | +0.76 % | 2.97 M $ | 429 $ | 53.50 M | 42.53 | — | — | 0.0001 |
| 425 | BitAgent - RizzoSN20 token · Bittensor | 0.6254 $ | +0.57 % | −6.19 % | −6.00 % | 2.92 M $ | 41.90 K $ | 4.68 M | 47.77 | — | — | 0.0143 |
| 426 | PinGoPINGO token · TON | 0.0102 $ | +0.01 % | −0.56 % | −7.22 % | 2.89 M $ | 6.36 K $ | 282.08 M | 28.98 | — | — | 0.0022 |
| 427 | token · Bittensor | 0.5660 $ | +0.57 % | −4.74 % | −5.74 % | 2.84 M $ | 119.33 K $ | 5.02 M | 48.62 | — | — | 0.0420 |
| 428 | Hana NetworkHANA token · BNB Chain | 0.0117 $ | −0.54 % | −7.31 % | −5.68 % | 2.81 M $ | 78.77 K $ | 240.00 M | 51.84 | — | — | 0.0280 |
| 429 | IBSIBS token · Polygon | 0.0006863 $ | +0.09 % | −0.02 % | +0.10 % | 2.76 M $ | 56.07 K $ | 4.03 B | 45.81 | — | — | 0.0203 |
| 430 | VOLT INUVOLT token · Robinhood | 0.009267 $ | +0.05 % | +11.69 % | +4.26 % | 2.76 M $ | 22.71 K $ | 298.09 M | — | — | — | 0.0082 |
| 431 | GOATEDGOATED token · Solana | 0.0146 $ | — | −8.01 % | −19.78 % | 2.76 M $ | 52.11 K $ | 189.35 M | 70.44 | — | — | 0.0189 |
| 432 | PharaohPHAR token · Avalanche | 0.0843 $ | −0.30 % | −2.77 % | −21.41 % | 2.71 M $ | 216.92 K $ | 32.15 M | 51.75 | — | — | 0.0800 |
| 433 | token · Ethereum | 0.0936 $ | +0.01 % | −0.93 % | −1.71 % | 2.71 M $ | 82 $ | 28.93 M | 45.92 | — | — | 0.0000 |
| 434 | KRAQ xStockKRAQX token · Ethereum | 41.43 $ | — | — | — | 2.70 M $ | 0 $ | 65.13 K | — | — | — | 0.0000 |
| 435 | NuminousSN6 coin | 0.6115 $ | +0.57 % | −4.15 % | −8.53 % | 2.67 M $ | 5.49 K $ | 4.37 M | 38.76 | — | — | 0.0021 |
| 436 | StreamflowSTREAM token · Solana | 0.009597 $ | −0.90 % | +3.02 % | −1.19 % | 2.66 M $ | 55.88 K $ | 277.31 M | 41.25 | — | — | 0.0210 |
| 437 | MantisSN123 token · Bittensor | 0.6127 $ | +0.64 % | −3.64 % | −7.25 % | 2.59 M $ | 2.88 K $ | 4.22 M | 37.89 | — | — | 0.0011 |
| 438 | MyStandardMYST token · Avalanche | 0.0116 $ | +0.12 % | −4.84 % | −14.59 % | 2.58 M $ | 532 $ | 221.22 M | 55.54 | — | — | 0.0002 |
| 439 | RAMP [OLD]RAMP token · Ethereum | 0.0210 $ | +0.01 % | −1.94 % | −5.06 % | 2.55 M $ | 184 $ | 121.55 M | 36.06 | — | — | 0.0001 |
| 440 | STAUSTAU token · Polygon | 0.007294 $ | — | 0.00 % | +0.01 % | 2.55 M $ | 6 $ | 350.00 M | 55.10 | — | — | 0.0000 |
| 441 | Sharp TokenSHARP token · Polygon | 0.0007503 $ | — | — | −0.60 % | 2.54 M $ | 4.20 K $ | 3.39 B | — | — | — | 0.0017 |
| 442 | Yooldo GamesESPORTS token · BNB Chain | 0.0167 $ | +0.10 % | −3.63 % | −13.84 % | 2.53 M $ | 55.57 K $ | 151.80 M | 38.95 | — | — | 0.0219 |
| 443 | token · Ethereum | 5.040 $ | +0.01 % | −0.02 % | +11.14 % | 2.52 M $ | 373 $ | 500.00 K | 40.65 | — | — | 0.0001 |
| 444 | token · BNB Chain | 0.0193 $ | −1.30 % | −3.75 % | −4.79 % | 2.51 M $ | 10.18 M $ | 130.00 M | 49.39 | — | — | 4.0648 |
| 445 | ThoughtTHT coin | 0.00655 $ | — | — | −5.70 % | 2.49 M $ | 55 $ | 380.37 M | — | — | — | 0.0000 |
| 446 | HEEBOOHEEBOO token · Solana | 0.008548 $ | −0.02 % | −2.05 % | −4.19 % | 2.48 M $ | 5.82 K $ | 290.00 M | 43.87 | — | — | 0.0023 |
| 447 | Sat RushRUSH token · Solana | 75.27 $ | −0.37 % | −6.10 % | +2.76 % | 2.46 M $ | 76.53 K $ | 32.73 K | — | — | — | 0.0311 |
| 448 | BetterTherapySN102 token · Bittensor | 1.560 $ | +0.57 % | −4.05 % | −1.35 % | 2.44 M $ | 145.83 K $ | 1.57 M | 35.29 | — | — | 0.0596 |
| 449 | ZRDAO TokenZRT token · Ethereum | 0.0109 $ | 0.00 % | +0.07 % | +0.49 % | 2.35 M $ | 3.65 K $ | 216.22 M | — | — | — | 0.0016 |
| 450 | 0xMarketsSN35 token · Bittensor | 0.4097 $ | +0.60 % | −28.14 % | −41.12 % | 2.34 M $ | 37.46 K $ | 5.72 M | 7.19 | — | — | 0.0160 |
| 451 | 8 BallSN125 token · Bittensor | 0.7056 $ | +0.57 % | −3.93 % | −10.72 % | 2.32 M $ | 2.22 K $ | 3.29 M | 31.62 | — | — | 0.0010 |
| 452 | Jesus CoinJESUS token · Ethereum | 0.0₇1479 $ | +0.01 % | −2.88 % | −7.33 % | 2.32 M $ | 1.06 K $ | 156.53 T | 58.95 | — | — | 0.0005 |
| 453 | BellscoinBELLS coin | 0.0378 $ | +3.34 % | +5.52 % | +8.66 % | 2.31 M $ | 81.18 K $ | 61.01 M | 52.66 | — | — | 0.0352 |
| 454 | PRDCTRPRD token · Ethereum | 0.0001915 $ | +1.16 % | +6.17 % | −12.59 % | 2.30 M $ | 8.37 K $ | 12.01 B | 11.51 | — | — | 0.0036 |
| 455 | IdOSIDOS token · Arbitrum | 0.006909 $ | +0.10 % | −5.91 % | −12.18 % | 2.28 M $ | 18.33 K $ | 329.49 M | 38.09 | — | — | 0.0081 |
| 456 | AlloRWA token · BNB Chain | 0.001248 $ | −0.04 % | −3.31 % | −6.13 % | 2.25 M $ | 301.02 K $ | 1.80 B | 28.05 | — | — | 0.1339 |
| 457 | HermesSN82 token · Bittensor | 15.50 $ | +0.57 % | −5.70 % | +1,023.83 % | 2.23 M $ | 78.57 K $ | 143.93 K | — | — | — | 0.0352 |
| 458 | ForeverMoneySN98 token · Bittensor | 0.5867 $ | +0.57 % | −5.03 % | −6.32 % | 2.22 M $ | 29.83 K $ | 3.78 M | 46.70 | — | — | 0.0134 |
| 459 | BitsotaSN94 token · Bittensor | 1.260 $ | +3.81 % | +0.75 % | −4.98 % | 2.21 M $ | 266.71 K $ | 1.76 M | 50.78 | — | — | 0.1204 |
| 460 | XFeeXFEE token · Solana | 11.51 $ | −0.16 % | +0.52 % | +17.93 % | 2.20 M $ | 9.57 K $ | 191.30 K | 56.10 | — | — | 0.0043 |
| 461 | token · BNB Chain | 0.0157 $ | −0.01 % | −1.56 % | −6.01 % | 2.19 M $ | 59.50 K $ | 140.00 M | 53.71 | — | — | 0.0272 |
| 462 | CofinexCNX token · BNB Chain | 0.0170 $ | 0.00 % | −0.01 % | −93.20 % | 2.17 M $ | 0 $ | 127.86 M | 50.00 | — | — | 0.0000 |
| 463 | ApraemioAPRA token · BNB Chain | 0.0157 $ | −0.01 % | −0.02 % | −3.41 % | 2.17 M $ | 19 $ | 138.00 M | 37.58 | — | — | 0.0000 |
| 464 | NodexoSN106 token · Bittensor | 0.5965 $ | +0.57 % | −4.37 % | −7.52 % | 2.14 M $ | 90.42 K $ | 3.59 M | 41.80 | — | — | 0.0422 |
| 465 | YochiYOCHI token · Eni | 0.0₄1207 $ | +0.01 % | +2.46 % | +14.14 % | 2.12 M $ | 270 $ | 175.26 B | — | — | — | 0.0001 |
| 466 | ZenonZNN coin | 0.1595 $ | −0.23 % | — | +3.84 % | 2.11 M $ | 1.35 K $ | 13.20 M | — | — | — | 0.0006 |
| 467 | FulcromFUL token · Cronos | 0.0008841 $ | −0.59 % | −4.42 % | −11.00 % | 2.10 M $ | 3.65 K $ | 2.37 B | 38.68 | — | — | 0.0017 |
| 468 | IQFIQF token · BNB Chain | 0.0482 $ | +0.24 % | +1.29 % | +8.70 % | 2.09 M $ | 209 $ | 43.32 M | — | — | — | 0.0001 |
| 469 | XIIIDXIIID token · Solana | 0.002986 $ | −0.48 % | −2.54 % | −8.07 % | 2.07 M $ | 41.78 K $ | 693.33 M | 17.78 | — | — | 0.0202 |
| 470 | SerumSRM token · Ethereum | 0.005547 $ | +1.12 % | −4.74 % | −14.23 % | 2.07 M $ | 5.31 K $ | 372.78 M | 29.69 | — | — | 0.0026 |
| 471 | token · Base | 0.0₄8906 $ | +0.08 % | −0.94 % | −2.80 % | 2.06 M $ | 295 $ | 23.11 B | 39.90 | — | — | 0.0001 |
| 472 | Gamestop xStockGMEX token · Ethereum | 26.56 $ | +0.07 % | −4.72 % | +6.30 % | 2.05 M $ | 530.92 K $ | 77.36 K | — | — | — | 0.2584 |
| 473 | Triple PlusTPT token · Polygon | 0.0240 $ | +0.17 % | +22.19 % | −3.50 % | 2.05 M $ | 11.89 K $ | 85.39 M | 16.40 | — | — | 0.0058 |
| 474 | token · Ethereum | 238.48 $ | −1.58 % | −0.43 % | +0.73 % | 2.02 M $ | 52.80 K $ | 8.47 K | 44.65 | — | — | 0.0261 |
| 475 | YOMYOM token · Avalanche | 0.0169 $ | +0.08 % | −1.40 % | −0.11 % | 2.02 M $ | 53.91 K $ | 119.80 M | — | — | — | 0.0267 |
| 476 | SparkDEXSPRK token · Flare Network | 0.006258 $ | — | −2.52 % | −9.58 % | 2.00 M $ | 6.48 K $ | 319.98 M | 62.76 | — | — | 0.0032 |
| 477 | NAWS.AINAWS token · BNB Chain | 0.001002 $ | −6.64 % | −21.62 % | −5.42 % | 2.00 M $ | 1.04 K $ | 2.00 B | 56.76 | — | — | 0.0005 |
| 478 | token · Ethereum | 526.39 $ | +0.01 % | +1.08 % | +4.49 % | 2.00 M $ | 29.06 K $ | 3.79 K | — | — | — | 0.0146 |
| 479 | RNASN117 token · Bittensor | 0.7138 $ | +1.38 % | −5.13 % | −6.44 % | 1.98 M $ | 37.95 K $ | 2.77 M | 36.32 | — | — | 0.0192 |
| 480 | Quantoz USDQUSDQ stablecoin · Ethereum | 0.9981 $ | −0.01 % | −0.06 % | −0.06 % | 1.97 M $ | 5.03 M $ | 1.97 M | 53.17 | — | — | 2.5544 |
| 481 | Altcoinist TokenALTT token · Base | 0.007998 $ | +0.30 % | −10.81 % | −31.57 % | 1.96 M $ | 13.93 K $ | 245.00 M | 26.69 | — | — | 0.0071 |
| 482 | Wrapped GonkaWGNK wrapped · Ethereum | 0.2105 $ | +0.01 % | −2.84 % | −6.78 % | 1.93 M $ | 41.41 K $ | 9.19 M | 57.16 | — | — | 0.0214 |
| 483 | mETH ProtocolCOOK token · Ethereum | 0.002009 $ | +0.06 % | −0.33 % | −1.36 % | 1.93 M $ | 22.82 K $ | 960.00 M | 55.12 | — | — | 0.0118 |
| 484 | zkVerifyVFY token · Base | 0.006269 $ | +0.01 % | −2.14 % | −7.04 % | 1.92 M $ | 24.50 K $ | 306.19 M | 18.80 | — | — | 0.0128 |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.