Loading the list…
Selected: 485.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | RSI (14) | To MA50 | To MA200 | Turnover / cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 381 | MoonbeamGLMR coin | 0.009962 $ | −4.95 % | +5.99 % | −14.19 % | 10.98 M $ | 6.01 M $ | 1.10 B | 53.18 | — | — | 0.5470 |
| 382 | A Meme CoinAMC token · Robinhood | 0.0107 $ | −0.52 % | −7.17 % | −19.89 % | 10.71 M $ | 1.97 M $ | 1.00 B | 19.97 | — | — | 0.1844 |
| 383 | EGL1EGL1 token · BNB Chain | 0.0112 $ | −0.20 % | −0.85 % | −3.90 % | 10.69 M $ | 1.08 M $ | 954.81 M | 29.75 | — | — | 0.1006 |
| 384 | OpinionOPN token · Ethereum | 0.0581 $ | −7.48 % | −8.22 % | −0.34 % | 10.62 M $ | 2.06 M $ | 182.72 M | 66.30 | — | — | 0.1944 |
| 385 | StaderSD token · Ethereum | 0.1439 $ | −2.91 % | +0.83 % | +16.13 % | 10.52 M $ | 1.06 M $ | 73.10 M | 60.49 | — | — | 0.1010 |
| 386 | Epic ChainEPIC token · Ethereum | 0.3103 $ | −2.21 % | −28.59 % | −35.25 % | 10.43 M $ | 9.17 M $ | 33.60 M | 10.30 | — | — | 0.8794 |
| 387 | CalderaERA token · Ethereum | 0.0581 $ | −3.17 % | −9.50 % | −6.59 % | 10.15 M $ | 2.75 M $ | 174.75 M | 43.00 | — | — | 0.2707 |
| 388 | BasedBASED token · Ethereum | 0.0426 $ | −2.27 % | −10.67 % | −36.96 % | 10.01 M $ | 2.58 M $ | 235.00 M | 21.66 | — | — | 0.2576 |
| 389 | Bundle CatBUN token · Robinhood | 0.0469 $ | −3.71 % | −15.48 % | −30.12 % | 9.74 M $ | 1.22 M $ | 207.61 M | 30.82 | — | — | 0.1256 |
| 390 | DippySN11 token · Bittensor | 1.920 $ | −0.55 % | −9.48 % | −14.01 % | 9.59 M $ | 1.03 M $ | 4.99 M | 30.63 | — | — | 0.1071 |
| 391 | token · BNB Chain | 21.19 $ | −3.29 % | −10.55 % | −14.52 % | 9.09 M $ | 1.05 M $ | 428.90 K | 26.45 | — | — | 0.1150 |
| 392 | token · Solana | 149.76 $ | −0.68 % | −5.13 % | −10.67 % | 8.94 M $ | 19.72 M $ | 59.69 K | 49.74 | — | — | 2.2063 |
| 393 | MoonwellWELL token · Base | 0.001971 $ | −0.07 % | −7.35 % | −12.59 % | 8.93 M $ | 2.08 M $ | 4.53 B | 42.10 | — | — | 0.2327 |
| 394 | Zeus NetworkZEUS token · Solana | 0.009445 $ | −2.43 % | −7.02 % | −12.54 % | 8.80 M $ | 7.79 M $ | 931.40 M | 68.02 | — | — | 0.8860 |
| 395 | BullbitBUBI token · Base | 0.0305 $ | −0.25 % | −2.76 % | −6.48 % | 8.67 M $ | 17.48 M $ | 283.67 M | 32.04 | — | — | 2.0173 |
| 396 | token · BNB Chain | 107.97 $ | −1.23 % | −4.51 % | +0.69 % | 8.48 M $ | 2.01 M $ | 78.51 K | 54.23 | — | — | 0.2376 |
| 397 | token · BNB Chain | 10.55 $ | −0.38 % | −27.84 % | −47.95 % | 8.42 M $ | 14.51 M $ | 798.06 K | 22.88 | — | — | 1.7237 |
| 398 | token · Robinhood | 379.26 $ | −0.04 % | −0.43 % | +0.52 % | 8.19 M $ | 4.90 M $ | 21.59 K | 43.68 | — | — | 0.5988 |
| 399 | token · Robinhood | 77.05 $ | +0.42 % | −8.81 % | −4.28 % | 8.18 M $ | 5.52 M $ | 106.14 K | 42.89 | — | — | 0.6745 |
| 400 | Particle NetworkPARTI token · BNB Chain | 0.0348 $ | −1.14 % | — | +2.65 % | 8.11 M $ | 1.41 M $ | 233.00 M | 93.20 | — | — | 0.1737 |
| 401 | strkBTCSTRKBTC token · Starknet | 81,752.00 $ | +0.03 % | −2.19 % | −2.29 % | 7.90 M $ | 2.62 M $ | 97 | 43.58 | — | — | 0.3311 |
| 402 | SagaSAGA coin | 0.0188 $ | −5.66 % | −10.07 % | −19.31 % | 7.85 M $ | 2.77 M $ | 416.51 M | 31.18 | — | — | 0.3529 |
| 403 | token · BNB Chain | 150.26 $ | −0.06 % | −9.61 % | −18.49 % | 7.80 M $ | 2.15 M $ | 51.94 K | 22.50 | — | — | 0.2758 |
| 404 | VidaioSN85 token · Bittensor | 1.580 $ | −0.82 % | −9.04 % | −8.96 % | 7.77 M $ | 1.31 M $ | 4.92 M | 38.82 | — | — | 0.1687 |
| 405 | Ava AIAVA token · Solana | 0.0076 $ | −0.37 % | −3.54 % | −18.21 % | 7.59 M $ | 2.08 M $ | 999.19 M | 49.82 | — | — | 0.2733 |
| 406 | token · BNB Chain | 557.99 $ | −0.39 % | −9.03 % | −13.74 % | 7.43 M $ | 1.86 M $ | 13.32 K | 36.52 | — | — | 0.2502 |
| 407 | IBSIBS token · BNB Chain | 8.350 $ | −0.07 % | −0.57 % | −0.40 % | 7.27 M $ | 1.18 M $ | 871.02 K | 55.56 | — | — | 0.1617 |
| 408 | token · Solana | 0.7944 $ | −0.10 % | +0.26 % | −2.49 % | 7.05 M $ | 1.32 M $ | 8.87 M | 34.97 | — | — | 0.1875 |
| 409 | SN21 AdTAOSN21 token · Bittensor | 1.290 $ | +1.04 % | −9.54 % | −1.81 % | 6.91 M $ | 1.18 M $ | 5.36 M | 61.49 | — | — | 0.1711 |
| 410 | token · Base | 218.41 $ | −0.31 % | −4.83 % | −8.18 % | 6.77 M $ | 12.02 M $ | 30.99 K | 37.87 | — | — | 1.7755 |
| 411 | token · BNB Chain | 238.64 $ | −0.64 % | −12.17 % | −16.58 % | 6.77 M $ | 1.62 M $ | 28.35 K | 39.70 | — | — | 0.2397 |
| 412 | upUP token · Robinhood | 0.2705 $ | +0.47 % | −8.03 % | +18.66 % | 6.61 M $ | 1.49 M $ | 24.46 M | 35.05 | −34.4 % | — | 0.2245 |
| 413 | RXR CoinRXRC token · BNB Chain | 0.1570 $ | — | — | −1.59 % | 6.28 M $ | 1.72 M $ | 40.00 M | — | — | — | 0.2739 |
| 414 | MitosisMITO token · BNB Chain | 0.0134 $ | −5.08 % | −4.14 % | −12.84 % | 6.26 M $ | 5.26 M $ | 465.63 M | 40.00 | — | — | 0.8398 |
| 415 | dYdXETHDYDX token · Ethereum | 0.1258 $ | −0.56 % | −7.48 % | −7.37 % | 6.12 M $ | 3.85 M $ | 48.64 M | 39.52 | — | — | 0.6301 |
| 416 | token · Robinhood | 141.57 $ | +0.01 % | −7.67 % | −7.78 % | 6.10 M $ | 4.76 M $ | 43.07 K | 40.09 | — | — | 0.7807 |
| 417 | token · Robinhood | 730.03 $ | −0.10 % | −4.43 % | +0.88 % | 6.04 M $ | 3.79 M $ | 8.28 K | 51.55 | — | — | 0.6265 |
| 418 | coin | 0.6105 $ | +0.03 % | +9.85 % | +3.31 % | 5.98 M $ | 1.76 M $ | 9.80 M | 50.72 | — | — | 0.2934 |
| 419 | TRIATRIA token · Ethereum | 0.002724 $ | −7.03 % | −10.16 % | −23.40 % | 5.88 M $ | 2.47 M $ | 2.16 B | 6.46 | — | — | 0.4200 |
| 420 | DentDENT token · Ethereum | 0.0₄5806 $ | +2.17 % | +24.24 % | −8.73 % | 5.81 M $ | 1.58 M $ | 100.00 B | 42.08 | — | — | 0.2720 |
| 421 | token · BNB Chain | 165.70 $ | +0.13 % | −2.19 % | −3.42 % | 5.76 M $ | 3.06 M $ | 34.77 K | 38.48 | — | — | 0.5304 |
| 422 | BroccoliBROCCOLI token · BNB Chain | 0.005704 $ | +0.24 % | −5.71 % | −7.32 % | 5.70 M $ | 1.77 M $ | 1.00 B | 27.54 | — | — | 0.3094 |
| 423 | token · Solana | 886.42 $ | −0.82 % | −7.77 % | −18.52 % | 5.68 M $ | 5.58 M $ | 6.41 K | 24.37 | — | — | 0.9828 |
| 424 | token · Base | 342.07 $ | −0.02 % | −3.46 % | −2.33 % | 5.54 M $ | 12.67 M $ | 16.20 K | 42.81 | — | — | 2.2875 |
| 425 | token · Bittensor | 1.130 $ | −0.02 % | −3.22 % | +11.66 % | 5.53 M $ | 3.09 M $ | 4.89 M | 54.69 | — | — | 0.5589 |
| 426 | token · BNB Chain | 180.00 $ | −0.38 % | −14.48 % | −24.73 % | 5.49 M $ | 2.59 M $ | 30.51 K | 27.38 | — | — | 0.4718 |
| 427 | token · Robinhood | 342.36 $ | −0.06 % | −3.50 % | −2.17 % | 5.45 M $ | 4.56 M $ | 15.91 K | 44.14 | — | — | 0.8367 |
| 428 | ALLINUALLINU token · Solana | 0.005394 $ | +1.12 % | −21.61 % | +19.83 % | 5.35 M $ | 1.41 M $ | 991.62 M | 48.54 | — | — | 0.2632 |
| 429 | Kekius MaximusKEKIUS token · Ethereum | 0.005149 $ | +0.37 % | −2.04 % | −6.05 % | 5.15 M $ | 2.22 M $ | 1.00 B | 23.49 | — | — | 0.4301 |
| 430 | token · Robinhood | 722.64 $ | −0.20 % | −3.10 % | −4.68 % | 5.14 M $ | 2.91 M $ | 7.12 K | 35.87 | — | — | 0.5653 |
| 431 | token · Ethereum | 0.5223 $ | +0.06 % | −1.58 % | −18.23 % | 4.95 M $ | 2.61 M $ | 9.48 M | 35.62 | — | — | 0.5275 |
| 432 | RamsesRAM token · Hyperevm | 0.0605 $ | +2.91 % | +119.51 % | +93.97 % | 4.88 M $ | 5.55 M $ | 80.56 M | 69.28 | — | — | 1.1369 |
| 433 | token · BNB Chain | 137.49 $ | −0.54 % | −8.54 % | −21.68 % | 4.79 M $ | 1.47 M $ | 34.82 K | 22.47 | — | — | 0.3061 |
| 434 | token · BNB Chain | 84.08 $ | −0.24 % | −15.51 % | −31.36 % | 4.77 M $ | 1.74 M $ | 56.74 K | 41.70 | — | — | 0.3653 |
| 435 | token · BNB Chain | 9.820 $ | −0.81 % | −17.34 % | −38.55 % | 4.74 M $ | 6.92 M $ | 482.73 K | 23.56 | — | — | 1.4598 |
| 436 | QuickswapQUICK token · Ethereum | 0.00701 $ | −2.77 % | −28.76 % | −34.36 % | 4.60 M $ | 1.14 M $ | 655.50 M | 23.75 | — | — | 0.2475 |
| 437 | MamoMAMO token · Base | 0.007263 $ | −0.22 % | −0.80 % | −4.63 % | 4.40 M $ | 1.15 M $ | 606.09 M | 47.08 | — | — | 0.2623 |
| 438 | PixelsPIXEL token · Ethereum | 0.00545 $ | −4.55 % | −9.62 % | −6.84 % | 4.20 M $ | 1.07 M $ | 771.04 M | 49.65 | — | — | 0.2557 |
| 439 | token · Base | 728.64 $ | −0.07 % | −4.66 % | +0.89 % | 4.16 M $ | 12.18 M $ | 5.71 K | 51.23 | — | — | 2.9289 |
| 440 | token · Robinhood | 363.17 $ | −0.45 % | −3.55 % | −3.69 % | 4.11 M $ | 2.19 M $ | 11.31 K | 57.46 | — | — | 0.5339 |
| 441 | token · Robinhood | 345.16 $ | +0.32 % | +1.14 % | +2.64 % | 3.98 M $ | 5.39 M $ | 11.54 K | 68.41 | — | — | 1.3517 |
| 442 | ScrollSCR token · Scroll | 0.0208 $ | −5.06 % | −13.14 % | −16.21 % | 3.96 M $ | 1.59 M $ | 190.00 M | 44.96 | — | — | 0.4008 |
| 443 | token · BNB Chain | 0.004195 $ | +0.14 % | −2.66 % | −15.80 % | 3.57 M $ | 1.10 M $ | 850.00 M | 20.25 | — | — | 0.3088 |
| 444 | apM FashionAPM token · BNB Chain | 0.0039 $ | −4.32 % | −0.38 % | −29.68 % | 3.51 M $ | 1.21 M $ | 900.00 M | — | — | — | 0.3444 |
| 445 | token · BNB Chain | 19.24 $ | −1.74 % | −16.42 % | −31.11 % | 3.42 M $ | 1.07 M $ | 177.92 K | 18.66 | — | — | 0.3112 |
| 446 | ALTSEASONALTSZN token · Solana | 0.003366 $ | +0.45 % | +3.22 % | −12.60 % | 3.37 M $ | 1.73 M $ | 999.95 M | 44.57 | — | — | 0.5143 |
| 447 | TownsTOWNS token · Ethereum | 0.001592 $ | −5.63 % | −10.76 % | −15.63 % | 3.36 M $ | 1.02 M $ | 2.11 B | 30.12 | — | — | 0.3030 |
| 448 | token · Robinhood | 250.09 $ | −0.08 % | −3.09 % | −3.52 % | 3.30 M $ | 1.22 M $ | 13.20 K | 50.42 | — | — | 0.3708 |
| 449 | token · BNB Chain | 45.00 $ | +0.63 % | +21.95 % | +48.27 % | 3.18 M $ | 3.86 M $ | 70.72 K | 74.33 | — | — | 1.2134 |
| 450 | token · Base | 250.60 $ | −0.24 % | −3.00 % | −3.85 % | 3.15 M $ | 7.33 M $ | 12.55 K | 51.29 | — | — | 2.3306 |
| 451 | token · Robinhood | 26.74 $ | −0.03 % | −2.80 % | +8.99 % | 3.11 M $ | 1.93 M $ | 116.41 K | 62.33 | — | — | 0.6200 |
| 452 | token · BNB Chain | 29.89 $ | −0.83 % | −15.23 % | −23.61 % | 3.09 M $ | 1.28 M $ | 103.47 K | 23.71 | — | — | 0.4147 |
| 453 | token · Robinhood | 27.79 $ | −0.03 % | −6.44 % | −5.77 % | 3.02 M $ | 3.24 M $ | 108.78 K | 39.30 | — | — | 1.0727 |
| 454 | token · BNB Chain | 54.70 $ | −0.35 % | −15.69 % | −24.21 % | 3.01 M $ | 1.11 M $ | 55.00 K | 21.67 | — | — | 0.3684 |
| 455 | Foxsy AIFOXSY token · Solana | 0.002567 $ | −0.71 % | +2.58 % | −4.51 % | 2.89 M $ | 1.13 M $ | 1.12 B | 55.76 | — | — | 0.3923 |
| 456 | token · Base | 345.06 $ | +0.36 % | +1.30 % | +2.70 % | 2.88 M $ | 9.50 M $ | 8.34 K | 67.23 | — | — | 3.3034 |
| 457 | token · Solana | 137.62 $ | −0.80 % | −12.53 % | −23.26 % | 2.69 M $ | 2.64 M $ | 19.58 K | 18.95 | — | — | 0.9810 |
| 458 | DeLoreanDMC token · Solana | 0.0003344 $ | +3.46 % | −2.39 % | −0.59 % | 2.57 M $ | 1.18 M $ | 7.67 B | 57.49 | — | — | 0.4618 |
| 459 | token · Base | 141.60 $ | −0.24 % | −7.69 % | −8.22 % | 2.49 M $ | 17.16 M $ | 17.59 K | — | — | — | 6.8933 |
| 460 | token · BNB Chain | 0.0191 $ | −0.15 % | −5.17 % | −4.69 % | 2.49 M $ | 9.94 M $ | 130.00 M | 50.83 | — | — | 3.9991 |
| 461 | token · Robinhood | 152.09 $ | +0.22 % | −0.84 % | +5.96 % | 2.40 M $ | 1.39 M $ | 15.77 K | 70.29 | — | — | 0.5807 |
| 462 | token · Robinhood | 95.73 $ | −0.64 % | −7.84 % | −15.63 % | 2.30 M $ | 1.62 M $ | 24.01 K | 15.98 | — | — | 0.7069 |
| 463 | VanarVANRY token · Base | 0.000598 $ | +0.05 % | −3.81 % | −13.79 % | 2.27 M $ | 1.10 M $ | 3.80 B | 28.38 | — | — | 0.4842 |
| 464 | token · Base | 362.43 $ | −0.28 % | −3.68 % | −3.83 % | 2.24 M $ | 4.97 M $ | 6.19 K | — | — | — | 2.2158 |
| 465 | token · Ethereum | 33.94 $ | +0.11 % | −0.42 % | +1.08 % | 2.23 M $ | 11.24 M $ | 65.79 K | 46.70 | — | — | 5.0357 |
| 466 | NeonNEON coin | 0.005125 $ | +0.11 % | −14.41 % | −67.88 % | 2.21 M $ | 1.75 M $ | 431.02 M | 0.53 | — | — | 0.7915 |
| 467 | token · Robinhood | 197.34 $ | −0.24 % | −4.99 % | +1.68 % | 2.16 M $ | 1.51 M $ | 10.96 K | 62.85 | — | — | 0.6971 |
| 468 | token · Robinhood | 2.890 $ | −0.27 % | −6.10 % | +0.71 % | 2.16 M $ | 2.53 M $ | 746.94 K | 43.01 | — | — | 1.1734 |
| 469 | token · Robinhood | 559.23 $ | −0.35 % | −8.46 % | −13.34 % | 2.11 M $ | 2.08 M $ | 3.78 K | 35.49 | — | — | 0.9822 |
| 470 | token · Base | 150.01 $ | −0.84 % | −4.83 % | −10.71 % | 2.07 M $ | 4.74 M $ | 13.77 K | — | — | — | 2.2950 |
| 471 | token · Arbitrum | 79.57 $ | −0.05 % | +1.48 % | +1.70 % | 2.05 M $ | 1.62 M $ | 25.74 K | — | — | — | 0.7916 |
| 472 | Quantoz USDQUSDQ stablecoin · Ethereum | 0.9981 $ | −0.03 % | +0.01 % | −0.09 % | 1.97 M $ | 5.04 M $ | 1.97 M | 44.34 | — | — | 2.5605 |
| 473 | token · Arbitrum | 105.85 $ | −0.56 % | −18.44 % | −33.85 % | 1.92 M $ | 4.78 M $ | 18.13 K | — | — | — | 2.4926 |
| 474 | ROCK DAOROCK token · Tron | 0.0003496 $ | −1.86 % | +8.29 % | −1.99 % | 1.88 M $ | 1.65 M $ | 5.37 B | 45.29 | — | — | 0.8794 |
| 475 | PermacastPWT token · BNB Chain | 0.5510 $ | — | +0.07 % | +0.20 % | 1.87 M $ | 1.44 M $ | 3.40 M | 42.63 | — | — | 0.7686 |
| 476 | token · Solana | 27.07 $ | +3.82 % | +1.49 % | −8.36 % | 1.65 M $ | 1.27 M $ | 60.78 K | — | — | — | 0.7712 |
| 477 | sudengHIPPO token · Sui | 0.0001519 $ | −3.92 % | −2.95 % | +73.00 % | 1.52 M $ | 2.08 M $ | 10.00 B | — | — | — | 1.3687 |
| 478 | aeonAEON token · Base | 0.0₄1452 $ | −0.63 % | −5.04 % | −27.80 % | 1.45 M $ | 1.03 M $ | 100.00 B | 38.79 | — | — | 0.7119 |
| 479 | 中国人能飞火箭中国人能飞 token · BNB Chain | 0.001315 $ | +1.65 % | −13.52 % | +75.05 % | 1.32 M $ | 1.15 M $ | 1.00 B | — | — | — | 0.8731 |
| 480 | astronautASTRO token · Robinhood | 0.001126 $ | −58.24 % | +4,438.05 % | +3,867.91 % | 1.13 M $ | 7.25 M $ | 1.00 B | — | — | — | 6.4374 |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.