Loading the list…
Selected: 461.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | RSI (14) | To MA50 | To MA200 | Turnover / cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 355 | OpinionOPN token · Ethereum | 0.0605 $ | +0.50 % | −6.64 % | −0.33 % | 11.05 M $ | 2.46 M $ | 182.72 M | 51.31 | — | — | 0.2230 |
| 356 | MoonbeamGLMR coin | 0.009929 $ | +0.41 % | +1.83 % | −8.98 % | 10.94 M $ | 1.72 M $ | 1.10 B | 52.32 | — | — | 0.1567 |
| 357 | token · Robinhood | 152.11 $ | −0.29 % | +3.02 % | −9.01 % | 10.88 M $ | 22.97 M $ | 71.55 K | 49.57 | — | — | 2.1106 |
| 358 | Chump CoinCHUMP token · Robinhood | 0.0109 $ | −0.54 % | +0.38 % | −60.35 % | 10.88 M $ | 1.29 M $ | 1.00 B | 28.86 | — | — | 0.1183 |
| 359 | EGL1EGL1 token · BNB Chain | 0.0113 $ | −0.43 % | −0.73 % | +0.21 % | 10.84 M $ | 1.17 M $ | 954.98 M | 42.54 | — | — | 0.1080 |
| 360 | ICONICX coin | 0.009852 $ | +1.03 % | −3.45 % | −26.75 % | 10.81 M $ | 2.19 M $ | 1.10 B | 22.47 | — | — | 0.2023 |
| 361 | pipedogPIPEDOG token · Robinhood | 0.0008561 $ | −5.99 % | −7.25 % | −25.03 % | 10.57 M $ | 1.72 M $ | 12.35 B | 0.61 | — | — | 0.1625 |
| 362 | CalderaERA token · Ethereum | 0.0590 $ | −0.17 % | +2.97 % | −7.09 % | 10.31 M $ | 1.29 M $ | 174.75 M | 39.75 | — | — | 0.1254 |
| 363 | token · BNB Chain | 155.24 $ | −0.18 % | +3.05 % | −12.01 % | 9.96 M $ | 1.22 M $ | 64.16 K | 15.76 | — | — | 0.1225 |
| 364 | DIMODIMO token · Ethereum | 0.0224 $ | −1.11 % | +15.10 % | −30.46 % | 9.77 M $ | 1.12 M $ | 436.53 M | 52.44 | — | — | 0.1146 |
| 365 | token · Arbitrum | 145.88 $ | −0.55 % | +4.03 % | −5.78 % | 9.62 M $ | 1.72 M $ | 65.96 K | 38.58 | — | — | 0.1789 |
| 366 | Newton ProtocolNEWT token · Ethereum | 0.0444 $ | −0.65 % | +5.04 % | −1.46 % | 9.55 M $ | 1.07 M $ | 215.00 M | 36.65 | — | — | 0.1124 |
| 367 | token · Robinhood | 84.68 $ | −0.71 % | +10.32 % | +2.84 % | 9.09 M $ | 6.21 M $ | 107.34 K | 52.81 | — | — | 0.6829 |
| 368 | token · Solana | 151.76 $ | −0.17 % | +2.70 % | −8.93 % | 8.99 M $ | 19.79 M $ | 59.21 K | 49.20 | — | — | 2.2021 |
| 369 | SagaSAGA coin | 0.0203 $ | +0.74 % | +2.99 % | −9.60 % | 8.47 M $ | 1.95 M $ | 416.51 M | 28.26 | — | — | 0.2307 |
| 370 | Zeus NetworkZEUS token · Solana | 0.008624 $ | +1.39 % | −6.11 % | +9.99 % | 8.03 M $ | 4.56 M $ | 931.40 M | 66.72 | — | — | 0.5674 |
| 371 | strkBTCSTRKBTC token · Starknet | 81,961.00 $ | +0.08 % | +0.99 % | −0.22 % | 7.92 M $ | 3.91 M $ | 97 | 40.84 | — | — | 0.4932 |
| 372 | BullbitBUBI token · Base | 0.0279 $ | −0.28 % | +1.34 % | −8.57 % | 7.90 M $ | 14.34 M $ | 283.67 M | 28.59 | — | — | 1.8146 |
| 373 | SN21 AdTAOSN21 token · Bittensor | 1.470 $ | +0.11 % | +20.98 % | +16.01 % | 7.90 M $ | 1.35 M $ | 5.37 M | 64.33 | — | — | 0.1706 |
| 374 | Particle NetworkPARTI token · BNB Chain | 0.0336 $ | −2.04 % | −3.45 % | −2.61 % | 7.83 M $ | 3.89 M $ | 233.00 M | 84.82 | — | — | 0.4963 |
| 375 | token · BNB Chain | 554.00 $ | −0.08 % | −0.08 % | −10.51 % | 7.72 M $ | 1.56 M $ | 13.93 K | 31.05 | — | — | 0.2020 |
| 376 | HoodPorkPORKU token · Robinhood | 0.007622 $ | −0.31 % | +3.25 % | +106.23 % | 7.62 M $ | 2.50 M $ | 1.00 B | — | — | — | 0.3275 |
| 377 | token · BNB Chain | 237.95 $ | −0.49 % | +1.43 % | −13.18 % | 7.53 M $ | 1.36 M $ | 31.65 K | 33.60 | — | — | 0.1810 |
| 378 | Epic ChainEPIC token · Ethereum | 0.2213 $ | −2.94 % | −9.75 % | −51.89 % | 7.44 M $ | 5.35 M $ | 33.60 M | 6.85 | — | — | 0.7201 |
| 379 | Ava AIAVA token · Solana | 0.007432 $ | +0.80 % | +0.72 % | −18.40 % | 7.43 M $ | 2.11 M $ | 999.19 M | 49.77 | — | — | 0.2844 |
| 380 | token · Robinhood | 383.35 $ | −0.05 % | +0.63 % | −0.21 % | 7.42 M $ | 3.20 M $ | 19.35 K | 47.11 | — | — | 0.4315 |
| 381 | token · Solana | 0.7983 $ | −0.38 % | +0.69 % | −0.43 % | 7.08 M $ | 1.57 M $ | 8.87 M | 34.41 | — | — | 0.2216 |
| 382 | token · Base | 217.48 $ | −0.13 % | +0.26 % | −7.24 % | 6.96 M $ | 13.89 M $ | 32.02 K | 33.00 | — | — | 1.9938 |
| 383 | upUP token · Robinhood | 0.2821 $ | −1.09 % | +7.07 % | +42.72 % | 6.89 M $ | 1.37 M $ | 24.42 M | 46.96 | −32.1 % | — | 0.1992 |
| 384 | SynthSN50 token · Bittensor | 1.190 $ | +0.60 % | +3.49 % | −5.60 % | 6.54 M $ | 1.04 M $ | 5.49 M | 45.45 | — | — | 0.1595 |
| 385 | IBSIBS token · BNB Chain | 7.470 $ | +0.03 % | −10.97 % | −10.84 % | 6.51 M $ | 1.35 M $ | 871.02 K | 12.61 | — | — | 0.2077 |
| 386 | MitosisMITO token · BNB Chain | 0.0140 $ | +0.65 % | +5.51 % | −4.45 % | 6.50 M $ | 1.28 M $ | 465.63 M | 29.84 | — | — | 0.1965 |
| 387 | ALLINUALLINU token · Solana | 0.006522 $ | +0.78 % | +16.51 % | +48.72 % | 6.47 M $ | 1.60 M $ | 991.53 M | 36.84 | — | — | 0.2478 |
| 388 | token · Solana | 916.31 $ | +0.05 % | +4.31 % | −12.94 % | 6.44 M $ | 8.67 M $ | 7.03 K | 25.47 | — | — | 1.3451 |
| 389 | token · Robinhood | 737.56 $ | +0.13 % | +1.30 % | +2.06 % | 6.38 M $ | 5.75 M $ | 8.65 K | 53.49 | — | — | 0.9009 |
| 390 | RXR CoinRXRC token · BNB Chain | 0.1570 $ | — | — | −1.59 % | 6.28 M $ | 1.72 M $ | 40.00 M | — | — | — | 0.2739 |
| 391 | token · Robinhood | 145.99 $ | −0.74 % | +4.06 % | −5.73 % | 6.13 M $ | 4.85 M $ | 42.01 K | 38.79 | — | — | 0.7904 |
| 392 | dYdXETHDYDX token · Ethereum | 0.1253 $ | −0.29 % | +5.12 % | −8.71 % | 6.10 M $ | 3.93 M $ | 48.64 M | 28.98 | — | — | 0.6443 |
| 393 | token · BNB Chain | 10.09 $ | −1.46 % | +4.78 % | −29.49 % | 6.01 M $ | 6.54 M $ | 595.48 K | 15.71 | — | — | 1.0893 |
| 394 | token · BNB Chain | 183.94 $ | −0.90 % | +1.75 % | −16.82 % | 5.96 M $ | 1.83 M $ | 32.42 K | 30.05 | — | — | 0.3072 |
| 395 | TRIATRIA token · Ethereum | 0.002759 $ | +0.07 % | +2.22 % | −16.04 % | 5.95 M $ | 1.05 M $ | 2.16 B | 5.83 | — | — | 0.1760 |
| 396 | BroccoliBROCCOLI token · BNB Chain | 0.005762 $ | +0.91 % | +7.62 % | −1.43 % | 5.76 M $ | 1.89 M $ | 1.00 B | 27.73 | — | — | 0.3276 |
| 397 | token · BNB Chain | 166.62 $ | −0.11 % | +1.43 % | −1.07 % | 5.72 M $ | 3.09 M $ | 34.32 K | 37.63 | — | — | 0.5405 |
| 398 | token · Robinhood | 349.11 $ | −0.10 % | +1.88 % | −0.33 % | 5.58 M $ | 4.63 M $ | 15.98 K | 64.29 | — | — | 0.8296 |
| 399 | token · Base | 348.76 $ | −0.31 % | +1.90 % | −0.45 % | 5.49 M $ | 10.37 M $ | 15.75 K | 63.65 | — | — | 1.8880 |
| 400 | CONXCONX coin | 0.005336 $ | +0.34 % | +3.86 % | −3.67 % | 5.47 M $ | 1.20 M $ | 1.02 B | 47.23 | — | — | 0.2202 |
| 401 | Lazio Fan TokenLAZIO token · BNB Chain | 0.4120 $ | −0.24 % | +3.26 % | −2.14 % | 5.43 M $ | 1.47 M $ | 13.18 M | 55.46 | — | — | 0.2716 |
| 402 | token · Bittensor | 1.074 $ | +0.78 % | −3.98 % | +6.94 % | 5.27 M $ | 1.13 M $ | 4.91 M | 51.61 | — | — | 0.2140 |
| 403 | token · Robinhood | 728.14 $ | −0.06 % | +0.95 % | −3.44 % | 5.26 M $ | 2.41 M $ | 7.22 K | 36.63 | — | — | 0.4579 |
| 404 | coin | 0.5303 $ | −0.05 % | −2.22 % | −10.56 % | 5.20 M $ | 1.64 M $ | 9.80 M | 31.34 | — | — | 0.3148 |
| 405 | token · BNB Chain | 84.22 $ | −1.69 % | +2.63 % | −21.95 % | 5.08 M $ | 2.23 M $ | 60.31 K | 34.09 | — | — | 0.4391 |
| 406 | Kekius MaximusKEKIUS token · Ethereum | 0.005067 $ | −1.36 % | +0.91 % | −4.77 % | 5.07 M $ | 2.01 M $ | 1.00 B | 27.98 | — | — | 0.3976 |
| 407 | token · BNB Chain | 139.08 $ | −1.14 % | +1.84 % | −17.33 % | 4.72 M $ | 1.34 M $ | 33.93 K | 26.23 | — | — | 0.2842 |
| 408 | AlonALON token · Solana | 0.004746 $ | +3.34 % | +18.75 % | +11.92 % | 4.69 M $ | 1.27 M $ | 989.13 M | 28.46 | — | — | 0.2710 |
| 409 | token · Arbitrum | 102.95 $ | −0.20 % | +0.72 % | −28.48 % | 4.68 M $ | 2.42 M $ | 45.49 K | — | — | — | 0.5178 |
| 410 | doginmeDOGINME token · Base | 0.0₄6899 $ | +8.93 % | +3.64 % | +9.99 % | 4.66 M $ | 1.69 M $ | 67.62 B | 41.74 | — | — | 0.3625 |
| 411 | token · Robinhood | 379.74 $ | +0.59 % | +5.20 % | +0.26 % | 4.62 M $ | 5.28 M $ | 12.17 K | 55.31 | — | — | 1.1419 |
| 412 | LimitlessLMTS token · Base | 0.0345 $ | +0.06 % | −0.14 % | −12.07 % | 4.54 M $ | 1.06 M $ | 131.60 M | 27.24 | — | — | 0.2331 |
| 413 | MamoMAMO token · Base | 0.007426 $ | −0.46 % | +3.03 % | −4.28 % | 4.50 M $ | 1.19 M $ | 606.09 M | 51.38 | — | — | 0.2649 |
| 414 | RamsesRAM token · Hyperevm | 0.0522 $ | +1.88 % | +9.16 % | +86.52 % | 4.28 M $ | 2.17 M $ | 82.02 M | 59.14 | — | — | 0.5075 |
| 415 | QuickswapQUICK token · Ethereum | 0.00652 $ | +5.16 % | −7.65 % | −37.61 % | 4.27 M $ | 1.57 M $ | 655.14 M | 31.29 | — | — | 0.3681 |
| 416 | NearKatNEARKAT token · Solana | 0.004243 $ | +3.82 % | +36.74 % | +30.07 % | 4.24 M $ | 1.19 M $ | 999.87 M | 50.76 | — | — | 0.2798 |
| 417 | token · Base | 736.44 $ | +0.29 % | +1.28 % | +2.25 % | 4.18 M $ | 11.56 M $ | 5.67 K | 52.67 | — | — | 2.7676 |
| 418 | token · Robinhood | 342.21 $ | +0.02 % | −0.96 % | +2.49 % | 4.06 M $ | 3.00 M $ | 11.85 K | 69.17 | — | — | 0.7386 |
| 419 | apM FashionAPM token · BNB Chain | 0.004085 $ | −0.67 % | +3.25 % | −20.15 % | 3.68 M $ | 1.56 M $ | 900.00 M | 43.31 | — | — | 0.4244 |
| 420 | Cets On GoldCETS token · BNB Chain | 0.003661 $ | +14.81 % | −1.80 % | −34.13 % | 3.66 M $ | 1.07 M $ | 1.00 B | 37.10 | — | — | 0.2923 |
| 421 | NI ComputeSN27 token · Bittensor | 0.7400 $ | −0.61 % | −1.12 % | +15.96 % | 3.61 M $ | 4.89 M $ | 4.87 M | 50.67 | — | — | 1.3555 |
| 422 | token · BNB Chain | 0.004102 $ | −0.61 % | +0.25 % | −10.25 % | 3.49 M $ | 1.13 M $ | 850.00 M | 18.57 | — | — | 0.3252 |
| 423 | ALTSEASONALTSZN token · Solana | 0.003437 $ | −0.26 % | +4.23 % | +4.36 % | 3.44 M $ | 1.70 M $ | 999.95 M | 46.39 | — | — | 0.4941 |
| 424 | token · Base | 254.64 $ | −0.04 % | +2.02 % | −0.78 % | 3.17 M $ | 8.78 M $ | 12.45 K | 55.79 | — | — | 2.7684 |
| 425 | token · Robinhood | 27.95 $ | −0.01 % | +5.08 % | +10.69 % | 3.10 M $ | 1.39 M $ | 111.03 K | 73.24 | — | — | 0.4475 |
| 426 | token · Solana | 141.81 $ | +0.17 % | +3.22 % | −18.53 % | 3.06 M $ | 4.97 M $ | 21.59 K | 7.91 | — | — | 1.6244 |
| 427 | astronautASTRO token · Robinhood | 0.003058 $ | −1.61 % | −52.81 % | +1,636.42 % | 3.06 M $ | 3.06 M $ | 1.00 B | 50.48 | — | — | 1.0011 |
| 428 | token · Base | 342.03 $ | −0.10 % | −0.95 % | +2.44 % | 2.92 M $ | 5.78 M $ | 8.54 K | 69.36 | — | — | 1.9789 |
| 429 | token · Arbitrum | 217.40 $ | −0.18 % | +0.35 % | −7.15 % | 2.82 M $ | 1.74 M $ | 12.98 K | 32.98 | — | — | 0.6170 |
| 430 | token · Robinhood | 28.94 $ | −0.05 % | +6.17 % | +1.94 % | 2.74 M $ | 4.16 M $ | 94.56 K | 48.68 | — | — | 1.5190 |
| 431 | token · Robinhood | 180.47 $ | −0.03 % | +5.99 % | +2.75 % | 2.68 M $ | 1.34 M $ | 14.88 K | 45.06 | — | — | 0.5009 |
| 432 | Sport.funFUN token · Solana | 0.0149 $ | −2.95 % | −24.95 % | −31.06 % | 2.64 M $ | 2.11 M $ | 178.00 M | 44.24 | — | — | 0.7983 |
| 433 | DeLoreanDMC token · Solana | 0.0003257 $ | +0.55 % | −1.93 % | +1.53 % | 2.50 M $ | 1.04 M $ | 7.67 B | 57.16 | — | — | 0.4163 |
| 434 | token · BNB Chain | 0.0192 $ | −0.13 % | +2.65 % | −2.35 % | 2.50 M $ | 4.13 M $ | 130.00 M | 50.57 | — | — | 1.6519 |
| 435 | token · Base | 378.75 $ | +0.39 % | +4.82 % | −0.01 % | 2.50 M $ | 7.19 M $ | 6.59 K | — | — | — | 2.8796 |
| 436 | token · Base | 145.86 $ | −0.52 % | +4.02 % | −5.82 % | 2.48 M $ | 21.10 M $ | 17.00 K | — | — | — | 8.5077 |
| 437 | token · Robinhood | 94.52 $ | −0.19 % | −0.50 % | −12.91 % | 2.39 M $ | 1.37 M $ | 25.32 K | 15.31 | — | — | 0.5745 |
| 438 | token · Ethereum | 34.00 $ | 0.00 % | −0.18 % | +0.10 % | 2.31 M $ | 4.64 M $ | 67.83 K | 53.73 | — | — | 2.0100 |
| 439 | VanarVANRY token · Base | 0.0006037 $ | −0.27 % | +3.92 % | −6.90 % | 2.29 M $ | 1.32 M $ | 3.80 B | 28.79 | — | — | 0.5770 |
| 440 | token · Robinhood | 200.94 $ | −0.01 % | +1.94 % | +0.66 % | 2.21 M $ | 1.47 M $ | 10.98 K | 61.84 | — | — | 0.6668 |
| 441 | token · Robinhood | 553.04 $ | −0.14 % | −0.31 % | −12.16 % | 2.20 M $ | 3.93 M $ | 3.98 K | 33.33 | — | — | 1.7831 |
| 442 | token · Robinhood | 3.020 $ | −0.12 % | +4.18 % | +5.08 % | 2.10 M $ | 4.31 M $ | 697.01 K | 63.86 | — | — | 2.0458 |
| 443 | token · Base | 151.64 $ | +0.35 % | +2.35 % | −7.75 % | 2.09 M $ | 6.88 M $ | 13.77 K | — | — | — | 3.2940 |
| 444 | ReinforcedAISN92 token · Bittensor | 9.910 $ | +0.75 % | −5.80 % | +2,529.06 % | 2.00 M $ | 3.87 M $ | 202.01 K | — | — | — | 1.9344 |
| 445 | CyberLeekCYBERLEEK token · Solana | 0.002732 $ | +3.67 % | +79.22 % | +26.08 % | 1.99 M $ | 2.42 M $ | 729.88 M | — | — | — | 1.2133 |
| 446 | Quantoz USDQUSDQ stablecoin · Ethereum | 0.9992 $ | +0.05 % | +0.08 % | +0.03 % | 1.97 M $ | 4.02 M $ | 1.97 M | 48.73 | — | — | 2.0411 |
| 447 | token · Base | 538.89 $ | −0.07 % | +1.49 % | +2.34 % | 1.92 M $ | 4.86 M $ | 3.56 K | — | — | — | 2.5353 |
| 448 | token · BNB Chain | 45.42 $ | +1.02 % | −1.37 % | +34.30 % | 1.92 M $ | 1.96 M $ | 42.23 K | 83.01 | — | — | 1.0219 |
| 449 | token · Robinhood | 156.06 $ | +0.87 % | +1.50 % | +5.50 % | 1.89 M $ | 1.03 M $ | 12.09 K | 69.34 | — | — | 0.5440 |
| 450 | PermacastPWT token · BNB Chain | 0.5524 $ | — | +0.42 % | +1.50 % | 1.88 M $ | 1.30 M $ | 3.40 M | 42.89 | — | — | 0.6937 |
| 451 | NeonNEON coin | 0.004275 $ | −1.86 % | −11.63 % | −69.99 % | 1.84 M $ | 1.28 M $ | 431.02 M | 0.57 | — | — | 0.6945 |
| 452 | token · Solana | 1,362.79 $ | −0.14 % | +1.66 % | −15.66 % | 1.59 M $ | 1.33 M $ | 1.17 K | 24.98 | — | — | 0.8361 |
| 453 | sudengHIPPO token · Sui | 0.0001555 $ | −3.92 % | +7.08 % | −7.49 % | 1.56 M $ | 2.09 M $ | 10.00 B | — | — | — | 1.3419 |
| 454 | aeonAEON token · Base | 0.0₄1526 $ | −0.63 % | +5.21 % | −22.14 % | 1.53 M $ | 1.03 M $ | 100.00 B | 18.54 | — | — | 0.6740 |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.