Loading the list…
Selected: 491.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | RSI (14) | To MA50 | To MA200 | Turnover / cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | XT.comXT coin | 5.010 $ | −0.05 % | −1.94 % | −6.46 % | 30.29 M $ | 10.01 M $ | 6.05 M | 36.36 | — | — | 0.3305 |
| 302 | MetisMETIS coin | 3.730 $ | +1.08 % | −3.37 % | +8.75 % | 30.28 M $ | 3.67 M $ | 8.12 M | 59.80 | — | — | 0.1212 |
| 303 | token · BNB Chain | 5.190 $ | +0.58 % | −0.77 % | −14.64 % | 29.79 M $ | 2.29 M $ | 5.74 M | — | — | — | 0.0770 |
| 304 | DefinitiveEDGE token · Base | 0.1039 $ | +0.05 % | −4.57 % | −9.71 % | 28.21 M $ | 3.49 M $ | 271.61 M | 51.66 | — | — | 0.1238 |
| 305 | CoreCORE coin | 0.0190 $ | +0.32 % | −4.82 % | −14.67 % | 28.05 M $ | 1.08 M $ | 1.48 B | 30.84 | — | — | 0.0386 |
| 306 | ArdorARDR coin | 0.0281 $ | +0.02 % | −1.21 % | +4.29 % | 28.05 M $ | 2.60 M $ | 998.47 M | 55.42 | — | — | 0.0925 |
| 307 | Origin TokenOGN token · Ethereum | 0.0365 $ | −1.30 % | +13.10 % | +65.85 % | 27.64 M $ | 27.44 M $ | 756.79 M | 69.05 | — | — | 0.9927 |
| 308 | token · BNB Chain | 100.41 $ | +0.90 % | −1.37 % | −13.71 % | 27.47 M $ | 9.84 M $ | 273.54 K | — | — | — | 0.3583 |
| 309 | token · Solana | 0.0269 $ | +8.22 % | −56.27 % | −62.57 % | 26.92 M $ | 13.52 M $ | 999.98 M | 29.18 | — | — | 0.5020 |
| 310 | Hunter Biden's LaptopLAPTOP token · Base | 0.0760 $ | +0.07 % | +0.03 % | +4.70 % | 26.81 M $ | 3.79 M $ | 352.50 M | 52.28 | — | — | 0.1415 |
| 311 | OpenEdenEDEN token · Ethereum | 0.0614 $ | +0.34 % | +0.64 % | +0.69 % | 26.78 M $ | 1.26 M $ | 435.84 M | 46.62 | — | — | 0.0472 |
| 312 | LumiaLUMIA token · Ethereum | 0.1108 $ | −1.07 % | +0.45 % | +24.49 % | 26.47 M $ | 6.83 M $ | 238.89 M | 59.17 | — | — | 0.2579 |
| 313 | RavencoinRVN coin | 0.001584 $ | −0.25 % | −8.12 % | −35.37 % | 26.15 M $ | 4.35 M $ | 16.51 B | 21.36 | — | — | 0.1662 |
| 314 | Liquity USDLUSD stablecoin · Ethereum | 1.003 $ | +0.09 % | −0.22 % | −0.45 % | 26.08 M $ | 1.70 M $ | 26.00 M | 42.31 | — | — | 0.0650 |
| 315 | HarmonyONE coin | 0.001712 $ | +0.18 % | −9.27 % | −26.11 % | 25.46 M $ | 5.32 M $ | 14.87 B | 30.68 | — | — | 0.2091 |
| 316 | InitiaINIT coin | 0.1207 $ | −1.52 % | +3.55 % | +1.73 % | 25.33 M $ | 3.56 M $ | 209.77 M | 76.47 | — | — | 0.1404 |
| 317 | Hylo USDHYUSD stablecoin · Solana | 0.9982 $ | 0.00 % | +0.05 % | −0.08 % | 24.94 M $ | 1.06 M $ | 24.99 M | 43.04 | — | — | 0.0424 |
| 318 | ZEROBASEZBT token · Ethereum | 0.0771 $ | +0.39 % | −3.14 % | −12.29 % | 24.90 M $ | 1.01 M $ | 322.92 M | 33.06 | — | — | 0.0408 |
| 319 | HyperlaneHYPER token · Ethereum | 0.0715 $ | −0.69 % | −4.28 % | −1.52 % | 24.18 M $ | 1.97 M $ | 338.17 M | 47.43 | — | — | 0.0815 |
| 320 | GRVT TokenGRVT token · Ethereum | 0.2094 $ | −1.03 % | −7.91 % | −6.17 % | 23.94 M $ | 1.38 M $ | 114.31 M | 54.19 | — | — | 0.0575 |
| 321 | HemiHEMI token · Ethereum | 0.00563 $ | −0.18 % | −3.76 % | −5.06 % | 23.92 M $ | 1.39 M $ | 4.25 B | 43.98 | — | — | 0.0580 |
| 322 | XertraSTRAX coin | 0.0106 $ | −0.66 % | −4.77 % | −6.70 % | 23.47 M $ | 1.65 M $ | 2.22 B | 37.44 | — | — | 0.0703 |
| 323 | MiL.kMLK token · BNB Chain | 0.0402 $ | −0.23 % | −5.19 % | −7.47 % | 23.25 M $ | 2.22 M $ | 578.76 M | 38.29 | — | — | 0.0954 |
| 324 | Electronic USDEUSD stablecoin · Ethereum | 0.9980 $ | +0.09 % | −0.12 % | +0.31 % | 23.07 M $ | 1.15 M $ | 23.12 M | 47.21 | — | — | 0.0497 |
| 325 | HOMEHOME token · Solana | 0.00524 $ | +0.58 % | −7.09 % | −8.55 % | 22.82 M $ | 1.63 M $ | 4.35 B | 31.93 | — | — | 0.0715 |
| 326 | FLOCKFLOCK token · Ethereum | 0.0469 $ | −3.62 % | −10.51 % | −28.70 % | 22.76 M $ | 1.45 M $ | 485.13 M | 22.29 | — | — | 0.0636 |
| 327 | token · BNB Chain | 374.05 $ | −0.17 % | −1.65 % | −1.45 % | 21.67 M $ | 2.34 M $ | 57.94 K | 67.05 | — | — | 0.1078 |
| 328 | CYBERCYBER token · Ethereum | 0.3540 $ | −1.39 % | −7.33 % | +7.60 % | 21.62 M $ | 5.33 M $ | 61.07 M | 54.97 | — | — | 0.2467 |
| 329 | ChainGPTCGPT token · Ethereum | 0.0231 $ | −5.60 % | +1.63 % | −5.83 % | 21.53 M $ | 1.14 M $ | 932.93 M | 57.93 | — | — | 0.0530 |
| 330 | FusionistACE coin | 0.1896 $ | +1.94 % | +0.48 % | −1.61 % | 21.52 M $ | 2.46 M $ | 113.49 M | 46.36 | — | — | 0.1143 |
| 331 | Lorenzo ProtocolBANK token · BNB Chain | 0.0276 $ | +0.73 % | −4.50 % | −2.47 % | 21.42 M $ | 1.90 M $ | 775.98 M | 21.25 | — | — | 0.0887 |
| 332 | GitcoinGTC token · Ethereum | 0.2430 $ | +1.34 % | −18.90 % | +29.42 % | 21.26 M $ | 19.02 M $ | 87.49 M | 74.82 | — | — | 0.8946 |
| 333 | Billions NetworkBILL token · Ethereum | 0.0087 $ | +1.40 % | −15.04 % | −24.02 % | 21.12 M $ | 4.29 M $ | 2.43 B | 39.87 | — | — | 0.2031 |
| 334 | token · BNB Chain | 52.27 $ | +1.16 % | −4.41 % | −15.26 % | 21.12 M $ | 2.10 M $ | 404.02 K | 29.72 | — | — | 0.0995 |
| 335 | Block StreetBSB token · Ethereum | 0.0888 $ | −0.34 % | −6.72 % | −13.79 % | 20.98 M $ | 2.26 M $ | 236.30 M | 39.22 | — | — | 0.1076 |
| 336 | token · Ethereum | 0.0769 $ | −0.26 % | −6.45 % | −11.00 % | 20.52 M $ | 1.41 M $ | 266.84 M | 39.35 | — | — | 0.0688 |
| 337 | CobakCBK token · Ethereum | 0.2034 $ | −0.42 % | −2.39 % | −4.76 % | 20.34 M $ | 3.00 M $ | 100.00 M | 48.36 | — | — | 0.1474 |
| 338 | ShentuCTK token · Osmosis | 0.1228 $ | −3.23 % | −6.97 % | −4.73 % | 20.26 M $ | 19.07 M $ | 164.95 M | 49.48 | — | — | 0.9413 |
| 339 | DODODODO token · Ethereum | 0.0200 $ | −0.25 % | +3.74 % | +5.88 % | 19.99 M $ | 5.69 M $ | 1.00 B | 57.51 | — | — | 0.2848 |
| 340 | token · BNB Chain | 180.17 $ | −0.46 % | −1.30 % | −4.03 % | 19.80 M $ | 1.20 M $ | 109.88 K | 34.78 | — | — | 0.0605 |
| 341 | XaiXAI coin | 0.00928 $ | +0.54 % | +0.65 % | −7.39 % | 19.68 M $ | 3.80 M $ | 2.12 B | 52.37 | — | — | 0.1930 |
| 342 | dKargoDKA token · Ethereum | 0.003853 $ | −1.20 % | −7.15 % | −8.37 % | 19.27 M $ | 2.97 M $ | 5.00 B | 43.90 | — | — | 0.1541 |
| 343 | token · BNB Chain | 155.02 $ | +1.89 % | −4.20 % | −20.29 % | 19.12 M $ | 11.62 M $ | 123.37 K | 29.98 | — | — | 0.6074 |
| 344 | token · Robinhood | 224.66 $ | +0.17 % | −1.84 % | −6.79 % | 18.81 M $ | 31.04 M $ | 83.73 K | 49.13 | — | — | 1.6504 |
| 345 | MoonriverMOVR coin | 1.481 $ | −0.54 % | −10.24 % | −25.65 % | 18.61 M $ | 3.21 M $ | 12.57 M | 56.60 | — | — | 0.1722 |
| 346 | AntFunANTFUN token · Solana | 0.009818 $ | +0.32 % | −5.44 % | −21.16 % | 18.53 M $ | 1.01 M $ | 1.89 B | 25.21 | −77.8 % | — | 0.0543 |
| 347 | EnsoENSO token · Ethereum | 0.8990 $ | −0.11 % | −2.60 % | −11.25 % | 18.51 M $ | 1.27 M $ | 20.59 M | 39.66 | — | — | 0.0688 |
| 348 | Green ComputeSN110 token · Bittensor | 5.890 $ | −2.05 % | −1.80 % | +5.85 % | 18.41 M $ | 1.04 M $ | 3.13 M | 68.27 | — | — | 0.0565 |
| 349 | PerlePRL token · Solana | 0.1044 $ | −0.67 % | −6.99 % | −8.94 % | 18.27 M $ | 1.26 M $ | 175.00 M | 36.37 | −27.3 % | — | 0.0691 |
| 350 | token · Robinhood | 779.13 $ | +0.02 % | −0.16 % | +0.16 % | 18.20 M $ | 29.01 M $ | 23.36 K | 65.52 | — | — | 1.5936 |
| 351 | FelysyumFELY token · Polygon | 0.4017 $ | −0.05 % | −0.75 % | −8.22 % | 17.58 M $ | 1.20 M $ | 43.77 M | 37.42 | — | — | 0.0683 |
| 352 | RadworksRAD token · Ethereum | 0.2950 $ | +0.68 % | −8.67 % | −14.24 % | 17.43 M $ | 2.85 M $ | 59.08 M | 62.11 | — | — | 0.1635 |
| 353 | MiraMIRA token · BNB Chain | 0.0486 $ | +2.57 % | −0.82 % | −8.49 % | 17.43 M $ | 1.02 M $ | 358.25 M | 39.72 | — | — | 0.0585 |
| 354 | BiconomyBICO token · Ethereum | 0.0174 $ | +2.18 % | −4.19 % | −18.26 % | 17.37 M $ | 1.81 M $ | 1000.00 M | 26.33 | — | — | 0.1039 |
| 355 | Little JohnJOHN token · Robinhood | 0.0172 $ | — | — | — | 17.20 M $ | 167.50 M $ | 1.00 B | — | — | — | 9.7412 |
| 356 | token · BNB Chain | 122.88 $ | +2.43 % | −5.31 % | −25.70 % | 17.18 M $ | 17.74 M $ | 139.82 K | 39.20 | — | — | 1.0325 |
| 357 | TutorialTUT token · BNB Chain | 0.0206 $ | +0.78 % | −4.41 % | −16.32 % | 17.13 M $ | 1.46 M $ | 830.93 M | 35.46 | — | — | 0.0851 |
| 358 | Coin98C98 token · Ethereum | 0.0170 $ | +0.36 % | −3.36 % | −0.88 % | 16.95 M $ | 1.90 M $ | 1000.00 M | 55.50 | — | — | 0.1124 |
| 359 | token · Ethereum | 0.0691 $ | −1.60 % | −4.41 % | −1.53 % | 16.64 M $ | 1.98 M $ | 240.70 M | 49.73 | — | — | 0.1193 |
| 360 | Fabric ProtocolROBO token · Ethereum | 0.00739 $ | +0.82 % | −6.93 % | −13.97 % | 16.49 M $ | 2.70 M $ | 2.23 B | 34.70 | — | — | 0.1637 |
| 361 | token · Ethereum | 0.2262 $ | +1.80 % | −4.56 % | −7.64 % | 15.77 M $ | 1.15 M $ | 69.73 M | 40.17 | — | — | 0.0732 |
| 362 | OpenRobotoSN80 token · Base | 6.790 $ | −1.24 % | −6.52 % | +1.14 % | 15.54 M $ | 2.42 M $ | 2.29 M | 39.40 | — | — | 0.1556 |
| 363 | Kled AIKLED token · Solana | 0.0154 $ | −2.15 % | −13.69 % | +22.00 % | 15.39 M $ | 1.04 M $ | 999.79 M | 51.31 | — | — | 0.0676 |
| 364 | SentismAISENTIS token · BNB Chain | 0.0774 $ | −0.67 % | −30.42 % | −46.94 % | 15.17 M $ | 1.42 M $ | 196.00 M | 13.92 | — | — | 0.0938 |
| 365 | MovieBlocMBL token · Ontology | 0.000741 $ | −0.80 % | −17.58 % | −7.95 % | 14.63 M $ | 1.00 M $ | 19.75 B | 52.06 | — | — | 0.0685 |
| 366 | KatanaKAT token · Base | 0.00433 $ | — | −4.20 % | −10.54 % | 14.14 M $ | 1.04 M $ | 3.27 B | 31.69 | — | — | 0.0737 |
| 367 | ICONICX coin | 0.0126 $ | +1.55 % | −12.85 % | −14.40 % | 13.81 M $ | 3.12 M $ | 1.10 B | 56.91 | — | — | 0.2262 |
| 368 | Gno.landGNOT coin | 0.0689 $ | +0.02 % | −0.15 % | −1.45 % | 13.60 M $ | 1.96 M $ | 197.32 M | — | — | — | 0.1438 |
| 369 | token · Base | 0.00976 $ | −0.12 % | −6.96 % | −22.23 % | 13.36 M $ | 1.46 M $ | 1.37 B | 20.25 | — | — | 0.1090 |
| 370 | Hydrated DollarHOLLAR token · Hydration | 0.9966 $ | −0.07 % | −0.05 % | −0.15 % | 13.31 M $ | 2.99 M $ | 13.35 M | 38.48 | — | — | 0.2247 |
| 371 | DymensionDYM coin | 0.0193 $ | −0.87 % | −3.54 % | −2.77 % | 12.90 M $ | 3.15 M $ | 667.07 M | 51.33 | — | — | 0.2439 |
| 372 | SolsticeSLX token · Solana | 0.0529 $ | −0.43 % | −9.11 % | −13.14 % | 12.85 M $ | 1.48 M $ | 242.85 M | 18.08 | — | — | 0.1149 |
| 373 | Level 114SN114 token · Bittensor | 6.180 $ | −2.75 % | −8.26 % | +0.51 % | 12.71 M $ | 1.49 M $ | 2.06 M | 59.71 | — | — | 0.1175 |
| 374 | pipedogPIPEDOG token · Robinhood | 0.001005 $ | −0.38 % | −3.50 % | −24.73 % | 12.42 M $ | 1.65 M $ | 12.35 B | 0.03 | — | — | 0.1330 |
| 375 | A Meme CoinAMC token · Robinhood | 0.0124 $ | +5.22 % | +11.33 % | −34.24 % | 12.39 M $ | 3.82 M $ | 1.00 B | 12.18 | — | — | 0.3080 |
| 376 | StaderSD token · Ethereum | 0.1690 $ | −6.37 % | +39.44 % | +42.14 % | 12.35 M $ | 3.60 M $ | 73.10 M | 37.77 | — | — | 0.2911 |
| 377 | LagrangeLA token · Ethereum | 0.0639 $ | +0.31 % | −4.77 % | −9.23 % | 12.33 M $ | 1.50 M $ | 193.00 M | 44.47 | — | — | 0.1220 |
| 378 | Koma InuKOMA token · BNB Chain | 0.0198 $ | −0.20 % | +4.61 % | −10.50 % | 12.02 M $ | 1.67 M $ | 605.95 M | 47.19 | — | — | 0.1393 |
| 379 | OpinionOPN token · Ethereum | 0.0653 $ | −1.06 % | +6.01 % | +12.59 % | 11.93 M $ | 3.64 M $ | 182.72 M | 67.04 | — | — | 0.3052 |
| 380 | YellowYELLOW token · Ethereum | 0.0372 $ | +0.51 % | +4.11 % | −1.74 % | 11.86 M $ | 1.12 M $ | 318.94 M | 42.51 | — | — | 0.0940 |
| 381 | BasedBASED token · Ethereum | 0.0500 $ | +0.12 % | −20.76 % | −19.68 % | 11.76 M $ | 2.95 M $ | 235.00 M | 26.96 | — | — | 0.2510 |
| 382 | Gold xStockGLDX token · Ethereum | 383.64 $ | +0.11 % | +0.43 % | +0.68 % | 11.64 M $ | 4.92 M $ | 30.33 K | 34.39 | — | — | 0.4224 |
| 383 | Chump CoinCHUMP token · Robinhood | 0.0116 $ | +4.04 % | −34.92 % | −60.62 % | 11.63 M $ | 1.47 M $ | 1.00 B | 28.72 | — | — | 0.1260 |
| 384 | CalderaERA token · Ethereum | 0.0645 $ | +0.47 % | −7.86 % | −1.68 % | 11.27 M $ | 4.75 M $ | 174.75 M | 46.94 | — | — | 0.4215 |
| 385 | Meta xStockMETAX token · Ethereum | 771.70 $ | +4.61 % | +3.56 % | +3.60 % | 10.88 M $ | 1.69 M $ | 14.10 K | 61.58 | — | — | 0.1555 |
| 386 | EGL1EGL1 token · BNB Chain | 0.0113 $ | −0.31 % | +0.23 % | −3.89 % | 10.78 M $ | 1.22 M $ | 954.87 M | 48.54 | — | — | 0.1129 |
| 387 | Bundle CatBUN token · Robinhood | 0.0519 $ | +0.84 % | +6.90 % | −26.68 % | 10.77 M $ | 1.44 M $ | 207.62 M | 56.06 | — | — | 0.1338 |
| 388 | token · Arbitrum | 162.12 $ | −0.31 % | −1.16 % | −6.18 % | 10.30 M $ | 4.28 M $ | 63.55 K | 65.36 | — | — | 0.4150 |
| 389 | token · Robinhood | 162.27 $ | −0.50 % | −1.13 % | −6.26 % | 10.27 M $ | 7.69 M $ | 63.28 K | 63.43 | — | — | 0.7488 |
| 390 | MoonbeamGLMR coin | 0.009243 $ | −0.03 % | −11.65 % | −16.75 % | 10.19 M $ | 1.57 M $ | 1.10 B | 57.43 | — | — | 0.1536 |
| 391 | OMEGA LabsSN24 token · Bittensor | 1.850 $ | +1.97 % | +11.69 % | +19.07 % | 9.98 M $ | 1.51 M $ | 5.39 M | 60.40 | — | — | 0.1518 |
| 392 | token · BNB Chain | 14.29 $ | +3.10 % | −10.69 % | −37.63 % | 9.50 M $ | 9.17 M $ | 664.69 K | 29.92 | — | — | 0.9656 |
| 393 | MoonwellWELL token · Base | 0.002095 $ | −0.34 % | −5.78 % | −10.59 % | 9.49 M $ | 2.98 M $ | 4.53 B | 50.37 | — | — | 0.3139 |
| 394 | token · BNB Chain | 79.01 $ | +1.36 % | −1.39 % | −5.06 % | 9.36 M $ | 3.97 M $ | 118.49 K | 55.74 | — | — | 0.4243 |
| 395 | DepinsimESIM token · BNB Chain | 0.0680 $ | −0.03 % | +4.83 % | +11.25 % | 9.15 M $ | 1.17 M $ | 134.50 M | 84.19 | — | — | 0.1277 |
| 396 | BullbitBUBI token · Base | 0.0314 $ | −0.13 % | +4.55 % | −15.78 % | 8.92 M $ | 17.36 M $ | 283.67 M | — | — | — | 1.9464 |
| 397 | SagaSAGA coin | 0.0209 $ | +1.31 % | −3.06 % | −14.24 % | 8.70 M $ | 2.66 M $ | 416.51 M | 25.28 | — | — | 0.3052 |
| 398 | VidaioSN85 token · Bittensor | 1.670 $ | −0.07 % | −3.50 % | −4.86 % | 8.26 M $ | 1.32 M $ | 4.95 M | 60.00 | — | — | 0.1593 |
| 399 | Microsoft xStockMSFTX token · Ethereum | 544.61 $ | +0.13 % | +0.81 % | +2.56 % | 8.15 M $ | 2.11 M $ | 14.96 K | 81.22 | — | — | 0.2586 |
| 400 | StakeStoneSTO token · Ethereum | 0.0361 $ | — | −6.23 % | −12.80 % | 8.13 M $ | 1.03 M $ | 225.33 M | 26.97 | — | — | 0.1262 |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.