Loading the list…
Selected: 491.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | RSI (14) | To MA50 | To MA200 | Turnover / cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | EspressoESP token · Ethereum | 0.1029 $ | −0.46 % | −9.35 % | −9.44 % | 73.32 M $ | 1.30 M $ | 712.44 M | 57.02 | — | — | 0.0177 |
| 202 | LineaLINEA token · Ethereum | 0.002987 $ | +1.05 % | −1.68 % | +2.93 % | 73.26 M $ | 3.50 M $ | 24.53 B | 48.03 | — | — | 0.0477 |
| 203 | KAITOKAITO token · Base | 0.3029 $ | −0.98 % | −4.63 % | −12.53 % | 73.12 M $ | 2.50 M $ | 241.39 M | 38.08 | −6.8 % | −39.8 % | 0.0342 |
| 204 | Data NetworkDATA coin | 0.2029 $ | −0.25 % | −0.25 % | −4.83 % | 73.04 M $ | 19.54 M $ | 359.96 M | 42.78 | 7.8 % | — | 0.2676 |
| 205 | token · BNB Chain | 0.0721 $ | −1.85 % | −1.10 % | −6.16 % | 72.10 M $ | 6.81 M $ | 1.00 B | 18.35 | — | — | 0.0944 |
| 206 | token · Ethereum | 792.55 $ | — | +0.89 % | +0.50 % | 71.73 M $ | 10.04 M $ | 90.51 K | 50.23 | — | — | 0.1400 |
| 207 | DOLADOLA token · Ethereum | 0.9969 $ | +0.01 % | +0.04 % | −0.06 % | 71.37 M $ | 1.40 M $ | 71.59 M | 56.29 | — | — | 0.0196 |
| 208 | MubarakMUBARAK token · BNB Chain | 0.0714 $ | −0.99 % | −2.63 % | −5.30 % | 71.35 M $ | 5.85 M $ | 1.00 B | 69.33 | — | — | 0.0821 |
| 209 | VeThorVTHO coin | 0.000688 $ | −2.13 % | −5.75 % | +3.15 % | 71.34 M $ | 1.77 M $ | 103.70 B | 48.17 | — | — | 0.0248 |
| 210 | Tori trUSDTRUSD stablecoin · Ethereum | 0.9982 $ | −0.01 % | +0.02 % | −0.06 % | 70.25 M $ | 1.01 M $ | 70.38 M | 40.16 | — | — | 0.0144 |
| 211 | SparkSPK token · Ethereum | 0.0206 $ | −1.15 % | −3.97 % | −17.83 % | 69.11 M $ | 1.82 M $ | 3.35 B | 42.24 | — | — | 0.0263 |
| 212 | AxelarAXL coin | 0.0548 $ | −2.32 % | −7.59 % | −1.97 % | 68.42 M $ | 3.42 M $ | 1.25 B | 56.88 | — | — | 0.0500 |
| 213 | RERE token · Ethereum | 0.4246 $ | −0.84 % | −2.86 % | −15.90 % | 67.77 M $ | 1.28 M $ | 159.60 M | 40.27 | −9.8 % | — | 0.0188 |
| 214 | io.netIO token · Solana | 0.1626 $ | −1.57 % | −8.45 % | −5.52 % | 67.21 M $ | 6.16 M $ | 413.32 M | 51.77 | — | — | 0.0916 |
| 215 | OasisROSE coin | 0.00825 $ | −1.79 % | −5.17 % | −1.32 % | 67.01 M $ | 1.54 M $ | 8.12 B | 46.88 | — | — | 0.0230 |
| 216 | SushiSUSHI token · Ethereum | 0.2327 $ | −1.65 % | −3.60 % | −8.46 % | 66.73 M $ | 1.04 M $ | 286.75 M | 37.59 | — | — | 0.0156 |
| 217 | Merlin ChainMERL token · Ethereum | 0.0311 $ | −2.38 % | −0.13 % | −1.02 % | 65.33 M $ | 1.04 M $ | 2.10 B | 59.26 | — | — | 0.0159 |
| 218 | DeXeDEXE token · Ethereum | 1.838 $ | −1.24 % | −2.70 % | −1.39 % | 64.81 M $ | 1.59 M $ | 35.26 M | 47.28 | −4.6 % | −83.4 % | 0.0245 |
| 219 | AmpAMP token · Ethereum | 0.00072 $ | +5.88 % | +13.21 % | +13.03 % | 64.64 M $ | 4.80 M $ | 89.78 B | 53.90 | — | — | 0.0743 |
| 220 | token · Bittensor | 11.09 $ | +0.37 % | −2.88 % | +6.24 % | 63.10 M $ | 1.92 M $ | 5.69 M | 56.31 | — | — | 0.0304 |
| 221 | ONEchainONE coin | 0.1179 $ | −1.64 % | −8.28 % | −19.46 % | 62.96 M $ | 2.49 M $ | 534.21 M | 81.86 | — | — | 0.0395 |
| 222 | Royal EuroREUR token · Ethereum | 4.130 $ | — | — | +260.85 % | 61.95 M $ | 19.80 M $ | 15.00 M | — | — | — | 0.3197 |
| 223 | AztecAZTEC token · Ethereum | 0.0200 $ | −4.31 % | +3.68 % | +15.81 % | 59.89 M $ | 3.96 M $ | 2.99 B | 49.26 | — | — | 0.0661 |
| 224 | Huma FinanceHUMA token · Solana | 0.0345 $ | −1.76 % | −0.81 % | +6.22 % | 59.82 M $ | 1.92 M $ | 1.73 B | 64.40 | — | — | 0.0322 |
| 225 | AlloraALLO token · Ethereum | 0.2323 $ | −2.35 % | −3.53 % | −10.52 % | 59.25 M $ | 1.40 M $ | 255.07 M | 9.36 | — | — | 0.0236 |
| 226 | DUSKDUSK token · Ethereum | 0.0964 $ | +2.23 % | +7.71 % | +12.88 % | 58.69 M $ | 3.87 M $ | 608.86 M | 53.40 | — | — | 0.0660 |
| 227 | AltLayerALT token · Ethereum | 0.00792 $ | −1.37 % | −6.16 % | −1.12 % | 58.35 M $ | 3.20 M $ | 7.37 B | 52.90 | — | — | 0.0548 |
| 228 | Bio ProtocolBIO token · Ethereum | 0.0271 $ | −1.49 % | −7.15 % | −15.64 % | 58.19 M $ | 1.84 M $ | 2.15 B | 40.00 | — | — | 0.0316 |
| 229 | BabylonBABY coin | 0.0118 $ | −1.09 % | −8.01 % | −13.90 % | 57.94 M $ | 1.55 M $ | 4.90 B | 36.68 | — | — | 0.0268 |
| 230 | token · BNB Chain | 155.01 $ | −0.15 % | −0.48 % | −5.63 % | 56.63 M $ | 12.59 M $ | 365.33 K | — | — | — | 0.2224 |
| 231 | Open CampusEDU coin | 0.0662 $ | −2.50 % | −10.54 % | +10.15 % | 55.84 M $ | 1.50 M $ | 843.52 M | 80.06 | — | — | 0.0268 |
| 232 | FlowFLOW coin | 0.0327 $ | −4.03 % | −7.56 % | +1.56 % | 55.34 M $ | 2.67 M $ | 1.69 B | 57.93 | — | — | 0.0483 |
| 233 | OREORE token · Solana | 108.81 $ | −3.09 % | −5.98 % | −0.18 % | 55.15 M $ | 1.27 M $ | 506.80 K | 65.82 | — | — | 0.0230 |
| 234 | SPACE IDID token · Ethereum | 0.0356 $ | −2.73 % | −7.05 % | −6.81 % | 55.08 M $ | 1.95 M $ | 1.55 B | 44.12 | — | — | 0.0354 |
| 235 | CeloCELO coin | 0.0902 $ | −1.18 % | −6.85 % | −14.50 % | 54.90 M $ | 1.01 M $ | 608.42 M | 40.11 | — | — | 0.0183 |
| 236 | OntologyONT coin | 0.0544 $ | −1.45 % | −8.16 % | −11.19 % | 54.36 M $ | 1.27 M $ | 1.00 B | 48.70 | — | — | 0.0233 |
| 237 | BOOK OF MEMEBOME token · Solana | 0.0007853 $ | +0.72 % | −15.98 % | −23.76 % | 54.19 M $ | 16.24 M $ | 69.00 B | 35.11 | −20.7 % | 20.8 % | 0.2997 |
| 238 | token · Ethereum | 18.73 $ | −1.52 % | −3.80 % | −8.77 % | 53.02 M $ | 4.00 M $ | 2.83 M | 47.99 | — | — | 0.0755 |
| 239 | token · Optimism | 0.0389 $ | +0.28 % | −1.86 % | +5.90 % | 52.43 M $ | 4.24 M $ | 1.35 B | 55.63 | — | — | 0.0809 |
| 240 | token · Ethereum | 0.9996 $ | 0.00 % | +0.02 % | −0.02 % | 51.79 M $ | 9.13 M $ | 51.81 M | 47.98 | — | — | 0.1762 |
| 241 | token · BNB Chain | 224.52 $ | −0.34 % | −1.92 % | −6.50 % | 51.70 M $ | 10.23 M $ | 230.25 K | 42.39 | — | — | 0.1979 |
| 242 | MegaETHMEGA token · Megaeth | 0.0451 $ | +4.13 % | −2.55 % | −9.81 % | 51.00 M $ | 5.19 M $ | 1.13 B | 51.83 | — | — | 0.1017 |
| 243 | Resupply USDREUSD stablecoin · Ethereum | 0.9900 $ | +0.01 % | +0.02 % | +0.02 % | 50.94 M $ | 1.47 M $ | 51.46 M | 41.01 | — | — | 0.0288 |
| 244 | CentrifugeCFG token · Ethereum | 0.1312 $ | −0.91 % | −8.83 % | −15.46 % | 49.91 M $ | 3.68 M $ | 380.38 M | 30.67 | — | — | 0.0738 |
| 245 | ArciumARX token · Solana | 0.2369 $ | −5.13 % | −18.03 % | −19.17 % | 49.47 M $ | 2.76 M $ | 208.83 M | 45.94 | — | — | 0.0557 |
| 246 | SpaceX xStockSPCXX token · Ethereum | 162.52 $ | −0.65 % | −0.81 % | −5.70 % | 49.09 M $ | 2.34 M $ | 302.08 K | 69.15 | — | — | 0.0478 |
| 247 | token · Solana | 0.0471 $ | −1.67 % | −7.65 % | −14.05 % | 47.09 M $ | 1.92 M $ | 999.84 M | 34.13 | — | — | 0.0408 |
| 248 | JupUSDJUPUSD stablecoin · Solana | 0.9991 $ | 0.00 % | +0.03 % | −0.03 % | 46.64 M $ | 6.07 M $ | 46.68 M | 40.62 | — | — | 0.1300 |
| 249 | RaveDAORAVE token · Ethereum | 0.1722 $ | −1.14 % | −3.08 % | −8.89 % | 46.54 M $ | 1.58 M $ | 270.22 M | 24.92 | −25.6 % | −81.6 % | 0.0340 |
| 250 | token · BNB Chain | 0.00783 $ | −1.26 % | −23.68 % | −28.03 % | 46.49 M $ | 4.41 M $ | 5.94 B | 27.79 | −14.4 % | −0.8 % | 0.0949 |
| 251 | StraitsX XUSDXUSD stablecoin · Ethereum | 1.001 $ | — | +0.03 % | +0.08 % | 46.24 M $ | 5.47 M $ | 46.18 M | 55.26 | — | — | 0.1183 |
| 252 | PHALAPHA token · Ethereum | 0.0538 $ | −0.19 % | −12.38 % | −24.44 % | 46.15 M $ | 2.99 M $ | 857.83 M | 45.45 | — | — | 0.0648 |
| 253 | Metronome Synth USDMSUSD token · Ethereum | 0.8871 $ | +0.08 % | +0.06 % | +0.22 % | 45.81 M $ | 3.13 M $ | 51.64 M | 62.39 | — | — | 0.0684 |
| 254 | VerantaAVNT token · Base | 0.1285 $ | −1.61 % | −5.79 % | −4.10 % | 45.63 M $ | 1.64 M $ | 355.06 M | 55.99 | — | — | 0.0360 |
| 255 | DAPPOSDOS token · Ethereum | 0.2224 $ | −36.73 % | −24.20 % | +3.71 % | 44.48 M $ | 25.97 M $ | 200.00 M | 55.39 | — | — | 0.5838 |
| 256 | LiskLSK coin | 0.2041 $ | −3.68 % | −6.59 % | −21.53 % | 44.17 M $ | 2.19 M $ | 216.42 M | 20.53 | — | — | 0.0495 |
| 257 | Api3API3 token · Ethereum | 0.3000 $ | −2.38 % | −2.88 % | −5.24 % | 44.08 M $ | 3.82 M $ | 146.94 M | 56.72 | — | — | 0.0867 |
| 258 | token · BNB Chain | 952.24 $ | −1.13 % | −5.20 % | −10.52 % | 43.94 M $ | 10.77 M $ | 46.14 K | 36.58 | — | — | 0.2451 |
| 259 | SynapseSYN token · Ethereum | 0.1980 $ | −0.29 % | +6.45 % | +7.05 % | 43.37 M $ | 2.41 M $ | 219.07 M | 55.21 | — | — | 0.0556 |
| 260 | token · BNB Chain | 1,421.00 $ | −1.14 % | −8.36 % | −16.71 % | 42.38 M $ | 31.98 M $ | 29.82 K | 26.49 | — | — | 0.7547 |
| 261 | token · Ethereum | 0.0091 $ | −0.44 % | −6.28 % | −4.81 % | 42.27 M $ | 5.00 M $ | 4.64 B | 47.21 | — | — | 0.1182 |
| 262 | token · Solana | 0.0680 $ | −0.13 % | −7.51 % | −13.05 % | 42.18 M $ | 1.18 M $ | 620.08 M | 35.45 | — | — | 0.0279 |
| 263 | FrankencoinZCHF token · Ethereum | 1.200 $ | −0.01 % | −0.07 % | −0.29 % | 42.04 M $ | 1.20 M $ | 35.04 M | 25.00 | — | — | 0.0284 |
| 264 | NesaNES token · Ethereum | 0.1410 $ | −0.02 % | −0.29 % | −3.39 % | 41.16 M $ | 1.28 M $ | 291.85 M | 20.11 | — | — | 0.0311 |
| 265 | Nasdaq xStockQQQX token · Ethereum | 744.66 $ | −0.04 % | −1.02 % | −2.02 % | 41.13 M $ | 1.74 M $ | 55.23 K | 53.61 | — | — | 0.0422 |
| 266 | TreasureMAGIC token · Ethereum | 0.1208 $ | −3.82 % | −8.69 % | +95.79 % | 41.01 M $ | 27.09 M $ | 339.45 M | 68.48 | — | — | 0.6607 |
| 267 | MetaMask USDMUSD stablecoin · Ethereum | 0.9992 $ | +0.01 % | 0.00 % | −0.06 % | 39.94 M $ | 2.65 M $ | 39.97 M | 21.90 | — | — | 0.0665 |
| 268 | Ontology GasONG coin | 0.0828 $ | −2.84 % | −3.92 % | −8.55 % | 39.92 M $ | 1.32 M $ | 482.39 M | 37.77 | −12.2 % | 20.7 % | 0.0331 |
| 269 | gmSN28 token · Bittensor | 8.570 $ | +0.83 % | +14.15 % | +29.21 % | 39.68 M $ | 2.89 M $ | 4.63 M | 78.79 | — | — | 0.0729 |
| 270 | ConstitutionDAOPEOPLE token · Ethereum | 0.00774 $ | −0.77 % | −5.61 % | −13.33 % | 39.21 M $ | 1.49 M $ | 5.07 B | 18.29 | — | — | 0.0381 |
| 271 | TROLLTROLL token · Solana | 0.0389 $ | −0.76 % | +0.81 % | −9.31 % | 38.90 M $ | 1.54 M $ | 998.75 M | 23.00 | — | — | 0.0396 |
| 272 | CatizenCATI token · TON | 0.0579 $ | −1.46 % | −9.58 % | −15.65 % | 38.47 M $ | 1.27 M $ | 664.70 M | 45.59 | — | — | 0.0330 |
| 273 | BOLDBOLD token · Ethereum | 0.9947 $ | +0.08 % | +0.06 % | −0.07 % | 38.12 M $ | 1.68 M $ | 38.32 M | 40.52 | — | — | 0.0442 |
| 274 | SuccinctPROVE token · Ethereum | 0.1911 $ | −0.68 % | −6.60 % | −11.69 % | 37.26 M $ | 1.23 M $ | 195.00 M | 30.40 | — | — | 0.0329 |
| 275 | UMAUMA token · Ethereum | 0.4000 $ | −0.74 % | −2.68 % | −7.19 % | 37.12 M $ | 1.11 M $ | 92.80 M | 45.19 | — | — | 0.0300 |
| 276 | COTICOTI coin | 0.0124 $ | −1.97 % | −7.52 % | −12.96 % | 37.04 M $ | 2.18 M $ | 2.98 B | 43.06 | — | — | 0.0588 |
| 277 | NillionNIL token · Ethereum | 0.0717 $ | −3.88 % | −20.96 % | −33.76 % | 36.40 M $ | 4.93 M $ | 507.88 M | 44.15 | — | — | 0.1356 |
| 278 | APEXAPEX token · Ethereum | 0.2334 $ | −1.31 % | −8.58 % | −3.23 % | 36.20 M $ | 1.42 M $ | 155.11 M | 34.64 | — | — | 0.0393 |
| 279 | Sahara AISAHARA token · Ethereum | 0.00846 $ | −0.70 % | −2.98 % | −9.52 % | 35.85 M $ | 1.37 M $ | 4.24 B | 34.07 | — | — | 0.0381 |
| 280 | OsmosisOSMO coin | 0.0478 $ | −0.42 % | +21.32 % | +31.32 % | 35.78 M $ | 11.88 M $ | 748.46 M | 79.77 | — | — | 0.3322 |
| 281 | token · BNB Chain | 353.83 $ | +0.05 % | +0.72 % | +2.22 % | 35.11 M $ | 3.29 M $ | 99.21 K | 63.99 | — | — | 0.0937 |
| 282 | BifrostBFC coin | 0.0251 $ | −0.16 % | −8.59 % | −8.98 % | 34.98 M $ | 3.49 M $ | 1.39 B | 33.69 | — | — | 0.0998 |
| 283 | QuantusQTC token · NEAR | 123.54 $ | −0.05 % | −11.43 % | +47.43 % | 34.60 M $ | 8.08 M $ | 280.11 K | — | — | — | 0.2336 |
| 284 | Giggle FundGIGGLE token · BNB Chain | 34.58 $ | −1.57 % | −4.87 % | −9.55 % | 34.58 M $ | 1.97 M $ | 1.00 M | 37.63 | — | — | 0.0569 |
| 285 | BlurBLUR token · Ethereum | 0.0118 $ | −2.40 % | −35.89 % | −44.03 % | 34.35 M $ | 14.56 M $ | 2.91 B | 25.24 | — | — | 0.4238 |
| 286 | MemecoinMEME token · Ethereum | 0.0005292 $ | −1.58 % | −7.69 % | −14.85 % | 34.28 M $ | 5.68 M $ | 64.77 B | 40.11 | — | — | 0.1656 |
| 287 | token · Ethereum | 0.1034 $ | −0.10 % | +0.09 % | +0.10 % | 34.04 M $ | 2.72 M $ | 329.21 M | 51.85 | — | — | 0.0800 |
| 288 | NeiroNEIRO token · Ethereum | 0.0₄809 $ | −1.34 % | −6.47 % | −12.83 % | 34.03 M $ | 1.48 M $ | 420.69 B | 35.99 | — | — | 0.0435 |
| 289 | MomentumMMT token · BNB Chain | 0.1663 $ | −3.37 % | −3.82 % | −9.82 % | 33.94 M $ | 1.26 M $ | 204.10 M | 43.39 | — | — | 0.0372 |
| 290 | Manta NetworkMANTA token · Manta Pacific | 0.0695 $ | −1.52 % | −4.64 % | −0.50 % | 33.49 M $ | 4.92 M $ | 482.02 M | 52.24 | — | — | 0.1468 |
| 291 | SomniaSOMI coin | 0.2075 $ | +0.58 % | +2.07 % | −4.07 % | 33.24 M $ | 1.82 M $ | 160.20 M | 52.54 | — | — | 0.0547 |
| 292 | token · Ethereum | 1.120 $ | +0.01 % | −0.20 % | −0.37 % | 32.97 M $ | 1.40 M $ | 29.44 M | 25.00 | — | — | 0.0425 |
| 293 | SKALESKL coin | 0.00532 $ | −1.12 % | +0.19 % | +9.02 % | 32.42 M $ | 11.56 M $ | 6.09 B | 71.71 | — | — | 0.3567 |
| 294 | CartesiCTSI token · Ethereum | 0.0335 $ | −1.21 % | −2.70 % | +10.79 % | 31.90 M $ | 2.44 M $ | 953.20 M | 68.92 | — | — | 0.0765 |
| 295 | token · Solana | 0.0318 $ | −1.98 % | −7.84 % | −18.48 % | 31.83 M $ | 1.22 M $ | 999.75 M | 32.32 | — | — | 0.0383 |
| 296 | OpenGradientOPG token · BNB Chain | 0.1384 $ | −0.36 % | −1.35 % | +2.52 % | 31.83 M $ | 2.68 M $ | 229.97 M | 68.09 | — | — | 0.0843 |
| 297 | AproAT token · Ethereum | 0.1354 $ | −0.59 % | −3.49 % | +6.70 % | 31.14 M $ | 1.55 M $ | 230.00 M | 40.86 | — | — | 0.0497 |
| 298 | EulerEUL token · Ethereum | 1.295 $ | −1.07 % | −9.12 % | −10.57 % | 31.13 M $ | 1.09 M $ | 24.03 M | 42.37 | — | — | 0.0351 |
| 299 | TellerDEBIT token · BNB Chain | 1.780 $ | −0.84 % | −5.79 % | −16.25 % | 30.65 M $ | 52.08 M $ | 17.22 M | 43.98 | — | — | 1.6990 |
| 300 | KiiChainKII token · BNB Chain | 0.0869 $ | −0.26 % | −1.42 % | −1.86 % | 30.60 M $ | 3.04 M $ | 352.16 M | 43.07 | — | — | 0.0994 |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.