Loading the list…
Selected: 459.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | RSI (14) | To MA50 | To MA200 | Turnover / cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 191 | iExec RLCRLC token · Ethereum | 0.8527 $ | +2.73 % | −5.05 % | +25.14 % | 74.18 M $ | 5.18 M $ | 87.00 M | 74.80 | — | — | 0.0698 |
| 192 | DOLADOLA token · Ethereum | 0.9963 $ | +0.01 % | −0.08 % | −0.10 % | 73.32 M $ | 1.47 M $ | 73.60 M | 51.83 | — | — | 0.0201 |
| 193 | LineaLINEA token · Ethereum | 0.002953 $ | −0.47 % | −1.27 % | +8.21 % | 72.43 M $ | 2.41 M $ | 24.53 B | 56.33 | — | — | 0.0332 |
| 194 | AxelarAXL coin | 0.0577 $ | −5.87 % | +5.10 % | +11.39 % | 72.05 M $ | 7.59 M $ | 1.25 B | 57.67 | — | — | 0.1053 |
| 195 | KAITOKAITO token · Base | 0.2967 $ | −0.54 % | −3.98 % | −8.14 % | 71.62 M $ | 1.66 M $ | 241.39 M | 41.97 | −3.6 % | −37.8 % | 0.0232 |
| 196 | EspressoESP token · Ethereum | 0.0980 $ | — | −7.46 % | −15.24 % | 69.80 M $ | 1.78 M $ | 712.62 M | 56.70 | — | — | 0.0255 |
| 197 | Data NetworkDATA coin | 0.1937 $ | −1.92 % | −5.88 % | −4.39 % | 69.74 M $ | 9.24 M $ | 360.04 M | 44.30 | 2.3 % | — | 0.1325 |
| 198 | io.netIO token · Solana | 0.1681 $ | — | +2.94 % | +6.59 % | 69.48 M $ | 3.06 M $ | 413.32 M | 53.29 | — | — | 0.0440 |
| 199 | Matrixdock GoldXAUM token · Ethereum | 4,078.65 $ | −0.02 % | −0.92 % | −0.46 % | 69.36 M $ | 32.25 M $ | 17.01 K | 33.90 | — | — | 0.4649 |
| 200 | SparkSPK token · Ethereum | 0.0202 $ | −0.81 % | −2.84 % | −10.30 % | 67.85 M $ | 1.48 M $ | 3.35 B | 40.44 | — | — | 0.0219 |
| 201 | token · BNB Chain | 0.0679 $ | −1.51 % | −10.54 % | −5.54 % | 67.85 M $ | 12.40 M $ | 1.00 B | 27.57 | −18.5 % | — | 0.1828 |
| 202 | RERE token · Ethereum | 0.4212 $ | −0.50 % | −2.30 % | −8.93 % | 67.22 M $ | 1.01 M $ | 159.60 M | 38.87 | −7.4 % | — | 0.0150 |
| 203 | SushiSUSHI token · Ethereum | 0.2289 $ | −0.30 % | −4.39 % | −3.05 % | 65.64 M $ | 1.37 M $ | 286.75 M | 40.00 | — | — | 0.0209 |
| 204 | DiemDIEM token · Base | 1,734.08 $ | −0.27 % | +2.03 % | −4.10 % | 63.69 M $ | 1.12 M $ | 36.73 K | 35.95 | — | — | 0.0175 |
| 205 | DeXeDEXE token · Ethereum | 1.806 $ | −0.44 % | −2.48 % | −3.11 % | 63.68 M $ | 1.54 M $ | 35.26 M | 53.73 | −3.0 % | −83.1 % | 0.0243 |
| 206 | token · Bittensor | 10.99 $ | +0.60 % | −5.01 % | +1.15 % | 62.45 M $ | 3.26 M $ | 5.68 M | 56.80 | — | — | 0.0522 |
| 207 | Royal EuroREUR token · Ethereum | 4.130 $ | — | — | +260.85 % | 61.95 M $ | 19.80 M $ | 15.00 M | — | — | — | 0.3197 |
| 208 | DUSKDUSK token · Ethereum | 0.1010 $ | −0.30 % | +3.59 % | +28.50 % | 61.52 M $ | 4.06 M $ | 609.14 M | 64.68 | — | — | 0.0660 |
| 209 | AmpAMP token · Ethereum | 0.000674 $ | +0.45 % | −8.17 % | +16.41 % | 60.51 M $ | 4.57 M $ | 89.78 B | 63.48 | — | — | 0.0754 |
| 210 | MubarakMUBARAK token · BNB Chain | 0.0604 $ | +1.58 % | −9.39 % | −17.34 % | 60.40 M $ | 18.35 M $ | 1.00 B | 57.93 | — | — | 0.3038 |
| 211 | AztecAZTEC token · Ethereum | 0.0199 $ | −0.50 % | −2.74 % | +28.64 % | 59.60 M $ | 1.49 M $ | 3.00 B | 67.30 | — | — | 0.0250 |
| 212 | DeepBookDEEP token · Sui | 0.0238 $ | −3.53 % | +11.80 % | +9.18 % | 59.45 M $ | 4.01 M $ | 2.50 B | 47.06 | — | — | 0.0674 |
| 213 | OREORE token · Solana | 116.78 $ | −1.75 % | −3.73 % | +5.20 % | 59.33 M $ | 1.34 M $ | 508.08 K | 67.24 | — | — | 0.0226 |
| 214 | AltLayerALT token · Ethereum | 0.00798 $ | −1.60 % | −3.97 % | +7.40 % | 58.79 M $ | 1.92 M $ | 7.37 B | 61.31 | — | — | 0.0326 |
| 215 | ONEchainONE coin | 0.1098 $ | −1.46 % | −7.78 % | −20.09 % | 58.79 M $ | 2.34 M $ | 535.50 M | 80.55 | — | — | 0.0399 |
| 216 | BabylonBABY coin | 0.0120 $ | +1.10 % | +0.50 % | −8.97 % | 58.69 M $ | 1.32 M $ | 4.90 B | 29.48 | — | — | 0.0225 |
| 217 | AlloraALLO token · Ethereum | 0.2279 $ | +0.31 % | −2.90 % | −11.56 % | 58.13 M $ | 1.08 M $ | 255.08 M | 11.84 | — | — | 0.0186 |
| 218 | stablecoin · PulseChain | 0.001307 $ | −5.91 % | −19.69 % | −24.88 % | 57.99 M $ | 2.14 M $ | 44.36 B | 29.23 | — | — | 0.0370 |
| 219 | Huma FinanceHUMA token · Solana | 0.0327 $ | −0.27 % | −7.23 % | +8.09 % | 56.71 M $ | 4.07 M $ | 1.73 B | 64.09 | — | — | 0.0718 |
| 220 | token · BNB Chain | 219.85 $ | +0.48 % | −4.23 % | −7.57 % | 55.90 M $ | 21.27 M $ | 254.25 K | 51.55 | — | — | 0.3804 |
| 221 | OntologyONT coin | 0.0545 $ | −0.82 % | +0.39 % | −7.32 % | 54.46 M $ | 1.29 M $ | 1.00 B | 44.92 | — | — | 0.0237 |
| 222 | ScoreSN44 token · Bittensor | 9.460 $ | +0.19 % | +0.40 % | −9.23 % | 53.75 M $ | 1.69 M $ | 5.68 M | 39.96 | — | — | 0.0314 |
| 223 | token · Optimism | 0.0392 $ | −0.44 % | −0.28 % | +13.77 % | 52.80 M $ | 3.25 M $ | 1.35 B | 55.51 | — | — | 0.0615 |
| 224 | MegaETHMEGA token · Megaeth | 0.0466 $ | +1.99 % | +3.63 % | +4.91 % | 52.61 M $ | 5.28 M $ | 1.13 B | 53.74 | — | — | 0.1003 |
| 225 | token · BNB Chain | 142.93 $ | +0.77 % | −6.58 % | −7.54 % | 52.22 M $ | 11.68 M $ | 365.33 K | — | — | — | 0.2236 |
| 226 | CentrifugeCFG token · Ethereum | 0.1371 $ | −1.15 % | +3.24 % | −2.83 % | 52.15 M $ | 6.22 M $ | 380.38 M | 36.30 | — | — | 0.1192 |
| 227 | token · Ethereum | 0.9992 $ | +0.01 % | −0.03 % | −0.04 % | 51.77 M $ | 14.40 M $ | 51.81 M | 51.63 | — | — | 0.2782 |
| 228 | token · Ethereum | 18.24 $ | +0.27 % | −3.34 % | −8.43 % | 51.63 M $ | 1.05 M $ | 2.83 M | 43.74 | — | — | 0.0203 |
| 229 | Resupply USDREUSD stablecoin · Ethereum | 0.9899 $ | 0.00 % | +0.03 % | +0.07 % | 51.55 M $ | 1.20 M $ | 52.08 M | 52.16 | — | — | 0.0233 |
| 230 | ArciumARX token · Solana | 0.2406 $ | −0.82 % | −2.94 % | −11.38 % | 50.24 M $ | 2.14 M $ | 208.83 M | 43.99 | — | — | 0.0426 |
| 231 | BOOK OF MEMEBOME token · Solana | 0.0007245 $ | −0.54 % | −9.60 % | −30.56 % | 49.99 M $ | 6.41 M $ | 69.00 B | 36.96 | −16.3 % | 26.1 % | 0.1282 |
| 232 | SpaceX xStockSPCXX token · Ethereum | 151.74 $ | +0.55 % | −3.86 % | −9.88 % | 47.90 M $ | 1.14 M $ | 315.66 K | 58.89 | — | — | 0.0238 |
| 233 | token · BNB Chain | 0.00806 $ | −0.98 % | +2.03 % | −21.97 % | 47.85 M $ | 3.98 M $ | 5.94 B | 26.99 | −25.5 % | −14.3 % | 0.0831 |
| 234 | token · BNB Chain | 1,370.11 $ | +0.31 % | −7.80 % | −19.56 % | 47.84 M $ | 26.84 M $ | 34.92 K | 29.47 | — | — | 0.5610 |
| 235 | Swarm NetworkTRUTH token · Sui | 0.0222 $ | +1.37 % | +9.06 % | +60.09 % | 46.33 M $ | 1.10 M $ | 2.09 B | 80.94 | — | — | 0.0238 |
| 236 | StraitsX XUSDXUSD stablecoin · Ethereum | 1.001 $ | −0.01 % | +0.02 % | +0.06 % | 46.24 M $ | 8.30 M $ | 46.18 M | 51.22 | — | — | 0.1794 |
| 237 | JupUSDJUPUSD stablecoin · Solana | 0.9988 $ | +0.01 % | −0.04 % | −0.04 % | 46.00 M $ | 5.56 M $ | 46.06 M | 43.47 | — | — | 0.1209 |
| 238 | Metronome Synth USDMSUSD token · Ethereum | 0.8854 $ | +0.02 % | −0.23 % | +0.17 % | 45.72 M $ | 3.89 M $ | 51.64 M | 55.37 | — | — | 0.0852 |
| 239 | token · Solana | 0.0456 $ | −0.44 % | −4.40 % | −8.06 % | 45.59 M $ | 1.09 M $ | 999.84 M | 36.47 | — | — | 0.0239 |
| 240 | StandX DUSDDUSD stablecoin · Solana | 0.9892 $ | −0.24 % | −0.79 % | −0.73 % | 45.33 M $ | 1.10 M $ | 45.82 M | 28.31 | — | — | 0.0242 |
| 241 | token · BNB Chain | 898.12 $ | +0.37 % | −6.55 % | −17.80 % | 45.23 M $ | 8.56 M $ | 50.37 K | 31.12 | — | — | 0.1892 |
| 242 | NanoXNO coin | 0.3390 $ | −2.87 % | +2.73 % | −3.69 % | 45.17 M $ | 1.44 M $ | 133.25 M | 32.35 | — | — | 0.0319 |
| 243 | PHALAPHA token · Ethereum | 0.0514 $ | +1.38 % | −5.69 % | −18.41 % | 44.10 M $ | 1.47 M $ | 857.91 M | 28.75 | — | — | 0.0334 |
| 244 | LiskLSK coin | 0.2034 $ | +0.15 % | −3.10 % | −13.74 % | 44.02 M $ | 1.94 M $ | 216.44 M | 23.01 | — | — | 0.0441 |
| 245 | NillionNIL token · Ethereum | 0.0866 $ | −4.29 % | +11.66 % | −4.17 % | 44.01 M $ | 11.00 M $ | 508.18 M | 49.77 | — | — | 0.2499 |
| 246 | Api3API3 token · Ethereum | 0.2951 $ | +0.48 % | −3.47 % | −4.96 % | 43.36 M $ | 1.09 M $ | 146.94 M | 55.94 | — | — | 0.0252 |
| 247 | NesaNES token · Ethereum | 0.1482 $ | −0.02 % | +3.35 % | +7.88 % | 43.30 M $ | 1.33 M $ | 292.18 M | 24.12 | — | — | 0.0308 |
| 248 | VerantaAVNT token · Base | 0.1218 $ | −5.87 % | −3.79 % | −6.16 % | 43.30 M $ | 2.22 M $ | 355.47 M | 53.22 | — | — | 0.0513 |
| 249 | ETHGasGWEI token · Ethereum | 0.0214 $ | −0.09 % | +0.52 % | +11.29 % | 42.36 M $ | 5.88 M $ | 1.98 B | 53.51 | — | — | 0.1388 |
| 250 | FrankencoinZCHF token · Ethereum | 1.200 $ | +0.15 % | +0.03 % | −0.12 % | 42.15 M $ | 6.96 M $ | 35.13 M | 33.33 | — | — | 0.1652 |
| 251 | Nasdaq xStockQQQX token · Ethereum | 725.64 $ | −0.35 % | −2.84 % | −4.84 % | 42.03 M $ | 1.82 M $ | 57.93 K | 48.83 | — | — | 0.0433 |
| 252 | gmSN28 token · Bittensor | 8.850 $ | +0.50 % | +3.77 % | +25.13 % | 40.98 M $ | 3.37 M $ | 4.63 M | 80.39 | — | — | 0.0822 |
| 253 | ZerebroZEREBRO token · Solana | 0.0401 $ | −13.23 % | +42.66 % | +35.34 % | 40.06 M $ | 4.60 M $ | 999.95 M | 21.17 | — | — | 0.1148 |
| 254 | SynapseSYN token · Ethereum | 0.1805 $ | −0.88 % | −6.80 % | −8.42 % | 39.55 M $ | 1.45 M $ | 219.07 M | 61.33 | — | — | 0.0366 |
| 255 | token · Solana | 0.0637 $ | −0.89 % | −7.74 % | −11.39 % | 39.52 M $ | 1.02 M $ | 620.92 M | 36.02 | — | — | 0.0258 |
| 256 | token · BNB Chain | 96.93 $ | +0.19 % | −6.42 % | −14.66 % | 39.40 M $ | 9.80 M $ | 406.45 K | — | — | — | 0.2487 |
| 257 | SSV NetworkSSV token · Ethereum | 2.646 $ | −0.94 % | −1.93 % | −9.63 % | 38.89 M $ | 1.18 M $ | 14.70 M | 25.19 | — | — | 0.0305 |
| 258 | ConstitutionDAOPEOPLE token · Ethereum | 0.00765 $ | −1.29 % | −3.65 % | −7.50 % | 38.76 M $ | 1.28 M $ | 5.07 B | 25.89 | — | — | 0.0331 |
| 259 | BOLDBOLD token · Ethereum | 0.9947 $ | +0.04 % | 0.00 % | +0.05 % | 38.03 M $ | 1.54 M $ | 38.24 M | 40.31 | — | — | 0.0404 |
| 260 | TROLLTROLL token · Solana | 0.0376 $ | −0.18 % | −0.65 % | −5.50 % | 37.59 M $ | 1.08 M $ | 998.75 M | 24.25 | — | — | 0.0287 |
| 261 | DAPPOSDOS token · Ethereum | 0.1854 $ | −36.73 % | −7.62 % | −14.64 % | 37.08 M $ | 1.86 M $ | 200.00 M | 45.92 | — | — | 0.0501 |
| 262 | SuccinctPROVE token · Ethereum | 0.1893 $ | −0.37 % | −1.20 % | −8.20 % | 36.91 M $ | 1.04 M $ | 195.00 M | 22.26 | — | — | 0.0281 |
| 263 | TreasureMAGIC token · Ethereum | 0.1086 $ | +2.36 % | −10.32 % | +66.06 % | 36.87 M $ | 7.09 M $ | 339.49 M | 69.64 | — | — | 0.1923 |
| 264 | token · Solana | 0.0367 $ | −0.28 % | +23.42 % | −42.00 % | 36.70 M $ | 30.94 M $ | 999.98 M | 15.62 | — | — | 0.8430 |
| 265 | APEXAPEX token · Ethereum | 0.2328 $ | +0.34 % | −3.64 % | −4.47 % | 36.11 M $ | 1.01 M $ | 155.11 M | 45.11 | — | — | 0.0281 |
| 266 | OsmosisOSMO coin | 0.0476 $ | −7.93 % | +15.82 % | +40.00 % | 35.62 M $ | 3.61 M $ | 748.42 M | 56.03 | — | — | 0.1015 |
| 267 | Manta NetworkMANTA token · Manta Pacific | 0.0735 $ | +1.14 % | +1.90 % | +12.99 % | 35.44 M $ | 1.80 M $ | 482.02 M | 57.89 | — | — | 0.0508 |
| 268 | RenzoREZ token · Ethereum | 0.00385 $ | −0.80 % | +1.37 % | −0.72 % | 35.14 M $ | 1.25 M $ | 9.13 B | 39.88 | — | — | 0.0355 |
| 269 | COTICOTI coin | 0.0117 $ | +0.95 % | −5.42 % | −11.43 % | 34.86 M $ | 1.40 M $ | 2.98 B | 42.71 | — | — | 0.0401 |
| 270 | token · BNB Chain | 343.75 $ | −0.70 % | −3.12 % | −1.92 % | 34.78 M $ | 5.66 M $ | 101.16 K | 67.77 | — | — | 0.1626 |
| 271 | IoTeXIOTX coin | 0.00364 $ | −0.44 % | −3.50 % | −2.31 % | 34.37 M $ | 1.07 M $ | 9.44 B | 65.18 | — | — | 0.0312 |
| 272 | Giggle FundGIGGLE token · BNB Chain | 34.29 $ | −0.72 % | −2.89 % | −4.75 % | 34.29 M $ | 1.58 M $ | 1.00 M | 43.97 | — | — | 0.0461 |
| 273 | token · Ethereum | 0.1037 $ | +0.17 % | +0.58 % | +0.68 % | 34.14 M $ | 2.25 M $ | 329.21 M | 56.67 | — | — | 0.0658 |
| 274 | MomentumMMT token · BNB Chain | 0.1672 $ | −1.42 % | −2.05 % | −5.64 % | 34.12 M $ | 1.05 M $ | 204.10 M | 43.84 | — | — | 0.0308 |
| 275 | Sahara AISAHARA token · Ethereum | 0.00803 $ | −0.74 % | −6.19 % | −7.38 % | 34.03 M $ | 1.15 M $ | 4.24 B | 40.09 | — | — | 0.0338 |
| 276 | MemecoinMEME token · Ethereum | 0.000519 $ | +0.37 % | −1.81 % | −8.49 % | 33.62 M $ | 4.86 M $ | 64.77 B | 30.85 | — | — | 0.1446 |
| 277 | QuantusQTC token · NEAR | 114.52 $ | +0.15 % | −6.90 % | −1.48 % | 32.42 M $ | 7.31 M $ | 283.08 K | — | — | — | 0.2255 |
| 278 | token · BNB Chain | 0.0320 $ | −4.23 % | −31.95 % | −22.23 % | 32.04 M $ | 2.25 M $ | 1.00 B | 45.51 | −49.0 % | 47.5 % | 0.0703 |
| 279 | AproAT token · Ethereum | 0.1381 $ | −0.29 % | +0.66 % | +5.58 % | 31.76 M $ | 1.61 M $ | 230.00 M | 39.94 | — | — | 0.0506 |
| 280 | MetaMask USDMUSD stablecoin · Ethereum | 0.9991 $ | +0.01 % | −0.03 % | −0.04 % | 31.75 M $ | 9.94 M $ | 31.77 M | 39.48 | — | — | 0.3131 |
| 281 | token · Ethereum | 1.120 $ | +0.18 % | +0.15 % | −0.33 % | 31.21 M $ | 1.38 M $ | 27.86 M | 25.00 | — | — | 0.0441 |
| 282 | OpenGradientOPG token · BNB Chain | 0.1345 $ | −0.44 % | −0.22 % | −0.59 % | 30.93 M $ | 1.44 M $ | 229.97 M | 61.69 | — | — | 0.0465 |
| 283 | KiiChainKII token · BNB Chain | 0.0871 $ | +0.13 % | — | −0.50 % | 30.68 M $ | 1.67 M $ | 352.27 M | 34.09 | — | — | 0.0543 |
| 284 | CartesiCTSI token · Ethereum | 0.0316 $ | −0.22 % | −2.65 % | +4.98 % | 30.16 M $ | 1.00 M $ | 953.38 M | 66.96 | — | — | 0.0333 |
| 285 | SKALESKL coin | 0.00492 $ | −1.40 % | −7.17 % | +8.85 % | 29.98 M $ | 1.36 M $ | 6.09 B | 63.47 | — | — | 0.0452 |
| 286 | BlurBLUR token · Ethereum | 0.0103 $ | −3.12 % | −12.16 % | −47.00 % | 29.86 M $ | 4.38 M $ | 2.91 B | 22.13 | — | — | 0.1468 |
| 287 | XT.comXT coin | 4.930 $ | −0.04 % | −2.04 % | −5.21 % | 29.81 M $ | 9.60 M $ | 6.05 M | 40.43 | — | — | 0.3222 |
| 288 | token · BNB Chain | 4.840 $ | −0.41 % | −6.02 % | −13.42 % | 29.15 M $ | 2.67 M $ | 6.02 M | — | — | — | 0.0917 |
| 289 | MetisMETIS coin | 3.580 $ | −1.10 % | −4.53 % | +7.51 % | 29.06 M $ | 1.45 M $ | 8.12 M | 69.39 | — | — | 0.0497 |
| 290 | DefinitiveEDGE token · Base | 0.1044 $ | +3.90 % | −0.18 % | −10.79 % | 28.35 M $ | 1.76 M $ | 271.64 M | 51.31 | — | — | 0.0622 |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.