Loading the list…
Selected: 424.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | RSI (14) | To MA50 | To MA200 | Turnover / cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 169 | GMXGMX token · Arbitrum | 8.500 $ | +1.07 % | −1.73 % | −2.97 % | 89.00 M $ | 1.40 M $ | 10.47 M | 61.92 | 8.8 % | 27.1 % | 0.0157 |
| 170 | NumeraireNMR token · Ethereum | 12.20 $ | +0.49 % | −2.71 % | −24.22 % | 87.44 M $ | 1.55 M $ | 7.17 M | 54.41 | — | — | 0.0177 |
| 171 | LivepeerLPT token · Ethereum | 1.735 $ | +2.48 % | +0.99 % | −4.30 % | 86.21 M $ | 1.55 M $ | 49.69 M | 53.06 | — | — | 0.0179 |
| 172 | KinetiqKNTQ token · Hyperevm | 0.3066 $ | +3.32 % | −2.43 % | −0.80 % | 85.99 M $ | 2.42 M $ | 280.48 M | 49.76 | — | — | 0.0281 |
| 173 | USDAUSDA stablecoin · BNB Chain | 0.9872 $ | −0.08 % | −0.92 % | +9.57 % | 85.85 M $ | 5.00 M $ | 86.97 M | 79.49 | — | — | 0.0583 |
| 174 | RedStoneRED token · Ethereum | 0.1577 $ | +0.83 % | +1.87 % | −1.44 % | 85.69 M $ | 1.24 M $ | 543.38 M | 48.47 | — | — | 0.0144 |
| 175 | BerachainBERA coin | 0.2402 $ | −1.84 % | +4.62 % | +1.05 % | 84.07 M $ | 6.23 M $ | 349.99 M | 44.47 | — | — | 0.0741 |
| 176 | ORDIORDI token · Solana | 3.995 $ | +0.25 % | −3.53 % | −13.28 % | 83.90 M $ | 2.39 M $ | 21.00 M | 37.14 | −4.3 % | 7.6 % | 0.0285 |
| 177 | MarsCoinMARSCOIN token · BNB Chain | 0.0802 $ | +1.78 % | +0.63 % | −23.84 % | 80.20 M $ | 7.18 M $ | 1.00 B | 11.85 | — | — | 0.0896 |
| 178 | USDsuiUSDSUI stablecoin · Sui | 0.9990 $ | +0.05 % | −0.08 % | −0.03 % | 79.98 M $ | 4.64 M $ | 80.06 M | 34.00 | — | — | 0.0580 |
| 179 | coin | 0.00159 $ | +2.25 % | +0.25 % | +20.91 % | 79.03 M $ | 1.72 M $ | 49.71 B | 58.85 | — | — | 0.0218 |
| 180 | AxelarAXL coin | 0.0613 $ | −0.33 % | +11.66 % | +14.37 % | 76.55 M $ | 6.50 M $ | 1.25 B | 57.67 | — | — | 0.0849 |
| 181 | DOLADOLA token · Ethereum | 0.9963 $ | −0.01 % | −0.06 % | −0.09 % | 73.23 M $ | 1.49 M $ | 73.50 M | 51.83 | — | — | 0.0203 |
| 182 | iExec RLCRLC token · Ethereum | 0.8309 $ | −0.55 % | −5.82 % | +11.85 % | 72.29 M $ | 5.09 M $ | 87.00 M | 74.80 | — | — | 0.0704 |
| 183 | KAITOKAITO token · Base | 0.2989 $ | +0.13 % | −3.33 % | −10.48 % | 72.15 M $ | 1.17 M $ | 241.39 M | 41.97 | −3.6 % | −37.8 % | 0.0162 |
| 184 | LineaLINEA token · Ethereum | 0.002908 $ | +0.41 % | −4.06 % | +1.43 % | 71.32 M $ | 2.20 M $ | 24.53 B | 56.33 | — | — | 0.0309 |
| 185 | Data NetworkDATA coin | 0.1980 $ | +0.15 % | −2.32 % | −2.85 % | 71.29 M $ | 12.11 M $ | 360.03 M | 44.30 | 2.3 % | — | 0.1699 |
| 186 | EspressoESP token · Ethereum | 0.0988 $ | −0.72 % | −3.32 % | −16.04 % | 70.41 M $ | 1.67 M $ | 712.62 M | 56.70 | — | — | 0.0237 |
| 187 | token · BNB Chain | 0.0693 $ | −1.84 % | −7.30 % | −12.35 % | 69.32 M $ | 10.00 M $ | 1.00 B | 27.57 | −18.5 % | — | 0.1442 |
| 188 | Matrixdock GoldXAUM token · Ethereum | 4,068.13 $ | −0.25 % | −1.53 % | −0.80 % | 69.18 M $ | 30.62 M $ | 17.01 K | 33.90 | — | — | 0.4426 |
| 189 | SparkSPK token · Ethereum | 0.0204 $ | +0.37 % | −1.50 % | −15.53 % | 68.49 M $ | 1.26 M $ | 3.35 B | 40.44 | — | — | 0.0184 |
| 190 | io.netIO token · Solana | 0.1647 $ | +1.48 % | −0.48 % | −4.63 % | 68.07 M $ | 2.26 M $ | 413.32 M | 53.29 | — | — | 0.0332 |
| 191 | SushiSUSHI token · Ethereum | 0.2291 $ | +0.44 % | −4.78 % | −9.41 % | 65.69 M $ | 1.39 M $ | 286.75 M | 40.00 | — | — | 0.0212 |
| 192 | DiemDIEM token · Base | 1,741.43 $ | +0.96 % | +5.79 % | −5.06 % | 63.97 M $ | 1.02 M $ | 36.73 K | 35.95 | — | — | 0.0159 |
| 193 | DeXeDEXE token · Ethereum | 1.803 $ | +0.50 % | −3.12 % | −4.30 % | 63.58 M $ | 1.45 M $ | 35.26 M | 53.73 | −3.0 % | −83.1 % | 0.0228 |
| 194 | DUSKDUSK token · Ethereum | 0.1037 $ | +1.57 % | +5.07 % | +21.86 % | 63.16 M $ | 3.62 M $ | 609.11 M | 64.68 | — | — | 0.0572 |
| 195 | token · Bittensor | 11.08 $ | −0.06 % | −0.82 % | +4.23 % | 62.96 M $ | 3.92 M $ | 5.68 M | 56.80 | — | — | 0.0622 |
| 196 | Royal EuroREUR token · Ethereum | 4.130 $ | — | — | +260.85 % | 61.95 M $ | 19.80 M $ | 15.00 M | — | — | — | 0.3197 |
| 197 | OREORE token · Solana | 121.70 $ | +0.14 % | −1.37 % | +6.40 % | 61.82 M $ | 1.34 M $ | 507.97 K | 67.24 | — | — | 0.0217 |
| 198 | DeepBookDEEP token · Sui | 0.0246 $ | −0.16 % | +16.72 % | +6.90 % | 61.60 M $ | 3.54 M $ | 2.50 B | 47.06 | — | — | 0.0574 |
| 199 | AztecAZTEC token · Ethereum | 0.0201 $ | +1.21 % | −0.45 % | +20.19 % | 60.26 M $ | 1.29 M $ | 3.00 B | 67.30 | — | — | 0.0214 |
| 200 | AmpAMP token · Ethereum | 0.00067 $ | −0.15 % | −11.61 % | +8.41 % | 60.15 M $ | 5.49 M $ | 89.78 B | 63.48 | — | — | 0.0913 |
| 201 | AltLayerALT token · Ethereum | 0.00808 $ | +0.37 % | −3.12 % | +1.64 % | 59.53 M $ | 2.06 M $ | 7.37 B | 61.31 | — | — | 0.0347 |
| 202 | ONEchainONE coin | 0.1105 $ | −0.13 % | −6.74 % | −20.27 % | 59.15 M $ | 2.26 M $ | 535.36 M | 80.55 | — | — | 0.0382 |
| 203 | MubarakMUBARAK token · BNB Chain | 0.0582 $ | +5.36 % | −13.35 % | −24.04 % | 58.17 M $ | 16.73 M $ | 1.00 B | 57.93 | — | — | 0.2876 |
| 204 | Huma FinanceHUMA token · Solana | 0.0331 $ | +1.63 % | −4.89 % | +9.11 % | 57.29 M $ | 4.00 M $ | 1.73 B | 64.09 | — | — | 0.0698 |
| 205 | stablecoin · PulseChain | 0.001231 $ | +10.77 % | −21.76 % | −22.64 % | 54.63 M $ | 1.65 M $ | 44.36 B | 29.23 | — | — | 0.0302 |
| 206 | OntologyONT coin | 0.0546 $ | −0.31 % | +0.53 % | −10.33 % | 54.58 M $ | 1.22 M $ | 1.00 B | 44.92 | — | — | 0.0224 |
| 207 | token · BNB Chain | 222.02 $ | +0.65 % | −3.17 % | −7.48 % | 53.82 M $ | 14.34 M $ | 242.42 K | 51.55 | — | — | 0.2663 |
| 208 | ScoreSN44 token · Bittensor | 9.380 $ | −0.20 % | −0.74 % | −10.09 % | 53.30 M $ | 1.51 M $ | 5.68 M | 39.96 | — | — | 0.0283 |
| 209 | aelfELF coin | 0.0638 $ | −0.03 % | −6.32 % | +1.73 % | 52.91 M $ | 1.72 M $ | 828.79 M | 38.37 | — | — | 0.0325 |
| 210 | token · BNB Chain | 144.27 $ | +1.20 % | −5.22 % | −12.48 % | 52.71 M $ | 11.04 M $ | 365.33 K | — | — | — | 0.2095 |
| 211 | CentrifugeCFG token · Ethereum | 0.1378 $ | −0.29 % | +3.69 % | −6.64 % | 52.42 M $ | 5.39 M $ | 380.38 M | 36.30 | — | — | 0.1028 |
| 212 | token · Optimism | 0.0386 $ | +0.99 % | −1.79 % | +11.41 % | 51.92 M $ | 2.90 M $ | 1.35 B | 55.51 | — | — | 0.0558 |
| 213 | token · Ethereum | 0.9992 $ | 0.00 % | −0.03 % | −0.01 % | 51.77 M $ | 12.90 M $ | 51.81 M | 51.63 | — | — | 0.2491 |
| 214 | token · Ethereum | 18.23 $ | +0.22 % | −4.56 % | −20.29 % | 51.61 M $ | 1.09 M $ | 2.83 M | 43.74 | — | — | 0.0211 |
| 215 | Resupply USDREUSD stablecoin · Ethereum | 0.9897 $ | −0.02 % | +0.06 % | +0.03 % | 51.51 M $ | 1.24 M $ | 52.05 M | 52.16 | — | — | 0.0241 |
| 216 | ArciumARX token · Solana | 0.2456 $ | +0.99 % | −3.00 % | −9.17 % | 51.29 M $ | 2.33 M $ | 208.83 M | 43.99 | — | — | 0.0454 |
| 217 | MegaETHMEGA token · Megaeth | 0.0446 $ | −1.07 % | +0.05 % | −3.65 % | 50.33 M $ | 4.30 M $ | 1.13 B | 53.74 | — | — | 0.0854 |
| 218 | BOOK OF MEMEBOME token · Solana | 0.0007205 $ | +0.57 % | −10.07 % | −27.73 % | 49.71 M $ | 6.38 M $ | 69.00 B | 36.96 | −16.3 % | 26.1 % | 0.1282 |
| 219 | token · BNB Chain | 0.00818 $ | +0.25 % | +4.60 % | −23.84 % | 48.57 M $ | 3.93 M $ | 5.94 B | 26.99 | −25.5 % | −14.3 % | 0.0810 |
| 220 | token · BNB Chain | 1,393.10 $ | −1.56 % | −6.19 % | −16.27 % | 48.13 M $ | 24.35 M $ | 34.55 K | 29.47 | — | — | 0.5058 |
| 221 | VerantaAVNT token · Base | 0.1314 $ | +0.46 % | +3.22 % | +2.34 % | 46.66 M $ | 1.63 M $ | 355.07 M | 53.22 | — | — | 0.0350 |
| 222 | StraitsX XUSDXUSD stablecoin · Ethereum | 1.001 $ | +0.01 % | −0.01 % | +0.08 % | 46.23 M $ | 8.19 M $ | 46.18 M | 51.22 | — | — | 0.1772 |
| 223 | Swarm NetworkTRUTH token · Sui | 0.0221 $ | +1.37 % | +14.73 % | +50.08 % | 46.17 M $ | 1.18 M $ | 2.09 B | 80.94 | — | — | 0.0256 |
| 224 | JupUSDJUPUSD stablecoin · Solana | 0.9988 $ | 0.00 % | −0.03 % | −0.02 % | 46.11 M $ | 4.67 M $ | 46.17 M | 43.47 | — | — | 0.1013 |
| 225 | Metronome Synth USDMSUSD token · Ethereum | 0.8864 $ | +0.03 % | +0.02 % | +0.18 % | 45.77 M $ | 3.66 M $ | 51.64 M | 55.37 | — | — | 0.0799 |
| 226 | token · BNB Chain | 911.15 $ | −1.32 % | −4.54 % | −12.80 % | 45.58 M $ | 9.25 M $ | 50.03 K | 31.12 | — | — | 0.2029 |
| 227 | NillionNIL token · Ethereum | 0.0880 $ | +7.45 % | +14.23 % | −7.85 % | 44.70 M $ | 6.23 M $ | 508.18 M | 49.77 | — | — | 0.1393 |
| 228 | NanoXNO coin | 0.3310 $ | −1.19 % | — | −9.07 % | 44.11 M $ | 1.23 M $ | 133.25 M | 32.35 | — | — | 0.0279 |
| 229 | LiskLSK coin | 0.2026 $ | +0.30 % | −1.07 % | −18.11 % | 43.85 M $ | 2.03 M $ | 216.44 M | 23.01 | — | — | 0.0463 |
| 230 | Api3API3 token · Ethereum | 0.2944 $ | +1.06 % | −3.92 % | −14.32 % | 43.26 M $ | 1.11 M $ | 146.94 M | 55.94 | — | — | 0.0256 |
| 231 | PHALAPHA token · Ethereum | 0.0500 $ | +1.01 % | −9.09 % | −29.48 % | 42.89 M $ | 1.29 M $ | 857.90 M | 28.75 | — | — | 0.0302 |
| 232 | Nasdaq xStockQQQX token · Ethereum | 730.88 $ | +0.09 % | −2.01 % | −3.72 % | 42.27 M $ | 1.77 M $ | 57.83 K | 48.83 | — | — | 0.0420 |
| 233 | FrankencoinZCHF token · Ethereum | 1.200 $ | −0.03 % | −0.28 % | −0.26 % | 42.15 M $ | 6.78 M $ | 35.12 M | 33.33 | — | — | 0.1609 |
| 234 | ZerebroZEREBRO token · Solana | 0.0419 $ | +6.99 % | +52.25 % | +33.96 % | 41.93 M $ | 2.17 M $ | 999.95 M | 21.17 | — | — | 0.0517 |
| 235 | gmSN28 token · Bittensor | 8.740 $ | +0.23 % | +4.84 % | +28.94 % | 40.47 M $ | 3.50 M $ | 4.63 M | 80.39 | — | — | 0.0866 |
| 236 | SynapseSYN token · Ethereum | 0.1802 $ | +0.77 % | −7.96 % | −5.80 % | 39.47 M $ | 1.30 M $ | 219.07 M | 61.33 | — | — | 0.0329 |
| 237 | ConstitutionDAOPEOPLE token · Ethereum | 0.00774 $ | — | −1.78 % | −11.64 % | 39.21 M $ | 1.18 M $ | 5.07 B | 25.89 | — | — | 0.0301 |
| 238 | SSV NetworkSSV token · Ethereum | 2.639 $ | +0.73 % | −3.30 % | −14.23 % | 38.79 M $ | 1.22 M $ | 14.70 M | 25.19 | — | — | 0.0314 |
| 239 | token · BNB Chain | 98.06 $ | −0.35 % | −4.83 % | −13.03 % | 38.67 M $ | 9.98 M $ | 394.30 K | — | — | — | 0.2581 |
| 240 | DAPPOSDOS token · Ethereum | 0.1908 $ | −36.73 % | −9.01 % | −10.88 % | 38.16 M $ | 1.60 M $ | 200.00 M | 45.92 | — | — | 0.0420 |
| 241 | BOLDBOLD token · Ethereum | 0.9945 $ | −0.02 % | 0.00 % | +0.03 % | 37.94 M $ | 1.44 M $ | 38.16 M | 40.31 | — | — | 0.0379 |
| 242 | TROLLTROLL token · Solana | 0.0377 $ | +0.53 % | −1.23 % | −5.95 % | 37.67 M $ | 1.11 M $ | 998.75 M | 24.25 | — | — | 0.0294 |
| 243 | SuccinctPROVE token · Ethereum | 0.1901 $ | +0.37 % | — | −10.75 % | 37.07 M $ | 1.01 M $ | 195.00 M | 22.26 | — | — | 0.0271 |
| 244 | TreasureMAGIC token · Ethereum | 0.1082 $ | +1.79 % | −13.79 % | +50.07 % | 36.73 M $ | 8.18 M $ | 339.49 M | 69.64 | — | — | 0.2226 |
| 245 | COTICOTI coin | 0.0118 $ | +0.34 % | −5.36 % | −12.50 % | 35.25 M $ | 1.12 M $ | 2.98 B | 42.71 | — | — | 0.0318 |
| 246 | token · BNB Chain | 347.45 $ | −0.03 % | −1.97 % | −0.19 % | 35.12 M $ | 4.49 M $ | 101.08 K | 67.77 | — | — | 0.1278 |
| 247 | Manta NetworkMANTA token · Manta Pacific | 0.0719 $ | +0.42 % | +0.97 % | +3.27 % | 34.67 M $ | 1.47 M $ | 482.02 M | 57.89 | — | — | 0.0423 |
| 248 | token · Solana | 0.0346 $ | −10.19 % | +11.59 % | −45.90 % | 34.56 M $ | 30.49 M $ | 999.98 M | 15.62 | — | — | 0.8822 |
| 249 | Giggle FundGIGGLE token · BNB Chain | 34.42 $ | +0.61 % | −3.18 % | −10.08 % | 34.42 M $ | 1.43 M $ | 1.00 M | 43.97 | — | — | 0.0414 |
| 250 | Sahara AISAHARA token · Ethereum | 0.0081 $ | +0.37 % | −5.59 % | −10.89 % | 34.33 M $ | 1.01 M $ | 4.24 B | 40.09 | — | — | 0.0294 |
| 251 | BifrostBFC coin | 0.0246 $ | 0.00 % | −2.19 % | −3.84 % | 34.25 M $ | 1.74 M $ | 1.39 B | 30.62 | — | — | 0.0509 |
| 252 | token · Ethereum | 0.1033 $ | +0.17 % | −0.09 % | +0.19 % | 34.01 M $ | 2.11 M $ | 329.21 M | 56.67 | — | — | 0.0622 |
| 253 | MemecoinMEME token · Ethereum | 0.0005114 $ | −0.17 % | −3.04 % | −8.97 % | 33.12 M $ | 4.85 M $ | 64.77 B | 30.85 | — | — | 0.1463 |
| 254 | QuantusQTC token · NEAR | 114.41 $ | −1.21 % | −8.62 % | +8.64 % | 32.35 M $ | 7.72 M $ | 282.76 K | — | — | — | 0.2385 |
| 255 | MetaMask USDMUSD stablecoin · Ethereum | 0.9992 $ | 0.00 % | 0.00 % | −0.03 % | 32.15 M $ | 13.07 M $ | 32.17 M | 39.48 | — | — | 0.4065 |
| 256 | AproAT token · Ethereum | 0.1386 $ | −0.14 % | +3.36 % | +3.43 % | 31.88 M $ | 1.31 M $ | 230.00 M | 39.94 | — | — | 0.0410 |
| 257 | OpenGradientOPG token · BNB Chain | 0.1358 $ | −0.37 % | −1.24 % | +1.34 % | 31.23 M $ | 1.27 M $ | 229.97 M | 61.69 | — | — | 0.0406 |
| 258 | token · Ethereum | 1.110 $ | −0.04 % | −0.43 % | −0.17 % | 31.05 M $ | 1.23 M $ | 27.98 M | 25.00 | — | — | 0.0395 |
| 259 | BlurBLUR token · Ethereum | 0.0104 $ | +2.06 % | −12.63 % | −49.78 % | 30.20 M $ | 5.47 M $ | 2.91 B | 22.13 | — | — | 0.1812 |
| 260 | CartesiCTSI token · Ethereum | 0.0316 $ | +0.67 % | −2.20 % | +0.32 % | 30.12 M $ | 1.14 M $ | 953.36 M | 66.96 | — | — | 0.0377 |
| 261 | SKALESKL coin | 0.00494 $ | −0.40 % | −4.82 % | +2.49 % | 30.10 M $ | 1.37 M $ | 6.09 B | 63.47 | — | — | 0.0454 |
| 262 | XT.comXT coin | 4.930 $ | −0.03 % | −2.11 % | −5.24 % | 29.81 M $ | 8.78 M $ | 6.05 M | 40.43 | — | — | 0.2947 |
| 263 | coin | 0.00401 $ | +0.25 % | −0.25 % | −12.45 % | 29.00 M $ | 1.66 M $ | 7.23 B | 27.44 | — | — | 0.0573 |
| 264 | token · BNB Chain | 4.880 $ | −1.41 % | −5.06 % | −15.42 % | 28.81 M $ | 2.45 M $ | 5.90 M | — | — | — | 0.0851 |
| 265 | OsmosisOSMO coin | 0.0384 $ | +1.32 % | −10.70 % | +8.78 % | 28.74 M $ | 1.26 M $ | 748.42 M | 56.03 | — | — | 0.0440 |
| 266 | MetisMETIS coin | 3.530 $ | — | −5.62 % | +2.92 % | 28.66 M $ | 1.34 M $ | 8.12 M | 69.39 | — | — | 0.0469 |
| 267 | token · BNB Chain | 0.0285 $ | −4.23 % | −39.03 % | −54.42 % | 28.52 M $ | 1.96 M $ | 1.00 B | 45.51 | −49.0 % | 47.5 % | 0.0687 |
| 268 | Hunter Biden's LaptopLAPTOP token · Base | 0.0795 $ | +0.39 % | +4.75 % | −10.42 % | 28.03 M $ | 1.85 M $ | 352.50 M | 52.14 | — | — | 0.0660 |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.