Loading the list…
Selected: 441.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | RSI (14) | To MA50 | To MA200 | Turnover / cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155 | WalrusWAL token · Sui | 0.0462 $ | +1.27 % | −12.07 % | +40.44 % | 120.89 M $ | 16.04 M $ | 2.62 B | 68.17 | — | — | 0.1326 |
| 156 | MetaDAOMETA token · Solana | 5.250 $ | +0.23 % | +6.32 % | −10.33 % | 119.09 M $ | 1.14 M $ | 22.68 M | 30.46 | — | — | 0.0095 |
| 157 | MicroStrategy xStockMSTRX token · Ethereum | 146.97 $ | +0.31 % | +4.74 % | −4.27 % | 116.52 M $ | 4.60 M $ | 792.80 K | 38.37 | 1.3 % | 12.3 % | 0.0395 |
| 158 | CapCAP token · Ethereum | 0.0747 $ | +3.18 % | −4.37 % | +1.98 % | 116.45 M $ | 1.49 M $ | 1.56 B | 54.61 | 26.5 % | — | 0.0128 |
| 159 | OrcaORCA token · Solana | 1.915 $ | −1.79 % | +3.40 % | −18.20 % | 116.43 M $ | 1.40 M $ | 60.80 M | 54.46 | — | — | 0.0120 |
| 160 | Cash CatCASHCAT token · Robinhood | 0.1143 $ | −5.09 % | +11.24 % | +0.40 % | 112.87 M $ | 1.92 M $ | 987.78 M | 31.77 | −29.2 % | — | 0.0170 |
| 161 | HorizenZEN token · Base | 6.121 $ | −0.92 % | +6.64 % | −1.83 % | 112.67 M $ | 3.39 M $ | 18.41 M | 30.01 | −9.9 % | 10.5 % | 0.0301 |
| 162 | token · Robinhood | 0.1123 $ | +3.85 % | +30.08 % | +16.02 % | 111.32 M $ | 11.26 M $ | 991.05 M | 69.61 | — | — | 0.1011 |
| 163 | dYdXDYDX coin | 0.1254 $ | −0.86 % | +6.57 % | −4.23 % | 106.09 M $ | 1.89 M $ | 846.09 M | 29.08 | −3.6 % | −6.1 % | 0.0178 |
| 164 | Circle xStockCRCLX token · Ethereum | 86.16 $ | +0.72 % | +12.41 % | +6.20 % | 105.91 M $ | 4.15 M $ | 1.23 M | 53.26 | — | — | 0.0392 |
| 165 | GALAGALA coin | 0.002056 $ | −1.20 % | +7.08 % | −5.95 % | 104.18 M $ | 2.81 M $ | 50.67 B | 41.58 | 0.8 % | −17.6 % | 0.0270 |
| 166 | Frax USDFRXUSD stablecoin · Ethereum | 1.000 $ | 0.00 % | +0.02 % | +0.07 % | 103.71 M $ | 3.24 M $ | 103.71 M | 48.95 | — | — | 0.0312 |
| 167 | GeniusGENIUS token · BNB Chain | 0.3012 $ | −1.08 % | +0.47 % | −6.46 % | 101.02 M $ | 5.52 M $ | 335.38 M | 39.56 | −5.5 % | — | 0.0547 |
| 168 | Unity USDUUSD stablecoin · Ethereum | 0.9990 $ | −0.06 % | −0.02 % | −0.12 % | 99.90 M $ | 2.62 M $ | 100.00 M | 41.06 | — | — | 0.0262 |
| 169 | Saturn DollarUSDAT stablecoin · Ethereum | 0.9988 $ | +0.02 % | +0.03 % | −0.04 % | 97.74 M $ | 3.37 M $ | 97.85 M | 35.40 | — | — | 0.0345 |
| 170 | token · Ethereum | 0.0146 $ | +0.14 % | +3.62 % | −4.01 % | 97.23 M $ | 11.81 M $ | 6.66 B | 53.03 | — | — | 0.1214 |
| 171 | USD.AICHIP token · Ethereum | 0.0483 $ | −2.29 % | +12.87 % | −0.17 % | 96.64 M $ | 13.50 M $ | 2.00 B | 54.01 | −0.3 % | — | 0.1397 |
| 172 | Mina ProtocolMINA coin | 0.0739 $ | −0.54 % | +1.65 % | −4.03 % | 95.60 M $ | 2.50 M $ | 1.29 B | 17.12 | −29.3 % | 14.7 % | 0.0261 |
| 173 | GMXGMX token · Arbitrum | 9.020 $ | +0.56 % | +9.60 % | +10.67 % | 94.46 M $ | 1.87 M $ | 10.47 M | 60.35 | 8.7 % | 27.3 % | 0.0198 |
| 174 | KinetiqKNTQ token · Hyperevm | 0.2995 $ | −0.10 % | +3.48 % | +2.38 % | 94.10 M $ | 2.00 M $ | 314.23 M | 45.36 | — | — | 0.0212 |
| 175 | Hive DollarHBD coin | 2.820 $ | −4.82 % | — | +174.44 % | 93.08 M $ | 1.99 M $ | 33.01 M | — | — | — | 0.0214 |
| 176 | PromPROM token · Ethereum | 5.009 $ | −6.16 % | +0.50 % | −3.58 % | 91.41 M $ | 8.40 M $ | 18.25 M | 33.41 | −1.1 % | 112.6 % | 0.0919 |
| 177 | f(x) Protocol fxUSDFXUSD stablecoin · Ethereum | 1.001 $ | 0.00 % | +0.03 % | +0.06 % | 90.11 M $ | 3.42 M $ | 90.02 M | 56.16 | — | — | 0.0379 |
| 178 | ArkhamARKM token · Ethereum | 0.1246 $ | −0.56 % | +5.95 % | +1.80 % | 88.86 M $ | 1.02 M $ | 713.14 M | 43.42 | — | — | 0.0115 |
| 179 | TargonSN4 token · Bittensor | 15.00 $ | +0.28 % | +10.60 % | +6.03 % | 88.55 M $ | 1.56 M $ | 5.90 M | 39.76 | — | — | 0.0177 |
| 180 | LivepeerLPT token · Ethereum | 1.769 $ | +0.11 % | +6.95 % | −0.17 % | 87.90 M $ | 1.85 M $ | 49.69 M | 51.97 | — | — | 0.0210 |
| 181 | NumeraireNMR token · Ethereum | 11.72 $ | −2.09 % | +1.74 % | −16.23 % | 83.99 M $ | 1.13 M $ | 7.17 M | 52.56 | — | — | 0.0135 |
| 182 | USDAUSDA stablecoin · BNB Chain | 0.9643 $ | +0.08 % | −2.84 % | +6.96 % | 83.86 M $ | 1.01 M $ | 86.97 M | 75.33 | — | — | 0.0120 |
| 183 | ORDIORDI token · Solana | 3.963 $ | −0.50 % | +5.40 % | −3.88 % | 83.22 M $ | 2.33 M $ | 21.00 M | 31.17 | −8.9 % | 1.8 % | 0.0280 |
| 184 | RedStoneRED token · Ethereum | 0.1515 $ | +0.13 % | +2.92 % | +5.50 % | 82.64 M $ | 1.96 M $ | 545.46 M | 33.48 | — | — | 0.0237 |
| 185 | MarsCoinMARSCOIN token · BNB Chain | 0.0795 $ | −3.40 % | +7.87 % | −12.64 % | 79.50 M $ | 10.61 M $ | 1.00 B | 14.91 | — | — | 0.1334 |
| 186 | ZIG FinanceZIG coin | 0.0541 $ | −1.60 % | −2.15 % | −7.54 % | 76.15 M $ | 2.04 M $ | 1.41 B | 48.16 | — | — | 0.0267 |
| 187 | iExec RLCRLC token · Ethereum | 0.8513 $ | −1.15 % | −5.66 % | −3.64 % | 74.06 M $ | 6.95 M $ | 87.00 M | 71.88 | — | — | 0.0938 |
| 188 | DOLADOLA token · Ethereum | 0.9969 $ | −0.01 % | +0.07 % | −0.03 % | 73.89 M $ | 1.10 M $ | 74.13 M | 32.40 | — | — | 0.0148 |
| 189 | LineaLINEA token · Ethereum | 0.002936 $ | −0.88 % | +4.60 % | +10.50 % | 72.01 M $ | 1.39 M $ | 24.53 B | 52.38 | — | — | 0.0193 |
| 190 | DUSKDUSK token · Ethereum | 0.1177 $ | −2.40 % | +8.48 % | +53.06 % | 71.73 M $ | 4.32 M $ | 609.39 M | 69.69 | — | — | 0.0602 |
| 191 | Tori trUSDTRUSD stablecoin · Ethereum | 0.9993 $ | −0.01 % | +0.06 % | +0.10 % | 71.51 M $ | 1.15 M $ | 71.56 M | 51.37 | — | — | 0.0160 |
| 192 | KAITOKAITO token · Base | 0.2962 $ | −0.84 % | +4.44 % | −3.23 % | 71.50 M $ | 1.95 M $ | 241.39 M | 30.42 | −7.5 % | −40.4 % | 0.0273 |
| 193 | BerachainBERA coin | 0.2022 $ | −2.08 % | −4.76 % | −3.53 % | 70.79 M $ | 5.53 M $ | 350.12 M | 42.64 | — | — | 0.0782 |
| 194 | AxelarAXL coin | 0.0553 $ | −0.54 % | +6.55 % | +8.01 % | 69.08 M $ | 1.76 M $ | 1.25 B | 54.58 | — | — | 0.0255 |
| 195 | Tesla xStockTSLAX token · Ethereum | 364.13 $ | −2.63 % | +0.57 % | −2.90 % | 69.05 M $ | 1.10 M $ | 189.63 K | 55.09 | — | — | 0.0159 |
| 196 | SparkSPK token · Ethereum | 0.0206 $ | −0.91 % | +5.19 % | −4.61 % | 68.95 M $ | 1.66 M $ | 3.35 B | 36.76 | — | — | 0.0240 |
| 197 | DiemDIEM token · Base | 1,848.40 $ | +1.25 % | +9.75 % | +13.56 % | 67.90 M $ | 1.42 M $ | 36.74 K | 49.27 | — | — | 0.0209 |
| 198 | SP500 xStockSPYX token · Ethereum | 775.30 $ | −0.31 % | +0.90 % | −0.58 % | 67.14 M $ | 1.14 M $ | 86.60 K | 55.96 | — | — | 0.0170 |
| 199 | io.netIO token · Solana | 0.1619 $ | −1.16 % | +4.45 % | +10.06 % | 66.92 M $ | 2.85 M $ | 413.32 M | 52.98 | — | — | 0.0426 |
| 200 | token · BNB Chain | 0.0669 $ | −1.86 % | +3.29 % | −8.41 % | 66.86 M $ | 5.26 M $ | 1.00 B | 24.67 | −28.8 % | — | 0.0787 |
| 201 | token · Bittensor | 11.64 $ | −0.19 % | +9.71 % | +24.43 % | 66.33 M $ | 2.54 M $ | 5.70 M | 50.39 | — | — | 0.0383 |
| 202 | Data NetworkDATA coin | 0.1821 $ | −1.62 % | −0.33 % | −7.23 % | 65.57 M $ | 7.11 M $ | 360.10 M | 31.59 | −6.8 % | — | 0.1084 |
| 203 | Open CampusEDU coin | 0.0776 $ | −3.24 % | +14.96 % | +17.58 % | 65.46 M $ | 1.60 M $ | 843.52 M | 84.68 | — | — | 0.0245 |
| 204 | DeXeDEXE token · Ethereum | 1.757 $ | −0.06 % | +3.90 % | −1.73 % | 61.95 M $ | 1.21 M $ | 35.26 M | 36.19 | −7.6 % | −83.8 % | 0.0196 |
| 205 | Royal EuroREUR token · Ethereum | 4.130 $ | — | — | +260.85 % | 61.95 M $ | 19.80 M $ | 15.00 M | — | — | — | 0.3197 |
| 206 | AztecAZTEC token · Ethereum | 0.0206 $ | −0.15 % | +11.00 % | +42.20 % | 61.67 M $ | 1.00 M $ | 3.00 B | 59.87 | — | — | 0.0163 |
| 207 | NexpaceNXPC coin | 0.1952 $ | −1.66 % | +2.90 % | −7.31 % | 60.80 M $ | 15.24 M $ | 311.48 M | 35.90 | — | — | 0.2506 |
| 208 | AmpAMP token · Ethereum | 0.000674 $ | −2.88 % | +5.15 % | −2.74 % | 60.51 M $ | 1.47 M $ | 89.78 B | 54.20 | — | — | 0.0242 |
| 209 | BabylonBABY coin | 0.0123 $ | −1.60 % | −0.16 % | −4.95 % | 60.30 M $ | 1.97 M $ | 4.90 B | 36.34 | — | — | 0.0327 |
| 210 | OREORE token · Solana | 117.92 $ | −2.66 % | +13.63 % | +18.59 % | 60.01 M $ | 1.71 M $ | 508.90 K | 54.44 | — | — | 0.0286 |
| 211 | token · BNB Chain | 1,338.31 $ | −2.04 % | +3.26 % | −17.12 % | 59.62 M $ | 27.97 M $ | 44.55 K | 16.67 | — | — | 0.4691 |
| 212 | AltLayerALT token · Ethereum | 0.00805 $ | −0.86 % | +10.27 % | +10.73 % | 59.31 M $ | 2.05 M $ | 7.37 B | 54.86 | — | — | 0.0345 |
| 213 | ONEchainONE coin | 0.1073 $ | −0.68 % | +2.54 % | −17.29 % | 57.62 M $ | 1.44 M $ | 536.75 M | 75.79 | — | — | 0.0250 |
| 214 | AlloraALLO token · Ethereum | 0.2244 $ | −1.71 % | +1.26 % | −9.59 % | 57.24 M $ | 1.82 M $ | 255.10 M | 13.53 | — | — | 0.0318 |
| 215 | MubarakMUBARAK token · BNB Chain | 0.0569 $ | +1.25 % | −3.18 % | −24.94 % | 56.91 M $ | 3.66 M $ | 1.00 B | 45.51 | — | — | 0.0644 |
| 216 | LCXLCX token · Ethereum | 0.0589 $ | +0.93 % | +15.34 % | −4.37 % | 56.18 M $ | 2.35 M $ | 954.65 M | 58.95 | — | — | 0.0418 |
| 217 | Bio ProtocolBIO token · Ethereum | 0.0256 $ | −1.42 % | +4.91 % | −8.13 % | 55.00 M $ | 1.16 M $ | 2.15 B | 34.57 | — | — | 0.0211 |
| 218 | FlowFLOW coin | 0.0323 $ | −1.94 % | +9.23 % | +9.12 % | 54.80 M $ | 1.27 M $ | 1.70 B | 49.23 | — | — | 0.0233 |
| 219 | Anonymous CatZCAT token · Solana | 0.0565 $ | −1.99 % | +16.61 % | +14.76 % | 54.62 M $ | 1.08 M $ | 966.64 M | 57.95 | — | — | 0.0199 |
| 220 | token · BNB Chain | 894.95 $ | −1.97 % | +3.05 % | −13.71 % | 54.03 M $ | 9.00 M $ | 60.38 K | 23.52 | — | — | 0.1665 |
| 221 | token · Optimism | 0.0399 $ | +0.44 % | +10.08 % | +13.64 % | 53.90 M $ | 10.29 M $ | 1.35 B | 54.39 | — | — | 0.1908 |
| 222 | token · Ethereum | 18.72 $ | −0.53 % | +7.90 % | +2.07 % | 53.00 M $ | 1.59 M $ | 2.83 M | 40.79 | — | — | 0.0300 |
| 223 | MegaETHMEGA token · Megaeth | 0.0467 $ | −0.49 % | +6.91 % | +13.79 % | 52.77 M $ | 7.01 M $ | 1.13 B | 40.16 | — | — | 0.1328 |
| 224 | CeloCELO coin | 0.0867 $ | −0.90 % | +3.18 % | −6.06 % | 52.73 M $ | 1.11 M $ | 608.42 M | 35.07 | — | — | 0.0211 |
| 225 | token · BNB Chain | 144.13 $ | −2.37 % | +5.68 % | −5.03 % | 52.66 M $ | 13.41 M $ | 365.33 K | 38.48 | — | — | 0.2546 |
| 226 | token · Ethereum | 0.9996 $ | 0.00 % | +0.06 % | +0.01 % | 51.54 M $ | 15.19 M $ | 51.56 M | 45.98 | — | — | 0.2947 |
| 227 | ZilliqaZIL coin | 0.002632 $ | −2.08 % | −15.15 % | −19.93 % | 51.36 M $ | 5.40 M $ | 19.51 B | 41.59 | — | — | 0.1050 |
| 228 | CentrifugeCFG token · Ethereum | 0.1307 $ | −0.61 % | +4.14 % | −1.21 % | 49.72 M $ | 2.43 M $ | 380.38 M | 36.89 | — | — | 0.0489 |
| 229 | SpaceX xStockSPCXX token · Ethereum | 145.04 $ | −3.62 % | −2.39 % | −11.80 % | 49.09 M $ | 2.38 M $ | 338.43 K | 49.53 | — | — | 0.0486 |
| 230 | Huma FinanceHUMA token · Solana | 0.0278 $ | −5.21 % | −13.58 % | −6.64 % | 48.22 M $ | 4.62 M $ | 1.73 B | 46.33 | — | — | 0.0957 |
| 231 | BOOK OF MEMEBOME token · Solana | 0.000693 $ | +0.46 % | +2.26 % | −32.72 % | 47.82 M $ | 2.95 M $ | 69.00 B | 32.24 | −27.3 % | 7.4 % | 0.0617 |
| 232 | token · Solana | 0.0464 $ | −1.69 % | +6.42 % | −4.92 % | 46.39 M $ | 1.20 M $ | 999.84 M | 23.98 | — | — | 0.0259 |
| 233 | StraitsX XUSDXUSD stablecoin · Ethereum | 1.001 $ | — | — | +0.04 % | 46.24 M $ | 4.98 M $ | 46.18 M | 75.86 | — | — | 0.1077 |
| 234 | Metronome Synth USDMSUSD token · Ethereum | 0.8858 $ | −0.07 % | +0.16 % | +0.16 % | 45.87 M $ | 2.90 M $ | 51.78 M | 48.03 | — | — | 0.0632 |
| 235 | PHALAPHA token · Ethereum | 0.0525 $ | −2.42 % | +8.03 % | −14.36 % | 45.04 M $ | 1.95 M $ | 857.98 M | 18.46 | — | — | 0.0434 |
| 236 | gmSN28 token · Bittensor | 9.650 $ | −1.29 % | +6.73 % | +48.39 % | 44.68 M $ | 4.42 M $ | 4.63 M | 84.18 | — | — | 0.0990 |
| 237 | JupUSDJUPUSD stablecoin · Solana | 0.9988 $ | −0.01 % | +0.02 % | 0.00 % | 44.06 M $ | 5.04 M $ | 44.11 M | 24.23 | — | — | 0.1143 |
| 238 | NVIDIA xStockNVDAX token · Ethereum | 216.20 $ | −0.68 % | −0.56 % | −6.56 % | 43.97 M $ | 1.47 M $ | 203.39 K | 32.01 | — | — | 0.0334 |
| 239 | Nasdaq xStockQQQX token · Ethereum | 729.54 $ | −0.03 % | +1.01 % | −3.45 % | 43.72 M $ | 2.24 M $ | 59.93 K | 36.42 | — | — | 0.0512 |
| 240 | token · BNB Chain | 215.80 $ | −0.71 % | +0.81 % | −6.59 % | 43.45 M $ | 19.96 M $ | 201.34 K | 32.13 | — | — | 0.4595 |
| 241 | token · BNB Chain | 92.85 $ | −1.79 % | +1.69 % | −13.11 % | 42.81 M $ | 6.02 M $ | 461.05 K | 15.58 | — | — | 0.1407 |
| 242 | FrankencoinZCHF token · Ethereum | 1.210 $ | 0.00 % | +0.45 % | +0.55 % | 42.51 M $ | 1.92 M $ | 35.13 M | 66.67 | — | — | 0.0452 |
| 243 | NillionNIL token · Ethereum | 0.0826 $ | +0.18 % | −4.08 % | −2.50 % | 41.95 M $ | 7.26 M $ | 508.20 M | 50.53 | — | — | 0.1732 |
| 244 | VerantaAVNT token · Base | 0.1178 $ | −0.84 % | +6.22 % | −11.50 % | 41.88 M $ | 1.56 M $ | 355.48 M | 43.07 | — | — | 0.0373 |
| 245 | ZerebroZEREBRO token · Solana | 0.0409 $ | −3.83 % | −13.75 % | +43.73 % | 40.89 M $ | 7.74 M $ | 999.95 M | 84.23 | — | — | 0.1893 |
| 246 | ConstitutionDAOPEOPLE token · Ethereum | 0.00807 $ | +0.12 % | +11.31 % | +3.20 % | 40.89 M $ | 1.84 M $ | 5.07 B | 23.79 | — | — | 0.0450 |
| 247 | token · Solana | 0.0400 $ | +2.06 % | −3.76 % | −35.04 % | 40.04 M $ | 8.98 M $ | 999.98 M | 24.62 | — | — | 0.2242 |
| 248 | SynapseSYN token · Ethereum | 0.1821 $ | −2.76 % | +9.99 % | −1.94 % | 39.89 M $ | 1.34 M $ | 219.07 M | 45.46 | — | — | 0.0335 |
| 249 | token · Ethereum | 0.1519 $ | +2.08 % | +27.43 % | +68.22 % | 38.43 M $ | 5.45 M $ | 253.01 M | 83.18 | — | — | 0.1418 |
| 250 | NesaNES token · Ethereum | 0.1307 $ | −0.02 % | −10.62 % | −2.74 % | 38.24 M $ | 2.01 M $ | 292.51 M | 38.33 | — | — | 0.0527 |
| 251 | BOLDBOLD token · Ethereum | 0.9959 $ | +0.04 % | +0.09 % | +0.17 % | 37.87 M $ | 1.10 M $ | 38.03 M | 40.31 | — | — | 0.0291 |
| 252 | TreasureMAGIC token · Ethereum | 0.1105 $ | +0.27 % | −0.63 % | +65.92 % | 37.51 M $ | 5.15 M $ | 339.49 M | 64.27 | — | — | 0.1373 |
| 253 | TROLLTROLL token · Solana | 0.0370 $ | +0.36 % | +2.39 % | −0.97 % | 36.97 M $ | 1.23 M $ | 998.75 M | 25.32 | — | — | 0.0332 |
| 254 | DAPPOSDOS token · Ethereum | 0.1818 $ | −36.73 % | +8.02 % | −19.66 % | 36.36 M $ | 1.46 M $ | 200.00 M | 39.69 | — | — | 0.0402 |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.