Loading the list…
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | RSI (14) | To MA50 | To MA200 | Turnover / cap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1201 | ReiREI token · Base | 0.0114 $ | +1.48 % | +2.97 % | −14.88 % | 11.37 M $ | 347.95 K $ | 1.00 B | 25.37 | — | — | 0.0306 |
| 1202 | MoonbeamGLMR coin | 0.0103 $ | +1.77 % | +4.67 % | −11.19 % | 11.36 M $ | 4.30 M $ | 1.10 B | 53.18 | — | — | 0.3788 |
| 1203 | ROLLROLL token · Base | 0.0728 $ | +0.03 % | −7.91 % | −16.04 % | 11.29 M $ | 54.46 K $ | 155.00 M | 48.34 | — | — | 0.0048 |
| 1204 | OptioOPT coin | 0.0006821 $ | — | — | +40.00 % | 11.27 M $ | 103 $ | 16.52 B | — | — | — | 0.0000 |
| 1205 | token · Ethereum | 0.001141 $ | −0.18 % | +1.34 % | −1.15 % | 11.27 M $ | 115.64 K $ | 9.87 B | 30.07 | — | — | 0.0103 |
| 1206 | Nakamoto GamesNAKA token · Polygon | 0.1146 $ | +1.06 % | +6.90 % | +3.66 % | 11.27 M $ | 86.57 K $ | 98.32 M | 40.04 | — | — | 0.0077 |
| 1207 | Meta xStockMETAX token · Ethereum | 737.28 $ | −0.59 % | −0.34 % | +1.63 % | 11.25 M $ | 379.69 K $ | 15.25 K | 51.23 | — | — | 0.0338 |
| 1208 | NexaNEXA coin | 0.0₅1009 $ | −0.08 % | −2.13 % | +10.74 % | 11.21 M $ | 61.85 K $ | 11.10 T | 36.17 | — | — | 0.0055 |
| 1209 | StorjSTORJ token · Ethereum | 0.0264 $ | −0.34 % | −0.75 % | −10.61 % | 11.20 M $ | 113.74 K $ | 425.00 M | 20.86 | — | — | 0.0102 |
| 1210 | token · Ethereum | 0.0736 $ | 0.00 % | +0.17 % | +8.96 % | 11.19 M $ | 414.33 K $ | 152.00 M | 57.17 | — | — | 0.0370 |
| 1211 | DexsportDESU token · BNB Chain | 0.0203 $ | +0.28 % | −3.99 % | −6.39 % | 11.18 M $ | 15.98 K $ | 550.00 M | 87.25 | — | — | 0.0014 |
| 1212 | FortaFORT token · Ethereum | 0.0171 $ | −1.10 % | +4.00 % | −3.00 % | 11.17 M $ | 116.80 K $ | 651.97 M | 49.79 | — | — | 0.0105 |
| 1213 | token · Ethereum | 106.64 $ | +0.63 % | +1.37 % | +1.50 % | 11.15 M $ | 101 $ | 104.57 K | 36.72 | — | — | 0.0000 |
| 1214 | The IndexINDEX token · Robinhood | 0.0113 $ | −0.84 % | −4.97 % | −1.65 % | 11.09 M $ | 89.13 K $ | 980.53 M | 35.83 | — | — | 0.0080 |
| 1215 | DOVUDOVU token · Ethereum | 0.001107 $ | +1.28 % | −4.42 % | −9.05 % | 11.07 M $ | 75.31 K $ | 10.00 B | 41.08 | — | — | 0.0068 |
| 1216 | SIXSEVEN67 token · BNB Chain | 0.0111 $ | −0.02 % | +0.65 % | −4.37 % | 11.07 M $ | 3.37 K $ | 1.00 B | 13.08 | — | — | 0.0003 |
| 1217 | IagonIAG token · Cardano | 0.0225 $ | +0.08 % | +7.94 % | +4.71 % | 11.06 M $ | 324.42 K $ | 492.44 M | 42.61 | — | — | 0.0293 |
| 1218 | WanchainWAN coin | 0.0555 $ | +1.03 % | −2.03 % | −2.07 % | 11.06 M $ | 176.82 K $ | 199.32 M | 28.36 | — | — | 0.0160 |
| 1219 | token · Ethereum | 109.92 $ | +0.37 % | — | +1.56 % | 11.03 M $ | 15.33 K $ | 100.35 K | 44.90 | — | — | 0.0014 |
| 1220 | ANDY ETHANDY token · Ethereum | 0.0₄1102 $ | +1.36 % | −1.35 % | −3.95 % | 11.02 M $ | 116.08 K $ | 1.00 T | 43.84 | — | — | 0.0105 |
| 1221 | ViFoxCoinVFX token · BNB Chain | 1.110 $ | −0.07 % | +0.13 % | +0.44 % | 11.01 M $ | 1.31 K $ | 9.92 M | 45.16 | — | — | 0.0001 |
| 1222 | HyBridgeBRIDGE token · Hyperevm | 0.0550 $ | +4.57 % | −14.29 % | −3.38 % | 11.00 M $ | 19.36 K $ | 200.00 M | 66.16 | — | — | 0.0018 |
| 1223 | EGL1EGL1 token · BNB Chain | 0.0115 $ | −0.13 % | +2.24 % | +1.52 % | 10.99 M $ | 1.20 M $ | 955.07 M | 29.75 | — | — | 0.1091 |
| 1224 | ELYSIAEL token · Ethereum | 0.001611 $ | −0.94 % | −1.70 % | +2.56 % | 10.96 M $ | 301.22 K $ | 6.80 B | 47.62 | — | — | 0.0275 |
| 1225 | token · Bittensor | 5.390 $ | +0.43 % | +2.00 % | +4.52 % | 10.94 M $ | 116.43 K $ | 2.03 M | 41.58 | — | — | 0.0106 |
| 1226 | DoodlesDOOD token · Solana | 0.001403 $ | +0.29 % | −0.99 % | −12.97 % | 10.94 M $ | 331.41 K $ | 7.80 B | 14.59 | — | — | 0.0303 |
| 1227 | Chump CoinCHUMP token · Robinhood | 0.0109 $ | +0.43 % | −6.28 % | −57.86 % | 10.94 M $ | 1.26 M $ | 1.00 B | 36.80 | — | — | 0.1154 |
| 1228 | YieldFi yTokenYUSD stablecoin · Ethereum | 0.9985 $ | — | — | — | 10.86 M $ | 0 $ | 10.88 M | — | — | — | 0.0000 |
| 1229 | stake.linkSDL token · Ethereum | 0.2851 $ | −0.07 % | −2.04 % | −2.26 % | 10.83 M $ | 8.90 K $ | 37.99 M | 28.15 | — | — | 0.0008 |
| 1230 | OvertimeOVER token · Ethereum | 0.1995 $ | +0.20 % | +0.76 % | −1.34 % | 10.79 M $ | 52.11 K $ | 54.08 M | 32.16 | — | — | 0.0048 |
| 1231 | Tradable LatAm Charge Card SSNPC0000111 token · zkSync | 1.000 $ | — | — | — | 10.75 M $ | 0 $ | 10.75 M | — | — | — | 0.0000 |
| 1232 | BluwhaleBLUAI token · BNB Chain | 0.008745 $ | −1.23 % | +3.69 % | +2.30 % | 10.74 M $ | 110.22 K $ | 1.23 B | 36.67 | — | — | 0.0103 |
| 1233 | token · Ethereum | 15.07 $ | −0.49 % | +5.90 % | −3.77 % | 10.72 M $ | 150.28 K $ | 711.35 K | 22.77 | — | — | 0.0140 |
| 1234 | JTRSY deRWADEJTRSY token · Ethereum | 1.039 $ | 0.00 % | −0.01 % | +0.06 % | 10.71 M $ | 0 $ | 10.31 M | 100.00 | — | — | 0.0000 |
| 1235 | Robinhood xStockHOODX token · Ethereum | 103.93 $ | +0.98 % | +2.65 % | −5.36 % | 10.71 M $ | 306.04 K $ | 103.08 K | 29.97 | — | — | 0.0286 |
| 1236 | AbelianABEL coin | 0.0745 $ | −0.17 % | +3.82 % | +0.32 % | 10.71 M $ | 16.56 K $ | 143.86 M | 54.36 | — | — | 0.0015 |
| 1237 | Ember Third EyeETHIRD token · Sui | 1.053 $ | — | — | — | 10.70 M $ | 1.40 K $ | 10.16 M | — | — | — | 0.0001 |
| 1238 | AvailAVAIL token · Ethereum | 0.002637 $ | +0.08 % | +1.89 % | +0.80 % | 10.70 M $ | 119.29 K $ | 4.06 B | 52.43 | — | — | 0.0111 |
| 1239 | STBLSTBL token · BNB Chain | 0.0214 $ | −0.02 % | −1.24 % | −8.55 % | 10.70 M $ | 64.12 K $ | 500.00 M | 23.83 | — | — | 0.0060 |
| 1240 | Islamic CoinISLM coin | 0.002851 $ | +0.03 % | +1,683.41 % | +641.55 % | 10.67 M $ | 5.89 K $ | 3.74 B | 32.12 | — | — | 0.0006 |
| 1241 | Galaxy USDT QualityETH:GUSDTQ stablecoin · Ethereum | 1.016 $ | +0.01 % | 0.00 % | +0.04 % | 10.65 M $ | 0 $ | 10.48 M | 50.00 | — | — | 0.0000 |
| 1242 | token · Ethereum | 0.0108 $ | +2.28 % | −3.60 % | −27.52 % | 10.64 M $ | 139.06 K $ | 989.45 M | 38.56 | — | — | 0.0131 |
| 1243 | ORIGYNOGY token · Internet Computer | 0.00131 $ | −0.20 % | +0.83 % | +9.34 % | 10.63 M $ | 13.91 K $ | 8.12 B | 47.96 | — | — | 0.0013 |
| 1244 | ADO ProtocolADO token · Ethereum | 0.0266 $ | +0.16 % | −25.04 % | −26.70 % | 10.63 M $ | 1.74 K $ | 400.00 M | 50.73 | — | — | 0.0002 |
| 1245 | Bundle CatBUN token · Robinhood | 0.0512 $ | −4.00 % | +3.99 % | −6.40 % | 10.63 M $ | 1.73 M $ | 207.67 M | 30.82 | — | — | 0.1625 |
| 1246 | BoundlessZKC token · Ethereum | 0.0365 $ | +0.27 % | −2.41 % | −9.88 % | 10.61 M $ | 891.62 K $ | 290.64 M | 39.39 | — | — | 0.0840 |
| 1247 | XeffyXEF coin | 0.004619 $ | +0.14 % | +8.37 % | +11.43 % | 10.59 M $ | 196.76 K $ | 2.29 B | 39.00 | — | — | 0.0186 |
| 1248 | PumpMemePM token · BNB Chain | 0.3305 $ | −0.17 % | −26.21 % | −62.86 % | 10.58 M $ | 52.91 K $ | 32.02 M | 20.31 | — | — | 0.0050 |
| 1249 | BasedBASED token · Ethereum | 0.0449 $ | −0.91 % | +5.23 % | −33.58 % | 10.55 M $ | 2.03 M $ | 235.00 M | 21.66 | — | — | 0.1925 |
| 1250 | DecentrawoodDEOD token · BNB Chain | 0.0187 $ | +0.10 % | +3.79 % | +3.56 % | 10.54 M $ | 345.49 K $ | 562.07 M | 17.40 | — | — | 0.0328 |
| 1251 | SODAXSODA token · Ethereum | 0.009758 $ | −0.11 % | −0.81 % | +6.81 % | 10.53 M $ | 9.67 K $ | 1.08 B | 50.49 | — | — | 0.0009 |
| 1252 | DIAMDIAM token · BNB Chain | 0.004511 $ | −0.13 % | −2.11 % | −9.85 % | 10.53 M $ | 175.47 K $ | 2.33 B | 8.11 | — | — | 0.0167 |
| 1253 | token · BNB Chain | 0.006617 $ | −0.27 % | −3.89 % | +16.13 % | 10.52 M $ | 54.89 K $ | 1.59 B | 71.47 | — | — | 0.0052 |
| 1254 | RecallRECALL token · Base | 0.0368 $ | +0.79 % | −1.45 % | −17.20 % | 10.52 M $ | 288.83 K $ | 285.65 M | 24.79 | — | — | 0.0275 |
| 1255 | SwarmSN124 token · Bittensor | 2.570 $ | +0.93 % | +3.39 % | +0.57 % | 10.50 M $ | 26.84 K $ | 4.09 M | 36.36 | — | — | 0.0026 |
| 1256 | CalderaERA token · Ethereum | 0.0600 $ | +1.01 % | −1.96 % | −3.54 % | 10.49 M $ | 1.96 M $ | 174.75 M | 43.00 | — | — | 0.1872 |
| 1257 | SaucerSwapSAUCE token · Base | 0.0113 $ | +0.85 % | +1.28 % | −5.33 % | 10.47 M $ | 74.69 K $ | 927.49 M | 20.48 | — | — | 0.0071 |
| 1258 | Nest Alpha Vault (LP)INALPHA token · Ethereum | 0.9542 $ | — | — | — | 10.44 M $ | 0 $ | 10.94 M | — | — | — | 0.0000 |
| 1259 | ApertumAPTM coin | 0.0510 $ | +0.21 % | +0.03 % | +4.58 % | 10.41 M $ | 88.52 K $ | 204.28 M | 33.08 | — | — | 0.0085 |
| 1260 | Slerf [OLD]SLERF token · Solana | 0.0208 $ | +0.08 % | +2.63 % | −1.53 % | 10.40 M $ | 142 $ | 500.00 M | 30.31 | — | — | 0.0000 |
| 1261 | VeronaVERONA coin | 0.1118 $ | −0.13 % | −2.43 % | +1.53 % | 10.36 M $ | 44.97 K $ | 92.68 M | 40.87 | — | — | 0.0043 |
| 1262 | token · Ethereum | 737.83 $ | −0.04 % | −0.30 % | +1.72 % | 10.35 M $ | 239.30 K $ | 14.03 K | 51.84 | — | — | 0.0231 |
| 1263 | HyperLink hlHYPEHLHYPE token · Hyperevm | 80.60 $ | +0.70 % | — | −13.20 % | 10.34 M $ | 804 $ | 128.34 K | — | — | — | 0.0001 |
| 1264 | USUALxUSUALX token · Ethereum | 0.0204 $ | +1.57 % | +1.57 % | −5.53 % | 10.30 M $ | 26.84 K $ | 505.62 M | 27.67 | — | — | 0.0026 |
| 1265 | token · BNB Chain | 23.41 $ | +0.43 % | +5.74 % | −5.57 % | 10.27 M $ | 1.05 M $ | 438.67 K | 26.45 | — | — | 0.1020 |
| 1266 | Balsa MM FundBMMF token · Base | 0.0837 $ | — | — | +0.40 % | 10.27 M $ | 170 $ | 122.69 M | — | — | — | 0.0000 |
| 1267 | XionXION token · Ethereum | 0.1108 $ | +0.28 % | −4.24 % | −63.58 % | 10.27 M $ | 1.84 K $ | 92.68 M | 48.70 | — | — | 0.0002 |
| 1268 | A Meme CoinAMC token · Robinhood | 0.0103 $ | −1.45 % | −4.60 % | −13.08 % | 10.26 M $ | 1.75 M $ | 1.00 B | 19.97 | — | — | 0.1707 |
| 1269 | RIZERIZE token · Ethereum | 0.004945 $ | +0.34 % | +5.16 % | +9.65 % | 10.23 M $ | 82.89 K $ | 2.07 B | 61.62 | — | — | 0.0081 |
| 1270 | Galaxy USDC Quality (Ethereum)ETH:GUSDCQ stablecoin · Ethereum | 1.020 $ | 0.00 % | 0.00 % | +0.08 % | 10.18 M $ | 0 $ | 9.98 M | 100.00 | — | — | 0.0000 |
| 1271 | token · Ethereum | 78.44 $ | +0.09 % | +1.73 % | +1.58 % | 10.17 M $ | 149.26 K $ | 129.69 K | 49.49 | — | — | 0.0147 |
| 1272 | batonBATON token · Solana | 0.0102 $ | −2.98 % | +2.54 % | +11.86 % | 10.17 M $ | 376.73 K $ | 998.71 M | 58.87 | — | — | 0.0370 |
| 1273 | Hera FinanceHERA token · Ethereum | 2.190 $ | +0.54 % | −0.69 % | +1.51 % | 10.16 M $ | 2.50 K $ | 4.64 M | 60.87 | — | — | 0.0002 |
| 1274 | OMEGA LabsSN24 token · Bittensor | 1.890 $ | −6.40 % | −12.63 % | +39.09 % | 10.14 M $ | 1.44 M $ | 5.37 M | 72.60 | — | — | 0.1424 |
| 1275 | Loan ProtocolLOAN coin | 0.0003013 $ | −0.44 % | −1.53 % | −4.67 % | 10.14 M $ | 71.88 K $ | 33.65 B | 38.97 | — | — | 0.0071 |
| 1276 | Quai NetworkQUAI coin | 0.008953 $ | +0.31 % | +0.31 % | −5.24 % | 10.14 M $ | 75.94 K $ | 1.13 B | 32.45 | — | — | 0.0075 |
| 1277 | eUSDEUSD stablecoin · Ethereum | 0.9977 $ | +0.30 % | −0.09 % | +0.01 % | 10.12 M $ | 191.66 K $ | 10.14 M | 45.95 | — | — | 0.0189 |
| 1278 | CorgiAICORGIAI token · Ethereum | 0.0₄2799 $ | +0.68 % | −0.93 % | −6.51 % | 10.11 M $ | 4.55 K $ | 361.14 B | 17.12 | — | — | 0.0005 |
| 1279 | Alchemix USDALUSD stablecoin · Ethereum | 0.9540 $ | +0.21 % | +0.67 % | +1.16 % | 10.10 M $ | 153.80 K $ | 10.59 M | 48.75 | — | — | 0.0152 |
| 1280 | USDBUSDB stablecoin · Blast | 1.010 $ | −0.27 % | +1.85 % | +1.21 % | 10.10 M $ | 34.76 K $ | 10.00 M | 49.79 | — | — | 0.0034 |
| 1281 | WazirXWRX token · BNB Chain | 0.0221 $ | +0.32 % | +0.50 % | −3.31 % | 10.08 M $ | 12.51 K $ | 456.52 M | 42.03 | — | — | 0.0012 |
| 1282 | Boba NetworkBOBA coin | 0.0204 $ | −0.20 % | +0.64 % | +0.94 % | 10.07 M $ | 87.85 K $ | 493.60 M | 43.91 | — | — | 0.0087 |
| 1283 | Hamster KombatHMSTR token · TON | 0.0001564 $ | +0.19 % | +0.71 % | −4.92 % | 10.07 M $ | 770.70 K $ | 64.38 B | 32.17 | — | — | 0.0765 |
| 1284 | WibxWBX token · Ethereum | 0.0008566 $ | −1.28 % | −0.33 % | −9.24 % | 10.07 M $ | 7.03 K $ | 11.75 B | 55.61 | — | — | 0.0007 |
| 1285 | Ref FinanceREF token · NEAR | 0.1045 $ | +1.00 % | +13.30 % | +18.97 % | 10.03 M $ | 272 $ | 96.00 M | 45.18 | — | — | 0.0000 |
| 1286 | Digital GoldDGLD token · Ethereum | 4,156.68 $ | +0.22 % | +1.18 % | +0.68 % | 10.03 M $ | 1.82 K $ | 2.41 K | 40.54 | — | — | 0.0002 |
| 1287 | INFINITIN token · Ethereum | 0.0290 $ | −0.50 % | −1.02 % | −15.07 % | 10.02 M $ | 101.83 K $ | 345.07 M | 17.39 | — | — | 0.0102 |
| 1288 | BNB Tiger OGBNBTIGEROG token · BNB Chain | 0.0₁₇1 $ | −0.09 % | −6.92 % | −25.17 % | 10.00 M $ | 27.93 K $ | 10000000000000.00 T | — | — | — | 0.0028 |
| 1289 | Defi.moneyMONEY token · Arbitrum | 0.9990 $ | +0.01 % | +0.03 % | +0.05 % | 10.00 M $ | 338 $ | 10.01 M | 49.74 | — | — | 0.0000 |
| 1290 | USDAUSDA stablecoin · Canton Network | 0.9997 $ | — | 0.00 % | +0.01 % | 10.00 M $ | 1.24 K $ | 10.00 M | — | — | — | 0.0001 |
| 1291 | WowbitWWB token · Optimism | 0.0225 $ | 0.00 % | −33.64 % | −58.01 % | 9.98 M $ | 2.43 K $ | 443.77 M | — | — | — | 0.0002 |
| 1292 | coin | 0.001436 $ | −4.53 % | −7.39 % | −6.03 % | 9.97 M $ | 19.23 K $ | 6.95 B | 55.32 | — | — | 0.0019 |
| 1293 | StaderSD token · Ethereum | 0.1364 $ | +1.19 % | −0.79 % | +10.10 % | 9.97 M $ | 755.95 K $ | 73.10 M | 60.49 | — | — | 0.0758 |
| 1294 | token · Arbitrum | 151.19 $ | +1.47 % | +5.21 % | +0.33 % | 9.95 M $ | 1.90 M $ | 65.81 K | 40.47 | — | — | 0.1910 |
| 1295 | Just a chill guyCHILLGUY token · Solana | 0.009949 $ | +0.18 % | +1.68 % | −16.64 % | 9.95 M $ | 201.73 K $ | 999.94 M | 11.79 | — | — | 0.0203 |
| 1296 | CHAINNOVA NETWORKCHNET token · BNB Chain | 0.009942 $ | −0.15 % | — | −1.03 % | 9.94 M $ | 11 $ | 1.00 B | — | — | — | 0.0000 |
| 1297 | token · Solana | 0.0004724 $ | +0.41 % | +0.22 % | +1.88 % | 9.92 M $ | 38.30 K $ | 21.00 B | 47.07 | — | — | 0.0039 |
| 1298 | FirmachainFCT token · Ethereum | 0.007911 $ | −1.61 % | −4.26 % | −6.50 % | 9.92 M $ | 2.10 M $ | 1.25 B | 35.70 | — | — | 0.2117 |
| 1299 | ParadexDIME token · Ethereum | 0.0532 $ | +2.23 % | −9.69 % | +43.50 % | 9.90 M $ | 257.19 K $ | 186.06 M | 64.96 | — | — | 0.0260 |
| 1300 | token · BNB Chain | 156.63 $ | +1.01 % | −1.75 % | −15.03 % | 9.86 M $ | 2.65 M $ | 62.96 K | 22.50 | — | — | 0.2690 |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.