Loading the list…
Selected: 406.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | Vol. 30d | Vol. 90d | Drawdown 1y | Beta to BTC | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC coin | 84,234.690000 $ | +0.25 % | +1.31 % | −2.65 % | 1.69 T $ | 1.85 B $ | 20.1 M | 36.2 % | 37.5 % | −49.1 % | — | 45.66 |
| 2 | EthereumETH coin | 2,573.920000 $ | +0.34 % | +2.74 % | −5.61 % | 314.3 B $ | 1.31 B $ | 122.1 M | 41.3 % | 52.1 % | −63.0 % | 1.20 | 33.69 |
| 3 | TetherUSDT stablecoin · Ethereum | 0.998790 $ | 0.00 % | −0.04 % | −0.09 % | 184.0 B $ | 20.9 M $ | 184.3 B | 0.3 % | 3,925.5 % | — | −5.76 | 26.45 |
| 4 | BNBBNB coin | 757.120000 $ | +0.47 % | +1.16 % | −4.82 % | 100.8 B $ | 88.4 M $ | 133.2 M | 32.7 % | 35.3 % | −58.0 % | 0.65 | 39.91 |
| 5 | XRPXRP coin | 1.417000 $ | +0.24 % | +1.53 % | −6.81 % | 89.5 B $ | 158.3 M $ | 63.1 B | 65.9 % | 66.6 % | −62.5 % | 1.54 | 27.69 |
| 6 | USDCUSDC stablecoin · Ethereum | 1.000900 $ | −0.02 % | 0.00 % | +0.08 % | 73.0 B $ | 2.60 B $ | 72.9 B | 0.4 % | 0.4 % | −0.2 % | −0.01 | 70.56 |
| 7 | SolanaSOL coin | 112.970000 $ | +0.10 % | +2.95 % | −7.10 % | 66.6 B $ | 321.8 M $ | 589.1 M | 61.9 % | 55.5 % | −70.2 % | 1.22 | 25.13 |
| 8 | TRONTRX coin | 0.331900 $ | −0.15 % | +0.45 % | −1.13 % | 31.5 B $ | 35.3 M $ | 95.0 B | 12.1 % | 15.3 % | −16.5 % | 0.17 | 40.76 |
| 9 | ZcashZEC coin | 1,332.920000 $ | −0.11 % | +8.29 % | −1.44 % | 22.6 B $ | 408.5 M $ | 17.0 M | 118.9 % | 119.2 % | −71.8 % | 1.80 | 25.96 |
| 10 | HyperliquidHYPE coin | 87.930000 $ | +0.41 % | +3.51 % | −2.91 % | 19.6 B $ | 47.4 M $ | 222.4 M | 67.3 % | 72.6 % | −56.3 % | 1.25 | 42.30 |
| 11 | DogecoinDOGE coin | 0.087810 $ | +0.18 % | +2.86 % | −8.45 % | 13.7 B $ | 66.3 M $ | 156.3 B | 73.0 % | 64.8 % | −67.7 % | 1.39 | 28.04 |
| 12 | ChainlinkLINK token · Ethereum | 13.434000 $ | +0.04 % | +4.25 % | −5.91 % | 10.3 B $ | 38.9 M $ | 766.8 M | 74.9 % | 68.8 % | −63.7 % | 1.19 | 43.80 |
| 13 | MoneroXMR coin | 534.800000 $ | +0.41 % | +1.42 % | −2.19 % | 10.1 B $ | 1.70 M $ | 18.8 M | 59.2 % | 55.7 % | −58.8 % | 0.46 | 44.51 |
| 14 | CardanoADA coin | 0.254100 $ | +0.20 % | +2.38 % | −2.16 % | 9.54 B $ | 44.4 M $ | 37.6 B | 81.7 % | 74.6 % | −80.3 % | 1.53 | 47.27 |
| 15 | NEAR ProtocolNEAR coin | 5.805000 $ | −1.49 % | +10.66 % | +18.06 % | 7.60 B $ | 337.6 M $ | 1.31 B | 156.9 % | 112.7 % | −68.7 % | 1.24 | 54.67 |
| 16 | RainRAIN token · Arbitrum | 0.010362 $ | −0.16 % | −3.00 % | −8.29 % | 7.35 B $ | 1.64 M $ | 709.3 B | 112.0 % | 89.5 % | −43.5 % | 0.73 | 33.25 |
| 17 | StellarXLM coin | 0.202500 $ | −0.25 % | +3.42 % | −9.64 % | 7.10 B $ | 24.9 M $ | 35.1 B | 84.9 % | 67.9 % | −59.1 % | 1.29 | 41.95 |
| 18 | Bitcoin CashBCH coin | 286.900000 $ | −0.45 % | +3.13 % | −10.03 % | 5.77 B $ | 19.3 M $ | 20.1 M | 108.7 % | 92.0 % | −70.9 % | 1.48 | 28.11 |
| 19 | LitecoinLTC coin | 65.660000 $ | +0.32 % | +2.53 % | −7.13 % | 5.10 B $ | 29.9 M $ | 77.7 M | 69.1 % | 54.4 % | −62.9 % | 0.90 | 33.17 |
| 20 | CantonCC coin | 0.126260 $ | −0.50 % | +5.99 % | −2.46 % | 5.03 B $ | 9.11 M $ | 39.8 B | 98.1 % | 85.7 % | −53.1 % | 1.18 | 40.57 |
| 21 | AvalancheAVAX coin | 11.020000 $ | −0.28 % | +6.75 % | −0.75 % | 4.89 B $ | 52.0 M $ | 443.3 M | 118.6 % | 82.6 % | −75.2 % | 1.01 | 50.19 |
| 22 | UniswapUNI token · Ethereum | 7.698000 $ | −0.57 % | +1.83 % | −15.25 % | 4.81 B $ | 64.6 M $ | 625.0 M | 123.2 % | 104.2 % | −74.4 % | 1.44 | 24.62 |
| 23 | Ethena USDeUSDE stablecoin · Ethereum | 1.000500 $ | −0.01 % | +0.02 % | +0.06 % | 4.76 B $ | 4.72 M $ | 4.75 B | 0.4 % | 0.3 % | −0.1 % | 0.00 | 57.14 |
| 24 | SuiSUI coin | 1.130900 $ | +0.29 % | +2.84 % | −6.41 % | 4.66 B $ | 93.2 M $ | 4.12 B | 110.5 % | 84.8 % | −78.2 % | 1.52 | 33.90 |
| 25 | BitwayBTW token · Ethereum | 1.719163 $ | +1.58 % | +21.88 % | +38.21 % | 4.66 B $ | 2.28 M $ | 2.71 B | 289.0 % | 232.2 % | — | −0.83 | 62.67 |
| 26 | DaiDAI stablecoin · Ethereum | 1.000000 $ | +0.02 % | 0.00 % | +0.01 % | 4.55 B $ | 216.4 M $ | 4.55 B | 0.2 % | — | — | — | 56.07 |
| 27 | USD1USD1 stablecoin · Ethereum | 1.000000 $ | — | +0.01 % | +0.02 % | 4.26 B $ | 98.3 M $ | 4.26 B | 0.3 % | 0.3 % | −0.3 % | 0.00 | 60.00 |
| 28 | HederaHBAR coin | 0.094370 $ | −0.40 % | +2.73 % | −9.27 % | 4.15 B $ | 15.9 M $ | 44.0 B | 120.9 % | 78.7 % | −67.9 % | 0.86 | 48.31 |
| 29 | coin | 1.450000 $ | +0.07 % | −0.14 % | −5.35 % | 4.10 B $ | 15.0 M $ | 2.83 B | 65.4 % | 54.0 % | — | 0.81 | 36.44 |
| 30 | QuantQNT token · Ethereum | 239.090000 $ | +0.97 % | +0.74 % | −5.34 % | 3.48 B $ | 23.0 M $ | 14.6 M | 314.8 % | 189.2 % | −45.1 % | 0.87 | 39.02 |
| 31 | BittensorTAO coin | 299.400000 $ | −0.17 % | +5.72 % | −1.67 % | 3.40 B $ | 41.1 M $ | 11.3 M | 100.9 % | 80.7 % | −70.7 % | 1.49 | 40.99 |
| 32 | Tether GoldXAUT token · Ethereum | 4,182.190000 $ | −0.15 % | −0.14 % | +0.91 % | 3.38 B $ | 24.5 M $ | 809.0 K | 17.5 % | 23.0 % | — | 0.32 | 44.72 |
| 33 | Shiba InuSHIB token · Ethereum | 0.000006 $ | −0.18 % | +1.85 % | −6.77 % | 3.25 B $ | 5.35 M $ | 589.2 T | 66.2 % | 77.6 % | −63.0 % | 1.43 | 34.44 |
| 34 | EthenaENA token · Ethereum | 0.236100 $ | −1.46 % | +6.50 % | −2.20 % | 3.17 B $ | 129.9 M $ | 13.4 B | 133.9 % | 125.0 % | −86.0 % | 1.78 | 40.94 |
| 35 | Global DollarUSDG stablecoin · Ethereum | 0.999954 $ | 0.00 % | +0.01 % | −0.01 % | 3.11 B $ | 3.01 M $ | 3.11 B | 0.1 % | — | — | — | 59.33 |
| 36 | Pump.funPUMP token · Solana | 0.005855 $ | −0.80 % | +6.73 % | −10.21 % | 2.71 B $ | 70.8 M $ | 463.1 B | 133.8 % | 138.4 % | −77.0 % | 0.91 | 56.19 |
| 37 | OKBOKB coin | 127.410000 $ | +0.42 % | +2.39 % | +4.54 % | 2.68 B $ | 9.43 M $ | 21.0 M | 45.7 % | 45.6 % | −63.8 % | 0.47 | 56.21 |
| 38 | AaveAAVE token · Ethereum | 169.340000 $ | −0.19 % | +1.09 % | −5.47 % | 2.61 B $ | 35.7 M $ | 15.4 M | 79.0 % | 83.8 % | −76.7 % | 1.51 | 60.61 |
| 39 | OndoONDO token · Ethereum | 0.517600 $ | −1.32 % | +6.15 % | +3.81 % | 2.52 B $ | 61.1 M $ | 4.87 B | 120.8 % | 96.9 % | −73.0 % | 1.28 | 32.95 |
| 40 | Ripple USDRLUSD stablecoin · Ethereum | 1.001000 $ | −0.02 % | — | +0.08 % | 2.45 B $ | 35.7 M $ | 2.45 B | 0.5 % | 0.4 % | — | 0.00 | 69.57 |
| 41 | PolkadotDOT coin | 1.273000 $ | +0.39 % | +2.91 % | +5.64 % | 2.17 B $ | 7.53 M $ | 1.71 B | 89.7 % | 78.3 % | −77.7 % | 0.98 | 47.77 |
| 42 | WorldcoinWLD token · Ethereum | 0.548300 $ | −1.03 % | −0.69 % | −6.10 % | 2.09 B $ | 64.2 M $ | 3.81 B | 132.6 % | 107.5 % | −76.8 % | 1.42 | 50.72 |
| 43 | AsterASTER token · BNB Chain | 0.711800 $ | −1.32 % | +0.04 % | +0.01 % | 1.93 B $ | 17.5 M $ | 2.71 B | 51.7 % | 49.1 % | −68.8 % | 0.60 | 47.13 |
| 44 | coin | 3.458000 $ | −0.06 % | +12.09 % | +2.76 % | 1.93 B $ | 30.4 M $ | 557.4 M | 94.4 % | 73.7 % | −77.4 % | 0.88 | 57.94 |
| 45 | MantleMNT coin | 0.577000 $ | +0.35 % | +2.93 % | −13.14 % | 1.91 B $ | 5.97 M $ | 3.30 B | 75.1 % | 65.7 % | −82.5 % | 0.84 | 28.62 |
| 46 | SkySKY token · Ethereum | 0.081000 $ | +0.28 % | +5.29 % | −17.14 % | 1.90 B $ | 5.09 M $ | 23.4 B | 109.9 % | 81.3 % | −44.9 % | 1.18 | 47.48 |
| 47 | PAX GoldPAXG token · Ethereum | 4,185.000000 $ | −0.14 % | −0.12 % | +0.89 % | 1.84 B $ | 19.5 M $ | 439.4 K | 16.7 % | 23.0 % | −28.1 % | 0.32 | 45.09 |
| 48 | token · Ethereum | 0.057000 $ | −0.18 % | — | +3.45 % | 1.81 B $ | 4.05 M $ | 31.8 B | 42.3 % | 38.4 % | −71.5 % | 0.27 | 42.73 |
| 49 | PepePEPE token · Ethereum | 0.000004 $ | −0.23 % | +5.96 % | −3.17 % | 1.80 B $ | 22.2 M $ | 420.7 T | 102.6 % | 96.6 % | −70.3 % | 1.99 | 45.25 |
| 50 | MorphoMORPHO token · Ethereum | 2.484000 $ | +0.36 % | +3.41 % | −9.38 % | 1.74 B $ | 3.44 M $ | 700.5 M | 87.7 % | 85.5 % | −51.0 % | 0.84 | 38.41 |
| 51 | token · Ethereum | 1.000300 $ | — | +0.01 % | +0.09 % | 1.55 B $ | 16.2 M $ | 1.55 B | 0.4 % | 0.4 % | — | 0.00 | 48.15 |
| 52 | coin | 8.520000 $ | +0.12 % | +2.16 % | −5.54 % | 1.35 B $ | 3.48 M $ | 158.7 M | 76.3 % | 74.1 % | −66.1 % | 1.35 | 25.11 |
| 53 | ArbitrumARB token · Ethereum | 0.195000 $ | −0.91 % | −0.76 % | −4.46 % | 1.32 B $ | 36.7 M $ | 6.79 B | 134.9 % | 133.3 % | −79.7 % | 1.63 | 36.64 |
| 54 | BFUSDBFUSD stablecoin | 0.999300 $ | — | +0.02 % | −0.06 % | 1.32 B $ | 4.89 M $ | 1.32 B | 0.4 % | 0.4 % | −0.1 % | 0.00 | 40.62 |
| 55 | Venice TokenVVV token · Base | 24.987000 $ | +0.40 % | +11.64 % | −16.74 % | 1.21 B $ | 7.90 M $ | 48.4 M | 127.2 % | 116.4 % | −52.6 % | 1.18 | 37.74 |
| 56 | JupiterJUP token · Solana | 0.359000 $ | −0.99 % | +0.65 % | +7.13 % | 1.19 B $ | 12.3 M $ | 3.32 B | 112.8 % | 100.9 % | −69.1 % | 1.29 | 48.55 |
| 57 | AlgorandALGO coin | 0.130600 $ | −0.61 % | +9.56 % | −1.51 % | 1.18 B $ | 15.1 M $ | 9.07 B | 93.1 % | 74.8 % | −63.6 % | 0.90 | 55.97 |
| 58 | KaspaKAS coin | 0.042170 $ | −0.57 % | +3.13 % | −1.26 % | 1.17 B $ | 2.24 M $ | 27.8 B | 97.0 % | 72.8 % | −60.9 % | 1.09 | 32.56 |
| 59 | JUSTJST token · Tron | 0.137590 $ | −0.51 % | +0.90 % | −1.71 % | 1.13 B $ | 4.43 M $ | 8.19 B | 47.1 % | 42.5 % | −23.8 % | −0.02 | 63.61 |
| 60 | coin | 0.103600 $ | −0.38 % | +1.93 % | −5.91 % | 1.10 B $ | 8.93 M $ | 10.6 B | 72.5 % | 75.6 % | −67.3 % | 0.82 | 23.89 |
| 61 | RenderRENDER token · Ethereum | 2.023000 $ | +1.00 % | +5.92 % | +2.48 % | 1.05 B $ | 7.02 M $ | 518.8 M | 89.8 % | 68.6 % | −60.3 % | 1.22 | 45.57 |
| 62 | FilecoinFIL coin | 1.248300 $ | +0.44 % | +12.76 % | +17.80 % | 1.04 B $ | 63.6 M $ | 834.8 M | 131.5 % | 98.0 % | −81.4 % | 1.14 | 57.10 |
| 63 | Cosmos HubATOM coin | 1.892000 $ | −0.73 % | −3.07 % | +8.11 % | 1.01 B $ | 20.7 M $ | 535.6 M | 92.1 % | 75.9 % | −66.4 % | 0.84 | 50.88 |
| 64 | LighterLIT token · Ethereum | 3.864000 $ | −1.88 % | +7.18 % | +5.49 % | 966.0 M $ | 8.14 M $ | 250.0 M | 115.5 % | 109.6 % | — | 1.45 | 35.29 |
| 65 | token · Base | 0.941000 $ | +0.41 % | −2.83 % | +7.20 % | 945.2 M $ | 20.0 M $ | 1.00 B | 109.8 % | 94.7 % | — | 1.05 | 60.91 |
| 66 | LayerZeroZRO token · Ethereum | 2.360000 $ | +1.90 % | +18.30 % | +19.55 % | 942.1 M $ | 31.0 M $ | 399.2 M | 113.3 % | 103.5 % | −69.0 % | 0.80 | 65.93 |
| 67 | coin | 0.082370 $ | +0.30 % | −0.33 % | −5.55 % | 926.1 M $ | 1.31 M $ | 11.2 B | 61.0 % | 62.6 % | −71.8 % | 0.91 | 27.72 |
| 68 | PancakeSwapCAKE token · Ethereum | 2.405000 $ | −0.29 % | +6.65 % | −4.11 % | 908.4 M $ | 9.29 M $ | 377.7 M | 69.0 % | 62.6 % | −68.1 % | 0.83 | 26.48 |
| 69 | MidnightNIGHT token · BNB Chain | 0.049780 $ | −0.90 % | +1.06 % | +12.40 % | 826.7 M $ | 6.56 M $ | 16.6 B | 150.2 % | 147.2 % | — | 1.15 | 71.64 |
| 70 | InjectiveINJ coin | 7.989000 $ | −0.98 % | +4.24 % | +4.53 % | 798.9 M $ | 23.5 M $ | 100.0 M | 126.1 % | 101.1 % | −72.4 % | 1.40 | 49.08 |
| 71 | AptosAPT coin | 0.896900 $ | −0.14 % | +5.39 % | +11.89 % | 781.7 M $ | 39.2 M $ | 871.5 M | 118.6 % | 89.5 % | −86.8 % | 1.39 | 53.14 |
| 72 | StarknetSTRK coin | 0.103950 $ | −2.18 % | −7.68 % | +77.06 % | 771.5 M $ | 192.8 M $ | 7.42 B | 237.8 % | 161.2 % | −91.0 % | 1.66 | 88.92 |
| 73 | StacksSTX coin | 0.386600 $ | −0.51 % | −2.74 % | −0.77 % | 724.4 M $ | 5.79 M $ | 1.87 B | 110.1 % | 109.4 % | −75.5 % | 1.53 | 65.75 |
| 74 | XDC NetworkXDC coin | 0.035640 $ | +0.62 % | +1.74 % | +9.70 % | 710.9 M $ | 1.01 M $ | 19.9 B | 73.7 % | 52.4 % | −59.6 % | 0.64 | 55.42 |
| 75 | Ether.fiETHFI token · Ethereum | 0.730800 $ | −0.85 % | +3.26 % | −2.22 % | 705.5 M $ | 16.7 M $ | 965.4 M | 109.6 % | 99.9 % | −77.7 % | 1.20 | 51.83 |
| 76 | GHOGHO coin | 0.998167 $ | 0.00 % | −0.02 % | −0.11 % | 697.7 M $ | 5.04 M $ | 699.0 M | 1.4 % | — | — | — | 45.04 |
| 77 | DashDASH coin | 53.370000 $ | +0.23 % | +4.83 % | −10.65 % | 686.2 M $ | 8.12 M $ | 12.9 M | 109.9 % | 110.4 % | −75.5 % | 1.18 | 16.55 |
| 78 | VeChainVET coin | 0.007955 $ | −0.05 % | +1.60 % | −10.17 % | 684.0 M $ | 1.58 M $ | 86.0 B | 78.4 % | 75.5 % | −78.0 % | 1.17 | 28.71 |
| 79 | RaydiumRAY token · Solana | 2.417700 $ | −0.04 % | +4.57 % | +14.51 % | 652.4 M $ | 7.58 M $ | 269.9 M | 133.0 % | 121.8 % | −74.3 % | 1.09 | 58.30 |
| 80 | Pyth NetworkPYTH token · Solana | 0.080320 $ | +1.03 % | +2.78 % | +2.88 % | 632.5 M $ | 7.12 M $ | 7.87 B | 93.4 % | 78.7 % | −76.5 % | 0.57 | 41.58 |
| 81 | token · BNB Chain | 0.606000 $ | −0.41 % | +7.22 % | +21.13 % | 606.0 M $ | 9.08 M $ | 1.00 B | 60.7 % | 85.6 % | — | 0.52 | 77.06 |
| 82 | CelestiaTIA coin | 0.603500 $ | +1.58 % | −1.00 % | +25.86 % | 591.5 M $ | 31.5 M $ | 980.1 M | 140.0 % | 106.9 % | −75.9 % | 1.38 | 59.15 |
| 83 | Curve DAOCRV token · Ethereum | 0.370000 $ | +0.27 % | +1.31 % | −2.35 % | 582.2 M $ | 12.5 M $ | 1.57 B | 88.5 % | 90.5 % | −71.2 % | 1.04 | 54.70 |
| 84 | GrassGRASS token · Solana | 0.807300 $ | −1.44 % | +19.49 % | +16.24 % | 564.7 M $ | 13.3 M $ | 699.5 M | 158.8 % | 124.6 % | −71.9 % | 1.05 | 65.10 |
| 85 | token · Ethereum | 0.239200 $ | −0.17 % | +7.65 % | −5.49 % | 552.9 M $ | 36.7 M $ | 2.31 B | 125.8 % | 99.9 % | −67.9 % | 1.74 | 47.44 |
| 86 | Official TrumpTRUMP token · Solana | 1.946000 $ | +0.26 % | +3.35 % | −5.76 % | 548.5 M $ | 9.03 M $ | 281.9 M | 77.7 % | 109.2 % | −84.3 % | 1.26 | 35.51 |
| 87 | Usual USDUSD0 stablecoin · Ethereum | 0.998889 $ | 0.00 % | +0.09 % | +0.02 % | 542.3 M $ | 1.40 M $ | 542.9 M | 1.1 % | — | — | — | 48.72 |
| 88 | Pudgy PenguinsPENGU token · Ethereum | 0.008214 $ | −0.44 % | −0.19 % | −14.29 % | 516.3 M $ | 14.2 M $ | 62.9 B | 104.0 % | 97.8 % | −78.2 % | 1.75 | 28.72 |
| 89 | Virtuals ProtocolVIRTUAL token · Ethereum | 0.745300 $ | −0.11 % | +1.26 % | −11.63 % | 490.7 M $ | 6.76 M $ | 658.4 M | 90.8 % | 84.1 % | −71.7 % | 1.50 | 37.52 |
| 90 | YLDSYLDS token · Provenance | 0.999107 $ | 0.00 % | 0.00 % | −0.07 % | 487.3 M $ | 4.26 M $ | 487.7 M | 0.4 % | — | — | — | 31.82 |
| 91 | SeiSEI coin | 0.069930 $ | −0.61 % | +3.66 % | −4.90 % | 470.9 M $ | 8.94 M $ | 6.73 B | 115.2 % | 82.1 % | −83.6 % | 1.15 | 28.90 |
| 92 | PearlPRL coin | 1.370000 $ | −0.27 % | −0.99 % | +24.46 % | 468.8 M $ | 3.51 M $ | 342.2 M | 760.0 % | — | — | — | 87.08 |
| 93 | PlasmaXPL coin | 0.088180 $ | +0.08 % | +1.22 % | −8.42 % | 399.7 M $ | 9.50 M $ | 4.53 B | 115.2 % | 102.6 % | −87.0 % | 1.55 | 23.96 |
| 94 | PendlePENDLE token · Ethereum | 2.215000 $ | −0.76 % | +2.22 % | −9.48 % | 385.0 M $ | 3.93 M $ | 173.8 M | 104.0 % | 83.9 % | −73.8 % | 1.20 | 28.60 |
| 95 | token · Ethereum | 0.113450 $ | −0.64 % | +3.67 % | −1.51 % | 379.3 M $ | 3.00 M $ | 3.34 B | 87.3 % | 99.2 % | −69.7 % | −0.27 | 34.80 |
| 96 | Lido DAOLDO token · Ethereum | 0.450600 $ | −0.81 % | +3.52 % | −3.10 % | 373.8 M $ | 8.00 M $ | 829.6 M | 116.1 % | 94.8 % | −76.5 % | 1.11 | 38.74 |
| 97 | SPX6900SPX token · Ethereum | 0.383400 $ | −0.29 % | +2.68 % | −13.36 % | 356.9 M $ | 1.33 M $ | 931.0 M | 101.1 % | 107.1 % | −81.4 % | 1.99 | 34.73 |
| 98 | TezosXTZ coin | 0.324900 $ | +0.43 % | +7.51 % | −1.61 % | 356.9 M $ | 2.06 M $ | 1.10 B | 120.0 % | 83.3 % | −72.0 % | 1.13 | 50.40 |
| 99 | SoFiUSDSOFID stablecoin · Ethereum | 1.001000 $ | +0.03 % | +0.05 % | +0.16 % | 337.4 M $ | 4.96 M $ | 337.1 M | 1.0 % | — | — | — | 62.02 |
| 100 | ConfluxCFX coin | 0.063530 $ | +0.95 % | −7.90 % | +16.89 % | 333.3 M $ | 52.1 M $ | 5.25 B | 95.1 % | 74.1 % | −69.5 % | 0.97 | 67.76 |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.