Loading the list…
Selected: 521.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | Vol. 30d | Vol. 90d | Drawdown 1y | Beta to BTC | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | StacksSTX coin | 0.4302 $ | +0.44 % | +1.22 % | +12.62 % | 806.59 M $ | 8.74 M $ | 1.87 B | 111.6 % | 110.3 % | −74.5 % | 1.57 | 68.43 |
| 76 | LighterLIT token · Ethereum | 3.032 $ | −1.42 % | −1.84 % | −15.91 % | 758.05 M $ | 11.60 M $ | 250.00 M | 123.6 % | 110.5 % | — | 1.40 | 32.82 |
| 77 | AptosAPT coin | 0.8380 $ | +0.52 % | +2.73 % | +13.75 % | 739.96 M $ | 19.70 M $ | 883.01 M | 128.9 % | 93.6 % | −86.0 % | 1.50 | 53.74 |
| 78 | Pyth NetworkPYTH token · Solana | 0.0936 $ | −0.97 % | +9.40 % | +15.08 % | 736.70 M $ | 40.68 M $ | 7.87 B | 95.3 % | 80.0 % | −74.9 % | 0.50 | 61.40 |
| 79 | AkedoAKE token · BNB Chain | 0.0321 $ | −3.09 % | +17.27 % | +21.21 % | 731.57 M $ | 1.00 M $ | 22.80 B | 394.6 % | 361.5 % | −90.2 % | −0.59 | 40.14 |
| 80 | PancakeSwapCAKE token · Ethereum | 2.213 $ | +0.14 % | −1.38 % | +2.88 % | 703.63 M $ | 8.20 M $ | 317.95 M | 70.6 % | 63.7 % | −66.8 % | 0.89 | 31.18 |
| 81 | MidnightNIGHT token · BNB Chain | 0.0422 $ | −0.85 % | −2.52 % | −5.52 % | 701.50 M $ | 7.66 M $ | 16.61 B | 154.8 % | 148.7 % | — | 1.27 | 54.26 |
| 82 | GHOGHO coin | 0.9986 $ | −0.01 % | +0.04 % | 0.00 % | 698.01 M $ | 3.26 M $ | 699.00 M | 1.4 % | — | — | — | 44.91 |
| 83 | XDC NetworkXDC coin | 0.0345 $ | +0.29 % | +0.70 % | +7.97 % | 688.76 M $ | 1.55 M $ | 19.95 B | 77.0 % | 53.8 % | −58.8 % | 0.71 | 48.23 |
| 84 | Ether.fiETHFI token · Ethereum | 0.6774 $ | +1.04 % | +6.44 % | −0.34 % | 653.93 M $ | 16.95 M $ | 965.35 M | 107.2 % | 100.1 % | −76.9 % | 1.24 | 34.46 |
| 85 | PearlPRL coin | 1.880 $ | −1.91 % | −0.59 % | +39.63 % | 651.01 M $ | 10.31 M $ | 346.28 M | 758.0 % | — | — | — | 90.46 |
| 86 | StarknetSTRK coin | 0.0868 $ | −0.31 % | +12.77 % | +56.11 % | 643.85 M $ | 157.53 M $ | 7.42 B | 275.1 % | 177.2 % | −91.0 % | 2.02 | 61.88 |
| 87 | DashDASH coin | 49.59 $ | +0.08 % | +0.73 % | −1.96 % | 637.92 M $ | 10.65 M $ | 12.86 M | 113.3 % | 111.7 % | −75.5 % | 1.23 | 24.75 |
| 88 | VeChainVET coin | 0.007102 $ | −0.32 % | +0.98 % | −6.00 % | 610.67 M $ | 1.91 M $ | 85.99 B | 86.1 % | 78.6 % | −77.1 % | 1.29 | 24.37 |
| 89 | FlareFLR coin | 0.006671 $ | −0.43 % | −0.37 % | −1.97 % | 583.34 M $ | 1.08 M $ | 87.44 B | 48.0 % | 57.5 % | −69.5 % | 1.08 | 30.06 |
| 90 | CelestiaTIA coin | 0.5886 $ | −0.73 % | +6.57 % | +17.41 % | 577.60 M $ | 25.46 M $ | 981.31 M | 148.7 % | 110.0 % | −75.4 % | 1.53 | 63.21 |
| 91 | Curve DAOCRV token · Ethereum | 0.3549 $ | −0.48 % | +7.19 % | +5.69 % | 558.89 M $ | 21.77 M $ | 1.57 B | 91.3 % | 91.1 % | −69.2 % | 1.09 | 33.74 |
| 92 | Usual USDUSD0 stablecoin · Ethereum | 0.9989 $ | 0.00 % | +0.04 % | +0.07 % | 541.53 M $ | 1.98 M $ | 542.13 M | 1.1 % | — | — | — | 50.97 |
| 93 | Official TrumpTRUMP token · Solana | 1.885 $ | — | +0.75 % | +3.46 % | 531.32 M $ | 16.14 M $ | 281.87 M | 79.4 % | 109.8 % | −84.3 % | 1.34 | 36.54 |
| 94 | YLDSYLDS token · Provenance | 0.9991 $ | −0.01 % | −0.01 % | −0.09 % | 511.04 M $ | 9.92 M $ | 511.51 M | 0.4 % | — | — | — | 32.74 |
| 95 | RaydiumRAY token · Solana | 1.824 $ | −1.01 % | −2.35 % | −21.36 % | 492.49 M $ | 11.68 M $ | 269.96 M | 138.2 % | 127.2 % | −72.2 % | 1.22 | 47.63 |
| 96 | token · Ethereum | 0.2073 $ | +0.44 % | +4.12 % | −3.94 % | 479.18 M $ | 31.62 M $ | 2.31 B | 137.8 % | 104.5 % | −66.8 % | 1.91 | 41.53 |
| 97 | Pudgy PenguinsPENGU token · Ethereum | 0.007619 $ | −0.16 % | −0.16 % | −3.99 % | 478.93 M $ | 15.63 M $ | 62.86 B | 108.9 % | 99.3 % | −76.6 % | 1.86 | 28.44 |
| 98 | token · BNB Chain | 0.4789 $ | −0.10 % | −2.31 % | −7.21 % | 478.90 M $ | 2.16 M $ | 1.00 B | 88.6 % | 91.5 % | — | 0.65 | 47.99 |
| 99 | GrassGRASS token · Solana | 0.6602 $ | +0.67 % | +6.16 % | +8.76 % | 461.80 M $ | 4.04 M $ | 699.49 M | 179.2 % | 130.8 % | −68.5 % | 1.09 | 43.95 |
| 100 | Virtuals ProtocolVIRTUAL token · Ethereum | 0.6808 $ | −0.21 % | +0.81 % | −3.71 % | 448.23 M $ | 9.92 M $ | 658.39 M | 99.2 % | 85.8 % | −71.7 % | 1.55 | 35.93 |
| 101 | SeiSEI coin | 0.0632 $ | +1.17 % | +1.72 % | −4.45 % | 425.34 M $ | 12.25 M $ | 6.73 B | 127.0 % | 86.8 % | −82.9 % | 1.29 | 33.56 |
| 102 | PlasmaXPL coin | 0.0857 $ | +0.26 % | +6.13 % | +2.24 % | 388.37 M $ | 31.42 M $ | 4.53 B | 118.4 % | 104.1 % | −87.0 % | 1.66 | 31.82 |
| 103 | token · Ethereum | 0.1116 $ | −1.19 % | +6.59 % | +5.28 % | 373.12 M $ | 13.89 M $ | 3.34 B | 85.3 % | 100.5 % | −69.7 % | −0.22 | 28.33 |
| 104 | PendlePENDLE token · Ethereum | 2.061 $ | −0.96 % | +0.54 % | −0.91 % | 358.30 M $ | 10.54 M $ | 173.85 M | 94.0 % | 85.7 % | −71.8 % | 1.23 | 34.44 |
| 105 | SoFiUSDSOFID stablecoin · Ethereum | 0.9979 $ | −0.02 % | −0.14 % | −0.17 % | 356.83 M $ | 15.83 M $ | 357.58 M | 1.3 % | — | — | — | 49.57 |
| 106 | TezosXTZ coin | 0.3134 $ | −0.25 % | +1.62 % | +8.41 % | 344.40 M $ | 2.13 M $ | 1.10 B | 124.4 % | 85.7 % | −72.0 % | 1.21 | 48.28 |
| 107 | Lido DAOLDO token · Ethereum | 0.4022 $ | −0.22 % | −0.17 % | −0.84 % | 333.65 M $ | 10.88 M $ | 829.57 M | 129.6 % | 98.9 % | −75.4 % | 1.29 | 40.27 |
| 108 | Re Protocol reUSDREUSD token · Ethereum | 1.110 $ | 0.00 % | −0.01 % | +0.18 % | 330.23 M $ | 3.95 M $ | 297.50 M | 3.1 % | — | — | — | 100.00 |
| 109 | SPX6900SPX token · Ethereum | 0.3448 $ | −1.00 % | −4.01 % | −5.95 % | 321.00 M $ | 1.45 M $ | 930.99 M | 104.7 % | 105.8 % | −79.3 % | 1.95 | 30.33 |
| 110 | Sun TokenSUN token · Tron | 0.0165 $ | +0.24 % | −0.96 % | −1.49 % | 316.97 M $ | 1.05 M $ | 19.22 B | 20.1 % | 21.4 % | −37.3 % | 0.23 | 32.30 |
| 111 | token · Ethereum | 0.2117 $ | −2.76 % | +22.58 % | +106.13 % | 316.64 M $ | 13.80 M $ | 1.50 B | 154.2 % | 104.0 % | −79.7 % | 1.26 | 77.15 |
| 112 | First Digital USDFDUSD stablecoin · Ethereum | 0.9994 $ | +0.02 % | +0.16 % | +0.13 % | 315.74 M $ | 48.06 M $ | 315.93 M | 0.9 % | 0.8 % | −0.6 % | 0.01 | 38.60 |
| 113 | OptimismOP token · Optimism | 0.1370 $ | −1.15 % | −2.98 % | +15.13 % | 315.05 M $ | 28.30 M $ | 2.30 B | 151.4 % | 108.4 % | −83.1 % | 1.71 | 54.72 |
| 114 | Collector CryptCARDS token · Solana | 0.3472 $ | +0.52 % | +11.34 % | +37.60 % | 313.38 M $ | 1.95 M $ | 902.60 M | 238.6 % | 198.6 % | −78.2 % | 1.64 | 61.64 |
| 115 | apxUSDAPXUSD stablecoin · Ethereum | 0.9940 $ | 0.00 % | −0.06 % | +0.28 % | 311.07 M $ | 5.53 M $ | 312.96 M | 7.4 % | — | — | — | 55.41 |
| 116 | KiteKITE token · Ethereum | 0.1233 $ | −0.08 % | −2.45 % | −0.96 % | 294.83 M $ | 2.44 M $ | 2.39 B | 107.0 % | 93.9 % | −69.5 % | 0.97 | 38.75 |
| 117 | ConfluxCFX coin | 0.0557 $ | −0.34 % | −2.06 % | +11.73 % | 292.50 M $ | 5.91 M $ | 5.25 B | 116.2 % | 82.5 % | −67.3 % | 1.07 | 52.29 |
| 118 | KaiaKAIA coin | 0.0434 $ | −0.91 % | −0.46 % | +17.30 % | 279.70 M $ | 4.55 M $ | 6.44 B | 194.2 % | 130.0 % | −80.5 % | 1.61 | 58.60 |
| 119 | The GraphGRT token · Ethereum | 0.0252 $ | −0.40 % | — | −3.19 % | 275.28 M $ | 1.47 M $ | 10.94 B | 136.6 % | 97.8 % | −81.2 % | 1.57 | 35.80 |
| 120 | MonadMON coin | 0.0229 $ | −1.34 % | −5.18 % | −4.67 % | 270.56 M $ | 4.62 M $ | 11.83 B | 137.9 % | 107.8 % | — | 1.66 | 29.40 |
| 121 | USDaiUSDAI stablecoin · Ethereum | 0.9991 $ | −0.01 % | +0.02 % | −0.02 % | 268.51 M $ | 6.43 M $ | 268.75 M | 0.5 % | — | — | — | 29.04 |
| 122 | BonkBONK token · Ethereum | 0.0₅305 $ | −0.97 % | −2.56 % | −6.44 % | 268.38 M $ | 5.97 M $ | 87.99 T | 102.1 % | 101.1 % | −86.3 % | 1.67 | 32.45 |
| 123 | coin | 0.0₄4836 $ | −0.43 % | +0.58 % | −3.63 % | 266.97 M $ | 2.36 M $ | 5.52 T | 55.8 % | 58.0 % | −58.8 % | 1.07 | 30.76 |
| 124 | ArweaveAR coin | 3.898 $ | −0.99 % | +2.63 % | −1.17 % | 255.91 M $ | 4.82 M $ | 65.65 M | 170.4 % | 117.2 % | −80.7 % | 1.80 | 44.32 |
| 125 | JitoJTO token · Solana | 0.4726 $ | −0.57 % | −3.31 % | −6.21 % | 251.75 M $ | 12.15 M $ | 532.68 M | 126.5 % | 106.2 % | −79.6 % | 1.33 | 44.60 |
| 126 | Maple FinanceSYRUP token · Ethereum | 0.2090 $ | −0.85 % | −0.81 % | −9.80 % | 243.96 M $ | 3.92 M $ | 1.17 B | 92.4 % | 79.6 % | −74.2 % | 1.16 | 43.42 |
| 127 | token · Ethereum | 5.750 $ | −1.03 % | +0.70 % | −6.50 % | 243.09 M $ | 2.06 M $ | 42.28 M | 79.2 % | 88.5 % | −77.3 % | 1.72 | 21.10 |
| 128 | token · Ethereum | 0.2485 $ | −0.24 % | +2.47 % | +12.90 % | 241.97 M $ | 8.65 M $ | 973.74 M | 114.9 % | 95.3 % | −88.6 % | 1.44 | 48.89 |
| 129 | FLOKIFLOKI token · Ethereum | 0.0₄2455 $ | −0.28 % | −1.21 % | −5.79 % | 236.73 M $ | 2.44 M $ | 9.64 T | 90.4 % | 83.1 % | −74.9 % | 1.73 | 38.37 |
| 130 | JasmyCoinJASMY token · Ethereum | 0.00475 $ | −0.42 % | +1.93 % | +1.50 % | 234.86 M $ | 1.08 M $ | 49.44 B | 104.8 % | 89.3 % | −67.8 % | 1.38 | 42.29 |
| 131 | PonsPONS token · Robinhood | 0.3381 $ | +0.74 % | +2.36 % | −4.00 % | 228.34 M $ | 12.66 M $ | 675.36 M | 161.0 % | 400.2 % | — | 2.61 | 21.15 |
| 132 | IOTAIOTA coin | 0.0481 $ | −0.62 % | +1.26 % | −3.02 % | 225.86 M $ | 2.40 M $ | 4.70 B | 92.7 % | 76.3 % | −79.0 % | 1.49 | 38.79 |
| 133 | CompoundCOMP token · Ethereum | 22.28 $ | −0.76 % | −2.07 % | −4.09 % | 222.80 M $ | 1.59 M $ | 10.00 M | 65.5 % | 57.9 % | −60.6 % | 0.92 | 37.69 |
| 134 | KaminoKMNO token · Solana | 0.0386 $ | −0.57 % | +3.43 % | +6.20 % | 222.33 M $ | 4.21 M $ | 5.77 B | 126.1 % | 102.0 % | −78.8 % | 1.27 | 36.53 |
| 135 | coin | 0.0564 $ | +0.02 % | +3.60 % | +46.30 % | 219.03 M $ | 10.32 M $ | 3.89 B | 158.4 % | 116.3 % | −90.0 % | 1.48 | 63.77 |
| 136 | crvUSDCRVUSD stablecoin · Ethereum | 0.9988 $ | −0.03 % | −0.06 % | −0.08 % | 217.90 M $ | 28.93 M $ | 218.17 M | 0.8 % | — | — | — | 50.02 |
| 137 | THORChainRUNE coin | 0.6440 $ | −0.31 % | +0.47 % | −4.31 % | 211.58 M $ | 5.56 M $ | 328.55 M | 106.7 % | 71.7 % | −65.5 % | 1.15 | 28.34 |
| 138 | MeteoraMET token · Solana | 0.3766 $ | −0.92 % | −1.28 % | −14.82 % | 210.30 M $ | 4.05 M $ | 558.42 M | 170.2 % | 130.8 % | −78.8 % | 1.14 | 60.94 |
| 139 | coin | 0.6902 $ | −0.32 % | +1.08 % | −5.08 % | 206.28 M $ | 7.39 M $ | 298.85 M | 98.0 % | 90.3 % | — | 1.41 | 55.70 |
| 140 | Trust WalletTWT token · BNB Chain | 0.4942 $ | −0.22 % | −1.91 % | −1.55 % | 205.91 M $ | 1.72 M $ | 416.65 M | 70.4 % | 70.1 % | −76.6 % | 0.70 | 22.25 |
| 141 | dogwifhatWIF token · Solana | 0.2000 $ | −1.09 % | −0.99 % | −3.52 % | 199.79 M $ | 2.31 M $ | 998.93 M | 118.9 % | 96.1 % | −76.7 % | 2.01 | 30.03 |
| 142 | Theta NetworkTHETA coin | 0.1982 $ | −0.30 % | +1.07 % | −5.17 % | 198.20 M $ | 1.23 M $ | 1.00 B | 97.9 % | 77.1 % | −78.4 % | 1.32 | 36.98 |
| 143 | EUR CoinVertibleEURCV token · Ethereum | 1.120 $ | −0.01 % | +0.23 % | +0.11 % | 189.38 M $ | 27.64 M $ | 169.09 M | 8.4 % | — | — | — | 40.00 |
| 144 | ZamaZAMA coin | 0.0744 $ | −0.03 % | +10.18 % | +0.75 % | 188.63 M $ | 13.39 M $ | 2.54 B | 171.3 % | 135.2 % | — | 1.50 | 40.03 |
| 145 | AUSDAUSD stablecoin · Ethereum | 0.9991 $ | −0.01 % | +0.02 % | 0.00 % | 186.29 M $ | 13.12 M $ | 186.46 M | 0.5 % | — | — | — | 41.76 |
| 146 | token · Ethereum | 1.996 $ | −0.94 % | +5.33 % | −1.14 % | 186.02 M $ | 1.94 M $ | 93.19 M | 81.9 % | 94.4 % | −59.3 % | 1.14 | 35.48 |
| 147 | token · Ethereum | 1.057 $ | −0.94 % | −2.13 % | −8.64 % | 184.79 M $ | 3.00 M $ | 174.82 M | 95.9 % | 73.1 % | −72.0 % | 1.14 | 44.67 |
| 148 | ZKsyncZK token · Ethereum | 0.0169 $ | −0.76 % | +6.01 % | +48.73 % | 183.23 M $ | 42.82 M $ | 10.82 B | 134.6 % | 101.0 % | −90.4 % | 1.54 | 67.14 |
| 149 | DecentralandMANA token · Ethereum | 0.0895 $ | −0.33 % | −0.33 % | −3.14 % | 175.27 M $ | 2.97 M $ | 1.96 B | 87.2 % | 64.6 % | −77.1 % | 0.93 | 50.00 |
| 150 | MXMX token · Ethereum | 1.889 $ | −0.02 % | +0.14 % | +1.33 % | 173.45 M $ | 2.28 M $ | 91.84 M | 25.1 % | 20.9 % | −35.8 % | 0.14 | 51.47 |
| 151 | token · Solana | 0.0331 $ | −1.11 % | −1.70 % | −7.76 % | 171.23 M $ | 1.59 M $ | 5.18 B | 126.8 % | 89.1 % | −88.3 % | 1.22 | 6.54 |
| 152 | The SandboxSAND token · Ethereum | 0.0559 $ | −1.62 % | — | −15.95 % | 164.27 M $ | 6.40 M $ | 2.94 B | 179.6 % | 119.6 % | −85.2 % | 1.05 | 57.59 |
| 153 | apyUSDAPYUSD token · Ethereum | 1.410 $ | +0.03 % | −0.32 % | +0.29 % | 163.71 M $ | 2.47 M $ | 116.11 M | 11.1 % | — | — | — | 57.14 |
| 154 | NEONEO coin | 2.318 $ | −0.52 % | −0.39 % | −1.57 % | 163.49 M $ | 1.20 M $ | 70.53 M | 84.0 % | 67.6 % | −71.2 % | 1.23 | 38.43 |
| 155 | coin | 0.0972 $ | −0.51 % | −6.72 % | −0.21 % | 162.66 M $ | 2.54 M $ | 1.67 B | 87.8 % | 69.0 % | −81.0 % | 1.11 | 56.67 |
| 156 | token · BNB Chain | 85.91 $ | −0.10 % | +10.92 % | +5.92 % | 161.37 M $ | 36.64 M $ | 1.88 M | 72.0 % | 82.1 % | — | 1.55 | 42.42 |
| 157 | 0G0G coin | 0.2553 $ | −1.16 % | +3.78 % | −10.42 % | 153.72 M $ | 2.88 M $ | 602.12 M | 95.8 % | — | — | — | 29.58 |
| 158 | SentientSENT token · Ethereum | 0.0210 $ | +0.38 % | +8.48 % | −14.92 % | 151.85 M $ | 3.10 M $ | 7.24 B | 111.1 % | 83.7 % | — | 0.74 | 42.97 |
| 159 | ChilizCHZ coin | 0.0140 $ | −0.64 % | −1.06 % | −6.04 % | 147.84 M $ | 2.65 M $ | 10.56 B | 74.0 % | 63.1 % | −80.8 % | 1.08 | 32.90 |
| 160 | ApeCoinAPE coin | 0.1434 $ | −0.21 % | −0.56 % | +2.28 % | 143.40 M $ | 3.62 M $ | 1.00 B | 102.9 % | 76.4 % | −82.8 % | 1.10 | 46.65 |
| 161 | PlumePLUME coin | 0.0209 $ | −0.38 % | +5.44 % | +16.60 % | 138.27 M $ | 10.22 M $ | 6.61 B | 117.8 % | 97.0 % | −89.4 % | 1.11 | 54.70 |
| 162 | token · BNB Chain | 148.54 $ | −0.30 % | −1.36 % | −9.70 % | 137.50 M $ | 47.42 M $ | 925.69 K | 52.5 % | — | — | — | 49.66 |
| 163 | DGrid AIDGAI token · BNB Chain | 0.9023 $ | −0.42 % | −2.27 % | −6.57 % | 135.35 M $ | 5.80 M $ | 150.00 M | 98.0 % | — | — | — | 50.53 |
| 164 | WalrusWAL token · Sui | 0.0513 $ | +1.08 % | −13.04 % | +55.94 % | 134.24 M $ | 34.55 M $ | 2.62 B | 179.2 % | — | — | — | 80.40 |
| 165 | JPY CoinJPYC token · Ethereum | 0.006306 $ | +0.26 % | +0.20 % | +0.71 % | 134.24 M $ | 1.09 M $ | 21.29 B | 30.0 % | — | — | — | 46.64 |
| 166 | SuperVerseSUPER token · Ethereum | 0.2034 $ | −0.88 % | +0.94 % | −8.46 % | 132.85 M $ | 1.96 M $ | 653.16 M | 111.4 % | 83.8 % | −81.3 % | 1.28 | 51.62 |
| 167 | SynthetixSNX token · Ethereum | 0.2267 $ | −0.70 % | −0.70 % | −1.86 % | 131.71 M $ | 1.03 M $ | 580.98 M | 76.9 % | 62.3 % | −90.6 % | 1.10 | 32.26 |
| 168 | token · Solana | 1.150 $ | +0.02 % | +0.12 % | +0.25 % | 129.75 M $ | 3.20 M $ | 112.83 M | 6.8 % | — | — | — | — |
| 169 | CASHCASH token · Solana | 0.9989 $ | 0.00 % | 0.00 % | −0.01 % | 127.44 M $ | 9.41 M $ | 127.59 M | 0.5 % | — | — | — | 33.10 |
| 170 | Cash CatCASHCAT token · Robinhood | 0.1245 $ | +0.38 % | +0.76 % | +9.42 % | 123.01 M $ | 2.01 M $ | 987.81 M | 182.1 % | 269.1 % | — | 2.51 | 31.20 |
| 171 | CapCAP token · Ethereum | 0.0785 $ | −0.23 % | +6.21 % | +7.25 % | 122.48 M $ | 2.53 M $ | 1.56 B | 179.6 % | 206.6 % | — | −0.74 | 52.33 |
| 172 | token · Ethereum | 0.001945 $ | −0.77 % | −2.70 % | +26.71 % | 121.67 M $ | 9.43 M $ | 62.55 B | 116.2 % | 88.9 % | −83.8 % | 0.98 | 64.99 |
| 173 | OrcaORCA token · Solana | 1.984 $ | −1.10 % | +1.43 % | −15.25 % | 120.62 M $ | 1.85 M $ | 60.80 M | 168.9 % | — | — | — | 55.06 |
| 174 | MetaDAOMETA token · Solana | 5.250 $ | +0.03 % | +0.54 % | −13.03 % | 119.09 M $ | 1.95 M $ | 22.68 M | 99.7 % | — | — | — | 32.51 |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.