Loading the list…
Selected: 682.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | Vol. 30d | Vol. 90d | Drawdown 1y | Beta to BTC | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 579 | RUSSELLRUSSELL token · Base | 0.001254 $ | −1.30 % | −0.89 % | −14.05 % | 1.22 M $ | 64.23 K $ | 970.98 M | — | — | — | — | 20.02 |
| 580 | GoldnGOLDN token · Base | 0.0₄867 $ | +4.40 % | −8.24 % | −14.87 % | 1.21 M $ | 1.38 K $ | 14.00 B | — | — | — | — | 6.99 |
| 581 | SLIPPYSLIPPY token · Robinhood | 0.001208 $ | +0.35 % | +4.56 % | −30.96 % | 1.21 M $ | 33.56 K $ | 1.00 B | 221.4 % | — | — | — | 25.26 |
| 582 | 1000x by Virtuals1000X token · Base | 0.001202 $ | −4.13 % | −20.52 % | −27.90 % | 1.19 M $ | 13.04 K $ | 992.37 M | 410.3 % | — | — | — | 38.69 |
| 583 | BOBBOB token · Ethereum | 0.0567 $ | −1.35 % | −5.35 % | −31.34 % | 1.19 M $ | 6.69 K $ | 21.00 M | 234.5 % | — | — | — | 52.02 |
| 584 | token · Robinhood | 0.001189 $ | −0.88 % | −20.27 % | −29.87 % | 1.19 M $ | 25.07 K $ | 1.00 B | — | — | — | — | — |
| 585 | NormieNORMIE token · Solana | 0.00118 $ | −0.60 % | −3.45 % | +24.92 % | 1.18 M $ | 962 $ | 999.99 M | — | — | — | — | 48.73 |
| 586 | GRID by VirtualsGRID token · Robinhood | 0.001176 $ | +2.39 % | −20.64 % | −12.42 % | 1.18 M $ | 9.79 K $ | 1.00 B | — | — | — | — | — |
| 587 | OpenVPP [Old]OVPP token · Ethereum | 0.001173 $ | −2.20 % | −5.09 % | −20.58 % | 1.17 M $ | 74.56 K $ | 996.76 M | 2,243.4 % | — | — | — | 8.98 |
| 588 | MyriaMYRIA token · Ethereum | 0.0₄2406 $ | +11.52 % | −4.03 % | −22.03 % | 1.17 M $ | 1.70 K $ | 48.44 B | — | — | — | — | — |
| 589 | HosicoHOSICO token · Solana | 0.001159 $ | +7.10 % | −4.35 % | −5.54 % | 1.16 M $ | 1.57 K $ | 999.88 M | 348.2 % | — | — | — | 34.72 |
| 590 | AsteroidASTEROID token · Ethereum | 0.001135 $ | −1.11 % | +1.23 % | −18.55 % | 1.14 M $ | 157.49 K $ | 1.00 B | — | — | — | — | 35.48 |
| 591 | GhostwareOSGHOST token · Solana | 0.001132 $ | +23.70 % | −4.54 % | −27.08 % | 1.13 M $ | 8.24 K $ | 999.72 M | — | — | — | — | 35.20 |
| 592 | YOLOYOLO token · Robinhood | 0.001131 $ | −5.56 % | −37.49 % | −17.54 % | 1.13 M $ | 919.07 K $ | 1.00 B | 394.6 % | — | — | — | 15.20 |
| 593 | RainmakerRAIN token · Solana | 0.001126 $ | −0.59 % | −19.40 % | −45.49 % | 1.13 M $ | 16.34 K $ | 1000.00 M | 137.6 % | — | — | — | 8.68 |
| 594 | ROBINCATROBINCAT token · Robinhood | 0.001116 $ | +2.09 % | +37.56 % | +55.68 % | 1.12 M $ | 61.82 K $ | 1.00 B | 455.3 % | — | — | — | 36.10 |
| 595 | HUNTHUNT token · Axiome Chain | 0.0225 $ | +1.53 % | −0.87 % | −2.77 % | 1.12 M $ | 27 $ | 49.50 M | 180.4 % | — | — | — | 27.64 |
| 596 | The Spirit of GamblingTOKABU token · Solana | 0.001113 $ | +45.20 % | −5.83 % | −18.41 % | 1.11 M $ | 31.50 K $ | 998.60 M | — | — | — | — | 37.46 |
| 597 | @gorkGORK token · Solana | 0.001108 $ | +0.90 % | −13.08 % | −11.31 % | 1.11 M $ | 32.32 K $ | 999.94 M | — | — | — | — | 42.40 |
| 598 | BORTBORT token · BNB Chain | 0.001134 $ | −3.07 % | −7.51 % | −30.95 % | 1.11 M $ | 52.84 K $ | 974.00 M | — | — | — | — | 24.33 |
| 599 | Chill HouseCHILLHOUSE token · Solana | 0.001106 $ | −0.48 % | +0.82 % | −20.55 % | 1.11 M $ | 401.95 K $ | 998.55 M | 197.0 % | — | — | — | 20.39 |
| 600 | BiscottiBISCOTTI token | 0.001093 $ | +0.01 % | −10.06 % | −13.07 % | 1.09 M $ | 2.78 K $ | 1.00 B | — | — | — | — | 43.64 |
| 601 | Aladdin DAOALD token · Ethereum | 0.00716 $ | −10.20 % | −10.39 % | −16.58 % | 1.07 M $ | 4.31 K $ | 149.83 M | 178.0 % | — | — | — | 3.14 |
| 602 | VAIOTVAI token · Ethereum | 0.002647 $ | +1.94 % | +4.90 % | +10.53 % | 1.06 M $ | 29.74 K $ | 400.00 M | — | — | — | — | — |
| 603 | The Toad PepeTOAD token · Solana | 0.001097 $ | +0.39 % | −19.86 % | −31.86 % | 1.05 M $ | 61.02 K $ | 960.54 M | 228.2 % | — | — | — | 27.82 |
| 604 | Pod the SquireSQUIRE token | 0.001039 $ | +10.78 % | −21.29 % | −6.34 % | 1.04 M $ | 175.37 K $ | 999.82 M | — | — | — | — | — |
| 605 | MAGATRUMP token · Ethereum | 0.0225 $ | −98.76 % | −98.82 % | −98.80 % | 1.01 M $ | 1.89 K $ | 45.02 M | — | — | — | — | 49.92 |
| 606 | SIBYLSIBYL token · Base | 0.001033 $ | −2.90 % | −3.50 % | −27.77 % | 1.01 M $ | 5.96 K $ | 978.29 M | — | — | — | — | 34.43 |
| 607 | The White WhaleWHITEWHALE token · Solana | 0.0009962 $ | −4.62 % | −19.47 % | +147.02 % | 996.24 K $ | 40.57 K $ | 1.00 B | — | — | — | — | — |
| 608 | ArcanaARCN token · Ethereum | 0.0009919 $ | +11.51 % | −16.58 % | −17.14 % | 991.93 K $ | 7.29 K $ | 1.00 B | 312.0 % | — | — | — | 40.00 |
| 609 | XDOGEXDOGE token · Ethereum | 0.0₈2347 $ | −0.60 % | −9.80 % | −13.74 % | 985.74 K $ | 44 $ | 420.00 T | — | — | — | — | 36.88 |
| 610 | WSOP Fantasy PokerWSOLP token · Solana | 0.0009477 $ | +5.50 % | −1.66 % | −25.07 % | 947.74 K $ | 20.24 K $ | 999.99 M | — | — | — | — | 44.58 |
| 611 | Puff The DragonPUFF token · Ethereum | 0.001057 $ | 0.00 % | — | −69.86 % | 940.10 K $ | 1.67 K $ | 888.89 M | — | — | — | — | 31.52 |
| 612 | DogBullDOGO token · Robinhood | 0.0009233 $ | +0.45 % | −2.01 % | −34.02 % | 932.62 K $ | 6 $ | 1.01 B | 685.1 % | — | — | — | 9.71 |
| 613 | BNQ GLOBALBNQ token · BNB Chain | 0.000908 $ | +1.10 % | −5.33 % | −8.96 % | 908.06 K $ | 671 $ | 1.00 B | — | — | — | — | 28.32 |
| 614 | Ledger AILEDGER token · Ethereum | 0.0002847 $ | −0.20 % | −14.81 % | −23.23 % | 894.54 K $ | 5.95 K $ | 3.14 B | — | — | — | — | 20.39 |
| 615 | FrothFROTH token · Abstract | 0.0008988 $ | +16.83 % | −4.09 % | −24.53 % | 879.84 K $ | 609 $ | 978.84 M | — | — | — | — | 22.49 |
| 616 | LAIKA CoinLAIKA token · X Layer | 0.0008687 $ | −2.82 % | −17.29 % | −17.44 % | 868.70 K $ | 21.28 K $ | 1.00 B | 312.0 % | — | — | — | 10.57 |
| 617 | HoodratHOODRAT token · Robinhood | 0.0008665 $ | +3.41 % | −6.11 % | +8.95 % | 866.50 K $ | 58.76 K $ | 1.00 B | 215.7 % | — | — | — | 40.66 |
| 618 | KetKET token | 0.0008257 $ | +0.82 % | −5.62 % | −47.01 % | 825.73 K $ | 323 $ | 1.00 B | — | — | — | — | — |
| 619 | Pepe on SOLPEPE token | 0.0008207 $ | +20,857.87 % | +19,468.67 % | +19,961.35 % | 820.71 K $ | 75.21 K $ | 1.00 B | — | — | — | — | — |
| 620 | 401jK401JK token · Solana | 0.0008062 $ | −0.60 % | −10.05 % | −27.06 % | 805.74 K $ | 28.36 K $ | 999.34 M | — | — | — | — | 14.52 |
| 621 | token · BNB Chain | 0.0008372 $ | +19.20 % | −8.23 % | −25.01 % | 795.38 K $ | 40.19 K $ | 950.00 M | — | — | — | — | 43.71 |
| 622 | CeylonRS token · Solana | 0.0₆1988 $ | +2.60 % | — | −27.04 % | 795.24 K $ | 297 $ | 4.00 T | — | — | — | — | 27.44 |
| 623 | Sally A1CA1C token · Base | 0.0378 $ | −6.20 % | −5.56 % | −27.42 % | 793.74 K $ | 2.14 K $ | 21.00 M | — | — | — | — | 9.01 |
| 624 | ZealZEAL token | 0.000774 $ | −9.76 % | −0.65 % | −32.50 % | 774.01 K $ | 28.01 K $ | 1.00 B | — | — | — | — | — |
| 625 | tomochiTOMOCHI token · Solana | 0.0007506 $ | +0.20 % | −3.55 % | −22.52 % | 750.63 K $ | 4.09 K $ | 999.98 M | — | — | — | — | 25.09 |
| 626 | HachikoHACHI token · Solana | 0.0₉7536 $ | +49.10 % | −8.93 % | −17.85 % | 727.57 K $ | 30.74 K $ | 965.45 T | — | — | — | — | 14.02 |
| 627 | MOTIONMOTION token · Injective | 0.0007236 $ | −1.00 % | −5.73 % | −15.21 % | 723.67 K $ | 66 $ | 1.00 B | — | — | — | — | 18.13 |
| 628 | ASTEROIDASTEROID token · Robinhood | 0.0007145 $ | 0.00 % | — | −15.11 % | 714.52 K $ | 1.70 K $ | 1.00 B | — | — | — | — | 18.56 |
| 629 | b-moneyB-MONEY token · BNB Chain | 0.0007132 $ | +8.06 % | −26.48 % | −34.87 % | 713.29 K $ | 960.08 K $ | 1.00 B | — | — | — | — | — |
| 630 | memestockMEMESTOCK token · BNB Chain | 0.0007113 $ | −9.24 % | −3.33 % | −10.88 % | 711.39 K $ | 1.00 M $ | 1.00 B | — | — | — | — | 22.02 |
| 631 | GreenHoodHOOD token · Robinhood | 0.0006602 $ | −0.30 % | −5.81 % | −75.94 % | 666.86 K $ | 35 $ | 1.01 B | — | — | — | — | 5.35 |
| 632 | RatspeakRATSPEAK token | 0.0₅667 $ | +5.40 % | −24.12 % | −43.04 % | 640.32 K $ | 30.60 K $ | 96.00 B | — | — | — | — | — |
| 633 | token · BNB Chain | 0.000115 $ | −0.01 % | −32.33 % | +49.44 % | 575.10 K $ | 773 $ | 5.00 B | — | — | — | — | 25.19 |
| 634 | SuperseedSUPR token · Ethereum | 0.0₄574 $ | — | −1.14 % | +289.00 % | 574.00 K $ | 575 $ | 10.00 B | — | — | — | — | — |
| 635 | pools.tradePOOLS token · Robinhood | 0.0005689 $ | +2.30 % | −6.02 % | −19.52 % | 568.90 K $ | 23.88 K $ | 1.00 B | — | — | — | — | 18.32 |
| 636 | TesoroTORO token · Robinhood | 0.0005373 $ | +0.05 % | −26.59 % | +37.61 % | 537.33 K $ | 2.94 K $ | 1.00 B | — | — | — | — | — |
| 637 | token · Robinhood | 0.0005359 $ | +14.01 % | −25.27 % | −43.46 % | 535.99 K $ | 10.34 K $ | 1.00 B | — | — | — | — | 41.06 |
| 638 | Robin the FrogROBIN token | 0.0005188 $ | +8.22 % | +5.72 % | +20.09 % | 518.80 K $ | 56.33 K $ | 1.00 B | — | — | — | — | 32.37 |
| 639 | DOGE-1 SatelliteDOGE-1 token · Solana | 0.0₄7456 $ | −5.90 % | +11.66 % | +4.81 % | 517.57 K $ | 7.42 K $ | 6.94 B | — | — | — | — | 9.77 |
| 640 | XRP Healthcare AIXRPHAI token · Xrp | 0.0004999 $ | −9.70 % | 0.00 % | −16.80 % | 499.90 K $ | 1.13 K $ | 1.00 B | — | — | — | — | — |
| 641 | token | 0.0234 $ | +15.41 % | −6.33 % | −19.29 % | 492.20 K $ | 728 $ | 21.00 M | — | — | — | — | — |
| 642 | iCoinICOIN token | 0.00049 $ | −1.97 % | −15.74 % | −30.62 % | 488.97 K $ | 30.21 K $ | 997.76 M | — | — | — | — | — |
| 643 | FuseFUSE token · Ethereum | 0.0004856 $ | −5.69 % | −3.69 % | −48.09 % | 464.83 K $ | 31.28 K $ | 957.16 M | — | — | — | — | — |
| 644 | The BullBULL token · Robinhood | 0.0004224 $ | −2.30 % | +2.07 % | −7.34 % | 422.44 K $ | 4.90 K $ | 1.00 B | 1,383.1 % | — | — | — | 63.50 |
| 645 | Raydium CatRAYCAT token | 0.0004344 $ | −5.21 % | −28.55 % | −52.27 % | 418.18 K $ | 38.35 K $ | 962.59 M | — | — | — | — | — |
| 646 | hotdogHOTDOG token · Robinhood | 0.0003731 $ | +8.72 % | −12.67 % | +32.59 % | 373.11 K $ | 18.97 K $ | 1.00 B | — | — | — | — | 26.13 |
| 647 | PER ProjectPER token | 0.0006153 $ | −0.50 % | −4.89 % | +8.53 % | 369.20 K $ | 305 $ | 600.00 M | — | — | — | — | 58.95 |
| 648 | token · BNB Chain | 0.0003652 $ | +11.41 % | −9.01 % | −39.45 % | 365.20 K $ | 58.77 K $ | 1.00 B | 338.4 % | — | — | — | 10.96 |
| 649 | Fair and FreeFAIR3 token · BNB Chain | 0.0003803 $ | −1.51 % | +1.13 % | −24.14 % | 355.96 K $ | 1.82 K $ | 935.81 M | — | — | — | — | — |
| 650 | FATCOINFATCOIN token · Robinhood | 0.0003413 $ | +20.90 % | −7.65 % | −31.30 % | 341.30 K $ | 66.64 K $ | 1.00 B | — | — | — | — | 36.04 |
| 651 | Leveraged CatLEVERCAT token | 0.000343 $ | −0.64 % | −32.57 % | −34.83 % | 340.87 K $ | 13.04 K $ | 993.70 M | — | — | — | — | — |
| 652 | ButtensorBUTT token | 0.0003039 $ | −1.51 % | −9.32 % | −10.94 % | 303.56 K $ | 309 $ | 998.66 M | — | — | — | — | 9.45 |
| 653 | VK TokenVK token · BNB Chain | 0.0₄1068 $ | −0.30 % | −0.07 % | −46.41 % | 299.04 K $ | 24 $ | 28.00 B | 562.8 % | — | — | — | 2.86 |
| 654 | PYTHIAPYTHIA token · Solana | 0.0002995 $ | −1.41 % | −6.97 % | −75.96 % | 298.95 K $ | 12.19 K $ | 998.13 M | 669.1 % | — | — | — | 14.24 |
| 655 | CALICALI token · Solana | 0.0003001 $ | −3.26 % | +5.65 % | −13.21 % | 297.34 K $ | 144.29 K $ | 990.70 M | — | — | — | — | — |
| 656 | PerpsHoodPERPSHOOD token · Robinhood | 0.0002695 $ | −4.35 % | −12.62 % | −18.10 % | 266.83 K $ | 14.35 K $ | 990.00 M | — | — | — | — | — |
| 657 | Alpha FiALPHA token · Sui | 0.0251 $ | +0.36 % | +3.79 % | −96.98 % | 250.27 K $ | 21 $ | 9.97 M | — | — | — | — | 66.41 |
| 658 | RobinWifHatWIF token · Robinhood | 0.0002356 $ | −99.88 % | −99.88 % | −99.90 % | 235.63 K $ | 184 $ | 1.00 B | — | — | — | — | 49.65 |
| 659 | Golden KittyGOLDEN token · Robinhood | 0.0002191 $ | −0.38 % | −41.58 % | −74.43 % | 219.14 K $ | 65.37 K $ | 1.00 B | — | — | — | — | — |
| 660 | TA FUNDTA token · Robinhood | 0.0002002 $ | −99.55 % | −99.56 % | −99.62 % | 200.22 K $ | 21.33 K $ | 1.00 B | — | — | — | — | 49.69 |
| 661 | DexFunDEX token · Solana | 0.0001958 $ | +2.30 % | −20.74 % | −39.73 % | 189.07 K $ | 7.57 K $ | 965.55 M | — | — | — | — | 13.83 |
| 662 | PAWPAW token · Ethereum | 0.0₉1771 $ | 0.00 % | — | −95.58 % | 177.13 K $ | 10 $ | 1000.00 T | — | — | — | — | 17.09 |
| 663 | token · Robinhood | 0.0001709 $ | −1.32 % | −21.95 % | −60.34 % | 170.90 K $ | 26.50 K $ | 1.00 B | — | — | — | — | — |
| 664 | Copper (inu)COPPERINU token · Solana | 0.0001558 $ | +4.63 % | −1.90 % | −4.33 % | 155.84 K $ | 24.54 K $ | 999.85 M | 959.5 % | — | — | — | 28.08 |
| 665 | pNetworkPNT token · Ethereum | 0.00167 $ | −0.01 % | −7.56 % | −96.35 % | 146.92 K $ | 215 $ | 87.97 M | — | — | — | — | — |
| 666 | CharacterXCAI token · BNB Chain | 0.001368 $ | +1.94 % | −15.84 % | −96.76 % | 136.84 K $ | 1.22 K $ | 100.00 M | 791.5 % | — | — | — | 30.91 |
| 667 | RobinvistaVISTA token · Robinhood | 0.0001108 $ | — | −4.23 % | +1.32 % | 110.80 K $ | 58.00 K $ | 1.00 B | — | — | — | — | 3.80 |
| 668 | TOESCOINTOES token · Solana | 0.0₄9203 $ | −0.90 % | −3.63 % | −51.54 % | 92.02 K $ | 2.39 K $ | 999.94 M | — | — | — | — | 3.34 |
| 669 | MowCatMOW token · Robinhood | 0.0₄4336 $ | −0.20 % | — | — | 43.36 K $ | 70.71 K $ | 1.00 B | — | — | — | — | 9.23 |
| 670 | Evolve PROEVOP token · Solana | 0.0008143 $ | +0.35 % | −4.67 % | −38.36 % | 40.72 K $ | 20 $ | 50.00 M | — | — | — | — | — |
| 671 | WojakWOJAK token · Robinhood | 0.0₄3992 $ | −3.48 % | +42.91 % | +65.37 % | 39.92 K $ | 9.57 K $ | 1.00 B | 1,730.7 % | — | — | — | 17.66 |
| 672 | SyloSYLO token · Ethereum | 0.0₅397 $ | +0.06 % | −6.83 % | +11.52 % | 39.70 K $ | 120 $ | 10.00 B | — | — | — | — | — |
| 673 | Swole CatSWOLE token · Robinhood | 0.0₄3958 $ | +3.60 % | −24.43 % | −78.58 % | 39.58 K $ | 19 $ | 1.00 B | — | — | — | — | 10.29 |
| 674 | PlumberPLUMBER token | 0.0₄3165 $ | +7.75 % | −1.73 % | −93.95 % | 30.24 K $ | 1.16 K $ | 955.33 M | — | — | — | — | — |
| 675 | token · Solana | 0.0₄6638 $ | +0.01 % | −99.61 % | −99.58 % | 24.99 K $ | 66.42 K $ | 376.47 M | — | — | — | — | — |
| 676 | token · Solana | 0.0₄2303 $ | −1.12 % | −7.79 % | −99.27 % | 23.03 K $ | 4.82 K $ | 1000.00 M | — | — | — | — | — |
| 677 | token · Solana | 0.0₄2201 $ | −0.10 % | +2.12 % | −26.68 % | 21.35 K $ | 168 $ | 969.99 M | — | — | — | — | 7.11 |
| 678 | Lil' ShrubSHRUB token · Robinhood | 0.0₄165 $ | +83.56 % | — | −90.39 % | 16.50 K $ | 6.90 K $ | 1.00 B | — | — | — | — | — |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.