Loading the list…
Selected: 471.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | Vol. 30d | Vol. 90d | Drawdown 1y | Beta to BTC | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | MantleMNT coin | 0.5329 $ | +0.19 % | +2.82 % | −3.84 % | 1.76 B $ | 8.82 M $ | 3.30 B | 74.8 % | 66.9 % | −78.9 % | 0.98 | 21.19 |
| 50 | PepePEPE token · Ethereum | 0.0₅416 $ | +1.71 % | +6.39 % | +8.62 % | 1.75 B $ | 30.48 M $ | 420.69 T | 111.7 % | 99.9 % | −68.2 % | 2.13 | 41.82 |
| 51 | coin | 3.071 $ | +1.15 % | +6.08 % | +5.42 % | 1.71 B $ | 14.75 M $ | 557.90 M | 98.6 % | 77.7 % | −77.4 % | 0.98 | 43.68 |
| 52 | MorphoMORPHO token · Ethereum | 2.431 $ | +0.50 % | +6.81 % | +3.27 % | 1.71 B $ | 4.49 M $ | 701.36 M | 89.3 % | 86.0 % | −51.0 % | 0.91 | 43.17 |
| 53 | SkySKY token · Ethereum | 0.0721 $ | +0.98 % | +3.94 % | −5.61 % | 1.69 B $ | 3.02 M $ | 23.43 B | 115.5 % | 83.6 % | −44.9 % | 1.29 | 36.96 |
| 54 | token · Ethereum | 1.000 $ | — | +0.01 % | +0.02 % | 1.57 B $ | 30.69 M $ | 1.57 B | 0.4 % | 0.4 % | — | 0.00 | 65.22 |
| 55 | ArbitrumARB token · Ethereum | 0.1964 $ | +1.81 % | +11.59 % | +13.72 % | 1.33 B $ | 34.39 M $ | 6.79 B | 139.7 % | 137.0 % | −78.2 % | 1.81 | 48.09 |
| 56 | BFUSDBFUSD stablecoin | 0.9992 $ | −0.04 % | +0.01 % | −0.01 % | 1.32 B $ | 9.91 M $ | 1.32 B | 0.4 % | 0.4 % | −0.1 % | 0.00 | 39.13 |
| 57 | coin | 8.060 $ | +0.12 % | +4.81 % | +0.12 % | 1.28 B $ | 5.94 M $ | 158.78 M | 77.9 % | 75.2 % | −66.1 % | 1.42 | 32.27 |
| 58 | USDGOUSDGO stablecoin · Ethereum | 1.000 $ | +0.01 % | −0.02 % | +0.03 % | 1.26 B $ | 1.30 M $ | 1.26 B | 0.4 % | 0.3 % | — | 0.00 | 50.00 |
| 59 | Venice TokenVVV token · Base | 24.59 $ | +1.22 % | +10.22 % | +7.81 % | 1.19 B $ | 7.86 M $ | 48.44 M | 124.2 % | 118.7 % | −52.6 % | 1.27 | 46.15 |
| 60 | JUSTJST token · Tron | 0.1350 $ | −0.78 % | −1.63 % | −3.54 % | 1.11 B $ | 5.48 M $ | 8.19 B | 54.3 % | 45.2 % | −23.8 % | −0.06 | 51.00 |
| 61 | GateGT coin | 10.39 $ | −0.20 % | +2.53 % | −3.92 % | 1.09 B $ | 1.28 M $ | 104.68 M | 49.5 % | 44.0 % | −48.1 % | 0.73 | 37.13 |
| 62 | AlgorandALGO coin | 0.1168 $ | +0.17 % | +6.96 % | −0.51 % | 1.06 B $ | 6.55 M $ | 9.07 B | 95.1 % | 76.9 % | −60.6 % | 1.00 | 45.85 |
| 63 | JupiterJUP token · Solana | 0.3127 $ | −0.26 % | +3.10 % | −6.96 % | 1.04 B $ | 10.81 M $ | 3.32 B | 113.4 % | 102.9 % | −69.1 % | 1.40 | 44.80 |
| 64 | KaspaKAS coin | 0.0370 $ | +2.35 % | +2.67 % | −5.67 % | 1.03 B $ | 2.80 M $ | 27.76 B | 98.4 % | 75.5 % | −56.9 % | 1.20 | 34.17 |
| 65 | coin | 0.0963 $ | +0.77 % | +2.68 % | −2.03 % | 1.02 B $ | 8.47 M $ | 10.63 B | 77.5 % | 77.3 % | −66.1 % | 0.91 | 32.86 |
| 66 | RenderRENDER token · Ethereum | 1.933 $ | +0.21 % | +3.65 % | +5.74 % | 1.00 B $ | 9.53 M $ | 518.78 M | 89.8 % | 69.1 % | −54.8 % | 1.18 | 52.07 |
| 67 | FilecoinFIL coin | 1.156 $ | +0.31 % | +11.14 % | +8.14 % | 965.69 M $ | 55.72 M $ | 835.30 M | 115.7 % | 101.8 % | −81.4 % | 1.24 | 57.97 |
| 68 | Cosmos HubATOM coin | 1.741 $ | +0.35 % | +3.88 % | −1.19 % | 933.74 M $ | 7.16 M $ | 536.32 M | 93.8 % | 77.1 % | −63.3 % | 0.90 | 51.73 |
| 69 | token · Base | 0.9208 $ | −0.17 % | +7.77 % | +10.79 % | 924.70 M $ | 17.44 M $ | 1.00 B | 109.5 % | 94.4 % | — | 1.09 | 63.86 |
| 70 | InjectiveINJ coin | 9.236 $ | −0.14 % | +25.49 % | +36.69 % | 923.60 M $ | 68.65 M $ | 100.00 M | 129.3 % | 106.2 % | −69.7 % | 1.48 | 59.12 |
| 71 | coin | 0.0812 $ | +1.74 % | +4.82 % | +0.47 % | 912.37 M $ | 1.70 M $ | 11.24 B | 55.8 % | 61.9 % | −71.8 % | 0.83 | 23.09 |
| 72 | LayerZeroZRO token · Ethereum | 2.210 $ | +3.22 % | +21.43 % | +12.47 % | 883.95 M $ | 48.62 M $ | 399.98 M | 124.2 % | 107.0 % | −69.0 % | 0.87 | 61.19 |
| 73 | NEXONEXO token · Ethereum | 0.8260 $ | +0.24 % | +1.47 % | −0.48 % | 826.00 M $ | 1.15 M $ | 1.00 B | 40.2 % | 40.8 % | −45.0 % | 0.82 | 46.54 |
| 74 | LighterLIT token · Ethereum | 3.047 $ | −0.39 % | +0.15 % | −15.49 % | 761.85 M $ | 8.54 M $ | 250.00 M | 120.2 % | 110.6 % | — | 1.38 | 32.94 |
| 75 | StacksSTX coin | 0.4043 $ | −0.93 % | −4.10 % | +5.84 % | 758.04 M $ | 8.40 M $ | 1.87 B | 103.2 % | 110.2 % | −74.4 % | 1.58 | 68.34 |
| 76 | AptosAPT coin | 0.8552 $ | +1.08 % | +10.21 % | +16.09 % | 755.16 M $ | 18.11 M $ | 883.02 M | 125.9 % | 93.7 % | −85.6 % | 1.50 | 55.12 |
| 77 | Pyth NetworkPYTH token · Solana | 0.0930 $ | −2.08 % | +7.67 % | +14.43 % | 732.53 M $ | 37.35 M $ | 7.87 B | 95.3 % | 81.1 % | −74.1 % | 0.54 | 71.99 |
| 78 | AkedoAKE token · BNB Chain | 0.0319 $ | +2.67 % | +15.85 % | +20.32 % | 726.15 M $ | 1.00 M $ | 22.80 B | 354.8 % | 357.1 % | −90.2 % | −0.40 | 51.79 |
| 79 | MidnightNIGHT token · BNB Chain | 0.0426 $ | +1.55 % | −0.72 % | −4.83 % | 706.64 M $ | 6.71 M $ | 16.61 B | 154.8 % | 148.1 % | — | 1.28 | 54.18 |
| 80 | PancakeSwapCAKE token · Ethereum | 2.201 $ | +0.09 % | +0.64 % | +2.32 % | 699.82 M $ | 5.68 M $ | 317.95 M | 68.2 % | 63.7 % | −61.6 % | 0.88 | 31.34 |
| 81 | GHOGHO coin | 0.9986 $ | +0.01 % | +0.05 % | −0.02 % | 698.02 M $ | 3.09 M $ | 699.00 M | 1.4 % | — | — | — | 45.90 |
| 82 | XDC NetworkXDC coin | 0.0344 $ | +1.45 % | +2.26 % | +7.57 % | 686.17 M $ | 1.41 M $ | 19.95 B | 76.5 % | 53.5 % | −58.8 % | 0.71 | 50.32 |
| 83 | Ether.fiETHFI token · Ethereum | 0.6832 $ | +1.43 % | +12.17 % | +0.51 % | 659.53 M $ | 14.48 M $ | 965.35 M | 107.4 % | 100.4 % | −75.3 % | 1.23 | 44.13 |
| 84 | PearlPRL coin | 1.880 $ | −0.66 % | +7.17 % | +44.20 % | 651.37 M $ | 9.18 M $ | 346.48 M | 757.1 % | — | — | — | 90.05 |
| 85 | DashDASH coin | 49.70 $ | +0.40 % | +5.72 % | −1.74 % | 639.33 M $ | 8.66 M $ | 12.86 M | 111.6 % | 111.6 % | −75.5 % | 1.22 | 27.94 |
| 86 | StarknetSTRK coin | 0.0840 $ | −1.14 % | +14.44 % | +51.20 % | 637.83 M $ | 155.82 M $ | 7.59 B | 274.1 % | 178.5 % | −91.0 % | 2.03 | 64.87 |
| 87 | VeChainVET coin | 0.007161 $ | +0.79 % | +7.35 % | −5.22 % | 615.74 M $ | 1.17 M $ | 85.99 B | 83.2 % | 78.6 % | −76.1 % | 1.28 | 25.14 |
| 88 | CelestiaTIA coin | 0.6129 $ | +1.78 % | +15.88 % | +22.26 % | 601.70 M $ | 27.22 M $ | 981.72 M | 144.7 % | 110.0 % | −73.4 % | 1.53 | 67.40 |
| 89 | Curve DAOCRV token · Ethereum | 0.3519 $ | −0.06 % | +6.67 % | +4.79 % | 554.17 M $ | 20.36 M $ | 1.57 B | 89.2 % | 91.9 % | −68.5 % | 1.11 | 43.98 |
| 90 | Usual USDUSD0 stablecoin · Ethereum | 0.9990 $ | 0.00 % | +0.04 % | +0.07 % | 541.59 M $ | 1.84 M $ | 542.13 M | 1.1 % | — | — | — | 52.89 |
| 91 | Official TrumpTRUMP token · Solana | 1.877 $ | +0.32 % | +5.45 % | +3.02 % | 529.07 M $ | 12.18 M $ | 281.87 M | 77.0 % | 109.8 % | −84.3 % | 1.34 | 36.16 |
| 92 | YLDSYLDS token · Provenance | 0.9992 $ | +0.01 % | +0.01 % | −0.08 % | 509.23 M $ | 10.62 M $ | 509.63 M | 0.4 % | — | — | — | 35.12 |
| 93 | RaydiumRAY token · Solana | 1.844 $ | +0.78 % | +3.40 % | −20.52 % | 497.73 M $ | 9.25 M $ | 269.96 M | 129.6 % | 127.3 % | −70.5 % | 1.21 | 47.48 |
| 94 | Pudgy PenguinsPENGU token · Ethereum | 0.007694 $ | +0.89 % | +4.45 % | −3.05 % | 483.65 M $ | 11.26 M $ | 62.86 B | 108.2 % | 99.2 % | −75.2 % | 1.85 | 28.82 |
| 95 | token · BNB Chain | 0.4792 $ | +0.27 % | +0.84 % | −7.15 % | 479.20 M $ | 1.95 M $ | 1.00 B | 88.9 % | 91.5 % | — | 0.65 | 46.58 |
| 96 | token · Ethereum | 0.2040 $ | +0.25 % | +3.71 % | −5.47 % | 471.55 M $ | 27.56 M $ | 2.31 B | 135.0 % | 104.7 % | −66.8 % | 1.92 | 42.22 |
| 97 | GrassGRASS token · Solana | 0.6683 $ | +0.56 % | +4.31 % | +10.10 % | 467.47 M $ | 3.08 M $ | 699.49 M | 177.5 % | 131.4 % | −67.5 % | 1.08 | 47.22 |
| 98 | Virtuals ProtocolVIRTUAL token · Ethereum | 0.6900 $ | +1.13 % | +6.24 % | −2.40 % | 454.29 M $ | 8.13 M $ | 658.39 M | 97.8 % | 85.8 % | −71.7 % | 1.57 | 37.72 |
| 99 | SeiSEI coin | 0.0628 $ | +0.85 % | +5.37 % | −5.01 % | 422.85 M $ | 10.42 M $ | 6.73 B | 124.5 % | 86.8 % | −82.1 % | 1.28 | 38.37 |
| 100 | PlasmaXPL coin | 0.0850 $ | +0.63 % | +9.56 % | +1.44 % | 385.33 M $ | 30.10 M $ | 4.53 B | 119.7 % | 104.7 % | −86.9 % | 1.65 | 37.29 |
| 101 | token · Ethereum | 0.1099 $ | −0.06 % | +1.91 % | +3.66 % | 367.37 M $ | 11.27 M $ | 3.34 B | 81.6 % | 101.1 % | −69.7 % | −0.24 | 40.47 |
| 102 | PendlePENDLE token · Ethereum | 2.078 $ | +0.68 % | +6.40 % | −0.10 % | 361.26 M $ | 9.09 M $ | 173.85 M | 92.7 % | 85.7 % | −70.6 % | 1.23 | 34.51 |
| 103 | SoFiUSDSOFID stablecoin · Ethereum | 0.9995 $ | +0.01 % | +0.05 % | −0.01 % | 357.40 M $ | 13.62 M $ | 357.58 M | 1.3 % | — | — | — | 48.32 |
| 104 | TezosXTZ coin | 0.3166 $ | +0.19 % | +6.78 % | +9.51 % | 347.92 M $ | 1.66 M $ | 1.10 B | 120.1 % | 85.7 % | −72.0 % | 1.21 | 45.52 |
| 105 | Lido DAOLDO token · Ethereum | 0.4040 $ | +0.85 % | +4.42 % | −0.39 % | 335.15 M $ | 8.44 M $ | 829.57 M | 125.1 % | 98.8 % | −75.2 % | 1.30 | 42.93 |
| 106 | Re Protocol reUSDREUSD token · Ethereum | 1.110 $ | +0.01 % | +0.05 % | +0.13 % | 330.34 M $ | 4.04 M $ | 297.60 M | 3.1 % | — | — | — | 100.00 |
| 107 | SPX6900SPX token · Ethereum | 0.3501 $ | +0.95 % | — | −4.50 % | 325.94 M $ | 1.23 M $ | 930.99 M | 103.4 % | 106.1 % | −77.9 % | 1.93 | 27.94 |
| 108 | OptimismOP token · Optimism | 0.1376 $ | +0.66 % | +5.04 % | +15.63 % | 316.43 M $ | 22.42 M $ | 2.30 B | 148.2 % | 108.4 % | −82.3 % | 1.70 | 53.13 |
| 109 | First Digital USDFDUSD stablecoin · Ethereum | 0.9993 $ | −0.02 % | +0.11 % | +0.12 % | 315.71 M $ | 35.86 M $ | 315.93 M | 1.0 % | 0.8 % | −0.6 % | 0.01 | 52.05 |
| 110 | apxUSDAPXUSD stablecoin · Ethereum | 0.9941 $ | −0.02 % | +0.07 % | +0.32 % | 311.11 M $ | 4.83 M $ | 312.96 M | 7.3 % | — | — | — | 52.36 |
| 111 | ConfluxCFX coin | 0.0563 $ | +1.31 % | +5.67 % | +12.89 % | 295.55 M $ | 4.23 M $ | 5.25 B | 114.9 % | 82.5 % | −67.1 % | 1.08 | 52.30 |
| 112 | Collector CryptCARDS token · Solana | 0.3259 $ | −1.05 % | +14.64 % | +29.16 % | 294.16 M $ | 1.61 M $ | 902.60 M | 234.9 % | 199.4 % | −78.2 % | 1.62 | 63.93 |
| 113 | token · Ethereum | 0.1963 $ | +1.39 % | +13.53 % | +91.14 % | 293.61 M $ | 14.51 M $ | 1.50 B | 160.7 % | 110.6 % | −79.7 % | 1.27 | 81.61 |
| 114 | KiteKITE token · Ethereum | 0.1217 $ | −0.08 % | +0.66 % | −2.25 % | 291.01 M $ | 2.09 M $ | 2.39 B | 105.3 % | 92.9 % | −69.5 % | 0.96 | 29.15 |
| 115 | KaiaKAIA coin | 0.0445 $ | +1.60 % | +5.70 % | +20.27 % | 286.81 M $ | 4.20 M $ | 6.45 B | 192.3 % | 129.9 % | −80.1 % | 1.62 | 56.05 |
| 116 | The GraphGRT token · Ethereum | 0.0254 $ | +1.24 % | +6.29 % | −2.46 % | 277.36 M $ | 1.13 M $ | 10.94 B | 134.7 % | 97.8 % | −81.2 % | 1.57 | 38.04 |
| 117 | MonadMON coin | 0.0233 $ | +1.17 % | −0.09 % | −3.04 % | 275.17 M $ | 4.03 M $ | 11.83 B | 138.0 % | 108.3 % | — | 1.65 | 25.43 |
| 118 | BonkBONK token · Ethereum | 0.0₅312 $ | +1.30 % | +4.35 % | −4.29 % | 274.54 M $ | 4.43 M $ | 87.99 T | 100.1 % | 98.4 % | −85.5 % | 1.65 | 31.44 |
| 119 | coin | 0.0₄4864 $ | +0.19 % | +4.38 % | −3.07 % | 268.51 M $ | 1.50 M $ | 5.52 T | 54.5 % | 58.0 % | −58.8 % | 1.07 | 30.98 |
| 120 | USDaiUSDAI stablecoin · Ethereum | 0.9995 $ | +0.06 % | +0.05 % | +0.01 % | 266.97 M $ | 6.06 M $ | 267.11 M | 0.5 % | — | — | — | 33.28 |
| 121 | ArweaveAR coin | 3.970 $ | +0.20 % | +7.82 % | +0.66 % | 260.64 M $ | 4.55 M $ | 65.65 M | 164.3 % | 117.1 % | −80.7 % | 1.80 | 41.73 |
| 122 | JitoJTO token · Solana | 0.4810 $ | +1.78 % | +5.67 % | −4.54 % | 256.40 M $ | 8.75 M $ | 533.05 M | 123.9 % | 106.4 % | −79.4 % | 1.30 | 40.56 |
| 123 | token · Ethereum | 5.820 $ | +1.04 % | +6.59 % | −5.37 % | 246.05 M $ | 1.17 M $ | 42.28 M | 74.5 % | 87.3 % | −76.5 % | 1.73 | 23.15 |
| 124 | Maple FinanceSYRUP token · Ethereum | 0.2098 $ | +0.91 % | +4.27 % | −9.45 % | 244.89 M $ | 3.13 M $ | 1.17 B | 88.1 % | 79.6 % | −74.2 % | 1.16 | 36.15 |
| 125 | token · Ethereum | 0.2491 $ | +0.61 % | +9.98 % | +13.18 % | 242.56 M $ | 7.68 M $ | 973.74 M | 112.4 % | 95.0 % | −87.8 % | 1.47 | 49.45 |
| 126 | FLOKIFLOKI token · Ethereum | 0.0₄2489 $ | +1.18 % | +4.67 % | −4.49 % | 240.00 M $ | 2.04 M $ | 9.64 T | 88.2 % | 83.2 % | −74.9 % | 1.73 | 36.33 |
| 127 | PonsPONS token · Robinhood | 0.3457 $ | +3.41 % | +14.05 % | −1.85 % | 233.47 M $ | 10.83 M $ | 675.34 M | 162.2 % | 355.5 % | — | 2.27 | 25.29 |
| 128 | IOTAIOTA coin | 0.0483 $ | +0.63 % | +6.62 % | −2.62 % | 226.80 M $ | 1.94 M $ | 4.70 B | 85.5 % | 76.3 % | −78.9 % | 1.48 | 37.68 |
| 129 | KaminoKMNO token · Solana | 0.0393 $ | +0.33 % | +16.72 % | +8.26 % | 226.65 M $ | 3.69 M $ | 5.77 B | 126.3 % | 102.1 % | −78.8 % | 1.27 | 43.54 |
| 130 | coin | 0.0581 $ | +3.20 % | +7.26 % | +50.69 % | 225.59 M $ | 9.44 M $ | 3.89 B | 157.4 % | 116.3 % | −89.4 % | 1.47 | 68.11 |
| 131 | CompoundCOMP token · Ethereum | 22.40 $ | +0.45 % | +2.66 % | −3.57 % | 224.00 M $ | 1.12 M $ | 10.00 M | 64.7 % | 58.0 % | −60.6 % | 0.93 | 38.90 |
| 132 | crvUSDCRVUSD stablecoin · Ethereum | 0.9990 $ | +0.01 % | −0.03 % | −0.02 % | 218.30 M $ | 18.94 M $ | 218.53 M | 0.8 % | — | — | — | 40.72 |
| 133 | THORChainRUNE coin | 0.6500 $ | +0.31 % | +3.50 % | −3.42 % | 213.56 M $ | 4.63 M $ | 328.55 M | 104.3 % | 71.7 % | −65.5 % | 1.16 | 30.48 |
| 134 | MeteoraMET token · Solana | 0.3736 $ | −1.32 % | +2.36 % | −15.49 % | 208.62 M $ | 3.67 M $ | 558.42 M | 164.4 % | 129.0 % | −78.8 % | 1.09 | 63.09 |
| 135 | Trust WalletTWT token · BNB Chain | 0.4984 $ | +0.65 % | +2.49 % | −0.72 % | 207.66 M $ | 1.48 M $ | 416.65 M | 66.4 % | 70.3 % | −75.9 % | 0.68 | 23.24 |
| 136 | coin | 0.6793 $ | −1.26 % | +4.37 % | −7.26 % | 203.02 M $ | 6.67 M $ | 298.85 M | 91.0 % | 90.2 % | — | 1.40 | 55.55 |
| 137 | dogwifhatWIF token · Solana | 0.2018 $ | +0.95 % | +4.45 % | −2.65 % | 201.58 M $ | 1.81 M $ | 998.93 M | 117.6 % | 96.0 % | −76.1 % | 2.02 | 27.31 |
| 138 | Theta NetworkTHETA coin | 0.2000 $ | +0.91 % | +6.44 % | −4.31 % | 200.00 M $ | 1.03 M $ | 1.00 B | 93.7 % | 77.1 % | −78.1 % | 1.33 | 39.38 |
| 139 | ZamaZAMA coin | 0.0768 $ | +1.45 % | +17.16 % | +4.05 % | 194.82 M $ | 12.87 M $ | 2.54 B | 173.7 % | 136.4 % | — | 1.52 | 47.22 |
| 140 | EUR CoinVertibleEURCV token · Ethereum | 1.120 $ | +0.14 % | +0.06 % | +0.12 % | 189.38 M $ | 26.82 M $ | 169.09 M | 8.4 % | — | — | — | 50.00 |
| 141 | ZKsyncZK token · Ethereum | 0.0174 $ | +4.31 % | −3.00 % | +53.12 % | 188.64 M $ | 35.37 M $ | 10.82 B | 131.7 % | 101.1 % | −90.4 % | 1.53 | 69.05 |
| 142 | token · Ethereum | 2.002 $ | — | +8.39 % | −0.84 % | 186.58 M $ | 1.62 M $ | 93.19 M | 78.9 % | 94.8 % | −57.5 % | 1.13 | 44.27 |
| 143 | token · Ethereum | 1.067 $ | +0.85 % | +5.02 % | −7.78 % | 186.54 M $ | 1.74 M $ | 174.82 M | 94.9 % | 72.9 % | −72.0 % | 1.14 | 42.98 |
| 144 | AUSDAUSD stablecoin · Ethereum | 0.9991 $ | +0.02 % | 0.00 % | −0.01 % | 186.28 M $ | 13.36 M $ | 186.46 M | 0.5 % | — | — | — | 35.78 |
| 145 | DecentralandMANA token · Ethereum | 0.0913 $ | +1.44 % | +7.29 % | −1.19 % | 178.79 M $ | 2.39 M $ | 1.96 B | 86.2 % | 64.3 % | −75.9 % | 0.95 | 50.09 |
| 146 | token · Solana | 0.0336 $ | +0.90 % | +4.81 % | −6.39 % | 173.92 M $ | 1.06 M $ | 5.18 B | 125.9 % | 89.1 % | −87.3 % | 1.20 | 6.99 |
| 147 | MXMX token · Ethereum | 1.891 $ | +0.07 % | +1.42 % | +1.47 % | 173.70 M $ | 2.07 M $ | 91.84 M | 25.1 % | 20.9 % | −35.0 % | 0.14 | 54.03 |
| 148 | The SandboxSAND token · Ethereum | 0.0566 $ | +0.78 % | +4.74 % | −15.00 % | 166.12 M $ | 5.06 M $ | 2.94 B | 178.1 % | 119.6 % | −84.7 % | 1.05 | 56.69 |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.