Loading the list…
Selected: 107.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | Vol. 30d | Vol. 90d | Drawdown 1y | Beta to BTC | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | NearKatNEARKAT token · Solana | 0.005083 $ | −0.17 % | +27.29 % | +63.00 % | 5.08 M $ | 1.21 M $ | 999.9 M | — | — | — | — | — |
| 40 | Cets On GoldCETS token · BNB Chain | 0.004933 $ | −0.45 % | −8.69 % | −7.37 % | 4.93 M $ | 1.04 M $ | 1.00 B | 381.1 % | — | — | — | 47.69 |
| 41 | PixelsPIXEL token · Ethereum | 0.006170 $ | — | −3.29 % | −2.22 % | 4.76 M $ | 3.05 M $ | 771.0 M | 118.4 % | — | — | — | 52.79 |
| 42 | AlonALON token · Solana | 0.004701 $ | +2.98 % | +6.95 % | −17.19 % | 4.65 M $ | 998.7 K $ | 989.1 M | 239.5 % | — | — | — | 54.13 |
| 43 | MamoMAMO token · Base | 0.007635 $ | −0.50 % | −3.33 % | −2.43 % | 4.62 M $ | 1.40 M $ | 605.3 M | — | — | — | — | 61.15 |
| 44 | token · Robinhood | 336.380000 $ | +0.06 % | +0.11 % | +0.92 % | 4.56 M $ | 1.10 M $ | 13.6 K | 16.4 % | — | — | — | 44.38 |
| 45 | CyberLeekCYBERLEEK token · Solana | 0.006049 $ | −2.39 % | +13.65 % | +460.47 % | 4.41 M $ | 9.80 M $ | 729.9 M | — | — | — | — | — |
| 46 | apM FashionAPM token · BNB Chain | 0.004878 $ | −0.40 % | −1.38 % | +10.84 % | 4.39 M $ | 1.20 M $ | 900.0 M | — | — | — | — | — |
| 47 | ALLINUALLINU token · Solana | 0.004304 $ | +0.18 % | +22.07 % | −18.48 % | 4.27 M $ | 1.38 M $ | 992.1 M | — | — | — | — | — |
| 48 | token · Base | 722.420000 $ | +0.09 % | +0.60 % | −0.94 % | 4.21 M $ | 1.91 M $ | 5.83 K | — | — | — | — | 42.14 |
| 49 | RARIRARI token · Ethereum | 0.165953 $ | −1.09 % | +12.32 % | +20.78 % | 4.07 M $ | 907.0 K $ | 24.5 M | 243.1 % | — | — | — | 61.67 |
| 50 | token · BNB Chain | 0.004615 $ | −0.71 % | +0.06 % | −7.76 % | 3.92 M $ | 1.10 M $ | 850.0 M | 56.4 % | — | — | — | 21.10 |
| 51 | XDOGXDOG token · X Layer | 0.003588 $ | +1.84 % | +3.39 % | −8.74 % | 3.59 M $ | 803.2 K $ | 1.00 B | 221.3 % | — | — | — | 22.61 |
| 52 | pNetworkPNT token · Ethereum | 0.039396 $ | +0.20 % | +9.96 % | +2,527.36 % | 3.47 M $ | 2.75 M $ | 88.0 M | — | — | — | — | — |
| 53 | AventusAVT token · Ethereum | 0.325231 $ | −0.05 % | +7.50 % | +13.95 % | 3.45 M $ | 3.15 M $ | 10.6 M | 172.7 % | — | — | — | 74.40 |
| 54 | token · Base | 352.040000 $ | +0.10 % | +0.22 % | +2.20 % | 3.44 M $ | 3.01 M $ | 9.78 K | 27.1 % | — | — | — | 45.90 |
| 55 | ALTSEASONALTSZN token · Solana | 0.003436 $ | +0.34 % | +4.36 % | −8.27 % | 3.44 M $ | 1.76 M $ | 1000.0 M | 187.5 % | — | — | — | 27.06 |
| 56 | Foxsy AIFOXSY token · Solana | 0.002904 $ | −3.18 % | −0.82 % | +19.96 % | 3.27 M $ | 1.05 M $ | 1.12 B | 144.8 % | — | — | — | 78.72 |
| 57 | Comtech GoldCGO token · Xdc Network | 133.440000 $ | 0.00 % | −0.18 % | +0.96 % | 3.20 M $ | 868.6 K $ | 24.0 K | 18.4 % | — | — | — | 27.82 |
| 58 | BelieveBELIEVE token · Solana | 0.002398 $ | −0.13 % | +0.24 % | +112.20 % | 3.07 M $ | 4.61 M $ | 1.28 B | — | — | — | — | — |
| 59 | AscendExASD token · Ethereum | 0.003987 $ | — | — | −2.10 % | 2.96 M $ | 757.3 K $ | 743.0 M | — | — | — | — | — |
| 60 | token · Base | 336.390000 $ | +0.07 % | +0.13 % | +0.91 % | 2.87 M $ | 1.42 M $ | 8.54 K | 18.9 % | — | — | — | 50.78 |
| 61 | token · Robinhood | 31.410000 $ | +0.18 % | +2.18 % | +8.28 % | 2.83 M $ | 748.2 K $ | 90.0 K | 57.0 % | — | — | — | 56.48 |
| 62 | token · BNB Chain | 0.021081 $ | −0.97 % | −0.60 % | +4.97 % | 2.74 M $ | 5.07 M $ | 130.0 M | 67.3 % | — | — | — | 63.53 |
| 63 | DeLoreanDMC token · Solana | 0.000338 $ | +2.17 % | +1.72 % | +16.24 % | 2.59 M $ | 1.27 M $ | 7.67 B | 140.5 % | — | — | — | 61.03 |
| 64 | VanarVANRY token · Base | 0.000659 $ | −0.14 % | +2.27 % | −3.48 % | 2.50 M $ | 1.41 M $ | 3.80 B | 79.6 % | — | — | — | 49.78 |
| 65 | token · Ethereum | 34.460000 $ | −0.06 % | −0.17 % | +3.32 % | 2.45 M $ | 7.06 M $ | 71.1 K | — | — | — | — | — |
| 66 | token · Robinhood | 209.970000 $ | +0.11 % | +0.50 % | +10.79 % | 2.33 M $ | 568.2 K $ | 11.1 K | 32.1 % | — | — | — | 82.46 |
| 67 | token · Base | 263.120000 $ | −0.11 % | +0.40 % | +4.36 % | 2.33 M $ | 1.97 M $ | 8.85 K | — | — | — | — | — |
| 68 | ProjectVexVEX token · Robinhood | 0.002216 $ | +0.14 % | −4.16 % | −30.58 % | 2.22 M $ | 700.4 K $ | 1000.0 M | 409.0 % | — | — | — | 49.34 |
| 69 | token · Solana | 0.002203 $ | −5.28 % | +16.17 % | −3.85 % | 2.20 M $ | 1.29 M $ | 999.6 M | — | — | — | — | 50.40 |
| 70 | KetKET token · Solana | 0.002144 $ | −0.32 % | −7.78 % | −30.54 % | 2.14 M $ | 888.2 K $ | 1000.0 M | 312.7 % | — | — | — | 44.75 |
| 71 | token · Base | 156.950000 $ | −0.08 % | +0.68 % | −3.34 % | 2.11 M $ | 4.41 M $ | 13.4 K | — | — | — | — | — |
| 72 | PlutonPLU token · Ethereum | 0.150201 $ | −2.42 % | +0.46 % | −5.58 % | 2.10 M $ | 719.7 K $ | 14.0 M | — | — | — | — | 58.78 |
| 73 | RamsesRAM token · Hyperevm | 0.025532 $ | +0.49 % | −1.11 % | −37.68 % | 2.09 M $ | 982.7 K $ | 81.8 M | 251.6 % | — | — | — | 19.32 |
| 74 | ReservoirDAM token · Ethereum | 0.007516 $ | −5.16 % | +122.82 % | +170.69 % | 2.09 M $ | 655.7 K $ | 277.5 M | — | — | — | — | — |
| 75 | token · Base | 164.210000 $ | 0.00 % | +0.54 % | +3.15 % | 2.01 M $ | 818.9 K $ | 12.2 K | — | — | — | — | — |
| 76 | token · Base | 382.820000 $ | +0.40 % | +0.17 % | +6.48 % | 1.99 M $ | 924.1 K $ | 5.20 K | — | — | — | — | — |
| 77 | US Sonic DollarUSSD token · Sonic | 1.004000 $ | — | +0.43 % | +0.45 % | 1.97 M $ | 482.7 K $ | 1.96 M | — | — | — | — | 48.52 |
| 78 | Quantoz USDQUSDQ stablecoin · Ethereum | 0.996872 $ | −0.02 % | −0.26 % | −0.08 % | 1.97 M $ | 2.12 M $ | 1.97 M | 1.5 % | — | — | — | 50.41 |
| 79 | token · Robinhood | 2.970000 $ | +0.87 % | +0.03 % | +6.07 % | 1.97 M $ | 404.0 K $ | 661.9 K | 57.0 % | — | — | — | 54.35 |
| 80 | 中国人能飞火箭中国人能飞 token · BNB Chain | 0.001955 $ | −12.69 % | −14.00 % | +9.95 % | 1.96 M $ | 1.35 M $ | 1.00 B | — | — | — | — | — |
| 81 | aeonAEON token · Base | 0.000018 $ | −0.63 % | −12.55 % | +4.73 % | 1.82 M $ | 973.7 K $ | 100.0 B | — | — | — | — | 51.18 |
| 82 | token · BNB Chain | 0.949803 $ | +1.56 % | +23.93 % | +86.10 % | 1.80 M $ | 10.0 M $ | 1.90 M | — | — | — | — | — |
| 83 | Regent CoinREGENT token · BNB Chain | 0.602494 $ | −0.53 % | −0.13 % | −12.63 % | 1.74 M $ | 978.7 K $ | 2.90 M | — | — | — | — | 47.06 |
| 84 | PermacastPWT token · BNB Chain | 0.493599 $ | — | −6.87 % | −15.45 % | 1.68 M $ | 1.04 M $ | 3.40 M | — | — | — | — | 15.42 |
| 85 | JotchuaJOTCHUA token · Solana | 0.001634 $ | −1.28 % | +5.99 % | −14.60 % | 1.63 M $ | 711.5 K $ | 999.8 M | — | — | — | — | — |
| 86 | BlockDAGBDAG coin | 0.000018 $ | +62.90 % | −0.71 % | +10.71 % | 1.60 M $ | 748.7 K $ | 90.7 B | — | — | — | — | 48.40 |
| 87 | TEH EPIK DUCKEPIK token · Solana | 0.001860 $ | +0.05 % | +1.43 % | −19.92 % | 1.57 M $ | 697.3 K $ | 846.7 M | 174.7 % | — | — | — | 35.82 |
| 88 | sudengHIPPO token · Sui | 0.000154 $ | −1.46 % | −2.85 % | +53.26 % | 1.54 M $ | 1.77 M $ | 10.0 B | — | — | — | — | — |
| 89 | Burnie SendersBURNIE token · Solana | 0.001538 $ | +4.60 % | −4.65 % | +3.92 % | 1.49 M $ | 354.5 K $ | 969.7 M | — | — | — | — | 44.34 |
| 90 | PaluPALU token · BNB Chain | 0.001377 $ | −0.50 % | −1.84 % | −4.76 % | 1.38 M $ | 368.9 K $ | 1000.0 M | — | — | — | — | 30.10 |
| 91 | Pod the SquireSQUIRE token | 0.001283 $ | +10.78 % | −3.10 % | −4.96 % | 1.28 M $ | 262.7 K $ | 999.8 M | — | — | — | — | — |
| 92 | YOLOYOLO token · Robinhood | 0.001179 $ | −5.56 % | −9.49 % | −47.79 % | 1.18 M $ | 1.04 M $ | 1.00 B | 402.4 % | — | — | — | 20.23 |
| 93 | WXT TokenWXT token · Ethereum | 0.000493 $ | +0.23 % | −7.12 % | −18.55 % | 1.13 M $ | 1.00 M $ | 2.30 B | — | — | — | — | 19.56 |
| 94 | b-moneyB-MONEY token · BNB Chain | 0.001098 $ | +8.06 % | −23.44 % | −14.27 % | 1.10 M $ | 822.2 K $ | 1.00 B | — | — | — | — | — |
| 95 | memestockMEMESTOCK token · BNB Chain | 0.000953 $ | −9.24 % | −7.13 % | −16.04 % | 953.3 K $ | 1.01 M $ | 1.00 B | — | — | — | — | 31.39 |
| 96 | token · BNB Chain | 0.000648 $ | −1.18 % | −8.39 % | −54.24 % | 933.1 K $ | 6.01 M $ | 1.44 B | 495.5 % | — | — | — | 12.91 |
| 97 | NetNetNET token · Robinhood | 179.260000 $ | −1.91 % | −16.09 % | −48.59 % | 864.8 K $ | 1.19 M $ | 4.82 K | 331.7 % | — | — | — | 16.41 |
| 98 | CALICALI token · Solana | 0.000657 $ | −3.26 % | +39.78 % | −13.21 % | 651.3 K $ | 970.8 K $ | 990.7 M | — | — | — | — | — |
| 99 | token · BNB Chain | 0.003716 $ | +0.60 % | −23.20 % | −40.16 % | 557.4 K $ | 573.4 K $ | 150.0 M | — | — | — | — | — |
| 100 | Touch GrassGRASS token | 0.000397 $ | −99.95 % | −99.94 % | −99.94 % | 390.5 K $ | 93.4 K $ | 982.8 M | — | — | — | — | 49.91 |
| 101 | Golden KittyGOLDEN token · Robinhood | 0.000290 $ | −0.38 % | −15.18 % | −92.08 % | 290.4 K $ | 84.0 K $ | 1.00 B | — | — | — | — | — |
| 102 | QubeticsTICS coin | 0.001104 $ | −0.01 % | +4.64 % | −72.94 % | 268.6 K $ | 117.0 K $ | 243.3 M | 444.5 % | — | — | — | 4.71 |
| 103 | Xend FinanceRWA token · Ethereum | 0.001294 $ | −0.10 % | +1.72 % | −5.69 % | 258.8 K $ | 52.6 K $ | 200.0 M | — | — | — | — | — |
| 104 | RobinvistaVISTA token · Robinhood | 0.000115 $ | — | +0.75 % | −46.87 % | 114.9 K $ | 56.5 K $ | 1.00 B | — | — | — | — | 26.88 |
| 105 | MowCatMOW token · Robinhood | 0.000043 $ | −0.20 % | — | −98.82 % | 43.4 K $ | 70.7 K $ | 1.00 B | — | — | — | — | 35.33 |
| 106 | token · Solana | 0.000035 $ | −1.12 % | +177.80 % | +15.92 % | 34.8 K $ | 18.8 K $ | 1000.0 M | — | — | — | — | — |
| 107 | Lil' ShrubSHRUB token · Robinhood | 0.000017 $ | +83.56 % | — | −90.39 % | 16.5 K $ | 6.90 K $ | 1.00 B | — | — | — | — | — |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.