Loading the list…
Selected: 492.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | Vol. 30d | Vol. 90d | Drawdown 1y | Beta to BTC | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | BitwayBTW token · Ethereum | 1.839 $ | +0.85 % | −19.19 % | +31.99 % | 2.77 B $ | 1.38 M $ | 1.51 B | 278.8 % | 240.6 % | — | −0.79 | 59.26 |
| 37 | EthenaENA token · Ethereum | 0.2033 $ | — | +7.91 % | −1.60 % | 2.73 B $ | 125.32 M $ | 13.41 B | 149.6 % | 131.1 % | −86.0 % | 1.95 | 39.70 |
| 38 | OKBOKB coin | 117.63 $ | +0.29 % | −2.45 % | −5.92 % | 2.47 B $ | 23.75 M $ | 21.00 M | 51.4 % | 47.9 % | −61.5 % | 0.51 | 45.26 |
| 39 | AaveAAVE token · Ethereum | 158.94 $ | +0.37 % | +5.13 % | −4.35 % | 2.45 B $ | 43.03 M $ | 15.44 M | 88.7 % | 86.2 % | −74.8 % | 1.60 | 39.84 |
| 40 | Ripple USDRLUSD stablecoin · Ethereum | 1.001 $ | −0.01 % | −0.03 % | +0.04 % | 2.41 B $ | 67.44 M $ | 2.41 B | 0.4 % | 0.4 % | — | 0.00 | 73.68 |
| 41 | OndoONDO token · Ethereum | 0.4676 $ | +0.47 % | +8.17 % | −0.62 % | 2.28 B $ | 45.40 M $ | 4.87 B | 126.9 % | 96.4 % | −70.6 % | 1.43 | 42.91 |
| 42 | Pump.funPUMP token · Solana | 0.004565 $ | +1.29 % | +3.02 % | −17.57 % | 2.11 B $ | 97.10 M $ | 462.94 B | 140.3 % | 141.5 % | −77.0 % | 1.12 | 35.19 |
| 43 | PolkadotDOT coin | 1.176 $ | +0.94 % | +6.04 % | +7.89 % | 2.01 B $ | 12.05 M $ | 1.71 B | 92.9 % | 80.6 % | −77.0 % | 1.08 | 47.02 |
| 44 | AsterASTER token · BNB Chain | 0.7044 $ | +0.46 % | +2.71 % | +0.56 % | 1.91 B $ | 21.82 M $ | 2.71 B | 53.7 % | 50.3 % | −66.1 % | 0.67 | 38.80 |
| 45 | WorldcoinWLD token · Ethereum | 0.5007 $ | −0.28 % | +4.88 % | +4.38 % | 1.91 B $ | 61.58 M $ | 3.81 B | 138.7 % | 110.5 % | −75.3 % | 1.48 | 49.71 |
| 46 | Falcon USDUSDF stablecoin · Ethereum | 0.9949 $ | −0.01 % | +0.02 % | +0.01 % | 1.88 B $ | 1.18 M $ | 1.89 B | 0.6 % | 0.7 % | −0.7 % | 0.00 | 34.52 |
| 47 | PAX GoldPAXG token · Ethereum | 4,173.32 $ | +0.43 % | +0.39 % | +0.59 % | 1.84 B $ | 17.70 M $ | 440.62 K | 16.6 % | 22.8 % | −28.1 % | 0.30 | 46.45 |
| 48 | token · Ethereum | 0.0572 $ | +0.18 % | +1.42 % | +4.38 % | 1.82 B $ | 6.53 M $ | 31.78 B | 40.1 % | 38.7 % | −71.5 % | 0.31 | 56.38 |
| 49 | USDDUSDD stablecoin · Ethereum | 0.9981 $ | +0.01 % | +0.06 % | −0.04 % | 1.78 B $ | 2.15 M $ | 1.78 B | 2.3 % | 1.5 % | — | 0.00 | 43.51 |
| 50 | MantleMNT coin | 0.5315 $ | +0.11 % | +3.08 % | −4.10 % | 1.76 B $ | 10.07 M $ | 3.30 B | 74.8 % | 66.9 % | −78.9 % | 0.98 | 21.19 |
| 51 | PepePEPE token · Ethereum | 0.0₅409 $ | — | +4.34 % | +6.79 % | 1.72 B $ | 31.51 M $ | 420.69 T | 111.7 % | 99.9 % | −68.2 % | 2.13 | 41.82 |
| 52 | MorphoMORPHO token · Ethereum | 2.429 $ | +0.37 % | +6.44 % | +3.19 % | 1.70 B $ | 5.13 M $ | 701.35 M | 89.3 % | 86.0 % | −51.0 % | 0.91 | 43.17 |
| 53 | coin | 3.043 $ | +0.86 % | +4.28 % | +4.46 % | 1.70 B $ | 15.50 M $ | 557.90 M | 98.6 % | 77.7 % | −77.4 % | 0.98 | 43.68 |
| 54 | SkySKY token · Ethereum | 0.0716 $ | +0.51 % | +3.21 % | −6.14 % | 1.68 B $ | 3.45 M $ | 23.43 B | 115.5 % | 83.6 % | −44.9 % | 1.29 | 36.96 |
| 55 | token · Ethereum | 1.000 $ | −0.01 % | — | +0.02 % | 1.57 B $ | 36.87 M $ | 1.57 B | 0.4 % | 0.4 % | — | 0.00 | 65.22 |
| 56 | BFUSDBFUSD stablecoin | 0.9995 $ | +0.03 % | +0.04 % | +0.02 % | 1.32 B $ | 9.93 M $ | 1.32 B | 0.4 % | 0.4 % | −0.1 % | 0.00 | 39.13 |
| 57 | ArbitrumARB token · Ethereum | 0.1933 $ | +0.05 % | +10.39 % | +11.87 % | 1.31 B $ | 37.01 M $ | 6.79 B | 139.7 % | 137.0 % | −78.2 % | 1.81 | 48.09 |
| 58 | coin | 8.060 $ | +0.75 % | +4.40 % | +0.12 % | 1.28 B $ | 7.07 M $ | 158.78 M | 77.9 % | 75.2 % | −66.1 % | 1.42 | 32.27 |
| 59 | USDGOUSDGO stablecoin · Ethereum | 1.000 $ | +0.01 % | −0.02 % | +0.03 % | 1.26 B $ | 1.30 M $ | 1.26 B | 0.4 % | 0.3 % | — | 0.00 | 50.00 |
| 60 | Venice TokenVVV token · Base | 24.85 $ | −0.40 % | +14.14 % | +8.93 % | 1.20 B $ | 8.04 M $ | 48.44 M | 124.2 % | 118.7 % | −52.6 % | 1.27 | 46.15 |
| 61 | JUSTJST token · Tron | 0.1349 $ | +2.00 % | −2.49 % | −3.64 % | 1.10 B $ | 4.97 M $ | 8.19 B | 54.3 % | 45.2 % | −23.8 % | −0.06 | 51.00 |
| 62 | GateGT coin | 10.47 $ | +0.14 % | +1.17 % | −1.89 % | 1.10 B $ | 1.46 M $ | 104.68 M | 49.5 % | 44.0 % | −48.1 % | 0.73 | 37.13 |
| 63 | AlgorandALGO coin | 0.1181 $ | +0.43 % | +6.88 % | +0.60 % | 1.07 B $ | 7.65 M $ | 9.07 B | 95.1 % | 76.9 % | −60.6 % | 1.00 | 45.85 |
| 64 | JupiterJUP token · Solana | 0.3149 $ | +0.57 % | +3.79 % | −6.31 % | 1.05 B $ | 11.61 M $ | 3.32 B | 113.4 % | 102.9 % | −69.1 % | 1.40 | 44.80 |
| 65 | coin | 0.0960 $ | +0.45 % | +3.50 % | −2.31 % | 1.02 B $ | 9.38 M $ | 10.63 B | 77.5 % | 77.3 % | −66.1 % | 0.91 | 32.86 |
| 66 | RenderRENDER token · Ethereum | 1.929 $ | — | +3.93 % | +5.53 % | 1.00 B $ | 10.17 M $ | 518.78 M | 89.8 % | 69.1 % | −54.8 % | 1.18 | 52.07 |
| 67 | KaspaKAS coin | 0.0360 $ | +0.42 % | −0.63 % | −8.09 % | 999.28 M $ | 3.07 M $ | 27.76 B | 98.4 % | 75.5 % | −56.9 % | 1.20 | 34.17 |
| 68 | FilecoinFIL coin | 1.155 $ | +0.99 % | +9.15 % | +7.94 % | 964.34 M $ | 59.29 M $ | 835.28 M | 115.7 % | 101.8 % | −81.4 % | 1.24 | 57.97 |
| 69 | token · Base | 0.9272 $ | +0.50 % | +7.30 % | +11.56 % | 931.15 M $ | 17.36 M $ | 1.00 B | 109.5 % | 94.4 % | — | 1.09 | 63.86 |
| 70 | Cosmos HubATOM coin | 1.734 $ | +0.12 % | +1.70 % | −1.59 % | 929.95 M $ | 7.69 M $ | 536.30 M | 93.8 % | 77.1 % | −63.3 % | 0.90 | 51.73 |
| 71 | InjectiveINJ coin | 9.117 $ | +4.72 % | +22.11 % | +34.93 % | 911.70 M $ | 53.69 M $ | 100.00 M | 129.3 % | 106.2 % | −69.7 % | 1.48 | 59.12 |
| 72 | coin | 0.0799 $ | +0.71 % | +3.49 % | −1.13 % | 897.87 M $ | 2.03 M $ | 11.24 B | 55.8 % | 61.9 % | −71.8 % | 0.83 | 23.09 |
| 73 | LayerZeroZRO token · Ethereum | 2.184 $ | +0.46 % | +18.25 % | +11.09 % | 873.55 M $ | 48.07 M $ | 399.98 M | 124.2 % | 107.0 % | −69.0 % | 0.87 | 61.19 |
| 74 | NEXONEXO token · Ethereum | 0.8260 $ | +0.12 % | +2.23 % | −0.48 % | 826.00 M $ | 1.23 M $ | 1.00 B | 40.2 % | 40.8 % | −45.0 % | 0.82 | 46.54 |
| 75 | StacksSTX coin | 0.4117 $ | −2.47 % | −2.86 % | +7.64 % | 771.90 M $ | 8.50 M $ | 1.87 B | 103.2 % | 110.2 % | −74.4 % | 1.58 | 68.34 |
| 76 | LighterLIT token · Ethereum | 3.085 $ | +1.01 % | +1.78 % | −14.45 % | 771.28 M $ | 9.12 M $ | 250.00 M | 120.2 % | 110.6 % | — | 1.38 | 32.94 |
| 77 | Pyth NetworkPYTH token · Solana | 0.0947 $ | +2.48 % | +11.51 % | +16.43 % | 745.36 M $ | 39.64 M $ | 7.87 B | 95.3 % | 81.1 % | −74.1 % | 0.54 | 71.99 |
| 78 | AptosAPT coin | 0.8423 $ | +0.89 % | +8.74 % | +14.33 % | 743.76 M $ | 18.33 M $ | 883.01 M | 125.9 % | 93.7 % | −85.6 % | 1.50 | 55.12 |
| 79 | MidnightNIGHT token · BNB Chain | 0.0425 $ | +1.38 % | +0.28 % | −4.92 % | 705.98 M $ | 7.40 M $ | 16.61 B | 154.8 % | 148.1 % | — | 1.28 | 54.18 |
| 80 | PancakeSwapCAKE token · Ethereum | 2.199 $ | +0.14 % | +1.29 % | +2.23 % | 699.18 M $ | 6.92 M $ | 317.95 M | 68.2 % | 63.7 % | −61.6 % | 0.88 | 31.34 |
| 81 | GHOGHO coin | 0.9985 $ | −0.01 % | +0.03 % | −0.03 % | 697.94 M $ | 3.71 M $ | 699.00 M | 1.4 % | — | — | — | 45.90 |
| 82 | XDC NetworkXDC coin | 0.0342 $ | +0.15 % | +1.79 % | +6.88 % | 681.78 M $ | 1.57 M $ | 19.95 B | 76.5 % | 53.5 % | −58.8 % | 0.71 | 50.32 |
| 83 | Ether.fiETHFI token · Ethereum | 0.6739 $ | +1.57 % | +10.99 % | −0.85 % | 650.55 M $ | 15.94 M $ | 965.35 M | 107.4 % | 100.4 % | −75.3 % | 1.23 | 44.13 |
| 84 | PearlPRL coin | 1.870 $ | −0.15 % | +3.68 % | +40.68 % | 647.69 M $ | 10.07 M $ | 346.36 M | 757.1 % | — | — | — | 90.05 |
| 85 | StarknetSTRK coin | 0.0844 $ | −1.13 % | +7.63 % | +51.66 % | 640.33 M $ | 158.80 M $ | 7.59 B | 274.1 % | 178.5 % | −91.0 % | 2.03 | 64.87 |
| 86 | DashDASH coin | 49.76 $ | +0.06 % | +5.87 % | −1.62 % | 640.10 M $ | 9.62 M $ | 12.86 M | 111.6 % | 111.6 % | −75.5 % | 1.22 | 27.94 |
| 87 | VeChainVET coin | 0.007136 $ | +0.92 % | +6.29 % | −5.55 % | 613.59 M $ | 1.55 M $ | 85.99 B | 83.2 % | 78.6 % | −76.1 % | 1.28 | 25.14 |
| 88 | CelestiaTIA coin | 0.6054 $ | +3.38 % | +13.48 % | +20.77 % | 594.33 M $ | 25.55 M $ | 981.72 M | 144.7 % | 110.0 % | −73.4 % | 1.53 | 67.40 |
| 89 | FlareFLR coin | 0.006656 $ | +0.20 % | +0.29 % | −2.19 % | 582.02 M $ | 1.04 M $ | 87.44 B | 44.7 % | 57.5 % | −68.7 % | 1.09 | 27.78 |
| 90 | Curve DAOCRV token · Ethereum | 0.3528 $ | +0.83 % | +9.02 % | +5.06 % | 555.58 M $ | 21.59 M $ | 1.57 B | 89.2 % | 91.9 % | −68.5 % | 1.11 | 43.98 |
| 91 | Usual USDUSD0 stablecoin · Ethereum | 0.9989 $ | 0.00 % | +0.04 % | +0.07 % | 541.54 M $ | 1.98 M $ | 542.13 M | 1.1 % | — | — | — | 52.89 |
| 92 | Official TrumpTRUMP token · Solana | 1.868 $ | +0.27 % | +4.18 % | +2.52 % | 526.53 M $ | 13.28 M $ | 281.87 M | 77.0 % | 109.8 % | −84.3 % | 1.34 | 36.16 |
| 93 | YLDSYLDS token · Provenance | 0.9992 $ | +0.01 % | 0.00 % | −0.08 % | 511.08 M $ | 10.69 M $ | 511.51 M | 0.4 % | — | — | — | 35.12 |
| 94 | RaydiumRAY token · Solana | 1.848 $ | +0.80 % | +3.43 % | −20.41 % | 498.78 M $ | 10.20 M $ | 269.96 M | 129.6 % | 127.3 % | −70.5 % | 1.21 | 47.48 |
| 95 | Pudgy PenguinsPENGU token · Ethereum | 0.007641 $ | +0.13 % | +3.73 % | −3.72 % | 480.32 M $ | 14.03 M $ | 62.86 B | 108.2 % | 99.2 % | −75.2 % | 1.85 | 28.82 |
| 96 | token · BNB Chain | 0.4802 $ | +0.27 % | −0.37 % | −6.96 % | 480.20 M $ | 2.05 M $ | 1.00 B | 88.9 % | 91.5 % | — | 0.65 | 46.58 |
| 97 | token · Ethereum | 0.2041 $ | +0.29 % | +4.77 % | −5.42 % | 471.78 M $ | 30.26 M $ | 2.31 B | 135.0 % | 104.7 % | −66.8 % | 1.92 | 42.22 |
| 98 | USDtbUSDTB stablecoin · Ethereum | 0.9991 $ | −0.17 % | −0.16 % | −0.10 % | 470.21 M $ | 1.04 M $ | 470.65 M | 0.6 % | 0.5 % | −0.2 % | 0.00 | 47.01 |
| 99 | GrassGRASS token · Solana | 0.6657 $ | +0.60 % | +5.87 % | +9.67 % | 465.65 M $ | 3.17 M $ | 699.49 M | 177.5 % | 131.4 % | −67.5 % | 1.08 | 47.22 |
| 100 | Virtuals ProtocolVIRTUAL token · Ethereum | 0.6843 $ | +0.77 % | +5.60 % | −3.21 % | 450.53 M $ | 9.02 M $ | 658.39 M | 97.8 % | 85.8 % | −71.7 % | 1.57 | 37.72 |
| 101 | SeiSEI coin | 0.0624 $ | +0.03 % | +3.93 % | −5.61 % | 420.16 M $ | 11.25 M $ | 6.73 B | 124.5 % | 86.8 % | −82.1 % | 1.28 | 38.37 |
| 102 | PlasmaXPL coin | 0.0851 $ | +0.37 % | +9.93 % | +1.56 % | 385.79 M $ | 30.28 M $ | 4.53 B | 119.7 % | 104.7 % | −86.9 % | 1.65 | 37.29 |
| 103 | token · Ethereum | 0.1102 $ | −0.33 % | +7.44 % | +3.99 % | 368.54 M $ | 13.82 M $ | 3.34 B | 81.6 % | 101.1 % | −69.7 % | −0.24 | 40.47 |
| 104 | PendlePENDLE token · Ethereum | 2.068 $ | +0.49 % | +6.11 % | −0.58 % | 359.52 M $ | 10.08 M $ | 173.85 M | 92.7 % | 85.7 % | −70.6 % | 1.23 | 34.51 |
| 105 | SoFiUSDSOFID stablecoin · Ethereum | 0.9994 $ | +0.17 % | +0.05 % | −0.01 % | 357.38 M $ | 15.19 M $ | 357.58 M | 1.3 % | — | — | — | 48.32 |
| 106 | TezosXTZ coin | 0.3120 $ | +0.55 % | +5.09 % | +7.92 % | 342.87 M $ | 1.80 M $ | 1.10 B | 120.1 % | 85.7 % | −72.0 % | 1.21 | 45.52 |
| 107 | Lido DAOLDO token · Ethereum | 0.4019 $ | +0.50 % | +4.63 % | −0.91 % | 333.40 M $ | 9.95 M $ | 829.57 M | 125.1 % | 98.8 % | −75.2 % | 1.30 | 42.93 |
| 108 | Re Protocol reUSDREUSD token · Ethereum | 1.110 $ | −0.03 % | −0.04 % | +0.10 % | 330.26 M $ | 3.85 M $ | 297.53 M | 3.1 % | — | — | — | 100.00 |
| 109 | SPX6900SPX token · Ethereum | 0.3472 $ | +1.05 % | +0.35 % | −5.29 % | 323.24 M $ | 1.25 M $ | 930.99 M | 103.4 % | 106.1 % | −77.9 % | 1.93 | 27.94 |
| 110 | OptimismOP token · Optimism | 0.1375 $ | +0.44 % | +2.92 % | +15.55 % | 316.20 M $ | 25.59 M $ | 2.30 B | 148.2 % | 108.4 % | −82.3 % | 1.70 | 53.13 |
| 111 | First Digital USDFDUSD stablecoin · Ethereum | 0.9993 $ | −0.02 % | +0.13 % | +0.12 % | 315.71 M $ | 42.38 M $ | 315.93 M | 1.0 % | 0.8 % | −0.6 % | 0.01 | 52.05 |
| 112 | apxUSDAPXUSD stablecoin · Ethereum | 0.9939 $ | −0.01 % | −0.28 % | +0.24 % | 311.06 M $ | 5.37 M $ | 312.96 M | 7.3 % | — | — | — | 52.36 |
| 113 | Collector CryptCARDS token · Solana | 0.3312 $ | −0.35 % | +15.85 % | +31.26 % | 298.94 M $ | 1.66 M $ | 902.60 M | 234.9 % | 199.4 % | −78.2 % | 1.62 | 63.93 |
| 114 | KiteKITE token · Ethereum | 0.1230 $ | −0.32 % | +1.40 % | −1.20 % | 294.12 M $ | 2.23 M $ | 2.39 B | 105.3 % | 92.9 % | −69.5 % | 0.96 | 29.15 |
| 115 | token · Ethereum | 0.1961 $ | −3.59 % | +14.95 % | +90.94 % | 293.31 M $ | 14.34 M $ | 1.50 B | 160.7 % | 110.6 % | −79.7 % | 1.27 | 81.61 |
| 116 | ConfluxCFX coin | 0.0553 $ | −0.07 % | +2.48 % | +10.80 % | 290.09 M $ | 5.10 M $ | 5.25 B | 114.9 % | 82.5 % | −67.1 % | 1.08 | 52.30 |
| 117 | KaiaKAIA coin | 0.0438 $ | +1.39 % | +2.58 % | +18.38 % | 282.30 M $ | 4.24 M $ | 6.45 B | 192.3 % | 129.9 % | −80.1 % | 1.62 | 56.05 |
| 118 | The GraphGRT token · Ethereum | 0.0250 $ | −0.08 % | +3.39 % | −3.89 % | 273.31 M $ | 1.27 M $ | 10.94 B | 134.7 % | 97.8 % | −81.2 % | 1.57 | 38.04 |
| 119 | MonadMON coin | 0.0230 $ | +0.57 % | −1.41 % | −4.00 % | 272.45 M $ | 4.11 M $ | 11.83 B | 138.0 % | 108.3 % | — | 1.65 | 25.43 |
| 120 | BonkBONK token · Ethereum | 0.0₅308 $ | +0.65 % | +3.01 % | −5.52 % | 271.02 M $ | 5.17 M $ | 87.99 T | 100.1 % | 98.4 % | −85.5 % | 1.65 | 31.44 |
| 121 | coin | 0.0₄4844 $ | +0.35 % | +4.04 % | −3.47 % | 267.41 M $ | 1.85 M $ | 5.52 T | 54.5 % | 58.0 % | −58.8 % | 1.07 | 30.98 |
| 122 | USDaiUSDAI stablecoin · Ethereum | 0.9989 $ | −0.13 % | −0.03 % | −0.03 % | 266.93 M $ | 6.52 M $ | 267.22 M | 0.5 % | — | — | — | 33.28 |
| 123 | ArweaveAR coin | 3.947 $ | +1.15 % | +6.85 % | +0.08 % | 259.13 M $ | 4.44 M $ | 65.65 M | 164.3 % | 117.1 % | −80.7 % | 1.80 | 41.73 |
| 124 | JitoJTO token · Solana | 0.4729 $ | −0.23 % | +2.69 % | −6.15 % | 252.08 M $ | 10.59 M $ | 533.05 M | 123.9 % | 106.4 % | −79.4 % | 1.30 | 40.56 |
| 125 | token · Ethereum | 5.760 $ | +0.70 % | +5.30 % | −6.34 % | 243.51 M $ | 1.47 M $ | 42.28 M | 74.5 % | 87.3 % | −76.5 % | 1.73 | 23.15 |
| 126 | Maple FinanceSYRUP token · Ethereum | 0.2075 $ | −0.24 % | +1.87 % | −10.44 % | 242.21 M $ | 3.43 M $ | 1.17 B | 88.1 % | 79.6 % | −74.2 % | 1.16 | 36.15 |
| 127 | token · Ethereum | 0.2465 $ | +0.37 % | +8.40 % | +11.99 % | 240.03 M $ | 8.29 M $ | 973.74 M | 112.4 % | 95.0 % | −87.8 % | 1.47 | 49.45 |
| 128 | FLOKIFLOKI token · Ethereum | 0.0₄2462 $ | +0.61 % | +3.14 % | −5.53 % | 237.40 M $ | 2.26 M $ | 9.64 T | 88.2 % | 83.2 % | −74.9 % | 1.73 | 36.33 |
| 129 | PonsPONS token · Robinhood | 0.3409 $ | +0.09 % | +12.25 % | −3.21 % | 230.23 M $ | 11.46 M $ | 675.36 M | 162.2 % | 355.5 % | — | 2.27 | 25.29 |
| 130 | KaminoKMNO token · Solana | 0.0394 $ | +1.62 % | +8.00 % | +8.59 % | 227.34 M $ | 4.19 M $ | 5.77 B | 126.3 % | 102.1 % | −78.8 % | 1.27 | 43.54 |
| 131 | IOTAIOTA coin | 0.0479 $ | −0.21 % | +5.74 % | −3.43 % | 224.92 M $ | 2.11 M $ | 4.70 B | 85.5 % | 76.3 % | −78.9 % | 1.48 | 37.68 |
| 132 | CompoundCOMP token · Ethereum | 22.30 $ | +0.41 % | +0.77 % | −4.00 % | 223.00 M $ | 1.39 M $ | 10.00 M | 64.7 % | 58.0 % | −60.6 % | 0.93 | 38.90 |
| 133 | crvUSDCRVUSD stablecoin · Ethereum | 0.9985 $ | −0.04 % | −0.06 % | −0.03 % | 217.91 M $ | 27.31 M $ | 218.23 M | 0.8 % | — | — | — | 40.72 |
| 134 | coin | 0.0556 $ | −0.20 % | +4.43 % | +44.25 % | 215.96 M $ | 9.80 M $ | 3.89 B | 157.4 % | 116.3 % | −89.4 % | 1.47 | 68.11 |
| 135 | MeteoraMET token · Solana | 0.3824 $ | +1.62 % | +4.11 % | −13.50 % | 213.54 M $ | 3.84 M $ | 558.42 M | 164.4 % | 129.0 % | −78.8 % | 1.09 | 63.09 |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.