Loading the list…
Selected: 439.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | Vol. 30d | Vol. 90d | Drawdown 1y | Beta to BTC | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 228 | LiskLSK coin | 0.2107 $ | +1.20 % | +0.24 % | −14.83 % | 45.60 M $ | 1.22 M $ | 216.43 M | 272.6 % | — | — | — | 23.01 |
| 229 | VerantaAVNT token · Base | 0.1282 $ | +1.10 % | −2.14 % | −0.16 % | 45.52 M $ | 1.08 M $ | 355.07 M | 81.3 % | — | — | — | 53.22 |
| 230 | Api3API3 token · Ethereum | 0.3092 $ | +0.68 % | +1.98 % | −10.01 % | 45.43 M $ | 1.53 M $ | 146.94 M | 99.8 % | — | — | — | 55.94 |
| 231 | SynapseSYN token · Ethereum | 0.1947 $ | +1.01 % | −2.66 % | +1.80 % | 42.65 M $ | 2.45 M $ | 219.07 M | 250.8 % | — | — | — | 61.33 |
| 232 | Nasdaq xStockQQQX token · Ethereum | 747.68 $ | −0.04 % | +0.66 % | −2.06 % | 41.95 M $ | 1.21 M $ | 56.11 K | 15.9 % | — | — | — | 48.83 |
| 233 | Ontology GasONG coin | 0.0864 $ | +0.97 % | +2.86 % | −1.58 % | 41.66 M $ | 1.32 M $ | 482.39 M | 71.9 % | 287.4 % | −69.7 % | 1.03 | 43.56 |
| 234 | NesaNES token · Ethereum | 0.1426 $ | −0.02 % | +6.31 % | +3.26 % | 41.64 M $ | 1.09 M $ | 291.99 M | 60.8 % | — | — | — | 24.12 |
| 235 | NillionNIL token · Ethereum | 0.0786 $ | +0.38 % | +4.42 % | −17.65 % | 39.94 M $ | 3.89 M $ | 508.18 M | 240.3 % | — | — | — | 49.77 |
| 236 | gmSN28 token · Bittensor | 8.620 $ | +0.84 % | +12.44 % | +25.31 % | 39.91 M $ | 3.25 M $ | 4.63 M | 137.3 % | — | — | — | 80.39 |
| 237 | SSV NetworkSSV token · Ethereum | 2.708 $ | +0.48 % | −3.08 % | −11.99 % | 39.81 M $ | 1.47 M $ | 14.70 M | 65.5 % | — | — | — | 25.19 |
| 238 | DAPPOSDOS token · Ethereum | 0.1989 $ | −36.73 % | −16.85 % | −7.10 % | 39.78 M $ | 3.59 M $ | 200.00 M | 97.8 % | — | — | — | 45.92 |
| 239 | TreasureMAGIC token · Ethereum | 0.1158 $ | −0.69 % | −7.88 % | +60.61 % | 39.31 M $ | 13.22 M $ | 339.49 M | 277.0 % | — | — | — | 69.64 |
| 240 | BOLDBOLD token · Ethereum | 0.9952 $ | +0.01 % | +0.07 % | +0.10 % | 38.10 M $ | 1.55 M $ | 38.28 M | 1.5 % | — | — | — | 40.31 |
| 241 | TROLLTROLL token · Solana | 0.0381 $ | +0.18 % | +2.49 % | −9.94 % | 38.02 M $ | 1.54 M $ | 998.75 M | 5,906.0 % | — | — | — | 24.25 |
| 242 | APEXAPEX token · Ethereum | 0.2407 $ | +1.09 % | +2.16 % | +2.91 % | 37.33 M $ | 1.02 M $ | 155.11 M | 133.6 % | — | — | — | 45.11 |
| 243 | COTICOTI coin | 0.0125 $ | +0.56 % | −0.71 % | −7.47 % | 37.27 M $ | 1.29 M $ | 2.98 B | 199.0 % | — | — | — | 42.71 |
| 244 | token · BNB Chain | 356.52 $ | +0.41 % | +1.79 % | +2.42 % | 35.95 M $ | 4.57 M $ | 100.84 K | 24.2 % | — | — | — | 67.77 |
| 245 | Giggle FundGIGGLE token · BNB Chain | 35.61 $ | +0.88 % | +0.25 % | −6.97 % | 35.61 M $ | 1.26 M $ | 1.00 M | 72.3 % | — | — | — | 43.97 |
| 246 | BifrostBFC coin | 0.0253 $ | −0.11 % | −1.49 % | −5.15 % | 35.20 M $ | 2.40 M $ | 1.39 B | 443.3 % | — | — | — | 30.62 |
| 247 | MomentumMMT token · BNB Chain | 0.1700 $ | −0.06 % | −2.80 % | −4.76 % | 34.70 M $ | 1.02 M $ | 204.10 M | 91.8 % | — | — | — | 43.84 |
| 248 | token · BNB Chain | 103.97 $ | +0.14 % | +3.76 % | −7.79 % | 34.63 M $ | 13.61 M $ | 333.09 K | — | — | — | — | — |
| 249 | QuantusQTC token · NEAR | 122.46 $ | −0.50 % | −3.37 % | +28.53 % | 34.46 M $ | 6.77 M $ | 281.38 K | — | — | — | — | — |
| 250 | MemecoinMEME token · Ethereum | 0.0005277 $ | +0.12 % | +0.33 % | −14.07 % | 34.18 M $ | 5.99 M $ | 64.77 B | 86.0 % | — | — | — | 30.85 |
| 251 | Manta NetworkMANTA token · Manta Pacific | 0.0709 $ | −0.64 % | +2.89 % | +1.78 % | 34.17 M $ | 1.57 M $ | 482.02 M | 81.1 % | — | — | — | 57.89 |
| 252 | token · Ethereum | 0.1030 $ | +0.23 % | −0.09 % | −0.10 % | 33.91 M $ | 2.40 M $ | 329.21 M | 5.2 % | — | — | — | 56.67 |
| 253 | BlurBLUR token · Ethereum | 0.0116 $ | −2.37 % | −10.40 % | −44.12 % | 33.60 M $ | 11.04 M $ | 2.91 B | 145.2 % | — | — | — | 22.13 |
| 254 | SomniaSOMI coin | 0.2084 $ | +1.51 % | −1.79 % | −1.14 % | 33.39 M $ | 1.18 M $ | 160.20 M | 95.5 % | — | — | — | 54.52 |
| 255 | SKALESKL coin | 0.00535 $ | +1.71 % | −2.90 % | +11.00 % | 32.60 M $ | 4.05 M $ | 6.09 B | 95.8 % | — | — | — | 63.47 |
| 256 | MetaMask USDMUSD stablecoin · Ethereum | 0.9993 $ | −0.01 % | +0.03 % | −0.05 % | 32.45 M $ | 10.92 M $ | 32.47 M | 0.3 % | — | — | — | 39.48 |
| 257 | OpenGradientOPG token · BNB Chain | 0.1386 $ | +3.36 % | −0.65 % | +3.43 % | 31.87 M $ | 1.12 M $ | 229.97 M | 81.5 % | — | — | — | 61.69 |
| 258 | token · Solana | 0.0316 $ | −0.36 % | +8.45 % | −18.08 % | 31.64 M $ | 1.13 M $ | 999.75 M | 189.2 % | — | — | — | 37.37 |
| 259 | CartesiCTSI token · Ethereum | 0.0328 $ | +0.80 % | −2.36 % | +4.00 % | 31.22 M $ | 1.62 M $ | 953.30 M | 72.8 % | — | — | — | 66.96 |
| 260 | MetisMETIS coin | 3.810 $ | +1.87 % | +4.96 % | +11.08 % | 30.93 M $ | 1.82 M $ | 8.12 M | 79.0 % | — | — | — | 69.39 |
| 261 | KiiChainKII token · BNB Chain | 0.0872 $ | −0.14 % | −0.23 % | −1.13 % | 30.69 M $ | 1.73 M $ | 352.21 M | 52.6 % | — | — | — | 34.09 |
| 262 | OsmosisOSMO coin | 0.0410 $ | −0.24 % | −16.50 % | +16.15 % | 30.69 M $ | 4.04 M $ | 748.46 M | 160.9 % | — | — | — | 56.03 |
| 263 | XT.comXT coin | 5.040 $ | −0.15 % | +1.41 % | −6.26 % | 30.47 M $ | 7.70 M $ | 6.05 M | 43.0 % | — | — | — | 40.43 |
| 264 | DefinitiveEDGE token · Base | 0.1111 $ | −0.62 % | +5.91 % | −9.01 % | 30.17 M $ | 3.69 M $ | 271.63 M | 670.3 % | — | — | — | 51.31 |
| 265 | token · BNB Chain | 5.160 $ | +0.39 % | −0.77 % | −10.57 % | 30.14 M $ | 1.66 M $ | 5.84 M | — | — | — | — | — |
| 266 | coin | 0.00412 $ | +1.98 % | +2.74 % | −10.04 % | 29.80 M $ | 1.10 M $ | 7.23 B | 302.2 % | — | — | — | 27.44 |
| 267 | token · Solana | 0.0293 $ | +2.77 % | −17.01 % | −58.30 % | 29.25 M $ | 23.96 M $ | 999.98 M | 1,885.4 % | — | — | — | 15.62 |
| 268 | TellerDEBIT token · BNB Chain | 1.640 $ | −0.65 % | −5.04 % | −20.31 % | 28.24 M $ | 50.64 M $ | 17.22 M | 363.2 % | — | — | — | 42.23 |
| 269 | ArdorARDR coin | 0.0280 $ | −0.03 % | +0.63 % | −4.14 % | 28.00 M $ | 1.88 M $ | 998.47 M | 107.6 % | — | — | — | 46.85 |
| 270 | token · Ethereum | 0.1068 $ | −0.19 % | +6.59 % | +7.55 % | 27.02 M $ | 1.07 M $ | 253.01 M | 76.9 % | — | — | — | 65.68 |
| 271 | Hunter Biden's LaptopLAPTOP token · Base | 0.0762 $ | +0.23 % | −0.47 % | +1.63 % | 26.84 M $ | 2.50 M $ | 352.50 M | — | — | — | — | 52.14 |
| 272 | RavencoinRVN coin | 0.001616 $ | +1.25 % | +0.75 % | −30.49 % | 26.68 M $ | 1.74 M $ | 16.51 B | 100.1 % | — | — | — | 22.50 |
| 273 | Origin TokenOGN token · Ethereum | 0.0345 $ | +0.49 % | +0.50 % | +56.50 % | 26.14 M $ | 15.97 M $ | 756.71 M | 257.8 % | — | — | — | 68.58 |
| 274 | InitiaINIT coin | 0.1238 $ | −0.58 % | −0.67 % | +9.80 % | 25.97 M $ | 2.34 M $ | 209.79 M | 100.3 % | — | — | — | 71.20 |
| 275 | HarmonyONE coin | 0.001735 $ | +1.34 % | −3.93 % | −23.03 % | 25.80 M $ | 5.07 M $ | 14.87 B | 371.8 % | — | — | — | 31.94 |
| 276 | HyperlaneHYPER token · Ethereum | 0.0731 $ | +1.25 % | +0.55 % | +1.53 % | 24.72 M $ | 1.08 M $ | 338.17 M | 66.4 % | — | — | — | 52.35 |
| 277 | LumiaLUMIA token · Ethereum | 0.1033 $ | −0.39 % | −6.35 % | +9.31 % | 24.68 M $ | 6.18 M $ | 238.89 M | 144.1 % | — | — | — | 59.56 |
| 278 | GRVT TokenGRVT token · Ethereum | 0.2141 $ | +4.88 % | −0.21 % | −5.58 % | 24.47 M $ | 1.25 M $ | 114.31 M | 53.6 % | — | — | — | 52.06 |
| 279 | AudiusAUDIO token · Ethereum | 0.0163 $ | −0.31 % | +1.25 % | −0.43 % | 23.78 M $ | 2.59 M $ | 1.46 B | 64.7 % | — | — | — | 57.03 |
| 280 | MiL.kMLK token · BNB Chain | 0.0400 $ | −0.06 % | +0.17 % | −7.65 % | 23.18 M $ | 1.82 M $ | 579.36 M | 59.6 % | — | — | — | 36.06 |
| 281 | HOMEHOME token · Solana | 0.00531 $ | −0.19 % | +0.76 % | −10.00 % | 23.12 M $ | 1.25 M $ | 4.35 B | 82.2 % | — | — | — | 34.50 |
| 282 | FLOCKFLOCK token · Ethereum | 0.0475 $ | +1.50 % | −3.06 % | −27.77 % | 23.06 M $ | 7.71 M $ | 485.38 M | 139.5 % | — | — | — | 23.09 |
| 283 | Electronic USDEUSD stablecoin · Ethereum | 0.9958 $ | −0.06 % | −0.35 % | −0.31 % | 22.94 M $ | 1.20 M $ | 23.04 M | 2.3 % | — | — | — | 51.55 |
| 284 | BitcastSN93 token · Bittensor | 5.350 $ | +0.51 % | +4.07 % | −8.91 % | 22.73 M $ | 1.32 M $ | 4.25 M | 153.9 % | — | — | — | 46.33 |
| 285 | FusionistACE coin | 0.1991 $ | +3.27 % | +10.67 % | +1.69 % | 22.60 M $ | 4.45 M $ | 113.49 M | 84.1 % | — | — | — | 59.69 |
| 286 | ChainGPTCGPT token · Ethereum | 0.0238 $ | +1.45 % | +4.29 % | +1.88 % | 22.22 M $ | 1.44 M $ | 932.93 M | 76.9 % | — | — | — | 62.07 |
| 287 | token · BNB Chain | 377.26 $ | +0.20 % | +0.38 % | −0.64 % | 22.02 M $ | 2.00 M $ | 58.37 K | 27.8 % | — | — | — | 70.06 |
| 288 | Block StreetBSB token · Ethereum | 0.0919 $ | +1.43 % | +1.88 % | −10.69 % | 21.72 M $ | 1.23 M $ | 236.30 M | 79.2 % | — | — | — | 38.35 |
| 289 | token · BNB Chain | 52.84 $ | −0.23 % | +0.76 % | −11.46 % | 21.51 M $ | 1.86 M $ | 407.10 K | 47.1 % | — | — | — | 23.86 |
| 290 | CYBERCYBER token · Ethereum | 0.3510 $ | +1.15 % | −2.77 % | +3.85 % | 21.44 M $ | 1.88 M $ | 61.07 M | 93.1 % | — | — | — | 62.41 |
| 291 | Lorenzo ProtocolBANK token · BNB Chain | 0.0276 $ | — | −1.08 % | −1.78 % | 21.42 M $ | 1.04 M $ | 775.98 M | 124.1 % | — | — | — | 25.00 |
| 292 | Billions NetworkBILL token · Ethereum | 0.00858 $ | −0.46 % | −13.94 % | −21.79 % | 20.83 M $ | 3.30 M $ | 2.43 B | 115.6 % | — | — | — | 29.38 |
| 293 | ShentuCTK token · Osmosis | 0.1261 $ | +1.29 % | +2.35 % | −2.93 % | 20.81 M $ | 3.60 M $ | 165.01 M | 74.5 % | — | — | — | 49.06 |
| 294 | CobakCBK token · Ethereum | 0.2051 $ | +0.95 % | +1.30 % | −3.97 % | 20.51 M $ | 2.25 M $ | 100.00 M | 75.1 % | — | — | — | 43.57 |
| 295 | token · BNB Chain | 156.20 $ | −0.69 % | +0.94 % | −14.83 % | 20.49 M $ | 9.93 M $ | 131.17 K | 49.8 % | — | — | — | 23.75 |
| 296 | DODODODO token · Ethereum | 0.0201 $ | −1.57 % | +2.61 % | +7.22 % | 20.05 M $ | 4.10 M $ | 1.00 B | 38.5 % | — | — | — | 69.43 |
| 297 | XaiXAI coin | 0.00939 $ | +1.62 % | −0.95 % | −2.69 % | 19.91 M $ | 1.24 M $ | 2.12 B | 104.8 % | — | — | — | 50.60 |
| 298 | dKargoDKA token · Ethereum | 0.003915 $ | +1.25 % | +0.82 % | −6.67 % | 19.58 M $ | 1.96 M $ | 5.00 B | 115.6 % | — | — | — | 44.68 |
| 299 | GitcoinGTC token · Ethereum | 0.2204 $ | +2.88 % | −6.30 % | +48.17 % | 19.28 M $ | 8.68 M $ | 87.49 M | 301.3 % | — | — | — | 65.99 |
| 300 | token · BNB Chain | 129.66 $ | +0.27 % | +5.77 % | −21.20 % | 19.02 M $ | 20.04 M $ | 146.68 K | 109.3 % | — | — | — | 35.75 |
| 301 | MoonriverMOVR coin | 1.507 $ | +1.89 % | −1.31 % | −18.67 % | 18.94 M $ | 1.97 M $ | 12.57 M | 320.4 % | — | — | — | 53.16 |
| 302 | BENQIQI token · Avalanche | 0.002621 $ | +0.04 % | −3.11 % | −9.62 % | 18.87 M $ | 1.73 M $ | 7.20 B | 306.1 % | — | — | — | 37.52 |
| 303 | token · Robinhood | 779.86 $ | 0.00 % | +0.26 % | −0.18 % | 18.71 M $ | 27.67 M $ | 23.99 K | 8.7 % | — | — | — | 68.62 |
| 304 | token · Ethereum | 0.2671 $ | +9.78 % | +16.94 % | +14.93 % | 18.62 M $ | 5.36 M $ | 69.73 M | 191.1 % | — | — | — | 47.22 |
| 305 | PerlePRL token · Solana | 0.1062 $ | −1.42 % | −0.94 % | −7.54 % | 18.58 M $ | 1.90 M $ | 175.00 M | 56.2 % | 130.6 % | — | −0.49 | 12.74 |
| 306 | Green ComputeSN110 token · Bittensor | 5.880 $ | +1.02 % | +7.11 % | +0.69 % | 18.38 M $ | 1.27 M $ | 3.13 M | 177.1 % | — | — | — | 66.49 |
| 307 | token · Robinhood | 229.82 $ | −0.07 % | +2.54 % | −4.46 % | 18.19 M $ | 31.93 M $ | 79.17 K | 26.8 % | — | — | — | 56.58 |
| 308 | FelysyumFELY token · Polygon | 0.4030 $ | −0.03 % | −0.42 % | −5.34 % | 17.64 M $ | 1.22 M $ | 43.77 M | 78.5 % | — | — | — | 29.85 |
| 309 | token · Base | 0.7330 $ | −0.54 % | +102.49 % | +81.89 % | 17.44 M $ | 9.92 M $ | 23.80 M | 266.8 % | — | — | — | 72.57 |
| 310 | TutorialTUT token · BNB Chain | 0.0210 $ | +1.21 % | +0.24 % | −13.89 % | 17.41 M $ | 1.02 M $ | 830.93 M | 93.1 % | — | — | — | 32.17 |
| 311 | BiconomyBICO token · Ethereum | 0.0174 $ | +0.40 % | +0.40 % | −16.15 % | 17.39 M $ | 1.02 M $ | 1000.00 M | 74.9 % | — | — | — | 20.57 |
| 312 | MiraMIRA token · BNB Chain | 0.0485 $ | +0.58 % | +2.19 % | −12.51 % | 17.36 M $ | 1.44 M $ | 358.25 M | 87.8 % | — | — | — | 39.30 |
| 313 | Coin98C98 token · Ethereum | 0.0173 $ | +1.23 % | −1.93 % | −4.32 % | 17.26 M $ | 1.09 M $ | 1000.00 M | 102.1 % | — | — | — | 56.20 |
| 314 | Little JohnJOHN token · Robinhood | 0.0172 $ | — | — | — | 17.20 M $ | 167.50 M $ | 1.00 B | — | — | — | — | — |
| 315 | RadworksRAD token · Ethereum | 0.2910 $ | +0.34 % | −5.52 % | −7.91 % | 17.19 M $ | 1.28 M $ | 59.08 M | 119.2 % | — | — | — | 58.97 |
| 316 | token · Ethereum | 0.0696 $ | −1.29 % | −0.24 % | −2.46 % | 16.76 M $ | 1.02 M $ | 240.70 M | 109.8 % | — | — | — | 52.69 |
| 317 | Fabric ProtocolROBO token · Ethereum | 0.00741 $ | — | −4.39 % | −15.89 % | 16.53 M $ | 1.48 M $ | 2.23 B | 92.1 % | — | — | — | 35.35 |
| 318 | OpenRobotoSN80 token · Base | 7.010 $ | +0.99 % | +8.47 % | −0.87 % | 16.04 M $ | 1.45 M $ | 2.29 M | 180.3 % | — | — | — | 36.08 |
| 319 | SpellSPELL token · Ethereum | 0.0₄913 $ | +1.00 % | +0.55 % | −7.31 % | 15.66 M $ | 1.09 M $ | 171.51 B | 65.3 % | — | — | — | 34.62 |
| 320 | Surplus intelligenceSURPLUS token · Base | 0.0001514 $ | +10.99 % | +52.66 % | +65.49 % | 15.15 M $ | 1.78 M $ | 100.00 B | 383.2 % | — | — | — | 55.58 |
| 321 | KatanaKAT token · Base | 0.00433 $ | +0.23 % | −2.04 % | −8.46 % | 14.14 M $ | 1.06 M $ | 3.27 B | 64.5 % | — | — | — | 31.69 |
| 322 | token · Arbitrum | 84.65 $ | −0.29 % | +2.96 % | +0.25 % | 14.10 M $ | 1.19 M $ | 166.54 K | — | — | — | — | — |
| 323 | Gno.landGNOT coin | 0.0691 $ | +0.05 % | +0.31 % | −1.30 % | 13.64 M $ | 1.55 M $ | 197.32 M | — | — | — | — | — |
| 324 | Hydrated DollarHOLLAR token · Hydration | 0.9972 $ | 0.00 % | +0.02 % | +0.04 % | 13.37 M $ | 2.03 M $ | 13.41 M | 3.3 % | — | — | — | 43.12 |
| 325 | ICONICX coin | 0.0120 $ | −0.22 % | −2.93 % | −16.77 % | 13.22 M $ | 1.62 M $ | 1.10 B | 385.8 % | — | — | — | 55.08 |
| 326 | SentismAISENTIS token · BNB Chain | 0.0667 $ | +0.80 % | −33.30 % | −54.37 % | 13.07 M $ | 1.70 M $ | 196.00 M | 191.2 % | — | — | — | 10.55 |
| 327 | DymensionDYM coin | 0.0195 $ | — | −4.32 % | +1.19 % | 13.03 M $ | 1.39 M $ | 667.84 M | 118.5 % | — | — | — | 50.24 |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.