Loading the list…
Selected: 680.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | Vol. 30d | Vol. 90d | Drawdown 1y | Beta to BTC | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Big Dog FinkBINK token · Solana | 0.000092 $ | +0.07 % | +2.13 % | −7.88 % | 13.7 M $ | 22 $ | 148.9 B | 59.8 % | — | — | — | 30.21 |
| 202 | ReiREI token · Base | 0.013698 $ | +0.24 % | +0.73 % | −11.48 % | 13.7 M $ | 245.8 K $ | 1.00 B | 160.3 % | — | — | — | 38.52 |
| 203 | token · Solana | 2.806000 $ | −0.28 % | +0.32 % | −0.50 % | 13.6 M $ | 429.4 K $ | 4.86 M | 35.5 % | — | — | — | 41.71 |
| 204 | StonkBrokerSTONKBROKER token · Robinhood | 0.004964 $ | −1.08 % | +3.24 % | −17.11 % | 13.5 M $ | 61.8 K $ | 2.72 B | 155.1 % | — | — | — | 19.83 |
| 205 | token · Ethereum | 0.134546 $ | −3.70 % | +0.83 % | +0.89 % | 13.5 M $ | 30.3 K $ | 100.0 M | 93.8 % | — | — | — | 36.78 |
| 206 | token · Solana | 0.013542 $ | −0.14 % | −7.97 % | −3.13 % | 13.2 M $ | 60.3 K $ | 976.9 M | 155.1 % | — | — | — | 38.37 |
| 207 | UCHAINUCN coin | 131.910000 $ | −0.16 % | +0.17 % | −0.60 % | 13.2 M $ | 10.8 K $ | 100.0 K | 354.6 % | — | — | — | 10.92 |
| 208 | Rosa InuROSA token · Solana | 0.000131 $ | +0.95 % | −1.92 % | −9.10 % | 13.1 M $ | 432.9 K $ | 100.0 B | 179.4 % | — | — | — | 40.71 |
| 209 | token · Ethereum | 0.013200 $ | +1.63 % | −7.62 % | −10.45 % | 13.1 M $ | 180.1 K $ | 989.4 M | 257.4 % | — | — | — | 26.20 |
| 210 | NEURALAINEURAL token · Ethereum | 1.280000 $ | +13.24 % | −5.18 % | +43.65 % | 12.8 M $ | 341.4 K $ | 10.0 M | 236.1 % | — | — | — | 43.96 |
| 211 | tokenbotCLANKER token · Base | 12.950000 $ | +0.13 % | −0.84 % | −9.69 % | 12.8 M $ | 67.3 K $ | 986.3 K | 90.2 % | — | — | — | 33.26 |
| 212 | Stairway to goldGOLD token · Solana | 0.012326 $ | −0.41 % | +0.87 % | −8.10 % | 12.3 M $ | 11.9 K $ | 999.8 M | 206.7 % | — | — | — | 57.20 |
| 213 | Maya ProtocolCACAO coin | 0.123010 $ | — | — | +4.20 % | 12.3 M $ | 606.9 K $ | 100.0 M | — | — | — | — | — |
| 214 | OraichainORAI coin | 0.622700 $ | +0.17 % | +12.46 % | +14.64 % | 12.1 M $ | 76.2 K $ | 19.4 M | 167.4 % | — | — | — | 66.16 |
| 215 | ELYSIAEL token · Ethereum | 0.001777 $ | +0.45 % | +0.85 % | −2.15 % | 12.1 M $ | 419.2 K $ | 6.80 B | 183.8 % | — | — | — | 47.74 |
| 216 | ElonXCatEXC token · BNB Chain | 0.0₇2397 $ | — | — | −5.16 % | 12.0 M $ | 2 $ | 500.0 T | — | — | — | — | — |
| 217 | The IndexINDEX token · Robinhood | 0.012219 $ | +2.21 % | +20.87 % | −24.90 % | 12.0 M $ | 84.0 K $ | 980.5 M | 311.4 % | — | — | — | 31.02 |
| 218 | Hypurr FunHFUN token · Hyperevm | 11.940000 $ | −0.19 % | −0.28 % | −4.55 % | 11.9 M $ | 25.7 K $ | 995.7 K | 65.6 % | — | — | — | 11.03 |
| 219 | PONKEPONKE token · Solana | 0.021280 $ | +0.18 % | −0.14 % | −12.89 % | 11.8 M $ | 70.9 K $ | 555.5 M | 87.6 % | — | — | — | 30.17 |
| 220 | token · Ethereum | 0.001196 $ | +0.57 % | +1.31 % | −4.24 % | 11.8 M $ | 72.4 K $ | 9.87 B | 40.7 % | — | — | — | 43.73 |
| 221 | DOVUDOVU token · Ethereum | 0.001175 $ | −0.24 % | +1.93 % | +0.36 % | 11.8 M $ | 15.9 K $ | 10.00 B | 131.5 % | — | — | — | 32.46 |
| 222 | ANDY ETHANDY token · Ethereum | 0.000012 $ | −0.14 % | +0.74 % | −11.60 % | 11.8 M $ | 80.6 K $ | 1.00 T | 129.8 % | — | — | — | 36.10 |
| 223 | Surplus intelligenceSURPLUS token · Base | 0.000116 $ | +0.31 % | −7.95 % | +21.41 % | 11.6 M $ | 802.7 K $ | 100.0 B | 384.7 % | — | — | — | 57.90 |
| 224 | SIXSEVEN67 token · BNB Chain | 0.011508 $ | −0.70 % | −1.72 % | −25.21 % | 11.5 M $ | 3.94 K $ | 1.00 B | 908.9 % | — | — | — | 8.09 |
| 225 | ZenChainZTC coin | 0.000543 $ | −0.05 % | −0.07 % | −0.37 % | 11.4 M $ | 44.5 K $ | 21.0 B | 4.9 % | — | — | — | 52.74 |
| 226 | A Meme CoinAMC token · Robinhood | 0.011380 $ | −2.02 % | −9.18 % | −24.43 % | 11.4 M $ | 1.82 M $ | 1.00 B | — | — | — | — | 19.34 |
| 227 | 我踏马来了我踏马来了 token · BNB Chain | 0.011079 $ | +0.66 % | −1.56 % | −5.04 % | 11.1 M $ | 53.9 K $ | 1.00 B | 123.8 % | — | — | — | 37.11 |
| 228 | Slerf [OLD]SLERF token · Solana | 0.021712 $ | +0.07 % | +1.92 % | −7.71 % | 10.9 M $ | 96 $ | 500.0 M | 62.8 % | — | — | — | 34.93 |
| 229 | EGL1EGL1 token · BNB Chain | 0.011253 $ | +0.12 % | −1.40 % | −3.46 % | 10.7 M $ | 1.15 M $ | 954.8 M | 51.8 % | — | — | — | 54.75 |
| 230 | Just a chill guyCHILLGUY token · Solana | 0.010602 $ | +0.14 % | +0.72 % | −18.24 % | 10.6 M $ | 148.0 K $ | 999.9 M | 88.8 % | — | — | — | 15.31 |
| 231 | token · Solana | 0.000502 $ | −4.43 % | −6.86 % | +5.24 % | 10.5 M $ | 23.6 K $ | 21.0 B | 144.1 % | — | — | — | 44.61 |
| 232 | WibxWBX token · Ethereum | 0.000896 $ | −0.04 % | +0.07 % | +6.87 % | 10.5 M $ | 2.36 K $ | 11.8 B | 90.1 % | — | — | — | 41.13 |
| 233 | heyAuraADX token · Ethereum | 0.070900 $ | −0.98 % | −0.70 % | +7.59 % | 10.5 M $ | 332.8 K $ | 147.9 M | 48.8 % | — | — | — | 66.98 |
| 234 | Boba NetworkBOBA coin | 0.020890 $ | +0.19 % | +1.16 % | −5.43 % | 10.3 M $ | 84.4 K $ | 493.6 M | 51.9 % | — | — | — | 38.11 |
| 235 | WOLFWOLF token · Solana | 0.010149 $ | +0.07 % | +4.53 % | −9.88 % | 10.1 M $ | 5.83 K $ | 1000.0 M | 61.3 % | — | — | — | 29.55 |
| 236 | CHAINNOVA NETWORKCHNET token · BNB Chain | 0.009942 $ | −0.15 % | — | −1.03 % | 9.94 M $ | 11 $ | 1.00 B | — | — | — | — | — |
| 237 | FoomFOOM token · Ethereum | 0.0₇5679 $ | +0.04 % | — | −5.43 % | 9.94 M $ | 3 $ | 175.0 T | — | — | — | — | — |
| 238 | PAAL AIPAAL token · Ethereum | 0.009940 $ | +0.01 % | +5.05 % | −18.20 % | 9.93 M $ | 78.3 K $ | 998.9 M | 167.0 % | — | — | — | 48.66 |
| 239 | LOFILOFI token · Sui | 0.009897 $ | +1.30 % | +16.40 % | −19.76 % | 9.90 M $ | 16.9 K $ | 1.00 B | 247.4 % | — | — | — | 65.96 |
| 240 | UnibrightUBT token · Ethereum | 0.065787 $ | −0.41 % | +1.98 % | +14.78 % | 9.87 M $ | 33.8 K $ | 150.0 M | 209.6 % | — | — | — | 64.66 |
| 241 | Thinking CatHMM token · Robinhood | 0.009791 $ | −0.28 % | +5.64 % | −28.70 % | 9.79 M $ | 61.1 K $ | 1.00 B | 327.4 % | — | — | — | 43.81 |
| 242 | Coq InuCOQ token · Avalanche | 0.0₆1398 $ | +0.79 % | +11.71 % | −6.52 % | 9.70 M $ | 55.8 K $ | 69.4 T | 187.1 % | — | — | — | 50.65 |
| 243 | smolecoinSMOLE token · Solana | 0.000023 $ | +0.06 % | +2.02 % | −7.62 % | 9.66 M $ | 55 $ | 420.0 B | 90.3 % | — | — | — | 63.70 |
| 244 | Capybara NationBARA token · Cronos | 0.0₇938 $ | −0.48 % | +2.22 % | −12.85 % | 9.38 M $ | 3.23 K $ | 100.0 T | 83.7 % | — | — | — | 31.12 |
| 245 | EvernodeEVR coin | 0.128294 $ | −0.01 % | −2.65 % | −10.33 % | 9.27 M $ | 313 $ | 72.3 M | 117.8 % | — | — | — | 71.15 |
| 246 | PayAI NetworkPAYAI token · Solana | 0.009218 $ | −0.32 % | +0.98 % | −10.52 % | 9.22 M $ | 70.2 K $ | 999.9 M | 145.1 % | — | — | — | 24.38 |
| 247 | Versatize CoinVTCN coin | 0.091351 $ | 0.00 % | +0.01 % | −8.63 % | 9.14 M $ | 155.9 K $ | 100.0 M | 132.2 % | — | — | — | 0.13 |
| 248 | SaveSAVE token · Solana | 0.182494 $ | 0.00 % | +0.27 % | −3.23 % | 9.12 M $ | 2 $ | 50.0 M | 131.5 % | — | — | — | 30.96 |
| 249 | UraniumXU3O8 token · Etherlink | 5.601000 $ | −0.11 % | +0.07 % | −0.05 % | 8.96 M $ | 35.6 K $ | 1.60 M | 9.2 % | — | — | — | 56.08 |
| 250 | SingularrySINGULARRY token · BNB Chain | 0.008900 $ | −0.01 % | +1.71 % | −27.47 % | 8.90 M $ | 23.9 K $ | 1.00 B | 276.9 % | — | — | — | 51.08 |
| 251 | Destra NetworkDSYNC token · Ethereum | 0.008889 $ | −0.92 % | +4.01 % | −18.93 % | 8.86 M $ | 125.3 K $ | 996.4 M | 154.8 % | — | — | — | 51.36 |
| 252 | token · Solana | 0.008842 $ | −0.29 % | −0.03 % | −14.05 % | 8.84 M $ | 336.4 K $ | 999.7 M | 129.6 % | — | — | — | 39.99 |
| 253 | FroggieFROGGIE token · BNB Chain | 0.008746 $ | −0.29 % | −1.33 % | +11.23 % | 8.75 M $ | 62.0 K $ | 1.00 B | 103.0 % | — | — | — | 62.00 |
| 254 | Crob MobCROB token · Cronos | 0.008488 $ | +0.02 % | +3.19 % | −10.59 % | 8.49 M $ | 533 $ | 1.00 B | 115.1 % | — | — | — | 41.94 |
| 255 | WecanWECAN token · Ethereum | 0.001404 $ | −0.01 % | −0.64 % | −7.19 % | 8.43 M $ | 758 $ | 6.00 B | 45.5 % | — | — | — | 34.65 |
| 256 | Ava AIAVA token · Solana | 0.008397 $ | +0.37 % | −2.48 % | −11.08 % | 8.39 M $ | 1.97 M $ | 999.2 M | 1,923.4 % | — | — | — | 49.84 |
| 257 | Solid XSOLIDX token · PulseChain | 0.389678 $ | +1.53 % | +0.20 % | +2.69 % | 8.18 M $ | 222 $ | 21.0 M | 98.7 % | — | — | — | 48.09 |
| 258 | auraAURA token · Solana | 0.008490 $ | +0.32 % | −2.66 % | −4.20 % | 8.18 M $ | 342.3 K $ | 963.2 M | 166.1 % | — | — | — | 38.10 |
| 259 | AISM FAITH TOKENAISM token · Solana | 0.008146 $ | −0.58 % | +1.92 % | −7.73 % | 8.15 M $ | 9 $ | 999.9 M | 59.9 % | — | — | — | 50.61 |
| 260 | McDull (Meme)MCDULL token · Solana | 0.000001 $ | +0.07 % | — | −9.62 % | 8.12 M $ | 12 $ | 8.89 T | — | — | — | — | 41.87 |
| 261 | ButtcoinBUTTCOIN token · Solana | 0.008085 $ | −0.75 % | −0.85 % | −12.42 % | 8.08 M $ | 519.2 K $ | 999.7 M | 181.4 % | — | — | — | 24.33 |
| 262 | token · Solana | 0.008051 $ | −0.20 % | −2.82 % | +45.85 % | 8.05 M $ | 52.4 K $ | 1000.0 M | 200.2 % | — | — | — | 53.71 |
| 263 | VineVINE token · Solana | 0.007972 $ | +1.33 % | +6.82 % | −2.52 % | 7.97 M $ | 330.2 K $ | 1000.0 M | 67.9 % | — | — | — | 30.88 |
| 264 | token · Solana | 0.007912 $ | −0.15 % | +2.22 % | −0.34 % | 7.91 M $ | 276.2 K $ | 1000.0 M | 123.9 % | — | — | — | 50.47 |
| 265 | I love puppiesPUPPIES token · Ethereum | 0.0₆1872 $ | +0.17 % | +2.65 % | −4.32 % | 7.88 M $ | 469.8 K $ | 42.1 T | 82.9 % | — | — | — | 39.56 |
| 266 | SwarmsSWARMS token · Solana | 0.007854 $ | −0.01 % | −1.44 % | −8.17 % | 7.85 M $ | 59.7 K $ | 1000.0 M | 80.3 % | — | — | — | 43.04 |
| 267 | token · Neo | 0.002296 $ | — | — | +0.30 % | 7.78 M $ | 0 $ | 3.39 B | — | — | — | — | — |
| 268 | DITGOLDDITAU token · Ethereum | 0.008647 $ | −0.42 % | +0.22 % | −8.05 % | 7.69 M $ | 144.2 K $ | 888.9 M | 49.5 % | — | — | — | 23.45 |
| 269 | Bonsai CoinBONSAICOIN token · Base | 0.0₈9469 $ | +0.01 % | — | −22.51 % | 7.60 M $ | 59 $ | 803.1 T | — | — | — | — | 59.41 |
| 270 | PinLinkPIN token · Ethereum | 0.075900 $ | −0.15 % | −3.45 % | −1.00 % | 7.59 M $ | 113.4 K $ | 100.0 M | 158.8 % | — | — | — | 66.64 |
| 271 | Spectre AISPECTRE token · Ethereum | 0.758195 $ | +0.20 % | +1.15 % | −10.42 % | 7.58 M $ | 11.0 K $ | 9.99 M | 198.8 % | — | — | — | 11.99 |
| 272 | Codec FlowCODEC token · Solana | 0.007499 $ | −0.55 % | +1.16 % | −13.70 % | 7.50 M $ | 176.3 K $ | 999.9 M | 298.5 % | — | — | — | 36.62 |
| 273 | Heroes of MaviaMAVIA token · Ethereum | 0.029950 $ | −1.06 % | −0.99 % | −11.78 % | 7.49 M $ | 149.4 K $ | 250.0 M | 71.0 % | — | — | — | 34.32 |
| 274 | GIVEBACKGBACK token · Solana | 0.007410 $ | −1.12 % | −2.65 % | +37.92 % | 7.41 M $ | 29.8 K $ | 999.9 M | 293.0 % | — | — | — | 54.59 |
| 275 | GstockGSTOCK token · BNB Chain | 0.007485 $ | +3.61 % | −9.47 % | −49.94 % | 7.40 M $ | 116.5 K $ | 988.1 M | — | — | — | — | — |
| 276 | Darik CoinDARIK token · BNB Chain | 0.349568 $ | −0.12 % | −0.98 % | −2.78 % | 7.34 M $ | 550 $ | 21.0 M | 34.8 % | — | — | — | 22.01 |
| 277 | PEPECATPEPECAT token · Solana | 0.007398 $ | +0.07 % | −0.29 % | −4.20 % | 7.32 M $ | 2.33 K $ | 989.7 M | 69.3 % | — | — | — | 53.40 |
| 278 | token · Cardano | 0.358932 $ | −1.27 % | −0.40 % | −14.19 % | 7.29 M $ | 90 $ | 20.3 M | 114.7 % | — | — | — | 51.58 |
| 279 | BLACKCOINBLACKCOIN token · Solana | 0.007272 $ | +0.15 % | +3.17 % | −3.76 % | 7.27 M $ | 5.61 K $ | 1000.0 M | 69.2 % | — | — | — | 67.98 |
| 280 | Tung Tung Tung SahurTRIPLET token · Solana | 0.007209 $ | +0.28 % | +1.18 % | −2.50 % | 7.21 M $ | 251.0 K $ | 999.9 M | 239.9 % | — | — | — | 41.21 |
| 281 | SquidGrowSQGROW token · Ethereum | 0.007152 $ | +0.27 % | +2.44 % | −24.96 % | 7.15 M $ | 2.11 K $ | 1.00 B | 217.7 % | — | — | — | 44.34 |
| 282 | SINOSINO token · BNB Chain | 0.007114 $ | −0.01 % | −0.73 % | −2.45 % | 7.08 M $ | 2.65 K $ | 995.4 M | 14.3 % | — | — | — | 39.42 |
| 283 | LiquiFy DaoLIQUIFY token · BNB Chain | 0.006997 $ | — | — | +81.95 % | 7.00 M $ | 2 $ | 1.00 B | — | — | — | — | — |
| 284 | MUSHROOMSHROOM token · Robinhood | 0.007073 $ | −0.21 % | +26.75 % | −20.70 % | 6.97 M $ | 180.1 K $ | 984.8 M | — | — | — | — | 27.98 |
| 285 | token · Solana | 6,912,116.000000 $ | +0.59 % | +2.56 % | +2.87 % | 6.91 M $ | 1.71 K $ | 1 | 271.6 % | — | — | — | 62.44 |
| 286 | AMO CoinAMO token · Klay Token | 0.000323 $ | −0.44 % | −1.61 % | −1.40 % | 6.85 M $ | 21.8 K $ | 21.2 B | 39.2 % | — | — | — | 45.43 |
| 287 | Wilder WorldWILD token · Ethereum | 0.013590 $ | −0.85 % | +1.34 % | −6.98 % | 6.79 M $ | 56.6 K $ | 500.0 M | 111.2 % | — | — | — | 38.27 |
| 288 | Baby Shiba InuBABYSHIBAINU token · BNB Chain | 0.0₈6683 $ | −0.08 % | +0.29 % | −4.83 % | 6.68 M $ | 32 $ | 1000.0 T | 38.5 % | — | — | — | 36.43 |
| 289 | PikabossPIKA token · Ethereum | 0.0₇1579 $ | −0.01 % | +1.90 % | −9.43 % | 6.64 M $ | 1.09 K $ | 420.7 T | 56.7 % | — | — | — | 16.03 |
| 290 | CUPSEYCUPSEY token · Solana | 0.006583 $ | +0.68 % | +4.15 % | −14.53 % | 6.58 M $ | 103.6 K $ | 999.6 M | 179.6 % | — | — | — | 47.21 |
| 291 | PofuPOFU token · Ethereum | 0.000065 $ | −0.46 % | +1.99 % | −7.63 % | 6.51 M $ | 13 $ | 100.0 B | 43.3 % | — | — | — | 16.06 |
| 292 | token · Solana | 0.017112 $ | −0.01 % | +0.54 % | +9.72 % | 6.44 M $ | 1.39 K $ | 376.5 M | — | — | — | — | — |
| 293 | VultisigVULT token · Ethereum | 0.064348 $ | −0.01 % | −3.74 % | +1.46 % | 6.43 M $ | 2.64 K $ | 100.0 M | 107.9 % | — | — | — | 48.78 |
| 294 | token · BNB Chain | 0.006272 $ | +2.23 % | +28.44 % | −17.04 % | 6.27 M $ | 472.9 K $ | 1.00 B | 436.3 % | — | — | — | 45.93 |
| 295 | GearboxGEAR token · Ethereum | 0.000627 $ | −1.32 % | −0.28 % | −4.27 % | 6.27 M $ | 5.65 K $ | 10.0 B | 168.4 % | — | — | — | 50.99 |
| 296 | PolkastarterPOLS token · Ethereum | 0.063100 $ | +2.57 % | +2.85 % | −7.19 % | 6.26 M $ | 58.7 K $ | 99.2 M | 65.3 % | — | — | — | 36.85 |
| 297 | Kishu InuKISHU token · Ethereum | 0.0₁₀6453 $ | −0.21 % | −6.02 % | −21.89 % | 6.22 M $ | 58.8 K $ | 96453.8 T | 71.9 % | — | — | — | 16.44 |
| 298 | MemeternMXT token · Memecore | 0.006158 $ | 0.00 % | — | −18.24 % | 6.16 M $ | 8 $ | 1.00 B | — | — | — | — | — |
| 299 | ProloguePROLOGUE token · Robinhood | 0.006110 $ | +0.11 % | +21.03 % | +2.02 % | 6.11 M $ | 61.9 K $ | 1.00 B | 194.3 % | — | — | — | 26.25 |
| 300 | Milady Meme CoinLADYS token · Ethereum | 0.0₈687 $ | +0.09 % | +3.38 % | −7.70 % | 6.10 M $ | 52.2 K $ | 888.0 T | 66.4 % | — | — | — | 35.10 |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.