Loading the list…
Selected: 2857.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | 30d | YTD | 1y | From high |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC coin | 84,262.930000 $ | +0.29 % | +1.34 % | −2.62 % | 1.69 T $ | 1.85 B $ | 20.1 M | 8.4 % | −4.4 % | −24.3 % | −32.8 % |
| 2 | EthereumETH coin | 2,574.700000 $ | +0.37 % | +2.77 % | −5.58 % | 314.4 B $ | 1.31 B $ | 122.1 M | 0.9 % | −14.5 % | −32.2 % | −47.4 % |
| 3 | TetherUSDT stablecoin · Ethereum | 0.998790 $ | 0.00 % | −0.04 % | −0.09 % | 184.0 B $ | 20.9 M $ | 184.3 B | −0.1 % | — | — | −100.0 % |
| 4 | BNBBNB coin | 757.410000 $ | +0.51 % | +1.18 % | −4.78 % | 100.9 B $ | 88.4 M $ | 133.2 M | 3.5 % | −12.8 % | −33.6 % | −42.4 % |
| 5 | XRPXRP coin | 1.417100 $ | +0.25 % | +1.56 % | −6.81 % | 89.5 B $ | 158.3 M $ | 63.1 B | 3.8 % | −23.5 % | −40.8 % | −60.3 % |
| 6 | USDCUSDC stablecoin · Ethereum | 1.000910 $ | −0.02 % | 0.00 % | +0.08 % | 73.0 B $ | 2.60 B $ | 72.9 B | 0.1 % | 0.0 % | 0.2 % | −3.0 % |
| 7 | SolanaSOL coin | 112.980000 $ | +0.11 % | +2.97 % | −7.09 % | 66.6 B $ | 321.8 M $ | 589.1 M | 8.7 % | −10.7 % | −37.3 % | −57.5 % |
| 8 | TRONTRX coin | 0.332000 $ | −0.12 % | +0.52 % | −1.10 % | 31.5 B $ | 35.3 M $ | 95.0 B | −2.5 % | 16.1 % | 5.1 % | −23.8 % |
| 9 | Figure HelocFIGR_HELOC token · Provenance | 1.056000 $ | −0.85 % | −0.85 % | +3.02 % | 25.1 B $ | 106.0 K $ | 23.8 B | 4.6 % | — | — | 0.0 % |
| 10 | ZcashZEC coin | 1,333.160000 $ | −0.10 % | +8.48 % | −1.42 % | 22.6 B $ | 408.5 M $ | 17.0 M | 10.7 % | 150.4 % | 340.8 % | −21.9 % |
| 11 | HyperliquidHYPE coin | 87.920000 $ | +0.40 % | +3.51 % | −2.93 % | 19.6 B $ | 47.4 M $ | 222.4 M | 10.1 % | 241.1 % | 135.8 % | −11.1 % |
| 12 | DogecoinDOGE coin | 0.087840 $ | +0.22 % | +2.88 % | −8.41 % | 13.7 B $ | 66.3 M $ | 156.3 B | 3.0 % | −26.1 % | −53.1 % | −87.4 % |
| 13 | ChainlinkLINK token · Ethereum | 13.442000 $ | +0.10 % | +4.27 % | −5.86 % | 10.3 B $ | 38.9 M $ | 766.8 M | 15.8 % | 9.5 % | −22.3 % | −74.4 % |
| 14 | USDSUSDS stablecoin · Ethereum | 1.000800 $ | −0.01 % | +0.01 % | +0.08 % | 10.3 B $ | 257.3 K $ | 10.2 B | 0.1 % | — | — | 0.0 % |
| 15 | MoneroXMR coin | 534.680000 $ | +0.38 % | +1.40 % | −2.21 % | 10.1 B $ | 1.70 M $ | 18.8 M | 3.0 % | 24.3 % | 80.5 % | −24.2 % |
| 16 | token · Ethereum | 82.847000 $ | −0.08 % | +0.99 % | −3.65 % | 9.84 B $ | 55.0 K $ | 118.8 M | 3.1 % | — | — | −5.5 % |
| 17 | CardanoADA coin | 0.254300 $ | +0.28 % | +2.46 % | −2.08 % | 9.55 B $ | 44.4 M $ | 37.6 B | 22.0 % | −24.6 % | −60.2 % | −91.5 % |
| 18 | LEO TokenLEO token · Ethereum | 8.900000 $ | 0.00 % | −0.03 % | −0.24 % | 8.19 B $ | 143.5 K $ | 919.9 M | −2.6 % | — | — | −7.8 % |
| 19 | NEAR ProtocolNEAR coin | 5.807000 $ | −1.46 % | +10.82 % | +18.10 % | 7.60 B $ | 337.6 M $ | 1.31 B | 148.1 % | 287.3 % | 154.9 % | −71.0 % |
| 20 | RainRAIN token · Arbitrum | 0.010368 $ | −0.10 % | −2.94 % | −8.24 % | 7.35 B $ | 1.64 M $ | 709.3 B | −32.8 % | 29.3 % | 178.4 % | −42.9 % |
| 21 | StellarXLM coin | 0.202600 $ | −0.20 % | +3.42 % | −9.59 % | 7.10 B $ | 24.9 M $ | 35.1 B | 13.2 % | 0.8 % | −37.2 % | −72.4 % |
| 22 | Bitcoin CashBCH coin | 287.000000 $ | −0.42 % | +3.20 % | −10.00 % | 5.77 B $ | 19.3 M $ | 20.1 M | 25.5 % | −52.2 % | −42.7 % | −81.5 % |
| 23 | LitecoinLTC coin | 65.670000 $ | +0.34 % | +2.53 % | −7.11 % | 5.10 B $ | 29.9 M $ | 77.7 M | 21.6 % | −15.7 % | −30.6 % | −83.3 % |
| 24 | CantonCC coin | 0.126320 $ | −0.45 % | +6.04 % | −2.41 % | 5.03 B $ | 9.11 M $ | 39.8 B | 29.9 % | −17.1 % | — | −32.6 % |
| 25 | AvalancheAVAX coin | 11.025000 $ | −0.24 % | +6.79 % | −0.70 % | 4.89 B $ | 52.0 M $ | 443.3 M | 46.9 % | −10.9 % | −48.9 % | −91.9 % |
| 26 | UniswapUNI token · Ethereum | 7.700000 $ | −0.54 % | +1.92 % | −15.23 % | 4.81 B $ | 64.6 M $ | 625.0 M | 28.7 % | 37.3 % | 32.2 % | −82.0 % |
| 27 | Ethena USDeUSDE stablecoin · Ethereum | 1.000500 $ | −0.01 % | +0.02 % | +0.06 % | 4.76 B $ | 4.72 M $ | 4.75 B | 0.0 % | 0.1 % | 0.1 % | −0.1 % |
| 28 | SuiSUI coin | 1.131500 $ | +0.35 % | +2.93 % | −6.36 % | 4.66 B $ | 93.2 M $ | 4.12 B | 54.7 % | −19.9 % | −55.7 % | −78.7 % |
| 29 | BitwayBTW token · Ethereum | 1.720661 $ | +1.67 % | +21.98 % | +38.33 % | 4.66 B $ | 2.28 M $ | 2.71 B | 218.8 % | — | — | 0.0 % |
| 30 | DaiDAI stablecoin · Ethereum | 1.000000 $ | +0.02 % | 0.00 % | +0.01 % | 4.55 B $ | 216.4 M $ | 4.55 B | 0.0 % | — | — | 0.0 % |
| 31 | USD1USD1 stablecoin · Ethereum | 0.999980 $ | 0.00 % | +0.01 % | +0.01 % | 4.26 B $ | 98.3 M $ | 4.26 B | 0.0 % | −0.1 % | 0.1 % | −0.2 % |
| 32 | HederaHBAR coin | 0.094370 $ | −0.40 % | +2.73 % | −9.27 % | 4.15 B $ | 15.9 M $ | 44.0 B | 26.2 % | −11.7 % | −44.1 % | −81.4 % |
| 33 | coin | 1.452000 $ | +0.21 % | +0.07 % | −5.22 % | 4.10 B $ | 15.0 M $ | 2.83 B | 6.7 % | — | — | −18.3 % |
| 34 | QuantQNT token · Ethereum | 239.060000 $ | +0.96 % | +0.83 % | −5.35 % | 3.48 B $ | 23.0 M $ | 14.6 M | 274.5 % | 243.1 % | 171.4 % | −39.6 % |
| 35 | BittensorTAO coin | 299.500000 $ | −0.13 % | +5.76 % | −1.64 % | 3.40 B $ | 41.1 M $ | 11.3 M | 25.6 % | 35.3 % | −0.4 % | −58.4 % |
| 36 | Tether GoldXAUT token · Ethereum | 4,183.000000 $ | −0.13 % | −0.12 % | +0.93 % | 3.38 B $ | 24.5 M $ | 809.0 K | −3.3 % | — | — | −12.7 % |
| 37 | Shiba InuSHIB token · Ethereum | 0.000006 $ | — | +2.03 % | −6.60 % | 3.25 B $ | 5.35 M $ | 589.2 T | 5.6 % | −20.7 % | −44.9 % | −93.1 % |
| 38 | EthenaENA token · Ethereum | 0.236200 $ | −1.42 % | +6.54 % | −2.15 % | 3.17 B $ | 129.9 M $ | 13.4 B | 71.4 % | 20.7 % | −34.7 % | −83.5 % |
| 39 | Global DollarUSDG stablecoin · Ethereum | 0.999954 $ | 0.00 % | +0.01 % | −0.01 % | 3.11 B $ | 3.01 M $ | 3.11 B | 0.0 % | — | — | 0.0 % |
| 40 | CronosCRO coin | 0.062730 $ | +0.59 % | +4.50 % | −9.06 % | 3.11 B $ | 909.8 K $ | 49.5 B | 8.0 % | −33.0 % | −60.9 % | −81.4 % |
| 41 | PayPal USDPYUSD stablecoin · Ethereum | 0.999873 $ | +0.01 % | +0.03 % | 0.00 % | 2.92 B $ | 355.8 K $ | 2.92 B | 0.0 % | −0.1 % | 0.1 % | −0.3 % |
| 42 | Pump.funPUMP token · Solana | 0.005860 $ | −0.71 % | +6.86 % | −10.14 % | 2.71 B $ | 70.8 M $ | 463.1 B | 57.7 % | 195.1 % | 50.3 % | −34.5 % |
| 43 | OKBOKB coin | 127.460000 $ | +0.45 % | +2.44 % | +4.58 % | 2.68 B $ | 9.43 M $ | 21.0 M | 11.3 % | 14.8 % | −27.8 % | −45.1 % |
| 44 | AaveAAVE token · Ethereum | 169.360000 $ | −0.18 % | +1.13 % | −5.45 % | 2.61 B $ | 35.7 M $ | 15.4 M | 37.8 % | 18.1 % | −26.4 % | −72.6 % |
| 45 | OndoONDO token · Ethereum | 0.517200 $ | −1.39 % | +6.11 % | +3.73 % | 2.52 B $ | 61.1 M $ | 4.87 B | 49.2 % | 45.7 % | −27.1 % | −54.2 % |
| 46 | Ripple USDRLUSD stablecoin · Ethereum | 1.001000 $ | −0.02 % | — | +0.08 % | 2.45 B $ | 35.7 M $ | 2.45 B | 0.1 % | — | — | −0.1 % |
| 47 | Circle USYCUSYC token · Ethereum | 1.140000 $ | — | — | +0.08 % | 2.39 B $ | — | 2.09 B | 0.0 % | — | — | 0.0 % |
| 48 | token · Ethereum | 1.149700 $ | — | +0.11 % | +0.17 % | 2.32 B $ | 201.4 K $ | 2.02 B | 0.3 % | 2.7 % | 3.6 % | −0.1 % |
| 49 | stablecoin · Ethereum | 1.000000 $ | — | — | — | 2.22 B $ | — | 2.22 B | 0.0 % | — | — | 0.0 % |
| 50 | PolkadotDOT coin | 1.273000 $ | +0.39 % | +2.91 % | +5.64 % | 2.17 B $ | 7.53 M $ | 1.71 B | 19.6 % | −30.1 % | −58.3 % | −97.7 % |
| 51 | coin | 0.925600 $ | −0.22 % | −4.15 % | −11.75 % | 2.12 B $ | 62.4 K $ | 2.29 B | −22.6 % | −41.1 % | −58.9 % | −79.8 % |
| 52 | WorldcoinWLD token · Ethereum | 0.548600 $ | −0.97 % | −0.58 % | −6.05 % | 2.09 B $ | 64.2 M $ | 3.81 B | 38.0 % | 15.8 % | −39.2 % | −95.2 % |
| 53 | AsterASTER token · BNB Chain | 0.711700 $ | −1.33 % | +0.06 % | — | 1.93 B $ | 17.5 M $ | 2.71 B | 5.1 % | 3.3 % | −40.3 % | −65.3 % |
| 54 | coin | 3.455000 $ | −0.14 % | +11.92 % | +2.67 % | 1.93 B $ | 30.4 M $ | 557.4 M | 27.3 % | 22.2 % | 10.9 % | −99.0 % |
| 55 | MantleMNT coin | 0.577600 $ | +0.45 % | +3.03 % | −13.05 % | 1.91 B $ | 5.97 M $ | 3.30 B | −2.9 % | −41.3 % | −65.1 % | −78.9 % |
| 56 | SkySKY token · Ethereum | 0.081020 $ | +0.31 % | +5.32 % | −17.12 % | 1.90 B $ | 5.09 M $ | 23.4 B | 30.7 % | 40.1 % | 39.4 % | −17.3 % |
| 57 | PAX GoldPAXG token · Ethereum | 4,185.260000 $ | −0.13 % | −0.11 % | +0.90 % | 1.84 B $ | 19.5 M $ | 439.4 K | −3.4 % | −3.0 % | 5.4 % | −24.1 % |
| 58 | Falcon USDUSDF stablecoin · Ethereum | 0.994655 $ | −0.02 % | −0.04 % | −0.12 % | 1.82 B $ | 234.9 K $ | 1.83 B | −0.1 % | −0.3 % | 1.1 % | −2.9 % |
| 59 | token · Ethereum | 0.057000 $ | −0.18 % | — | +3.45 % | 1.81 B $ | 4.05 M $ | 31.8 B | 3.6 % | −60.2 % | −53.4 % | −76.6 % |
| 60 | PepePEPE token · Ethereum | 0.000004 $ | — | +6.20 % | −2.95 % | 1.80 B $ | 22.2 M $ | 420.7 T | 27.8 % | 5.0 % | −37.1 % | −84.0 % |
| 61 | USDDUSDD stablecoin · Ethereum | 0.998610 $ | 0.00 % | +0.13 % | −0.07 % | 1.79 B $ | 42.8 K $ | 1.79 B | 0.0 % | — | — | −0.2 % |
| 62 | MorphoMORPHO token · Ethereum | 2.484000 $ | +0.36 % | +3.41 % | −9.38 % | 1.74 B $ | 3.44 M $ | 700.5 M | 7.4 % | 126.3 % | 53.9 % | −14.8 % |
| 63 | token · Ethereum | 1.140000 $ | −0.04 % | 0.00 % | +0.27 % | 1.64 B $ | — | 1.44 B | −3.4 % | — | — | −3.4 % |
| 64 | token · Ethereum | 1.000300 $ | — | +0.01 % | +0.09 % | 1.55 B $ | 16.2 M $ | 1.55 B | 0.1 % | — | — | −0.2 % |
| 65 | HTX DAOHTX token · Ethereum | 0.000002 $ | +0.18 % | −0.24 % | −3.60 % | 1.51 B $ | 53.0 K $ | 898.2 T | 0.6 % | 1.9 % | −17.4 % | −56.6 % |
| 66 | Bitget TokenBGB token · Ethereum | 1.962520 $ | +0.17 % | +0.93 % | −2.23 % | 1.37 B $ | 82.4 K $ | 700.0 M | 1.0 % | −43.8 % | −58.5 % | −65.6 % |
| 67 | coin | 8.510000 $ | — | +1.92 % | −5.65 % | 1.35 B $ | 3.48 M $ | 158.7 M | 10.9 % | −26.3 % | −43.7 % | −93.7 % |
| 68 | ArbitrumARB token · Ethereum | 0.195100 $ | −0.86 % | −0.76 % | −4.41 % | 1.32 B $ | 36.7 M $ | 6.79 B | 41.7 % | 6.4 % | −34.1 % | −91.2 % |
| 69 | BFUSDBFUSD stablecoin | 0.999300 $ | — | +0.02 % | −0.06 % | 1.32 B $ | 4.89 M $ | 1.32 B | −0.1 % | 0.0 % | −0.1 % | −0.1 % |
| 70 | USDGOUSDGO stablecoin · Ethereum | 0.999982 $ | −0.01 % | +0.03 % | −0.01 % | 1.29 B $ | 36.3 K $ | 1.29 B | 0.0 % | — | — | −0.2 % |
| 71 | Venice TokenVVV token · Base | 25.046000 $ | +0.64 % | +11.90 % | −16.55 % | 1.21 B $ | 7.90 M $ | 48.4 M | 5.6 % | 1,402.9 % | 1,500.3 % | −24.7 % |
| 72 | JupiterJUP token · Solana | 0.359400 $ | −0.88 % | +0.76 % | +7.25 % | 1.19 B $ | 12.3 M $ | 3.32 B | 47.9 % | 93.4 % | 8.2 % | −79.1 % |
| 73 | AlgorandALGO coin | 0.130600 $ | −0.61 % | +9.56 % | −1.51 % | 1.18 B $ | 15.1 M $ | 9.07 B | 37.2 % | 15.8 % | −29.6 % | −94.6 % |
| 74 | KaspaKAS coin | 0.042220 $ | −0.45 % | +3.25 % | −1.15 % | 1.17 B $ | 2.24 M $ | 27.8 B | 15.5 % | −3.8 % | −27.6 % | −79.9 % |
| 75 | GateGT coin | 10.990000 $ | −0.06 % | +1.15 % | −1.31 % | 1.15 B $ | 900.6 K $ | 104.7 M | 16.8 % | 2,005.3 % | 1,483.6 % | −2.1 % |
| 76 | JUSTJST token · Tron | 0.137540 $ | −0.55 % | +0.91 % | −1.74 % | 1.13 B $ | 4.43 M $ | 8.19 B | 29.1 % | 229.6 % | 354.7 % | −22.2 % |
| 77 | coin | 0.103640 $ | −0.34 % | +1.95 % | −5.88 % | 1.10 B $ | 8.93 M $ | 10.6 B | 6.2 % | 2.9 % | −44.2 % | −85.5 % |
| 78 | KuCoinKCS coin | 7.773700 $ | +0.09 % | +2.53 % | +4.30 % | 1.09 B $ | 55.3 K $ | 139.7 M | 11.6 % | −28.0 % | −45.7 % | −52.2 % |
| 79 | RenderRENDER token · Ethereum | 2.023000 $ | +1.00 % | +5.92 % | +2.48 % | 1.05 B $ | 7.02 M $ | 518.8 M | 43.4 % | 55.3 % | −15.5 % | −80.9 % |
| 80 | FilecoinFIL coin | 1.247800 $ | +0.40 % | +12.77 % | +17.75 % | 1.04 B $ | 63.6 M $ | 834.8 M | 57.2 % | −4.6 % | −20.8 % | −99.4 % |
| 81 | Cosmos HubATOM coin | 1.893000 $ | −0.68 % | −3.07 % | +8.17 % | 1.01 B $ | 20.7 M $ | 535.6 M | 15.8 % | −1.0 % | −39.2 % | −95.7 % |
| 82 | LighterLIT token · Ethereum | 3.880000 $ | −1.47 % | +7.63 % | +5.92 % | 970.0 M $ | 8.13 M $ | 250.0 M | −11.4 % | — | — | −28.3 % |
| 83 | token · Ethereum | 105.690000 $ | — | — | −2.30 % | 963.1 M $ | — | 9.11 M | −0.5 % | — | — | −2.3 % |
| 84 | token · Base | 0.941200 $ | +0.43 % | −2.76 % | +7.22 % | 945.4 M $ | 20.0 M $ | 1.00 B | 65.4 % | — | — | 0.0 % |
| 85 | LayerZeroZRO token · Ethereum | 2.360000 $ | +1.90 % | +18.30 % | +19.55 % | 942.1 M $ | 31.0 M $ | 399.2 M | 114.9 % | 72.1 % | 22.2 % | −70.6 % |
| 86 | coin | 0.082470 $ | +0.43 % | −0.21 % | −5.44 % | 927.2 M $ | 1.31 M $ | 11.2 B | −12.9 % | −59.5 % | −59.4 % | −97.1 % |
| 87 | PancakeSwapCAKE token · Ethereum | 2.407000 $ | −0.21 % | +6.74 % | −4.03 % | 909.2 M $ | 9.29 M $ | 377.7 M | 7.5 % | 25.0 % | −11.0 % | −94.5 % |
| 88 | NEXONEXO token · Ethereum | 0.833000 $ | −0.24 % | −1.07 % | −3.70 % | 833.0 M $ | 511.6 K $ | 1.00 B | 0.8 % | −5.2 % | −29.5 % | −64.2 % |
| 89 | MidnightNIGHT token · BNB Chain | 0.049850 $ | −0.76 % | +1.22 % | +12.55 % | 827.9 M $ | 6.56 M $ | 16.6 B | 134.0 % | — | — | −5.6 % |
| 90 | InjectiveINJ coin | 7.990000 $ | −0.97 % | +4.32 % | +4.54 % | 799.0 M $ | 23.5 M $ | 100.0 M | 34.5 % | 85.0 % | −8.6 % | −85.1 % |
| 91 | token · Ethereum | 11.240000 $ | — | — | +0.07 % | 790.2 M $ | — | 70.3 M | 0.4 % | — | — | 0.0 % |
| 92 | AptosAPT coin | 0.896700 $ | −0.17 % | +5.44 % | +11.86 % | 781.5 M $ | 39.2 M $ | 871.5 M | 49.2 % | −45.8 % | −75.3 % | −95.1 % |
| 93 | StarknetSTRK coin | 0.104430 $ | −1.73 % | −7.36 % | +77.87 % | 775.1 M $ | 192.8 M $ | 7.42 B | 318.0 % | 51.3 % | 3.7 % | −95.4 % |
| 94 | StableSTABLE token · BNB Chain | 0.027050 $ | +0.22 % | −1.13 % | +1.62 % | 733.9 M $ | 348.7 K $ | 27.1 B | −0.3 % | 95.3 % | — | −33.4 % |
| 95 | StacksSTX coin | 0.386900 $ | −0.44 % | −2.64 % | −0.69 % | 725.0 M $ | 5.79 M $ | 1.87 B | 56.4 % | 62.6 % | −5.8 % | −89.1 % |
| 96 | XDC NetworkXDC coin | 0.035700 $ | +0.79 % | +1.91 % | +9.88 % | 712.1 M $ | 1.01 M $ | 19.9 B | 25.2 % | −31.4 % | −45.4 % | −75.2 % |
| 97 | Ether.fiETHFI token · Ethereum | 0.731600 $ | −0.75 % | +3.38 % | −2.11 % | 706.3 M $ | 16.7 M $ | 965.4 M | 8.2 % | 7.8 % | −33.3 % | −90.6 % |
| 98 | GHOGHO coin | 0.998167 $ | 0.00 % | −0.02 % | −0.11 % | 697.7 M $ | 5.04 M $ | 699.0 M | −0.1 % | — | — | −0.1 % |
| 99 | DashDASH coin | 53.370000 $ | +0.23 % | +4.83 % | −10.65 % | 686.2 M $ | 8.12 M $ | 12.9 M | −6.6 % | 27.5 % | 34.3 % | −88.0 % |
| 100 | VeChainVET coin | 0.007957 $ | −0.03 % | +1.67 % | −10.15 % | 684.2 M $ | 1.58 M $ | 86.0 B | 8.4 % | −23.5 % | −52.3 % | −96.8 % |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.