Loading the list…
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | 30d | YTD | 1y | From high |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | ZoraZORA token · Base | 0.006776 $ | +0.25 % | +0.19 % | −10.24 % | 30.29 M $ | 361.57 K $ | 4.47 B | −13.1 % | — | — | −26.6 % |
| 702 | Frax (prev. FXS)FRAX coin | 0.3233 $ | +0.25 % | −2.21 % | +3.09 % | 30.27 M $ | 375.93 K $ | 93.63 M | 11.2 % | — | — | −5.8 % |
| 703 | Gold ParkGPT token · BNB Chain | 0.008018 $ | 0.00 % | — | +69.25 % | 30.17 M $ | 10 $ | 3.76 B | — | — | — | 0.0 % |
| 704 | token · Polygon | 0.3599 $ | −0.01 % | −2.23 % | −27.95 % | 30.15 M $ | 149.15 K $ | 83.77 M | −12.8 % | — | — | −37.7 % |
| 705 | token · BNB Chain | 5.140 $ | −0.19 % | +0.20 % | −10.92 % | 30.02 M $ | 2.19 M $ | 5.84 M | — | — | — | −16.4 % |
| 706 | IOSTIOST token · BNB Chain | 0.000832 $ | −0.72 % | +4.26 % | −3.37 % | 29.98 M $ | 524.61 K $ | 36.04 B | 7.3 % | — | — | −51.7 % |
| 707 | RHEARHEA token · Solana | 0.0727 $ | +0.33 % | −3.31 % | −4.74 % | 29.96 M $ | 147.78 K $ | 412.08 M | 395.0 % | — | — | −62.9 % |
| 708 | JETT CRYPTOJETT token · BNB Chain | 0.5971 $ | −0.17 % | +1.54 % | −11.71 % | 29.86 M $ | 76.33 K $ | 50.00 M | 0.2 % | — | — | −12.1 % |
| 709 | token · Solana | 0.0297 $ | −0.48 % | −50.42 % | −59.28 % | 29.73 M $ | 26.55 M $ | 999.98 M | −58.9 % | — | — | −62.7 % |
| 710 | MVLMVL token · Ethereum | 0.001065 $ | −0.57 % | +0.66 % | −5.69 % | 29.62 M $ | 59.85 K $ | 27.80 B | 9.6 % | — | — | −8.0 % |
| 711 | Mezo USDMUSD stablecoin · Ethereum | 0.9903 $ | −0.02 % | +0.09 % | +0.06 % | 29.62 M $ | 25.49 K $ | 29.91 M | −0.1 % | — | — | −0.1 % |
| 712 | NOVASN68 token · Bittensor | 5.530 $ | +0.10 % | +0.84 % | −10.65 % | 29.45 M $ | 164.20 K $ | 5.33 M | −4.2 % | — | — | −16.7 % |
| 713 | DMT-NATNAT token · Ethereum | 0.0₇7572 $ | −0.23 % | +4.76 % | +4.88 % | 29.39 M $ | 71.13 K $ | 388.13 T | −4.0 % | — | — | −6.7 % |
| 714 | coin | 0.00406 $ | +1.75 % | +2.53 % | −11.35 % | 29.36 M $ | 1.05 M $ | 7.23 B | 11.1 % | — | — | −63.0 % |
| 715 | BankrCoinBNKR token · Base | 0.0002936 $ | −1.29 % | −4.08 % | −24.10 % | 29.36 M $ | 59.20 K $ | 100.00 B | 35.0 % | — | — | −37.4 % |
| 716 | SWFTCOINSWFTC token · Ethereum | 0.002933 $ | +0.23 % | −0.98 % | −4.21 % | 29.33 M $ | 20.12 K $ | 10.00 B | 16.8 % | — | — | −10.6 % |
| 717 | Hookr.funHOOKR token · Robinhood | 0.0292 $ | +3.19 % | +40.76 % | +96.18 % | 29.18 M $ | 116.03 K $ | 1.00 B | 281.7 % | — | — | 0.0 % |
| 718 | token · Ethereum | 153.65 $ | −0.20 % | +2.83 % | −6.74 % | 29.18 M $ | 288.81 K $ | 189.94 K | 19.9 % | — | — | −9.3 % |
| 719 | DEAPCOINDEP token · Ethereum | 0.0009768 $ | −0.05 % | +0.23 % | +1.52 % | 29.16 M $ | 234.06 K $ | 29.85 B | 0.2 % | — | — | −2.0 % |
| 720 | TerraClassicUSDUSTC token · Osmosis | 0.0052 $ | +0.19 % | +2.77 % | −9.25 % | 28.99 M $ | 223.38 K $ | 5.58 B | −1.5 % | — | — | −14.3 % |
| 721 | HiveHIVE coin | 0.0525 $ | −0.19 % | +2.74 % | −8.85 % | 28.88 M $ | 220.86 K $ | 550.14 M | 8.4 % | — | — | −13.1 % |
| 722 | token · Ethereum | 47.16 $ | −0.37 % | +1.08 % | −2.72 % | 28.86 M $ | 19.25 K $ | 611.86 K | 7.8 % | — | — | −3.7 % |
| 723 | token · Ethereum | 779.54 $ | −0.06 % | +0.17 % | −0.45 % | 28.74 M $ | 1 $ | 36.87 K | — | — | — | −6.3 % |
| 724 | DefinitiveEDGE token · Base | 0.1057 $ | +0.74 % | −1.42 % | −5.92 % | 28.72 M $ | 3.60 M $ | 271.63 M | 50.7 % | — | — | −83.0 % |
| 725 | SideShiftXAI token · Ethereum | 0.1990 $ | +2,035.28 % | +2,030.70 % | +1,963.74 % | 28.71 M $ | 110 $ | 144.30 M | — | — | — | −95.0 % |
| 726 | OKZOOAIOT token · BNB Chain | 0.0546 $ | −1.47 % | −0.97 % | −4.19 % | 28.68 M $ | 65.79 K $ | 525.25 M | 17.1 % | — | — | −13.1 % |
| 727 | TellerDEBIT token · BNB Chain | 1.660 $ | −1.81 % | −7.48 % | −17.79 % | 28.59 M $ | 50.98 M $ | 17.22 M | — | — | — | −60.6 % |
| 728 | AudieraBEAT token · BNB Chain | 0.0805 $ | +0.40 % | +4.10 % | −10.52 % | 28.40 M $ | 128.99 K $ | 353.02 M | −1.6 % | −94.5 % | — | −99.1 % |
| 729 | CoreCORE coin | 0.0190 $ | −0.42 % | +3.99 % | −12.91 % | 28.14 M $ | 569.94 K $ | 1.48 B | 1.9 % | — | — | −20.6 % |
| 730 | Pundi XPUNDIX token · Ethereum | 0.1087 $ | −0.09 % | +1.59 % | −10.02 % | 28.09 M $ | 231.00 K $ | 258.39 M | −1.0 % | — | — | −13.6 % |
| 731 | EthereumPoWETHW coin | 0.2595 $ | +0.27 % | +3.92 % | −9.01 % | 27.98 M $ | 137.64 K $ | 107.82 M | 1.4 % | — | — | −15.3 % |
| 732 | ZerebroZEREBRO token · Solana | 0.0279 $ | +0.94 % | +2.46 % | −10.86 % | 27.90 M $ | 248.74 K $ | 999.95 M | −8.5 % | — | — | −28.1 % |
| 733 | AnomaXAN token · Ethereum | 0.0107 $ | −0.04 % | +5.04 % | −9.25 % | 27.86 M $ | 218.77 K $ | 2.60 B | −4.1 % | — | — | −47.0 % |
| 734 | Uquid CoinUQC token · Ethereum | 2.783 $ | −0.11 % | +0.28 % | +2.20 % | 27.83 M $ | 11.16 K $ | 10.00 M | 3.1 % | — | — | −0.2 % |
| 735 | CARVCARV token · Ethereum | 0.0382 $ | −0.65 % | +2.33 % | −19.41 % | 27.83 M $ | 378.76 K $ | 728.32 M | 7.3 % | — | — | −24.9 % |
| 736 | BitDCABDCA token · BNB Chain | 0.3370 $ | +0.03 % | +1.93 % | −8.20 % | 27.83 M $ | 134.47 K $ | 82.58 M | −20.8 % | — | — | −31.7 % |
| 737 | Geode ChainGEODE coin | 0.002368 $ | — | — | −30.20 % | 27.82 M $ | 476 $ | 11.75 B | — | — | — | — |
| 738 | MANTRAMANTRA coin | 0.00422 $ | −0.71 % | +2.43 % | −7.25 % | 27.80 M $ | 531.62 K $ | 6.59 B | 3.4 % | — | — | −12.9 % |
| 739 | Metal DAOMTL coin | 0.2975 $ | +0.34 % | +2.45 % | −6.45 % | 27.79 M $ | 277.59 K $ | 93.40 M | −12.4 % | — | — | −15.3 % |
| 740 | token · Ethereum | 0.3420 $ | +0.09 % | −0.24 % | −9.19 % | 27.73 M $ | 10.71 K $ | 81.07 M | 10.6 % | — | — | −17.1 % |
| 741 | ArdorARDR coin | 0.0277 $ | +0.03 % | −1.32 % | −0.37 % | 27.63 M $ | 2.05 M $ | 998.47 M | 20.4 % | — | — | −8.4 % |
| 742 | token · Ethereum | 0.1079 $ | +0.28 % | +9.43 % | +8.66 % | 27.30 M $ | 1.07 M $ | 253.01 M | 13.9 % | — | — | −5.8 % |
| 743 | XphereXP coin | 0.008976 $ | +1.90 % | +2.68 % | −8.25 % | 27.21 M $ | 58.34 K $ | 3.03 B | −27.5 % | — | — | −39.1 % |
| 744 | coin | 4.434 $ | 0.00 % | +1.27 % | −8.86 % | 27.18 M $ | 61.76 K $ | 6.13 M | 46.4 % | — | — | −20.6 % |
| 745 | token · Ethereum | 0.1297 $ | +0.15 % | +1.33 % | −12.66 % | 27.14 M $ | 307.17 K $ | 209.29 M | −8.5 % | — | — | −13.7 % |
| 746 | IrysIRYS token · Ethereum | 0.0136 $ | +0.35 % | −0.80 % | −12.91 % | 27.12 M $ | 287.94 K $ | 2.00 B | −1.7 % | — | — | −28.3 % |
| 747 | NEXSTNXT token · BNB Chain | 0.1181 $ | +0.30 % | +8.97 % | +219.83 % | 26.93 M $ | 437.70 K $ | 228.05 M | 113.3 % | — | — | 0.0 % |
| 748 | OpenEdenEDEN token · Ethereum | 0.0616 $ | −0.37 % | +4.96 % | −3.31 % | 26.83 M $ | 903.63 K $ | 435.84 M | 30.8 % | — | — | −3.5 % |
| 749 | Hunter Biden's LaptopLAPTOP token · Base | 0.0760 $ | +0.08 % | +1.25 % | +1.80 % | 26.79 M $ | 2.74 M $ | 352.50 M | — | — | — | −15.4 % |
| 750 | Zest ProtocolZEST token · Ethereum | 0.1831 $ | −0.07 % | −2.67 % | −0.60 % | 26.73 M $ | 117.74 K $ | 146.00 M | 54.9 % | — | — | −9.1 % |
| 751 | BounceAUCTION token · Ethereum | 3.591 $ | −0.36 % | +2.08 % | −8.30 % | 26.72 M $ | 318.29 K $ | 7.44 M | 3.8 % | — | — | −7.5 % |
| 752 | catwifhat$CWIF token · Solana | 0.0₇2663 $ | +3.16 % | +2.43 % | −22.09 % | 26.63 M $ | 707 $ | 999.92 T | −13.3 % | — | — | −22.2 % |
| 753 | OpenAI (Republic Pre-IPO)PREOPAI token · Solana | 914.81 $ | +0.11 % | −2.39 % | −0.47 % | 26.60 M $ | 258.67 K $ | 29.08 K | −0.2 % | — | — | −3.7 % |
| 754 | CapyboboPYBOBO token · Solana | 0.0007889 $ | −0.37 % | −0.22 % | +17.45 % | 26.52 M $ | 147.44 K $ | 33.62 B | 76.1 % | — | — | 0.0 % |
| 755 | token · Ethereum | 1.510 $ | −0.18 % | +1.39 % | −12.24 % | 26.50 M $ | 3.54 K $ | 17.55 M | 3.4 % | — | — | −13.2 % |
| 756 | token · Ethereum | 1.120 $ | +0.01 % | +0.03 % | −0.74 % | 26.50 M $ | 367.43 K $ | 23.66 M | −3.4 % | — | — | −3.4 % |
| 757 | RavencoinRVN coin | 0.001603 $ | +0.31 % | +1.46 % | −31.05 % | 26.46 M $ | 2.04 M $ | 16.51 B | −28.0 % | — | — | −47.7 % |
| 758 | Tokenised GBPTGBP token · Ethereum | 1.320 $ | −0.01 % | +0.23 % | −0.14 % | 26.39 M $ | 63.00 K $ | 20.00 M | −2.2 % | — | — | −2.2 % |
| 759 | Midas M1 USD Market NeutralMM1-USD stablecoin · Ethereum | 1.037 $ | — | — | +0.43 % | 26.37 M $ | 0 $ | 25.43 M | 1.3 % | — | — | 0.0 % |
| 760 | Origin TokenOGN token · Ethereum | 0.0348 $ | −0.69 % | −0.29 % | +57.50 % | 26.30 M $ | 16.28 M $ | 756.71 M | 97.5 % | — | — | −23.4 % |
| 761 | token · Solana | 1.021 $ | 0.00 % | — | +0.10 % | 26.28 M $ | 6.85 K $ | 25.74 M | — | — | — | 0.0 % |
| 762 | Liquity USDLUSD stablecoin · Ethereum | 1.004 $ | −0.03 % | +0.21 % | −0.10 % | 26.11 M $ | 82.52 K $ | 26.00 M | −0.5 % | — | — | −0.8 % |
| 763 | InitiaINIT coin | 0.1243 $ | +0.79 % | +3.04 % | +10.28 % | 26.08 M $ | 2.49 M $ | 209.79 M | 90.5 % | — | — | 0.0 % |
| 764 | token · Ethereum | 0.0002611 $ | +0.50 % | +3.32 % | −4.60 % | 26.07 M $ | 33.00 K $ | 99.85 B | 4.3 % | — | — | −4.9 % |
| 765 | ErgoERG coin | 0.3117 $ | −0.15 % | −2.01 % | −1.86 % | 26.02 M $ | 69.93 K $ | 83.48 M | 20.2 % | — | — | −10.2 % |
| 766 | token · Sui | 0.9967 $ | 0.00 % | +0.15 % | +0.09 % | 25.88 M $ | 519.80 K $ | 25.96 M | −0.1 % | — | — | −0.7 % |
| 767 | TensorTNSR token · Solana | 0.0348 $ | — | +2.35 % | −12.34 % | 25.86 M $ | 810.84 K $ | 743.09 M | 3.8 % | — | — | −16.0 % |
| 768 | GensynAI token · Ethereum | 0.0198 $ | −2.46 % | +3.13 % | −4.81 % | 25.83 M $ | 580.54 K $ | 1.30 B | −0.1 % | — | — | −7.3 % |
| 769 | WavesWAVES coin | 0.2580 $ | −0.46 % | +4.03 % | −12.04 % | 25.80 M $ | 201.32 K $ | 100.00 M | 0.6 % | — | — | −22.7 % |
| 770 | token · Ethereum | 101.49 $ | — | +0.01 % | +0.07 % | 25.63 M $ | 0 $ | 252.53 K | 0.3 % | — | — | 0.0 % |
| 771 | Boner CoinBONER token · Robinhood | 0.0256 $ | −3.42 % | +2.85 % | −52.01 % | 25.60 M $ | 67.77 K $ | 999.95 M | — | — | — | −62.8 % |
| 772 | LumiaLUMIA token · Ethereum | 0.1070 $ | +3.08 % | +6.79 % | +13.23 % | 25.56 M $ | 6.91 M $ | 238.89 M | 46.8 % | — | — | −14.6 % |
| 773 | token · Base | 0.8203 $ | +0.14 % | −0.08 % | −7.82 % | 25.56 M $ | 410.59 K $ | 31.15 M | 26.5 % | — | — | −20.3 % |
| 774 | coin | 0.006471 $ | −0.82 % | −2.73 % | −23.91 % | 25.48 M $ | 58.81 K $ | 3.94 B | −0.2 % | — | — | −22.0 % |
| 775 | GMTGMT token · Ethereum | 0.00818 $ | +0.12 % | +3.02 % | −6.73 % | 25.45 M $ | 562.94 K $ | 3.11 B | 10.1 % | — | — | −12.6 % |
| 776 | NYCNYC token · Solana | 0.0846 $ | — | — | −0.07 % | 25.38 M $ | 38 $ | 300.00 M | — | — | — | −0.1 % |
| 777 | StrikeXSTRX token · Ethereum | 0.0288 $ | −0.24 % | +0.72 % | −1.45 % | 25.33 M $ | 12.07 K $ | 879.81 M | 27.9 % | — | — | −6.6 % |
| 778 | Verified EmeraldsVEREM token · BNB Chain | 10.12 $ | −5.00 % | +1.50 % | +24.32 % | 25.30 M $ | 35.18 K $ | 2.50 M | 154.4 % | — | — | −5.9 % |
| 779 | ChainflipFLIP token · Ethereum | 0.2873 $ | +0.21 % | +0.91 % | −6.72 % | 25.30 M $ | 91.56 K $ | 88.06 M | −28.4 % | — | — | −28.4 % |
| 780 | HarmonyONE coin | 0.001697 $ | −0.12 % | −5.14 % | −24.71 % | 25.23 M $ | 5.12 M $ | 14.87 B | 146.5 % | — | — | −61.3 % |
| 781 | 哈基米 (Hajimi)哈基米 token · BNB Chain | 0.0250 $ | +0.98 % | +5.65 % | −9.28 % | 25.03 M $ | 65.59 K $ | 1.00 B | −22.7 % | — | — | −57.6 % |
| 782 | token · Ethereum | 0.001489 $ | −0.13 % | — | +0.47 % | 25.02 M $ | 261.92 K $ | 16.80 B | −0.7 % | — | — | −1.9 % |
| 783 | Pax DollarUSDP stablecoin · Ethereum | 0.9952 $ | +0.28 % | −0.25 % | +0.49 % | 24.96 M $ | 451.42 K $ | 25.08 M | −0.5 % | — | — | −0.6 % |
| 784 | OctraOCT token · Ethereum | 0.0399 $ | −3.99 % | +30.84 % | +55.55 % | 24.96 M $ | 105.44 K $ | 625.20 M | 36.9 % | — | — | 0.0 % |
| 785 | WAXWAXP coin | 0.00531 $ | +0.19 % | +1.14 % | −12.95 % | 24.95 M $ | 299.03 K $ | 4.70 B | 4.9 % | — | — | −16.7 % |
| 786 | ZEROBASEZBT token · Ethereum | 0.0771 $ | −0.13 % | +1.72 % | −13.85 % | 24.90 M $ | 871.39 K $ | 322.92 M | −1.8 % | — | — | −15.4 % |
| 787 | Hylo USDHYUSD stablecoin · Solana | 0.9979 $ | −0.04 % | −0.04 % | −0.10 % | 24.87 M $ | 934.34 K $ | 24.92 M | −0.1 % | — | — | −0.2 % |
| 788 | MEDXTMEDXT token · Ethereum | 0.001196 $ | −10.79 % | — | +17.03 % | 24.86 M $ | 33.52 K $ | 20.77 B | — | — | — | −14.9 % |
| 789 | ProspectivePROS token · Ethereum | 0.0249 $ | −0.16 % | +2.00 % | −4.10 % | 24.85 M $ | 23.26 K $ | 1.00 B | 0.1 % | — | — | −5.9 % |
| 790 | TalusUS token · Sui | 0.00849 $ | −4.87 % | −10.15 % | −41.45 % | 24.73 M $ | 488.46 K $ | 2.91 B | −42.3 % | — | — | −74.0 % |
| 791 | token · Ethereum | 0.0274 $ | −0.22 % | +6.69 % | −1.01 % | 24.68 M $ | 770.76 K $ | 899.59 M | 18.3 % | — | — | −4.0 % |
| 792 | token · Ethereum | 53.28 $ | −0.64 % | −1.95 % | −3.88 % | 24.65 M $ | 221.80 K $ | 462.72 K | −7.5 % | — | — | −12.1 % |
| 793 | token · Ethereum | 1.000 $ | — | — | — | 24.61 M $ | 0 $ | 24.61 M | 0.0 % | — | — | 0.0 % |
| 794 | SpacecoinSPACE token · Ethereum | 0.003887 $ | +0.35 % | +0.36 % | −22.54 % | 24.60 M $ | 350.33 K $ | 6.33 B | −17.8 % | — | — | −26.9 % |
| 795 | HyperlaneHYPER token · Ethereum | 0.0726 $ | +0.69 % | +3.27 % | +0.83 % | 24.55 M $ | 1.18 M $ | 338.17 M | 4.5 % | — | — | −7.5 % |
| 796 | Keep NetworkKEEP token · Ethereum | 0.0254 $ | −0.21 % | −6.62 % | −3.40 % | 24.52 M $ | 1.65 K $ | 965.21 M | 21.1 % | — | — | −6.6 % |
| 797 | CivicCVC token · Ethereum | 0.0245 $ | −0.24 % | +4.31 % | −20.79 % | 24.46 M $ | 187.51 K $ | 1.00 B | −16.5 % | — | — | −26.5 % |
| 798 | STANDARDSTANDARD token · Robinhood | 0.2953 $ | −1.80 % | +8.96 % | +31.71 % | 24.39 M $ | 109.68 K $ | 82.58 M | — | — | — | 0.0 % |
| 799 | HippiusSN75 token · Bittensor | 4.848 $ | +0.60 % | +3.54 % | +1.04 % | 24.38 M $ | 21.32 K $ | 5.03 M | 2.7 % | — | — | −8.5 % |
| 800 | Jackpotter$JPT token · Ethereum | 0.0243 $ | −0.39 % | +2.33 % | −36.95 % | 24.30 M $ | 16 $ | 999.36 M | — | — | — | −37.4 % |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.