Loading the list…
Selected: 2,899.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | 30d | YTD | 1y | From high |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | TRONTRX coin | 0.3310 $ | −0.12 % | −0.33 % | +1.13 % | 31.44 B $ | 42.32 M $ | 95.00 B | −2.3 % | 16.8 % | 3.7 % | −23.4 % |
| 9 | Figure HelocFIGR_HELOC token · Provenance | 1.034 $ | 0.00 % | +0.28 % | +3.33 % | 24.76 B $ | 121.62 M $ | 23.95 B | −1.7 % | — | — | −2.6 % |
| 10 | ZcashZEC coin | 1,261.46 $ | +4.59 % | +10.62 % | +2.72 % | 21.43 B $ | 289.90 M $ | 16.99 M | −21.5 % | 124.9 % | 388.7 % | −29.9 % |
| 11 | HyperliquidHYPE coin | 80.99 $ | +2.20 % | +2.43 % | −1.24 % | 18.02 B $ | 78.30 M $ | 222.45 M | −14.0 % | 211.5 % | 112.0 % | −18.8 % |
| 12 | DogecoinDOGE coin | 0.0816 $ | +0.59 % | +2.69 % | −3.71 % | 12.76 B $ | 64.35 M $ | 156.36 B | −8.9 % | −32.1 % | −59.2 % | −88.4 % |
| 13 | MoneroXMR coin | 620.84 $ | −0.15 % | +3.28 % | +18.01 % | 11.68 B $ | 5.29 M $ | 18.82 M | 11.1 % | 40.0 % | 92.5 % | −14.7 % |
| 14 | USDSUSDS stablecoin · Ethereum | 1.001 $ | +0.14 % | −0.10 % | +0.01 % | 10.25 B $ | 919.86 K $ | 10.24 B | 0.1 % | — | — | 0.0 % |
| 15 | token · Ethereum | 81.17 $ | −0.39 % | +1.53 % | +0.15 % | 9.64 B $ | 64.36 K $ | 118.79 M | −3.9 % | — | — | −8.5 % |
| 16 | ChainlinkLINK token · Ethereum | 12.33 $ | +1.54 % | +2.54 % | −4.92 % | 9.45 B $ | 36.51 M $ | 766.85 M | −2.6 % | −1.2 % | −30.2 % | −76.9 % |
| 17 | CardanoADA coin | 0.2235 $ | +1.35 % | +2.62 % | −5.93 % | 8.39 B $ | 28.11 M $ | 37.56 B | −4.4 % | −34.6 % | −66.6 % | −92.6 % |
| 18 | LEO TokenLEO token · Ethereum | 9.080 $ | +0.38 % | +0.41 % | +3.51 % | 8.35 B $ | 25.68 K $ | 919.86 M | 0.6 % | — | — | −6.5 % |
| 19 | NEAR ProtocolNEAR coin | 5.044 $ | +2.96 % | +5.28 % | −1.31 % | 6.60 B $ | 304.96 M $ | 1.31 B | 37.7 % | 223.9 % | 117.2 % | −75.7 % |
| 20 | RainRAIN token · Arbitrum | 0.00924 $ | +1.54 % | +4.76 % | −5.11 % | 6.55 B $ | 64.16 K $ | 709.25 B | −36.0 % | 9.6 % | 149.3 % | −51.6 % |
| 21 | StellarXLM coin | 0.1827 $ | +1.95 % | +2.81 % | −4.40 % | 6.43 B $ | 18.49 M $ | 35.20 B | −9.0 % | −11.6 % | −44.1 % | −75.8 % |
| 22 | Bitcoin CashBCH coin | 285.60 $ | +2.28 % | +2.70 % | +3.37 % | 5.74 B $ | 18.14 M $ | 20.10 M | 10.3 % | −53.2 % | −40.6 % | −81.9 % |
| 23 | LitecoinLTC coin | 61.50 $ | +2.14 % | +3.24 % | +0.16 % | 4.78 B $ | 35.08 M $ | 77.72 M | 2.7 % | −22.3 % | −36.0 % | −84.6 % |
| 24 | Ethena USDeUSDE stablecoin · Ethereum | 1.001 $ | +0.01 % | +0.01 % | — | 4.70 B $ | 5.38 M $ | 4.70 B | 0.1 % | 0.1 % | 0.1 % | 0.0 % |
| 25 | UniswapUNI token · Ethereum | 7.483 $ | +4.13 % | +3.92 % | −1.86 % | 4.68 B $ | 57.20 M $ | 624.79 M | −15.2 % | 29.8 % | 16.9 % | −83.0 % |
| 26 | DaiDAI stablecoin · Ethereum | 0.9998 $ | +0.01 % | −0.04 % | −0.02 % | 4.51 B $ | 182.34 K $ | 4.52 B | 0.0 % | — | — | 0.0 % |
| 27 | AvalancheAVAX coin | 9.667 $ | +1.11 % | +0.93 % | −5.91 % | 4.29 B $ | 29.63 M $ | 443.57 M | −8.0 % | −22.0 % | −53.3 % | −92.9 % |
| 28 | SuiSUI coin | 1.024 $ | +0.98 % | +2.74 % | −3.22 % | 4.22 B $ | 100.76 M $ | 4.12 B | 16.0 % | −28.8 % | −61.3 % | −81.1 % |
| 29 | CantonCC coin | 0.1053 $ | +0.03 % | +0.87 % | −11.01 % | 4.20 B $ | 6.77 M $ | 39.86 B | −3.7 % | −31.1 % | — | −44.0 % |
| 30 | USD1USD1 stablecoin · Ethereum | 0.9998 $ | — | 0.00 % | −0.04 % | 4.04 B $ | 193.76 M $ | 4.04 B | 0.0 % | −0.1 % | 0.0 % | −0.2 % |
| 31 | GramGRAM coin | 1.354 $ | +0.82 % | −0.07 % | −1.60 % | 3.83 B $ | 13.54 M $ | 2.83 B | −1.0 % | — | — | −23.1 % |
| 32 | HederaHBAR coin | 0.0837 $ | +0.65 % | −0.25 % | −4.42 % | 3.68 B $ | 19.96 M $ | 44.03 B | 1.7 % | −21.9 % | −51.3 % | −83.6 % |
| 33 | Tether GoldXAUT token · Ethereum | 4,116.63 $ | −0.05 % | −0.31 % | −1.07 % | 3.33 B $ | 34.82 M $ | 808.99 K | −5.5 % | — | — | −14.1 % |
| 34 | Global DollarUSDG stablecoin · Ethereum | 1.000 $ | −0.16 % | −0.12 % | +0.01 % | 3.08 B $ | 3.10 M $ | 3.08 B | 0.0 % | — | — | 0.0 % |
| 35 | BittensorTAO coin | 271.50 $ | +0.55 % | +2.03 % | −3.04 % | 3.08 B $ | 26.41 M $ | 11.34 M | 1.5 % | 22.4 % | −38.8 % | −62.4 % |
| 36 | Shiba InuSHIB token · Ethereum | 0.0₅512 $ | +1.18 % | +1.99 % | −1.92 % | 3.02 B $ | 7.07 M $ | 589.24 T | −8.7 % | −27.4 % | −50.1 % | −93.7 % |
| 37 | CronosCRO coin | 0.0579 $ | +0.99 % | +1.12 % | −0.19 % | 2.93 B $ | 669.11 K $ | 50.72 B | −3.3 % | −36.6 % | −60.8 % | −82.4 % |
| 38 | QuantQNT token · Ethereum | 199.78 $ | +0.92 % | +3.13 % | −5.11 % | 2.91 B $ | 13.88 M $ | 14.56 M | 196.8 % | 180.3 % | 131.1 % | −50.7 % |
| 39 | PayPal USDPYUSD stablecoin · Ethereum | 1.000 $ | −0.09 % | −0.08 % | −0.03 % | 2.85 B $ | 284.64 K $ | 2.85 B | 0.1 % | 0.0 % | 0.1 % | −0.2 % |
| 40 | EthenaENA token · Ethereum | 0.2011 $ | +3.32 % | +6.68 % | −4.96 % | 2.70 B $ | 94.67 M $ | 13.41 B | −7.7 % | −5.3 % | −60.7 % | −87.0 % |
| 41 | BitwayBTW token · Ethereum | 1.769 $ | +4.50 % | −17.89 % | +1.10 % | 2.66 B $ | 2.58 M $ | 1.51 B | 233.1 % | — | — | −18.5 % |
| 42 | Ripple USDRLUSD stablecoin · Ethereum | 1.001 $ | −0.02 % | — | +0.03 % | 2.44 B $ | 54.73 M $ | 2.43 B | 0.1 % | — | — | −0.1 % |
| 43 | OKBOKB coin | 115.65 $ | +0.79 % | +1.71 % | −3.98 % | 2.43 B $ | 9.60 M $ | 21.00 M | −3.1 % | 3.8 % | −33.1 % | −50.4 % |
| 44 | AaveAAVE token · Ethereum | 154.76 $ | +3.02 % | +3.17 % | −4.36 % | 2.39 B $ | 50.87 M $ | 15.44 M | 6.3 % | 2.4 % | −32.8 % | −76.2 % |
| 45 | Circle USYCUSYC token · Ethereum | 1.140 $ | — | +0.03 % | +0.05 % | 2.39 B $ | — | 2.09 B | 0.0 % | — | — | 0.0 % |
| 46 | token · Ethereum | 1.150 $ | — | — | +0.07 % | 2.36 B $ | 34.21 K $ | 2.05 B | 0.0 % | 2.9 % | 3.6 % | 0.0 % |
| 47 | WorldcoinWLD token · Ethereum | 0.5824 $ | +0.41 % | +7.12 % | +12.19 % | 2.22 B $ | 160.25 M $ | 3.82 B | 24.0 % | 11.0 % | −41.4 % | −95.4 % |
| 48 | Pump.funPUMP token · Solana | 0.004796 $ | +2.26 % | +8.34 % | −5.09 % | 2.22 B $ | 59.80 M $ | 462.66 B | 5.9 % | 134.2 % | 14.4 % | −48.0 % |
| 49 | OndoONDO token · Ethereum | 0.4513 $ | +0.86 % | +2.90 % | −4.20 % | 2.20 B $ | 22.47 M $ | 4.87 B | 3.7 % | 21.3 % | −40.5 % | −61.9 % |
| 50 | stablecoin · Ethereum | 1.000 $ | — | — | — | 2.19 B $ | — | 2.19 B | 0.0 % | — | — | 0.0 % |
| 51 | PolkadotDOT coin | 1.155 $ | +0.17 % | +1.23 % | −1.20 % | 1.97 B $ | 7.73 M $ | 1.71 B | 3.1 % | −35.6 % | −61.7 % | −97.9 % |
| 52 | AsterASTER token · BNB Chain | 0.7215 $ | +0.24 % | +1.14 % | +2.07 % | 1.96 B $ | 14.20 M $ | 2.71 B | −7.3 % | 1.7 % | −41.3 % | −65.8 % |
| 53 | PepePEPE token · Ethereum | 0.0₅451 $ | −2.16 % | +7.64 % | +6.12 % | 1.90 B $ | 60.14 M $ | 420.69 T | 1.2 % | 3.2 % | −40.5 % | −84.3 % |
| 54 | Falcon USDUSDF stablecoin · Ethereum | 0.9948 $ | +0.01 % | −0.02 % | −0.02 % | 1.88 B $ | 424.63 K $ | 1.89 B | −0.1 % | −0.3 % | 0.1 % | −2.9 % |
| 55 | PAX GoldPAXG token · Ethereum | 4,122.73 $ | −0.02 % | −0.23 % | −0.99 % | 1.82 B $ | 16.49 M $ | 440.64 K | −5.3 % | −4.7 % | −2.6 % | −25.4 % |
| 56 | USDDUSDD stablecoin · Ethereum | 0.9973 $ | −0.04 % | −0.04 % | −0.03 % | 1.78 B $ | 2.57 M $ | 1.78 B | −0.1 % | — | — | −0.3 % |
| 57 | SkySKY token · Ethereum | 0.0757 $ | +1.59 % | +5.25 % | −1.93 % | 1.77 B $ | 3.22 M $ | 23.43 B | 2.4 % | 22.5 % | 20.4 % | −27.7 % |
| 58 | MantleMNT coin | 0.5368 $ | +0.71 % | +0.85 % | +0.96 % | 1.77 B $ | 7.34 M $ | 3.30 B | −14.1 % | −44.6 % | −71.3 % | −80.1 % |
| 59 | coin | 0.7719 $ | +1.24 % | +7.06 % | −14.58 % | 1.77 B $ | 143.83 K $ | 2.29 B | −52.2 % | −54.0 % | −63.8 % | −84.2 % |
| 60 | token · Ethereum | 0.0550 $ | +1.64 % | +1.85 % | −4.68 % | 1.75 B $ | 12.41 M $ | 31.78 B | −7.4 % | −62.3 % | −58.9 % | −77.8 % |
| 61 | token · Ethereum | 1.140 $ | — | −0.17 % | +0.34 % | 1.70 B $ | — | 1.49 B | −2.6 % | — | — | −3.4 % |
| 62 | coin | 2.922 $ | +1.27 % | +2.89 % | −6.85 % | 1.63 B $ | 7.15 M $ | 557.90 M | 0.2 % | 0.8 % | −6.6 % | −99.2 % |
| 63 | MorphoMORPHO token · Ethereum | 2.309 $ | −1.57 % | −6.02 % | −2.78 % | 1.62 B $ | 4.74 M $ | 701.43 M | −4.3 % | 128.5 % | 29.0 % | −14.0 % |
| 64 | token · Ethereum | 1.001 $ | −0.01 % | — | +0.04 % | 1.58 B $ | 35.17 M $ | 1.58 B | 0.0 % | — | — | −0.1 % |
| 65 | HTX DAOHTX token · Ethereum | 0.0₅1651 $ | −0.48 % | −0.18 % | −0.60 % | 1.47 B $ | 52.12 K $ | 888.85 T | −4.1 % | −0.7 % | −18.5 % | −57.7 % |
| 66 | Bitget TokenBGB token · Ethereum | 1.910 $ | +0.18 % | +1.31 % | −1.67 % | 1.34 B $ | 105.07 K $ | 699.99 M | −5.7 % | −45.7 % | −59.7 % | −66.8 % |
| 67 | BFUSDBFUSD stablecoin | 0.9998 $ | +0.01 % | +0.02 % | +0.05 % | 1.32 B $ | 1.03 M $ | 1.32 B | −0.1 % | −0.1 % | 0.0 % | −0.1 % |
| 68 | ArbitrumARB token · Ethereum | 0.1890 $ | +1.96 % | −4.74 % | −2.68 % | 1.30 B $ | 56.44 M $ | 6.89 B | −3.1 % | 5.6 % | −37.8 % | −91.3 % |
| 69 | USDGOUSDGO stablecoin · Ethereum | 1.000 $ | +0.01 % | −0.01 % | +0.03 % | 1.27 B $ | 615.59 K $ | 1.27 B | 0.1 % | — | — | −0.1 % |
| 70 | coin | 7.970 $ | +1.14 % | +2.57 % | −2.21 % | 1.27 B $ | 4.55 M $ | 158.80 M | −10.3 % | −32.1 % | −50.5 % | −94.2 % |
| 71 | Venice TokenVVV token · Base | 25.66 $ | +2.24 % | +6.06 % | +15.87 % | 1.24 B $ | 5.74 M $ | 48.46 M | −6.6 % | 1,373.5 % | 1,501.1 % | −26.2 % |
| 72 | JUSTJST token · Tron | 0.1411 $ | +0.59 % | −0.21 % | +2.20 % | 1.13 B $ | 2.67 M $ | 8.02 B | 21.0 % | 236.0 % | 338.1 % | −20.7 % |
| 73 | GateGT coin | 10.15 $ | −0.88 % | −2.40 % | −5.14 % | 1.06 B $ | 356.43 K $ | 104.68 M | 10.2 % | 1,878.9 % | 1,348.2 % | −8.0 % |
| 74 | JupiterJUP token · Solana | 0.3184 $ | −0.25 % | +7.46 % | −4.76 % | 1.06 B $ | 7.83 M $ | 3.32 B | 4.8 % | 56.2 % | −16.2 % | −83.1 % |
| 75 | KuCoinKCS coin | 7.398 $ | +0.43 % | −0.75 % | −4.59 % | 1.03 B $ | 54.84 K $ | 139.66 M | 2.4 % | −30.9 % | −45.2 % | −54.1 % |
| 76 | KaspaKAS coin | 0.0371 $ | −0.38 % | +6.52 % | −3.03 % | 1.03 B $ | 4.16 M $ | 27.76 B | −10.5 % | −18.2 % | −33.4 % | −82.9 % |
| 77 | AlgorandALGO coin | 0.1131 $ | +1.86 % | +0.89 % | −5.59 % | 1.03 B $ | 4.69 M $ | 9.07 B | 5.0 % | −0.5 % | −40.1 % | −95.4 % |
| 78 | POLPOL coin | 0.0957 $ | −0.22 % | +3.21 % | −6.04 % | 1.02 B $ | 4.18 M $ | 10.63 B | −11.3 % | −7.8 % | −52.5 % | −87.0 % |
| 79 | token · Ethereum | 105.74 $ | — | — | +0.05 % | 963.51 M $ | — | 9.11 M | −0.7 % | — | — | −2.3 % |
| 80 | RenderRENDER token · Ethereum | 1.854 $ | +0.43 % | +2.49 % | −7.85 % | 961.81 M $ | 4.97 M $ | 518.78 M | 14.9 % | 40.7 % | −28.5 % | −82.7 % |
| 81 | Cosmos HubATOM coin | 1.743 $ | −0.11 % | −0.80 % | −5.37 % | 935.24 M $ | 4.20 M $ | 536.57 M | 0.6 % | −9.5 % | −45.9 % | −96.1 % |
| 82 | coin | 0.0794 $ | +1.08 % | +1.04 % | +0.29 % | 893.12 M $ | 1.42 M $ | 11.25 B | −6.7 % | −61.5 % | −61.8 % | −97.2 % |
| 83 | InjectiveINJ coin | 8.768 $ | +7.11 % | +2.88 % | +7.27 % | 876.80 M $ | 30.55 M $ | 100.00 M | 7.7 % | 105.1 % | 0.5 % | −83.4 % |
| 84 | FilecoinFIL coin | 1.033 $ | +0.81 % | +2.04 % | −10.86 % | 863.08 M $ | 21.53 M $ | 835.43 M | 6.7 % | −21.5 % | −33.5 % | −99.5 % |
| 85 | LighterLIT token · Ethereum | 3.412 $ | +5.09 % | +12.10 % | +1.34 % | 853.08 M $ | 12.76 M $ | 250.00 M | −35.0 % | — | — | −42.4 % |
| 86 | token · Base | 0.8455 $ | +0.31 % | +4.49 % | −6.66 % | 848.85 M $ | 17.75 M $ | 1.00 B | 21.1 % | — | — | −15.4 % |
| 87 | LayerZeroZRO token · Ethereum | 2.053 $ | +4.71 % | +10.44 % | +1.63 % | 821.15 M $ | 31.47 M $ | 399.98 M | 71.0 % | 56.2 % | 12.6 % | −73.3 % |
| 88 | token · Ethereum | 11.25 $ | — | +0.01 % | +0.07 % | 814.37 M $ | — | 72.39 M | 0.4 % | — | — | 0.0 % |
| 89 | NEXONEXO token · Ethereum | 0.8120 $ | +0.12 % | −0.49 % | −2.75 % | 812.00 M $ | 865.42 K $ | 1.00 B | −4.0 % | −8.5 % | −30.7 % | −65.5 % |
| 90 | AptosAPT coin | 0.8295 $ | −0.16 % | +6.35 % | −1.68 % | 732.52 M $ | 15.41 M $ | 883.08 M | 5.4 % | −53.6 % | −75.9 % | −95.8 % |
| 91 | StableSTABLE token · BNB Chain | 0.0265 $ | +0.68 % | +6.21 % | −1.38 % | 723.14 M $ | 1.16 M $ | 27.29 B | 2.6 % | 82.5 % | — | −37.8 % |
| 92 | PancakeSwapCAKE token · Ethereum | 2.252 $ | +0.95 % | +3.59 % | −2.81 % | 716.03 M $ | 3.96 M $ | 317.95 M | −8.6 % | 16.6 % | −24.2 % | −94.9 % |
| 93 | AkedoAKE token · BNB Chain | 0.0314 $ | +1.12 % | +4.65 % | +32.89 % | 715.72 M $ | 322.62 K $ | 22.80 B | −52.8 % | 7,023.6 % | 1,760.9 % | −52.8 % |
| 94 | GHOGHO coin | 0.9998 $ | +0.02 % | −0.01 % | +0.12 % | 698.86 M $ | 13.77 K $ | 699.00 M | 0.0 % | — | — | −0.1 % |
| 95 | Ether.fiETHFI token · Ethereum | 0.7004 $ | −1.07 % | +2.89 % | +2.82 % | 676.13 M $ | 9.32 M $ | 965.35 M | −8.5 % | −0.4 % | −36.3 % | −91.3 % |
| 96 | StacksSTX coin | 0.3596 $ | +4.05 % | +0.98 % | −17.75 % | 674.38 M $ | 4.84 M $ | 1.88 B | 14.3 % | 46.7 % | −17.9 % | −90.2 % |
| 97 | MidnightNIGHT token · BNB Chain | 0.0394 $ | +2.89 % | −1.18 % | −11.50 % | 654.17 M $ | 5.26 M $ | 16.61 B | 60.7 % | — | — | −22.9 % |
| 98 | DashDASH coin | 50.21 $ | +1.97 % | +0.38 % | −0.32 % | 645.97 M $ | 6.85 M $ | 12.87 M | −13.9 % | 20.8 % | 15.4 % | −88.6 % |
| 99 | XDC NetworkXDC coin | 0.0323 $ | +0.19 % | −1.10 % | −3.44 % | 643.68 M $ | 838.95 K $ | 19.95 B | 15.7 % | −35.9 % | −46.4 % | −76.9 % |
| 100 | token · Ethereum | 1.190 $ | — | −0.19 % | +0.32 % | 639.24 M $ | — | 537.18 M | −3.3 % | — | — | −3.4 % |
| 101 | Pyth NetworkPYTH token · Solana | 0.0796 $ | +0.87 % | +9.67 % | +1.53 % | 627.00 M $ | 9.17 M $ | 7.87 B | 19.7 % | 31.6 % | −36.0 % | −93.3 % |
| 102 | VeChainVET coin | 0.007184 $ | +3.76 % | +6.67 % | −2.39 % | 617.72 M $ | 1.16 M $ | 85.99 B | −22.6 % | −35.3 % | −61.7 % | −97.3 % |
| 103 | CelestiaTIA coin | 0.6268 $ | −1.43 % | −1.56 % | +8.97 % | 615.60 M $ | 31.02 M $ | 982.14 M | 46.2 % | 35.1 % | −39.6 % | −96.9 % |
| 104 | Curve DAOCRV token · Ethereum | 0.3888 $ | +3.30 % | +6.00 % | +13.62 % | 612.02 M $ | 13.52 M $ | 1.57 B | 7.3 % | 2.4 % | −33.5 % | −94.7 % |
| 105 | PearlPRL coin | 1.690 $ | −0.65 % | −7.78 % | +18.19 % | 588.04 M $ | 4.60 M $ | 347.95 M | 1,476.5 % | — | — | −9.0 % |
| 106 | token · Ethereum | 0.1245 $ | −2.99 % | −11.26 % | +317.77 % | 585.81 M $ | 895.89 K $ | 4.71 B | 455.6 % | 690.2 % | 451.0 % | 0.0 % |
| 107 | token · Ethereum | 1.052 $ | — | — | +0.07 % | 580.26 M $ | — | 551.58 M | 0.3 % | — | — | 0.0 % |
A coin's turnover is the sum over its pairs on the exchanges we poll, where it is the first (base) coin of the pair. Pairs where the coin is the settlement currency (USDT in BTC/USDT) are not counted, so stablecoin turnover is understated. This is not the whole market.
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.