Loading the list…
Selected: 2,870.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | 30d | YTD | 1y | From high |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | ConcordiumCCD coin | 0.003758 $ | −0.20 % | +5.29 % | +3.33 % | 47.91 M $ | 70.92 K $ | 12.75 B | 0.7 % | — | — | −6.5 % |
| 502 | RntRNT token · Polygon | 0.3363 $ | +0.02 % | +0.11 % | +4.26 % | 47.87 M $ | 7.89 K $ | 142.35 M | 8.2 % | — | — | 0.0 % |
| 503 | token · Solana | 0.0478 $ | +0.42 % | −4.78 % | −12.77 % | 47.79 M $ | 2.00 M $ | 999.84 M | 0.2 % | — | — | −18.6 % |
| 504 | SecuritizeSECZ token · Solana | 11.86 $ | — | −14.18 % | +1.37 % | 47.75 M $ | 0 $ | 4.03 M | 59.8 % | — | — | −28.3 % |
| 505 | LCXLCX token · Ethereum | 0.0500 $ | +1.32 % | −6.54 % | −38.30 % | 47.59 M $ | 697.99 K $ | 952.29 M | 110.9 % | — | — | −29.5 % |
| 506 | SpaceX xStockSPCXX token · Ethereum | 157.23 $ | −1.24 % | −4.67 % | −8.77 % | 47.51 M $ | 1.92 M $ | 302.18 K | 8.3 % | — | — | −5.6 % |
| 507 | token · Arbitrum | 0.3651 $ | +0.40 % | +0.16 % | −3.94 % | 47.47 M $ | 612.57 K $ | 130.00 M | — | — | — | −7.8 % |
| 508 | token · Solana | 0.4745 $ | — | — | −62.30 % | 47.45 M $ | 4.70 K $ | 100.00 M | — | — | — | 0.0 % |
| 509 | token · BNB Chain | 0.00795 $ | +1.27 % | −21.37 % | −26.93 % | 47.20 M $ | 4.86 M $ | 5.94 B | −2.3 % | 80.5 % | −7.7 % | −86.5 % |
| 510 | PHALAPHA token · Ethereum | 0.0549 $ | +1.10 % | −6.79 % | −22.89 % | 47.10 M $ | 2.41 M $ | 857.84 M | 109.0 % | — | — | −34.2 % |
| 511 | Anonymous CatZCAT token · Solana | 0.0487 $ | +12.91 % | +6.68 % | −6.04 % | 47.04 M $ | 81.89 K $ | 966.72 M | — | — | — | −66.7 % |
| 512 | token · Ethereum | 784.93 $ | −0.07 % | −0.20 % | +0.28 % | 46.91 M $ | 153.16 K $ | 59.77 K | 1.8 % | — | — | −0.3 % |
| 513 | JupUSDJUPUSD stablecoin · Solana | 0.9990 $ | 0.00 % | +0.02 % | −0.04 % | 46.63 M $ | 5.53 M $ | 46.68 M | −0.1 % | — | — | −0.1 % |
| 514 | HoloworldHOLO token · Solana | 0.0590 $ | +0.17 % | −2.48 % | −11.14 % | 46.42 M $ | 581.87 K $ | 786.78 M | −8.4 % | — | — | −16.0 % |
| 515 | StraitsX XUSDXUSD stablecoin · Ethereum | 1.001 $ | — | +0.01 % | +0.09 % | 46.24 M $ | 5.68 M $ | 46.18 M | 0.1 % | — | — | 0.0 % |
| 516 | RaveDAORAVE token · Ethereum | 0.1706 $ | −0.10 % | −0.29 % | −11.93 % | 46.09 M $ | 1.50 M $ | 270.22 M | −15.5 % | — | — | −99.2 % |
| 517 | NexusNEX token · Ethereum | 0.0₆7676 $ | +0.04 % | −5.61 % | −7.00 % | 46.06 M $ | 76.56 K $ | 60.00 T | −21.1 % | — | — | −45.9 % |
| 518 | ToshiTOSHI token · BNB Chain | 0.0001091 $ | +0.93 % | −2.76 % | −12.86 % | 45.90 M $ | 211.88 K $ | 420.69 B | −7.6 % | — | — | −20.9 % |
| 519 | Metronome Synth USDMSUSD token · Ethereum | 0.8876 $ | −0.07 % | +0.14 % | 0.00 % | 45.83 M $ | 3.31 M $ | 51.63 M | 42.3 % | — | — | −6.4 % |
| 520 | VerantaAVNT token · Base | 0.1279 $ | −0.70 % | −5.26 % | −4.55 % | 45.41 M $ | 1.57 M $ | 355.07 M | 27.7 % | — | — | −7.3 % |
| 521 | Mask NetworkMASK token · Ethereum | 0.4540 $ | +1.11 % | −4.22 % | −7.35 % | 45.40 M $ | 660.54 K $ | 100.00 M | −3.0 % | — | — | −8.5 % |
| 522 | Ankr NetworkANKR token · Ethereum | 0.00452 $ | +0.22 % | −4.44 % | −11.02 % | 45.20 M $ | 473.56 K $ | 10.00 B | 2.5 % | — | — | −14.0 % |
| 523 | HydrationHDX coin | 0.007635 $ | −0.34 % | −0.30 % | −0.12 % | 45.19 M $ | 19.22 K $ | 5.92 B | −6.8 % | — | — | −8.5 % |
| 524 | LiskLSK coin | 0.2086 $ | +2.36 % | −1.74 % | −19.80 % | 45.15 M $ | 1.89 M $ | 216.43 M | −36.3 % | — | — | −69.9 % |
| 525 | SiacoinSC coin | 0.000901 $ | +1.46 % | −4.86 % | −12.27 % | 44.83 M $ | 336.87 K $ | 49.75 B | −5.8 % | — | — | −23.3 % |
| 526 | PopcatPOPCAT token · Solana | 0.0457 $ | +0.31 % | −2.10 % | −15.88 % | 44.79 M $ | 386.13 K $ | 979.98 M | −7.6 % | — | — | −25.7 % |
| 527 | token · Bittensor | 8.160 $ | +0.05 % | −4.70 % | −8.89 % | 44.68 M $ | 292.78 K $ | 5.48 M | 12.8 % | — | — | −11.0 % |
| 528 | Api3API3 token · Ethereum | 0.3034 $ | +0.60 % | −1.33 % | −4.17 % | 44.58 M $ | 3.54 M $ | 146.94 M | 29.7 % | — | — | −12.0 % |
| 529 | VergeXVG coin | 0.002696 $ | −0.11 % | −3.85 % | −14.30 % | 44.54 M $ | 453.08 K $ | 16.52 B | 1.1 % | — | — | −22.2 % |
| 530 | eBTCEBTC token · Monad | 80,280.00 $ | — | — | +25.30 % | 44.51 M $ | 34 $ | 554 | — | — | — | — |
| 531 | BandBAND token · Ethereum | 0.2419 $ | +0.54 % | +0.67 % | +5.73 % | 44.45 M $ | 282.22 K $ | 183.74 M | 24.8 % | — | — | −5.6 % |
| 532 | token · Ethereum | 0.3752 $ | −2.77 % | −1.90 % | −3.45 % | 44.41 M $ | 37.44 K $ | 118.39 M | — | — | — | −2.2 % |
| 533 | token · Ethereum | 0.3699 $ | −2.06 % | +0.24 % | −1.28 % | 44.39 M $ | 637.83 K $ | 120.00 M | 15.4 % | — | — | −6.7 % |
| 534 | NVIDIA xStockNVDAX token · Ethereum | 225.31 $ | −0.24 % | −0.56 % | −6.35 % | 44.39 M $ | 634.49 K $ | 197.03 K | 2.7 % | — | — | −6.6 % |
| 535 | token · BNB Chain | 939.00 $ | −0.54 % | −4.89 % | −11.77 % | 44.36 M $ | 11.95 M $ | 47.24 K | 0.8 % | — | — | −10.9 % |
| 536 | NotcoinNOT token · TON | 0.000446 $ | +0.45 % | −3.25 % | −10.62 % | 44.35 M $ | 891.30 K $ | 99.43 B | 1.6 % | — | — | −16.2 % |
| 537 | NanoXNO coin | 0.3280 $ | +1.55 % | −3.25 % | −9.64 % | 43.71 M $ | 156.38 K $ | 133.25 M | −4.9 % | — | — | −17.0 % |
| 538 | token · BNB Chain | 1,439.69 $ | +0.79 % | −2.73 % | −15.61 % | 43.67 M $ | 32.75 M $ | 30.33 K | −11.0 % | — | — | −23.2 % |
| 539 | DAPPOSDOS token · Ethereum | 0.2166 $ | −36.73 % | −26.77 % | +1.00 % | 43.32 M $ | 25.31 M $ | 200.00 M | 3.5 % | — | — | −17.4 % |
| 540 | Magma FinanceMAGMA token · Sui | 0.2275 $ | +0.53 % | +2.11 % | +10.16 % | 43.23 M $ | 68.30 K $ | 190.00 M | −12.8 % | 52.2 % | — | −72.5 % |
| 541 | token · BNB Chain | 0.0432 $ | −1.59 % | +3.79 % | −3.92 % | 43.21 M $ | 636.03 K $ | 1.00 B | −74.6 % | — | — | −83.9 % |
| 542 | KeetaKTA token · Base | 0.0694 $ | +0.14 % | +0.27 % | +1.79 % | 42.89 M $ | 58.55 K $ | 617.78 M | −33.0 % | — | — | −33.0 % |
| 543 | ShareXSHARE token · BNB Chain | 2.378 $ | −2.01 % | −1.28 % | +229.90 % | 42.68 M $ | 228.14 K $ | 17.95 M | 404.6 % | — | — | 0.0 % |
| 544 | coin | 0.3881 $ | +0.09 % | −0.89 % | −1.80 % | 42.55 M $ | 56.46 K $ | 109.64 M | 18.1 % | — | — | −5.8 % |
| 545 | token · Ethereum | 0.00912 $ | +0.44 % | −7.03 % | −4.60 % | 42.36 M $ | 2.46 M $ | 4.64 B | 5.8 % | — | — | −7.7 % |
| 546 | SynapseSYN token · Ethereum | 0.1932 $ | −0.99 % | +7.25 % | +4.48 % | 42.33 M $ | 2.75 M $ | 219.07 M | 127.7 % | — | — | −24.6 % |
| 547 | RequestREQ token · Ethereum | 0.0531 $ | −0.56 % | −1.67 % | −5.68 % | 42.30 M $ | 261.63 K $ | 796.69 M | −1.7 % | — | — | −11.7 % |
| 548 | token · Solana | 0.0681 $ | +0.43 % | −4.97 % | −12.91 % | 42.25 M $ | 989.92 K $ | 620.08 M | 6.8 % | — | — | −14.9 % |
| 549 | Main Street USDMSUSD token · Ethereum | 0.5576 $ | 0.00 % | 0.00 % | −0.14 % | 42.23 M $ | 14 $ | 75.74 M | — | — | — | −4.2 % |
| 550 | ParadexDIME token · Ethereum | 0.0630 $ | +0.60 % | −0.81 % | +39.43 % | 42.11 M $ | 61.29 K $ | 668.84 M | 517.1 % | — | — | −8.7 % |
| 551 | FrankencoinZCHF token · Ethereum | 1.200 $ | +0.02 % | +0.04 % | −0.21 % | 42.05 M $ | 662.43 K $ | 35.04 M | −3.0 % | — | — | −3.2 % |
| 552 | Casper NetworkCSPR coin | 0.002424 $ | +1.04 % | −2.92 % | −6.63 % | 42.04 M $ | 379.28 K $ | 17.35 B | −20.7 % | — | — | −20.7 % |
| 553 | LombardBARD token · Ethereum | 0.1155 $ | +0.52 % | −4.47 % | −15.88 % | 42.01 M $ | 584.85 K $ | 363.75 M | −10.5 % | — | — | −24.0 % |
| 554 | AllUnity CHFCHFAU token · Ethereum | 1.200 $ | 0.00 % | — | — | 41.96 M $ | 461 $ | 34.96 M | — | — | — | −3.2 % |
| 555 | AuroraAURORA coin | 0.0560 $ | −0.05 % | −4.49 % | −14.82 % | 41.63 M $ | 137.27 K $ | 743.31 M | 268.5 % | — | — | −41.0 % |
| 556 | VVS FinanceVVS token · Ethereum | 0.0₆9526 $ | −1.40 % | −2.99 % | −14.14 % | 41.49 M $ | 222.05 K $ | 43.55 T | 0.1 % | — | — | −14.0 % |
| 557 | Nasdaq xStockQQQX token · Ethereum | 746.52 $ | +0.47 % | −0.22 % | −2.12 % | 41.31 M $ | 1.20 M $ | 55.34 K | 3.6 % | — | — | −2.1 % |
| 558 | Ontology GasONG coin | 0.0855 $ | +2.55 % | −0.21 % | −5.47 % | 41.26 M $ | 1.37 M $ | 482.39 M | 0.8 % | −1.6 % | −35.2 % | −96.6 % |
| 559 | ETHGasGWEI token · Ethereum | 0.0208 $ | +0.36 % | +1.66 % | −1.75 % | 41.14 M $ | 13.08 K $ | 1.98 B | −9.8 % | — | — | −20.3 % |
| 560 | NesaNES token · Ethereum | 0.1406 $ | −0.02 % | — | −3.68 % | 41.04 M $ | 1.18 M $ | 291.88 M | −14.2 % | — | — | −20.5 % |
| 561 | Mog CoinMOG token · Ethereum | 0.0₆1047 $ | +0.77 % | −3.50 % | −14.11 % | 40.89 M $ | 104.30 K $ | 390.56 T | −3.1 % | — | — | −19.4 % |
| 562 | GOHOMEGOHOME token · Solana | 77.65 $ | +0.26 % | −0.96 % | −5.78 % | 40.74 M $ | 26.80 K $ | 524.62 K | 2.8 % | — | — | −6.7 % |
| 563 | τemplarSN3 token · Bittensor | 7.130 $ | −0.09 % | −4.72 % | −7.98 % | 40.65 M $ | 174.19 K $ | 5.70 M | 9,124,643.3 % | — | — | −14.7 % |
| 564 | SanctumSANC token · Solana | 0.0663 $ | −0.04 % | −4.28 % | +16.47 % | 40.52 M $ | 190.59 K $ | 610.85 M | 72.8 % | — | — | −26.5 % |
| 565 | TreasureMAGIC token · Ethereum | 0.1187 $ | −0.17 % | −1.49 % | +92.38 % | 40.29 M $ | 20.86 M $ | 339.45 M | 169.5 % | — | — | −13.5 % |
| 566 | Moo DengMOODENG token · Solana | 0.0406 $ | +0.51 % | −2.54 % | −12.41 % | 40.23 M $ | 310.94 K $ | 989.94 M | 0.9 % | — | — | −20.7 % |
| 567 | Moca NetworkMOCA token · Ethereum | 0.00948 $ | +1.06 % | −5.03 % | −8.92 % | 40.13 M $ | 464.05 K $ | 4.23 B | 6.7 % | — | — | −11.2 % |
| 568 | Rocket PoolRPL token · Ethereum | 1.754 $ | +2.15 % | −2.12 % | −9.68 % | 40.12 M $ | 231.47 K $ | 22.88 M | −3.3 % | — | — | −19.6 % |
| 569 | Alphabet xStockGOOGLX token · Ethereum | 356.55 $ | −0.72 % | +0.30 % | +2.74 % | 40.12 M $ | 340.39 K $ | 112.51 K | 3.8 % | — | — | −0.8 % |
| 570 | ConstitutionDAOPEOPLE token · Ethereum | 0.0079 $ | +0.13 % | −2.59 % | −11.53 % | 40.03 M $ | 1.49 M $ | 5.07 B | −3.4 % | — | — | −20.1 % |
| 571 | MoolahMOOLAH token · BNB Chain | 0.0400 $ | +0.43 % | −1.31 % | +10.76 % | 39.96 M $ | 802.14 K $ | 1.00 B | 15.2 % | — | — | −1.7 % |
| 572 | MetaMask USDMUSD stablecoin · Ethereum | 0.9991 $ | 0.00 % | −0.01 % | −0.07 % | 39.93 M $ | 2.19 M $ | 39.97 M | −0.1 % | — | — | −0.1 % |
| 573 | MovementMOVE coin | 0.008563 $ | +0.49 % | −4.20 % | −14.85 % | 39.91 M $ | 874.37 K $ | 4.66 B | 4.1 % | — | — | −16.7 % |
| 574 | token · Ethereum | 3.170 $ | +0.11 % | — | −6.81 % | 39.87 M $ | 142 $ | 12.58 M | — | — | — | −10.3 % |
| 575 | AcurastACU token · Ethereum | 0.0968 $ | −0.19 % | −1.39 % | −26.88 % | 39.84 M $ | 54.28 K $ | 411.48 M | −24.8 % | — | — | −34.1 % |
| 576 | Alchemist AIALCH token · Solana | 0.0398 $ | −0.08 % | −3.38 % | −17.99 % | 39.79 M $ | 242.35 K $ | 999.95 M | −9.6 % | — | — | −33.4 % |
| 577 | SSV NetworkSSV token · Ethereum | 2.690 $ | −0.37 % | −6.73 % | −14.33 % | 39.54 M $ | 1.10 M $ | 14.70 M | −8.2 % | — | — | −17.5 % |
| 578 | token · Solana | 0.0004439 $ | +0.77 % | −3.04 % | −16.95 % | 39.46 M $ | 458.04 K $ | 88.89 B | 8.1 % | — | — | −19.6 % |
| 579 | ARCSARX token · Ethereum | 0.008023 $ | +0.17 % | +2.34 % | +4.53 % | 39.31 M $ | 35.32 K $ | 4.90 B | −94.7 % | — | — | −97.4 % |
| 580 | Loaded LionsLION token · Solana | 0.001281 $ | −0.48 % | −4.56 % | −16.58 % | 39.31 M $ | 58.33 K $ | 30.68 B | −13.9 % | — | — | −22.6 % |
| 581 | KUB CoinKUB coin | 0.5693 $ | −0.19 % | −1.74 % | −5.43 % | 39.27 M $ | 14.41 K $ | 68.97 M | −8.0 % | — | — | −10.4 % |
| 582 | TROLLTROLL token · Solana | 0.0391 $ | +0.37 % | +3.93 % | −11.48 % | 39.05 M $ | 1.61 M $ | 998.75 M | 2,139,542,082.9 % | — | — | −39.3 % |
| 583 | CatizenCATI token · TON | 0.0585 $ | +1.26 % | −4.41 % | −14.74 % | 38.88 M $ | 371.84 K $ | 664.70 M | −8.6 % | — | — | −14.4 % |
| 584 | PaycoinPCI coin | 0.0380 $ | −0.54 % | −1.85 % | −2.81 % | 38.86 M $ | 578.33 K $ | 1.02 B | 0.5 % | — | — | −4.6 % |
| 585 | gmSN28 token · Bittensor | 8.390 $ | +0.75 % | +11.16 % | +21.83 % | 38.85 M $ | 3.37 M $ | 4.63 M | 41.3 % | — | — | 0.0 % |
| 586 | STONSTON token · TON | 0.5504 $ | −0.87 % | −0.63 % | −9.58 % | 38.78 M $ | 9.10 K $ | 70.46 M | 23.6 % | — | — | −9.3 % |
| 587 | token · Ethereum | 0.6014 $ | — | — | +9.91 % | 38.51 M $ | 293 $ | 64.04 M | — | — | — | −3.2 % |
| 588 | AtoshiATOS token · Ethereum | 0.0426 $ | −1.84 % | −3.09 % | −8.92 % | 38.44 M $ | 23.25 K $ | 903.16 M | 3.8 % | — | — | −30.5 % |
| 589 | ARKARK coin | 0.1922 $ | +1.85 % | −2.34 % | −11.79 % | 38.39 M $ | 718.67 K $ | 199.73 M | 47.9 % | — | — | −30.5 % |
| 590 | BOLDBOLD token · Ethereum | 0.9941 $ | +0.03 % | +0.06 % | +0.05 % | 38.10 M $ | 1.41 M $ | 38.32 M | −0.5 % | — | — | −0.6 % |
| 591 | Frax Staked frxUSDSFRXUSD token · Ethereum | 1.220 $ | +0.02 % | +0.04 % | +0.11 % | 38.07 M $ | 290.25 K $ | 31.20 M | 0.0 % | — | — | 0.0 % |
| 592 | LABLAB token · BNB Chain | 0.0488 $ | −0.59 % | −4.03 % | −1.53 % | 37.83 M $ | 185.88 K $ | 775.54 M | −28.6 % | — | — | −37.0 % |
| 593 | America PartyAMERICA token · Ethereum | 0.0₇897 $ | −0.04 % | +0.10 % | −14.05 % | 37.74 M $ | 61 $ | 420.69 T | — | — | — | −18.8 % |
| 594 | UMAUMA token · Ethereum | 0.4030 $ | +0.75 % | −0.25 % | −6.50 % | 37.40 M $ | 1.07 M $ | 92.80 M | 2.1 % | — | — | −9.2 % |
| 595 | SnowbankSB token · Avalanche | 234.21 $ | +0.93 % | −0.20 % | +1.17 % | 37.39 M $ | 127 $ | 159.64 K | −3.5 % | — | — | −12.2 % |
| 596 | COTICOTI coin | 0.0125 $ | +0.80 % | −5.22 % | −12.18 % | 37.36 M $ | 2.11 M $ | 2.98 B | −29.8 % | — | — | −52.8 % |
| 597 | EuriteEURI token · Ethereum | 1.120 $ | +0.04 % | +0.19 % | −0.14 % | 37.12 M $ | 387.92 K $ | 33.14 M | −3.7 % | — | — | −4.0 % |
| 598 | token · Ethereum | 948.89 $ | +0.41 % | −4.60 % | −10.94 % | 37.11 M $ | 152.43 K $ | 39.10 K | 1.3 % | — | — | −10.8 % |
| 599 | AukiAUKI token · Base | 0.007191 $ | −1.90 % | −0.95 % | −8.97 % | 37.00 M $ | 11.30 K $ | 5.15 B | 78.9 % | — | — | −30.3 % |
| 600 | SignSIGN token · Ethereum | 0.0130 $ | +1.25 % | +3.83 % | +2.12 % | 36.99 M $ | 960.32 K $ | 2.84 B | 20.9 % | — | — | −8.1 % |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.