Loading the list…
Selected: 122.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | 30d | YTD | 1y | From high |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | stablecoin · Ethereum | 1.000 $ | — | — | — | 78.67 M $ | 0 $ | 78.67 M | 0.0 % | — | — | 0.0 % |
| 36 | stablecoin · Base | 0.9915 $ | +0.01 % | −0.02 % | −0.06 % | 75.61 M $ | 45 $ | 76.26 M | −0.3 % | — | — | −0.4 % |
| 37 | Lista USDLISUSD stablecoin · BNB Chain | 0.9961 $ | 0.00 % | 0.00 % | −0.13 % | 75.59 M $ | 1.62 K $ | 75.88 M | −0.2 % | — | — | −0.3 % |
| 38 | Felix feUSDFEUSD stablecoin · Hyperevm | 0.9988 $ | 0.00 % | +0.07 % | −0.04 % | 74.91 M $ | 64.01 K $ | 75.00 M | 0.3 % | — | — | −0.3 % |
| 39 | Cap USDCUSD stablecoin · Ethereum | 0.9999 $ | — | −0.01 % | 0.00 % | 73.83 M $ | 0 $ | 73.84 M | 0.0 % | — | — | 0.0 % |
| 40 | stablecoin · PulseChain | 0.001595 $ | −3.01 % | −10.05 % | −8.29 % | 70.80 M $ | 108.16 K $ | 44.36 B | −20.1 % | — | — | −31.3 % |
| 41 | Tori trUSDTRUSD stablecoin · Ethereum | 0.9982 $ | +0.01 % | −0.12 % | −0.12 % | 70.25 M $ | 1.84 M $ | 70.38 M | −0.1 % | — | — | −0.1 % |
| 42 | Axis USDUSDX stablecoin · Ethereum | 0.9983 $ | −0.06 % | −0.01 % | −0.14 % | 65.11 M $ | 1.68 M $ | 65.22 M | — | — | — | −0.1 % |
| 43 | InfiniFi USDIUSD stablecoin · Ethereum | 1.000 $ | +0.01 % | +0.09 % | +0.08 % | 60.59 M $ | 2.54 K $ | 60.59 M | — | — | — | −0.1 % |
| 44 | Lido EarnUSDEARNUSD stablecoin · Ethereum | 1.035 $ | 0.00 % | +0.02 % | +0.08 % | 57.52 M $ | 0 $ | 55.57 M | 0.6 % | — | — | 0.0 % |
| 45 | USDuUSDU stablecoin · Solana | 0.9986 $ | −0.02 % | −0.05 % | −0.12 % | 53.66 M $ | 58.03 K $ | 53.74 M | −0.1 % | — | — | −0.1 % |
| 46 | Neutrl USDNUSD stablecoin · Ethereum | 0.9983 $ | — | — | −0.10 % | 53.30 M $ | 10.32 K $ | 53.39 M | — | — | — | — |
| 47 | StandX DUSDDUSD stablecoin · Solana | 0.9968 $ | +0.01 % | −0.10 % | −0.22 % | 52.61 M $ | 518.31 K $ | 52.78 M | −0.1 % | — | — | −0.1 % |
| 48 | Resupply USDREUSD stablecoin · Ethereum | 0.9896 $ | +0.04 % | +0.04 % | −0.03 % | 50.71 M $ | 1.45 M $ | 51.24 M | −0.1 % | — | — | −0.1 % |
| 49 | Alloy TetherAUSDT stablecoin · Ethereum | 0.9998 $ | — | 0.00 % | — | 50.11 M $ | 1 $ | 50.12 M | — | — | — | 0.0 % |
| 50 | USDKGUSDKG stablecoin · Ethereum | 1.001 $ | 0.00 % | — | — | 50.05 M $ | 33.94 K $ | 50.00 M | — | — | — | 0.0 % |
| 51 | JupUSDJUPUSD stablecoin · Solana | 0.9990 $ | +0.01 % | +0.03 % | −0.04 % | 46.81 M $ | 6.09 M $ | 46.86 M | −0.1 % | — | — | −0.1 % |
| 52 | StraitsX XUSDXUSD stablecoin · Ethereum | 1.001 $ | −0.02 % | — | +0.08 % | 46.24 M $ | 3.95 M $ | 46.18 M | 0.1 % | — | — | 0.0 % |
| 53 | MetaMask USDMUSD stablecoin · Ethereum | 0.9990 $ | 0.00 % | 0.00 % | −0.08 % | 39.93 M $ | 1.92 M $ | 39.97 M | −0.1 % | — | — | −0.1 % |
| 54 | pathUSDPATHUSD stablecoin · Tempo | 0.9984 $ | −0.16 % | −0.71 % | +0.60 % | 36.66 M $ | 64.49 K $ | 36.72 M | — | — | — | −0.7 % |
| 55 | Gemini DollarGUSD stablecoin · Ethereum | 0.9988 $ | +0.01 % | +0.03 % | −0.05 % | 36.20 M $ | 308.20 K $ | 36.24 M | −0.1 % | — | — | −0.4 % |
| 56 | Steakhouse Confidential Prime USDCSTEAKCUSDC stablecoin · Ethereum | 1.026 $ | 0.00 % | +0.02 % | +0.11 % | 34.73 M $ | 0 $ | 33.85 M | 0.8 % | — | — | 0.0 % |
| 57 | Aegis YUSDYUSD stablecoin · Ethereum | 0.9989 $ | +0.01 % | −0.01 % | −0.08 % | 34.46 M $ | 107.39 K $ | 34.50 M | −0.1 % | — | — | −0.1 % |
| 58 | BUSDBUSD stablecoin · Ethereum | 0.9986 $ | +0.04 % | 0.00 % | +0.29 % | 34.37 M $ | 12.52 K $ | 34.42 M | 0.0 % | — | — | −0.1 % |
| 59 | Universal USDUSDU stablecoin · Ethereum | 1.001 $ | — | — | +0.07 % | 30.79 M $ | 14 $ | 30.76 M | — | — | — | 0.0 % |
| 60 | Mezo USDMUSD stablecoin · Ethereum | 0.9894 $ | +0.02 % | +0.08 % | −0.15 % | 29.64 M $ | 132.58 K $ | 29.96 M | −0.1 % | — | — | −0.2 % |
| 61 | Midas M1 USD Market NeutralMM1-USD stablecoin · Ethereum | 1.037 $ | — | — | +0.43 % | 26.37 M $ | 0 $ | 25.43 M | 1.3 % | — | — | 0.0 % |
| 62 | Liquity USDLUSD stablecoin · Ethereum | 1.002 $ | −0.01 % | −0.37 % | −0.19 % | 26.05 M $ | 1.72 M $ | 26.00 M | −0.3 % | — | — | −0.6 % |
| 63 | Hylo USDHYUSD stablecoin · Solana | 0.9981 $ | +0.02 % | −0.02 % | −0.03 % | 25.03 M $ | 1.35 M $ | 25.08 M | −0.1 % | — | — | −0.1 % |
| 64 | Pax DollarUSDP stablecoin · Ethereum | 0.9931 $ | −0.03 % | −0.56 % | −0.18 % | 24.91 M $ | 489.67 K $ | 25.08 M | −0.2 % | — | — | −0.3 % |
| 65 | Electronic USDEUSD stablecoin · Ethereum | 0.9943 $ | +0.33 % | −0.42 % | +0.41 % | 23.11 M $ | 2.90 M $ | 23.24 M | −0.3 % | — | — | −0.3 % |
| 66 | Hex Trust USDUSDX stablecoin · Ethereum | 0.9944 $ | −2.20 % | +1.86 % | +0.02 % | 22.89 M $ | 97 $ | 23.02 M | — | — | — | −1.0 % |
| 67 | USDHUSDH stablecoin · Hyperevm | 0.9967 $ | −0.11 % | 0.00 % | −0.26 % | 21.29 M $ | 4.88 K $ | 21.36 M | 0.3 % | — | — | −0.3 % |
| 68 | NXUSDNXUSD stablecoin · Avalanche | 1.022 $ | 0.00 % | 0.00 % | +3.96 % | 19.38 M $ | 2 $ | 18.96 M | — | — | — | 0.0 % |
| 69 | stablecoin · Solana | 0.9999 $ | +0.01 % | +0.05 % | +0.05 % | 17.94 M $ | 50.80 K $ | 17.94 M | 0.0 % | — | — | −0.2 % |
| 70 | Tori Ecosystem VaultETRUSD stablecoin · Ethereum | 1.015 $ | — | — | +0.08 % | 16.31 M $ | 0 $ | 16.07 M | — | — | — | 0.0 % |
| 71 | MegaUSDUSDM stablecoin · Ethereum | 1.001 $ | +0.09 % | +0.57 % | +0.50 % | 16.13 M $ | 339.97 K $ | 16.12 M | 0.8 % | — | — | −0.7 % |
| 72 | stablecoin · Ethereum | 0.9964 $ | 0.00 % | — | −0.16 % | 15.23 M $ | 1.52 K $ | 15.28 M | — | — | — | −0.2 % |
| 73 | USDMUSDM stablecoin · Cardano | 0.9941 $ | −1.92 % | +1.16 % | −1.59 % | 13.49 M $ | 45.17 K $ | 13.57 M | 0.7 % | — | — | −1.3 % |
| 74 | Mento DollarUSDM stablecoin · Celo | 1.004 $ | −0.06 % | +0.23 % | −0.17 % | 13.36 M $ | 83.31 K $ | 13.31 M | 2.0 % | — | — | 0.0 % |
| 75 | USD CoinVertibleUSDCV stablecoin · Ethereum | 0.9928 $ | +0.01 % | −0.04 % | −0.48 % | 12.46 M $ | 115 $ | 12.55 M | −0.7 % | — | — | −0.7 % |
| 76 | Stable Mint USDUSDSM stablecoin · Ethereum | 0.9993 $ | +0.01 % | −0.53 % | +0.29 % | 12.37 M $ | 13.51 K $ | 12.38 M | −0.3 % | — | — | −0.8 % |
| 77 | eSui DollarSUIUSDE stablecoin · Sui | 0.9991 $ | −0.03 % | −0.01 % | −0.10 % | 12.37 M $ | 57.16 K $ | 12.38 M | −0.1 % | — | — | −0.1 % |
| 78 | stablecoin · Ethereum | 1.052 $ | +0.01 % | +0.30 % | −0.69 % | 12.10 M $ | 103 $ | 11.50 M | 0.5 % | — | — | −1.3 % |
| 79 | Freedom DollarFUSD stablecoin · Zano | 0.9992 $ | +0.01 % | 0.00 % | +0.14 % | 11.99 M $ | 47.08 K $ | 12.00 M | — | — | — | −0.1 % |
| 80 | YUSD StablecoinYUSD stablecoin · Avalanche | 0.9958 $ | +0.01 % | −0.01 % | −0.06 % | 11.79 M $ | 48 $ | 11.84 M | — | — | — | −0.1 % |
| 81 | Youves uUSDUUSD stablecoin · Tezos | 0.9986 $ | — | — | −0.70 % | 11.52 M $ | 45 $ | 11.54 M | — | — | — | — |
| 82 | YieldFi yTokenYUSD stablecoin · Ethereum | 0.9985 $ | — | — | — | 10.86 M $ | 0 $ | 10.88 M | 0.0 % | — | — | 0.0 % |
| 83 | Galaxy USDT QualityETH:GUSDTQ stablecoin · Ethereum | 1.016 $ | 0.00 % | +0.01 % | −0.02 % | 10.78 M $ | 0 $ | 10.61 M | 0.3 % | — | — | −0.1 % |
| 84 | USDBUSDB stablecoin · Blast | 0.9894 $ | −0.13 % | −1.33 % | −0.29 % | 10.22 M $ | 33.45 K $ | 10.33 M | −0.1 % | — | — | −0.3 % |
| 85 | Galaxy USDC Quality (Ethereum)ETH:GUSDCQ stablecoin · Ethereum | 1.020 $ | 0.00 % | +0.02 % | +0.06 % | 10.19 M $ | 0 $ | 9.99 M | 0.5 % | — | — | 0.0 % |
| 86 | eUSDEUSD stablecoin · Ethereum | 0.9999 $ | +0.06 % | +0.08 % | +0.03 % | 10.03 M $ | 108.07 K $ | 10.03 M | −0.1 % | — | — | −0.6 % |
| 87 | USDAUSDA stablecoin · Canton Network | 0.9997 $ | — | 0.00 % | +0.01 % | 10.00 M $ | 1.24 K $ | 10.00 M | — | — | — | 0.0 % |
| 88 | Alchemix USDALUSD stablecoin · Ethereum | 0.9521 $ | −0.49 % | −0.40 % | −0.39 % | 9.93 M $ | 72.31 K $ | 10.43 M | 0.3 % | — | — | −0.7 % |
| 89 | stablecoin · Cardano | 0.9784 $ | −1.37 % | −1.58 % | −2.03 % | 9.32 M $ | 5.58 K $ | 9.52 M | 0.1 % | — | — | −2.7 % |
| 90 | Bera USDBUSD stablecoin · Berachain | 1.002 $ | +0.27 % | +0.45 % | +0.10 % | 8.13 M $ | 275.43 K $ | 8.11 M | −0.2 % | — | — | −1.6 % |
| 91 | Yield Optimizer USDYOUSD stablecoin · Base | 1.067 $ | 0.00 % | +0.01 % | +0.08 % | 7.84 M $ | 0 $ | 7.35 M | 0.4 % | — | — | 0.0 % |
| 92 | Anzen USDzUSDZ stablecoin · Ethereum | 0.9767 $ | −0.31 % | −0.29 % | +3.20 % | 7.37 M $ | 8.90 K $ | 7.54 M | 0.5 % | — | — | 0.0 % |
| 93 | Solomon USDvUSDV stablecoin · Solana | 0.9980 $ | −7.59 % | −0.16 % | −0.03 % | 7.36 M $ | 96.13 K $ | 7.38 M | — | — | — | −0.2 % |
| 94 | Anzens USDAUSDA stablecoin · Cardano | 1.000 $ | +0.30 % | +0.38 % | −2.70 % | 6.76 M $ | 27.55 K $ | 6.76 M | 0.5 % | — | — | −0.9 % |
| 95 | SoulPeg USDSPUSD stablecoin · BNB Chain | 0.9943 $ | +0.65 % | +0.73 % | +0.18 % | 6.68 M $ | 3.22 K $ | 6.72 M | −1.3 % | — | — | −2.9 % |
| 96 | AIUSDAIUSD stablecoin · Base | 0.9991 $ | +0.01 % | +0.01 % | −0.08 % | 6.64 M $ | 23.27 K $ | 6.64 M | −0.1 % | — | — | −0.1 % |
| 97 | STASIS EUROEURS stablecoin · Ethereum | 1.093 $ | +0.01 % | −1.76 % | −6.43 % | 6.46 M $ | 1.15 K $ | 5.91 M | −7.3 % | — | — | −11.2 % |
| 98 | Origin DollarOUSD stablecoin · Ethereum | 0.9995 $ | +0.01 % | 0.00 % | +0.05 % | 6.09 M $ | 42.35 K $ | 6.09 M | 0.0 % | — | — | −0.1 % |
| 99 | Strata Senior USDatSRUSDAT stablecoin · Ethereum | 1.035 $ | 0.00 % | +0.02 % | +0.15 % | 5.38 M $ | 0 $ | 5.19 M | 0.8 % | — | — | 0.0 % |
| 100 | Bitcoin USD (BTCFi)BTCUSD stablecoin · Base | 0.9977 $ | +0.01 % | +0.26 % | +0.13 % | 5.21 M $ | 199 $ | 5.22 M | −0.3 % | — | — | −3.9 % |
| 101 | Flying Tulip USDFTUSD stablecoin · Ethereum | 1.002 $ | 0.00 % | +0.03 % | +0.37 % | 4.64 M $ | 122.83 K $ | 4.63 M | 0.4 % | — | — | 0.0 % |
| 102 | Startale USDUSDSC stablecoin · Soneium | 1.002 $ | +0.17 % | +0.48 % | +0.01 % | 4.49 M $ | 23.24 K $ | 4.48 M | 0.0 % | — | — | −0.4 % |
| 103 | Fei USDFEI stablecoin · Ethereum | 0.9997 $ | −0.01 % | +0.02 % | 0.00 % | 3.75 M $ | 72.29 K $ | 3.75 M | 0.0 % | — | — | −0.1 % |
| 104 | Citrea USDCTUSD stablecoin · Citrea | 1.006 $ | −0.06 % | +1.24 % | −0.06 % | 3.66 M $ | 47.30 K $ | 3.64 M | 0.4 % | — | — | −2.0 % |
| 105 | Midas msyrupUSDpMSYRUPUSDP stablecoin · Ethereum | 1.061 $ | — | — | — | 3.49 M $ | 0 $ | 3.29 M | — | — | — | 0.0 % |
| 106 | Last USDUSDXL stablecoin · Hyperevm | 0.9833 $ | −0.11 % | −0.70 % | −1.34 % | 3.15 M $ | 1.11 K $ | 3.20 M | −1.2 % | — | — | −1.2 % |
| 107 | YieldFi vyUSDVYUSD stablecoin · Ethereum | 0.9236 $ | — | — | — | 3.07 M $ | 0 $ | 3.33 M | 0.0 % | — | — | 0.0 % |
| 108 | Monetrix USDUSDM stablecoin · Hyperevm | 0.9990 $ | −0.33 % | +0.13 % | −0.29 % | 2.96 M $ | 59.83 K $ | 2.96 M | −0.1 % | — | — | −0.5 % |
| 109 | evaUSDTEVAUSDT stablecoin · Ethereum | 0.9967 $ | +0.01 % | 0.00 % | −0.07 % | 2.87 M $ | 748 $ | 2.88 M | — | — | — | −0.2 % |
| 110 | mStable USDMUSD stablecoin · Ethereum | 0.9939 $ | −0.17 % | −0.34 % | −0.60 % | 2.86 M $ | 148 $ | 2.88 M | 0.4 % | — | — | −0.9 % |
| 111 | limUSDLIMUSD stablecoin · Hyperevm | 1.028 $ | 0.00 % | −0.01 % | +1.08 % | 2.68 M $ | 2 $ | 2.61 M | — | — | — | −2.4 % |
| 112 | Veno USDVUSD stablecoin · Cronos Zkevm | 1.002 $ | −1.32 % | −3.80 % | −0.06 % | 2.60 M $ | 1.60 K $ | 2.59 M | 4.4 % | — | — | −2.6 % |
| 113 | evaUSDCEVAUSDC stablecoin · Ethereum | 0.9976 $ | +0.01 % | +0.01 % | −0.05 % | 2.41 M $ | 374 $ | 2.41 M | — | — | — | −0.3 % |
| 114 | Plume USDPUSD stablecoin · Ethereum | 0.9999 $ | 0.00 % | −0.12 % | +0.06 % | 2.20 M $ | 11.33 K $ | 2.20 M | 0.2 % | — | — | −0.1 % |
| 115 | RIF US DollarUSDRIF stablecoin · Arbitrum | 0.9973 $ | −0.11 % | +0.05 % | 0.00 % | 2.17 M $ | 74.73 K $ | 2.18 M | −0.7 % | — | — | −0.7 % |
| 116 | aptUSDAPTUSD stablecoin · Ethereum | 0.9997 $ | +0.01 % | — | −0.09 % | 2.10 M $ | 2.65 K $ | 2.10 M | — | — | — | −0.1 % |
| 117 | Galaxy USDC Quality (Base)BASEETH:GUSDCQ stablecoin · Base | 1.019 $ | 0.00 % | +0.02 % | +0.07 % | 2.04 M $ | 0 $ | 2.00 M | — | — | — | 0.0 % |
| 118 | Hermetica USDhUSDH stablecoin · Stacks | 1.001 $ | 0.00 % | +0.09 % | 0.00 % | 1.99 M $ | 23.90 K $ | 1.98 M | — | — | — | −0.1 % |
| 119 | Curve.fi FRAX/USDCCRVFRAX stablecoin · Ethereum | 0.9974 $ | −0.22 % | −1.40 % | +0.11 % | 1.98 M $ | 78.41 K $ | 1.99 M | — | — | — | −2.3 % |
| 120 | Quantoz USDQUSDQ stablecoin · Ethereum | 0.9974 $ | −0.02 % | −0.05 % | −0.08 % | 1.97 M $ | 2.88 M $ | 1.97 M | — | — | — | −0.2 % |
| 121 | Parallel USDpUSDP stablecoin · Ethereum | 1.0000 $ | — | +0.02 % | +0.14 % | 1.90 M $ | 2.36 K $ | 1.90 M | — | — | — | 0.0 % |
| 122 | stablecoin · Ethereum | 1.009 $ | 0.00 % | — | +0.43 % | 1.83 M $ | 349 $ | 1.81 M | — | — | — | −3.9 % |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.