Loading the list…
Selected: 2,899.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | 30d | YTD | 1y | From high |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302 | token · Ethereum | 1,105.60 $ | 0.00 % | +0.04 % | −0.14 % | 95.15 M $ | 0 $ | 86.06 K | −0.4 % | — | — | −0.8 % |
| 303 | USDaUSDA stablecoin · Ethereum | 0.9671 $ | — | — | −1.90 % | 94.54 M $ | 11 $ | 97.76 M | — | — | — | — |
| 304 | peaqPEAQ coin | 0.0359 $ | −0.52 % | −6.63 % | −10.23 % | 92.64 M $ | 171.97 K $ | 2.58 B | 18.8 % | — | — | −23.4 % |
| 305 | Mina ProtocolMINA coin | 0.0713 $ | +1.14 % | −2.86 % | −2.19 % | 92.24 M $ | 2.16 M $ | 1.29 B | −33.0 % | −6.2 % | −34.9 % | −98.8 % |
| 306 | 0x ProtocolZRX token · Ethereum | 0.1086 $ | +0.56 % | −1.81 % | −4.99 % | 92.14 M $ | 282.59 K $ | 848.40 M | −7.7 % | −23.6 % | −46.5 % | −95.3 % |
| 307 | QtumQTUM coin | 0.8680 $ | +0.71 % | −0.34 % | −5.14 % | 92.12 M $ | 277.19 K $ | 106.13 M | −10.5 % | −36.1 % | −56.4 % | −96.8 % |
| 308 | ArkhamARKM token · Ethereum | 0.1285 $ | −2.07 % | +3.38 % | +3.13 % | 91.64 M $ | 9.47 M $ | 713.14 M | 3.2 % | — | — | −19.8 % |
| 309 | token · Solana | 0.0009106 $ | −4.23 % | −4.20 % | −4.41 % | 91.06 M $ | 70.06 K $ | 100.00 B | −20.5 % | −5.7 % | −49.9 % | −84.4 % |
| 310 | WEMIXWEMIX coin | 0.1818 $ | +0.22 % | −1.99 % | −0.22 % | 90.89 M $ | 97.19 K $ | 499.93 M | −5.5 % | −50.2 % | −71.9 % | −99.1 % |
| 311 | STONKSTONK token · Solana | 0.1142 $ | −1.20 % | −11.87 % | +2.00 % | 90.28 M $ | 222.17 K $ | 790.71 M | −60.1 % | — | — | −70.3 % |
| 312 | FourFORM token · BNB Chain | 0.2363 $ | +0.56 % | −4.18 % | −7.62 % | 90.24 M $ | 612.37 K $ | 381.87 M | −5.7 % | −30.0 % | −69.5 % | −93.9 % |
| 313 | USD.AICHIP token · Ethereum | 0.0450 $ | +1.95 % | −5.32 % | −5.44 % | 90.08 M $ | 7.23 M $ | 2.00 B | −3.5 % | — | — | −62.6 % |
| 314 | token · Ethereum | 0.0135 $ | −0.15 % | −5.65 % | −6.50 % | 90.00 M $ | 8.61 M $ | 6.66 B | 18.9 % | — | — | −40.3 % |
| 315 | Bermuda ShortsSHORT token · BNB Chain | 0.0₄2243 $ | +1.82 % | −2.40 % | −4.92 % | 89.72 M $ | 345 $ | 4.00 T | −4.8 % | — | — | −12.6 % |
| 316 | Cheems TokenCHEEMS token · BNB Chain | 0.0₆4398 $ | −1.19 % | −5.01 % | −8.36 % | 89.58 M $ | 53.28 K $ | 203.67 T | −13.2 % | −51.3 % | −69.4 % | −77.6 % |
| 317 | MAG7.ssiMAG7.SSI token · Base | 0.5305 $ | −0.08 % | −0.64 % | −2.37 % | 88.79 M $ | 452.57 K $ | 167.37 M | 3.0 % | — | — | −7.8 % |
| 318 | Hive DollarHBD coin | 2.690 $ | −4.15 % | −16.12 % | +235.31 % | 88.79 M $ | 1.72 M $ | 33.01 M | — | — | — | 0.0 % |
| 319 | Smilek to the BankSMILEK token · BNB Chain | 0.0₄4998 $ | — | — | — | 87.47 M $ | 2 $ | 1.75 T | — | — | — | −0.1 % |
| 320 | f(x) Protocol fxUSDFXUSD stablecoin · Ethereum | 1.001 $ | −0.01 % | 0.00 % | +0.11 % | 86.93 M $ | 14.11 M $ | 86.84 M | 0.1 % | — | — | 0.0 % |
| 321 | YZYYZY token · Solana | 0.2880 $ | 0.00 % | −0.02 % | −0.01 % | 86.10 M $ | 619 $ | 298.96 M | −2.1 % | — | — | −3.0 % |
| 322 | token · Robinhood | 0.0864 $ | +0.40 % | −15.74 % | −13.27 % | 85.65 M $ | 8.69 M $ | 991.04 M | 452.0 % | — | — | −33.7 % |
| 323 | USDAUSDA stablecoin · BNB Chain | 0.9821 $ | +0.15 % | +1.78 % | −0.94 % | 85.41 M $ | 3.02 M $ | 86.97 M | 3.1 % | — | — | −4.9 % |
| 324 | GMXGMX token · Arbitrum | 7.890 $ | +1.42 % | −3.07 % | −8.68 % | 84.27 M $ | 1.10 M $ | 10.68 M | 8.7 % | 8.6 % | −20.4 % | −90.6 % |
| 325 | TargonSN4 token · Bittensor | 14.19 $ | −0.49 % | −3.63 % | +0.14 % | 83.88 M $ | 506.76 K $ | 5.91 M | 5.7 % | — | — | −15.9 % |
| 326 | Melania MemeMELANIA token · Solana | 0.0826 $ | −0.05 % | −5.44 % | −4.90 % | 82.64 M $ | 58.99 K $ | 1000.00 M | −20.8 % | −29.2 % | −21.8 % | −98.0 % |
| 327 | PharosPROS coin | 0.6086 $ | +0.90 % | +2.20 % | +2.11 % | 82.53 M $ | 371.52 K $ | 135.60 M | 17.1 % | — | — | −21.7 % |
| 328 | Goldfish GoldGGBR token · Ethereum | 4.029 $ | +0.12 % | −2.23 % | −2.49 % | 82.12 M $ | 66.31 K $ | 20.38 M | −4.8 % | — | — | −21.9 % |
| 329 | f(x) USD SavingFXSAVE token · Ethereum | 1.120 $ | −0.02 % | −0.03 % | — | 81.29 M $ | 957 $ | 72.58 M | 0.0 % | — | — | 0.0 % |
| 330 | GasGAS token · Neo | 1.245 $ | +0.49 % | −0.72 % | −6.18 % | 81.04 M $ | 137.57 K $ | 65.09 M | −9.2 % | −38.8 % | −52.2 % | −94.5 % |
| 331 | Pleasing GoldPGOLD token · Arbitrum | 4,130.07 $ | −0.02 % | — | −1.10 % | 80.56 M $ | 3 $ | 19.51 K | — | — | — | −6.2 % |
| 332 | HeliumHNT token · Solana | 0.4080 $ | −0.49 % | −4.58 % | −6.74 % | 80.13 M $ | 514.53 K $ | 196.40 M | −13.1 % | −70.2 % | −79.1 % | −99.0 % |
| 333 | SafeSAFE token · Ethereum | 0.1017 $ | −0.09 % | −8.12 % | −10.72 % | 79.67 M $ | 113.42 K $ | 783.17 M | 0.4 % | — | — | −22.2 % |
| 334 | ORDIORDI token · Solana | 3.791 $ | +0.78 % | −1.84 % | −3.95 % | 79.61 M $ | 1.88 M $ | 21.00 M | −18.8 % | −10.0 % | −28.0 % | −95.7 % |
| 335 | token · zkSync | 1.000 $ | — | — | — | 79.20 M $ | 0 $ | 79.20 M | 0.0 % | — | — | 0.0 % |
| 336 | token · Ethereum | 2,182.00 $ | +1.17 % | −0.82 % | −5.95 % | 78.72 M $ | 412.09 K $ | 36.08 K | −1.4 % | −32.3 % | −54.2 % | −97.3 % |
| 337 | LivepeerLPT token · Ethereum | 1.567 $ | — | −4.57 % | −11.72 % | 77.86 M $ | 921.44 K $ | 49.69 M | 2.3 % | — | — | −9.8 % |
| 338 | RedStoneRED token · Ethereum | 0.1421 $ | +0.43 % | −2.80 % | −8.20 % | 77.66 M $ | 659.00 K $ | 546.50 M | −6.8 % | — | — | −23.3 % |
| 339 | USDsuiUSDSUI stablecoin · Sui | 0.9989 $ | +0.02 % | −0.02 % | −0.03 % | 77.46 M $ | 838.85 K $ | 77.54 M | −0.1 % | — | — | −0.4 % |
| 340 | KusamaKSM coin | 4.070 $ | +1.52 % | −0.25 % | −9.76 % | 77.33 M $ | 506.86 K $ | 19.00 M | −6.9 % | — | — | −19.8 % |
| 341 | token · Ethereum | 0.9991 $ | 0.00 % | −0.04 % | −0.05 % | 77.20 M $ | 46 $ | 77.27 M | 0.0 % | — | — | −0.1 % |
| 342 | CoW ProtocolCOW token · Ethereum | 0.1337 $ | +0.15 % | −1.55 % | −0.67 % | 76.81 M $ | 113.77 K $ | 574.49 M | −17.5 % | — | — | −23.9 % |
| 343 | token · zkSync | 1.000 $ | — | — | — | 76.72 M $ | 0 $ | 76.72 M | 0.0 % | — | — | 0.0 % |
| 344 | NumeraireNMR token · Ethereum | 10.70 $ | +0.38 % | −2.02 % | −10.31 % | 76.68 M $ | 1.14 M $ | 7.17 M | 20.4 % | — | — | −30.4 % |
| 345 | Midas mTBILLMTBILL token · Ethereum | 1.075 $ | — | — | — | 76.47 M $ | 0 $ | 71.13 M | 0.3 % | — | — | 0.0 % |
| 346 | KavaKAVA coin | 0.0701 $ | −0.14 % | −0.03 % | +1.26 % | 75.94 M $ | 493.39 K $ | 1.08 B | −2.0 % | — | — | −2.3 % |
| 347 | ADIADI coin | 8.047 $ | −0.04 % | −1.35 % | −4.27 % | 75.92 M $ | 521.75 K $ | 9.43 M | −6.6 % | — | — | −7.1 % |
| 348 | Lista USDLISUSD stablecoin · BNB Chain | 0.9962 $ | 0.00 % | +0.01 % | −0.09 % | 75.59 M $ | 8.06 K $ | 75.88 M | −0.3 % | — | — | −0.3 % |
| 349 | stablecoin · Base | 0.9912 $ | −0.01 % | — | −0.09 % | 75.59 M $ | 2 $ | 76.26 M | −0.3 % | — | — | −0.4 % |
| 350 | MarsCoinMARSCOIN token · BNB Chain | 0.0751 $ | — | −4.70 % | −2.72 % | 75.10 M $ | 5.26 M $ | 1.00 B | −21.6 % | — | — | −67.6 % |
| 351 | coin | 0.00151 $ | −0.20 % | −2.14 % | −1.56 % | 75.08 M $ | 985.69 K $ | 49.72 B | 17.2 % | — | — | −24.8 % |
| 352 | Tradable NA Neobank SSTLPC0000023 token · zkSync | 1.000 $ | — | — | — | 75.00 M $ | 0 $ | 75.00 M | 0.0 % | — | — | 0.0 % |
| 353 | Felix feUSDFEUSD stablecoin · Hyperevm | 0.9986 $ | −0.04 % | −0.04 % | +0.01 % | 74.90 M $ | 92.18 K $ | 75.00 M | 0.0 % | — | — | −0.5 % |
| 354 | ECOMIOMI token · Ethereum | 0.0002736 $ | −0.46 % | −5.09 % | +1.03 % | 74.13 M $ | 134.56 K $ | 270.95 B | 37.0 % | — | — | −15.6 % |
| 355 | DOLADOLA token · Ethereum | 0.9958 $ | −0.04 % | −0.12 % | −0.15 % | 73.86 M $ | 410.82 K $ | 74.18 M | 0.0 % | — | — | −0.1 % |
| 356 | APESAPES token · BNB Chain | 0.0819 $ | +0.21 % | — | −0.24 % | 73.68 M $ | 277 $ | 900.00 M | — | — | — | −2.9 % |
| 357 | Cap USDCUSD stablecoin · Ethereum | 0.9999 $ | — | 0.00 % | −0.01 % | 73.65 M $ | 0 $ | 73.66 M | 0.0 % | — | — | 0.0 % |
| 358 | token · Ethereum | 0.0729 $ | +0.14 % | −2.02 % | −10.77 % | 72.90 M $ | 194.64 K $ | 1.00 B | −12.5 % | 114.1 % | 55.1 % | −83.2 % |
| 359 | Crown BRLVBRLV token · Ethereum | 0.1973 $ | 0.00 % | +0.45 % | −1.24 % | 72.84 M $ | 931 $ | 369.10 M | 1.1 % | — | — | −1.4 % |
| 360 | token · BNB Chain | 0.3025 $ | +0.46 % | −3.17 % | −7.66 % | 72.30 M $ | 71.42 K $ | 239.00 M | −26.2 % | 106.1 % | — | −63.2 % |
| 361 | token · Solana | 0.1094 $ | −0.69 % | −3.01 % | −7.73 % | 71.97 M $ | 379 $ | 657.70 M | −3.9 % | — | — | −23.7 % |
| 362 | Tesla xStockTSLAX token · Ethereum | 373.77 $ | −0.60 % | −1.07 % | +2.52 % | 71.93 M $ | 1.68 M $ | 192.46 K | 1.1 % | — | — | −4.3 % |
| 363 | Tori trUSDTRUSD stablecoin · Ethereum | 0.9993 $ | 0.00 % | −0.01 % | +0.10 % | 71.51 M $ | 777.42 K $ | 71.56 M | 0.0 % | — | — | −0.1 % |
| 364 | Tradable Eu/LatAm PoS Financing SSTLPC0000049 token · zkSync | 1.000 $ | — | — | — | 71.30 M $ | 0 $ | 71.30 M | 0.0 % | — | — | 0.0 % |
| 365 | AmpAMP token · Ethereum | 0.000784 $ | +2.10 % | −1.63 % | +17.89 % | 70.39 M $ | 1.36 M $ | 89.78 B | 76.1 % | — | — | 0.0 % |
| 366 | Matrixdock GoldXAUM token · Ethereum | 4,127.55 $ | −0.02 % | +0.02 % | −0.34 % | 70.19 M $ | 406.34 K $ | 17.01 K | −4.8 % | — | — | −6.5 % |
| 367 | NOXONOXO token · BNB Chain | 0.4211 $ | +0.02 % | −1.29 % | +5.73 % | 70.19 M $ | 15.56 K $ | 166.67 M | — | — | — | 0.0 % |
| 368 | VeloVELO token · BNB Chain | 0.003987 $ | +0.15 % | −4.75 % | −9.53 % | 70.03 M $ | 538.49 K $ | 17.56 B | −8.3 % | −35.9 % | −54.7 % | −89.0 % |
| 369 | TempleDAOTEMPLE token · Ethereum | 2.950 $ | 0.00 % | — | −0.53 % | 69.98 M $ | 12.29 K $ | 23.72 M | — | — | — | −1.3 % |
| 370 | DUSKDUSK token · Ethereum | 0.1129 $ | −0.72 % | −1.66 % | +2.45 % | 68.82 M $ | 1.09 M $ | 609.56 M | 58.5 % | — | — | −9.1 % |
| 371 | token · Ethereum | 0.1404 $ | 0.00 % | −1.39 % | −5.63 % | 68.37 M $ | 12.08 K $ | 486.98 M | 39.9 % | — | — | −11.0 % |
| 372 | ZetaChainZETA coin | 0.0406 $ | +0.82 % | −6.27 % | −6.57 % | 67.29 M $ | 262.29 K $ | 1.66 B | 4.6 % | — | — | −28.0 % |
| 373 | ZIG FinanceZIG coin | 0.0477 $ | +0.23 % | −1.16 % | −16.84 % | 67.19 M $ | 824.23 K $ | 1.41 B | −5.4 % | — | — | −17.9 % |
| 374 | SP500 xStockSPYX token · Ethereum | 768.47 $ | +0.06 % | −0.87 % | −0.47 % | 67.17 M $ | 96.31 K $ | 87.41 K | 0.2 % | — | — | −2.0 % |
| 375 | UnipolyUNP token · Ethereum | 0.2400 $ | 0.00 % | −6.30 % | −5.16 % | 67.02 M $ | 32.38 K $ | 279.23 M | 81.7 % | — | — | 0.0 % |
| 376 | Axis USDUSDX stablecoin · Ethereum | 0.9988 $ | −0.02 % | −0.04 % | +0.01 % | 66.17 M $ | 693.59 K $ | 66.24 M | — | — | — | −0.1 % |
| 377 | MindWaveDAONILA token · BNB Chain | 0.0784 $ | −0.07 % | −0.33 % | −0.74 % | 66.04 M $ | 221.69 K $ | 842.77 M | 0.4 % | — | — | −0.7 % |
| 378 | Midas mF-ONEMF-ONE token · Ethereum | 1.130 $ | 0.00 % | 0.00 % | — | 65.91 M $ | 0 $ | 58.33 M | 0.9 % | — | — | 0.0 % |
| 379 | Theta FuelTFUEL coin | 0.00877 $ | +0.92 % | −3.41 % | −3.20 % | 65.78 M $ | 116.08 K $ | 7.50 B | −15.6 % | — | — | −32.8 % |
| 380 | VeThorVTHO coin | 0.000633 $ | +1.47 % | −4.38 % | −0.78 % | 65.72 M $ | 950.74 K $ | 103.82 B | −14.8 % | — | — | −23.0 % |
| 381 | DigiByteDGB coin | 0.00354 $ | −2.51 % | +3.81 % | +2.02 % | 65.56 M $ | 3.37 M $ | 18.52 B | −23.4 % | −42.5 % | −51.0 % | −97.9 % |
| 382 | HoloHOT token · Ethereum | 0.000369 $ | +0.83 % | −2.38 % | −5.14 % | 65.54 M $ | 189.34 K $ | 177.62 B | −9.0 % | — | — | −23.0 % |
| 383 | Baby Doge CoinBABYDOGE token · Ethereum | 0.0₉3548 $ | +0.42 % | −4.52 % | −4.60 % | 65.33 M $ | 194.10 K $ | 184126.13 T | −8.2 % | — | — | −16.5 % |
| 384 | InfiniFi USDIUSD stablecoin · Ethereum | 0.9993 $ | −0.03 % | −0.10 % | +0.01 % | 65.16 M $ | 648 $ | 65.21 M | 0.0 % | — | — | 0.0 % |
| 385 | Precious Metals USDPMUSD token · Ethereum | 0.6916 $ | −0.03 % | +1.77 % | +10.23 % | 65.01 M $ | 23.59 K $ | 94.00 M | 35.5 % | — | — | 0.0 % |
| 386 | EscoinELG token · Ethereum | 0.2915 $ | 0.00 % | −0.03 % | 0.00 % | 64.98 M $ | 252.56 K $ | 222.89 M | 0.1 % | — | — | −0.3 % |
| 387 | KAITOKAITO token · Base | 0.2691 $ | +1.21 % | −1.65 % | −10.12 % | 64.96 M $ | 1.71 M $ | 241.39 M | −20.3 % | −45.3 % | −73.9 % | −88.7 % |
| 388 | token · BNB Chain | 0.4053 $ | +0.52 % | −7.44 % | −11.80 % | 64.85 M $ | 55.93 K $ | 160.00 M | −27.7 % | — | — | −50.4 % |
| 389 | Prize ProtocolPRIZE token · Solana | 0.001156 $ | −0.29 % | +0.15 % | −4.30 % | 64.85 M $ | 65.77 K $ | 56.07 B | −0.4 % | — | — | −13.7 % |
| 390 | io.netIO token · Solana | 0.1564 $ | +0.39 % | −2.80 % | −4.98 % | 64.64 M $ | 1.84 M $ | 413.32 M | 7.6 % | — | — | −15.0 % |
| 391 | token · Ethereum | 0.5042 $ | −0.02 % | −2.38 % | −5.37 % | 64.41 M $ | 77 $ | 127.75 M | 60.0 % | — | — | −22.3 % |
| 392 | stablecoin · Ethereum | 1.000 $ | — | — | — | 64.40 M $ | 0 $ | 64.40 M | 0.0 % | — | — | 0.0 % |
| 393 | token · BNB Chain | 1,262.24 $ | −0.59 % | −5.88 % | −8.05 % | 64.04 M $ | 52.22 M $ | 50.74 K | −23.0 % | — | — | −27.4 % |
| 394 | LineaLINEA token · Ethereum | 0.00261 $ | −0.69 % | −3.97 % | −11.41 % | 64.02 M $ | 1.17 M $ | 24.53 B | −3.0 % | — | — | −10.4 % |
| 395 | BabylonBABY coin | 0.0130 $ | −0.39 % | −1.96 % | +3.58 % | 63.85 M $ | 1.02 M $ | 4.90 B | 3.1 % | — | — | −14.8 % |
| 396 | Marscat TokenMCAT token · BNB Chain | 0.6708 $ | +8.09 % | −9.15 % | +10.73 % | 63.10 M $ | 63.29 K $ | 94.06 M | — | — | — | −0.4 % |
| 397 | ZanoZANO coin | 4.067 $ | −0.42 % | +1.55 % | −19.32 % | 62.88 M $ | 561.74 K $ | 15.46 M | −40.5 % | −48.9 % | −62.3 % | −72.5 % |
| 398 | SparkSPK token · Ethereum | 0.0186 $ | +0.91 % | −2.59 % | −9.64 % | 62.83 M $ | 1.04 M $ | 3.37 B | −8.7 % | — | — | −26.0 % |
| 399 | EspressoESP token · Ethereum | 0.0881 $ | +2.71 % | −0.72 % | −6.62 % | 62.77 M $ | 1.08 M $ | 712.92 M | −12.0 % | — | — | −29.3 % |
| 400 | SushiSUSHI token · Ethereum | 0.2173 $ | +0.61 % | −1.90 % | −4.69 % | 62.31 M $ | 631.34 K $ | 286.75 M | −13.1 % | — | — | −20.4 % |
| 401 | Royal EuroREUR token · Ethereum | 4.130 $ | — | — | +260.85 % | 61.95 M $ | 19.80 M $ | 15.00 M | — | — | — | — |
A coin's turnover is the sum over its pairs on the exchanges we poll, where it is the first (base) coin of the pair. Pairs where the coin is the settlement currency (USDT in BTC/USDT) are not counted, so stablecoin turnover is understated. This is not the whole market.
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.