Loading the list…
Selected: 462.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | 30d | YTD | 1y | From high |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | AvalancheAVAX coin | 10.30 $ | +0.09 % | +3.00 % | −11.31 % | 4.56 B $ | 47.66 M $ | 443.36 M | 36.2 % | −18.2 % | −55.3 % | −92.5 % |
| 26 | DaiDAI stablecoin · Ethereum | 1.000 $ | −0.02 % | +0.02 % | +0.02 % | 4.54 B $ | 326.01 M $ | 4.54 B | 0.0 % | — | — | 0.0 % |
| 27 | SuiSUI coin | 1.055 $ | +0.41 % | +3.56 % | −10.47 % | 4.34 B $ | 105.37 M $ | 4.12 B | 40.7 % | −27.2 % | −63.6 % | −80.7 % |
| 28 | USD1USD1 stablecoin · Ethereum | 1.000 $ | 0.00 % | 0.00 % | +0.06 % | 4.20 B $ | 159.68 M $ | 4.20 B | 0.0 % | 0.0 % | 0.1 % | −0.2 % |
| 29 | coin | 1.377 $ | +0.07 % | +1.18 % | −9.65 % | 3.89 B $ | 14.69 M $ | 2.83 B | −1.4 % | — | — | −23.4 % |
| 30 | HederaHBAR coin | 0.0876 $ | +0.21 % | +1.98 % | −12.13 % | 3.85 B $ | 22.51 M $ | 44.00 B | 15.4 % | −18.9 % | −53.4 % | −82.9 % |
| 31 | Tether GoldXAUT token · Ethereum | 4,159.92 $ | −0.08 % | −0.04 % | −0.18 % | 3.37 B $ | 21.75 M $ | 808.99 K | −4.3 % | — | — | −13.5 % |
| 32 | BittensorTAO coin | 280.20 $ | +0.54 % | +4.83 % | −9.32 % | 3.18 B $ | 38.72 M $ | 11.34 M | 15.8 % | 22.9 % | −29.7 % | −62.2 % |
| 33 | Global DollarUSDG stablecoin · Ethereum | 1.000 $ | −0.01 % | 0.00 % | +0.01 % | 3.12 B $ | 15.44 M $ | 3.12 B | 0.0 % | — | — | 0.0 % |
| 34 | QuantQNT token · Ethereum | 210.47 $ | −2.14 % | −6.19 % | −20.73 % | 3.06 B $ | 45.47 M $ | 14.56 M | 249.8 % | 223.8 % | 146.5 % | −43.0 % |
| 35 | Shiba InuSHIB token · Ethereum | 0.0₅519 $ | −0.19 % | +1.37 % | −10.36 % | 3.06 B $ | 12.71 M $ | 589.24 T | −3.0 % | −25.6 % | −51.9 % | −93.5 % |
| 36 | CronosCRO coin | 0.0595 $ | −0.08 % | +3.59 % | −10.53 % | 2.95 B $ | 1.06 M $ | 49.55 B | −4.5 % | −36.1 % | −66.5 % | −82.3 % |
| 37 | EthenaENA token · Ethereum | 0.2109 $ | +0.24 % | +3.54 % | −12.23 % | 2.83 B $ | 125.58 M $ | 13.41 B | 43.7 % | 2.2 % | −50.4 % | −86.0 % |
| 38 | OKBOKB coin | 122.97 $ | +0.72 % | +3.25 % | −9.88 % | 2.58 B $ | 11.89 M $ | 21.00 M | 5.6 % | 9.7 % | −35.4 % | −47.5 % |
| 39 | AaveAAVE token · Ethereum | 161.41 $ | +0.30 % | +4.35 % | −10.18 % | 2.49 B $ | 46.74 M $ | 15.44 M | 23.6 % | 6.6 % | −38.0 % | −75.2 % |
| 40 | Ripple USDRLUSD stablecoin · Ethereum | 1.001 $ | — | −0.03 % | +0.08 % | 2.40 B $ | 84.60 M $ | 2.40 B | 0.1 % | — | — | −0.1 % |
| 41 | Pump.funPUMP token · Solana | 0.005047 $ | +0.56 % | +2.94 % | −18.39 % | 2.34 B $ | 54.07 M $ | 463.35 B | 29.3 % | 156.4 % | 13.7 % | −43.1 % |
| 42 | OndoONDO token · Ethereum | 0.4691 $ | +0.43 % | +0.82 % | −4.54 % | 2.28 B $ | 49.95 M $ | 4.87 B | 34.4 % | 30.6 % | −42.5 % | −59.0 % |
| 43 | PolkadotDOT coin | 1.167 $ | +0.34 % | +2.73 % | −2.91 % | 1.99 B $ | 13.13 M $ | 1.71 B | 12.3 % | −36.2 % | −64.8 % | −97.9 % |
| 44 | WorldcoinWLD token · Ethereum | 0.5155 $ | +0.21 % | +5.90 % | −6.53 % | 1.96 B $ | 76.26 M $ | 3.81 B | 22.7 % | 2.3 % | −50.8 % | −95.8 % |
| 45 | AsterASTER token · BNB Chain | 0.7039 $ | −0.62 % | +3.35 % | −4.43 % | 1.91 B $ | 20.29 M $ | 2.71 B | −1.0 % | −1.4 % | −54.0 % | −66.9 % |
| 46 | token · Ethereum | 0.0580 $ | +0.87 % | +3.02 % | +3.02 % | 1.84 B $ | 7.22 M $ | 31.78 B | −1.7 % | −60.6 % | −60.0 % | −76.8 % |
| 47 | PAX GoldPAXG token · Ethereum | 4,162.46 $ | −0.06 % | −0.04 % | −0.20 % | 1.83 B $ | 14.81 M $ | 439.42 K | −4.3 % | −3.9 % | 3.3 % | −24.8 % |
| 48 | SkySKY token · Ethereum | 0.0775 $ | +0.83 % | +2.96 % | −13.21 % | 1.82 B $ | 2.53 M $ | 23.43 B | 18.6 % | 30.9 % | 19.8 % | −22.8 % |
| 49 | MantleMNT coin | 0.5439 $ | +0.61 % | +3.52 % | −8.05 % | 1.80 B $ | 10.53 M $ | 3.30 B | −3.9 % | −44.8 % | −76.3 % | −80.2 % |
| 50 | USDDUSDD stablecoin · Ethereum | 0.9983 $ | −0.02 % | +0.07 % | −0.04 % | 1.78 B $ | 3.78 M $ | 1.79 B | −0.1 % | — | — | −0.2 % |
| 51 | PepePEPE token · Ethereum | 0.0₅422 $ | +0.24 % | +9.90 % | −1.40 % | 1.78 B $ | 33.04 M $ | 420.69 T | 13.5 % | −3.7 % | −48.2 % | −85.4 % |
| 52 | coin | 3.120 $ | +0.10 % | +2.26 % | −7.94 % | 1.74 B $ | 17.51 M $ | 557.42 M | 12.8 % | 8.4 % | −12.0 % | −99.2 % |
| 53 | MorphoMORPHO token · Ethereum | 2.384 $ | +0.51 % | +4.75 % | −11.44 % | 1.67 B $ | 3.03 M $ | 700.54 M | 3.5 % | 110.2 % | 16.8 % | −20.9 % |
| 54 | token · Ethereum | 1.000 $ | — | — | +0.08 % | 1.56 B $ | 31.31 M $ | 1.56 B | 0.1 % | — | — | −0.1 % |
| 55 | BFUSDBFUSD stablecoin | 0.9993 $ | — | +0.01 % | −0.06 % | 1.32 B $ | 2.65 M $ | 1.32 B | −0.1 % | −0.1 % | −0.1 % | −0.1 % |
| 56 | ArbitrumARB token · Ethereum | 0.1919 $ | +0.89 % | +7.93 % | −3.91 % | 1.30 B $ | 25.20 M $ | 6.79 B | 27.4 % | −4.1 % | −46.5 % | −92.1 % |
| 57 | coin | 8.120 $ | — | +2.92 % | −8.14 % | 1.29 B $ | 4.50 M $ | 158.76 M | 4.1 % | −30.8 % | −52.5 % | −94.1 % |
| 58 | JUSTJST token · Tron | 0.1386 $ | +0.37 % | +1.47 % | −1.83 % | 1.13 B $ | 2.70 M $ | 8.19 B | 25.2 % | 228.9 % | 339.0 % | −22.3 % |
| 59 | GateGT coin | 10.72 $ | +0.25 % | +0.05 % | −4.13 % | 1.12 B $ | 3.34 M $ | 104.67 M | 16.7 % | 1,949.8 % | 1,409.3 % | −4.7 % |
| 60 | JupiterJUP token · Solana | 0.3329 $ | +0.45 % | +2.05 % | −5.24 % | 1.11 B $ | 7.43 M $ | 3.32 B | 35.8 % | 75.3 % | −11.5 % | −81.1 % |
| 61 | Venice TokenVVV token · Base | 22.82 $ | +0.47 % | +4.74 % | −15.59 % | 1.10 B $ | 4.81 M $ | 48.42 M | −8.0 % | 1,247.7 % | 1,226.7 % | −32.5 % |
| 62 | AlgorandALGO coin | 0.1197 $ | −0.08 % | +1.44 % | −3.08 % | 1.09 B $ | 7.48 M $ | 9.07 B | 27.2 % | 7.0 % | −41.6 % | −95.0 % |
| 63 | coin | 0.1015 $ | −0.48 % | +3.36 % | −5.52 % | 1.08 B $ | 16.52 M $ | 10.63 B | 1.9 % | −2.2 % | −50.8 % | −86.2 % |
| 64 | KaspaKAS coin | 0.0388 $ | +0.39 % | +3.99 % | −10.22 % | 1.08 B $ | 2.01 M $ | 27.75 B | 8.7 % | −11.0 % | −37.9 % | −81.4 % |
| 65 | RenderRENDER token · Ethereum | 2.026 $ | −0.44 % | −2.31 % | −5.37 % | 1.05 B $ | 24.90 M $ | 518.78 M | 48.9 % | 60.1 % | −24.5 % | −80.3 % |
| 66 | Cosmos HubATOM coin | 1.835 $ | −0.43 % | +2.63 % | +2.97 % | 983.41 M $ | 15.06 M $ | 535.92 M | 12.4 % | −6.3 % | −48.1 % | −95.9 % |
| 67 | FilecoinFIL coin | 1.157 $ | +0.59 % | +6.15 % | +0.36 % | 965.97 M $ | 45.89 M $ | 834.96 M | 37.2 % | −14.8 % | −33.4 % | −99.4 % |
| 68 | token · Base | 0.9093 $ | +0.92 % | +4.12 % | +13.03 % | 909.48 M $ | 14.46 M $ | 1.00 B | 54.2 % | — | — | −7.2 % |
| 69 | coin | 0.0805 $ | −0.28 % | +2.27 % | −7.47 % | 905.18 M $ | 1.88 M $ | 11.24 B | −18.1 % | −61.1 % | −62.1 % | −97.2 % |
| 70 | LighterLIT token · Ethereum | 3.365 $ | +0.19 % | +3.46 % | −11.86 % | 841.25 M $ | 6.00 M $ | 250.00 M | −20.1 % | — | — | −37.4 % |
| 71 | InjectiveINJ coin | 8.154 $ | +0.49 % | +13.53 % | +0.51 % | 815.40 M $ | 42.73 M $ | 100.00 M | 17.6 % | 72.4 % | −24.4 % | −86.1 % |
| 72 | StacksSTX coin | 0.4346 $ | +0.77 % | +6.55 % | +13.06 % | 814.60 M $ | 18.69 M $ | 1.87 B | 51.5 % | 66.1 % | −11.7 % | −88.9 % |
| 73 | LayerZeroZRO token · Ethereum | 2.016 $ | −0.25 % | +0.45 % | −10.52 % | 806.20 M $ | 29.66 M $ | 399.90 M | 101.2 % | 67.9 % | 5.3 % | −71.3 % |
| 74 | MidnightNIGHT token · BNB Chain | 0.0446 $ | +0.38 % | +1.64 % | −10.93 % | 741.35 M $ | 6.95 M $ | 16.61 B | 115.4 % | — | — | −14.3 % |
| 75 | AptosAPT coin | 0.8388 $ | +0.41 % | +7.66 % | +1.55 % | 740.59 M $ | 25.51 M $ | 882.91 M | 31.2 % | −52.2 % | −79.8 % | −95.7 % |
| 76 | PancakeSwapCAKE token · Ethereum | 2.313 $ | +0.22 % | +2.62 % | −3.26 % | 735.42 M $ | 4.72 M $ | 317.95 M | 1.3 % | 19.5 % | −34.1 % | −94.7 % |
| 77 | GHOGHO coin | 0.9987 $ | −0.01 % | +0.05 % | −0.06 % | 698.10 M $ | 1.66 M $ | 699.00 M | −0.1 % | — | — | −0.1 % |
| 78 | Ether.fiETHFI token · Ethereum | 0.6766 $ | −0.24 % | +2.05 % | −13.26 % | 653.16 M $ | 13.27 M $ | 965.35 M | −4.0 % | −1.2 % | −45.4 % | −91.4 % |
| 79 | DashDASH coin | 50.33 $ | +0.44 % | +4.42 % | −9.67 % | 647.31 M $ | 7.32 M $ | 12.86 M | −11.0 % | 17.2 % | −8.3 % | −89.0 % |
| 80 | StarknetSTRK coin | 0.0858 $ | +1.51 % | +0.57 % | +66.02 % | 636.80 M $ | 89.16 M $ | 7.42 B | 194.7 % | 8.2 % | −34.1 % | −96.7 % |
| 81 | VeChainVET coin | 0.007363 $ | +0.79 % | +2.59 % | −14.33 % | 633.11 M $ | 2.63 M $ | 85.99 B | −4.3 % | −30.5 % | −62.3 % | −97.1 % |
| 82 | Pyth NetworkPYTH token · Solana | 0.0796 $ | +1.61 % | +0.35 % | +4.97 % | 626.53 M $ | 18.08 M $ | 7.87 B | 46.8 % | 44.2 % | −33.6 % | −92.7 % |
| 83 | PearlPRL coin | 1.780 $ | −0.24 % | +16.44 % | +58.23 % | 612.38 M $ | 8.93 M $ | 344.03 M | 1,199.9 % | — | — | 0.0 % |
| 84 | CelestiaTIA coin | 0.5699 $ | +0.55 % | +9.93 % | +16.38 % | 558.77 M $ | 40.81 M $ | 980.47 M | 49.6 % | 15.1 % | −50.6 % | −97.4 % |
| 85 | RaydiumRAY token · Solana | 2.054 $ | +0.41 % | −2.54 % | −6.33 % | 554.25 M $ | 9.07 M $ | 269.86 M | 37.4 % | 138.9 % | 1.5 % | −87.2 % |
| 86 | Usual USDUSD0 stablecoin · Ethereum | 0.9981 $ | −0.01 % | −0.04 % | −0.07 % | 541.52 M $ | 1.32 M $ | 542.56 M | 0.0 % | — | — | −0.2 % |
| 87 | Official TrumpTRUMP token · Solana | 1.901 $ | −0.52 % | +4.28 % | −5.42 % | 535.83 M $ | 11.49 M $ | 281.87 M | −7.3 % | −61.6 % | −70.3 % | −96.0 % |
| 88 | Curve DAOCRV token · Ethereum | 0.3401 $ | +0.32 % | −0.18 % | −5.71 % | 535.36 M $ | 14.17 M $ | 1.57 B | 4.3 % | −2.6 % | −37.7 % | −94.9 % |
| 89 | token · BNB Chain | 0.5214 $ | −1.73 % | −1.44 % | +5.91 % | 521.40 M $ | 2.85 M $ | 1.00 B | 9.6 % | — | — | −36.7 % |
| 90 | GrassGRASS token · Solana | 0.7344 $ | +1.25 % | −1.41 % | +10.50 % | 513.71 M $ | 5.13 M $ | 699.49 M | 127.1 % | 163.0 % | 36.2 % | −79.4 % |
| 91 | token · Ethereum | 0.2150 $ | +0.19 % | +3.92 % | −10.08 % | 496.97 M $ | 24.73 M $ | 2.31 B | 25.9 % | 6.4 % | −44.1 % | −93.5 % |
| 92 | Pudgy PenguinsPENGU token · Ethereum | 0.007826 $ | −0.33 % | +4.61 % | −14.08 % | 491.95 M $ | 19.08 M $ | 62.86 B | 3.8 % | −13.0 % | −70.6 % | −82.5 % |
| 93 | YLDSYLDS token · Provenance | 0.9994 $ | 0.00 % | +0.04 % | −0.05 % | 487.45 M $ | 38.82 M $ | 487.72 M | −0.1 % | — | — | −0.1 % |
| 94 | Virtuals ProtocolVIRTUAL token · Ethereum | 0.7048 $ | −0.14 % | +5.12 % | −12.24 % | 464.03 M $ | 8.27 M $ | 658.39 M | 9.3 % | 4.8 % | −14.2 % | −72.3 % |
| 95 | SeiSEI coin | 0.0645 $ | +0.51 % | +4.73 % | −10.42 % | 434.17 M $ | 11.14 M $ | 6.73 B | 39.6 % | −44.0 % | −72.8 % | −94.1 % |
| 96 | token · Ethereum | 0.1142 $ | +1.23 % | +4.04 % | +3.17 % | 381.78 M $ | 1.44 M $ | 3.34 B | −28.2 % | 24.9 % | −17.4 % | −61.7 % |
| 97 | PlasmaXPL coin | 0.0828 $ | −0.04 % | +4.97 % | −7.81 % | 375.45 M $ | 15.21 M $ | 4.53 B | −0.3 % | −50.5 % | −82.3 % | −95.1 % |
| 98 | PendlePENDLE token · Ethereum | 2.147 $ | +0.89 % | +6.60 % | −10.02 % | 373.24 M $ | 6.84 M $ | 173.84 M | −7.8 % | 8.0 % | −47.5 % | −70.9 % |
| 99 | OptimismOP token · Optimism | 0.1597 $ | +0.82 % | +24.57 % | +22.38 % | 367.25 M $ | 37.76 M $ | 2.30 B | 35.4 % | −51.5 % | −73.3 % | −97.2 % |
| 100 | Lido DAOLDO token · Ethereum | 0.4313 $ | −0.42 % | +10.08 % | −9.05 % | 357.79 M $ | 9.58 M $ | 829.57 M | 7.0 % | −30.8 % | −56.5 % | −89.5 % |
| 101 | TezosXTZ coin | 0.3206 $ | −0.68 % | +7.73 % | −3.78 % | 352.26 M $ | 5.69 M $ | 1.10 B | 13.7 % | −39.3 % | −52.2 % | −96.5 % |
| 102 | SoFiUSDSOFID stablecoin · Ethereum | 0.9993 $ | 0.00 % | +0.01 % | −0.01 % | 335.66 M $ | 7.90 M $ | 335.90 M | −0.1 % | — | — | −0.2 % |
| 103 | Re Protocol reUSDREUSD token · Ethereum | 1.110 $ | −0.05 % | +0.03 % | +0.19 % | 320.73 M $ | 2.57 M $ | 288.94 M | 1.0 % | — | — | 0.0 % |
| 104 | First Digital USDFDUSD stablecoin · Ethereum | 0.9990 $ | — | +0.11 % | — | 318.83 M $ | 38.07 M $ | 319.15 M | −0.1 % | −0.1 % | 0.0 % | −0.9 % |
| 105 | apxUSDAPXUSD stablecoin · Ethereum | 0.9951 $ | +0.18 % | +0.43 % | +0.04 % | 314.74 M $ | 1.83 M $ | 316.30 M | 2.4 % | — | — | −0.4 % |
| 106 | KiteKITE token · Ethereum | 0.1309 $ | +1.32 % | +8.54 % | −7.49 % | 313.01 M $ | 2.12 M $ | 2.39 B | 15.3 % | 38.5 % | — | −58.7 % |
| 107 | ConfluxCFX coin | 0.0576 $ | −0.19 % | +2.55 % | +6.00 % | 302.29 M $ | 7.84 M $ | 5.25 B | 19.0 % | −19.4 % | −49.5 % | −95.9 % |
| 108 | KaiaKAIA coin | 0.0456 $ | −2.36 % | −1.72 % | +15.15 % | 293.81 M $ | 9.51 M $ | 6.44 B | 52.2 % | −19.3 % | −59.8 % | −88.9 % |
| 109 | token · Ethereum | 0.1960 $ | +0.10 % | +29.37 % | +94.64 % | 293.16 M $ | 31.50 M $ | 1.50 B | 111.2 % | −25.4 % | −12.5 % | −91.3 % |
| 110 | MonadMON coin | 0.0245 $ | −0.08 % | +1.07 % | −13.75 % | 289.95 M $ | 3.34 M $ | 11.83 B | 4.3 % | 6.4 % | — | −48.4 % |
| 111 | The GraphGRT token · Ethereum | 0.0264 $ | +0.88 % | +5.18 % | −9.34 % | 288.96 M $ | 1.52 M $ | 10.94 B | 39.6 % | −23.6 % | −63.3 % | −98.9 % |
| 112 | BonkBONK token · Ethereum | 0.0₅324 $ | — | +3.51 % | −11.23 % | 285.10 M $ | 4.16 M $ | 87.99 T | 13.3 % | −57.7 % | −79.5 % | −94.1 % |
| 113 | JitoJTO token · Solana | 0.5348 $ | −0.63 % | +6.88 % | −1.98 % | 284.48 M $ | 7.41 M $ | 531.94 M | 15.5 % | 29.5 % | −56.3 % | −89.6 % |
| 114 | coin | 0.0₄497 $ | +0.20 % | +3.59 % | −6.44 % | 274.35 M $ | 1.48 M $ | 5.52 T | −5.7 % | 14.7 % | 15.6 % | −88.9 % |
| 115 | Maple FinanceSYRUP token · Ethereum | 0.2314 $ | −2.12 % | −3.14 % | −7.85 % | 270.11 M $ | 5.87 M $ | 1.17 B | 9.0 % | −25.1 % | −35.1 % | −61.4 % |
| 116 | ArweaveAR coin | 3.999 $ | +1.21 % | +8.02 % | −11.99 % | 262.54 M $ | 4.44 M $ | 65.65 M | 43.8 % | 8.7 % | −18.2 % | −95.6 % |
| 117 | token · Ethereum | 6.050 $ | +0.33 % | +3.77 % | −10.50 % | 255.77 M $ | 1.38 M $ | 42.28 M | 1.2 % | −37.9 % | −65.3 % | −92.3 % |
| 118 | FLOKIFLOKI token · Ethereum | 0.0₄2568 $ | −0.23 % | +3.13 % | −10.43 % | 247.62 M $ | 1.93 M $ | 9.64 T | 2.1 % | −36.0 % | −65.9 % | −92.1 % |
| 119 | JasmyCoinJASMY token · Ethereum | 0.00494 $ | +0.61 % | +1.86 % | −4.08 % | 244.26 M $ | 1.94 M $ | 49.44 B | 28.0 % | −8.9 % | −53.3 % | −97.8 % |
| 120 | token · Ethereum | 0.2444 $ | +0.21 % | +1.37 % | −3.32 % | 237.41 M $ | 6.23 M $ | 971.38 M | 14.3 % | −29.9 % | −82.0 % | −95.5 % |
| 121 | IOTAIOTA coin | 0.0494 $ | — | +4.00 % | −14.24 % | 231.28 M $ | 1.45 M $ | 4.68 B | 20.4 % | −40.2 % | −68.7 % | −98.1 % |
| 122 | CompoundCOMP token · Ethereum | 22.98 $ | −0.13 % | −1.71 % | −5.59 % | 229.80 M $ | 1.80 M $ | 10.00 M | 16.4 % | −5.6 % | −32.5 % | −97.3 % |
| 123 | coin | 0.0579 $ | +1.21 % | +2.91 % | +33.04 % | 225.13 M $ | 50.64 M $ | 3.89 B | 106.8 % | −22.8 % | −71.0 % | −93.4 % |
| 124 | KaminoKMNO token · Solana | 0.0391 $ | −0.48 % | +13.52 % | +0.18 % | 225.02 M $ | 3.41 M $ | 5.75 B | 38.8 % | −37.4 % | −41.6 % | −62.1 % |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.