Loading the list…
Selected: 2,899.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | 30d | YTD | 1y | From high |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2364 | PRDCTRPRD token · Ethereum | 0.0001826 $ | 0.00 % | −5.33 % | −4.52 % | 2.19 M $ | 8.17 K $ | 12.01 B | −74.7 % | — | — | −80.8 % |
| 2365 | token · Base | 0.00219 $ | −0.37 % | — | −12.59 % | 2.19 M $ | 36 $ | 1.00 B | −27.1 % | — | — | −27.1 % |
| 2366 | coin | 0.9300 $ | −1.87 % | +4.14 % | +149.07 % | 2.18 M $ | 10.09 K $ | 2.34 M | — | — | — | −2.6 % |
| 2367 | CofinexCNX token · BNB Chain | 0.0170 $ | 0.00 % | −0.01 % | −93.20 % | 2.17 M $ | 0 $ | 127.86 M | — | — | — | −4.6 % |
| 2368 | token · Ethereum | 0.9874 $ | −0.17 % | −0.18 % | −1.52 % | 2.17 M $ | 1.15 K $ | 2.20 M | −2.0 % | — | — | −2.0 % |
| 2369 | RIF US DollarUSDRIF stablecoin · Arbitrum | 0.9961 $ | +0.12 % | +0.01 % | −0.10 % | 2.17 M $ | 21.82 K $ | 2.18 M | −0.1 % | — | — | −0.7 % |
| 2370 | ApraemioAPRA token · BNB Chain | 0.0157 $ | 0.00 % | −0.02 % | +0.37 % | 2.17 M $ | 15 $ | 138.00 M | −3.6 % | — | — | −12.8 % |
| 2371 | token · BNB Chain | 174.26 $ | +3.05 % | +0.79 % | −11.20 % | 2.17 M $ | 151.67 K $ | 12.43 K | 0.3 % | — | — | −21.5 % |
| 2372 | 0xMarketsSN35 token · Bittensor | 0.3785 $ | +0.60 % | −16.29 % | −33.82 % | 2.16 M $ | 9.19 K $ | 5.72 M | — | — | — | −79.4 % |
| 2373 | CrazyBunnyCRAZYBUNNY token · Solana | 0.0₁₀5137 $ | +0.03 % | — | −9.23 % | 2.16 M $ | 4 $ | 42068.95 T | — | — | — | −10.4 % |
| 2374 | CreatorBidBID token · BNB Chain | 0.005595 $ | +0.04 % | −0.32 % | −2.85 % | 2.16 M $ | 59.55 K $ | 385.44 M | −11.4 % | — | — | −16.0 % |
| 2375 | token · Ethereum | 40.98 $ | +0.13 % | +3.09 % | +3.59 % | 2.15 M $ | 152.25 K $ | 52.56 K | −10.5 % | — | — | −18.5 % |
| 2376 | Sogni AISOGNI token · Base | 0.0005959 $ | +0.07 % | −1.23 % | +10.52 % | 2.15 M $ | 47.07 K $ | 3.61 B | — | — | — | −4.6 % |
| 2377 | Loaf TokenLOAF token · Cronos | 0.004302 $ | 0.00 % | 0.00 % | −3.06 % | 2.15 M $ | 164 $ | 500.00 M | 1.3 % | — | — | −16.4 % |
| 2378 | EthixETHIX token · Ethereum | 0.0304 $ | −0.91 % | −2.16 % | −8.33 % | 2.15 M $ | 10 $ | 70.50 M | −10.2 % | — | — | −13.9 % |
| 2379 | AcetACT token · BNB Chain | 0.0009638 $ | −0.18 % | +1.82 % | +2.89 % | 2.14 M $ | 2.48 K $ | 2.22 B | — | — | — | −5.3 % |
| 2380 | token · Robinhood | 2.890 $ | +0.08 % | −4.65 % | −2.95 % | 2.14 M $ | 1.58 M $ | 738.78 K | 16.1 % | — | — | −6.2 % |
| 2381 | token · Ethereum | 132.42 $ | +1.37 % | +1.86 % | +1.55 % | 2.13 M $ | 15.36 K $ | 16.10 K | −5.8 % | — | — | −8.1 % |
| 2382 | OasysOAS coin | 0.0003077 $ | −0.77 % | +1.89 % | −6.35 % | 2.13 M $ | 14.61 K $ | 6.93 B | −6.7 % | — | — | −16.0 % |
| 2383 | UnipegUPEG token · Ethereum | 212.91 $ | −1.14 % | −5.18 % | −33.30 % | 2.13 M $ | 33.89 K $ | 10.00 K | — | — | — | −31.4 % |
| 2384 | HERBCOINHERB coin | 0.0231 $ | — | — | −23.60 % | 2.13 M $ | 4.91 K $ | 92.31 M | — | — | — | 0.0 % |
| 2385 | token · BNB Chain | 0.0152 $ | +0.23 % | −0.53 % | −7.37 % | 2.13 M $ | 63.58 K $ | 140.00 M | −81.8 % | — | — | −81.8 % |
| 2386 | token · Solana | 0.0008509 $ | −0.40 % | +20.17 % | +28.70 % | 2.13 M $ | 8.07 K $ | 2.50 B | — | — | — | −8.0 % |
| 2387 | METAVERSEMETAV token · Solana | 0.002126 $ | +0.03 % | −1.68 % | −4.76 % | 2.13 M $ | 118 $ | 1.00 B | 3.8 % | — | — | −14.3 % |
| 2388 | MIZU KAPPAMIZU token · BNB Chain | 0.002125 $ | −0.11 % | −1.16 % | −9.08 % | 2.13 M $ | 1.20 K $ | 1.00 B | −2.5 % | — | — | −28.2 % |
| 2389 | BitsotaSN94 token · Bittensor | 1.200 $ | −2.07 % | −7.70 % | −11.14 % | 2.12 M $ | 308.25 K $ | 1.77 M | — | — | — | −27.4 % |
| 2390 | cat wif swordSWORDCAT token · Solana | 0.002206 $ | −2.69 % | +4.68 % | −37.58 % | 2.12 M $ | 797.90 K $ | 960.00 M | — | — | — | −36.1 % |
| 2391 | Aleph ZeroAZERO coin | 0.006998 $ | +0.42 % | −0.79 % | −6.61 % | 2.12 M $ | 57.66 K $ | 302.31 M | −1.6 % | — | — | −28.8 % |
| 2392 | RigoBlockGRG token · Ethereum | 0.2844 $ | −0.20 % | +11.41 % | −5.13 % | 2.11 M $ | 9 $ | 7.43 M | −34.4 % | — | — | −42.3 % |
| 2393 | FulcromFUL token · Cronos | 0.0008906 $ | +0.67 % | −0.46 % | −7.07 % | 2.11 M $ | 1.94 K $ | 2.37 B | −20.0 % | — | — | −26.7 % |
| 2394 | BellscoinBELLS coin | 0.0344 $ | −0.09 % | +1.76 % | −14.68 % | 2.10 M $ | 11.58 K $ | 61.01 M | −36.6 % | — | — | −52.1 % |
| 2395 | token · BNB Chain | 225.50 $ | +2.38 % | −1.42 % | −13.19 % | 2.10 M $ | 384.90 K $ | 9.31 K | −15.4 % | — | — | −23.3 % |
| 2396 | aptUSDAPTUSD stablecoin · Ethereum | 0.9994 $ | 0.00 % | −0.07 % | −0.05 % | 2.10 M $ | 346 $ | 2.10 M | — | — | — | −0.1 % |
| 2397 | GXChainGXC coin | 0.0279 $ | — | — | −86.10 % | 2.09 M $ | 8.45 K $ | 75.00 M | — | — | — | — |
| 2398 | XIIIDXIIID token · Solana | 0.003019 $ | +0.44 % | −0.90 % | −0.53 % | 2.09 M $ | 64.04 K $ | 693.33 M | −17.4 % | — | — | −28.9 % |
| 2399 | ProjectVexVEX token · Robinhood | 0.002092 $ | −0.43 % | +3.79 % | −11.86 % | 2.09 M $ | 803.37 K $ | 1000.00 M | −17.7 % | — | — | −55.5 % |
| 2400 | token · TON | 0.0111 $ | +0.60 % | −5.93 % | −13.22 % | 2.09 M $ | 10.86 K $ | 188.04 M | −18.5 % | — | — | −24.8 % |
| 2401 | PlutonPLU token · Ethereum | 0.1489 $ | −0.70 % | −0.61 % | −0.60 % | 2.09 M $ | 17.51 K $ | 14.00 M | 3.6 % | — | — | −8.1 % |
| 2402 | token · Solana | 0.0208 $ | −0.29 % | +0.25 % | +22.03 % | 2.08 M $ | 644 $ | 100.00 M | 0.5 % | — | — | −21.8 % |
| 2403 | token · Solana | 0.002081 $ | +0.52 % | +0.22 % | +11.23 % | 2.08 M $ | 470.31 K $ | 999.57 M | 3.3 % | — | — | −23.5 % |
| 2404 | AdappterADP token · Ethereum | 0.0004651 $ | −0.40 % | — | −3.18 % | 2.08 M $ | 14.22 K $ | 4.47 B | — | — | — | −33.9 % |
| 2405 | token · Ethereum | 134.15 $ | −0.15 % | −0.37 % | −0.82 % | 2.08 M $ | 120.70 K $ | 15.50 K | −4.2 % | — | — | −6.7 % |
| 2406 | frongFRONG token · Robinhood | 0.002071 $ | −1.27 % | −7.54 % | −23.18 % | 2.07 M $ | 69.85 K $ | 1.00 B | −65.2 % | — | — | −79.5 % |
| 2407 | QORPO WORLDQORPO token · Ethereum | 0.003178 $ | +2.13 % | +21.20 % | +27.98 % | 2.07 M $ | 23.36 K $ | 650.90 M | — | — | — | −15.6 % |
| 2408 | token · Base | 0.0₄8937 $ | −0.38 % | −0.40 % | −1.93 % | 2.07 M $ | 121 $ | 23.11 B | −2.9 % | — | — | −5.1 % |
| 2409 | ROBINCATROBINCAT token · Robinhood | 0.002062 $ | −8.61 % | +51.30 % | +169.31 % | 2.06 M $ | 460.89 K $ | 1.00 B | −19.0 % | — | — | −54.9 % |
| 2410 | token · Arbitrum | 79.96 $ | −0.05 % | −0.20 % | +1.70 % | 2.06 M $ | 3.13 K $ | 25.74 K | — | — | — | −0.3 % |
| 2411 | token · Ethereum | 0.0₅5 $ | −0.25 % | −2.12 % | −19.85 % | 2.06 M $ | 7.07 K $ | 411.30 B | −27.2 % | — | — | −40.6 % |
| 2412 | xExchangeMEX token · Elrond | 0.0₆5044 $ | −0.57 % | −4.29 % | −15.96 % | 2.06 M $ | 4.88 K $ | 4.08 T | — | — | — | −83.0 % |
| 2413 | Energy$NRG token · Solana | 0.002088 $ | +0.66 % | +0.18 % | +1.70 % | 2.05 M $ | 5.50 K $ | 981.66 M | −11.2 % | — | — | −24.5 % |
| 2414 | DROPDROP token · Xrp | 2.070 $ | −0.15 % | −6.30 % | −14.57 % | 2.05 M $ | 15.27 K $ | 989.06 K | −6.7 % | — | — | −28.9 % |
| 2415 | token · BNB Chain | 9.130 $ | +2.70 % | −0.55 % | −7.40 % | 2.04 M $ | 97.62 K $ | 223.98 K | −14.1 % | — | — | −18.1 % |
| 2416 | token · Ethereum | 0.005987 $ | +1.13 % | +2.20 % | −7.54 % | 2.04 M $ | 152.51 K $ | 340.86 M | −49.4 % | — | — | −49.4 % |
| 2417 | token · Ethereum | 198.88 $ | +0.24 % | — | +6.71 % | 2.04 M $ | 310 $ | 10.25 K | — | — | — | −2.6 % |
| 2418 | Galaxy USDC Quality (Base)BASEETH:GUSDCQ stablecoin · Base | 1.019 $ | 0.00 % | −0.01 % | +0.07 % | 2.04 M $ | 0 $ | 2.00 M | 0.4 % | — | — | 0.0 % |
| 2419 | KARAT GalaxyKARAT token · BNB Chain | 0.0228 $ | +0.74 % | +0.76 % | −3.37 % | 2.04 M $ | 1 $ | 89.15 M | — | — | — | −21.6 % |
| 2420 | EtherFi Liquid ReserveLIQUIDRESERVE token · Optimism | 1.035 $ | — | — | +0.06 % | 2.03 M $ | 0 $ | 1.97 M | — | — | — | 0.0 % |
| 2421 | token · BNB Chain | 45.98 $ | −5.64 % | +1.48 % | +20.30 % | 2.03 M $ | 2.98 M $ | 44.16 K | — | — | — | −8.4 % |
| 2422 | DeFinityDEFX token · Ethereum | 0.0133 $ | −10.30 % | −9.47 % | −18.37 % | 2.03 M $ | 137 $ | 153.08 M | −6.4 % | — | — | −28.8 % |
| 2423 | TEDDY BEARBEAR token · PulseChain | 0.0₈2035 $ | −2.69 % | −15.74 % | −38.78 % | 2.02 M $ | 14.40 K $ | 993.40 T | −54.7 % | — | — | −58.5 % |
| 2424 | PawtatoTATO token · Solana | 0.006483 $ | −0.11 % | +17.93 % | +11.42 % | 2.02 M $ | 4.38 K $ | 310.95 M | — | — | — | −16.5 % |
| 2425 | Netflix xStockNFLXX token · Ethereum | 71.84 $ | +3.70 % | +0.50 % | +0.14 % | 2.01 M $ | 19.18 K $ | 28.04 K | — | — | — | −2.7 % |
| 2426 | token · Ethereum | 3.570 $ | −0.06 % | −3.21 % | −5.01 % | 2.01 M $ | 2.38 K $ | 564.16 K | −9.5 % | — | — | −23.5 % |
| 2427 | Plume USDPUSD stablecoin · Ethereum | 0.9982 $ | +0.49 % | −0.17 % | −0.49 % | 2.01 M $ | 788 $ | 2.02 M | −1.7 % | — | — | −2.2 % |
| 2428 | PRXVT by VirtualsPRXVT token · Base | 0.002215 $ | −0.30 % | −5.17 % | −14.95 % | 2.01 M $ | 1.21 K $ | 907.73 M | −10.7 % | — | — | −32.5 % |
| 2429 | DOLZ.ioDOLZ token · Ethereum | 0.002655 $ | 0.00 % | −0.06 % | −1.53 % | 2.01 M $ | 85 $ | 757.26 M | −65.1 % | — | — | −65.8 % |
| 2430 | token · Ethereum | 0.005338 $ | −0.17 % | +0.03 % | −4.44 % | 2.01 M $ | 17.62 K $ | 376.37 M | — | — | — | −0.4 % |
| 2431 | coin | 0.002482 $ | 0.00 % | −1.09 % | −8.37 % | 2.01 M $ | 10.71 K $ | 809.23 M | 5.2 % | — | — | −8.6 % |
| 2432 | token · Ethereum | 247.52 $ | −0.68 % | +0.69 % | +3.58 % | 2.01 M $ | 54.43 K $ | 8.11 K | −3.1 % | — | — | −3.6 % |
| 2433 | KenduKENDU token · Ethereum | 0.0₅202 $ | −0.26 % | −3.07 % | −14.40 % | 2.01 M $ | 7.31 K $ | 993.88 B | −26.9 % | — | — | −37.4 % |
| 2434 | token · Base | 145.68 $ | +0.35 % | −0.95 % | −10.42 % | 2.01 M $ | 5.95 M $ | 13.77 K | — | — | — | −15.6 % |
| 2435 | AmikoAMIKO token · Solana | 0.002406 $ | +0.76 % | −0.51 % | −5.88 % | 2.01 M $ | 386 $ | 833.08 M | 0.4 % | — | — | −16.6 % |
| 2436 | HyperDexHYDX token · Robinhood | 0.002034 $ | +6.38 % | −23.93 % | +26.31 % | 2.00 M $ | 264.11 K $ | 983.00 M | — | — | — | −17.3 % |
| 2437 | token · Robinhood | 154.03 $ | +1.49 % | −3.43 % | −3.28 % | 2.00 M $ | 346.96 K $ | 12.98 K | −1.0 % | — | — | −3.1 % |
| 2438 | Dora FactoryDORA token · Ethereum | 0.001998 $ | +3.31 % | −8.07 % | −51.86 % | 2.00 M $ | 612 $ | 1.00 B | −16.5 % | — | — | −82.8 % |
| 2439 | token · Robinhood | 528.40 $ | −0.02 % | −2.37 % | −1.12 % | 2.00 M $ | 495.99 K $ | 3.78 K | 6.4 % | — | — | −2.5 % |
| 2440 | token · Robinhood | 162.48 $ | −0.44 % | +3.12 % | +9.41 % | 2.00 M $ | 2.07 M $ | 12.29 K | 4.6 % | — | — | 0.0 % |
| 2441 | IQFIQF token · BNB Chain | 0.0461 $ | 0.00 % | −0.27 % | +4.36 % | 2.00 M $ | 337 $ | 43.32 M | — | — | — | −6.2 % |
| 2442 | TarotTAROT token · Ethereum | 0.0294 $ | −0.68 % | −3.12 % | −1.35 % | 1.99 M $ | 7.39 K $ | 67.70 M | 0.1 % | — | — | −2.4 % |
| 2443 | Hermetica USDhUSDH stablecoin · Stacks | 0.9997 $ | −0.01 % | −0.02 % | −0.03 % | 1.99 M $ | 9.59 K $ | 1.99 M | 0.0 % | — | — | −0.1 % |
| 2444 | ANITAANITA token · Ink | 0.00199 $ | −7.16 % | −6.58 % | +3.10 % | 1.99 M $ | 25.53 K $ | 999.92 M | −28.0 % | — | — | −44.8 % |
| 2445 | Daddy DogeDADDYDOGE token · BNB Chain | 0.0₈199 $ | +0.07 % | — | −2.45 % | 1.99 M $ | 1 $ | 1000.00 T | — | — | — | −9.5 % |
| 2446 | token · BNB Chain | 0.0002261 $ | −0.48 % | −3.17 % | −23.37 % | 1.99 M $ | 26 $ | 8.79 B | −40.0 % | — | — | −41.2 % |
| 2447 | TRUF.NetworkTRUF token · Ethereum | 0.003496 $ | −0.17 % | −1.99 % | −5.88 % | 1.99 M $ | 10.30 K $ | 567.87 M | — | — | — | −9.0 % |
| 2448 | token · Ethereum | 1,152.96 $ | −0.50 % | +0.61 % | +3.99 % | 1.98 M $ | 149.84 K $ | 1.72 K | 5.0 % | — | — | −1.0 % |
| 2449 | token · Arbitrum | 48.78 $ | 0.00 % | +8.31 % | +42.05 % | 1.98 M $ | 171.75 K $ | 40.64 K | — | — | — | −6.0 % |
| 2450 | Curve.fi FRAX/USDCCRVFRAX stablecoin · Ethereum | 1.006 $ | −1.22 % | −0.61 % | −1.59 % | 1.98 M $ | 15.07 K $ | 1.97 M | — | — | — | −2.3 % |
| 2451 | Gamestop xStockGMEX token · Ethereum | 26.86 $ | +0.01 % | −5.24 % | +0.68 % | 1.98 M $ | 175.91 K $ | 73.76 K | — | — | — | −4.1 % |
| 2452 | WINR ProtocolWINR coin | 0.002267 $ | +0.39 % | −0.86 % | −15.36 % | 1.98 M $ | 1.50 K $ | 873.28 M | — | — | — | −31.7 % |
| 2453 | SerumSRM token · Ethereum | 0.00531 $ | −0.44 % | −5.45 % | −14.28 % | 1.98 M $ | 6.92 K $ | 372.78 M | −42.6 % | — | — | −44.6 % |
| 2454 | pMINTPMINT token · PulseChain | 0.0984 $ | −1.80 % | −21.60 % | −41.69 % | 1.98 M $ | 15.94 K $ | 20.12 M | — | — | — | −43.2 % |
| 2455 | Quantoz USDQUSDQ stablecoin · Ethereum | 0.9984 $ | −0.02 % | −0.09 % | −0.14 % | 1.97 M $ | 3.07 M $ | 1.97 M | 0.0 % | — | — | −0.1 % |
| 2456 | token · Ethereum | 48.39 $ | −0.88 % | −0.63 % | −9.94 % | 1.97 M $ | 149.71 K $ | 40.70 K | −19.9 % | — | — | −24.9 % |
| 2457 | JotchuaJOTCHUA token · Solana | 0.001969 $ | +2.48 % | +14.86 % | +26.50 % | 1.97 M $ | 807.86 K $ | 999.83 M | — | — | — | −12.6 % |
| 2458 | token · Robinhood | 101.28 $ | — | — | +0.05 % | 1.96 M $ | 0 $ | 19.39 K | 0.2 % | — | — | 0.0 % |
| 2459 | XelisXEL coin | 0.3180 $ | +1.48 % | +1.27 % | −20.90 % | 1.96 M $ | 10.00 K $ | 6.17 M | — | — | — | −41.2 % |
| 2460 | SparkDEXSPRK token · Flare Network | 0.006136 $ | — | −0.41 % | −6.70 % | 1.96 M $ | 2.75 K $ | 319.98 M | — | — | — | −10.6 % |
| 2461 | SaplingSAPLING token · Solana | 0.002501 $ | +2.49 % | −11.37 % | +9.54 % | 1.96 M $ | 56.62 K $ | 784.72 M | — | — | — | 0.0 % |
| 2462 | US Sonic DollarUSSD token · Sonic | 0.9987 $ | — | −0.03 % | −0.04 % | 1.96 M $ | 242.64 K $ | 1.96 M | — | — | — | −0.1 % |
| 2463 | Carrot by PufferCARROT token · Ethereum | 0.0205 $ | −0.98 % | −5.92 % | +89.80 % | 1.96 M $ | 1.75 K $ | 95.62 M | — | — | — | −2.8 % |
A coin's turnover is the sum over its pairs on the exchanges we poll, where it is the first (base) coin of the pair. Pairs where the coin is the settlement currency (USDT in BTC/USDT) are not counted, so stablecoin turnover is understated. This is not the whole market.
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.