Loading the list…
Selected: 2,899.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | 30d | YTD | 1y | From high |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2156 | FuseFUSE coin | 0.008899 $ | −1.95 % | −0.11 % | −3.51 % | 2.82 M $ | 70.03 K $ | 316.78 M | 9.5 % | — | — | −8.1 % |
| 2157 | FXArbUSDTRYFXARBUSDTRY token · Ethereum | 0.0875 $ | 0.00 % | −0.03 % | +0.30 % | 2.79 M $ | 17 $ | 31.93 M | 1.4 % | — | — | −0.1 % |
| 2158 | OmnipairOMFG token · Solana | 0.2025 $ | +0.52 % | +3.07 % | −7.33 % | 2.79 M $ | 12.79 K $ | 13.80 M | 13.6 % | — | — | −29.4 % |
| 2159 | token · Ethereum | 0.0428 $ | 0.00 % | +0.01 % | −6.94 % | 2.78 M $ | 934 $ | 64.97 M | −13.6 % | — | — | −17.3 % |
| 2160 | Veno USDVUSD stablecoin · Cronos Zkevm | 1.071 $ | −0.10 % | +2.23 % | +6.30 % | 2.78 M $ | 837 $ | 2.59 M | 6.5 % | — | — | 0.0 % |
| 2161 | token · Ethereum | 4.970 $ | +0.02 % | +0.73 % | −2.84 % | 2.77 M $ | 909.04 K $ | 558.10 K | — | — | — | −4.6 % |
| 2162 | IBSIBS token · Polygon | 0.0006885 $ | −0.11 % | +0.20 % | −0.86 % | 2.77 M $ | 144.01 K $ | 4.03 B | −1.1 % | — | — | −1.4 % |
| 2163 | token · Arbitrum | 213.41 $ | 0.00 % | −1.73 % | −7.23 % | 2.77 M $ | 2.22 M $ | 12.98 K | — | — | — | −11.1 % |
| 2164 | RenREN token · Ethereum | 0.002765 $ | 0.00 % | −1.12 % | +1.11 % | 2.77 M $ | 174.06 K $ | 1.00 B | −27.6 % | — | — | −29.1 % |
| 2165 | nubcatNUB token · Solana | 0.002764 $ | +5.90 % | −1.23 % | +5.38 % | 2.76 M $ | 1.87 K $ | 999.91 M | — | — | — | −60.2 % |
| 2166 | Chain GamesCHAIN token · Ethereum | 0.007127 $ | +13.03 % | −3.20 % | +10.27 % | 2.76 M $ | 28.26 K $ | 387.69 M | −27.3 % | — | — | −32.3 % |
| 2167 | Bitcoin BullBTCBULL token · Ethereum | 0.0001315 $ | −0.01 % | −0.63 % | −2.52 % | 2.76 M $ | 54 $ | 21.00 B | −24.7 % | — | — | −33.1 % |
| 2168 | ProsperPROS token · Ethereum | 0.0306 $ | −0.04 % | +0.31 % | +4.45 % | 2.76 M $ | 70.51 K $ | 90.32 M | 34.9 % | — | — | −6.2 % |
| 2169 | token · Ethereum | 337.02 $ | −0.61 % | −0.82 % | −1.29 % | 2.76 M $ | 151.95 K $ | 8.18 K | −4.1 % | — | — | −7.4 % |
| 2170 | RadixXRD coin | 0.000203 $ | −17.66 % | +26.47 % | −38.41 % | 2.75 M $ | 76.44 K $ | 13.55 B | −70.4 % | — | — | −75.8 % |
| 2171 | Compliant NairaCNGN token · Ethereum | 0.0007337 $ | 0.00 % | −0.12 % | −0.35 % | 2.75 M $ | 530 $ | 3.75 B | 0.9 % | — | — | −0.9 % |
| 2172 | SentinelP2P token · Osmosis | 0.0₄7822 $ | +0.37 % | −4.73 % | −19.82 % | 2.75 M $ | 8.51 K $ | 35.13 B | 23.3 % | — | — | −24.8 % |
| 2173 | token · Arbitrum | 329.90 $ | +0.44 % | −3.33 % | −8.87 % | 2.75 M $ | 73.32 K $ | 8.33 K | — | — | — | −12.6 % |
| 2174 | Ready CardsREADY token · Solana | 0.002743 $ | +0.22 % | +4.89 % | −37.56 % | 2.74 M $ | 25.85 K $ | 999.99 M | −30.4 % | — | — | −57.6 % |
| 2175 | MinimaMINIMA coin | 0.00406 $ | +0.90 % | −6.45 % | −7.31 % | 2.74 M $ | 19.54 K $ | 673.80 M | −17.4 % | — | — | −17.4 % |
| 2176 | 8-Bit CoinCOIN token · Solana | 0.0₄2733 $ | 0.00 % | −0.03 % | −0.02 % | 2.73 M $ | 94.92 K $ | 100.00 B | −0.1 % | — | — | −0.2 % |
| 2177 | TriasLabTRIAS token · Ethereum | 0.2728 $ | 0.00 % | +0.02 % | +33.32 % | 2.73 M $ | 222 $ | 10.00 M | — | — | — | −56.0 % |
| 2178 | PainPAIN token · Solana | 0.5450 $ | −0.29 % | −1.80 % | −6.41 % | 2.73 M $ | 81 $ | 5.00 M | −5.7 % | — | — | −18.9 % |
| 2179 | token · Ethereum | 0.0941 $ | +0.38 % | −0.20 % | −0.74 % | 2.72 M $ | 105 $ | 28.93 M | — | — | — | −3.9 % |
| 2180 | SatoSATO token · Ethereum | 0.1535 $ | −0.07 % | −4.45 % | −9.22 % | 2.72 M $ | 7.05 K $ | 17.75 M | −8.8 % | — | — | −28.2 % |
| 2181 | coin | 0.002224 $ | −0.90 % | −1.73 % | −4.00 % | 2.72 M $ | 372.92 K $ | 1.22 B | 7.6 % | — | — | −8.9 % |
| 2182 | token · Ethereum | 108.19 $ | −0.85 % | −0.40 % | −7.75 % | 2.72 M $ | 164.89 K $ | 25.16 K | −2.6 % | — | — | −10.8 % |
| 2183 | JetvoyVOY token · Base | 0.0₄2721 $ | +0.07 % | — | −0.95 % | 2.72 M $ | 610 $ | 100.00 B | — | — | — | −10.1 % |
| 2184 | Sport.funFUN token · Solana | 0.0153 $ | +0.35 % | +0.45 % | −28.15 % | 2.72 M $ | 662.07 K $ | 178.00 M | −18.6 % | — | — | −30.7 % |
| 2185 | DORADORA token · BNB Chain | 0.002716 $ | 0.00 % | −0.73 % | +4.92 % | 2.72 M $ | 264 $ | 1.00 B | 12.0 % | — | — | −65.5 % |
| 2186 | token · BNB Chain | 176.53 $ | +0.23 % | +1.01 % | +2.01 % | 2.71 M $ | 218.04 K $ | 15.37 K | −2.6 % | — | — | −14.6 % |
| 2187 | UniLayerLAYER token · Ethereum | 0.0678 $ | 0.00 % | −1.63 % | −9.74 % | 2.71 M $ | 4.50 K $ | 40.00 M | −7.1 % | — | — | −17.8 % |
| 2188 | KRAQ xStockKRAQX token · Ethereum | 41.43 $ | — | — | — | 2.70 M $ | 0 $ | 65.13 K | — | — | — | 0.0 % |
| 2189 | SwarmBZZ token · Ethereum | 0.0427 $ | −0.29 % | −2.35 % | −6.42 % | 2.70 M $ | 59.36 K $ | 63.15 M | 6.0 % | — | — | −35.4 % |
| 2190 | token · Robinhood | 173.61 $ | −0.12 % | −4.15 % | −3.69 % | 2.70 M $ | 1.13 M $ | 15.53 K | 1.2 % | — | — | −13.8 % |
| 2191 | token · Ethereum | 0.0204 $ | +0.01 % | +1.12 % | −3.85 % | 2.70 M $ | 44.43 K $ | 132.15 M | 2.1 % | — | — | −6.6 % |
| 2192 | token · Ethereum | 338.46 $ | −0.17 % | −2.40 % | −16.27 % | 2.69 M $ | 169.27 K $ | 7.96 K | −4.5 % | — | — | −18.1 % |
| 2193 | CedarCDR token · Solana | 0.003245 $ | −0.29 % | −1.42 % | −0.27 % | 2.69 M $ | 629 $ | 829.39 M | — | — | — | −7.8 % |
| 2194 | SwissCheeseSWCH token · Polygon | 0.0226 $ | +0.96 % | −5.21 % | −12.66 % | 2.69 M $ | 161.51 K $ | 119.15 M | −26.1 % | — | — | −26.4 % |
| 2195 | GOATEDGOATED token · Solana | 0.0142 $ | −0.34 % | −2.84 % | −13.98 % | 2.69 M $ | 52.30 K $ | 189.35 M | 51.5 % | — | — | −19.9 % |
| 2196 | limUSDLIMUSD stablecoin · Hyperevm | 1.031 $ | 0.00 % | +2.41 % | +0.39 % | 2.69 M $ | 747 $ | 2.61 M | 1.3 % | — | — | −2.0 % |
| 2197 | ExchangeCoinEXCC coin | 0.0868 $ | −0.21 % | −2.75 % | −0.26 % | 2.68 M $ | 170.65 K $ | 30.94 M | 3.4 % | — | — | −12.7 % |
| 2198 | Forest ProtocolFOREST token · Ethereum | 0.0331 $ | +0.08 % | +75.92 % | +72.63 % | 2.68 M $ | 53.51 K $ | 81.00 M | −36.8 % | — | — | −49.5 % |
| 2199 | token · Ethereum | 180.52 $ | −0.56 % | +1.35 % | +2.31 % | 2.68 M $ | 275.24 K $ | 14.85 K | −3.4 % | — | — | −15.1 % |
| 2200 | BORGY$BORGY token · Solana | 0.0₄3471 $ | −0.45 % | −5.90 % | −7.66 % | 2.68 M $ | 2.05 K $ | 77.10 B | 15.8 % | — | — | −10.1 % |
| 2201 | ParallelPAR token · Ethereum | 1.190 $ | −0.36 % | −0.57 % | −0.68 % | 2.67 M $ | 197 $ | 2.24 M | −3.3 % | — | — | −6.3 % |
| 2202 | Buying.comBUY token · Ethereum | 0.004065 $ | 0.00 % | −1.02 % | −6.15 % | 2.66 M $ | 5.51 K $ | 654.08 M | −5.6 % | — | — | −48.8 % |
| 2203 | SunContractSNC token · Ethereum | 0.0217 $ | −0.04 % | −0.54 % | −0.53 % | 2.66 M $ | 22.12 K $ | 122.71 M | −6.2 % | — | — | −8.5 % |
| 2204 | Cult DAOCULT token · Ethereum | 0.0₆7111 $ | +0.28 % | +1.08 % | −6.40 % | 2.65 M $ | 14.93 K $ | 3.73 T | −23.2 % | — | — | −29.7 % |
| 2205 | VexaniumVEX coin | 0.002402 $ | 0.00 % | +0.92 % | +13.00 % | 2.65 M $ | 12.53 K $ | 1.10 B | 33.9 % | — | — | 0.0 % |
| 2206 | R0AR Token1R0R token · Ethereum | 0.0004501 $ | −0.26 % | −2.07 % | +2.69 % | 2.65 M $ | 68 $ | 5.88 B | −24.2 % | — | — | −29.4 % |
| 2207 | VerasityVRA token · Ethereum | 0.0₅9308 $ | +0.15 % | −0.13 % | −10.41 % | 2.65 M $ | 68.90 K $ | 284.19 B | −52.5 % | — | — | −53.3 % |
| 2208 | LYNKLYNK token · Solana | 0.002642 $ | −0.29 % | −1.82 % | −4.54 % | 2.64 M $ | 4.50 K $ | 999.84 M | −16.1 % | — | — | −26.9 % |
| 2209 | Ski Mask DogSKI token · Base | 0.002641 $ | −0.48 % | −0.50 % | −9.27 % | 2.64 M $ | 18.37 K $ | 1.00 B | −23.0 % | — | — | −45.5 % |
| 2210 | MantisSN123 token · Bittensor | 0.6192 $ | −0.55 % | −5.28 % | −5.01 % | 2.63 M $ | 908 $ | 4.24 M | 6.4 % | — | — | −19.8 % |
| 2211 | token · Ethereum | 248.51 $ | −0.42 % | +2.32 % | +7.07 % | 2.62 M $ | 151.61 K $ | 10.56 K | 2.1 % | — | — | −5.3 % |
| 2212 | CEEK Smart VRCEEK token · Ethereum | 0.002623 $ | −0.13 % | +1.07 % | −2.42 % | 2.62 M $ | 56.37 K $ | 1.00 B | −3.5 % | — | — | −9.4 % |
| 2213 | StreamflowSTREAM token · Solana | 0.009456 $ | −0.90 % | +0.45 % | +1.32 % | 2.62 M $ | 60.04 K $ | 277.31 M | 14.9 % | — | — | −7.3 % |
| 2214 | Nest WisdomTree VaultNWISDOM token · Ethereum | 0.8925 $ | — | — | −0.41 % | 2.62 M $ | 0 $ | 2.94 M | −8.6 % | — | — | −8.9 % |
| 2215 | coin | 0.005978 $ | 0.00 % | −0.71 % | −4.99 % | 2.62 M $ | 682 $ | 438.17 M | 1.4 % | — | — | −13.4 % |
| 2216 | VOOIVOOI token · Ethereum | 0.007594 $ | −0.12 % | −0.75 % | −2.23 % | 2.62 M $ | 107.91 K $ | 344.85 M | −17.6 % | — | — | −22.8 % |
| 2217 | token · Ethereum | 250.05 $ | −0.34 % | +0.66 % | +3.66 % | 2.61 M $ | 151.79 K $ | 10.43 K | −4.0 % | — | — | −7.6 % |
| 2218 | embercurveEMBER token · Solana | 0.00265 $ | −3.31 % | −6.42 % | −35.14 % | 2.61 M $ | 69.42 K $ | 983.59 M | — | — | — | −79.5 % |
| 2219 | NuminousSN6 coin | 0.5955 $ | −0.54 % | −5.28 % | −9.68 % | 2.60 M $ | 5.91 K $ | 4.37 M | −7.3 % | — | — | −24.3 % |
| 2220 | Asia CoinASIA token · Ethereum | 0.0518 $ | −0.08 % | +0.04 % | −0.02 % | 2.59 M $ | 64.39 K $ | 50.00 M | 13.2 % | — | — | −0.2 % |
| 2221 | token · Ethereum | 0.000725 $ | +0.19 % | −0.02 % | −11.57 % | 2.59 M $ | 12.56 K $ | 3.57 B | −4.2 % | — | — | −18.3 % |
| 2222 | DingocoinDINGO token · Solana | 0.0₄2195 $ | −0.08 % | −2.53 % | −5.06 % | 2.59 M $ | 17.73 K $ | 117.80 B | −21.4 % | — | — | −40.0 % |
| 2223 | SafemarsSAFEMARS token · BNB Chain | 0.0₈6744 $ | −0.02 % | −1.20 % | −3.12 % | 2.59 M $ | 165 $ | 383.34 T | −3.8 % | — | — | −12.1 % |
| 2224 | AragonANT token · Ethereum | 0.0596 $ | +0.01 % | — | −3.63 % | 2.58 M $ | 2 $ | 43.19 M | — | — | — | −74.9 % |
| 2225 | token · Base | 352.45 $ | +0.05 % | −5.75 % | −7.62 % | 2.58 M $ | 7.70 M $ | 7.31 K | — | — | — | −7.9 % |
| 2226 | token · Solana | 0.1987 $ | −0.09 % | +1.53 % | −3.64 % | 2.57 M $ | 65.50 K $ | 12.92 M | −6.7 % | — | — | −6.9 % |
| 2227 | MysteriumMYST token · Ethereum | 0.0791 $ | −0.91 % | +0.94 % | +4.01 % | 2.57 M $ | 14.39 K $ | 32.43 M | −25.8 % | — | — | −27.1 % |
| 2228 | michiMICHI token · Solana | 0.002562 $ | −0.20 % | −4.78 % | −8.57 % | 2.56 M $ | 26.36 K $ | 1000.00 M | −17.1 % | — | — | −40.8 % |
| 2229 | RAMP [OLD]RAMP token · Ethereum | 0.0211 $ | −8.87 % | −0.83 % | −8.63 % | 2.56 M $ | 97 $ | 121.55 M | −16.1 % | — | — | −16.1 % |
| 2230 | token · Base | 343.28 $ | +0.22 % | −0.11 % | +1.98 % | 2.56 M $ | 5.81 M $ | 7.46 K | 7.7 % | — | — | −0.4 % |
| 2231 | StakeWiseSWISE token · Ethereum | 0.00339 $ | −0.26 % | — | +6.53 % | 2.56 M $ | 2.92 K $ | 754.44 M | 18.1 % | — | — | −14.1 % |
| 2232 | token · Ethereum | 108.62 $ | −0.24 % | −0.87 % | −2.44 % | 2.56 M $ | 207.89 K $ | 23.55 K | −5.2 % | — | — | −7.0 % |
| 2233 | SolarSXP token · Ethereum | 0.003796 $ | −0.01 % | +11.55 % | +16.59 % | 2.56 M $ | 55 $ | 673.39 M | −8.2 % | — | — | −15.7 % |
| 2234 | token · BNB Chain | 0.0197 $ | −0.54 % | +1.97 % | −10.13 % | 2.56 M $ | 8.03 M $ | 130.00 M | 9.0 % | — | — | −9.0 % |
| 2235 | STAUSTAU token · Polygon | 0.007294 $ | — | 0.00 % | +0.01 % | 2.55 M $ | 6 $ | 350.00 M | — | — | — | −4.5 % |
| 2236 | token · Ethereum | 0.2340 $ | −0.40 % | −9.69 % | −16.01 % | 2.55 M $ | 10.09 K $ | 10.90 M | 6.7 % | — | — | −42.7 % |
| 2237 | DerivaDAODDX token · Ethereum | 0.0478 $ | 0.00 % | −0.04 % | −4.01 % | 2.55 M $ | 2 $ | 53.24 M | — | — | — | −10.4 % |
| 2238 | Sharp TokenSHARP token · Polygon | 0.0007503 $ | — | — | −0.60 % | 2.54 M $ | 4.20 K $ | 3.39 B | — | — | — | — |
| 2239 | UNCOMMON•GOODSUNCOMMONGOODS token · Ordinals | 0.0154 $ | −0.09 % | −3.83 % | −6.58 % | 2.54 M $ | 3.14 K $ | 164.39 M | −16.1 % | — | — | −27.1 % |
| 2240 | Midas mMEVMMEV token · Ethereum | 1.150 $ | — | — | — | 2.54 M $ | 0 $ | 2.21 M | 0.0 % | — | — | 0.0 % |
| 2241 | Session TokenSESH token · Ethereum | 0.0174 $ | +1.42 % | +0.10 % | +5.62 % | 2.54 M $ | 212 $ | 145.59 M | −13.1 % | — | — | −14.6 % |
| 2242 | CellframeCELL coin | 0.0682 $ | −0.29 % | −2.38 % | +14.50 % | 2.54 M $ | 48.51 K $ | 37.17 M | — | — | — | 0.0 % |
| 2243 | GrinGRIN coin | 0.0113 $ | 0.00 % | +13.60 % | −14.11 % | 2.53 M $ | 8.19 K $ | 223.79 M | −16.1 % | — | — | −41.7 % |
| 2244 | Jimothy The RaccoonJIMOTHY token · Solana | 0.002532 $ | +1.39 % | −4.88 % | −12.48 % | 2.53 M $ | 61.61 K $ | 999.92 M | −52.1 % | — | — | −67.2 % |
| 2245 | KoriKORI token · Solana | 0.00252 $ | −0.36 % | −9.66 % | −5.88 % | 2.52 M $ | 40.60 K $ | 999.86 M | −12.7 % | — | — | −37.2 % |
| 2246 | HEEBOOHEEBOO token · Solana | 0.008674 $ | 0.00 % | +1.56 % | −2.22 % | 2.52 M $ | 5.04 K $ | 290.00 M | 23.5 % | — | — | −21.4 % |
| 2247 | token · BNB Chain | 0.0852 $ | 0.00 % | +1.39 % | +7.54 % | 2.51 M $ | 29.64 K $ | 29.47 M | 5.3 % | — | — | −5.2 % |
| 2248 | BIRTHDAYBIRTHDAY token · Solana | 0.002518 $ | +1.01 % | −10.62 % | −3.04 % | 2.51 M $ | 5.02 K $ | 995.88 M | — | — | — | −4.2 % |
| 2249 | MyStandardMYST token · Avalanche | 0.0113 $ | −0.07 % | −4.58 % | −11.08 % | 2.49 M $ | 865 $ | 221.18 M | — | — | — | −24.1 % |
| 2250 | HeraldSN69 token · Bittensor | 1.500 $ | −0.54 % | −5.45 % | −6.46 % | 2.49 M $ | 816 $ | 1.66 M | — | — | — | −17.0 % |
| 2251 | ThoughtTHT coin | 0.00655 $ | — | — | −5.70 % | 2.49 M $ | 55 $ | 380.37 M | — | — | — | — |
| 2252 | Raini$RAINI token · Ethereum | 0.004973 $ | −0.03 % | — | −6.72 % | 2.49 M $ | 1 $ | 500.00 M | — | — | — | −6.4 % |
| 2253 | AmpleforthAMPL token · Ethereum | 1.210 $ | −0.26 % | +6.08 % | −5.92 % | 2.48 M $ | 2.50 K $ | 2.05 M | −13.2 % | — | — | −25.3 % |
| 2254 | BLUBBLUB token · Sui | 0.0₈5898 $ | −0.37 % | −7.64 % | −7.78 % | 2.48 M $ | 3.84 K $ | 420.69 T | — | — | — | −29.7 % |
| 2255 | VaiVAI token · BNB Chain | 0.9974 $ | 0.00 % | −0.03 % | +0.01 % | 2.48 M $ | 94 $ | 2.48 M | — | — | — | −0.2 % |
A coin's turnover is the sum over its pairs on the exchanges we poll, where it is the first (base) coin of the pair. Pairs where the coin is the settlement currency (USDT in BTC/USDT) are not counted, so stablecoin turnover is understated. This is not the whole market.
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.