Loading the list…
Selected: 2,881.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | 30d | YTD | 1y | From high |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | token · Ethereum | 8.710 $ | +0.02 % | — | +16.06 % | 6.97 M $ | 871 $ | 800.00 K | — | — | — | 0.0 % |
| 1502 | SwarmsSWARMS token · Solana | 0.006966 $ | −0.73 % | −6.47 % | −15.38 % | 6.97 M $ | 59.96 K $ | 999.98 M | 2.2 % | — | — | −15.9 % |
| 1503 | Statics ProtocolSTATICS token · Robinhood | 0.009796 $ | +3.05 % | −1.01 % | −21.96 % | 6.91 M $ | 25.02 K $ | 705.66 M | — | — | — | −47.2 % |
| 1504 | SN21 AdTAOSN21 token · Bittensor | 1.290 $ | +1.04 % | −9.54 % | −1.81 % | 6.91 M $ | 1.18 M $ | 5.36 M | 34.9 % | — | — | −13.0 % |
| 1505 | grailSN81 token · Bittensor | 1.460 $ | −0.61 % | −6.88 % | −16.26 % | 6.90 M $ | 169.88 K $ | 4.73 M | −12.6 % | — | — | −28.8 % |
| 1506 | LUKSOLYX coin | 0.2261 $ | −0.07 % | −3.16 % | −13.14 % | 6.90 M $ | 26.27 K $ | 30.54 M | 15.7 % | — | — | −14.2 % |
| 1507 | PEPECATPEPECAT token · Solana | 0.006974 $ | −0.65 % | −4.12 % | −14.94 % | 6.90 M $ | 1.39 K $ | 989.74 M | 10.8 % | — | — | −14.0 % |
| 1508 | NUVA nvPRIMENVPRIME token · Ethereum | 1.064 $ | +0.03 % | +0.06 % | +0.11 % | 6.89 M $ | 0 $ | 6.48 M | 0.6 % | — | — | 0.0 % |
| 1509 | BLACKCOINBLACKCOIN token · Solana | 0.006859 $ | −0.08 % | −3.29 % | −7.22 % | 6.86 M $ | 4.51 K $ | 999.97 M | 33.0 % | — | — | −10.0 % |
| 1510 | token · BNB Chain | 240.61 $ | −0.39 % | −11.41 % | −15.89 % | 6.82 M $ | 1.61 M $ | 28.35 K | 9.2 % | — | — | −16.2 % |
| 1511 | token · PulseChain | 0.0₄2366 $ | −4.60 % | −38.40 % | −35.61 % | 6.80 M $ | 563.70 K $ | 287.24 B | −46.5 % | — | — | −49.9 % |
| 1512 | DotDOT token · Base | 0.008173 $ | −0.17 % | +0.82 % | −1.37 % | 6.79 M $ | 89.37 K $ | 830.88 M | 55.5 % | — | — | −99.3 % |
| 1513 | token · Ethereum | 2,781.09 $ | −0.02 % | — | — | 6.79 M $ | 1.11 K $ | 2.44 K | — | — | — | 0.0 % |
| 1514 | token · Base | 218.41 $ | −0.31 % | −4.83 % | −8.18 % | 6.77 M $ | 12.02 M $ | 30.99 K | −2.0 % | — | — | −9.0 % |
| 1515 | Anzens USDAUSDA stablecoin · Cardano | 0.9995 $ | −0.55 % | +0.40 % | −0.93 % | 6.76 M $ | 28.82 K $ | 6.76 M | 0.2 % | — | — | −1.1 % |
| 1516 | PangolinPNG token · Avalanche | 0.0282 $ | −0.21 % | −7.56 % | −13.90 % | 6.75 M $ | 54.91 K $ | 238.87 M | 21.0 % | — | — | −18.6 % |
| 1517 | Spectre AISPECTRE token · Ethereum | 0.6745 $ | −0.05 % | −4.33 % | −10.86 % | 6.74 M $ | 28.29 K $ | 9.99 M | 79.2 % | — | — | −40.4 % |
| 1518 | token · Ethereum | 0.006732 $ | +0.85 % | −1.88 % | −1.76 % | 6.73 M $ | 79.24 K $ | 1000.00 M | −19.5 % | — | — | −33.6 % |
| 1519 | token · Solana | 0.00672 $ | +0.01 % | −0.17 % | −16.51 % | 6.72 M $ | 312.03 K $ | 999.99 M | −23.0 % | — | — | −37.5 % |
| 1520 | VultisigVULT token · Ethereum | 0.0672 $ | 0.00 % | — | +4.94 % | 6.72 M $ | 3.31 K $ | 100.00 M | 50.2 % | — | — | −3.0 % |
| 1521 | SoulPeg USDSPUSD stablecoin · BNB Chain | 0.9972 $ | −0.01 % | −0.99 % | +3.14 % | 6.70 M $ | 3.31 K $ | 6.72 M | −1.3 % | — | — | −3.1 % |
| 1522 | token · Ethereum | 250.39 $ | −0.24 % | −3.20 % | −3.86 % | 6.70 M $ | 250.88 K $ | 26.77 K | −0.8 % | — | — | −4.7 % |
| 1523 | XBorgXBG token · Ethereum | 0.0130 $ | −0.04 % | −7.56 % | −2.47 % | 6.68 M $ | 5.69 K $ | 514.58 M | −14.7 % | — | — | −18.3 % |
| 1524 | SupraSUPRA coin | 0.0001472 $ | +0.27 % | −0.27 % | −2.19 % | 6.67 M $ | 148.26 K $ | 45.34 B | −16.4 % | — | — | −22.4 % |
| 1525 | ButtcoinBUTTCOIN token · Solana | 0.006671 $ | −4.47 % | −14.34 % | −17.42 % | 6.67 M $ | 603.54 K $ | 999.74 M | −32.5 % | — | — | −48.6 % |
| 1526 | token · Ethereum | 0.0005306 $ | −0.06 % | −5.44 % | −7.69 % | 6.67 M $ | 8.50 K $ | 12.57 B | −11.4 % | — | — | −20.0 % |
| 1527 | XaurasXRS token · Polygon | 0.0298 $ | 0.00 % | −0.03 % | −0.04 % | 6.66 M $ | 12.81 K $ | 223.50 M | −0.1 % | — | — | −0.1 % |
| 1528 | AIUSDAIUSD stablecoin · Base | 0.9991 $ | +0.01 % | −0.01 % | −0.04 % | 6.64 M $ | 22.71 K $ | 6.64 M | −0.1 % | — | — | −0.1 % |
| 1529 | Midas Fasanara Global EuroMGLOEURO token · Ethereum | 112,097.00 $ | +0.12 % | +0.03 % | +0.07 % | 6.64 M $ | 0 $ | 59 | — | — | — | −0.5 % |
| 1530 | token · Arbitrum | 95.81 $ | −0.67 % | −7.70 % | −15.73 % | 6.62 M $ | 327.12 K $ | 69.08 K | — | — | — | −19.8 % |
| 1531 | UplandSPARKLET token · Ethereum | 0.0213 $ | +0.06 % | −0.64 % | +0.97 % | 6.61 M $ | 310 $ | 310.72 M | 3.5 % | — | — | −3.0 % |
| 1532 | upUP token · Robinhood | 0.2705 $ | +0.47 % | −8.03 % | +18.66 % | 6.61 M $ | 1.49 M $ | 24.46 M | −26.7 % | — | — | −70.4 % |
| 1533 | Tung Tung Tung SahurTRIPLET token · Solana | 0.00661 $ | −1.89 % | −0.05 % | −3.81 % | 6.61 M $ | 159.01 K $ | 999.90 M | −4.5 % | — | — | −44.7 % |
| 1534 | PlaysOutPLAY token · BNB Chain | 0.0177 $ | −1.51 % | −14.91 % | −31.78 % | 6.61 M $ | 117.24 K $ | 373.50 M | −43.3 % | — | — | −52.2 % |
| 1535 | ChainBountyBOUNTY token · Arbitrum | 0.0126 $ | +0.04 % | −5.28 % | −7.75 % | 6.59 M $ | 62.97 K $ | 522.96 M | −2.9 % | — | — | −13.9 % |
| 1536 | Heroes of MaviaMAVIA token · Ethereum | 0.0263 $ | −3.31 % | −8.99 % | −16.08 % | 6.58 M $ | 165.11 K $ | 250.00 M | −7.7 % | — | — | −21.6 % |
| 1537 | token · Ethereum | 21.63 $ | −1.64 % | −8.88 % | −12.96 % | 6.56 M $ | 220.14 K $ | 303.11 K | −12.2 % | — | — | −23.3 % |
| 1538 | Looped HypeLHYPE token · Hyperevm | 82.18 $ | −0.62 % | −2.89 % | −9.61 % | 6.55 M $ | 7.59 K $ | 79.76 K | −2.6 % | — | — | −16.2 % |
| 1539 | Chomolon JoffJOFF token · Hyperevm | 0.007512 $ | −0.61 % | −4.67 % | −35.01 % | 6.55 M $ | 6.41 K $ | 871.53 M | −50.5 % | — | — | −63.9 % |
| 1540 | Wrapped iTRYWITRY wrapped · Ethereum | 0.0242 $ | 0.00 % | +0.03 % | +0.16 % | 6.54 M $ | 0 $ | 269.83 M | 1.0 % | — | — | 0.0 % |
| 1541 | FlameWireSN97 token · Bittensor | 3.400 $ | −0.91 % | −10.77 % | −24.31 % | 6.52 M $ | 252.93 K $ | 1.92 M | −42.5 % | — | — | −49.0 % |
| 1542 | token · Solana | 0.0173 $ | 0.00 % | +3.83 % | +9.32 % | 6.52 M $ | 1.13 K $ | 376.47 M | — | — | — | 0.0 % |
| 1543 | Codec FlowCODEC token · Solana | 0.006508 $ | −7.54 % | −5.00 % | −14.73 % | 6.51 M $ | 265.81 K $ | 999.89 M | 30.1 % | — | — | −33.2 % |
| 1544 | Baby Shiba InuBABYSHIBAINU token · BNB Chain | 0.0₈6486 $ | −0.08 % | −2.18 % | −5.03 % | 6.49 M $ | 23 $ | 1000.00 T | −3.2 % | — | — | −8.3 % |
| 1545 | CoinmetroXCM token · Ethereum | 0.0230 $ | — | — | −23.60 % | 6.48 M $ | 20 $ | 282.12 M | — | — | — | — |
| 1546 | OlaXBTAIO token · BNB Chain | 0.0281 $ | +0.28 % | −20.49 % | −35.88 % | 6.47 M $ | 88.22 K $ | 230.25 M | −25.7 % | — | — | −42.9 % |
| 1547 | IMOIMO token · Solana | 0.4712 $ | −0.27 % | −17.78 % | −12.69 % | 6.46 M $ | 34.33 K $ | 13.70 M | −7.9 % | — | — | −23.9 % |
| 1548 | SquidGrowSQGROW token · Ethereum | 0.006452 $ | −0.61 % | −5.62 % | −21.21 % | 6.45 M $ | 8.00 K $ | 1.00 B | 48.1 % | — | — | −41.2 % |
| 1549 | HandshakeHNS coin | 0.009491 $ | 0.00 % | +1.04 % | +6.17 % | 6.45 M $ | 322 $ | 679.08 M | — | — | — | −5.0 % |
| 1550 | STASIS EUROEURS stablecoin · Ethereum | 1.090 $ | −0.51 % | −0.04 % | −3.81 % | 6.44 M $ | 4.21 K $ | 5.91 M | −7.9 % | — | — | −12.3 % |
| 1551 | SynthSN50 token · Bittensor | 1.170 $ | −3.98 % | −9.08 % | −10.70 % | 6.41 M $ | 814.92 K $ | 5.48 M | 1.7 % | — | — | −18.7 % |
| 1552 | MitosisMITO token · BNB Chain | 0.0138 $ | −1.57 % | −1.99 % | −10.77 % | 6.41 M $ | 5.11 M $ | 465.63 M | −2.1 % | — | — | −16.2 % |
| 1553 | Mansory TokenMNSRY token · Solana | 0.007069 $ | −0.24 % | −1.33 % | −7.56 % | 6.36 M $ | 33.26 K $ | 899.99 M | −2.3 % | — | — | −8.9 % |
| 1554 | Priors AgentsPRIORS token · Robinhood | 0.00691 $ | +6.13 % | −22.29 % | +5.73 % | 6.35 M $ | 63.59 K $ | 918.37 M | — | — | — | −23.9 % |
| 1555 | PikabossPIKA token · Ethereum | 0.0₇1507 $ | −0.01 % | −2.87 % | −5.39 % | 6.34 M $ | 1.66 K $ | 420.69 T | −16.4 % | — | — | −23.8 % |
| 1556 | NuanceSN23 token · Bittensor | 1.270 $ | −0.61 % | −6.74 % | −19.26 % | 6.32 M $ | 142.16 K $ | 4.98 M | 27.6 % | — | — | −21.8 % |
| 1557 | token · BNB Chain | 0.0008626 $ | 0.00 % | +0.18 % | −24.44 % | 6.31 M $ | 243 $ | 7.32 B | 58.7 % | — | — | −30.5 % |
| 1558 | token · Arbitrum | 342.14 $ | −0.03 % | −3.52 % | −2.27 % | 6.31 M $ | 295.70 K $ | 18.43 K | — | — | — | −2.8 % |
| 1559 | BESTBEST token · Ethereum | 0.0007422 $ | −0.05 % | −4.63 % | +11.03 % | 6.30 M $ | 2.15 K $ | 8.49 B | 33.5 % | — | — | −10.4 % |
| 1560 | AlchemixALCX token · Ethereum | 2.490 $ | −0.30 % | −6.99 % | −4.77 % | 6.30 M $ | 301.35 K $ | 2.53 M | 17.9 % | — | — | −24.2 % |
| 1561 | RXR CoinRXRC token · BNB Chain | 0.1570 $ | — | — | −1.59 % | 6.28 M $ | 1.72 M $ | 40.00 M | — | — | — | — |
| 1562 | MinswapMIN token · Cardano | 0.003664 $ | −0.27 % | −7.35 % | −5.93 % | 6.28 M $ | 17.90 K $ | 1.71 B | 10.4 % | — | — | −13.1 % |
| 1563 | AnyspendANY token · Base | 0.0285 $ | −1.85 % | −5.43 % | −11.30 % | 6.28 M $ | 257 $ | 220.00 M | — | — | — | −11.3 % |
| 1564 | BadgerBADGER token · Ethereum | 0.3211 $ | −1.01 % | −0.44 % | −2.06 % | 6.26 M $ | 392 $ | 19.51 M | −13.2 % | — | — | −16.4 % |
| 1565 | BLOCKvVEE token · Ethereum | 0.005103 $ | −0.07 % | −2.52 % | −9.23 % | 6.25 M $ | 429 $ | 1.23 B | 1.0 % | — | — | −18.0 % |
| 1566 | token · BNB Chain | 0.0705 $ | +0.99 % | −3.98 % | +19.21 % | 6.25 M $ | 28.13 K $ | 88.62 M | — | — | — | −3.6 % |
| 1567 | Yei FinanceCLO token · BNB Chain | 0.0483 $ | +1.84 % | −14.60 % | −20.85 % | 6.23 M $ | 173.49 K $ | 129.10 M | −34.2 % | — | — | −70.7 % |
| 1568 | Stake DAOSDT token · Ethereum | 0.0907 $ | −0.05 % | −2.84 % | −8.56 % | 6.22 M $ | 2.56 K $ | 68.58 M | −11.8 % | — | — | −21.9 % |
| 1569 | Wilder WorldWILD token · Ethereum | 0.0124 $ | +2.40 % | −6.53 % | −12.27 % | 6.22 M $ | 61.51 K $ | 499.97 M | −4.7 % | — | — | −20.7 % |
| 1570 | UmbraUMBRA token · Solana | 0.4486 $ | +0.10 % | +18.67 % | +60.76 % | 6.21 M $ | 366.93 K $ | 13.84 M | 140.9 % | — | — | 0.0 % |
| 1571 | BIDZ CoinBIDZ token · BNB Chain | 0.001513 $ | +0.62 % | +0.77 % | −49.14 % | 6.21 M $ | 883 $ | 4.10 B | — | — | — | — |
| 1572 | token · Cardano | 0.3054 $ | −3.38 % | −9.41 % | −18.96 % | 6.20 M $ | 6.35 K $ | 20.32 M | 33.2 % | — | — | −23.2 % |
| 1573 | Data UniverseSN13 token · Bittensor | 1.120 $ | −0.61 % | −4.76 % | −14.65 % | 6.19 M $ | 9.72 K $ | 5.53 M | −21.5 % | — | — | −32.3 % |
| 1574 | PofuPOFU token · Ethereum | 0.0₄6185 $ | −0.15 % | −3.07 % | −6.39 % | 6.19 M $ | 7 $ | 100.00 B | −17.2 % | — | — | −20.9 % |
| 1575 | MUSHROOMSHROOM token · Robinhood | 0.006263 $ | +1.20 % | −19.44 % | −9.57 % | 6.17 M $ | 161.43 K $ | 984.82 M | — | — | — | −73.6 % |
| 1576 | PACTPACT token · Ethereum | 0.0001711 $ | −0.19 % | +4.89 % | +9.08 % | 6.17 M $ | 16.65 K $ | 36.05 B | 9.1 % | — | — | −21.0 % |
| 1577 | MemeternMXT token · Memecore | 0.006158 $ | 0.00 % | — | −18.24 % | 6.16 M $ | 8 $ | 1.00 B | — | — | — | −3.3 % |
| 1578 | MCOINMCOIN coin | 0.0348 $ | +0.18 % | −2.37 % | +1.96 % | 6.16 M $ | 86.87 K $ | 177.00 M | −13.4 % | — | — | −26.7 % |
| 1579 | Origin DollarOUSD stablecoin · Ethereum | 0.9992 $ | 0.00 % | −0.04 % | −0.02 % | 6.15 M $ | 141.66 K $ | 6.16 M | 0.0 % | — | — | −0.1 % |
| 1580 | CRONUSCRONUS token · Cronos | 0.006256 $ | +0.35 % | +0.50 % | +3.97 % | 6.15 M $ | 21.62 K $ | 983.37 M | 60.6 % | — | — | −20.4 % |
| 1581 | LimeWireLMWR token · Ethereum | 0.009726 $ | −1.46 % | −4.08 % | −5.20 % | 6.15 M $ | 86.69 K $ | 632.32 M | 0.3 % | — | — | −25.9 % |
| 1582 | Compute HordeSN12 token · Bittensor | 1.300 $ | −0.61 % | −4.91 % | −8.24 % | 6.13 M $ | 12.45 K $ | 4.71 M | 7.4 % | — | — | −13.8 % |
| 1583 | ETH StrategySTRAT token · Ethereum | 0.1441 $ | — | — | −3.77 % | 6.12 M $ | 19 $ | 42.49 M | — | — | — | −17.1 % |
| 1584 | dYdXETHDYDX token · Ethereum | 0.1258 $ | −0.56 % | −7.48 % | −7.37 % | 6.12 M $ | 3.85 M $ | 48.64 M | 9.5 % | — | — | −15.9 % |
| 1585 | StablR USDUSDR token · Ethereum | 0.2899 $ | — | — | −12.20 % | 6.11 M $ | 339 $ | 21.08 M | — | — | — | — |
| 1586 | token · Ethereum | 429.86 $ | −0.70 % | −5.08 % | −10.19 % | 6.10 M $ | 217.25 K $ | 14.19 K | 1.6 % | — | — | −12.3 % |
| 1587 | token · Robinhood | 141.57 $ | +0.01 % | −7.67 % | −7.78 % | 6.10 M $ | 4.76 M $ | 43.07 K | 7.1 % | — | — | −15.7 % |
| 1588 | AMO CoinAMO token · Klay Token | 0.0002875 $ | −1.42 % | −5.60 % | −11.18 % | 6.10 M $ | 107.62 K $ | 21.20 B | −1.1 % | — | — | −11.5 % |
| 1589 | token · Robinhood | 29.00 $ | −0.24 % | −13.24 % | +27.77 % | 6.09 M $ | 584.37 K $ | 210.00 K | 77.4 % | — | — | −11.7 % |
| 1590 | GearboxGEAR token · Ethereum | 0.000607 $ | +0.65 % | −9.19 % | +0.68 % | 6.07 M $ | 11.39 K $ | 10.00 B | 69.1 % | — | — | −15.5 % |
| 1591 | TethereumT99 token · BNB Chain | 0.3011 $ | −0.04 % | −0.01 % | +0.15 % | 6.06 M $ | 27.60 K $ | 20.13 M | −1.3 % | — | — | −1.5 % |
| 1592 | BitgertBRISE coin | 0.0₇1416 $ | −0.53 % | −2.81 % | −5.85 % | 6.05 M $ | 55.41 K $ | 427.06 T | −9.1 % | — | — | −12.8 % |
| 1593 | PolkastarterPOLS token · Ethereum | 0.0609 $ | −0.33 % | +0.29 % | +0.23 % | 6.04 M $ | 55.40 K $ | 99.21 M | −1.0 % | — | — | −12.6 % |
| 1594 | token · Robinhood | 730.03 $ | −0.10 % | −4.43 % | +0.88 % | 6.04 M $ | 3.79 M $ | 8.28 K | 12.3 % | — | — | −5.9 % |
| 1595 | WorldAssetsINC token · Ethereum | 0.0671 $ | −0.60 % | −0.25 % | −0.63 % | 6.04 M $ | 52.37 K $ | 90.00 M | 2.0 % | — | — | 0.0 % |
| 1596 | inSure DeFiSURE token · Ethereum | 0.000228 $ | −0.09 % | — | −5.11 % | 6.04 M $ | 1 $ | 26.48 B | — | — | — | −5.7 % |
| 1597 | Marvell xStockMRVLX token · Ethereum | 241.32 $ | −0.36 % | −11.02 % | −15.68 % | 6.03 M $ | 17.79 K $ | 24.97 K | 2.8 % | — | — | −16.0 % |
| 1598 | coin | 0.6105 $ | +0.03 % | +9.85 % | +3.31 % | 5.98 M $ | 1.76 M $ | 9.80 M | 41.7 % | — | — | −7.9 % |
| 1599 | DimitraDMTR token · Ethereum | 0.007603 $ | +0.07 % | −3.28 % | −7.51 % | 5.98 M $ | 63.41 K $ | 786.84 M | −14.9 % | — | — | −42.3 % |
| 1600 | token · Ethereum | 64.50 $ | −0.68 % | −0.55 % | −6.09 % | 5.98 M $ | 101.18 K $ | 92.69 K | 23.0 % | — | — | −17.4 % |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.