Loading the list…
Selected: 2,877.
| № | Coin | Price | 1h | 24h | 7d | Market cap | 24h turnover | Circulating | 30d | YTD | 1y | From high |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | DynachainDYNA token · BNB Chain | 0.0342 $ | — | — | +189.10 % | 13.24 M $ | 827 $ | 387.14 M | — | — | — | — |
| 1102 | DolomiteDOLO token · Ethereum | 0.0258 $ | +0.35 % | −1.34 % | −16.79 % | 13.23 M $ | 295.87 K $ | 513.55 M | 9.1 % | — | — | −19.6 % |
| 1103 | DEFI.ssiDEFI.SSI token · Base | 0.5248 $ | −0.57 % | −3.27 % | −8.35 % | 13.23 M $ | 49.56 K $ | 25.21 M | 4.0 % | — | — | −12.4 % |
| 1104 | FuzzybearFUZZY token · Xrp | 0.0₄416 $ | +3.61 % | +1.01 % | −8.25 % | 13.22 M $ | 351.52 K $ | 317.77 B | −26.0 % | — | — | −29.2 % |
| 1105 | BeincomBIC token · Arbitrum | 0.005893 $ | −0.04 % | −3.53 % | −11.13 % | 13.22 M $ | 760 $ | 2.24 B | — | — | — | −11.1 % |
| 1106 | SEDASEDA token · Ethereum | 0.0171 $ | −0.23 % | −2.05 % | −12.11 % | 13.19 M $ | 349.55 K $ | 769.77 M | −19.6 % | — | — | −19.9 % |
| 1107 | DeBoxBOX token · Ethereum | 0.0259 $ | −0.10 % | −1.47 % | −5.47 % | 13.17 M $ | 12.16 K $ | 508.21 M | −4.0 % | — | — | −14.0 % |
| 1108 | CornCORN token · Ethereum | 0.0250 $ | −0.16 % | −1.77 % | −3.77 % | 13.14 M $ | 426.53 K $ | 525.00 M | 0.0 % | — | — | −3.1 % |
| 1109 | Big Dog FinkBINK token · Solana | 0.0₄8817 $ | +0.17 % | +0.18 % | −11.43 % | 13.13 M $ | 26 $ | 148.94 B | 0.9 % | — | — | −12.7 % |
| 1110 | token · Arbitrum | 78.71 $ | −0.28 % | −6.45 % | −2.32 % | 13.10 M $ | 794.36 K $ | 166.42 K | — | — | — | −2.7 % |
| 1111 | XSGDXSGD token · Ethereum | 0.7778 $ | +0.01 % | −0.46 % | −0.43 % | 13.08 M $ | 1.55 M $ | 16.81 M | −1.2 % | — | — | −1.2 % |
| 1112 | token · Ethereum | 2.770 $ | — | −2.46 % | — | 13.07 M $ | 0 $ | 4.72 M | — | — | — | −14.7 % |
| 1113 | HaroldHAROLD token · Solana | 0.0131 $ | +0.15 % | −9.66 % | +23.25 % | 13.06 M $ | 31.92 K $ | 999.95 M | 435.3 % | — | — | −12.6 % |
| 1114 | 我踏马来了我踏马来了 token · BNB Chain | 0.0131 $ | −1.58 % | +9.22 % | +8.09 % | 13.06 M $ | 60.96 K $ | 1.00 B | −14.6 % | — | — | −22.1 % |
| 1115 | Faith TribeFTRB token · Ethereum | 0.003931 $ | +0.21 % | +0.35 % | +0.40 % | 13.02 M $ | 44.67 K $ | 3.31 B | 8.1 % | — | — | −5.1 % |
| 1116 | H2OH2O token · Hydration | 5.540 $ | −0.39 % | −1.64 % | −3.50 % | 13.01 M $ | 479.97 K $ | 2.35 M | −5.0 % | — | — | −7.1 % |
| 1117 | KernelDAOKERNEL token · Ethereum | 0.0450 $ | −0.66 % | −4.05 % | −16.67 % | 12.99 M $ | 274.88 K $ | 288.67 M | 18.8 % | — | — | −21.7 % |
| 1118 | UnityUTY token · Base | 0.9990 $ | 0.00 % | — | −0.06 % | 12.98 M $ | 8 $ | 12.99 M | — | — | — | −0.1 % |
| 1119 | Surplus intelligenceSURPLUS token · Base | 0.0001295 $ | −0.13 % | +35.83 % | +30.48 % | 12.95 M $ | 1.67 M $ | 100.00 B | 165.3 % | — | — | −6.2 % |
| 1120 | token · Solana | 2.664 $ | +0.23 % | −2.24 % | −7.05 % | 12.95 M $ | 474.88 K $ | 4.86 M | 3.6 % | — | — | −5.9 % |
| 1121 | token · Ethereum | 172.35 $ | −0.08 % | — | +0.85 % | 12.94 M $ | 20 $ | 75.08 K | — | — | — | 0.0 % |
| 1122 | ROLLROLL token · Base | 0.0831 $ | +0.03 % | +4.83 % | −16.63 % | 12.88 M $ | 54.87 K $ | 155.00 M | −28.9 % | — | — | −36.2 % |
| 1123 | Apple xStockAAPLX token · Ethereum | 345.92 $ | +0.50 % | +1.03 % | +3.25 % | 12.85 M $ | 174.92 K $ | 37.13 K | 3.1 % | — | — | −0.3 % |
| 1124 | BasecatBASECAT token · Base | 0.0128 $ | −1.45 % | −5.65 % | +9.09 % | 12.81 M $ | 441.47 K $ | 1.00 B | −37.1 % | — | — | −41.5 % |
| 1125 | 404—GENSN17 token · Bittensor | 2.180 $ | −0.10 % | −3.65 % | −8.97 % | 12.81 M $ | 41.81 K $ | 5.87 M | −11.7 % | — | — | −18.6 % |
| 1126 | ResearchCoinRSC token · Ethereum | 0.0526 $ | 0.00 % | −1.10 % | −4.36 % | 12.80 M $ | 56.86 K $ | 243.48 M | −7.7 % | — | — | −16.0 % |
| 1127 | LoopringLRC coin | 0.009311 $ | −0.42 % | −1.89 % | −8.98 % | 12.79 M $ | 182.84 K $ | 1.37 B | 10.7 % | — | — | −8.8 % |
| 1128 | BitlayerBTR token · Ethereum | 0.0488 $ | −0.06 % | +0.12 % | +7.21 % | 12.77 M $ | 60.54 K $ | 261.60 M | −0.8 % | — | — | −21.7 % |
| 1129 | wojakWOJAK token · Ethereum | 0.0₇4163 $ | −5.51 % | −8.62 % | −27.22 % | 12.74 M $ | 58.48 K $ | 305.91 T | −8.7 % | — | — | −32.9 % |
| 1130 | token · Base | 0.5350 $ | +0.94 % | −23.90 % | +32.75 % | 12.73 M $ | 5.25 M $ | 23.80 M | 71.6 % | — | — | 0.0 % |
| 1131 | Stairway to goldGOLD token · Solana | 0.0127 $ | −0.08 % | −2.11 % | −0.24 % | 12.67 M $ | 23.25 K $ | 999.85 M | 141.5 % | — | — | −2.6 % |
| 1132 | Streamex GLDYGLDY token · Base | 4,106.08 $ | — | −1.08 % | −0.32 % | 12.64 M $ | 0 $ | 3.08 K | −4.8 % | — | — | −7.3 % |
| 1133 | Nest Alpha VaultNALPHA token · Ethereum | 1.130 $ | — | +0.02 % | +0.16 % | 12.63 M $ | 0 $ | 11.18 M | 0.0 % | — | — | 0.0 % |
| 1134 | VCREDVCRED token · Hemi | 0.9998 $ | — | — | +0.50 % | 12.60 M $ | 63 $ | 12.60 M | — | — | — | — |
| 1135 | Chrema CoinCRMC token · Polygon | 0.3847 $ | −0.08 % | +7.09 % | +6.48 % | 12.59 M $ | 135 $ | 32.72 M | — | — | — | −34.2 % |
| 1136 | MWX TokenMWXT token · Base | 0.0567 $ | −0.09 % | −0.12 % | −3.93 % | 12.57 M $ | 39.63 K $ | 221.58 M | 7.2 % | — | — | −6.9 % |
| 1137 | BlockmachineSN19 token · Bittensor | 2.410 $ | −0.17 % | −2.44 % | −7.67 % | 12.53 M $ | 64.14 K $ | 5.20 M | −6.1 % | — | — | −18.5 % |
| 1138 | USD CoinVertibleUSDCV stablecoin · Ethereum | 0.9966 $ | +0.01 % | +0.67 % | +0.03 % | 12.50 M $ | 174.63 K $ | 12.55 M | −1.0 % | — | — | −1.0 % |
| 1139 | DymensionDYM coin | 0.0186 $ | +0.16 % | −3.22 % | −3.32 % | 12.47 M $ | 1.11 M $ | 668.75 M | 33.6 % | — | — | −9.3 % |
| 1140 | LUCALUCA token · BNB Chain | 0.3194 $ | +0.01 % | −0.77 % | −2.96 % | 12.46 M $ | 102.94 K $ | 39.00 M | −1.3 % | — | — | −12.2 % |
| 1141 | token · Ethereum | 1.150 $ | — | — | +0.10 % | 12.43 M $ | 0 $ | 10.81 M | 0.0 % | — | — | 0.0 % |
| 1142 | HairDAOHAIR token · Ethereum | 17.52 $ | +1.28 % | −0.73 % | +17.74 % | 12.40 M $ | 11.62 K $ | 708.01 K | 2.1 % | — | — | −0.1 % |
| 1143 | eSui DollarSUIUSDE stablecoin · Sui | 0.9995 $ | +0.05 % | −0.01 % | +0.04 % | 12.37 M $ | 173.16 K $ | 12.38 M | 0.0 % | — | — | −0.1 % |
| 1144 | Stable Mint USDUSDSM stablecoin · Ethereum | 0.9990 $ | −0.01 % | +0.78 % | −0.55 % | 12.37 M $ | 660 $ | 12.38 M | −0.4 % | — | — | −0.9 % |
| 1145 | token · Solana | 0.0126 $ | −0.53 % | −7.54 % | −8.95 % | 12.32 M $ | 57.79 K $ | 976.87 M | −7.0 % | — | — | −32.2 % |
| 1146 | Maya ProtocolCACAO coin | 0.1230 $ | — | — | +4.20 % | 12.30 M $ | 606.87 K $ | 100.00 M | — | — | — | — |
| 1147 | coin | 0.6367 $ | −0.14 % | −3.01 % | +44.11 % | 12.27 M $ | 81.32 K $ | 19.28 M | 106.6 % | — | — | −0.4 % |
| 1148 | coin | 0.008325 $ | +0.19 % | −0.92 % | −15.39 % | 12.27 M $ | 25.86 K $ | 1.47 B | 4.8 % | — | — | −15.2 % |
| 1149 | SolsticeSLX token · Solana | 0.0504 $ | −0.57 % | −5.16 % | −17.73 % | 12.23 M $ | 987.18 K $ | 242.85 M | −17.5 % | — | — | −26.0 % |
| 1150 | CoinExCET coin | 0.004999 $ | — | — | +0.01 % | 12.20 M $ | 2 $ | 2.44 B | — | — | — | −45.6 % |
| 1151 | stablecoin · Ethereum | 1.061 $ | 0.00 % | +0.05 % | +0.11 % | 12.19 M $ | 31.02 K $ | 11.49 M | 0.4 % | — | — | −0.3 % |
| 1152 | token · BNB Chain | 0.0101 $ | 0.00 % | −0.03 % | −1.36 % | 12.18 M $ | 2 $ | 1.20 B | −2.4 % | — | — | −5.1 % |
| 1153 | token · Ethereum | 0.0104 $ | −0.48 % | −2.08 % | −16.51 % | 12.16 M $ | 497.79 K $ | 1.17 B | 3.0 % | — | — | −17.9 % |
| 1154 | SuperRareRARE token · Ethereum | 0.0148 $ | −0.80 % | −2.57 % | −10.08 % | 12.15 M $ | 717.70 K $ | 820.46 M | 29.2 % | — | — | −30.4 % |
| 1155 | AutonomiANT token · Arbitrum | 0.0351 $ | +0.07 % | −4.08 % | +3.21 % | 12.14 M $ | 166.97 K $ | 346.01 M | −4.3 % | — | — | −8.4 % |
| 1156 | HumidiFiWET token · Solana | 0.0528 $ | −0.11 % | −4.51 % | −18.48 % | 12.14 M $ | 168.28 K $ | 230.00 M | −11.4 % | — | — | −21.8 % |
| 1157 | Rosa InuROSA token · Solana | 0.0001213 $ | +3.21 % | −1.54 % | −14.18 % | 12.13 M $ | 371.91 K $ | 100.00 B | −45.7 % | — | — | −48.3 % |
| 1158 | token · Ethereum | 81.23 $ | +0.09 % | −1.16 % | +3.76 % | 12.13 M $ | 153.57 K $ | 149.29 K | 6.0 % | — | — | 0.0 % |
| 1159 | FluentBLEND token · Ethereum | 0.0605 $ | +0.55 % | −4.56 % | −9.18 % | 12.09 M $ | 254.09 K $ | 200.00 M | 0.3 % | — | — | −9.6 % |
| 1160 | token · Ethereum | 1.200 $ | −0.03 % | −0.29 % | −0.21 % | 12.09 M $ | 0 $ | 10.07 M | — | — | — | −1.6 % |
| 1161 | NATIX NetworkNATIX token · Solana | 0.0001904 $ | −1.29 % | −8.80 % | −24.06 % | 12.09 M $ | 25.74 K $ | 63.46 B | 142.4 % | — | — | −28.9 % |
| 1162 | ICONICX coin | 0.0110 $ | +0.64 % | −12.27 % | −20.01 % | 12.07 M $ | 2.17 M $ | 1.10 B | −9.5 % | — | — | −52.4 % |
| 1163 | token · BNB Chain | 72.59 $ | −1.67 % | −7.83 % | −13.92 % | 12.04 M $ | 4.61 M $ | 165.82 K | 15.3 % | — | — | −6.4 % |
| 1164 | ShopinXSPX token · BNB Chain | 0.0481 $ | +2.36 % | −5.95 % | −16.93 % | 12.04 M $ | 336.26 K $ | 250.00 M | — | — | — | −88.9 % |
| 1165 | token · Ethereum | 1.394 $ | −0.25 % | −8.70 % | −30.75 % | 12.00 M $ | 89.63 K $ | 8.61 M | 14.2 % | — | — | −25.9 % |
| 1166 | Pear ProtocolPEAR token · Arbitrum | 0.0233 $ | −0.12 % | −0.22 % | −22.62 % | 12.00 M $ | 3.38 K $ | 513.86 M | 77.3 % | — | — | −43.1 % |
| 1167 | Freedom DollarFUSD stablecoin · Zano | 0.9991 $ | 0.00 % | −0.02 % | −0.04 % | 11.99 M $ | 52.48 K $ | 12.00 M | 0.0 % | — | — | −0.1 % |
| 1168 | ElonXCatEXC token · BNB Chain | 0.0₇2397 $ | — | — | −5.16 % | 11.99 M $ | 2 $ | 500.00 T | — | — | — | 0.0 % |
| 1169 | Level 114SN114 token · Bittensor | 5.810 $ | +0.15 % | −5.02 % | −2.58 % | 11.98 M $ | 396.98 K $ | 2.06 M | 83.1 % | — | — | −11.9 % |
| 1170 | Koma InuKOMA token · BNB Chain | 0.0197 $ | +0.84 % | −3.90 % | −2.66 % | 11.94 M $ | 1.30 M $ | 605.95 M | 59.7 % | — | — | −13.8 % |
| 1171 | token · Ethereum | 150.81 $ | −0.43 % | −4.11 % | −11.27 % | 11.90 M $ | 391.65 K $ | 78.90 K | 6.0 % | — | — | −8.2 % |
| 1172 | TronBankTBK token · Tron | 0.1850 $ | −0.01 % | +1.70 % | −0.80 % | 11.87 M $ | 55.13 K $ | 64.14 M | −36.9 % | — | — | −38.4 % |
| 1173 | Drift ProtocolDRIFT token · Solana | 0.0163 $ | −0.18 % | −5.06 % | −18.04 % | 11.84 M $ | 129.88 K $ | 726.13 M | 52.3 % | — | — | −22.4 % |
| 1174 | MAIMIMATIC token · Polygon | 0.9960 $ | +0.02 % | −0.04 % | +0.07 % | 11.82 M $ | 8.28 K $ | 11.86 M | 2.0 % | — | — | −0.4 % |
| 1175 | YUSD StablecoinYUSD stablecoin · Avalanche | 0.9951 $ | −0.01 % | −0.03 % | −0.12 % | 11.79 M $ | 9 $ | 11.84 M | −0.1 % | — | — | −0.2 % |
| 1176 | Hypurr FunHFUN token · Hyperevm | 11.80 $ | +0.26 % | −0.04 % | −3.28 % | 11.75 M $ | 28.17 K $ | 995.72 K | −14.8 % | — | — | −28.8 % |
| 1177 | astronautASTRO token · Robinhood | 0.0117 $ | −16.98 % | +47,103.93 % | +40,595.20 % | 11.74 M $ | 7.25 M $ | 1.00 B | — | — | — | −99.4 % |
| 1178 | pipedogPIPEDOG token · Robinhood | 0.0009498 $ | +0.08 % | −4.95 % | −22.23 % | 11.73 M $ | 1.44 M $ | 12.35 B | −59.5 % | — | — | −69.3 % |
| 1179 | WiseWISE token · Ethereum | 0.1320 $ | +0.11 % | −3.58 % | −5.39 % | 11.72 M $ | 400 $ | 88.75 M | 1.2 % | — | — | −8.9 % |
| 1180 | Midas Re7 EthereumMRE7ETH token · Optimism | 2,444.77 $ | −0.37 % | −3.52 % | −6.24 % | 11.71 M $ | 0 $ | 4.79 K | 0.4 % | — | — | −9.6 % |
| 1181 | The IndexINDEX token · Robinhood | 0.0119 $ | −0.84 % | +5.77 % | −32.34 % | 11.71 M $ | 81.44 K $ | 980.53 M | −58.4 % | — | — | −76.4 % |
| 1182 | OMEGA LabsSN24 token · Bittensor | 2.180 $ | −0.16 % | +16.90 % | +46.84 % | 11.69 M $ | 3.15 M $ | 5.36 M | 76.3 % | — | — | 0.0 % |
| 1183 | YellowYELLOW token · Ethereum | 0.0367 $ | +0.27 % | +1.10 % | +1.48 % | 11.69 M $ | 1.03 M $ | 318.94 M | −1.9 % | — | — | −19.1 % |
| 1184 | CacheonSN14 token · Bittensor | 2.380 $ | +1.04 % | −0.79 % | −7.25 % | 11.67 M $ | 404.43 K $ | 4.90 M | 0.0 % | — | — | −15.4 % |
| 1185 | DeltaDELTA token · Robinhood | 0.0129 $ | −2.26 % | −15.88 % | −4.68 % | 11.63 M $ | 81.72 K $ | 900.00 M | 95.1 % | — | — | −40.8 % |
| 1186 | ElsaELSA token · Base | 0.0507 $ | +1.08 % | +1.04 % | −7.83 % | 11.62 M $ | 557.73 K $ | 228.98 M | 5.4 % | — | — | −13.6 % |
| 1187 | DexsportDESU token · BNB Chain | 0.0211 $ | +0.28 % | −1.48 % | −4.81 % | 11.60 M $ | 17.73 K $ | 550.00 M | 43.7 % | — | — | −3.4 % |
| 1188 | tokenbotCLANKER token · Base | 11.73 $ | −0.25 % | −4.08 % | −18.26 % | 11.57 M $ | 84.73 K $ | 986.28 K | 5.3 % | — | — | −18.6 % |
| 1189 | LagrangeLA token · Ethereum | 0.0599 $ | −0.33 % | −5.67 % | −12.30 % | 11.56 M $ | 696.05 K $ | 193.00 M | −2.9 % | — | — | −15.5 % |
| 1190 | OpinionOPN token · Ethereum | 0.0632 $ | +0.64 % | +0.48 % | +8.22 % | 11.55 M $ | 1.63 M $ | 182.72 M | 36.9 % | — | — | 0.0 % |
| 1191 | Meta xStockMETAX token · Ethereum | 735.46 $ | −0.58 % | −4.03 % | −0.93 % | 11.54 M $ | 507.00 K $ | 15.69 K | 18.7 % | — | — | −1.7 % |
| 1192 | Youves uUSDUUSD stablecoin · Tezos | 0.9986 $ | — | — | −0.70 % | 11.52 M $ | 45 $ | 11.54 M | — | — | — | — |
| 1193 | DOVUDOVU token · Ethereum | 0.00115 $ | +0.24 % | −2.80 % | +12.52 % | 11.51 M $ | 28.81 K $ | 10.00 B | −26.4 % | — | — | −30.4 % |
| 1194 | Bitchemical TokenBCHEM token · BNB Chain | 0.0135 $ | — | — | −44.50 % | 11.48 M $ | 10 $ | 849.80 M | — | — | — | — |
| 1195 | ZenChainZTC coin | 0.0005434 $ | +0.02 % | −0.16 % | −0.02 % | 11.41 M $ | 46.94 K $ | 21.00 B | −1.1 % | — | — | −1.6 % |
| 1196 | ELYSIAEL token · Ethereum | 0.001677 $ | −0.94 % | −1.81 % | −7.30 % | 11.41 M $ | 313.80 K $ | 6.80 B | 15.2 % | — | — | −27.4 % |
| 1197 | NexaNEXA coin | 0.0₅1026 $ | −0.08 % | −3.42 % | +2.97 % | 11.39 M $ | 59.27 K $ | 11.10 T | −18.7 % | — | — | −33.5 % |
| 1198 | Collect on FanableCOLLECT token · BNB Chain | 0.0212 $ | −2.53 % | −1.89 % | −3.29 % | 11.38 M $ | 66.90 K $ | 537.00 M | 6.9 % | — | — | −46.9 % |
| 1199 | Gold xStockGLDX token · Ethereum | 376.06 $ | −0.02 % | −1.47 % | −0.13 % | 11.38 M $ | 5.28 M $ | 30.26 K | −4.4 % | — | — | −7.1 % |
| 1200 | TG.CasinoTGC token · Ethereum | 0.1495 $ | −0.79 % | −3.21 % | −3.13 % | 11.37 M $ | 10.78 K $ | 76.10 M | 24.6 % | — | — | −2.4 % |
This section is informational. Data comes from public sources and is not investment advice. Digital assets are volatile and may lose value.