Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | 31 Mar 2026 | 30 Sept 2025 | 30 Jun 2025 | 31 Mar 2025 | 30 Sept 2024 | 30 Jun 2024 |
|---|---|---|---|---|---|---|
| Revenue | 323M | 312M | 283M | 277M | 276M | 253M |
| Selling, general and administrative | 26M | 24M | 24M | 32M | 22M | 22M |
| Operating expenses | 167M | 165M | 172M | 175M | 163M | 150M |
| Interest expense | 50M | 58M | 53M | 52M | 55M | 54M |
| Pre-tax income | 160M | 191M | 147M | 115M | 111M | 119M |
| Income tax | 5M | 4M | 5M | 4M | 3M | 2M |
| Net income | 151M | 180M | 137M | 109M | 112M | 114M |
| Earnings per share | 0.47 | 0.60 | 0.46 | 0.34 | 0.43 | 0.46 |
| Earnings per share, diluted | 0.47 | 0.59 | 0.46 | 0.33 | 0.42 | 0.45 |
| Metric | 31 Mar 2026 | 31 Dec 2025 | 30 Sept 2025 | 30 Jun 2025 | 31 Mar 2025 | 31 Dec 2024 | 30 Sept 2024 | 30 Jun 2024 |
|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | 26M | 27M | 737M | 734M | 368M | 518M | 342M | 35M |
| Goodwill | 644M | 645M | 645M |
| Metric | 31 Mar 2026 | 30 Sept 2025 | 30 Jun 2025 | 31 Mar 2025 | 30 Sept 2024 | 30 Jun 2024 |
|---|---|---|---|---|---|---|
| Operating cash flow | 216M | — | — | 182M | — | — |
| Depreciation and amortisation | 84M | 82M | 81M | 80M |
Amounts in USD unless stated otherwise. Data: US exchange trading and company filings with the regulator
| 645M |
| 644M |
| 644M |
| 645M |
| 644M |
| Total assets | 10.23B | 10.05B | 10.60B | 10.55B | 9.71B | 9.90B | 9.57B | 8.85B |
| Total liabilities | 4.78B | 4.61B | 5.35B | 5.36B | 4.77B | 5.17B | 5.17B | 4.95B |
| Equity | 5.19B | 5.18B | 5.04B | 5.19B | 4.93B | 4.54B | 4.40B | 3.90B |
| Shares outstanding | 298M | 296M | 296M | 293M | 286M | 279M | 268M | 254M |
| Shares issued | 298M | 296M | 296M | 293M | 286M | 279M | 268M | 254M |
| 77M |
| 74M |
| Share-based compensation | 11M | — | — | 16M | — | — |
| Investing cash flow | −270M | — | — | 19M | — | — |
| Dividends paid | 198M | — | — | 189M | — | — |
| Financing cash flow | 54M | — | — | −348M | — | — |