Loading the section
Company reports as filed with the U.S. Securities and Exchange Commission.
| Metric | 18 Aug 2026 | 31 Dec 2025 | 31 Dec 2024 | 31 Dec 2023 | 31 Dec 2022 |
|---|---|---|---|---|---|
| Cash and equivalents | — | 74M | 106M | 36M | 60M |
| Receivables | — | 518,000 | 1M | 1M | — |
| Current assets | — | 79M | 114M | 43M | — |
| Property, plant and equipment | — | 85M | 78M | 69M | — |
| Total assets | — | 174M | 204M | 124M | — |
| Current liabilities | — | 91M | 47M | 66M | — |
| Short-term debt | — | 265,000 | 250,000 | 480,000 | — |
| Long-term debt | — | 499,000 | 764,000 | 1M | — |
| Total liabilities | — | 95M | 50M | 70M | — |
| Equity | — | 80M | 154M | 54M | 72M |
Amounts in USD unless stated otherwise. Data: US exchange trading and company filings with the regulator